NBA PORTAL / RESEARCH DESK
Chicago Bulls at Phoenix Suns.
March 19, 2025
VISITOR
Chicago Bulls
39-43
Final box score
121
:
127
Wed, Mar 19, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Chicago Bulls
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:19 | 24 | 9 | 18 | 50.0% | 3 | 9 | 33.3% | 3 | 4 | 75.0% | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 3 | 16.7 | -9.0 | |
| 31:51 | 12 | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 5 | 6 | 9 | 0 | 1 | 1 | 3 | 16.1 | -6.0 | |
| 31:50 | 15 | 6 | 11 | 54.5% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 11.2 | 1.0 | |
| 29:41 | 24 | 10 | 17 | 58.8% | 4 | 8 | 50.0% | 0 | 2 | 0.0% | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 2 | 19.6 | -4.0 | |
| 24:56 | 5 | 1 | 6 | 16.7% | 0 | 3 | 0.0% | 3 | 3 | 100.0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | -6.0 | |
| 30:39 | 22 | 10 | 15 | 66.7% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 24.6 | 2.0 | |
| 18:19 | 8 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 8.1 | -2.0 | |
| 17:54 | 5 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1.4 | -2.0 | |
| 14:42 | 6 | 2 | 4 | 50.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4.8 | -6.0 | |
| 4:49 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | -0.5 | 2.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:11 | 41 | 14 | 26 | 53.8% | 6 | 12 | 50.0% | 7 | 7 | 100.0% | 1 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 30.9 | 10.0 | |
| 36:08 | 26 | 8 | 15 | 53.3% | 3 | 7 | 42.9% | 7 | 8 | 87.5% | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 23.7 | 12.0 | |
| 29:30 | 16 | 7 | 11 | 63.6% | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 13.5 | -2.0 | |
| 27:50 | 18 | 8 | 16 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 5 | 4 | 9 | 2 | 0 | 3 | 2 | 1 | 15.8 | 7.0 | |
| 25:50 | 4 | 1 | 6 | 16.7% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 1 | 4 | 5 | 7 | 1 | 0 | 0 | 1 | 7.6 | 11.0 | |
| 26:15 | 5 | 2 | 7 | 28.6% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 9 | 10 | 5 | 1 | 1 | 0 | 1 | 9.1 | -1.0 | |
| 21:23 | 6 | 2 | 7 | 28.6% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 5.6 | 2.0 | |
| 19:44 | 4 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 6.7 | -3.0 | |
| 17:09 | 7 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 4 | 4.7 | -6.0 |
ADVANCED BOX SCORE
Chicago Bulls
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.