NBA PORTAL / RESEARCH DESK
Standings.
Regular-season records and team metrics · 2026-27.
Eastern Conference
2026-27Western Conference
2026-27TEAM PERFORMANCE
League advanced stats
All available team metrics and source-provided ranks · 2026-27
| Team | Age | W | L | PW | PL | MOV and league rank | SOS and league rank | SRS and league rank | ORtg and league rank | DRtg and league rank | NRtg and league rank | Pace and league rank | FTr and league rank | 3PAr and league rank | TS% and league rank | eFG% and league rank | TOV% and league rank | ORB% and league rank | FT/FGA and league rank | Opp eFG% and league rank | Opp TOV% and league rank | DRB% and league rank | Opp FT/FGA and league rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28.0 | 5.0 | 0.0 | 4.0 | 1.0 | 14.2 Rank 2 | 3.07 Rank 11 | 17.27 Rank 1 | 123.4 Rank 1 | 109.2 Rank 9 | +14.2 Rank 2 | 99.6 Rank 22 | .326 Rank 5 | .383 Rank 25 | .640 Rank 2 | .594 Rank 2 | 14.9 Rank 24 | 31.0 Rank 4 | .276 Rank 3 | .513 Rank 8 | 13.7 Rank 12 | 72.9 Rank 17 | .174 Rank 3 |
|
|
26.7 | 4.0 | 1.0 | 4.0 | 1.0 | 9.6 Rank 5 | 6.11 Rank 6 | 15.71 Rank 2 | 123.3 Rank 2 | 113.7 Rank 18 | +9.6 Rank 5 | 99.9 Rank 18 | .382 Rank 1 | .451 Rank 8 | .658 Rank 1 | .617 Rank 1 | 15.4 Rank 27 | 25.3 Rank 22 | .302 Rank 1 | .540 Rank 21 | 16.6 Rank 28 | 68.9 Rank 4 | .265 Rank 29 |
|
|
24.9 | 5.0 | 0.0 | 4.0 | 1.0 | 12.0 Rank 4 | 2.45 Rank 14 | 14.45 Rank 3 | 118.6 Rank 4 | 106.5 Rank 6 | +12.1 Rank 4 | 99.7 Rank 20 | .241 Rank 25 | .416 Rank 19 | .580 Rank 11 | .539 Rank 11 | 13.4 Rank 11 | 32.3 Rank 3 | .204 Rank 19 | .498 Rank 4 | 14.1 Rank 17 | 73.2 Rank 18 | .225 Rank 15 |
|
|
26.5 | 3.0 | 2.0 | 4.0 | 1.0 | 12.6 Rank 3 | 0.09 Rank 16 | 12.69 Rank 4 | 115.5 Rank 8 | 103.4 Rank 2 | +12.1 Rank 3 | 102.1 Rank 12 | .288 Rank 17 | .437 Rank 13 | .574 Rank 12 | .557 Rank 5 | 14.0 Rank 15 | 30.8 Rank 5 | .181 Rank 25 | .500 Rank 5 | 13.9 Rank 13 | 78.2 Rank 30 | .206 Rank 11 |
|
|
27.4 | 3.0 | 1.0 | 3.0 | 1.0 | 8.75 Rank 6 | 3.63 Rank 10 | 12.38 Rank 5 | 121.9 Rank 3 | 113.2 Rank 16 | +8.7 Rank 6 | 100.7 Rank 14 | .320 Rank 6 | .501 Rank 1 | .599 Rank 3 | .572 Rank 3 | 12.2 Rank 5 | 28.7 Rank 11 | .223 Rank 15 | .528 Rank 14 | 12.3 Rank 5 | 75.4 Rank 23 | .221 Rank 13 |
|
|
25.0 | 3.0 | 2.0 | 3.0 | 2.0 | 6.6 Rank 8 | 4.67 Rank 9 | 11.27 Rank 6 | 114.5 Rank 9 | 108.1 Rank 8 | +6.4 Rank 9 | 99.7 Rank 19 | .225 Rank 27 | .405 Rank 21 | .562 Rank 18 | .530 Rank 16 | 11.3 Rank 1 | 25.1 Rank 23 | .176 Rank 27 | .530 Rank 16 | 14.7 Rank 21 | 76.6 Rank 25 | .173 Rank 2 |
|
|
25.5 | 3.0 | 1.0 | 3.0 | 1.0 | 15.0 Rank 1 | -6.57 Rank 28 | 8.43 Rank 7 | 112.6 Rank 14 | 98.2 Rank 1 | +14.4 Rank 1 | 104.4 Rank 2 | .315 Rank 9 | .365 Rank 28 | .546 Rank 25 | .497 Rank 26 | 12.2 Rank 4 | 29.7 Rank 8 | .249 Rank 7 | .478 Rank 1 | 19.8 Rank 30 | 73.7 Rank 21 | .321 Rank 30 |
|
|
25.2 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 Rank 13 | 4.76 Rank 8 | 6.76 Rank 8 | 113.7 Rank 11 | 111.7 Rank 12 | +2.0 Rank 13 | 100.3 Rank 16 | .193 Rank 30 | .426 Rank 16 | .589 Rank 5 | .565 Rank 4 | 14.9 Rank 25 | 27.5 Rank 14 | .148 Rank 30 | .524 Rank 11 | 13.2 Rank 11 | 71.2 Rank 10 | .180 Rank 5 |
|
|
26.9 | 3.0 | 3.0 | 4.0 | 2.0 | 4.67 Rank 10 | 1.67 Rank 15 | 6.34 Rank 9 | 116.4 Rank 7 | 111.8 Rank 14 | +4.6 Rank 10 | 102.4 Rank 9 | .232 Rank 26 | .439 Rank 12 | .569 Rank 15 | .543 Rank 8 | 11.7 Rank 3 | 27.3 Rank 15 | .168 Rank 29 | .535 Rank 19 | 15.6 Rank 25 | 71.2 Rank 9 | .238 Rank 22 |
|
|
25.4 | 4.0 | 1.0 | 3.0 | 2.0 | 3.6 Rank 11 | 2.7 Rank 13 | 6.3 Rank 10 | 109.9 Rank 21 | 106.2 Rank 4 | +3.7 Rank 11 | 98.5 Rank 25 | .225 Rank 28 | .354 Rank 29 | .539 Rank 27 | .495 Rank 27 | 12.8 Rank 7 | 29.3 Rank 9 | .195 Rank 23 | .501 Rank 6 | 15.0 Rank 22 | 71.4 Rank 11 | .176 Rank 4 |
|
|
27.1 | 1.0 | 3.0 | 2.0 | 2.0 | -1.5 Rank 17 | 7.15 Rank 4 | 5.65 Rank 11 | 106.1 Rank 28 | 107.6 Rank 7 | -1.5 Rank 17 | 100.4 Rank 15 | .306 Rank 13 | .441 Rank 11 | .587 Rank 7 | .545 Rank 7 | 20.6 Rank 30 | 25.6 Rank 21 | .241 Rank 9 | .530 Rank 17 | 16.6 Rank 29 | 70.2 Rank 5 | .223 Rank 14 |
|
|
29.2 | 2.0 | 3.0 | 2.0 | 3.0 | -1.8 Rank 18 | 6.54 Rank 5 | 4.74 Rank 12 | 117.6 Rank 6 | 119.4 Rank 26 | -1.8 Rank 18 | 98.0 Rank 26 | .332 Rank 4 | .443 Rank 10 | .583 Rank 9 | .532 Rank 15 | 14.7 Rank 23 | 33.9 Rank 1 | .273 Rank 4 | .587 Rank 29 | 15.6 Rank 26 | 72.3 Rank 14 | .225 Rank 16 |
|
|
24.4 | 1.0 | 4.0 | 1.0 | 4.0 | -7.8 Rank 24 | 9.91 Rank 1 | 2.11 Rank 13 | 110.8 Rank 17 | 118.4 Rank 25 | -7.6 Rank 24 | 99.4 Rank 23 | .313 Rank 11 | .397 Rank 22 | .564 Rank 17 | .522 Rank 20 | 14.7 Rank 22 | 28.1 Rank 13 | .240 Rank 10 | .544 Rank 23 | 11.2 Rank 2 | 77.2 Rank 27 | .254 Rank 25 |
|
|
27.1 | 4.0 | 1.0 | 3.0 | 2.0 | 6.4 Rank 9 | -5.48 Rank 24 | 0.92 Rank 14 | 112.8 Rank 13 | 106.3 Rank 5 | +6.5 Rank 8 | 97.3 Rank 28 | .285 Rank 19 | .428 Rank 15 | .574 Rank 13 | .540 Rank 10 | 14.6 Rank 20 | 29.3 Rank 10 | .212 Rank 18 | .491 Rank 3 | 14.0 Rank 15 | 71.8 Rank 12 | .196 Rank 8 |
|
|
28.3 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 Rank 14 | -1.7 Rank 18 | -0.7 Rank 15 | 114.2 Rank 10 | 113.3 Rank 17 | +0.9 Rank 14 | 101.2 Rank 13 | .314 Rank 10 | .430 Rank 14 | .581 Rank 10 | .538 Rank 12 | 13.3 Rank 10 | 25.7 Rank 20 | .247 Rank 8 | .529 Rank 15 | 12.6 Rank 7 | 73.4 Rank 20 | .187 Rank 6 |
|
|
29.4 | 4.0 | 1.0 | 3.0 | 2.0 | 3.4 Rank 12 | -5.52 Rank 25 | -2.12 Rank 16 | 106.8 Rank 25 | 103.5 Rank 3 | +3.3 Rank 12 | 103.7 Rank 5 | .303 Rank 14 | .384 Rank 24 | .536 Rank 28 | .490 Rank 29 | 11.5 Rank 2 | 18.9 Rank 30 | .235 Rank 13 | .485 Rank 2 | 15.1 Rank 23 | 70.6 Rank 6 | .236 Rank 21 |
|
|
28.7 | 3.0 | 1.0 | 3.0 | 1.0 | 8.0 Rank 7 | -10.44 Rank 30 | -2.44 Rank 17 | 118.0 Rank 5 | 110.1 Rank 11 | +7.9 Rank 7 | 98.9 Rank 24 | .288 Rank 18 | .460 Rank 6 | .589 Rank 6 | .554 Rank 6 | 13.6 Rank 14 | 28.7 Rank 12 | .219 Rank 16 | .527 Rank 13 | 16.2 Rank 27 | 70.6 Rank 7 | .233 Rank 19 |
|
|
28.8 | 2.0 | 2.0 | 2.0 | 2.0 | -3.25 Rank 21 | -0.39 Rank 17 | -3.64 Rank 18 | 110.7 Rank 18 | 113.9 Rank 19 | -3.2 Rank 21 | 97.5 Rank 27 | .299 Rank 15 | .397 Rank 23 | .567 Rank 16 | .523 Rank 19 | 14.1 Rank 16 | 26.8 Rank 18 | .238 Rank 12 | .530 Rank 18 | 14.4 Rank 19 | 71.8 Rank 13 | .202 Rank 10 |
|
|
29.8 | 1.0 | 4.0 | 1.0 | 4.0 | -7.8 Rank 23 | 2.98 Rank 12 | -4.82 Rank 19 | 108.6 Rank 24 | 116.1 Rank 23 | -7.5 Rank 22 | 104.0 Rank 3 | .278 Rank 20 | .414 Rank 20 | .551 Rank 23 | .519 Rank 21 | 12.6 Rank 6 | 22.3 Rank 27 | .199 Rank 20 | .565 Rank 25 | 14.1 Rank 16 | 72.6 Rank 15 | .170 Rank 1 |
|
|
28.3 | 2.0 | 3.0 | 3.0 | 2.0 | 0.2 Rank 16 | -6.41 Rank 26 | -6.21 Rank 20 | 112.4 Rank 16 | 112.2 Rank 15 | +0.2 Rank 16 | 102.3 Rank 10 | .296 Rank 16 | .424 Rank 18 | .570 Rank 14 | .537 Rank 13 | 13.3 Rank 9 | 22.7 Rank 26 | .215 Rank 17 | .516 Rank 9 | 12.7 Rank 8 | 73.2 Rank 19 | .258 Rank 27 |
|
|
29.7 | 2.0 | 3.0 | 3.0 | 2.0 | 0.2 Rank 15 | -6.45 Rank 27 | -6.25 Rank 21 | 110.3 Rank 20 | 110.1 Rank 10 | +0.2 Rank 15 | 99.6 Rank 21 | .261 Rank 22 | .424 Rank 17 | .535 Rank 29 | .498 Rank 25 | 13.5 Rank 12 | 30.5 Rank 7 | .198 Rank 22 | .524 Rank 10 | 11.6 Rank 3 | 77.4 Rank 28 | .192 Rank 7 |
|
|
25.7 | 1.0 | 4.0 | 2.0 | 3.0 | -2.2 Rank 20 | -4.1 Rank 19 | -6.3 Rank 22 | 112.5 Rank 15 | 114.5 Rank 20 | -2.0 Rank 19 | 104.0 Rank 4 | .335 Rank 3 | .346 Rank 30 | .589 Rank 4 | .541 Rank 9 | 14.6 Rank 19 | 22.8 Rank 25 | .269 Rank 5 | .566 Rank 26 | 14.6 Rank 20 | 77.1 Rank 26 | .247 Rank 24 |
|
|
26.9 | 1.0 | 2.0 | 0.0 | 3.0 | -14.33 Rank 28 | 7.81 Rank 2 | -6.53 Rank 23 | 110.4 Rank 19 | 124.9 Rank 30 | -14.5 Rank 28 | 95.7 Rank 30 | .268 Rank 21 | .452 Rank 7 | .562 Rank 19 | .529 Rank 17 | 13.6 Rank 13 | 26.3 Rank 19 | .199 Rank 21 | .568 Rank 27 | 14.3 Rank 18 | 63.8 Rank 1 | .232 Rank 18 |
|
|
26.2 | 1.0 | 3.0 | 1.0 | 3.0 | -12.5 Rank 27 | 5.31 Rank 7 | -7.2 Rank 24 | 103.7 Rank 30 | 115.8 Rank 22 | -12.1 Rank 27 | 103.2 Rank 8 | .320 Rank 7 | .463 Rank 5 | .557 Rank 21 | .515 Rank 23 | 15.8 Rank 28 | 20.5 Rank 29 | .240 Rank 11 | .526 Rank 12 | 12.4 Rank 6 | 70.9 Rank 8 | .244 Rank 23 |
|
|
26.7 | 0.0 | 5.0 | 1.0 | 4.0 | -16.6 Rank 30 | 7.49 Rank 3 | -9.11 Rank 25 | 106.7 Rank 26 | 122.8 Rank 29 | -16.1 Rank 30 | 103.2 Rank 7 | .251 Rank 24 | .368 Rank 27 | .550 Rank 24 | .518 Rank 22 | 14.5 Rank 17 | 24.5 Rank 24 | .186 Rank 24 | .592 Rank 30 | 12.8 Rank 9 | 72.7 Rank 16 | .232 Rank 17 |
|
|
25.4 | 2.0 | 3.0 | 2.0 | 3.0 | -2.2 Rank 19 | -8.16 Rank 29 | -10.36 Rank 26 | 113.5 Rank 12 | 115.7 Rank 21 | -2.2 Rank 20 | 100.1 Rank 17 | .319 Rank 8 | .370 Rank 26 | .583 Rank 8 | .533 Rank 14 | 13.2 Rank 8 | 21.3 Rank 28 | .265 Rank 6 | .507 Rank 7 | 11.8 Rank 4 | 67.2 Rank 2 | .209 Rank 12 |
|
|
26.8 | 3.0 | 2.0 | 1.0 | 4.0 | -7.2 Rank 22 | -4.59 Rank 21 | -11.79 Rank 27 | 104.2 Rank 29 | 111.7 Rank 13 | -7.5 Rank 23 | 96.9 Rank 29 | .202 Rank 29 | .495 Rank 2 | .532 Rank 30 | .493 Rank 28 | 17.5 Rank 29 | 32.9 Rank 2 | .172 Rank 28 | .541 Rank 22 | 13.9 Rank 14 | 77.4 Rank 29 | .199 Rank 9 |
|
|
25.2 | 0.0 | 4.0 | 1.0 | 3.0 | -9.75 Rank 25 | -5.29 Rank 23 | -15.04 Rank 28 | 108.8 Rank 23 | 118.1 Rank 24 | -9.3 Rank 25 | 102.3 Rank 11 | .307 Rank 12 | .468 Rank 3 | .558 Rank 20 | .515 Rank 24 | 14.9 Rank 26 | 27.1 Rank 17 | .235 Rank 14 | .581 Rank 28 | 15.4 Rank 24 | 75.9 Rank 24 | .254 Rank 26 |
|
|
25.3 | 1.0 | 4.0 | 1.0 | 4.0 | -10.8 Rank 26 | -4.57 Rank 20 | -15.37 Rank 29 | 109.7 Rank 22 | 120.2 Rank 27 | -10.5 Rank 26 | 103.3 Rank 6 | .252 Rank 23 | .447 Rank 9 | .554 Rank 22 | .525 Rank 18 | 14.5 Rank 18 | 30.8 Rank 6 | .180 Rank 26 | .540 Rank 20 | 11.1 Rank 1 | 75.3 Rank 22 | .264 Rank 28 |
|
|
25.2 | 1.0 | 4.0 | 1.0 | 4.0 | -16.2 Rank 29 | -5.2 Rank 22 | -21.4 Rank 30 | 106.5 Rank 27 | 121.6 Rank 28 | -15.1 Rank 29 | 107.0 Rank 1 | .373 Rank 2 | .466 Rank 4 | .543 Rank 26 | .486 Rank 30 | 14.6 Rank 21 | 27.2 Rank 16 | .293 Rank 2 | .558 Rank 24 | 13.0 Rank 10 | 68.5 Rank 3 | .234 Rank 20 |
Source-provided ranks appear beneath each metric where available. — indicates a missing value.
No standings or team advanced stats are available.