Miami Heat (MIA)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31 | 30:47 | 44.5% | 31.7% | 75.8% | 9.7 | 2.6 | 0.9 | 0.8 | 1.9 | 16.4 | 13.3 | 2.5 |
|
|
37 | 16:07 | 38.9% | 36.4% | 80.0% | 2.7 | 1.4 | 0.5 | 0.1 | 0.9 | 8.0 | 5.4 | -0.3 |
|
|
9 | 30:58 | 49.3% | 34.6% | 91.4% | 5.3 | 2.7 | 0.8 | 0.4 | 1.3 | 21.8 | 16.0 | -3.3 |
|
|
36 | 28:44 | 53.3% | 27.6% | 74.4% | 5.2 | 4.6 | 0.8 | 0.2 | 2.3 | 15.9 | 12.8 | 2.9 |
|
|
28 | 20:09 | 39.2% | 30.9% | 78.8% | 3.9 | 3.0 | 0.7 | 0.4 | 1.8 | 9.0 | 6.6 | 1.3 |
|
|
31 | 22:09 | 46.2% | 34.4% | 75.3% | 2.7 | 3.2 | 0.6 | 0.3 | 1.0 | 9.4 | 7.8 | 0.5 |
|
|
37 | 29:49 | 47.4% | 39.6% | 61.5% | 2.5 | 7.4 | 1.2 | 0.1 | 1.7 | 9.1 | 9.5 | 3.4 |
|
|
33 | 30:46 | 48.2% | 41.5% | 85.7% | 3.7 | 2.7 | 1.3 | 0.2 | 2.0 | 23.8 | 16.8 | 1.9 |
|
|
39 | 17:04 | 43.6% | 34.1% | 81.0% | 2.4 | 2.7 | 1.5 | 0.3 | 0.9 | 6.4 | 6.7 | -0.2 |
|
|
39 | 24:42 | 54.6% | 41.8% | 81.5% | 10.2 | 0.5 | 0.9 | 1.2 | 1.0 | 11.9 | 12.4 | -2.0 |
|
|
35 | 31:44 | 47.4% | 41.1% | 75.0% | 4.8 | 2.8 | 1.2 | 1.1 | 1.7 | 16.0 | 12.5 | 0.2 |
|
|
17 | 08:07 | 38.0% | 25.0% | 69.2% | 2.0 | 0.1 | 0.3 | 0.2 | 0.4 | 3.1 | 2.1 | 1.4 |
|
|
14 | 12:48 | 31.2% | 44.4% | 100.0% | 1.7 | 1.1 | 0.6 | 0.0 | 0.6 | 3.7 | 2.7 | 0.3 |
|
|
1 | 00:54 | 0.0% | 0.0% | 0.0% | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.0 |
|
|
13 | 05:11 | 38.5% | 28.6% | 100.0% | 1.5 | 0.4 | 0.4 | 0.1 | 0.1 | 2.2 | 2.0 | 0.1 |
|
|
5 | 04:52 | 36.4% | 40.0% | 0.0% | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 2.0 | 1.0 | -3.4 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Miami Heat | Orlando Magic | Kia Center | 07:00 PM | 121 - 125 | View Game |
| Oct 24, 2025 | Miami Heat | Memphis Grizzlies | FedExForum | 08:00 PM | 146 - 114 | View Game |
| Oct 26, 2025 | New York Knicks | Miami Heat | Kaseya Center | 06:00 PM | 107 - 115 | View Game |
| Oct 28, 2025 | Charlotte Hornets | Miami Heat | Kaseya Center | 07:30 PM | 117 - 144 | View Game |
| Oct 30, 2025 | Miami Heat | San Antonio Spurs | Frost Bank Center | 08:30 PM | 101 - 107 | View Game |
| Nov 02, 2025 | Miami Heat | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 120 - 130 | View Game |
| Nov 03, 2025 | Miami Heat | Los Angeles Clippers | Intuit Dome | 10:30 PM | 120 - 119 | View Game |
| Nov 05, 2025 | Miami Heat | Denver Nuggets | Ball Arena | 09:00 PM | 112 - 122 | View Game |
| Nov 07, 2025 | Charlotte Hornets | Miami Heat | Kaseya Center | 08:00 PM | 108 - 126 | View Game |
| Nov 08, 2025 | Portland Trail Blazers | Miami Heat | Kaseya Center | 08:00 PM | 131 - 136 | View Game |
| Nov 10, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 138 - 140 | View Game |
| Nov 12, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 130 - 116 | View Game |
| Nov 14, 2025 | Miami Heat | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 132 - 140 | View Game |
| Nov 17, 2025 | New York Knicks | Miami Heat | Kaseya Center | 07:30 PM | 113 - 115 | View Game |
| Nov 19, 2025 | Golden State Warriors | Miami Heat | Kaseya Center | 07:30 PM | 96 - 110 | View Game |
| Nov 21, 2025 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | 143 - 107 | View Game |
| Nov 23, 2025 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 01:00 PM | 127 - 117 | View Game |
| Nov 24, 2025 | Dallas Mavericks | Miami Heat | Kaseya Center | 07:30 PM | 102 - 106 | View Game |
| Nov 26, 2025 | Milwaukee Bucks | Miami Heat | Kaseya Center | 07:30 PM | 103 - 106 | View Game |
| Nov 29, 2025 | Detroit Pistons | Miami Heat | Kaseya Center | 08:00 PM | 138 - 135 | View Game |
| Dec 01, 2025 | Los Angeles Clippers | Miami Heat | Kaseya Center | 07:30 PM | 123 - 140 | View Game |
| Dec 03, 2025 | Miami Heat | Dallas Mavericks | American Airlines Center | 08:30 PM | 108 - 118 | View Game |
| Dec 05, 2025 | Miami Heat | Orlando Magic | Kia Center | 07:00 PM | 105 - 106 | View Game |
| Dec 06, 2025 | Sacramento Kings | Miami Heat | Kaseya Center | 08:00 PM | 127 - 111 | View Game |
| Dec 09, 2025 | Miami Heat | Orlando Magic | Kia Center | 06:00 PM | 108 - 117 | View Game |
| Dec 15, 2025 | Toronto Raptors | Miami Heat | Kaseya Center | 07:30 PM | 106 - 96 | View Game |
| Dec 18, 2025 | Miami Heat | Brooklyn Nets | Barclays Center | 07:30 PM | 106 - 95 | View Game |
| Dec 19, 2025 | Miami Heat | Boston Celtics | TD Garden | 07:00 PM | 116 - 129 | View Game |
| Dec 21, 2025 | Miami Heat | New York Knicks | Madison Square Garden (IV) | 06:00 PM | 125 - 132 | View Game |
| Dec 23, 2025 | Toronto Raptors | Miami Heat | Kaseya Center | 07:30 PM | 112 - 91 | View Game |
| Dec 26, 2025 | Miami Heat | Atlanta Hawks | State Farm Arena | 07:00 PM | 126 - 111 | View Game |
| Dec 27, 2025 | Indiana Pacers | Miami Heat | Kaseya Center | 08:00 PM | 116 - 142 | View Game |
| Dec 29, 2025 | Denver Nuggets | Miami Heat | Kaseya Center | 07:30 PM | 123 - 147 | View Game |
| Jan 01, 2026 | Miami Heat | Detroit Pistons | Little Caesars Arena | 07:00 PM | 118 - 112 | View Game |
| Jan 03, 2026 | Minnesota Timberwolves | Miami Heat | Kaseya Center | 05:00 PM | 125 - 115 | View Game |
| Jan 04, 2026 | New Orleans Pelicans | Miami Heat | Kaseya Center | 06:00 PM | 106 - 125 | View Game |
| Jan 06, 2026 | Miami Heat | Minnesota Timberwolves | Target Center | 08:00 PM | 94 - 122 | View Game |
| Jan 08, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 10, 2026 | Miami Heat | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 99 - 123 | View Game |
| Jan 11, 2026 | Miami Heat | Oklahoma City Thunder | Paycom Center | 07:00 PM | 112 - 124 | View Game |
| Jan 13, 2026 | Phoenix Suns | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Jan 15, 2026 | Boston Celtics | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Jan 17, 2026 | Oklahoma City Thunder | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Jan 19, 2026 | Miami Heat | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Miami Heat | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Miami Heat | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Jan 24, 2026 | Miami Heat | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Miami Heat | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Jan 28, 2026 | Orlando Magic | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Jan 29, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 31, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Feb 01, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 06:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Atlanta Hawks | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Feb 06, 2026 | Miami Heat | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Feb 08, 2026 | Miami Heat | Washington Wizards | Capital One Arena | 02:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Utah Jazz | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Miami Heat | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Miami Heat | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Feb 21, 2026 | Memphis Grizzlies | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Miami Heat | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Feb 28, 2026 | Houston Rockets | Miami Heat | Kaseya Center | 03:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 13 |
|
C | 6-9 | 255 lbs | July 18, 1997 |
|
Kentucky |
| 0 |
|
SF | 6-8 | 209 lbs | December 09, 1995 |
|
N/A |
|
|
SG | 6-5 | 195 lbs | January 20, 2000 |
|
Kentucky | |
| 11 |
|
SF | 6-6 | 225 lbs | February 18, 2001 |
|
UCLA |
| 5 |
|
PF | 6-10 | 209 lbs | June 09, 2003 |
|
N/A |
| 9 |
|
SG | 6-5 | 215 lbs | February 23, 2001 |
|
Utah |
| 45 |
|
PG | 6-2 | 205 lbs | September 05, 1998 |
|
Auburn |
| 24 |
|
SG | 6-3 | 215 lbs | May 25, 1993 |
|
UCLA |
|
|
PG | 6-1 | 190 lbs | March 17, 1994 |
|
Louisville | |
| 12 |
|
SG | 6-3 | 203 lbs | December 30, 1997 |
|
University of Evansville |
| 7 |
|
C | 7-0 | 230 lbs | April 20, 2004 |
|
Oregon |
| 22 |
|
SF | 6-7 | 197 lbs | February 23, 1995 |
|
Kansas |
| 18 |
|
SG | 6-6 | 214 lbs | July 20, 1991 |
|
Colorado |
|
|
SG | 6-5 | 215 lbs | December 08, 2001 |
|
Arizona State | |
|
|
SF | 6-6 | 225 lbs | June 23, 2001 |
|
San Diego State | |
|
|
SG | 6-6 | 0 lbs | May 29, 2006 |
|
Illinois | |
|
|
C | 7-1 | 0 lbs | May 12, 2001 |
|
Texas Tech | |
|
|
SF | 6-6 | 220 lbs | May 21, 2001 |
|
South Plains College | |
|
|
PG | 6-2 | 185 lbs | October 07, 2000 |
|
UNC Charlotte |