Miami Heat (MIA)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 31:22 | 44.8% | 34.4% | 76.5% | 9.9 | 2.8 | 1.0 | 0.7 | 1.8 | 18.6 | 15.3 | 5.0 |
|
|
57 | 16:44 | 38.7% | 35.3% | 83.3% | 3.1 | 1.5 | 0.5 | 0.2 | 0.7 | 8.2 | 6.0 | 1.6 |
|
|
16 | 30:22 | 49.0% | 36.7% | 90.6% | 4.3 | 3.4 | 0.9 | 0.4 | 1.9 | 21.0 | 15.2 | -2.4 |
|
|
56 | 28:33 | 50.4% | 25.7% | 74.9% | 5.3 | 4.6 | 0.8 | 0.3 | 2.2 | 15.0 | 12.0 | 2.6 |
|
|
45 | 17:35 | 37.0% | 27.2% | 68.3% | 3.4 | 2.2 | 0.6 | 0.4 | 1.4 | 7.5 | 5.1 | 0.4 |
|
|
50 | 24:57 | 49.9% | 32.1% | 77.2% | 3.4 | 3.4 | 0.7 | 0.2 | 1.2 | 10.4 | 9.0 | 0.9 |
|
|
50 | 28:39 | 47.0% | 41.2% | 66.0% | 2.6 | 6.9 | 1.1 | 0.2 | 1.6 | 8.9 | 9.2 | 4.4 |
|
|
49 | 30:00 | 47.3% | 38.9% | 82.7% | 3.6 | 2.6 | 1.2 | 0.2 | 2.0 | 22.5 | 15.5 | 2.5 |
|
|
59 | 16:43 | 40.6% | 30.5% | 83.3% | 2.5 | 2.6 | 1.5 | 0.3 | 0.8 | 5.9 | 6.4 | -0.7 |
|
|
57 | 22:04 | 52.7% | 40.2% | 77.9% | 9.4 | 0.5 | 0.7 | 1.0 | 0.8 | 11.3 | 11.4 | -1.0 |
|
|
55 | 31:10 | 47.4% | 40.6% | 78.5% | 5.1 | 2.8 | 1.1 | 1.0 | 1.6 | 16.1 | 12.9 | 0.7 |
|
|
1 | 02:29 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.1 | -8.0 |
|
|
23 | 07:07 | 41.3% | 32.0% | 76.5% | 1.9 | 0.1 | 0.2 | 0.2 | 0.4 | 3.2 | 2.2 | 1.4 |
|
|
34 | 16:49 | 40.6% | 44.4% | 90.3% | 2.6 | 2.4 | 0.6 | 0.1 | 0.9 | 5.4 | 4.8 | 0.1 |
|
|
2 | 04:07 | 100.0% | 0.0% | 0.0% | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 2.0 | 2.3 | -1.0 |
|
|
29 | 09:17 | 47.7% | 40.4% | 73.7% | 2.9 | 1.0 | 0.5 | 0.2 | 0.2 | 4.0 | 4.1 | 1.9 |
|
|
8 | 05:28 | 36.8% | 28.6% | 100.0% | 0.5 | 0.8 | 0.1 | 0.0 | 0.3 | 2.1 | 1.3 | -1.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Miami Heat | Orlando Magic | Kia Center | 07:00 PM | 121 - 125 | View Game |
| Oct 24, 2025 | Miami Heat | Memphis Grizzlies | FedExForum | 08:00 PM | 146 - 114 | View Game |
| Oct 26, 2025 | New York Knicks | Miami Heat | Kaseya Center | 06:00 PM | 107 - 115 | View Game |
| Oct 28, 2025 | Charlotte Hornets | Miami Heat | Kaseya Center | 07:30 PM | 117 - 144 | View Game |
| Oct 30, 2025 | Miami Heat | San Antonio Spurs | Frost Bank Center | 08:30 PM | 101 - 107 | View Game |
| Nov 02, 2025 | Miami Heat | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 120 - 130 | View Game |
| Nov 03, 2025 | Miami Heat | Los Angeles Clippers | Intuit Dome | 10:30 PM | 120 - 119 | View Game |
| Nov 05, 2025 | Miami Heat | Denver Nuggets | Ball Arena | 09:00 PM | 112 - 122 | View Game |
| Nov 07, 2025 | Charlotte Hornets | Miami Heat | Kaseya Center | 08:00 PM | 108 - 126 | View Game |
| Nov 08, 2025 | Portland Trail Blazers | Miami Heat | Kaseya Center | 08:00 PM | 131 - 136 | View Game |
| Nov 10, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 138 - 140 | View Game |
| Nov 12, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 130 - 116 | View Game |
| Nov 14, 2025 | Miami Heat | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 132 - 140 | View Game |
| Nov 17, 2025 | New York Knicks | Miami Heat | Kaseya Center | 07:30 PM | 113 - 115 | View Game |
| Nov 19, 2025 | Golden State Warriors | Miami Heat | Kaseya Center | 07:30 PM | 96 - 110 | View Game |
| Nov 21, 2025 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | 143 - 107 | View Game |
| Nov 23, 2025 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 01:00 PM | 127 - 117 | View Game |
| Nov 24, 2025 | Dallas Mavericks | Miami Heat | Kaseya Center | 07:30 PM | 102 - 106 | View Game |
| Nov 26, 2025 | Milwaukee Bucks | Miami Heat | Kaseya Center | 07:30 PM | 103 - 106 | View Game |
| Nov 29, 2025 | Detroit Pistons | Miami Heat | Kaseya Center | 08:00 PM | 138 - 135 | View Game |
| Dec 01, 2025 | Los Angeles Clippers | Miami Heat | Kaseya Center | 07:30 PM | 123 - 140 | View Game |
| Dec 03, 2025 | Miami Heat | Dallas Mavericks | American Airlines Center | 08:30 PM | 108 - 118 | View Game |
| Dec 05, 2025 | Miami Heat | Orlando Magic | Kia Center | 07:00 PM | 105 - 106 | View Game |
| Dec 06, 2025 | Sacramento Kings | Miami Heat | Kaseya Center | 08:00 PM | 127 - 111 | View Game |
| Dec 09, 2025 | Miami Heat | Orlando Magic | Kia Center | 06:00 PM | 108 - 117 | View Game |
| Dec 15, 2025 | Toronto Raptors | Miami Heat | Kaseya Center | 07:30 PM | 106 - 96 | View Game |
| Dec 18, 2025 | Miami Heat | Brooklyn Nets | Barclays Center | 07:30 PM | 106 - 95 | View Game |
| Dec 19, 2025 | Miami Heat | Boston Celtics | TD Garden | 07:00 PM | 116 - 129 | View Game |
| Dec 21, 2025 | Miami Heat | New York Knicks | Madison Square Garden (IV) | 06:00 PM | 125 - 132 | View Game |
| Dec 23, 2025 | Toronto Raptors | Miami Heat | Kaseya Center | 07:30 PM | 112 - 91 | View Game |
| Dec 26, 2025 | Miami Heat | Atlanta Hawks | State Farm Arena | 07:00 PM | 126 - 111 | View Game |
| Dec 27, 2025 | Indiana Pacers | Miami Heat | Kaseya Center | 08:00 PM | 116 - 142 | View Game |
| Dec 29, 2025 | Denver Nuggets | Miami Heat | Kaseya Center | 07:30 PM | 123 - 147 | View Game |
| Jan 01, 2026 | Miami Heat | Detroit Pistons | Little Caesars Arena | 07:00 PM | 118 - 112 | View Game |
| Jan 03, 2026 | Minnesota Timberwolves | Miami Heat | Kaseya Center | 05:00 PM | 125 - 115 | View Game |
| Jan 04, 2026 | New Orleans Pelicans | Miami Heat | Kaseya Center | 06:00 PM | 106 - 125 | View Game |
| Jan 06, 2026 | Miami Heat | Minnesota Timberwolves | Target Center | 08:00 PM | 94 - 122 | View Game |
| Jan 08, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 10, 2026 | Miami Heat | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 99 - 123 | View Game |
| Jan 11, 2026 | Miami Heat | Oklahoma City Thunder | Paycom Center | 07:00 PM | 112 - 124 | View Game |
| Jan 13, 2026 | Phoenix Suns | Miami Heat | Kaseya Center | 07:30 PM | 121 - 127 | View Game |
| Jan 15, 2026 | Boston Celtics | Miami Heat | Kaseya Center | 07:30 PM | 119 - 114 | View Game |
| Jan 17, 2026 | Oklahoma City Thunder | Miami Heat | Kaseya Center | 08:00 PM | 120 - 122 | View Game |
| Jan 19, 2026 | Miami Heat | Golden State Warriors | Chase Center | 10:00 PM | 112 - 135 | View Game |
| Jan 20, 2026 | Miami Heat | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 117 | View Game |
| Jan 22, 2026 | Miami Heat | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 127 | View Game |
| Jan 24, 2026 | Miami Heat | Utah Jazz | Delta Center | 09:30 PM | 147 - 116 | View Game |
| Jan 25, 2026 | Miami Heat | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 111 - 102 | View Game |
| Jan 28, 2026 | Orlando Magic | Miami Heat | Kaseya Center | 07:30 PM | 133 - 124 | View Game |
| Jan 29, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | 116 - 113 | View Game |
| Jan 31, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 08:00 PM | 125 - 118 | View Game |
| Feb 01, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 06:00 PM | 91 - 134 | View Game |
| Feb 03, 2026 | Atlanta Hawks | Miami Heat | Kaseya Center | 07:30 PM | 127 - 115 | View Game |
| Feb 06, 2026 | Miami Heat | Boston Celtics | TD Garden | 07:30 PM | 96 - 98 | View Game |
| Feb 08, 2026 | Miami Heat | Washington Wizards | Capital One Arena | 02:00 PM | 132 - 101 | View Game |
| Feb 09, 2026 | Utah Jazz | Miami Heat | Kaseya Center | 07:30 PM | 115 - 111 | View Game |
| Feb 11, 2026 | Miami Heat | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 123 - 111 | View Game |
| Feb 20, 2026 | Miami Heat | Atlanta Hawks | State Farm Arena | 07:30 PM | 128 - 97 | View Game |
| Feb 21, 2026 | Memphis Grizzlies | Miami Heat | Kaseya Center | 08:00 PM | 120 - 136 | View Game |
| Feb 24, 2026 | Miami Heat | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 117 - 128 | View Game |
| Feb 26, 2026 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 117 - 124 | View Game |
| Feb 28, 2026 | Houston Rockets | Miami Heat | Kaseya Center | 03:30 PM | 105 - 115 | View Game |
| Mar 03, 2026 | Brooklyn Nets | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Mar 05, 2026 | Brooklyn Nets | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Mar 06, 2026 | Miami Heat | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Mar 08, 2026 | Detroit Pistons | Miami Heat | Kaseya Center | 06:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Washington Wizards | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Mar 12, 2026 | Milwaukee Bucks | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Mar 14, 2026 | Orlando Magic | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Mar 17, 2026 | Miami Heat | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Mar 19, 2026 | Los Angeles Lakers | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Miami Heat | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 23, 2026 | San Antonio Spurs | Miami Heat | Kaseya Center | 07:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Miami Heat | Cleveland Cavaliers | Rocket Arena | 07:30 PM | Not played yet | View Game |
| Mar 27, 2026 | Miami Heat | Cleveland Cavaliers | Rocket Arena | 07:30 PM | Not played yet | View Game |
| Mar 29, 2026 | Miami Heat | Indiana Pacers | Gainbridge Fieldhouse | 05:00 PM | Not played yet | View Game |
| Mar 30, 2026 | Philadelphia 76ers | Miami Heat | Kaseya Center | 07:00 PM | Not played yet | View Game |
| Apr 01, 2026 | Boston Celtics | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Apr 04, 2026 | Washington Wizards | Miami Heat | Kaseya Center | 03:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Miami Heat | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Apr 09, 2026 | Miami Heat | Toronto Raptors | Scotiabank Arena | 07:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Miami Heat | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Atlanta Hawks | Miami Heat | Kaseya Center | 06:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 13 |
|
C | 6-9 | 255 lbs | July 18, 1997 |
|
Kentucky |
| 0 |
|
SF | 6-8 | 209 lbs | December 09, 1995 |
|
N/A |
|
|
SG | 6-5 | 195 lbs | January 20, 2000 |
|
Kentucky | |
| 11 |
|
SF | 6-6 | 225 lbs | February 18, 2001 |
|
UCLA |
| 5 |
|
PF | 6-10 | 209 lbs | June 09, 2003 |
|
N/A |
| 9 |
|
SG | 6-5 | 215 lbs | February 23, 2001 |
|
Utah |
| 45 |
|
PG | 6-2 | 205 lbs | September 05, 1998 |
|
Auburn |
| 24 |
|
SG | 6-3 | 215 lbs | May 25, 1993 |
|
UCLA |
|
|
PG | 6-1 | 190 lbs | March 17, 1994 |
|
Louisville | |
| 12 |
|
SG | 6-3 | 203 lbs | December 30, 1997 |
|
University of Evansville |
| 7 |
|
C | 7-0 | 230 lbs | April 20, 2004 |
|
Oregon |
| 22 |
|
SF | 6-7 | 197 lbs | February 23, 1995 |
|
Kansas |
| 18 |
|
SG | 6-6 | 214 lbs | July 20, 1991 |
|
Colorado |
|
|
SG | 6-5 | 215 lbs | December 08, 2001 |
|
Arizona State | |
|
|
G | 6-5 | 221 lbs | August 26, 2003 | N/A | Duke | |
|
|
SF | 6-6 | 225 lbs | June 23, 2001 |
|
San Diego State | |
|
|
SG | 6-6 | 0 lbs | May 29, 2006 |
|
Illinois | |
|
|
C | 7-1 | 0 lbs | May 12, 2001 |
|
Texas Tech | |
|
|
SF | 6-6 | 220 lbs | May 21, 2001 |
|
South Plains College | |
|
|
PG | 6-2 | 185 lbs | October 07, 2000 |
|
UNC Charlotte |