Defense vs Position

Defense vs PG (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 2 18.0 3 4.3 5 6.8
Cleveland Cavaliers logo Cleveland Cavaliers 6 18.9 17 5.8 19 8.5
Orlando Magic logo Orlando Magic 9 20.44 14 5.67 6 6.89
Miami Heat logo Miami Heat 15 23.3 6 4.8 4 6.5
Chicago Bulls logo Chicago Bulls 22 25.4 29 6.9 30 11.9
Atlanta Hawks logo Atlanta Hawks 1 15.6 2 3.9 15 7.7
Washington Wizards logo Washington Wizards 27 26.67 19 6.0 18 8.33
Charlotte Hornets logo Charlotte Hornets 10 20.7 22 6.1 10 7.2
Philadelphia 76ers logo Philadelphia 76ers 3 18.0 26 6.4 7 6.9
New York Knicks logo New York Knicks 26 26.6 15 5.7 16 7.8
Indiana Pacers logo Indiana Pacers 18 24.2 10 5.5 29 10.7
Toronto Raptors logo Toronto Raptors 7 19.1 8 5.3 3 6.4
Brooklyn Nets logo Brooklyn Nets 12 21.4 25 6.3 17 7.9
Milwaukee Bucks logo Milwaukee Bucks 16 23.3 16 5.7 22 8.7
Detroit Pistons logo Detroit Pistons 23 25.4 24 6.2 28 10.5
Oklahoma City Thunder logo Oklahoma City Thunder 29 29.0 28 6.89 25 9.44
Golden State Warriors logo Golden State Warriors 20 24.6 20 6.0 11 7.3
Los Angeles Lakers logo Los Angeles Lakers 5 18.78 4 4.56 24 8.89
Phoenix Suns logo Phoenix Suns 25 25.78 30 7.0 14 7.67
Dallas Mavericks logo Dallas Mavericks 11 21.3 27 6.8 21 8.6
Los Angeles Clippers logo Los Angeles Clippers 13 21.4 9 5.3 8 6.9
Minnesota Timberwolves logo Minnesota Timberwolves 30 29.67 13 5.56 20 8.56
New Orleans Pelicans logo New Orleans Pelicans 21 25.0 1 3.8 2 6.1
Memphis Grizzlies logo Memphis Grizzlies 28 27.56 23 6.11 26 9.56
Houston Rockets logo Houston Rockets 4 18.67 5 4.78 1 6.0
Denver Nuggets logo Denver Nuggets 14 22.6 7 5.0 12 7.3
Sacramento Kings logo Sacramento Kings 24 25.5 21 6.0 27 9.6
San Antonio Spurs logo San Antonio Spurs 8 19.75 11 5.5 13 7.5
Portland Trail Blazers logo Portland Trail Blazers 17 23.5 12 5.5 23 8.7
Utah Jazz logo Utah Jazz 19 24.4 18 5.9 9 6.9

Defense vs SG (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 10 26.9 17 9.2 6 5.5
Cleveland Cavaliers logo Cleveland Cavaliers 23 32.7 18 9.2 15 6.9
Orlando Magic logo Orlando Magic 8 26.5 6 7.1 8 6.0
Miami Heat logo Miami Heat 6 24.5 12 8.4 17 7.1
Chicago Bulls logo Chicago Bulls 5 23.8 11 8.0 4 4.9
Atlanta Hawks logo Atlanta Hawks 16 28.5 9 7.7 5 5.1
Washington Wizards logo Washington Wizards 13 27.7 19 9.2 25 8.6
Charlotte Hornets logo Charlotte Hornets 9 26.89 8 7.33 12 6.56
Philadelphia 76ers logo Philadelphia 76ers 24 33.8 16 9.1 24 8.2
New York Knicks logo New York Knicks 15 28.44 29 10.67 19 7.33
Indiana Pacers logo Indiana Pacers 17 28.7 24 9.8 20 7.4
Toronto Raptors logo Toronto Raptors 30 40.5 21 9.6 21 7.5
Brooklyn Nets logo Brooklyn Nets 22 32.4 28 10.5 27 9.6
Milwaukee Bucks logo Milwaukee Bucks 18 29.2 22 9.6 14 6.8
Detroit Pistons logo Detroit Pistons 11 27.4 10 7.8 9 6.1
Oklahoma City Thunder logo Oklahoma City Thunder 2 22.4 4 6.8 1 4.0
Golden State Warriors logo Golden State Warriors 19 31.2 20 9.4 26 8.6
Los Angeles Lakers logo Los Angeles Lakers 26 35.44 15 8.78 23 8.11
Phoenix Suns logo Phoenix Suns 12 27.5 23 9.6 3 4.8
Dallas Mavericks logo Dallas Mavericks 25 33.8 25 9.9 29 10.1
Los Angeles Clippers logo Los Angeles Clippers 27 38.33 5 7.0 13 6.56
Minnesota Timberwolves logo Minnesota Timberwolves 3 22.5 1 6.5 7 5.8
New Orleans Pelicans logo New Orleans Pelicans 20 31.7 27 10.4 22 7.8
Memphis Grizzlies logo Memphis Grizzlies 29 39.7 30 10.8 30 11.1
Houston Rockets logo Houston Rockets 4 23.6 2 6.6 2 4.7
Denver Nuggets logo Denver Nuggets 28 39.11 26 10.11 28 9.67
Sacramento Kings logo Sacramento Kings 14 27.8 14 8.6 10 6.1
San Antonio Spurs logo San Antonio Spurs 7 25.1 3 6.6 16 7.0
Portland Trail Blazers logo Portland Trail Blazers 21 31.8 13 8.5 11 6.5
Utah Jazz logo Utah Jazz 1 21.8 7 7.2 18 7.3

Defense vs SF (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 13 26.11 20 9.56 9 4.44
Cleveland Cavaliers logo Cleveland Cavaliers 18 27.38 9 8.0 12 4.63
Orlando Magic logo Orlando Magic 5 19.67 7 7.56 8 4.33
Miami Heat logo Miami Heat 23 31.63 29 14.25 30 7.25
Chicago Bulls logo Chicago Bulls 12 25.78 8 7.67 17 5.78
Atlanta Hawks logo Atlanta Hawks 30 41.22 30 14.33 25 6.44
Washington Wizards logo Washington Wizards 26 34.5 28 13.25 23 6.25
Charlotte Hornets logo Charlotte Hornets 10 25.38 21 9.75 22 6.13
Philadelphia 76ers logo Philadelphia 76ers 19 28.56 19 9.11 15 5.67
New York Knicks logo New York Knicks 3 16.33 11 8.11 1 3.44
Indiana Pacers logo Indiana Pacers 27 35.22 22 9.89 16 5.67
Toronto Raptors logo Toronto Raptors 1 13.7 1 6.2 3 3.5
Brooklyn Nets logo Brooklyn Nets 22 31.38 14 8.25 14 4.88
Milwaukee Bucks logo Milwaukee Bucks 16 26.33 3 6.89 20 6.0
Detroit Pistons logo Detroit Pistons 9 24.22 6 7.22 5 4.11
Oklahoma City Thunder logo Oklahoma City Thunder 8 23.38 12 8.13 24 6.25
Golden State Warriors logo Golden State Warriors 7 20.89 16 8.56 18 5.78
Los Angeles Lakers logo Los Angeles Lakers 17 26.67 13 8.22 11 4.56
Phoenix Suns logo Phoenix Suns 4 18.89 4 6.89 2 3.44
Dallas Mavericks logo Dallas Mavericks 14 26.14 10 8.0 13 4.71
Los Angeles Clippers logo Los Angeles Clippers 2 14.5 2 6.38 4 3.88
Minnesota Timberwolves logo Minnesota Timberwolves 28 35.33 24 10.89 26 6.44
New Orleans Pelicans logo New Orleans Pelicans 24 32.29 26 12.0 7 4.29
Memphis Grizzlies logo Memphis Grizzlies 6 20.38 5 7.13 10 4.5
Houston Rockets logo Houston Rockets 21 30.2 23 10.5 29 7.0
Denver Nuggets logo Denver Nuggets 15 26.25 17 8.75 21 6.0
Sacramento Kings logo Sacramento Kings 29 36.29 18 9.0 28 6.86
San Antonio Spurs logo San Antonio Spurs 25 34.25 27 12.63 19 5.88
Portland Trail Blazers logo Portland Trail Blazers 11 25.75 25 11.25 6 4.13
Utah Jazz logo Utah Jazz 20 29.44 15 8.44 27 6.56

Defense vs PF (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 6 16.0 4 6.75 17 4.0
Cleveland Cavaliers logo Cleveland Cavaliers 2 13.1 1 5.5 6 2.8
Orlando Magic logo Orlando Magic 16 21.9 25 11.3 1 2.2
Miami Heat logo Miami Heat 13 21.11 8 8.0 11 3.56
Chicago Bulls logo Chicago Bulls 30 28.9 26 11.3 18 4.3
Atlanta Hawks logo Atlanta Hawks 1 11.8 3 6.0 8 3.1
Washington Wizards logo Washington Wizards 15 21.89 29 11.56 24 4.78
Charlotte Hornets logo Charlotte Hornets 21 23.1 9 8.0 4 2.7
Philadelphia 76ers logo Philadelphia 76ers 25 26.13 20 10.25 29 5.63
New York Knicks logo New York Knicks 19 22.67 17 10.0 20 4.33
Indiana Pacers logo Indiana Pacers 14 21.56 11 8.56 7 3.0
Toronto Raptors logo Toronto Raptors 5 15.8 10 8.3 9 3.2
Brooklyn Nets logo Brooklyn Nets 4 15.7 5 6.8 5 2.7
Milwaukee Bucks logo Milwaukee Bucks 17 22.11 12 8.56 22 4.44
Detroit Pistons logo Detroit Pistons 3 15.22 2 5.78 2 2.44
Oklahoma City Thunder logo Oklahoma City Thunder 22 24.4 27 11.4 15 3.9
Golden State Warriors logo Golden State Warriors 20 22.7 21 10.4 12 3.6
Los Angeles Lakers logo Los Angeles Lakers 10 19.6 13 8.6 21 4.4
Phoenix Suns logo Phoenix Suns 18 22.2 22 10.7 26 5.0
Dallas Mavericks logo Dallas Mavericks 28 28.3 28 11.5 19 4.3
Los Angeles Clippers logo Los Angeles Clippers 12 21.0 15 9.5 28 5.4
Minnesota Timberwolves logo Minnesota Timberwolves 11 20.2 23 10.8 13 3.7
New Orleans Pelicans logo New Orleans Pelicans 9 18.78 18 10.0 27 5.11
Memphis Grizzlies logo Memphis Grizzlies 23 24.71 14 9.0 14 3.86
Houston Rockets logo Houston Rockets 8 16.78 7 7.78 3 2.56
Denver Nuggets logo Denver Nuggets 7 16.1 6 7.1 10 3.3
Sacramento Kings logo Sacramento Kings 26 26.9 24 10.8 16 3.9
San Antonio Spurs logo San Antonio Spurs 27 27.44 30 12.0 30 5.78
Portland Trail Blazers logo Portland Trail Blazers 29 28.88 16 9.5 23 4.63
Utah Jazz logo Utah Jazz 24 25.1 19 10.1 25 4.9

Defense vs C (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 3 17.9 10 12.4 5 3.0
Cleveland Cavaliers logo Cleveland Cavaliers 28 24.0 28 16.56 24 4.44
Orlando Magic logo Orlando Magic 21 22.5 25 15.5 28 4.7
Miami Heat logo Miami Heat 23 22.78 27 16.0 19 4.0
Chicago Bulls logo Chicago Bulls 29 24.11 16 14.22 25 4.56
Atlanta Hawks logo Atlanta Hawks 8 19.4 23 15.2 3 2.8
Washington Wizards logo Washington Wizards 30 24.7 14 13.7 20 4.0
Charlotte Hornets logo Charlotte Hornets 15 20.89 1 10.11 9 3.33
Philadelphia 76ers logo Philadelphia 76ers 5 18.5 7 12.1 4 2.9
New York Knicks logo New York Knicks 22 22.5 5 11.9 17 3.9
Indiana Pacers logo Indiana Pacers 2 17.4 13 13.0 18 3.9
Toronto Raptors logo Toronto Raptors 14 20.7 21 14.9 12 3.5
Brooklyn Nets logo Brooklyn Nets 20 22.3 6 11.9 6 3.0
Milwaukee Bucks logo Milwaukee Bucks 7 19.1 11 12.5 15 3.8
Detroit Pistons logo Detroit Pistons 18 21.3 18 14.4 13 3.6
Oklahoma City Thunder logo Oklahoma City Thunder 16 21.0 26 15.56 29 4.78
Golden State Warriors logo Golden State Warriors 9 19.5 15 13.75 10 3.38
Los Angeles Lakers logo Los Angeles Lakers 10 19.9 9 12.2 2 2.7
Phoenix Suns logo Phoenix Suns 17 21.0 17 14.3 21 4.1
Dallas Mavericks logo Dallas Mavericks 27 23.78 3 11.33 26 4.56
Los Angeles Clippers logo Los Angeles Clippers 19 22.0 24 15.3 16 3.8
Minnesota Timberwolves logo Minnesota Timberwolves 4 18.33 4 11.44 8 3.22
New Orleans Pelicans logo New Orleans Pelicans 12 20.56 29 17.11 7 3.0
Memphis Grizzlies logo Memphis Grizzlies 26 23.5 30 18.3 22 4.1
Houston Rockets logo Houston Rockets 6 18.9 8 12.1 14 3.7
Denver Nuggets logo Denver Nuggets 24 23.22 20 14.56 11 3.44
Sacramento Kings logo Sacramento Kings 25 23.38 12 12.88 30 5.13
San Antonio Spurs logo San Antonio Spurs 1 16.1 2 11.2 1 2.5
Portland Trail Blazers logo Portland Trail Blazers 13 20.63 19 14.5 23 4.38
Utah Jazz logo Utah Jazz 11 20.33 22 15.0 27 4.56

Defense vs G (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 3 22.45 11 6.75 2 6.15
Cleveland Cavaliers logo Cleveland Cavaliers 11 25.8 20 7.5 18 7.7
Orlando Magic logo Orlando Magic 6 23.63 6 6.42 5 6.42
Miami Heat logo Miami Heat 8 23.9 8 6.6 8 6.8
Chicago Bulls logo Chicago Bulls 9 24.6 18 7.45 23 8.4
Atlanta Hawks logo Atlanta Hawks 2 22.05 2 5.8 4 6.4
Washington Wizards logo Washington Wizards 21 27.21 23 7.68 25 8.47
Charlotte Hornets logo Charlotte Hornets 7 23.63 10 6.68 9 6.9
Philadelphia 76ers logo Philadelphia 76ers 12 25.9 25 7.75 15 7.55
New York Knicks logo New York Knicks 22 27.47 26 8.05 16 7.58
Indiana Pacers logo Indiana Pacers 16 26.45 21 7.65 28 9.05
Toronto Raptors logo Toronto Raptors 28 29.8 19 7.45 10 6.95
Brooklyn Nets logo Brooklyn Nets 19 26.9 29 8.4 27 8.75
Milwaukee Bucks logo Milwaukee Bucks 14 26.25 22 7.65 19 7.75
Detroit Pistons logo Detroit Pistons 15 26.4 13 7.0 22 8.3
Oklahoma City Thunder logo Oklahoma City Thunder 10 25.53 12 6.84 6 6.58
Golden State Warriors logo Golden State Warriors 25 27.9 24 7.7 21 7.95
Los Angeles Lakers logo Los Angeles Lakers 20 27.11 9 6.67 26 8.5
Phoenix Suns logo Phoenix Suns 18 26.69 28 8.37 3 6.16
Dallas Mavericks logo Dallas Mavericks 23 27.55 27 8.35 29 9.35
Los Angeles Clippers logo Los Angeles Clippers 27 29.42 4 6.11 7 6.74
Minnesota Timberwolves logo Minnesota Timberwolves 13 25.9 3 6.05 13 7.11
New Orleans Pelicans logo New Orleans Pelicans 26 28.35 15 7.1 11 6.95
Memphis Grizzlies logo Memphis Grizzlies 30 33.95 30 8.58 30 10.37
Houston Rockets logo Houston Rockets 1 21.26 1 5.74 1 5.32
Denver Nuggets logo Denver Nuggets 29 30.42 17 7.42 24 8.42
Sacramento Kings logo Sacramento Kings 17 26.65 16 7.3 20 7.85
San Antonio Spurs logo San Antonio Spurs 4 22.72 5 6.11 14 7.22
Portland Trail Blazers logo Portland Trail Blazers 24 27.65 14 7.0 17 7.6
Utah Jazz logo Utah Jazz 5 23.1 7 6.55 12 7.1

Defense vs F (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 9 21.35 9 8.24 9 4.23
Cleveland Cavaliers logo Cleveland Cavaliers 3 19.45 2 6.61 4 3.61
Orlando Magic logo Orlando Magic 8 20.84 17 9.53 1 3.21
Miami Heat logo Miami Heat 20 26.06 28 10.94 26 5.3
Chicago Bulls logo Chicago Bulls 25 27.42 19 9.58 22 5.0
Atlanta Hawks logo Atlanta Hawks 19 25.74 21 9.95 17 4.68
Washington Wizards logo Washington Wizards 27 27.82 30 12.36 27 5.47
Charlotte Hornets logo Charlotte Hornets 16 24.11 11 8.78 8 4.22
Philadelphia 76ers logo Philadelphia 76ers 26 27.42 20 9.65 28 5.65
New York Knicks logo New York Knicks 4 19.5 13 9.06 6 3.89
Indiana Pacers logo Indiana Pacers 28 28.39 15 9.23 11 4.34
Toronto Raptors logo Toronto Raptors 1 14.75 3 7.25 3 3.35
Brooklyn Nets logo Brooklyn Nets 12 22.67 4 7.44 5 3.67
Milwaukee Bucks logo Milwaukee Bucks 17 24.22 5 7.73 25 5.22
Detroit Pistons logo Detroit Pistons 5 19.72 1 6.5 2 3.28
Oklahoma City Thunder logo Oklahoma City Thunder 15 23.95 22 9.95 21 4.94
Golden State Warriors logo Golden State Warriors 10 21.84 18 9.53 16 4.63
Los Angeles Lakers logo Los Angeles Lakers 13 22.95 10 8.42 14 4.48
Phoenix Suns logo Phoenix Suns 7 20.63 12 8.9 10 4.26
Dallas Mavericks logo Dallas Mavericks 24 27.41 23 10.06 13 4.47
Los Angeles Clippers logo Los Angeles Clippers 2 18.11 8 8.11 18 4.72
Minnesota Timberwolves logo Minnesota Timberwolves 23 27.37 26 10.84 23 5.0
New Orleans Pelicans logo New Orleans Pelicans 18 24.69 27 10.88 19 4.75
Memphis Grizzlies logo Memphis Grizzlies 11 22.4 7 8.0 7 4.2
Houston Rockets logo Houston Rockets 14 23.84 14 9.21 20 4.9
Denver Nuggets logo Denver Nuggets 6 20.61 6 7.83 15 4.5
Sacramento Kings logo Sacramento Kings 30 30.77 24 10.06 24 5.12
San Antonio Spurs logo San Antonio Spurs 29 30.64 29 12.3 30 5.83
Portland Trail Blazers logo Portland Trail Blazers 22 27.32 25 10.38 12 4.38
Utah Jazz logo Utah Jazz 21 27.16 16 9.31 29 5.69