Defense vs Position

Defense vs PG (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 20 26.78 24 6.44 30 12.33
Cleveland Cavaliers logo Cleveland Cavaliers 29 29.1 27 6.9 26 10.4
Orlando Magic logo Orlando Magic 2 17.5 6 5.0 2 5.8
Miami Heat logo Miami Heat 7 21.67 22 6.11 10 7.67
Chicago Bulls logo Chicago Bulls 3 17.67 9 5.33 9 7.56
Atlanta Hawks logo Atlanta Hawks 22 27.7 10 5.4 7 7.2
Washington Wizards logo Washington Wizards 5 19.2 14 5.6 12 7.9
Charlotte Hornets logo Charlotte Hornets 17 25.6 2 4.1 23 8.8
Philadelphia 76ers logo Philadelphia 76ers 30 30.0 23 6.4 6 7.1
New York Knicks logo New York Knicks 9 21.7 3 4.1 15 8.0
Indiana Pacers logo Indiana Pacers 15 24.1 17 5.8 13 7.9
Toronto Raptors logo Toronto Raptors 27 28.8 18 5.8 1 5.2
Brooklyn Nets logo Brooklyn Nets 8 21.67 16 5.78 20 8.44
Milwaukee Bucks logo Milwaukee Bucks 25 28.2 29 7.1 24 8.9
Detroit Pistons logo Detroit Pistons 23 27.78 28 7.0 28 11.0
Oklahoma City Thunder logo Oklahoma City Thunder 16 25.13 15 5.75 22 8.63
Golden State Warriors logo Golden State Warriors 12 23.2 7 5.0 8 7.2
Los Angeles Lakers logo Los Angeles Lakers 10 21.9 11 5.4 16 8.1
Phoenix Suns logo Phoenix Suns 11 22.0 21 5.9 4 6.6
Dallas Mavericks logo Dallas Mavericks 19 26.44 13 5.56 27 10.44
Los Angeles Clippers logo Los Angeles Clippers 14 24.0 20 5.89 18 8.33
Minnesota Timberwolves logo Minnesota Timberwolves 1 15.9 4 4.6 11 7.8
New Orleans Pelicans logo New Orleans Pelicans 24 28.0 25 6.67 25 9.33
Memphis Grizzlies logo Memphis Grizzlies 28 28.89 30 8.44 29 11.0
Houston Rockets logo Houston Rockets 6 20.13 1 4.0 3 6.0
Denver Nuggets logo Denver Nuggets 4 17.8 5 4.6 5 6.6
Sacramento Kings logo Sacramento Kings 21 26.8 12 5.4 14 7.9
San Antonio Spurs logo San Antonio Spurs 18 26.0 26 6.89 19 8.33
Portland Trail Blazers logo Portland Trail Blazers 13 23.6 19 5.8 21 8.5
Utah Jazz logo Utah Jazz 26 28.78 8 5.22 17 8.22

Defense vs SG (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 3 22.5 7 7.2 3 4.8
Cleveland Cavaliers logo Cleveland Cavaliers 13 27.5 3 6.2 6 5.5
Orlando Magic logo Orlando Magic 9 25.8 9 7.8 19 7.3
Miami Heat logo Miami Heat 29 36.11 29 11.22 28 9.56
Chicago Bulls logo Chicago Bulls 12 27.44 14 8.44 14 6.33
Atlanta Hawks logo Atlanta Hawks 6 23.7 15 8.5 10 6.0
Washington Wizards logo Washington Wizards 21 32.2 16 8.7 17 7.1
Charlotte Hornets logo Charlotte Hornets 7 24.2 22 9.5 18 7.1
Philadelphia 76ers logo Philadelphia 76ers 19 31.7 27 10.3 23 8.1
New York Knicks logo New York Knicks 28 34.1 13 8.0 15 6.7
Indiana Pacers logo Indiana Pacers 14 29.0 17 8.7 21 7.4
Toronto Raptors logo Toronto Raptors 23 33.0 24 9.6 22 7.7
Brooklyn Nets logo Brooklyn Nets 8 25.0 19 8.8 7 5.5
Milwaukee Bucks logo Milwaukee Bucks 16 29.89 20 8.89 20 7.33
Detroit Pistons logo Detroit Pistons 2 21.78 1 4.67 1 3.67
Oklahoma City Thunder logo Oklahoma City Thunder 17 31.0 25 9.6 27 9.5
Golden State Warriors logo Golden State Warriors 27 33.6 10 7.9 26 8.9
Los Angeles Lakers logo Los Angeles Lakers 10 26.1 11 7.9 16 6.7
Phoenix Suns logo Phoenix Suns 15 29.0 8 7.5 8 5.5
Dallas Mavericks logo Dallas Mavericks 26 33.2 21 9.1 12 6.2
Los Angeles Clippers logo Los Angeles Clippers 4 23.3 2 6.0 2 4.3
Minnesota Timberwolves logo Minnesota Timberwolves 30 37.6 23 9.5 29 9.8
New Orleans Pelicans logo New Orleans Pelicans 25 33.1 12 7.9 13 6.2
Memphis Grizzlies logo Memphis Grizzlies 11 26.3 4 6.2 9 5.7
Houston Rockets logo Houston Rockets 22 32.3 18 8.7 4 5.4
Denver Nuggets logo Denver Nuggets 18 31.3 28 10.5 25 8.4
Sacramento Kings logo Sacramento Kings 1 20.8 5 6.8 5 5.4
San Antonio Spurs logo San Antonio Spurs 20 32.1 26 9.9 24 8.3
Portland Trail Blazers logo Portland Trail Blazers 5 23.6 6 6.9 11 6.0
Utah Jazz logo Utah Jazz 24 33.0 30 11.3 30 10.1

Defense vs SF (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 8 23.6 9 8.4 20 5.3
Cleveland Cavaliers logo Cleveland Cavaliers 4 20.89 12 8.78 6 4.0
Orlando Magic logo Orlando Magic 20 29.7 28 11.6 11 4.8
Miami Heat logo Miami Heat 5 21.13 5 7.38 1 2.75
Chicago Bulls logo Chicago Bulls 18 28.63 25 10.63 9 4.63
Atlanta Hawks logo Atlanta Hawks 15 27.22 19 9.89 26 6.0
Washington Wizards logo Washington Wizards 17 27.5 6 7.88 4 3.63
Charlotte Hornets logo Charlotte Hornets 9 23.88 2 6.13 3 3.38
Philadelphia 76ers logo Philadelphia 76ers 1 16.22 3 7.0 5 3.78
New York Knicks logo New York Knicks 24 30.9 27 11.2 24 5.7
Indiana Pacers logo Indiana Pacers 19 28.78 24 10.44 8 4.56
Toronto Raptors logo Toronto Raptors 16 27.4 30 13.4 13 5.0
Brooklyn Nets logo Brooklyn Nets 23 30.89 15 9.44 14 5.0
Milwaukee Bucks logo Milwaukee Bucks 14 26.33 20 10.0 25 5.89
Detroit Pistons logo Detroit Pistons 26 31.9 13 8.8 7 4.5
Oklahoma City Thunder logo Oklahoma City Thunder 25 31.88 29 12.0 23 5.63
Golden State Warriors logo Golden State Warriors 13 26.22 7 7.89 22 5.56
Los Angeles Lakers logo Los Angeles Lakers 27 32.0 4 7.29 17 5.14
Phoenix Suns logo Phoenix Suns 7 23.38 17 9.63 10 4.75
Dallas Mavericks logo Dallas Mavericks 2 18.3 8 8.0 15 5.0
Los Angeles Clippers logo Los Angeles Clippers 21 29.8 22 10.2 28 6.1
Minnesota Timberwolves logo Minnesota Timberwolves 6 22.3 10 8.4 2 3.3
New Orleans Pelicans logo New Orleans Pelicans 22 29.9 16 9.5 29 6.6
Memphis Grizzlies logo Memphis Grizzlies 10 24.44 26 10.67 16 5.0
Houston Rockets logo Houston Rockets 12 24.7 1 5.6 12 4.9
Denver Nuggets logo Denver Nuggets 29 33.0 18 9.67 18 5.22
Sacramento Kings logo Sacramento Kings 28 32.89 23 10.22 27 6.0
San Antonio Spurs logo San Antonio Spurs 3 18.43 11 8.71 19 5.29
Portland Trail Blazers logo Portland Trail Blazers 11 24.44 14 9.11 21 5.44
Utah Jazz logo Utah Jazz 30 33.5 21 10.1 30 7.5

Defense vs PF (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 18 21.9 8 8.0 14 3.7
Cleveland Cavaliers logo Cleveland Cavaliers 29 27.78 13 9.33 25 5.44
Orlando Magic logo Orlando Magic 21 23.67 12 8.56 9 3.11
Miami Heat logo Miami Heat 15 20.75 17 10.0 20 4.5
Chicago Bulls logo Chicago Bulls 30 29.14 20 10.14 24 5.29
Atlanta Hawks logo Atlanta Hawks 25 25.8 30 12.7 30 7.1
Washington Wizards logo Washington Wizards 27 26.4 28 11.2 29 5.7
Charlotte Hornets logo Charlotte Hornets 26 26.0 29 11.5 21 4.8
Philadelphia 76ers logo Philadelphia 76ers 23 23.9 27 10.9 26 5.5
New York Knicks logo New York Knicks 2 12.0 1 5.3 2 2.5
Indiana Pacers logo Indiana Pacers 22 23.7 15 9.6 17 4.0
Toronto Raptors logo Toronto Raptors 1 10.7 2 5.3 8 3.1
Brooklyn Nets logo Brooklyn Nets 24 24.44 19 10.11 28 5.56
Milwaukee Bucks logo Milwaukee Bucks 17 21.6 24 10.5 23 5.0
Detroit Pistons logo Detroit Pistons 7 15.9 5 7.0 5 2.8
Oklahoma City Thunder logo Oklahoma City Thunder 3 13.7 7 7.3 4 2.7
Golden State Warriors logo Golden State Warriors 10 18.5 14 9.4 16 3.9
Los Angeles Lakers logo Los Angeles Lakers 16 21.1 11 8.3 22 4.9
Phoenix Suns logo Phoenix Suns 11 18.5 25 10.5 6 2.9
Dallas Mavericks logo Dallas Mavericks 12 19.3 18 10.1 10 3.4
Los Angeles Clippers logo Los Angeles Clippers 4 13.9 4 6.3 1 2.3
Minnesota Timberwolves logo Minnesota Timberwolves 9 17.7 3 5.9 15 3.7
New Orleans Pelicans logo New Orleans Pelicans 5 14.4 9 8.1 18 4.1
Memphis Grizzlies logo Memphis Grizzlies 19 22.4 22 10.3 7 2.9
Houston Rockets logo Houston Rockets 8 17.5 6 7.2 11 3.5
Denver Nuggets logo Denver Nuggets 13 19.9 23 10.3 27 5.5
Sacramento Kings logo Sacramento Kings 20 23.1 26 10.8 19 4.4
San Antonio Spurs logo San Antonio Spurs 14 20.0 16 9.6 3 2.6
Portland Trail Blazers logo Portland Trail Blazers 28 27.1 21 10.2 12 3.5
Utah Jazz logo Utah Jazz 6 15.8 10 8.1 13 3.5

Defense vs C (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 24 21.75 6 11.88 14 3.5
Cleveland Cavaliers logo Cleveland Cavaliers 16 19.67 30 16.33 21 3.78
Orlando Magic logo Orlando Magic 14 19.4 13 12.8 28 4.6
Miami Heat logo Miami Heat 30 24.11 11 12.78 19 3.67
Chicago Bulls logo Chicago Bulls 28 22.44 24 14.67 26 4.11
Atlanta Hawks logo Atlanta Hawks 11 17.63 26 14.88 6 2.5
Washington Wizards logo Washington Wizards 13 19.11 16 13.0 17 3.56
Charlotte Hornets logo Charlotte Hornets 7 16.56 1 8.11 3 2.22
Philadelphia 76ers logo Philadelphia 76ers 20 20.43 14 12.86 18 3.57
New York Knicks logo New York Knicks 26 22.0 27 15.0 15 3.5
Indiana Pacers logo Indiana Pacers 12 17.8 9 12.1 9 3.2
Toronto Raptors logo Toronto Raptors 1 14.6 2 9.8 5 2.3
Brooklyn Nets logo Brooklyn Nets 21 20.56 10 12.56 22 3.78
Milwaukee Bucks logo Milwaukee Bucks 3 15.33 3 10.11 4 2.22
Detroit Pistons logo Detroit Pistons 5 16.3 17 13.2 7 3.0
Oklahoma City Thunder logo Oklahoma City Thunder 19 20.2 29 15.5 8 3.0
Golden State Warriors logo Golden State Warriors 4 15.89 20 13.33 27 4.22
Los Angeles Lakers logo Los Angeles Lakers 27 22.3 23 14.0 12 3.4
Phoenix Suns logo Phoenix Suns 15 19.4 18 13.3 16 3.5
Dallas Mavericks logo Dallas Mavericks 25 21.9 19 13.3 29 4.6
Los Angeles Clippers logo Los Angeles Clippers 6 16.5 28 15.0 11 3.3
Minnesota Timberwolves logo Minnesota Timberwolves 22 20.9 5 11.6 23 3.9
New Orleans Pelicans logo New Orleans Pelicans 23 21.44 22 13.78 20 3.67
Memphis Grizzlies logo Memphis Grizzlies 17 19.8 4 11.2 13 3.4
Houston Rockets logo Houston Rockets 2 14.8 15 12.9 30 4.6
Denver Nuggets logo Denver Nuggets 18 20.11 12 12.78 10 3.22
Sacramento Kings logo Sacramento Kings 8 17.1 8 12.0 2 1.9
San Antonio Spurs logo San Antonio Spurs 29 23.1 25 14.8 24 3.9
Portland Trail Blazers logo Portland Trail Blazers 10 17.6 21 13.5 25 4.0
Utah Jazz logo Utah Jazz 9 17.3 7 11.9 1 1.8

Defense vs G (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 8 24.53 13 6.84 26 8.37
Cleveland Cavaliers logo Cleveland Cavaliers 20 28.3 8 6.55 19 7.95
Orlando Magic logo Orlando Magic 1 21.65 6 6.4 5 6.55
Miami Heat logo Miami Heat 23 28.89 30 8.67 27 8.62
Chicago Bulls logo Chicago Bulls 2 22.56 14 6.89 9 6.94
Atlanta Hawks logo Atlanta Hawks 13 25.7 15 6.95 6 6.6
Washington Wizards logo Washington Wizards 14 25.7 17 7.15 14 7.5
Charlotte Hornets logo Charlotte Hornets 11 24.9 12 6.8 20 7.95
Philadelphia 76ers logo Philadelphia 76ers 28 30.85 27 8.35 16 7.6
New York Knicks logo New York Knicks 19 27.9 3 6.05 12 7.35
Indiana Pacers logo Indiana Pacers 15 26.55 18 7.25 17 7.65
Toronto Raptors logo Toronto Raptors 29 30.9 24 7.7 4 6.45
Brooklyn Nets logo Brooklyn Nets 3 23.42 21 7.37 8 6.89
Milwaukee Bucks logo Milwaukee Bucks 24 29.0 26 7.95 22 8.16
Detroit Pistons logo Detroit Pistons 10 24.78 1 5.84 11 7.34
Oklahoma City Thunder logo Oklahoma City Thunder 21 28.39 25 7.89 29 9.11
Golden State Warriors logo Golden State Warriors 22 28.4 7 6.45 21 8.05
Los Angeles Lakers logo Los Angeles Lakers 7 24.0 10 6.65 13 7.4
Phoenix Suns logo Phoenix Suns 12 25.5 11 6.7 2 6.05
Dallas Mavericks logo Dallas Mavericks 26 30.0 22 7.42 23 8.21
Los Angeles Clippers logo Los Angeles Clippers 5 23.63 2 5.95 3 6.21
Minnesota Timberwolves logo Minnesota Timberwolves 16 26.75 16 7.05 28 8.8
New Orleans Pelicans logo New Orleans Pelicans 27 30.68 20 7.32 18 7.68
Memphis Grizzlies logo Memphis Grizzlies 18 27.53 19 7.26 24 8.21
Houston Rockets logo Houston Rockets 17 26.89 9 6.61 1 5.67
Denver Nuggets logo Denver Nuggets 9 24.55 23 7.55 15 7.5
Sacramento Kings logo Sacramento Kings 6 23.8 4 6.1 7 6.65
San Antonio Spurs logo San Antonio Spurs 25 29.21 29 8.47 25 8.31
Portland Trail Blazers logo Portland Trail Blazers 4 23.6 5 6.35 10 7.25
Utah Jazz logo Utah Jazz 30 31.0 28 8.42 30 9.21

Defense vs F (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 14 22.75 5 8.2 17 4.5
Cleveland Cavaliers logo Cleveland Cavaliers 18 24.33 13 9.06 20 4.72
Orlando Magic logo Orlando Magic 26 26.84 25 10.16 7 4.0
Miami Heat logo Miami Heat 7 20.94 9 8.69 2 3.63
Chicago Bulls logo Chicago Bulls 30 28.87 27 10.4 22 4.94
Atlanta Hawks logo Atlanta Hawks 25 26.47 30 11.37 30 6.58
Washington Wizards logo Washington Wizards 27 26.89 20 9.72 21 4.78
Charlotte Hornets logo Charlotte Hornets 20 25.06 15 9.11 11 4.17
Philadelphia 76ers logo Philadelphia 76ers 5 20.26 11 9.05 18 4.69
New York Knicks logo New York Knicks 9 21.45 6 8.25 10 4.1
Indiana Pacers logo Indiana Pacers 23 26.11 22 10.0 15 4.27
Toronto Raptors logo Toronto Raptors 2 19.05 17 9.35 9 4.05
Brooklyn Nets logo Brooklyn Nets 28 27.67 21 9.77 25 5.28
Milwaukee Bucks logo Milwaukee Bucks 16 23.84 26 10.26 28 5.42
Detroit Pistons logo Detroit Pistons 17 23.9 4 7.9 3 3.65
Oklahoma City Thunder logo Oklahoma City Thunder 10 21.78 18 9.39 8 4.0
Golden State Warriors logo Golden State Warriors 13 22.16 8 8.68 19 4.69
Los Angeles Lakers logo Los Angeles Lakers 21 25.59 3 7.88 23 5.0
Phoenix Suns logo Phoenix Suns 6 20.67 24 10.11 5 3.72
Dallas Mavericks logo Dallas Mavericks 1 18.8 12 9.05 12 4.2
Los Angeles Clippers logo Los Angeles Clippers 11 21.85 7 8.25 13 4.2
Minnesota Timberwolves logo Minnesota Timberwolves 4 20.0 2 7.15 1 3.5
New Orleans Pelicans logo New Orleans Pelicans 12 22.15 10 8.8 26 5.35
Memphis Grizzlies logo Memphis Grizzlies 15 23.37 28 10.48 6 3.89
Houston Rockets logo Houston Rockets 8 21.1 1 6.4 14 4.2
Denver Nuggets logo Denver Nuggets 24 26.11 23 10.0 27 5.37
Sacramento Kings logo Sacramento Kings 29 27.74 29 10.53 24 5.16
San Antonio Spurs logo San Antonio Spurs 3 19.35 16 9.23 4 3.71
Portland Trail Blazers logo Portland Trail Blazers 22 25.84 19 9.68 16 4.42
Utah Jazz logo Utah Jazz 19 24.65 14 9.1 29 5.5