Defense vs Position

Defense vs PG (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 9 22.7 5 5.0 19 8.6
Cleveland Cavaliers logo Cleveland Cavaliers 8 21.56 2 3.67 1 6.44
Orlando Magic logo Orlando Magic 24 28.8 12 5.6 23 9.3
Miami Heat logo Miami Heat 25 28.9 26 7.7 30 11.7
Chicago Bulls logo Chicago Bulls 6 20.88 18 6.25 11 7.88
Atlanta Hawks logo Atlanta Hawks 28 30.8 21 6.5 25 9.9
Washington Wizards logo Washington Wizards 3 18.3 6 5.1 13 8.2
Charlotte Hornets logo Charlotte Hornets 30 37.44 22 6.67 26 10.0
Philadelphia 76ers logo Philadelphia 76ers 17 24.78 27 7.89 29 10.89
New York Knicks logo New York Knicks 16 24.6 10 5.4 17 8.4
Indiana Pacers logo Indiana Pacers 21 26.9 30 9.8 18 8.4
Toronto Raptors logo Toronto Raptors 4 20.0 15 6.0 2 6.75
Brooklyn Nets logo Brooklyn Nets 15 24.5 25 7.2 27 10.0
Milwaukee Bucks logo Milwaukee Bucks 10 23.67 7 5.11 14 8.22
Detroit Pistons logo Detroit Pistons 2 16.78 4 4.89 3 6.78
Oklahoma City Thunder logo Oklahoma City Thunder 12 24.25 24 6.88 20 8.63
Golden State Warriors logo Golden State Warriors 26 30.0 23 6.67 10 7.33
Los Angeles Lakers logo Los Angeles Lakers 29 34.4 11 5.5 24 9.5
Phoenix Suns logo Phoenix Suns 18 25.5 8 5.3 4 6.8
Dallas Mavericks logo Dallas Mavericks 19 26.0 16 6.11 22 8.89
Los Angeles Clippers logo Los Angeles Clippers 5 20.75 3 4.63 12 8.13
Minnesota Timberwolves logo Minnesota Timberwolves 22 27.5 28 8.0 9 7.3
New Orleans Pelicans logo New Orleans Pelicans 7 21.14 13 5.71 8 7.29
Memphis Grizzlies logo Memphis Grizzlies 13 24.33 19 6.33 6 7.22
Houston Rockets logo Houston Rockets 11 24.0 14 5.8 28 10.1
Denver Nuggets logo Denver Nuggets 14 24.44 1 3.33 15 8.33
Sacramento Kings logo Sacramento Kings 1 16.38 9 5.38 16 8.38
San Antonio Spurs logo San Antonio Spurs 20 26.38 29 8.0 7 7.25
Portland Trail Blazers logo Portland Trail Blazers 23 28.67 17 6.11 21 8.78
Utah Jazz logo Utah Jazz 27 30.22 20 6.44 5 7.0

Defense vs SG (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 24 32.5 18 8.7 22 8.0
Cleveland Cavaliers logo Cleveland Cavaliers 12 27.3 10 7.6 13 6.4
Orlando Magic logo Orlando Magic 15 27.8 19 9.0 10 6.0
Miami Heat logo Miami Heat 8 25.3 5 5.7 5 4.4
Chicago Bulls logo Chicago Bulls 10 26.2 11 7.9 14 6.4
Atlanta Hawks logo Atlanta Hawks 4 22.4 6 6.5 2 3.8
Washington Wizards logo Washington Wizards 26 37.0 26 10.7 28 9.7
Charlotte Hornets logo Charlotte Hornets 6 24.6 16 8.5 15 6.7
Philadelphia 76ers logo Philadelphia 76ers 18 28.9 23 9.9 25 8.5
New York Knicks logo New York Knicks 5 23.0 7 6.78 4 4.22
Indiana Pacers logo Indiana Pacers 19 29.2 15 8.3 8 5.2
Toronto Raptors logo Toronto Raptors 22 30.8 14 8.2 16 6.8
Brooklyn Nets logo Brooklyn Nets 11 26.8 12 7.9 17 7.0
Milwaukee Bucks logo Milwaukee Bucks 16 27.8 21 9.3 18 7.3
Detroit Pistons logo Detroit Pistons 29 40.7 17 8.5 26 8.5
Oklahoma City Thunder logo Oklahoma City Thunder 9 26.1 9 6.9 7 4.8
Golden State Warriors logo Golden State Warriors 14 27.78 27 10.78 19 7.33
Los Angeles Lakers logo Los Angeles Lakers 2 19.2 3 5.4 3 4.2
Phoenix Suns logo Phoenix Suns 17 28.8 20 9.0 11 6.0
Dallas Mavericks logo Dallas Mavericks 13 27.6 25 10.4 12 6.2
Los Angeles Clippers logo Los Angeles Clippers 27 37.9 28 11.1 23 8.2
Minnesota Timberwolves logo Minnesota Timberwolves 7 25.2 1 5.2 9 5.6
New Orleans Pelicans logo New Orleans Pelicans 30 43.6 30 11.8 30 11.2
Memphis Grizzlies logo Memphis Grizzlies 3 21.1 4 5.4 6 4.5
Houston Rockets logo Houston Rockets 1 18.25 2 5.38 1 3.0
Denver Nuggets logo Denver Nuggets 21 30.7 8 6.8 21 7.5
Sacramento Kings logo Sacramento Kings 20 30.33 22 9.89 29 9.78
San Antonio Spurs logo San Antonio Spurs 25 34.9 13 8.0 24 8.4
Portland Trail Blazers logo Portland Trail Blazers 28 38.1 29 11.3 27 8.9
Utah Jazz logo Utah Jazz 23 31.4 24 9.9 20 7.4

Defense vs SF (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 11 27.0 8 8.56 5 4.33
Cleveland Cavaliers logo Cleveland Cavaliers 10 26.44 14 9.33 15 5.56
Orlando Magic logo Orlando Magic 16 28.0 13 9.22 14 5.33
Miami Heat logo Miami Heat 17 28.11 19 9.78 8 4.56
Chicago Bulls logo Chicago Bulls 30 36.9 30 14.5 30 7.7
Atlanta Hawks logo Atlanta Hawks 24 30.9 27 11.4 26 6.6
Washington Wizards logo Washington Wizards 21 29.88 26 11.13 23 6.38
Charlotte Hornets logo Charlotte Hornets 4 21.11 5 8.22 9 4.56
Philadelphia 76ers logo Philadelphia 76ers 27 32.38 18 9.75 19 5.75
New York Knicks logo New York Knicks 25 31.0 11 9.11 11 4.67
Indiana Pacers logo Indiana Pacers 5 23.5 22 10.5 3 3.5
Toronto Raptors logo Toronto Raptors 18 28.4 10 8.8 28 6.9
Brooklyn Nets logo Brooklyn Nets 8 25.6 4 8.2 13 5.1
Milwaukee Bucks logo Milwaukee Bucks 6 24.8 6 8.3 17 5.6
Detroit Pistons logo Detroit Pistons 7 25.11 7 8.33 10 4.56
Oklahoma City Thunder logo Oklahoma City Thunder 14 27.11 15 9.44 12 4.89
Golden State Warriors logo Golden State Warriors 19 28.56 28 11.56 25 6.44
Los Angeles Lakers logo Los Angeles Lakers 22 30.0 25 11.0 29 7.4
Phoenix Suns logo Phoenix Suns 2 17.0 2 6.1 1 2.6
Dallas Mavericks logo Dallas Mavericks 9 25.88 20 9.88 24 6.38
Los Angeles Clippers logo Los Angeles Clippers 26 31.75 17 9.63 20 5.75
Minnesota Timberwolves logo Minnesota Timberwolves 29 33.9 24 10.6 18 5.7
New Orleans Pelicans logo New Orleans Pelicans 15 27.14 21 10.14 22 6.29
Memphis Grizzlies logo Memphis Grizzlies 13 27.1 9 8.6 6 4.4
Houston Rockets logo Houston Rockets 12 27.0 3 7.9 4 4.2
Denver Nuggets logo Denver Nuggets 28 32.44 29 13.11 27 6.89
Sacramento Kings logo Sacramento Kings 20 29.29 23 10.57 7 4.43
San Antonio Spurs logo San Antonio Spurs 23 30.22 16 9.56 21 6.0
Portland Trail Blazers logo Portland Trail Blazers 3 20.11 12 9.11 2 2.89
Utah Jazz logo Utah Jazz 1 16.56 1 5.44 16 5.56

Defense vs PF (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 20 23.33 27 10.11 8 2.89
Cleveland Cavaliers logo Cleveland Cavaliers 28 26.9 30 13.7 30 5.4
Orlando Magic logo Orlando Magic 5 17.0 5 8.0 1 2.0
Miami Heat logo Miami Heat 8 19.2 26 9.9 22 4.3
Chicago Bulls logo Chicago Bulls 30 28.14 14 9.0 9 3.14
Atlanta Hawks logo Atlanta Hawks 3 15.88 18 9.25 16 3.75
Washington Wizards logo Washington Wizards 19 23.2 19 9.6 20 4.1
Charlotte Hornets logo Charlotte Hornets 16 20.88 9 8.38 18 3.88
Philadelphia 76ers logo Philadelphia 76ers 21 23.88 22 9.63 12 3.38
New York Knicks logo New York Knicks 25 25.78 29 11.0 24 4.44
Indiana Pacers logo Indiana Pacers 6 18.44 17 9.22 15 3.67
Toronto Raptors logo Toronto Raptors 22 25.63 6 8.13 3 2.13
Brooklyn Nets logo Brooklyn Nets 13 19.78 4 7.33 4 2.22
Milwaukee Bucks logo Milwaukee Bucks 29 27.29 8 8.29 14 3.57
Detroit Pistons logo Detroit Pistons 9 19.4 12 8.6 17 3.8
Oklahoma City Thunder logo Oklahoma City Thunder 10 19.4 25 9.8 27 4.7
Golden State Warriors logo Golden State Warriors 2 15.13 24 9.75 5 2.75
Los Angeles Lakers logo Los Angeles Lakers 23 25.67 23 9.67 23 4.33
Phoenix Suns logo Phoenix Suns 18 22.3 7 8.2 28 5.2
Dallas Mavericks logo Dallas Mavericks 14 20.25 2 6.75 6 2.75
Los Angeles Clippers logo Los Angeles Clippers 7 18.78 3 6.78 11 3.33
Minnesota Timberwolves logo Minnesota Timberwolves 1 12.67 11 8.56 2 2.11
New Orleans Pelicans logo New Orleans Pelicans 17 22.2 10 8.5 21 4.1
Memphis Grizzlies logo Memphis Grizzlies 26 26.2 20 9.6 13 3.5
Houston Rockets logo Houston Rockets 15 20.5 28 10.6 7 2.8
Denver Nuggets logo Denver Nuggets 11 19.7 13 8.9 10 3.3
Sacramento Kings logo Sacramento Kings 24 25.7 15 9.0 25 4.6
San Antonio Spurs logo San Antonio Spurs 4 16.1 1 6.5 26 4.6
Portland Trail Blazers logo Portland Trail Blazers 12 19.7 16 9.0 19 3.9
Utah Jazz logo Utah Jazz 27 26.2 21 9.6 29 5.2

Defense vs C (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 3 13.7 7 10.1 4 2.4
Cleveland Cavaliers logo Cleveland Cavaliers 8 16.6 10 11.3 5 2.6
Orlando Magic logo Orlando Magic 17 18.8 27 14.8 7 2.8
Miami Heat logo Miami Heat 11 17.1 21 13.5 2 2.3
Chicago Bulls logo Chicago Bulls 20 21.4 28 15.1 23 4.7
Atlanta Hawks logo Atlanta Hawks 25 22.8 15 12.8 18 3.7
Washington Wizards logo Washington Wizards 26 24.2 12 12.4 19 3.7
Charlotte Hornets logo Charlotte Hornets 21 21.4 20 13.4 30 6.1
Philadelphia 76ers logo Philadelphia 76ers 12 17.9 16 12.8 9 3.0
New York Knicks logo New York Knicks 1 11.56 8 10.22 1 2.0
Indiana Pacers logo Indiana Pacers 6 16.2 4 9.4 13 3.5
Toronto Raptors logo Toronto Raptors 7 16.5 26 14.7 6 2.7
Brooklyn Nets logo Brooklyn Nets 14 18.22 13 12.44 17 3.56
Milwaukee Bucks logo Milwaukee Bucks 23 21.6 24 14.1 14 3.5
Detroit Pistons logo Detroit Pistons 10 17.0 5 9.4 3 2.3
Oklahoma City Thunder logo Oklahoma City Thunder 5 15.44 14 12.67 10 3.0
Golden State Warriors logo Golden State Warriors 16 18.5 25 14.5 15 3.5
Los Angeles Lakers logo Los Angeles Lakers 4 14.11 9 10.56 12 3.44
Phoenix Suns logo Phoenix Suns 22 21.4 17 12.8 21 3.9
Dallas Mavericks logo Dallas Mavericks 27 26.6 29 16.1 28 5.5
Los Angeles Clippers logo Los Angeles Clippers 18 19.0 22 13.7 16 3.5
Minnesota Timberwolves logo Minnesota Timberwolves 9 16.7 6 9.9 8 2.8
New Orleans Pelicans logo New Orleans Pelicans 29 28.78 18 13.11 25 4.89
Memphis Grizzlies logo Memphis Grizzlies 2 12.7 3 9.3 29 5.7
Houston Rockets logo Houston Rockets 19 20.89 2 9.22 20 3.89
Denver Nuggets logo Denver Nuggets 13 17.9 1 8.8 11 3.0
Sacramento Kings logo Sacramento Kings 30 32.2 30 17.6 26 5.1
San Antonio Spurs logo San Antonio Spurs 24 21.9 23 13.7 24 4.7
Portland Trail Blazers logo Portland Trail Blazers 15 18.4 11 11.9 22 3.9
Utah Jazz logo Utah Jazz 28 28.6 19 13.3 27 5.1

Defense vs G (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 18 27.6 11 6.85 24 8.3
Cleveland Cavaliers logo Cleveland Cavaliers 6 24.58 4 5.74 3 6.42
Orlando Magic logo Orlando Magic 22 28.3 16 7.3 16 7.65
Miami Heat logo Miami Heat 16 27.1 9 6.7 21 8.05
Chicago Bulls logo Chicago Bulls 4 23.84 14 7.17 12 7.06
Atlanta Hawks logo Atlanta Hawks 12 26.6 7 6.5 9 6.85
Washington Wizards logo Washington Wizards 19 27.65 21 7.9 27 8.95
Charlotte Hornets logo Charlotte Hornets 26 30.68 19 7.63 23 8.26
Philadelphia 76ers logo Philadelphia 76ers 15 26.95 28 8.95 30 9.63
New York Knicks logo New York Knicks 5 23.84 6 6.05 4 6.42
Indiana Pacers logo Indiana Pacers 21 28.05 29 9.05 8 6.8
Toronto Raptors logo Toronto Raptors 10 26.0 15 7.22 7 6.78
Brooklyn Nets logo Brooklyn Nets 8 25.65 18 7.55 25 8.5
Milwaukee Bucks logo Milwaukee Bucks 9 25.84 17 7.32 18 7.74
Detroit Pistons logo Detroit Pistons 24 29.37 10 6.79 17 7.69
Oklahoma City Thunder logo Oklahoma City Thunder 7 25.28 12 6.89 6 6.5
Golden State Warriors logo Golden State Warriors 23 28.89 26 8.73 14 7.33
Los Angeles Lakers logo Los Angeles Lakers 13 26.8 2 5.45 10 6.85
Phoenix Suns logo Phoenix Suns 17 27.15 13 7.15 2 6.4
Dallas Mavericks logo Dallas Mavericks 14 26.84 25 8.37 15 7.47
Los Angeles Clippers logo Los Angeles Clippers 25 30.28 23 8.22 22 8.17
Minnesota Timberwolves logo Minnesota Timberwolves 11 26.35 8 6.6 5 6.45
New Orleans Pelicans logo New Orleans Pelicans 30 34.35 30 9.29 29 9.59
Memphis Grizzlies logo Memphis Grizzlies 2 22.63 5 5.84 1 5.79
Houston Rockets logo Houston Rockets 1 21.44 3 5.61 11 6.94
Denver Nuggets logo Denver Nuggets 20 27.73 1 5.16 19 7.89
Sacramento Kings logo Sacramento Kings 3 23.77 20 7.77 28 9.12
San Antonio Spurs logo San Antonio Spurs 28 31.11 22 8.0 20 7.89
Portland Trail Blazers logo Portland Trail Blazers 29 33.63 27 8.84 26 8.84
Utah Jazz logo Utah Jazz 27 30.84 24 8.26 13 7.21

Defense vs F (2025-2026)

Team Rank Points Allowed Rank Rebounds Allowed Rank Assists Allowed
Boston Celtics logo Boston Celtics 19 25.17 16 9.34 4 3.61
Cleveland Cavaliers logo Cleveland Cavaliers 24 26.68 29 11.63 28 5.48
Orlando Magic logo Orlando Magic 12 23.19 11 8.69 6 3.87
Miami Heat logo Miami Heat 13 23.42 21 9.84 12 4.42
Chicago Bulls logo Chicago Bulls 30 33.29 30 12.24 29 5.82
Atlanta Hawks logo Atlanta Hawks 16 24.22 26 10.44 26 5.33
Washington Wizards logo Washington Wizards 22 26.17 24 10.28 24 5.11
Charlotte Hornets logo Charlotte Hornets 3 21.0 6 8.3 11 4.24
Philadelphia 76ers logo Philadelphia 76ers 28 28.13 20 9.69 15 4.56
New York Knicks logo New York Knicks 29 28.39 23 10.06 16 4.56
Indiana Pacers logo Indiana Pacers 4 21.1 22 9.89 3 3.58
Toronto Raptors logo Toronto Raptors 25 27.17 10 8.5 20 4.78
Brooklyn Nets logo Brooklyn Nets 9 22.84 3 7.79 5 3.74
Milwaukee Bucks logo Milwaukee Bucks 21 25.83 7 8.3 19 4.76
Detroit Pistons logo Detroit Pistons 6 22.1 9 8.47 10 4.16
Oklahoma City Thunder logo Oklahoma City Thunder 10 23.05 17 9.63 21 4.79
Golden State Warriors logo Golden State Warriors 7 22.24 27 10.71 18 4.7
Los Angeles Lakers logo Los Angeles Lakers 27 27.95 25 10.37 30 5.95
Phoenix Suns logo Phoenix Suns 1 19.65 1 7.15 7 3.9
Dallas Mavericks logo Dallas Mavericks 11 23.07 8 8.32 17 4.56
Los Angeles Clippers logo Los Angeles Clippers 18 24.88 5 8.12 13 4.47
Minnesota Timberwolves logo Minnesota Timberwolves 15 23.84 18 9.63 9 4.0
New Orleans Pelicans logo New Orleans Pelicans 17 24.23 14 9.18 22 5.0
Memphis Grizzlies logo Memphis Grizzlies 23 26.65 13 9.1 8 3.95
Houston Rockets logo Houston Rockets 14 23.75 15 9.25 2 3.5
Denver Nuggets logo Denver Nuggets 20 25.73 28 10.89 23 5.0
Sacramento Kings logo Sacramento Kings 26 27.18 19 9.65 14 4.53
San Antonio Spurs logo San Antonio Spurs 8 22.79 4 7.95 25 5.26
Portland Trail Blazers logo Portland Trail Blazers 2 19.89 12 9.05 1 3.42
Utah Jazz logo Utah Jazz 5 21.63 2 7.63 27 5.37