Position: C
Height: 7-1
Weight: 0 lbs
Age: 24
Status: Healthy
Description: Player is healthy.
Last Injury: 01/14/26
vs.
Date: 01/15/26
Location: Kaseya Center
| Pos | P | R | A |
|---|---|---|---|
| C | 24 | 6 | 14 |
| Ps | As | Rs | 3s |
|---|---|---|---|
| 10+ (0%) | 2+ (0%) | 2+ (0%) | 1+ (0%) |
| 15+ (0%) | 4+ (0%) | 4+ (0%) | 2+ (0%) |
| 20+ (0%) | 6+ (0%) | 6+ (0%) | 3+ (0%) |
| 25+ (0%) | 8+ (0%) | 8+ (0%) | 4+ (0%) |
| 30+ (0%) | 10+ (0%) | 10+ (0%) | 5+ (0%) |
| Season | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 00:54 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.0 |
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 00:54 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 248.0 | 132.0 | 44.0 |
| Date | Opp | Pts | Rbs | Asts | Mins | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 12/19/25 |
|
0 | 0 | 1 | 0:54 | 0/0 | 0/0 | 0/0 | 6.0 |