Los Angeles Clippers (LAC)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
70 | 17:56 | 39.8% | 39.8% | 81.9% | 2.6 | 0.9 | 0.7 | 0.3 | 0.5 | 4.0 | 3.6 | 0.0 |
|
|
6 | 20:09 | 37.5% | 36.8% | 75.0% | 0.8 | 1.7 | 0.5 | 0.0 | 1.5 | 8.2 | 3.3 | -3.8 |
|
|
21 | 20:25 | 37.6% | 32.9% | 80.0% | 2.7 | 2.4 | 0.5 | 0.0 | 1.2 | 7.3 | 4.6 | -1.7 |
|
|
63 | 27:30 | 55.7% | 41.1% | 77.7% | 5.2 | 1.0 | 0.9 | 0.7 | 1.3 | 13.5 | 10.7 | -0.3 |
|
|
76 | 27:21 | 48.0% | 37.9% | 77.2% | 3.3 | 3.6 | 1.6 | 0.2 | 1.3 | 7.4 | 7.6 | 0.5 |
|
|
40 | 29:53 | 46.9% | 41.6% | 86.5% | 2.4 | 6.9 | 0.9 | 0.2 | 3.0 | 19.1 | 14.4 | 2.1 |
|
|
44 | 27:20 | 50.7% | 35.7% | 75.9% | 3.3 | 1.4 | 1.0 | 1.1 | 0.8 | 10.5 | 9.0 | 2.7 |
|
|
69 | 21:24 | 42.7% | 35.9% | 77.3% | 3.4 | 1.3 | 0.7 | 1.2 | 0.8 | 8.2 | 6.4 | 1.0 |
|
|
48 | 30:46 | 43.5% | 32.1% | 86.8% | 5.5 | 2.3 | 0.8 | 0.3 | 2.2 | 18.5 | 12.5 | -2.8 |
|
|
55 | 16:30 | 63.7% | 0.0% | 64.8% | 5.3 | 0.9 | 0.7 | 0.9 | 1.1 | 6.7 | 6.8 | -0.9 |
|
|
60 | 32:05 | 50.3% | 38.0% | 89.9% | 6.4 | 3.6 | 1.9 | 0.5 | 2.1 | 28.1 | 22.6 | 5.4 |
|
|
54 | 21:38 | 52.1% | 32.6% | 76.4% | 3.1 | 2.2 | 0.8 | 0.2 | 1.0 | 9.7 | 8.5 | 0.1 |
|
|
11 | 06:06 | 50.0% | 37.5% | 0.0% | 0.3 | 1.4 | 0.4 | 0.2 | 0.3 | 1.9 | 2.2 | -3.5 |
|
|
50 | 09:05 | 39.2% | 24.5% | 76.0% | 1.5 | 0.6 | 0.3 | 0.1 | 0.4 | 3.0 | 2.4 | -0.3 |
|
|
41 | 10:20 | 64.0% | 20.0% | 75.8% | 2.9 | 0.3 | 0.1 | 0.7 | 0.6 | 4.3 | 3.9 | 0.9 |
|
|
62 | 19:55 | 46.2% | 40.9% | 81.1% | 2.3 | 1.6 | 0.7 | 0.1 | 1.3 | 6.9 | 4.7 | 0.0 |
|
|
8 | 04:00 | 0.0% | 0.0% | 25.0% | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | -0.4 | -0.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Los Angeles Clippers | Utah Jazz | Delta Center | 09:00 PM | 108 - 129 | View Game |
| Oct 24, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 102 - 129 | View Game |
| Oct 26, 2025 | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome | 09:00 PM | 107 - 114 | View Game |
| Oct 28, 2025 | Los Angeles Clippers | Golden State Warriors | Chase Center | 11:00 PM | 79 - 98 | View Game |
| Oct 31, 2025 | New Orleans Pelicans | Los Angeles Clippers | Intuit Dome | 10:30 PM | 124 - 126 | View Game |
| Nov 03, 2025 | Miami Heat | Los Angeles Clippers | Intuit Dome | 10:30 PM | 120 - 119 | View Game |
| Nov 04, 2025 | Oklahoma City Thunder | Los Angeles Clippers | Intuit Dome | 11:00 PM | 126 - 107 | View Game |
| Nov 06, 2025 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 115 | View Game |
| Nov 08, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 114 - 103 | View Game |
| Nov 10, 2025 | Atlanta Hawks | Los Angeles Clippers | Intuit Dome | 10:30 PM | 105 - 102 | View Game |
| Nov 12, 2025 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 130 - 116 | View Game |
| Nov 14, 2025 | Los Angeles Clippers | Dallas Mavericks | American Airlines Center | 08:30 PM | 133 - 127 | View Game |
| Nov 16, 2025 | Los Angeles Clippers | Boston Celtics | TD Garden | 03:30 PM | 118 - 121 | View Game |
| Nov 17, 2025 | Los Angeles Clippers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 108 - 110 | View Game |
| Nov 20, 2025 | Los Angeles Clippers | Orlando Magic | Kia Center | 07:00 PM | 101 - 129 | View Game |
| Nov 22, 2025 | Los Angeles Clippers | Charlotte Hornets | Spectrum Center | 01:00 PM | 131 - 116 | View Game |
| Nov 23, 2025 | Los Angeles Clippers | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 105 - 120 | View Game |
| Nov 25, 2025 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 11:00 PM | 118 - 135 | View Game |
| Nov 28, 2025 | Memphis Grizzlies | Los Angeles Clippers | Intuit Dome | 10:00 PM | 112 - 107 | View Game |
| Nov 29, 2025 | Dallas Mavericks | Los Angeles Clippers | Intuit Dome | 10:00 PM | 114 - 110 | View Game |
| Dec 01, 2025 | Los Angeles Clippers | Miami Heat | Kaseya Center | 07:30 PM | 123 - 140 | View Game |
| Dec 03, 2025 | Los Angeles Clippers | Atlanta Hawks | State Farm Arena | 07:30 PM | 115 - 92 | View Game |
| Dec 05, 2025 | Los Angeles Clippers | Memphis Grizzlies | FedExForum | 08:00 PM | 98 - 107 | View Game |
| Dec 06, 2025 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 08:00 PM | 106 - 109 | View Game |
| Dec 11, 2025 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 113 - 115 | View Game |
| Dec 15, 2025 | Memphis Grizzlies | Los Angeles Clippers | Intuit Dome | 10:30 PM | 121 - 103 | View Game |
| Dec 18, 2025 | Los Angeles Clippers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 122 | View Game |
| Dec 20, 2025 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 88 - 103 | View Game |
| Dec 23, 2025 | Houston Rockets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 108 - 128 | View Game |
| Dec 26, 2025 | Los Angeles Clippers | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 103 | View Game |
| Dec 28, 2025 | Detroit Pistons | Los Angeles Clippers | Intuit Dome | 09:00 PM | 99 - 112 | View Game |
| Dec 30, 2025 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 11:00 PM | 90 - 131 | View Game |
| Jan 01, 2026 | Utah Jazz | Los Angeles Clippers | Intuit Dome | 10:30 PM | 101 - 118 | View Game |
| Jan 03, 2026 | Boston Celtics | Los Angeles Clippers | Intuit Dome | 10:30 PM | 146 - 115 | View Game |
| Jan 05, 2026 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 10:00 PM | 102 - 103 | View Game |
| Jan 07, 2026 | Los Angeles Clippers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 111 - 123 | View Game |
| Jan 09, 2026 | Los Angeles Clippers | Brooklyn Nets | Barclays Center | 07:30 PM | 121 - 105 | View Game |
| Jan 10, 2026 | Los Angeles Clippers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 98 - 92 | View Game |
| Jan 12, 2026 | Charlotte Hornets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 109 - 117 | View Game |
| Jan 14, 2026 | Washington Wizards | Los Angeles Clippers | Intuit Dome | 10:30 PM | 105 - 119 | View Game |
| Jan 16, 2026 | Los Angeles Clippers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 121 - 117 | View Game |
| Jan 19, 2026 | Los Angeles Clippers | Washington Wizards | Capital One Arena | 03:00 PM | 110 - 106 | View Game |
| Jan 20, 2026 | Los Angeles Clippers | Chicago Bulls | United Center | 08:00 PM | 110 - 138 | View Game |
| Jan 22, 2026 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 10:00 PM | 104 - 112 | View Game |
| Jan 25, 2026 | Brooklyn Nets | Los Angeles Clippers | Intuit Dome | 09:00 PM | 89 - 126 | View Game |
| Jan 27, 2026 | Los Angeles Clippers | Utah Jazz | Delta Center | 10:00 PM | 115 - 103 | View Game |
| Jan 30, 2026 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 09:00 PM | 109 - 122 | View Game |
| Feb 01, 2026 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 117 - 93 | View Game |
| Feb 02, 2026 | Philadelphia 76ers | Los Angeles Clippers | Intuit Dome | 10:00 PM | 128 - 113 | View Game |
| Feb 04, 2026 | Cleveland Cavaliers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 124 - 91 | View Game |
| Feb 06, 2026 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 10:00 PM | 114 - 111 | View Game |
| Feb 08, 2026 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 03:00 PM | 115 - 96 | View Game |
| Feb 10, 2026 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 95 - 102 | View Game |
| Feb 11, 2026 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 105 - 102 | View Game |
| Feb 19, 2026 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 114 - 115 | View Game |
| Feb 20, 2026 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 122 - 125 | View Game |
| Feb 22, 2026 | Orlando Magic | Los Angeles Clippers | Intuit Dome | 09:00 PM | 111 - 109 | View Game |
| Feb 26, 2026 | Minnesota Timberwolves | Los Angeles Clippers | Intuit Dome | 10:00 PM | 94 - 88 | View Game |
| Mar 01, 2026 | New Orleans Pelicans | Los Angeles Clippers | Intuit Dome | 09:00 PM | 117 - 137 | View Game |
| Mar 02, 2026 | Los Angeles Clippers | Golden State Warriors | Chase Center | 10:00 PM | 114 - 101 | View Game |
| Mar 04, 2026 | Indiana Pacers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 107 - 130 | View Game |
| Mar 06, 2026 | Los Angeles Clippers | San Antonio Spurs | Frost Bank Center | 09:30 PM | 112 - 116 | View Game |
| Mar 07, 2026 | Los Angeles Clippers | Memphis Grizzlies | FedExForum | 08:00 PM | 123 - 120 | View Game |
| Mar 09, 2026 | New York Knicks | Los Angeles Clippers | Intuit Dome | 10:00 PM | 118 - 126 | View Game |
| Mar 11, 2026 | Minnesota Timberwolves | Los Angeles Clippers | Intuit Dome | 10:30 PM | 128 - 153 | View Game |
| Mar 13, 2026 | Chicago Bulls | Los Angeles Clippers | Intuit Dome | 10:30 PM | 108 - 119 | View Game |
| Mar 14, 2026 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 10:30 PM | 118 - 109 | View Game |
| Mar 16, 2026 | San Antonio Spurs | Los Angeles Clippers | Intuit Dome | 10:00 PM | 119 - 115 | View Game |
| Mar 18, 2026 | Los Angeles Clippers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 109 - 124 | View Game |
| Mar 19, 2026 | Los Angeles Clippers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 99 - 105 | View Game |
| Mar 21, 2026 | Los Angeles Clippers | Dallas Mavericks | American Airlines Center | 08:30 PM | 138 - 131 | View Game |
| Mar 23, 2026 | Milwaukee Bucks | Los Angeles Clippers | Intuit Dome | 10:30 PM | 96 - 129 | View Game |
| Mar 25, 2026 | Toronto Raptors | Los Angeles Clippers | Intuit Dome | 10:30 PM | 94 - 119 | View Game |
| Mar 27, 2026 | Los Angeles Clippers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 114 - 113 | View Game |
| Mar 29, 2026 | Los Angeles Clippers | Milwaukee Bucks | Fiserv Forum | 03:30 PM | 127 - 113 | View Game |
| Mar 31, 2026 | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome | 11:00 PM | 114 - 104 | View Game |
| Apr 02, 2026 | San Antonio Spurs | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Apr 05, 2026 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 09:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Dallas Mavericks | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Apr 08, 2026 | Oklahoma City Thunder | Los Angeles Clippers | Intuit Dome | 10:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Los Angeles Clippers | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 33 |
|
PF | 6-8 | 230 lbs | December 14, 1988 |
|
N/A |
| 0 |
|
SG | 6-4 | 207 lbs | June 28, 1993 |
|
Florida |
|
|
SG | 6-5 | 220 lbs | August 18, 1992 |
|
N/A | |
| 20 |
|
PF | 6-9 | 235 lbs | September 23, 1997 |
|
Wake Forest |
| 8 |
|
PG | 6-3 | 205 lbs | March 18, 1994 |
|
Providence |
|
|
PG | 6-1 | 192 lbs | January 26, 2000 |
|
Vanderbilt | |
| 5 |
|
SF | 6-5 | 210 lbs | February 15, 1997 |
|
UNLV |
| 23 |
|
C | 6-11 | 218 lbs | January 19, 2001 |
|
Texas |
| 11 |
|
C | 7-1 | 282 lbs | April 01, 1988 |
|
Stanford |
|
|
SF | 6-6 | 210 lbs | June 19, 2002 |
|
Arizona | |
| 8 |
|
PG | 6-2 | 180 lbs | August 11, 1988 |
|
Saint Mary's |
|
|
C | 6-10 | 206 lbs | January 10, 2002 |
|
Kentucky | |
| 2 |
|
SF | 6-7 | 225 lbs | June 29, 1991 |
|
San Diego State |
|
|
SF | 6-7 | 195 lbs | January 23, 2000 |
|
George Mason | |
|
|
G | 6-6 | 190 lbs | December 24, 2002 |
|
Alabama | |
|
|
PG | 6-3 | 197 lbs | November 15, 2001 |
|
Kentucky | |
| 12 |
|
SG | 6-5 | 190 lbs | July 24, 2005 |
|
Minnesota |
| 14 |
|
C | 6-10 | 0 lbs | March 14, 2003 |
|
Northern Illinois |
| 4 |
|
SG | 6-6 | 0 lbs | May 30, 2002 |
|
Cal Poly |
|
|
PF | 6-7 | 0 lbs | April 30, 2001 |
|
Northeastern University |