Toronto Raptors (TOR)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
54 | 34:22 | 50.4% | 30.1% | 82.0% | 8.4 | 5.6 | 1.3 | 1.6 | 2.6 | 19.3 | 17.5 | 2.7 |
|
|
39 | 08:27 | 50.6% | 41.5% | 66.6% | 1.4 | 0.4 | 0.1 | 0.1 | 0.4 | 3.1 | 2.2 | 2.3 |
|
|
55 | 16:05 | 42.4% | 31.4% | 87.3% | 2.2 | 0.7 | 0.7 | 0.1 | 0.6 | 6.5 | 4.6 | 1.2 |
|
|
53 | 33:58 | 47.4% | 36.5% | 83.7% | 5.7 | 3.7 | 0.8 | 0.8 | 2.5 | 21.8 | 15.4 | 0.8 |
|
|
38 | 11:28 | 57.9% | 100.0% | 56.5% | 3.3 | 0.9 | 0.4 | 0.5 | 0.5 | 4.2 | 4.7 | -1.8 |
|
|
23 | 06:02 | 50.0% | 0.0% | 40.0% | 1.6 | 0.4 | 0.2 | 0.2 | 0.3 | 1.3 | 1.4 | -0.9 |
|
|
22 | 25:03 | 68.7% | 0.0% | 59.2% | 7.6 | 2.0 | 0.7 | 0.5 | 1.5 | 9.7 | 9.8 | -0.5 |
|
|
52 | 32:24 | 44.5% | 38.0% | 80.5% | 4.4 | 6.1 | 1.2 | 0.1 | 1.6 | 17.0 | 14.5 | 1.5 |
|
|
55 | 22:16 | 36.3% | 32.1% | 75.9% | 1.9 | 5.4 | 1.0 | 0.2 | 1.4 | 6.8 | 6.5 | 1.7 |
|
|
13 | 02:45 | 14.3% | 20.0% | 50.0% | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | -1.8 |
|
|
2 | 02:55 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.3 | -4.5 |
|
|
31 | 29:29 | 48.1% | 34.2% | 70.5% | 5.2 | 3.6 | 0.8 | 0.3 | 1.7 | 18.5 | 13.7 | 1.8 |
|
|
13 | 08:23 | 39.0% | 36.4% | 100.0% | 1.8 | 0.2 | 0.3 | 0.2 | 0.3 | 3.8 | 2.7 | -2.4 |
|
|
53 | 22:37 | 52.5% | 38.3% | 76.4% | 5.1 | 1.9 | 0.8 | 0.6 | 0.9 | 11.4 | 10.3 | 1.7 |
|
|
16 | 14:13 | 32.1% | 33.3% | 50.0% | 1.8 | 3.3 | 0.7 | 0.0 | 1.0 | 2.9 | 3.0 | -5.3 |
|
|
45 | 18:22 | 42.9% | 35.0% | 80.0% | 2.2 | 1.0 | 0.9 | 0.2 | 0.6 | 6.2 | 4.8 | -2.2 |
|
|
2 | 06:37 | 0.0% | 0.0% | 0.0% | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | -1.7 | -8.0 |
|
|
43 | 22:09 | 55.3% | 34.8% | 63.9% | 5.0 | 2.1 | 0.9 | 0.9 | 1.2 | 7.9 | 8.1 | -0.2 |
|
|
13 | 07:26 | 34.4% | 16.7% | 83.3% | 1.1 | 0.6 | 0.5 | 0.2 | 0.2 | 2.6 | 2.2 | -0.7 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Toronto Raptors | Atlanta Hawks | State Farm Arena | 07:30 PM | 138 - 118 | View Game |
| Oct 24, 2025 | Milwaukee Bucks | Toronto Raptors | Scotiabank Arena | 06:30 PM | 122 - 116 | View Game |
| Oct 26, 2025 | Toronto Raptors | Dallas Mavericks | American Airlines Center | 07:30 PM | 129 - 139 | View Game |
| Oct 27, 2025 | Toronto Raptors | San Antonio Spurs | Frost Bank Center | 08:00 PM | 103 - 121 | View Game |
| Oct 29, 2025 | Houston Rockets | Toronto Raptors | Scotiabank Arena | 06:30 PM | 139 - 121 | View Game |
| Oct 31, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 112 - 101 | View Game |
| Nov 02, 2025 | Memphis Grizzlies | Toronto Raptors | Scotiabank Arena | 06:00 PM | 104 - 117 | View Game |
| Nov 04, 2025 | Milwaukee Bucks | Toronto Raptors | Scotiabank Arena | 07:30 PM | 100 - 128 | View Game |
| Nov 07, 2025 | Toronto Raptors | Atlanta Hawks | State Farm Arena | 07:30 PM | 109 - 97 | View Game |
| Nov 08, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 120 - 130 | View Game |
| Nov 11, 2025 | Toronto Raptors | Brooklyn Nets | Barclays Center | 07:30 PM | 119 - 109 | View Game |
| Nov 13, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 126 - 113 | View Game |
| Nov 15, 2025 | Toronto Raptors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 129 - 111 | View Game |
| Nov 17, 2025 | Charlotte Hornets | Toronto Raptors | Scotiabank Arena | 07:30 PM | 108 - 110 | View Game |
| Nov 19, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 121 - 112 | View Game |
| Nov 21, 2025 | Washington Wizards | Toronto Raptors | Scotiabank Arena | 07:30 PM | 110 - 140 | View Game |
| Nov 23, 2025 | Brooklyn Nets | Toronto Raptors | Scotiabank Arena | 06:00 PM | 109 - 119 | View Game |
| Nov 24, 2025 | Cleveland Cavaliers | Toronto Raptors | Scotiabank Arena | 07:00 PM | 99 - 110 | View Game |
| Nov 26, 2025 | Indiana Pacers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 95 - 97 | View Game |
| Nov 29, 2025 | Toronto Raptors | Charlotte Hornets | Spectrum Center | 06:00 PM | 111 - 118 | View Game |
| Nov 30, 2025 | Toronto Raptors | New York Knicks | Madison Square Garden (IV) | 06:00 PM | 94 - 116 | View Game |
| Dec 02, 2025 | Portland Trail Blazers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 118 - 121 | View Game |
| Dec 04, 2025 | Los Angeles Lakers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 123 - 120 | View Game |
| Dec 05, 2025 | Charlotte Hornets | Toronto Raptors | Scotiabank Arena | 07:30 PM | 111 - 86 | View Game |
| Dec 07, 2025 | Boston Celtics | Toronto Raptors | Scotiabank Arena | 03:30 PM | 121 - 113 | View Game |
| Dec 09, 2025 | New York Knicks | Toronto Raptors | Scotiabank Arena | 08:30 PM | 117 - 101 | View Game |
| Dec 15, 2025 | Toronto Raptors | Miami Heat | Kaseya Center | 07:30 PM | 106 - 96 | View Game |
| Dec 18, 2025 | Toronto Raptors | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 111 - 105 | View Game |
| Dec 20, 2025 | Boston Celtics | Toronto Raptors | Scotiabank Arena | 07:00 PM | 112 - 96 | View Game |
| Dec 21, 2025 | Toronto Raptors | Brooklyn Nets | Barclays Center | 06:00 PM | 81 - 96 | View Game |
| Dec 23, 2025 | Toronto Raptors | Miami Heat | Kaseya Center | 07:30 PM | 112 - 91 | View Game |
| Dec 26, 2025 | Toronto Raptors | Washington Wizards | Capital One Arena | 07:00 PM | 117 - 138 | View Game |
| Dec 28, 2025 | Golden State Warriors | Toronto Raptors | Scotiabank Arena | 03:30 PM | 127 - 141 | View Game |
| Dec 29, 2025 | Orlando Magic | Toronto Raptors | Scotiabank Arena | 07:30 PM | 106 - 107 | View Game |
| Dec 31, 2025 | Denver Nuggets | Toronto Raptors | Scotiabank Arena | 07:30 PM | 106 - 103 | View Game |
| Jan 03, 2026 | Atlanta Hawks | Toronto Raptors | Scotiabank Arena | 07:30 PM | 117 - 134 | View Game |
| Jan 05, 2026 | Atlanta Hawks | Toronto Raptors | Scotiabank Arena | 07:30 PM | 100 - 118 | View Game |
| Jan 07, 2026 | Toronto Raptors | Charlotte Hornets | Spectrum Center | 07:00 PM | 97 - 96 | View Game |
| Jan 09, 2026 | Toronto Raptors | Boston Celtics | TD Garden | 07:00 PM | 117 - 125 | View Game |
| Jan 11, 2026 | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena | 06:00 PM | 115 - 116 | View Game |
| Jan 12, 2026 | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 115 - 102 | View Game |
| Jan 14, 2026 | Toronto Raptors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 115 - 101 | View Game |
| Jan 16, 2026 | Los Angeles Clippers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 121 - 117 | View Game |
| Jan 18, 2026 | Toronto Raptors | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 93 - 110 | View Game |
| Jan 20, 2026 | Toronto Raptors | Golden State Warriors | Chase Center | 10:00 PM | 145 - 127 | View Game |
| Jan 21, 2026 | Toronto Raptors | Sacramento Kings | Golden 1 Center | 10:00 PM | 122 - 109 | View Game |
| Jan 23, 2026 | Toronto Raptors | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 98 | View Game |
| Jan 25, 2026 | Toronto Raptors | Oklahoma City Thunder | Paycom Center | 07:00 PM | 103 - 101 | View Game |
| Jan 28, 2026 | New York Knicks | Toronto Raptors | Scotiabank Arena | 07:30 PM | 119 - 92 | View Game |
| Jan 30, 2026 | Toronto Raptors | Orlando Magic | Kia Center | 07:30 PM | 120 - 130 | View Game |
| Feb 01, 2026 | Utah Jazz | Toronto Raptors | Scotiabank Arena | 06:00 PM | 100 - 107 | View Game |
| Feb 04, 2026 | Minnesota Timberwolves | Toronto Raptors | Scotiabank Arena | 07:30 PM | 128 - 126 | View Game |
| Feb 05, 2026 | Chicago Bulls | Toronto Raptors | Scotiabank Arena | 07:30 PM | 107 - 123 | View Game |
| Feb 08, 2026 | Indiana Pacers | Toronto Raptors | Scotiabank Arena | 03:00 PM | 104 - 122 | View Game |
| Feb 11, 2026 | Detroit Pistons | Toronto Raptors | Scotiabank Arena | 07:30 PM | 113 - 95 | View Game |
| Feb 19, 2026 | Toronto Raptors | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Toronto Raptors | Milwaukee Bucks | Fiserv Forum | 03:30 PM | Not played yet | View Game |
| Feb 24, 2026 | Oklahoma City Thunder | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Feb 25, 2026 | San Antonio Spurs | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Feb 28, 2026 | Toronto Raptors | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Mar 03, 2026 | New York Knicks | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Mar 05, 2026 | Toronto Raptors | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 08, 2026 | Dallas Mavericks | Toronto Raptors | Scotiabank Arena | 06:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Toronto Raptors | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 11, 2026 | Toronto Raptors | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View Game |
| Mar 13, 2026 | Phoenix Suns | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Mar 15, 2026 | Detroit Pistons | Toronto Raptors | Scotiabank Arena | 03:30 PM | Not played yet | View Game |
| Mar 18, 2026 | Toronto Raptors | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 20, 2026 | Toronto Raptors | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Mar 22, 2026 | Toronto Raptors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Toronto Raptors | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Toronto Raptors | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Mar 27, 2026 | New Orleans Pelicans | Toronto Raptors | Scotiabank Arena | 08:30 PM | Not played yet | View Game |
| Mar 29, 2026 | Orlando Magic | Toronto Raptors | Scotiabank Arena | 06:00 PM | Not played yet | View Game |
| Mar 31, 2026 | Toronto Raptors | Detroit Pistons | Little Caesars Arena | 08:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 4 |
|
PF | 6-7 | 227 lbs | August 01, 2001 |
|
Florida State |
| 77 |
|
SF | 6-7 | 220 lbs | May 10, 2001 |
|
George Washington |
| 22 |
|
PF | 6-10 | 235 lbs | December 30, 2005 |
|
N/A |
| 1 |
|
SG | 6-6 | 205 lbs | November 20, 2003 |
|
Kansas |
| 3 |
|
SF | 6-8 | 190 lbs | September 02, 1997 |
|
Duke |
|
|
C | 6-9 | 245 lbs | February 22, 2000 |
|
Indiana | |
| 2 |
|
PF | 6-9 | 225 lbs | October 29, 2001 |
|
Missouri State |
| 19 |
|
C | 7-0 | 245 lbs | October 15, 1995 |
|
Utah |
| 5 |
|
PG | 6-3 | 190 lbs | June 17, 1999 |
|
Kentucky |
| 23 |
|
PG | 6-0 | 200 lbs | June 24, 2002 |
|
Houston |
|
|
SG | 6-5 | 195 lbs | May 08, 1986 |
|
LSU | |
|
|
C | 7-0 | 231 lbs | May 12, 1998 |
|
Texas | |
| 9 |
|
SF | 6-6 | 214 lbs | June 14, 2000 |
|
Duke |
|
|
SG | 6-6 | 179 lbs | July 15, 2000 |
|
South Carolina | |
| 54 |
|
PF | 6-11 | 240 lbs | May 23, 1999 |
|
Seton Hall |
| 3 |
|
PG | 6-0 | 175 lbs | May 06, 1985 |
|
Wake Forest |
|
|
SG | 6-5 | 180 lbs | September 04, 2004 |
|
Baylor | |
|
|
PG | 6-2 | 0 lbs | February 09, 2003 |
|
Wisconsin | |
|
|
PF | 6-7 | 0 lbs | June 10, 2005 |
|
South Carolina | |
|
|
SG | 6-2 | 0 lbs | December 26, 2001 |
|
Florida Atlantic University |