Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
92 | 34:36 | 56.0% | 37.3% | 80.7% | 5.3 | 2.6 | 1.1 | 0.5 | 1.0 | 14.9 | 13.2 | 4.8 |
![]() |
19 | 09:09 | 38.5% | 26.7% | 0.0% | 1.8 | 0.5 | 0.2 | 0.1 | 0.7 | 1.3 | 0.8 | -1.4 |
![]() |
64 | 30:24 | 51.8% | 42.4% | 82.2% | 5.5 | 3.2 | 0.5 | 0.3 | 1.5 | 15.1 | 12.9 | 4.9 |
![]() |
83 | 37:23 | 56.1% | 41.1% | 79.4% | 12.7 | 9.9 | 1.8 | 0.7 | 3.4 | 29.1 | 29.0 | 6.8 |
![]() |
67 | 11:27 | 67.2% | 0.0% | 39.7% | 4.3 | 0.8 | 0.2 | 0.4 | 0.6 | 3.1 | 3.9 | -0.8 |
![]() |
80 | 36:59 | 46.8% | 38.8% | 88.3% | 4.1 | 5.9 | 1.3 | 0.6 | 2.3 | 21.5 | 17.0 | 4.4 |
![]() |
66 | 10:19 | 47.7% | 31.0% | 60.8% | 1.5 | 0.4 | 0.4 | 0.6 | 0.2 | 2.9 | 2.7 | -0.6 |
![]() |
60 | 12:52 | 42.0% | 39.5% | 75.0% | 1.3 | 1.9 | 0.3 | 0.1 | 0.5 | 3.5 | 3.2 | 0.1 |
![]() |
90 | 33:20 | 49.2% | 38.6% | 76.6% | 6.8 | 1.9 | 0.7 | 0.5 | 1.3 | 16.8 | 13.0 | 2.6 |
![]() |
18 | 13:08 | 36.2% | 26.9% | 70.0% | 2.8 | 1.3 | 0.4 | 0.1 | 0.8 | 3.1 | 2.5 | -2.7 |
![]() |
73 | 19:47 | 43.5% | 35.7% | 82.1% | 2.0 | 1.2 | 0.5 | 0.2 | 0.8 | 8.5 | 5.2 | -1.4 |
![]() |
58 | 07:46 | 39.1% | 31.2% | 78.1% | 1.5 | 0.4 | 0.2 | 0.1 | 0.3 | 2.6 | 1.9 | -1.7 |
![]() |
81 | 22:46 | 46.8% | 35.5% | 66.9% | 3.4 | 1.2 | 0.7 | 1.2 | 0.8 | 7.5 | 6.5 | -1.7 |
![]() |
87 | 27:21 | 44.0% | 32.2% | 66.8% | 4.7 | 5.6 | 1.4 | 0.4 | 3.1 | 13.0 | 10.3 | -1.6 |
![]() |
28 | 05:02 | 31.7% | 17.6% | 74.9% | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 1.1 | 0.5 | -0.8 |
![]() |
18 | 03:33 | 58.3% | 25.0% | 100.0% | 1.2 | 0.2 | 0.0 | 0.2 | 0.1 | 1.8 | 1.6 | 0.0 |
![]() |
21 | 06:13 | 32.4% | 5.9% | 100.0% | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 | 0.7 | -2.1 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 24, 2024 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 10:00 PM | 102 - 87 | View Game |
Oct 26, 2024 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 05:00 PM | 109 - 104 | View Game |
Oct 28, 2024 | Denver Nuggets | Toronto Raptors | Scotiabank Arena | 07:30 PM | 127 - 125 | View Game |
Oct 29, 2024 | Denver Nuggets | Brooklyn Nets | Barclays Center | 07:30 PM | 144 - 139 | View Game |
Nov 01, 2024 | Denver Nuggets | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 119 | View Game |
Nov 02, 2024 | Utah Jazz | Denver Nuggets | Ball Arena | 10:00 PM | 103 - 129 | View Game |
Nov 04, 2024 | Toronto Raptors | Denver Nuggets | Ball Arena | 10:00 PM | 119 - 121 | View Game |
Nov 06, 2024 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 09:00 PM | 122 - 124 | View Game |
Nov 08, 2024 | Miami Heat | Denver Nuggets | Ball Arena | 09:00 PM | 122 - 135 | View Game |
Nov 10, 2024 | Dallas Mavericks | Denver Nuggets | Ball Arena | 08:00 PM | 120 - 122 | View Game |
Nov 15, 2024 | Denver Nuggets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 94 - 101 | View Game |
Nov 17, 2024 | Denver Nuggets | Memphis Grizzlies | FedEx Forum | 06:00 PM | 90 - 105 | View Game |
Nov 19, 2024 | Denver Nuggets | Memphis Grizzlies | FedEx Forum | 08:00 PM | 122 - 110 | View Game |
Nov 22, 2024 | Dallas Mavericks | Denver Nuggets | Ball Arena | 10:00 PM | 123 - 120 | View Game |
Nov 23, 2024 | Denver Nuggets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 127 - 102 | View Game |
Nov 25, 2024 | New York Knicks | Denver Nuggets | Ball Arena | 09:00 PM | 145 - 118 | View Game |
Nov 27, 2024 | Denver Nuggets | Utah Jazz | Delta Center | 09:00 PM | 122 - 103 | View Game |
Dec 01, 2024 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:00 PM | 122 - 126 | View Game |
Dec 03, 2024 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | 115 - 119 | View Game |
Dec 05, 2024 | Denver Nuggets | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 07:00 PM | 114 - 126 | View Game |
Dec 07, 2024 | Denver Nuggets | Washington Wizards | Capital One Arena | 07:00 PM | 113 - 122 | View Game |
Dec 08, 2024 | Denver Nuggets | Atlanta Hawks | State Farm Arena | 06:00 PM | 141 - 111 | View Game |
Dec 13, 2024 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 09:00 PM | 98 - 120 | View Game |
Dec 16, 2024 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 129 | View Game |
Dec 19, 2024 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | 124 - 126 | View Game |
Dec 22, 2024 | Denver Nuggets | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 132 - 129 | View Game |
Dec 23, 2024 | Phoenix Suns | Denver Nuggets | Ball Arena | 10:00 PM | 90 - 117 | View Game |
Dec 25, 2024 | Denver Nuggets | Phoenix Suns | Footprint Center | 10:30 PM | 100 - 110 | View Game |
Dec 27, 2024 | Cleveland Cavaliers | Denver Nuggets | Ball Arena | 09:00 PM | 149 - 135 | View Game |
Dec 28, 2024 | Detroit Pistons | Denver Nuggets | Ball Arena | 09:00 PM | 121 - 134 | View Game |
Dec 30, 2024 | Denver Nuggets | Utah Jazz | Delta Center | 09:00 PM | 132 - 121 | View Game |
Jan 01, 2025 | Atlanta Hawks | Denver Nuggets | Ball Arena | 09:00 PM | 120 - 139 | View Game |
Jan 03, 2025 | San Antonio Spurs | Denver Nuggets | Ball Arena | 09:00 PM | 113 - 110 | View Game |
Jan 04, 2025 | Denver Nuggets | San Antonio Spurs | Frost Bank Center | 08:00 PM | 122 - 111 | View Game |
Jan 07, 2025 | Boston Celtics | Denver Nuggets | Ball Arena | 10:00 PM | 118 - 106 | View Game |
Jan 08, 2025 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 09:00 PM | 103 - 126 | View Game |
Jan 10, 2025 | Brooklyn Nets | Denver Nuggets | Ball Arena | 09:00 PM | 105 - 124 | View Game |
Jan 12, 2025 | Denver Nuggets | Dallas Mavericks | American Airlines Center | 03:00 PM | 112 - 101 | View Game |
Jan 14, 2025 | Denver Nuggets | Dallas Mavericks | American Airlines Center | 09:30 PM | 118 - 99 | View Game |
Jan 15, 2025 | Houston Rockets | Denver Nuggets | Ball Arena | 09:00 PM | 128 - 108 | View Game |
Jan 17, 2025 | Denver Nuggets | Miami Heat | Kaseya Center | 08:00 PM | 133 - 113 | View Game |
Jan 19, 2025 | Denver Nuggets | Orlando Magic | Kia Center | 06:00 PM | 113 - 100 | View Game |
Jan 21, 2025 | Philadelphia 76ers | Denver Nuggets | Ball Arena | 10:00 PM | 109 - 144 | View Game |
Jan 23, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 123 - 132 | View Game |
Jan 25, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 03:00 PM | 104 - 133 | View Game |
Jan 27, 2025 | Denver Nuggets | Chicago Bulls | United Center | 08:00 PM | 121 - 129 | View Game |
Jan 29, 2025 | Denver Nuggets | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 112 - 122 | View Game |
Jan 31, 2025 | Denver Nuggets | Philadelphia 76ers | Wells Fargo Center | 07:30 PM | 137 - 134 | View Game |
Feb 01, 2025 | Denver Nuggets | Charlotte Hornets | Spectrum Center | 07:00 PM | 107 - 104 | View Game |
Feb 03, 2025 | New Orleans Pelicans | Denver Nuggets | Ball Arena | 09:00 PM | 113 - 125 | View Game |
Feb 05, 2025 | New Orleans Pelicans | Denver Nuggets | Ball Arena | 09:00 PM | 119 - 144 | View Game |
Feb 06, 2025 | Orlando Magic | Denver Nuggets | Ball Arena | 09:00 PM | 90 - 112 | View Game |
Feb 08, 2025 | Denver Nuggets | Phoenix Suns | Footprint Center | 09:00 PM | 122 - 105 | View Game |
Feb 10, 2025 | Portland Trail Blazers | Denver Nuggets | Ball Arena | 09:00 PM | 117 - 146 | View Game |
Feb 12, 2025 | Portland Trail Blazers | Denver Nuggets | Ball Arena | 09:00 PM | 121 - 132 | View Game |
Feb 20, 2025 | Charlotte Hornets | Denver Nuggets | Ball Arena | 09:00 PM | 115 - 129 | View Game |
Feb 22, 2025 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 08:30 PM | 123 - 100 | View Game |
Feb 24, 2025 | Denver Nuggets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 125 - 116 | View Game |
Feb 27, 2025 | Denver Nuggets | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 112 - 121 | View Game |
Feb 28, 2025 | Denver Nuggets | Detroit Pistons | Little Caesars Arena | 07:00 PM | 134 - 119 | View Game |
Mar 02, 2025 | Denver Nuggets | Boston Celtics | TD Garden | 01:00 PM | 103 - 110 | View Game |
Mar 05, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 110 - 116 | View Game |
Mar 07, 2025 | Phoenix Suns | Denver Nuggets | Ball Arena | 10:00 PM | 141 - 149 | View Game |
Mar 09, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 01:00 PM | 103 - 127 | View Game |
Mar 10, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 140 - 127 | View Game |
Mar 12, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:00 PM | 115 - 95 | View Game |
Mar 14, 2025 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 09:30 PM | 126 - 131 | View Game |
Mar 15, 2025 | Washington Wizards | Denver Nuggets | Ball Arena | 09:00 PM | 126 - 123 | View Game |
Mar 17, 2025 | Denver Nuggets | Golden State Warriors | Chase Center | 10:00 PM | 114 - 105 | View Game |
Mar 19, 2025 | Denver Nuggets | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 108 - 120 | View Game |
Mar 21, 2025 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | 109 - 128 | View Game |
Mar 23, 2025 | Denver Nuggets | Houston Rockets | Toyota Center | 07:00 PM | 116 - 111 | View Game |
Mar 24, 2025 | Chicago Bulls | Denver Nuggets | Ball Arena | 09:00 PM | 129 - 119 | View Game |
Mar 26, 2025 | Milwaukee Bucks | Denver Nuggets | Ball Arena | 09:00 PM | 117 - 127 | View Game |
Mar 28, 2025 | Utah Jazz | Denver Nuggets | Ball Arena | 09:00 PM | 93 - 129 | View Game |
Apr 01, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:00 PM | 140 - 139 | View Game |
Apr 02, 2025 | San Antonio Spurs | Denver Nuggets | Ball Arena | 09:00 PM | 113 - 106 | View Game |
Apr 04, 2025 | Denver Nuggets | Golden State Warriors | Chase Center | 10:00 PM | 104 - 118 | View Game |
Apr 06, 2025 | Indiana Pacers | Denver Nuggets | Ball Arena | 08:00 PM | 125 - 120 | View Game |
Apr 09, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 124 - 116 | View Game |
Apr 11, 2025 | Memphis Grizzlies | Denver Nuggets | Ball Arena | 09:00 PM | 109 - 117 | View Game |
Apr 13, 2025 | Denver Nuggets | Houston Rockets | Toyota Center | 03:30 PM | 126 - 111 | View Game |
Apr 19, 2025 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 03:30 PM | 110 - 112 | View Game |
Apr 21, 2025 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 10:00 PM | 105 - 102 | View Game |
Apr 24, 2025 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:00 PM | 83 - 117 | View Game |
Apr 26, 2025 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 06:00 PM | 101 - 99 | View Game |
Apr 29, 2025 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 10:00 PM | 115 - 131 | View Game |
May 01, 2025 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:00 PM | 105 - 111 | View Game |
May 03, 2025 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 07:30 PM | 101 - 120 | View Game |
May 05, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 121 - 119 | View Game |
May 07, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 106 - 149 | View Game |
May 09, 2025 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 10:00 PM | 104 - 113 | View Game |
May 11, 2025 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 03:30 PM | 92 - 87 | View Game |
May 13, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 105 - 112 | View Game |
May 15, 2025 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 08:30 PM | 107 - 119 | View Game |
May 18, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 03:30 PM | 93 - 125 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
0 |
![]() |
SG | 6-6 | 218 lbs | April 17, 2001 |
|
Kansas |
31 |
![]() |
PF | 6-8 | 236 lbs | April 10, 1997 |
|
N/A |
32 |
![]() |
PF | 6-8 | 235 lbs | September 16, 1995 |
|
Arizona |
15 |
![]() |
C | 6-11 | 284 lbs | February 19, 1995 |
|
N/A |
6 |
![]() |
C | 6-11 | 265 lbs | July 21, 1988 |
|
Texas A&M |
27 |
![]() |
PG | 6-4 | 215 lbs | February 23, 1997 |
|
Kentucky |
22 |
![]() |
PF | 6-9 | 240 lbs | January 09, 2001 |
|
Arizona |
24 |
![]() |
SG | 6-4 | 209 lbs | October 22, 1999 |
|
Siena College |
1 |
![]() |
SF | 6-10 | 218 lbs | June 29, 1998 |
|
Missouri |
9 |
![]() |
PF | 6-10 | 225 lbs | April 08, 1994 |
|
N/A |
3 |
![]() |
SG | 6-7 | 205 lbs | April 18, 2002 |
|
Gonzaga |
5 |
![]() |
PF | 6-8 | 215 lbs | June 13, 2000 |
|
Clemson |
8 |
![]() |
SG | 6-8 | 200 lbs | September 11, 2002 |
|
UCLA |
4 |
![]() |
PG | 6-4 | 200 lbs | November 12, 1988 |
|
UCLA |
23 |
![]() |
SG | 6-4 | 185 lbs | May 02, 2003 |
|
Creighton |
![]() |
PF | 6-9 | 225 lbs | August 15, 2002 |
|
Dayton | |
![]() |
C | 6-8 | 245 lbs | February 21, 2002 |
|
Clemson | |
21 |
![]() |
SF | 6-7 | 225 lbs | June 14, 2001 |
|
Stanford |