Denver Nuggets (DEN)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39 | 27:13 | 46.4% | 41.6% | 88.9% | 2.4 | 1.3 | 0.5 | 0.1 | 0.4 | 13.9 | 10.0 | 3.0 |
|
|
28 | 30:36 | 46.1% | 42.9% | 81.0% | 3.6 | 2.4 | 0.6 | 0.3 | 1.0 | 11.7 | 9.0 | 7.0 |
|
|
14 | 28:51 | 45.9% | 21.2% | 75.0% | 4.2 | 2.5 | 0.6 | 0.4 | 1.2 | 9.5 | 7.7 | 6.6 |
|
|
40 | 24:42 | 44.9% | 31.7% | 77.6% | 4.2 | 2.2 | 1.0 | 0.2 | 1.1 | 7.1 | 6.2 | -1.2 |
|
|
18 | 27:42 | 50.7% | 40.0% | 82.1% | 6.2 | 1.7 | 0.7 | 0.2 | 1.2 | 18.3 | 14.3 | 8.1 |
|
|
32 | 34:33 | 60.5% | 43.5% | 85.3% | 12.2 | 11.0 | 1.4 | 0.8 | 3.5 | 29.6 | 31.0 | 9.5 |
|
|
36 | 35:30 | 48.2% | 44.8% | 88.9% | 4.6 | 7.5 | 1.0 | 0.3 | 2.3 | 25.6 | 21.0 | 6.1 |
|
|
27 | 12:15 | 51.3% | 33.3% | 80.6% | 2.3 | 0.5 | 0.5 | 0.4 | 0.5 | 4.3 | 3.9 | -3.3 |
|
|
25 | 16:23 | 47.5% | 43.9% | 100.0% | 2.4 | 2.3 | 0.2 | 0.1 | 0.8 | 5.9 | 5.2 | 0.2 |
|
|
20 | 09:23 | 33.8% | 17.9% | 73.1% | 1.3 | 0.7 | 0.1 | 0.1 | 0.5 | 3.4 | 1.5 | -1.8 |
|
|
16 | 06:57 | 32.5% | 27.3% | 88.9% | 1.6 | 0.6 | 0.1 | 0.1 | 0.3 | 2.5 | 1.7 | -1.0 |
|
|
33 | 13:17 | 59.3% | 25.0% | 77.0% | 4.7 | 1.2 | 0.2 | 0.6 | 1.1 | 8.5 | 7.1 | -1.4 |
|
|
38 | 29:19 | 51.1% | 40.8% | 74.2% | 5.0 | 1.8 | 1.0 | 1.0 | 1.6 | 13.7 | 10.9 | 4.9 |
|
|
9 | 13:41 | 44.8% | 45.5% | 83.3% | 1.7 | 1.4 | 0.0 | 0.4 | 0.4 | 4.6 | 3.9 | -3.1 |
|
|
35 | 21:55 | 50.7% | 38.4% | 61.5% | 2.8 | 0.9 | 0.9 | 0.4 | 0.6 | 6.0 | 5.1 | 1.3 |
|
|
5 | 04:23 | 20.0% | 0.0% | 0.0% | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 | -0.3 | 0.8 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 23, 2025 | Denver Nuggets | Golden State Warriors | Chase Center | 10:00 PM | 131 - 137 | View Game |
| Oct 25, 2025 | Phoenix Suns | Denver Nuggets | Ball Arena | 09:00 PM | 111 - 133 | View Game |
| Oct 27, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 09:30 PM | 127 - 114 | View Game |
| Oct 29, 2025 | New Orleans Pelicans | Denver Nuggets | Ball Arena | 09:00 PM | 88 - 122 | View Game |
| Oct 31, 2025 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | 107 - 109 | View Game |
| Nov 03, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 124 - 130 | View Game |
| Nov 05, 2025 | Miami Heat | Denver Nuggets | Ball Arena | 09:00 PM | 112 - 122 | View Game |
| Nov 07, 2025 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | 104 - 129 | View Game |
| Nov 08, 2025 | Indiana Pacers | Denver Nuggets | Ball Arena | 09:00 PM | 100 - 117 | View Game |
| Nov 11, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 11:00 PM | 122 - 108 | View Game |
| Nov 12, 2025 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 130 - 116 | View Game |
| Nov 15, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 112 | View Game |
| Nov 17, 2025 | Chicago Bulls | Denver Nuggets | Ball Arena | 09:00 PM | 130 - 127 | View Game |
| Nov 19, 2025 | Denver Nuggets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 125 - 118 | View Game |
| Nov 21, 2025 | Denver Nuggets | Houston Rockets | Toyota Center | 09:30 PM | 112 - 109 | View Game |
| Nov 22, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 10:00 PM | 128 - 123 | View Game |
| Nov 24, 2025 | Denver Nuggets | Memphis Grizzlies | FedExForum | 08:00 PM | 125 - 115 | View Game |
| Nov 28, 2025 | San Antonio Spurs | Denver Nuggets | Ball Arena | 09:30 PM | 139 - 136 | View Game |
| Nov 29, 2025 | Denver Nuggets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 130 - 112 | View Game |
| Dec 01, 2025 | Dallas Mavericks | Denver Nuggets | Ball Arena | 09:00 PM | 131 - 121 | View Game |
| Dec 03, 2025 | Denver Nuggets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 120 | View Game |
| Dec 05, 2025 | Denver Nuggets | Atlanta Hawks | State Farm Arena | 07:30 PM | 134 - 133 | View Game |
| Dec 07, 2025 | Denver Nuggets | Charlotte Hornets | Spectrum Center | 06:00 PM | 115 - 106 | View Game |
| Dec 11, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 136 - 105 | View Game |
| Dec 15, 2025 | Houston Rockets | Denver Nuggets | Ball Arena | 09:30 PM | 125 - 128 | View Game |
| Dec 18, 2025 | Orlando Magic | Denver Nuggets | Ball Arena | 09:00 PM | 115 - 126 | View Game |
| Dec 20, 2025 | Houston Rockets | Denver Nuggets | Ball Arena | 05:00 PM | 115 - 101 | View Game |
| Dec 22, 2025 | Utah Jazz | Denver Nuggets | Ball Arena | 09:00 PM | 112 - 135 | View Game |
| Dec 23, 2025 | Denver Nuggets | Dallas Mavericks | American Airlines Center | 08:00 PM | 130 - 131 | View Game |
| Dec 25, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:30 PM | 138 - 142 | View Game |
| Dec 27, 2025 | Denver Nuggets | Orlando Magic | Kia Center | 07:00 PM | 126 - 127 | View Game |
| Dec 29, 2025 | Denver Nuggets | Miami Heat | Kaseya Center | 07:30 PM | 123 - 147 | View Game |
| Dec 31, 2025 | Denver Nuggets | Toronto Raptors | Scotiabank Arena | 07:30 PM | 106 - 103 | View Game |
| Jan 02, 2026 | Denver Nuggets | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 108 - 113 | View Game |
| Jan 04, 2026 | Denver Nuggets | Brooklyn Nets | Barclays Center | 03:30 PM | 115 - 127 | View Game |
| Jan 05, 2026 | Denver Nuggets | Philadelphia 76ers | Xfinity Mobile Arena | 08:30 PM | 125 - 124 | View Game |
| Jan 07, 2026 | Denver Nuggets | Boston Celtics | TD Garden | 07:00 PM | 114 - 110 | View Game |
| Jan 09, 2026 | Atlanta Hawks | Denver Nuggets | Ball Arena | 09:00 PM | 110 - 87 | View Game |
| Jan 11, 2026 | Milwaukee Bucks | Denver Nuggets | Ball Arena | 08:00 PM | 104 - 108 | View Game |
| Jan 13, 2026 | Denver Nuggets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 122 - 116 | View Game |
| Jan 14, 2026 | Denver Nuggets | Dallas Mavericks | American Airlines Center | 09:30 PM | Not played yet | View Game |
| Jan 17, 2026 | Washington Wizards | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Jan 18, 2026 | Charlotte Hornets | Denver Nuggets | Ball Arena | 08:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Denver Nuggets | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Jan 23, 2026 | Denver Nuggets | Milwaukee Bucks | Fiserv Forum | 09:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Denver Nuggets | Memphis Grizzlies | FedExForum | 03:30 PM | Not played yet | View Game |
| Jan 27, 2026 | Detroit Pistons | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Jan 29, 2026 | Brooklyn Nets | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Los Angeles Clippers | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Feb 01, 2026 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 09:30 PM | Not played yet | View Game |
| Feb 03, 2026 | Denver Nuggets | Detroit Pistons | Little Caesars Arena | 07:00 PM | Not played yet | View Game |
| Feb 04, 2026 | Denver Nuggets | New York Knicks | Madison Square Garden (IV) | 07:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Denver Nuggets | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Cleveland Cavaliers | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Feb 11, 2026 | Memphis Grizzlies | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View Game |
| Feb 19, 2026 | Denver Nuggets | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Feb 20, 2026 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Denver Nuggets | Golden State Warriors | Chase Center | 03:30 PM | Not played yet | View Game |
| Feb 25, 2026 | Boston Celtics | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View Game |
| Feb 27, 2026 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
|
|
SG | 6-5 | 205 lbs | March 16, 1992 |
|
Michigan | |
|
|
PF | 6-8 | 210 lbs | March 03, 1996 |
|
Pitt | |
|
|
SG | 6-6 | 218 lbs | April 17, 2001 |
|
Kansas | |
|
|
PG | 6-4 | 202 lbs | August 15, 1996 |
|
Miami (FL) | |
| 31 |
|
PF | 6-8 | 236 lbs | April 10, 1997 |
|
N/A |
|
|
PF | 6-8 | 235 lbs | September 16, 1995 |
|
Arizona | |
|
|
C | 6-11 | 284 lbs | February 19, 1995 |
|
N/A | |
|
|
PG | 6-4 | 215 lbs | February 23, 1997 |
|
Kentucky | |
|
|
PF | 6-9 | 240 lbs | January 09, 2001 |
|
Arizona | |
|
|
SG | 6-4 | 209 lbs | October 22, 1999 |
|
Siena College | |
|
|
SG | 6-7 | 205 lbs | April 18, 2002 |
|
Gonzaga | |
|
|
PF | 6-8 | 215 lbs | June 13, 2000 |
|
Clemson | |
|
|
C | 6-11 | 265 lbs | May 06, 1992 |
|
N/A | |
|
|
SF | 6-8 | 200 lbs | September 11, 2002 |
|
UCLA | |
|
|
PF | 6-10 | 225 lbs | August 15, 2002 |
|
Dayton | |
|
|
SF | 6-7 | 225 lbs | June 14, 2001 |
|
Stanford | |
|
|
SG | 6-5 | 0 lbs | December 04, 2001 |
|
Indian Hills Community College | |
|
|
SG | 6-5 | 0 lbs | February 21, 2003 |
|
Indiana |