NBA PORTAL / RESEARCH DESK
New Orleans Pelicans at Denver Nuggets.
October 24, 2026
VISITOR
New Orleans Pelicans
1-4
Final box score
135
:
141
Sat, Oct 24, 2026
HOME
Denver Nuggets
2-2
TRADITIONAL BOX SCORE
New Orleans Pelicans
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:56 | 26 | 10 | 17 | 58.8% | 4 | 8 | 50.0% | 2 | 2 | 100.0% | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 2 | 20.1 | -17.0 | |
| 34:32 | 22 | 9 | 18 | 50.0% | 1 | 6 | 16.7% | 3 | 4 | 75.0% | 1 | 5 | 6 | 6 | 2 | 1 | 2 | 2 | 18.9 | -16.0 | |
| 32:32 | 17 | 7 | 11 | 63.6% | 0 | 1 | 0.0% | 3 | 5 | 60.0% | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 11.8 | -1.0 | |
| 23:29 | 10 | 4 | 12 | 33.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 | 4.0 | 8.0 | |
| 20:16 | 9 | 3 | 3 | 100.0% | 0 | 0 | — | 3 | 4 | 75.0% | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 12.9 | -1.0 | |
| 25:29 | 14 | 3 | 9 | 33.3% | 2 | 7 | 28.6% | 6 | 8 | 75.0% | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 11.0 | -2.0 | |
| 24:31 | 17 | 6 | 10 | 60.0% | 0 | 1 | 0.0% | 5 | 5 | 100.0% | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 15.8 | 2.0 | |
| 22:30 | 6 | 2 | 6 | 33.3% | 2 | 5 | 40.0% | 0 | 0 | — | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 3 | 7.3 | -2.0 | |
| 20:28 | 9 | 4 | 9 | 44.4% | 1 | 5 | 20.0% | 0 | 0 | — | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 8.3 | -5.0 | |
| 16:29 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | -0.7 | 7.0 | |
| 7:47 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | -3.0 |
TRADITIONAL BOX SCORE
Denver Nuggets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43:38 | 35 | 12 | 23 | 52.2% | 3 | 10 | 30.0% | 8 | 8 | 100.0% | 4 | 11 | 15 | 10 | 2 | 3 | 6 | 5 | 32.9 | 11.0 | |
| 42:55 | 42 | 12 | 25 | 48.0% | 8 | 16 | 50.0% | 10 | 13 | 76.9% | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 33.7 | 14.0 | |
| 40:25 | 15 | 7 | 11 | 63.6% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 3 | 14.1 | 15.0 | |
| 36:47 | 7 | 2 | 9 | 22.2% | 1 | 6 | 16.7% | 2 | 4 | 50.0% | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 5.6 | 10.0 | |
| 18:59 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.1 | -9.0 | |
| 28:05 | 17 | 6 | 11 | 54.5% | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 3 | 6 | 9 | 0 | 1 | 2 | 2 | 4 | 13.6 | 10.0 | |
| 23:34 | 12 | 4 | 10 | 40.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 7.4 | -3.0 | |
| 11:18 | 4 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2.9 | -10.0 | |
| 9:56 | 2 | 0 | 1 | 0.0% | 0 | 0 | — | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | -3.0 | |
| 9:22 | 5 | 2 | 2 | 100.0% | 0 | 0 | — | 1 | 2 | 50.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4.8 | -5.0 |
ADVANCED BOX SCORE
New Orleans Pelicans
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
72.7% | 70.6% | 47.1% | 11.8% | 8.4% | 8.6% | 8.5% | 16.1% | 1.3% | 0.0% | 18.3% | 24.1% | 123 | 129 | 1.7 |
|
|
55.7% | 52.8% | 33.3% | 22.2% | 3.0% | 15.3% | 9.1% | 25.4% | 2.7% | 3.0% | 9.2% | 25.6% | 116 | 122 | 0.4 |
|
|
64.4% | 63.6% | 9.1% | 45.5% | 3.2% | 0.0% | 1.6% | 8.4% | 2.9% | 6.3% | 18.5% | 20.3% | 108 | 124 | -4.0 |
|
|
38.8% | 33.3% | 16.7% | 16.7% | 8.9% | 18.1% | 13.4% | 11.0% | 2.0% | 0.0% | 18.9% | 27.5% | 80 | 124 | -15.9 |
|
|
94.5% | 100.0% | 0.0% | 133.3% | 5.1% | 41.8% | 23.3% | 12.4% | 0.0% | 5.0% | 0.0% | 9.6% | 200 | 119 | 7.4 |
|
|
55.9% | 44.4% | 77.8% | 88.9% | 0.0% | 16.6% | 8.2% | 14.3% | 1.8% | 0.0% | 7.4% | 21.6% | 120 | 125 | -1.8 |
|
|
69.7% | 60.0% | 10.0% | 50.0% | 8.5% | 25.9% | 17.1% | 11.7% | 0.0% | 0.0% | 0.0% | 20.3% | 156 | 126 | 1.5 |
|
|
50.0% | 50.0% | 83.3% | 0.0% | 4.6% | 9.4% | 7.0% | 36.4% | 2.1% | 4.5% | 25.0% | 14.5% | 112 | 124 | 0.4 |
|
|
50.0% | 50.0% | 55.6% | 0.0% | 10.2% | 10.4% | 10.3% | 26.1% | 0.0% | 0.0% | 0.0% | 17.9% | 129 | 131 | -1.8 |
|
|
33.3% | 33.3% | 66.7% | 0.0% | 6.3% | 12.9% | 9.6% | 6.9% | 2.8% | 0.0% | 40.0% | 12.3% | 61 | 123 | -15.6 |
|
|
150.0% | 150.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 10.5% | 85 | 133 | -11.1 |
ADVANCED BOX SCORE
Denver Nuggets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
66.0% | 58.7% | 43.5% | 34.8% | 9.7% | 26.2% | 18.0% | 36.3% | 2.2% | 6.0% | 18.5% | 30.8% | 127 | 112 | 8.5 |
|
|
68.4% | 64.0% | 64.0% | 52.0% | 0.0% | 7.3% | 3.7% | 22.3% | 1.1% | 2.0% | 0.0% | 29.6% | 151 | 122 | 9.5 |
|
|
63.1% | 63.6% | 27.3% | 18.2% | 5.2% | 15.4% | 10.4% | 6.8% | 2.3% | 0.0% | 7.8% | 13.2% | 129 | 118 | -3.3 |
|
|
32.5% | 27.8% | 66.7% | 44.4% | 5.8% | 8.5% | 7.1% | 12.8% | 2.6% | 0.0% | 8.5% | 13.2% | 94 | 120 | -8.6 |
|
|
50.0% | 50.0% | 50.0% | 0.0% | 0.0% | 10.9% | 5.5% | 6.2% | 0.0% | 0.0% | 0.0% | 4.4% | 125 | 124 | -10.1 |
|
|
66.6% | 68.2% | 63.6% | 36.4% | 11.3% | 22.2% | 16.8% | 0.0% | 1.7% | 6.2% | 13.6% | 21.7% | 121 | 114 | -1.1 |
|
|
51.0% | 40.0% | 20.0% | 40.0% | 4.5% | 8.8% | 6.7% | 17.3% | 0.0% | 0.0% | 7.8% | 22.4% | 116 | 125 | -9.2 |
|
|
40.0% | 40.0% | 40.0% | 0.0% | 9.4% | 9.2% | 9.3% | 0.0% | 4.2% | 0.0% | 0.0% | 18.3% | 99 | 116 | -8.6 |
|
|
53.2% | 0.0% | 0.0% | 200.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.8% | 128 | 128 | -10.4 |
|
|
86.8% | 100.0% | 0.0% | 100.0% | 11.3% | 33.3% | 22.4% | 0.0% | 0.0% | 0.0% | 0.0% | 12.7% | 179 | 118 | -1.4 |
FanDuel player props
Odds last pulled:Odds are not a model prediction. No edge or win probability is implied.
Points 25+
MissingNo FanDuel quote was supplied for this market.
Points 20+
MissingNo FanDuel quote was supplied for this market.
3s
Stale- Aaron Gordon: Yes 1 (-700)
- Christian Braun: Yes 1 (-430)
- Dejounte Murray: Yes 1 (-400)
- Jamal Murray: Yes 1 (-6000)
- Jeremiah Fears: Yes 1 (-230)
- Trey Murphy III: Yes 1 (-1400)
- Aaron Gordon: Yes 2 (-136)
- Christian Braun: Yes 2 (+116)
- Dejounte Murray: Yes 2 (+124)
- Jamal Murray: Yes 2 (-620)
- Jeremiah Fears: Yes 2 (+215)
- Trey Murphy III: Yes 2 (-235)
- Aaron Gordon: Yes 3 (+240)
- Christian Braun: Yes 3 (+360)
- Dejounte Murray: Yes 3 (+390)
- Jamal Murray: Yes 3 (-186)
- Jeremiah Fears: Yes 3 (+750)
- Trey Murphy III: Yes 3 (+128)
- Aaron Gordon: Yes 4 (+600)
- Christian Braun: Yes 4 (+1000)
- Dejounte Murray: Yes 4 (+1000)
- Jamal Murray: Yes 4 (+134)
- Jeremiah Fears: Yes 4 (+1700)
- Trey Murphy III: Yes 4 (+320)
- Aaron Gordon: Yes 5 (+1600)
- Jamal Murray: Yes 5 (+310)
- Trey Murphy III: Yes 5 (+700)
- Jamal Murray: Yes 6 (+630)
- Trey Murphy III: Yes 6 (+1400)
- Christian Braun: Over 1.5 (+116)
- Christian Braun: Under 1.5 (-148)
- Jamal Murray: Over 3.5 (+134)
- Jamal Murray: Under 3.5 (-172)
- Aaron Gordon: Over 1.5 (-136)
- Aaron Gordon: Under 1.5 (+106)
- Dejounte Murray: Over 1.5 (+124)
- Dejounte Murray: Under 1.5 (-158)
- Trey Murphy III: Over 2.5 (+128)
- Trey Murphy III: Under 2.5 (-166)
Rebounds
Stale- Christian Braun: Over 4.5 (-120)
- Christian Braun: Under 4.5 (-106)
- Jamal Murray: Over 4.5 (+114)
- Jamal Murray: Under 4.5 (-146)
- Aaron Gordon: Yes 10 (+500)
- Christian Braun: Yes 10 (+1700)
- Dejounte Murray: Yes 10 (+870)
- Derik Queen: Yes 10 (+220)
- Jamal Murray: Yes 10 (+2000)
- Trey Murphy III: Yes 10 (+1300)
- Zion Williamson: Yes 10 (+900)
- Aaron Gordon: Yes 12 (+1400)
- Dejounte Murray: Yes 12 (+2000)
- Derik Queen: Yes 12 (+560)
- Zion Williamson: Yes 12 (+2500)
- Derik Queen: Yes 14 (+1300)
- Derik Queen: Yes 16 (+3500)
- Aaron Gordon: Yes 4 (-1000)
- Christian Braun: Yes 4 (-280)
- Dejounte Murray: Yes 4 (-410)
- DeMar DeRozan: Yes 4 (+176)
- Derik Queen: Yes 4 (-2000)
- Jamal Murray: Yes 4 (-210)
- Jeremiah Fears: Yes 4 (+164)
- Trey Murphy III: Yes 4 (-320)
- Zion Williamson: Yes 4 (-400)
- Aaron Gordon: Yes 6 (-180)
- Christian Braun: Yes 6 (+176)
- Dejounte Murray: Yes 6 (+110)
- DeMar DeRozan: Yes 6 (+870)
- Derik Queen: Yes 6 (-340)
- Jamal Murray: Yes 6 (+235)
- Jeremiah Fears: Yes 6 (+750)
- Trey Murphy III: Yes 6 (+144)
- Zion Williamson: Yes 6 (+114)
- Aaron Gordon: Yes 8 (+200)
- Christian Braun: Yes 8 (+630)
- Dejounte Murray: Yes 8 (+360)
- Derik Queen: Yes 8 (-108)
- Jamal Murray: Yes 8 (+870)
- Trey Murphy III: Yes 8 (+500)
- Zion Williamson: Yes 8 (+360)
- Aaron Gordon: Over 6.5 (+108)
- Aaron Gordon: Under 6.5 (-138)
- DeMar DeRozan: Over 2.5 (-142)
- DeMar DeRozan: Under 2.5 (+112)
- Dejounte Murray: Over 5.5 (+110)
- Dejounte Murray: Under 5.5 (-140)
- Zion Williamson: Over 5.5 (+114)
- Zion Williamson: Under 5.5 (-146)
- Trey Murphy III: Over 4.5 (-140)
- Trey Murphy III: Under 4.5 (+110)
- Jeremiah Fears: Over 2.5 (-154)
- Jeremiah Fears: Under 2.5 (+120)
- Derik Queen: Over 7.5 (-108)
- Derik Queen: Under 7.5 (-118)
Points 15+
Stale- Aaron Gordon: Yes 15 (-220)
- Christian Braun: Yes 15 (+150)
- Dejounte Murray: Yes 15 (-186)
- DeMar DeRozan: Yes 15 (-130)
- Derik Queen: Yes 15 (+220)
- Jamal Murray: Yes 15 (-1800)
- Jeremiah Fears: Yes 15 (+172)
- Trey Murphy III: Yes 15 (-180)
- Zion Williamson: Yes 15 (-295)
Points 10+
Stale- Aaron Gordon: Yes 10 (-1400)
- Christian Braun: Yes 10 (-330)
- Dejounte Murray: Yes 10 (-1000)
- DeMar DeRozan: Yes 10 (-620)
- Derik Queen: Yes 10 (-200)
- Jeremiah Fears: Yes 10 (-250)
- Trey Murphy III: Yes 10 (-850)
- Zion Williamson: Yes 10 (-2200)
Points
Stale- Christian Braun: Over 12.5 (-120)
- Christian Braun: Under 12.5 (-106)
- Jamal Murray: Over 23.5 (-130)
- Jamal Murray: Under 23.5 (+102)
- Aaron Gordon: Over 17.5 (+100)
- Aaron Gordon: Under 17.5 (-128)
- DeMar DeRozan: Over 14.5 (-130)
- DeMar DeRozan: Under 14.5 (+102)
- Dejounte Murray: Over 16.5 (-113)
- Dejounte Murray: Under 16.5 (-113)
- Zion Williamson: Over 18.5 (-113)
- Zion Williamson: Under 18.5 (-113)
- Trey Murphy III: Over 16.5 (-111)
- Trey Murphy III: Under 16.5 (-115)
- Jeremiah Fears: Over 12.5 (+100)
- Jeremiah Fears: Under 12.5 (-128)
- Derik Queen: Over 11.5 (-106)
- Derik Queen: Under 11.5 (-120)
Assists
Stale- Jamal Murray: Over 7.5 (+118)
- Jamal Murray: Under 7.5 (-150)
- Dejounte Murray: Yes 10 (+630)
- Jamal Murray: Yes 10 (+320)
- Dejounte Murray: Yes 12 (+1500)
- Jamal Murray: Yes 12 (+900)
- Aaron Gordon: Yes 4 (+210)
- Dejounte Murray: Yes 4 (-590)
- DeMar DeRozan: Yes 4 (+130)
- Derik Queen: Yes 4 (+140)
- Jamal Murray: Yes 4 (-2500)
- Jeremiah Fears: Yes 4 (+215)
- Trey Murphy III: Yes 4 (+220)
- Zion Williamson: Yes 4 (+172)
- Aaron Gordon: Yes 6 (+1000)
- Dejounte Murray: Yes 6 (-130)
- DeMar DeRozan: Yes 6 (+500)
- Derik Queen: Yes 6 (+560)
- Jamal Murray: Yes 6 (-310)
- Jeremiah Fears: Yes 6 (+900)
- Trey Murphy III: Yes 6 (+1000)
- Zion Williamson: Yes 6 (+800)
- Dejounte Murray: Yes 8 (+255)
- DeMar DeRozan: Yes 8 (+1400)
- Derik Queen: Yes 8 (+1700)
- Jamal Murray: Yes 8 (+118)
- Aaron Gordon: Over 2.5 (-128)
- Aaron Gordon: Under 2.5 (+100)
- DeMar DeRozan: Over 2.5 (-180)
- DeMar DeRozan: Under 2.5 (+140)
- Aaron Gordon: Yes 2 (-400)
- DeMar DeRozan: Yes 2 (-530)
- Derik Queen: Yes 2 (-520)
- Jeremiah Fears: Yes 2 (-330)
- Trey Murphy III: Yes 2 (-340)
- Zion Williamson: Yes 2 (-440)
- Dejounte Murray: Over 5.5 (-130)
- Dejounte Murray: Under 5.5 (+102)
- Zion Williamson: Over 2.5 (-140)
- Zion Williamson: Under 2.5 (+110)
- Trey Murphy III: Over 2.5 (-115)
- Trey Murphy III: Under 2.5 (-111)
- Jeremiah Fears: Over 2.5 (-111)
- Jeremiah Fears: Under 2.5 (-115)
- Derik Queen: Over 3.5 (+140)
- Derik Queen: Under 3.5 (-180)