Chicago Bulls (CHI)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39 | 27:57 | 48.5% | 34.7% | 77.1% | 5.3 | 1.7 | 0.7 | 1.4 | 1.8 | 15.0 | 11.1 | -2.2 |
|
|
33 | 26:04 | 51.2% | 45.1% | 86.7% | 2.8 | 3.5 | 0.6 | 0.2 | 1.2 | 14.3 | 11.6 | -2.7 |
|
|
30 | 32:47 | 46.6% | 38.6% | 76.1% | 9.0 | 9.0 | 0.9 | 0.4 | 3.6 | 19.2 | 17.7 | -0.7 |
|
|
31 | 24:43 | 46.9% | 34.3% | 75.6% | 2.8 | 1.3 | 0.5 | 0.5 | 0.7 | 8.6 | 6.3 | -2.8 |
|
|
28 | 10:10 | 43.2% | 32.6% | 83.3% | 1.4 | 0.3 | 0.6 | 0.2 | 0.2 | 3.0 | 2.5 | -0.3 |
|
|
32 | 18:13 | 46.1% | 33.1% | 77.1% | 6.4 | 1.3 | 0.3 | 0.8 | 0.9 | 9.1 | 8.1 | 2.0 |
|
|
24 | 10:19 | 41.9% | 28.0% | 55.5% | 1.6 | 1.1 | 0.6 | 0.3 | 0.6 | 2.7 | 2.4 | -0.9 |
|
|
38 | 30:40 | 49.7% | 38.0% | 79.3% | 9.3 | 3.7 | 0.7 | 0.5 | 1.5 | 16.4 | 14.5 | -2.9 |
|
|
18 | 27:58 | 45.0% | 31.7% | 80.0% | 3.4 | 4.5 | 0.7 | 0.0 | 3.0 | 18.6 | 12.2 | 1.4 |
|
|
37 | 18:29 | 36.3% | 38.0% | 64.9% | 2.9 | 1.2 | 0.8 | 0.3 | 0.9 | 6.3 | 4.3 | -4.6 |
|
|
19 | 11:56 | 39.8% | 42.4% | 100.0% | 1.1 | 0.9 | 0.6 | 0.0 | 0.5 | 5.7 | 4.0 | -3.7 |
|
|
10 | 18:22 | 57.8% | 42.9% | 70.0% | 5.6 | 1.5 | 0.2 | 0.4 | 1.0 | 9.7 | 8.6 | 1.8 |
|
|
34 | 24:25 | 45.9% | 30.7% | 76.0% | 3.8 | 2.5 | 0.9 | 0.6 | 1.2 | 11.7 | 8.9 | -0.7 |
|
|
33 | 26:53 | 53.8% | 32.1% | 85.0% | 2.9 | 5.5 | 1.2 | 0.2 | 1.4 | 12.6 | 12.9 | -2.0 |
|
|
2 | 02:46 | 66.7% | 0.0% | 0.0% | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 1.4 | -1.0 |
|
|
8 | 08:16 | 22.2% | 0.0% | 0.0% | 2.4 | 0.9 | 0.0 | 0.0 | 0.5 | 0.5 | 0.1 | -2.6 |
|
|
2 | 03:01 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.8 | -7.5 |
|
|
5 | 06:36 | 46.2% | 33.3% | 50.0% | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 3.0 | 2.6 | -3.8 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Detroit Pistons | Chicago Bulls | United Center | 08:00 PM | 111 - 115 | View Game |
| Oct 25, 2025 | Chicago Bulls | Orlando Magic | Kia Center | 07:00 PM | 110 - 98 | View Game |
| Oct 27, 2025 | Atlanta Hawks | Chicago Bulls | United Center | 08:00 PM | 123 - 128 | View Game |
| Oct 29, 2025 | Sacramento Kings | Chicago Bulls | United Center | 08:00 PM | 113 - 126 | View Game |
| Oct 31, 2025 | New York Knicks | Chicago Bulls | United Center | 08:00 PM | 125 - 135 | View Game |
| Nov 02, 2025 | Chicago Bulls | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 116 - 128 | View Game |
| Nov 04, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 08:00 PM | 111 - 113 | View Game |
| Nov 07, 2025 | Chicago Bulls | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 110 - 126 | View Game |
| Nov 08, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 08:00 PM | 122 - 128 | View Game |
| Nov 10, 2025 | San Antonio Spurs | Chicago Bulls | United Center | 08:00 PM | 121 - 117 | View Game |
| Nov 12, 2025 | Chicago Bulls | Detroit Pistons | Little Caesars Arena | 07:00 PM | 113 - 124 | View Game |
| Nov 16, 2025 | Chicago Bulls | Utah Jazz | Delta Center | 08:00 PM | 147 - 150 | View Game |
| Nov 17, 2025 | Chicago Bulls | Denver Nuggets | Ball Arena | 09:00 PM | 130 - 127 | View Game |
| Nov 19, 2025 | Chicago Bulls | Portland Trail Blazers | Moda Center | 10:00 PM | 122 - 121 | View Game |
| Nov 21, 2025 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | 143 - 107 | View Game |
| Nov 22, 2025 | Washington Wizards | Chicago Bulls | United Center | 08:00 PM | 120 - 121 | View Game |
| Nov 24, 2025 | Chicago Bulls | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 130 - 143 | View Game |
| Nov 28, 2025 | Chicago Bulls | Charlotte Hornets | Spectrum Center | 07:30 PM | 116 - 123 | View Game |
| Nov 29, 2025 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 101 - 103 | View Game |
| Dec 01, 2025 | Chicago Bulls | Orlando Magic | Kia Center | 07:30 PM | 120 - 125 | View Game |
| Dec 03, 2025 | Brooklyn Nets | Chicago Bulls | United Center | 08:00 PM | 113 - 103 | View Game |
| Dec 05, 2025 | Indiana Pacers | Chicago Bulls | United Center | 08:00 PM | 120 - 105 | View Game |
| Dec 07, 2025 | Golden State Warriors | Chicago Bulls | United Center | 07:00 PM | 123 - 91 | View Game |
| Dec 12, 2025 | Chicago Bulls | Charlotte Hornets | Spectrum Center | 07:00 PM | 129 - 126 | View Game |
| Dec 14, 2025 | New Orleans Pelicans | Chicago Bulls | United Center | 07:00 PM | 114 - 104 | View Game |
| Dec 17, 2025 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | 111 - 127 | View Game |
| Dec 19, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 136 - 125 | View Game |
| Dec 21, 2025 | Chicago Bulls | Atlanta Hawks | State Farm Arena | 03:30 PM | 152 - 150 | View Game |
| Dec 23, 2025 | Chicago Bulls | Atlanta Hawks | State Farm Arena | 07:30 PM | 126 - 123 | View Game |
| Dec 26, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 07:30 PM | 102 - 109 | View Game |
| Dec 27, 2025 | Milwaukee Bucks | Chicago Bulls | United Center | 08:00 PM | 112 - 103 | View Game |
| Dec 29, 2025 | Minnesota Timberwolves | Chicago Bulls | United Center | 08:00 PM | 136 - 101 | View Game |
| Dec 31, 2025 | New Orleans Pelicans | Chicago Bulls | United Center | 07:00 PM | 118 - 134 | View Game |
| Jan 02, 2026 | Orlando Magic | Chicago Bulls | United Center | 08:00 PM | 114 - 121 | View Game |
| Jan 03, 2026 | Charlotte Hornets | Chicago Bulls | United Center | 08:00 PM | 112 - 99 | View Game |
| Jan 05, 2026 | Chicago Bulls | Boston Celtics | TD Garden | 07:30 PM | 101 - 115 | View Game |
| Jan 07, 2026 | Chicago Bulls | Detroit Pistons | Little Caesars Arena | 07:00 PM | 93 - 108 | View Game |
| Jan 08, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 10, 2026 | Dallas Mavericks | Chicago Bulls | United Center | 08:00 PM | 107 - 125 | View Game |
| Jan 13, 2026 | Chicago Bulls | Houston Rockets | Toyota Center | 08:00 PM | 113 - 119 | View Game |
| Jan 14, 2026 | Utah Jazz | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 16, 2026 | Chicago Bulls | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Jan 18, 2026 | Brooklyn Nets | Chicago Bulls | United Center | 07:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Los Angeles Clippers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Chicago Bulls | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Jan 24, 2026 | Boston Celtics | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Los Angeles Lakers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 28, 2026 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Jan 29, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 31, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Feb 01, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 06:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Chicago Bulls | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Feb 05, 2026 | Chicago Bulls | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Feb 07, 2026 | Denver Nuggets | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Chicago Bulls | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Chicago Bulls | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Feb 19, 2026 | Toronto Raptors | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 21, 2026 | Detroit Pistons | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 22, 2026 | New York Knicks | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Charlotte Hornets | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Portland Trail Blazers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 14 |
|
SF | 6-10 | 209 lbs | October 13, 2004 |
|
N/A |
| 11 |
|
SG | 6-5 | 200 lbs | January 17, 2000 |
|
Illinois |
| 27 |
|
SG | 6-6 | 190 lbs | June 13, 1997 |
|
Oregon |
| 3 |
|
PG | 6-8 | 210 lbs | October 10, 2002 |
|
N/A |
| 22 |
|
SG | 6-4 | 234 lbs | November 25, 2000 |
|
Iowa State |
| 35 |
|
SG | 6-5 | 225 lbs | January 26, 2001 |
|
Auburn |
|
|
SF | 6-8 | 198 lbs | November 05, 2003 |
|
Tennessee | |
| 25 |
|
C | 6-10 | 215 lbs | March 16, 2000 |
|
Maryland |
| 7 |
|
SG | 6-7 | 195 lbs | July 12, 2002 |
|
Arizona |
| 9 |
|
C | 6-10 | 260 lbs | October 24, 1990 |
|
USC |
|
|
SG | 6-5 | 195 lbs | February 16, 2000 |
|
UNC | |
| 44 |
|
PF | 6-7 | 215 lbs | August 26, 2001 |
|
Florida State |
|
|
PG | 6-1 | 200 lbs | September 14, 1995 |
|
West Virginia | |
|
|
PF | 6-11 | 250 lbs | November 19, 1997 |
|
Gonzaga | |
| 13 |
|
SF | 6-7 | 221 lbs | December 19, 1990 |
|
USC Upstate |
| 13 |
|
SG | 6-7 | 190 lbs | August 27, 1998 |
|
Maryland |
| 30 |
|
PG | 6-1 | 185 lbs | January 08, 2000 |
|
Duke |
| 21 |
|
C | 6-9 | 245 lbs | February 12, 2002 |
|
UConn |
|
|
SG | 6-2 | 163 lbs | October 02, 2001 |
|
Duke | |
|
|
SF | 6-7 | 185 lbs | March 08, 2005 |
|
N/A | |
|
|
C | 6-10 | 0 lbs | December 30, 2003 |
|
University of California, Riverside | |
|
|
PF | 6-9 | 0 lbs | December 18, 2006 |
|
N/A | |
|
|
PF | 6-7 | 215 lbs | June 19, 2000 |
|
Texas A&M |