Chicago Bulls (CHI)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
60 | 28:30 | 47.1% | 36.4% | 77.3% | 5.4 | 2.1 | 0.7 | 1.5 | 2.0 | 15.3 | 11.3 | -2.9 |
|
|
39 | 31:09 | 45.7% | 36.7% | 76.3% | 8.0 | 8.4 | 1.0 | 0.3 | 3.6 | 17.7 | 16.0 | -2.6 |
|
|
37 | 18:06 | 44.5% | 37.3% | 80.8% | 2.5 | 1.8 | 0.6 | 0.4 | 1.1 | 8.5 | 6.3 | 0.7 |
|
|
51 | 26:36 | 46.1% | 33.9% | 80.7% | 2.8 | 1.5 | 0.7 | 0.5 | 0.7 | 9.2 | 7.1 | -4.5 |
|
|
35 | 12:03 | 49.6% | 33.3% | 74.1% | 4.2 | 0.3 | 0.2 | 0.6 | 1.2 | 4.6 | 3.6 | -3.5 |
|
|
50 | 22:22 | 47.8% | 37.8% | 87.2% | 1.9 | 3.4 | 0.9 | 0.2 | 2.2 | 13.8 | 9.8 | -1.0 |
|
|
55 | 24:56 | 44.0% | 38.5% | 89.6% | 2.5 | 2.4 | 0.5 | 0.1 | 1.3 | 14.3 | 9.4 | 1.8 |
|
|
46 | 20:20 | 49.0% | 38.5% | 73.1% | 7.0 | 1.3 | 0.5 | 0.8 | 1.0 | 10.3 | 9.3 | 1.7 |
|
|
55 | 19:32 | 39.0% | 38.3% | 70.0% | 2.9 | 1.4 | 0.6 | 0.3 | 0.9 | 7.0 | 5.0 | -4.5 |
|
|
50 | 11:49 | 39.9% | 34.2% | 73.3% | 2.8 | 0.7 | 0.2 | 0.2 | 0.5 | 4.1 | 3.1 | -1.4 |
|
|
10 | 18:22 | 57.8% | 42.9% | 70.0% | 5.6 | 1.5 | 0.2 | 0.4 | 1.0 | 9.7 | 8.6 | 1.8 |
|
|
43 | 26:27 | 54.0% | 31.4% | 82.9% | 2.8 | 5.6 | 1.3 | 0.2 | 1.3 | 12.1 | 12.5 | -1.0 |
|
|
4 | 11:50 | 36.0% | 16.7% | 75.0% | 1.3 | 0.5 | 1.3 | 0.5 | 0.8 | 5.8 | 3.0 | -5.0 |
|
|
24 | 05:37 | 60.5% | 21.4% | 71.4% | 1.4 | 0.3 | 0.2 | 0.1 | 0.5 | 2.7 | 2.1 | -0.1 |
|
|
2 | 02:46 | 66.7% | 0.0% | 0.0% | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | 1.4 | -1.0 |
|
|
43 | 11:21 | 34.7% | 31.9% | 76.5% | 1.5 | 2.0 | 0.7 | 0.1 | 1.2 | 4.2 | 2.5 | -2.1 |
|
|
4 | 19:02 | 29.4% | 30.8% | 100.0% | 4.0 | 5.5 | 1.3 | 0.0 | 1.0 | 5.0 | 7.7 | -4.3 |
|
|
18 | 06:54 | 42.9% | 28.6% | 40.0% | 2.1 | 0.7 | 0.1 | 0.1 | 0.2 | 1.3 | 1.4 | -1.1 |
|
|
2 | 03:01 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.8 | -7.5 |
|
|
5 | 06:36 | 46.2% | 33.3% | 50.0% | 0.6 | 0.8 | 0.4 | 0.0 | 0.0 | 3.0 | 2.6 | -3.8 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Detroit Pistons | Chicago Bulls | United Center | 08:00 PM | 111 - 115 | View Game |
| Oct 25, 2025 | Chicago Bulls | Orlando Magic | Kia Center | 07:00 PM | 110 - 98 | View Game |
| Oct 27, 2025 | Atlanta Hawks | Chicago Bulls | United Center | 08:00 PM | 123 - 128 | View Game |
| Oct 29, 2025 | Sacramento Kings | Chicago Bulls | United Center | 08:00 PM | 113 - 126 | View Game |
| Oct 31, 2025 | New York Knicks | Chicago Bulls | United Center | 08:00 PM | 125 - 135 | View Game |
| Nov 02, 2025 | Chicago Bulls | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 116 - 128 | View Game |
| Nov 04, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 08:00 PM | 111 - 113 | View Game |
| Nov 07, 2025 | Chicago Bulls | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 110 - 126 | View Game |
| Nov 08, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 08:00 PM | 122 - 128 | View Game |
| Nov 10, 2025 | San Antonio Spurs | Chicago Bulls | United Center | 08:00 PM | 121 - 117 | View Game |
| Nov 12, 2025 | Chicago Bulls | Detroit Pistons | Little Caesars Arena | 07:00 PM | 113 - 124 | View Game |
| Nov 16, 2025 | Chicago Bulls | Utah Jazz | Delta Center | 08:00 PM | 147 - 150 | View Game |
| Nov 17, 2025 | Chicago Bulls | Denver Nuggets | Ball Arena | 09:00 PM | 130 - 127 | View Game |
| Nov 19, 2025 | Chicago Bulls | Portland Trail Blazers | Moda Center | 10:00 PM | 122 - 121 | View Game |
| Nov 21, 2025 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | 143 - 107 | View Game |
| Nov 22, 2025 | Washington Wizards | Chicago Bulls | United Center | 08:00 PM | 120 - 121 | View Game |
| Nov 24, 2025 | Chicago Bulls | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 130 - 143 | View Game |
| Nov 28, 2025 | Chicago Bulls | Charlotte Hornets | Spectrum Center | 07:30 PM | 116 - 123 | View Game |
| Nov 29, 2025 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 101 - 103 | View Game |
| Dec 01, 2025 | Chicago Bulls | Orlando Magic | Kia Center | 07:30 PM | 120 - 125 | View Game |
| Dec 03, 2025 | Brooklyn Nets | Chicago Bulls | United Center | 08:00 PM | 113 - 103 | View Game |
| Dec 05, 2025 | Indiana Pacers | Chicago Bulls | United Center | 08:00 PM | 120 - 105 | View Game |
| Dec 07, 2025 | Golden State Warriors | Chicago Bulls | United Center | 07:00 PM | 123 - 91 | View Game |
| Dec 12, 2025 | Chicago Bulls | Charlotte Hornets | Spectrum Center | 07:00 PM | 129 - 126 | View Game |
| Dec 14, 2025 | New Orleans Pelicans | Chicago Bulls | United Center | 07:00 PM | 114 - 104 | View Game |
| Dec 17, 2025 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | 111 - 127 | View Game |
| Dec 19, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 136 - 125 | View Game |
| Dec 21, 2025 | Chicago Bulls | Atlanta Hawks | State Farm Arena | 03:30 PM | 152 - 150 | View Game |
| Dec 23, 2025 | Chicago Bulls | Atlanta Hawks | State Farm Arena | 07:30 PM | 126 - 123 | View Game |
| Dec 26, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 07:30 PM | 102 - 109 | View Game |
| Dec 27, 2025 | Milwaukee Bucks | Chicago Bulls | United Center | 08:00 PM | 112 - 103 | View Game |
| Dec 29, 2025 | Minnesota Timberwolves | Chicago Bulls | United Center | 08:00 PM | 136 - 101 | View Game |
| Dec 31, 2025 | New Orleans Pelicans | Chicago Bulls | United Center | 07:00 PM | 118 - 134 | View Game |
| Jan 02, 2026 | Orlando Magic | Chicago Bulls | United Center | 08:00 PM | 114 - 121 | View Game |
| Jan 03, 2026 | Charlotte Hornets | Chicago Bulls | United Center | 08:00 PM | 112 - 99 | View Game |
| Jan 05, 2026 | Chicago Bulls | Boston Celtics | TD Garden | 07:30 PM | 101 - 115 | View Game |
| Jan 07, 2026 | Chicago Bulls | Detroit Pistons | Little Caesars Arena | 07:00 PM | 93 - 108 | View Game |
| Jan 08, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 10, 2026 | Dallas Mavericks | Chicago Bulls | United Center | 08:00 PM | 107 - 125 | View Game |
| Jan 13, 2026 | Chicago Bulls | Houston Rockets | Toyota Center | 08:00 PM | 113 - 119 | View Game |
| Jan 14, 2026 | Utah Jazz | Chicago Bulls | United Center | 08:00 PM | 126 - 128 | View Game |
| Jan 16, 2026 | Chicago Bulls | Brooklyn Nets | Barclays Center | 07:30 PM | 109 - 112 | View Game |
| Jan 18, 2026 | Brooklyn Nets | Chicago Bulls | United Center | 07:00 PM | 102 - 124 | View Game |
| Jan 20, 2026 | Los Angeles Clippers | Chicago Bulls | United Center | 08:00 PM | 110 - 138 | View Game |
| Jan 22, 2026 | Chicago Bulls | Minnesota Timberwolves | Target Center | 08:00 PM | 120 - 115 | View Game |
| Jan 24, 2026 | Boston Celtics | Chicago Bulls | United Center | 08:00 PM | 111 - 114 | View Game |
| Jan 26, 2026 | Los Angeles Lakers | Chicago Bulls | United Center | 08:00 PM | 129 - 118 | View Game |
| Jan 28, 2026 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 110 - 113 | View Game |
| Jan 29, 2026 | Miami Heat | Chicago Bulls | United Center | 08:00 PM | 116 - 113 | View Game |
| Jan 31, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 08:00 PM | 125 - 118 | View Game |
| Feb 01, 2026 | Chicago Bulls | Miami Heat | Kaseya Center | 06:00 PM | 91 - 134 | View Game |
| Feb 03, 2026 | Chicago Bulls | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 115 - 131 | View Game |
| Feb 05, 2026 | Chicago Bulls | Toronto Raptors | Scotiabank Arena | 07:30 PM | 107 - 123 | View Game |
| Feb 07, 2026 | Denver Nuggets | Chicago Bulls | United Center | 08:00 PM | 136 - 120 | View Game |
| Feb 09, 2026 | Chicago Bulls | Brooklyn Nets | Barclays Center | 07:30 PM | 115 - 123 | View Game |
| Feb 11, 2026 | Chicago Bulls | Boston Celtics | TD Garden | 07:30 PM | 105 - 124 | View Game |
| Feb 19, 2026 | Toronto Raptors | Chicago Bulls | United Center | 08:00 PM | 110 - 101 | View Game |
| Feb 21, 2026 | Detroit Pistons | Chicago Bulls | United Center | 08:00 PM | 126 - 110 | View Game |
| Feb 22, 2026 | New York Knicks | Chicago Bulls | United Center | 08:00 PM | 105 - 99 | View Game |
| Feb 24, 2026 | Charlotte Hornets | Chicago Bulls | United Center | 08:00 PM | 131 - 99 | View Game |
| Feb 26, 2026 | Portland Trail Blazers | Chicago Bulls | United Center | 08:00 PM | 121 - 112 | View Game |
| Mar 01, 2026 | Milwaukee Bucks | Chicago Bulls | United Center | 03:30 PM | Not played yet | View Game |
| Mar 03, 2026 | Oklahoma City Thunder | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 05, 2026 | Chicago Bulls | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Mar 08, 2026 | Chicago Bulls | Sacramento Kings | Golden 1 Center | 09:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Chicago Bulls | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Mar 12, 2026 | Chicago Bulls | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Mar 13, 2026 | Chicago Bulls | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Mar 16, 2026 | Memphis Grizzlies | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 18, 2026 | Toronto Raptors | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 19, 2026 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Houston Rockets | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Chicago Bulls | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Mar 27, 2026 | Chicago Bulls | Oklahoma City Thunder | Paycom Center | 08:00 PM | Not played yet | View Game |
| Mar 28, 2026 | Chicago Bulls | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Mar 30, 2026 | Chicago Bulls | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Apr 01, 2026 | Indiana Pacers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Apr 03, 2026 | Chicago Bulls | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Apr 05, 2026 | Phoenix Suns | Chicago Bulls | United Center | 03:30 PM | Not played yet | View Game |
| Apr 07, 2026 | Chicago Bulls | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Apr 09, 2026 | Chicago Bulls | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Orlando Magic | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Chicago Bulls | Dallas Mavericks | American Airlines Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 14 |
|
SF | 6-10 | 209 lbs | October 13, 2004 |
|
N/A |
| 27 |
|
SG | 6-6 | 190 lbs | June 13, 1997 |
|
Oregon |
| 3 |
|
PG | 6-8 | 210 lbs | October 10, 2002 |
|
N/A |
| 22 |
|
SG | 6-4 | 234 lbs | November 25, 2000 |
|
Iowa State |
|
|
SG | 6-4 | 195 lbs | February 13, 2002 |
|
Purdue | |
| 35 |
|
SG | 6-5 | 225 lbs | January 26, 2001 |
|
Auburn |
| 2 |
|
C | 7-0 | 245 lbs | November 29, 1997 |
|
Kentucky |
| 8 |
|
SG | 6-3 | 190 lbs | January 04, 1999 |
|
Alabama |
| 4 |
|
SG | 6-3 | 181 lbs | June 08, 1999 |
|
N/A |
| 25 |
|
C | 6-10 | 215 lbs | March 16, 2000 |
|
Maryland |
| 44 |
|
PF | 6-7 | 215 lbs | August 26, 2001 |
|
Florida State |
| 28 |
|
C | 6-8 | 260 lbs | December 17, 1995 |
|
N/A |
|
|
PF | 6-11 | 250 lbs | November 19, 1997 |
|
Gonzaga | |
| 13 |
|
SF | 6-7 | 221 lbs | December 19, 1990 |
|
USC Upstate |
| 30 |
|
PG | 6-1 | 185 lbs | January 08, 2000 |
|
Duke |
| 8 |
|
SG | 6-2 | 185 lbs | January 06, 1999 |
|
Georgetown |
|
|
SF | 6-10 | 210 lbs | November 26, 2003 |
|
N/A | |
| 21 |
|
C | 6-9 | 245 lbs | February 12, 2002 |
|
UConn |
|
|
SG | 6-2 | 163 lbs | October 02, 2001 |
|
Duke | |
|
|
SF | 6-7 | 185 lbs | March 08, 2005 |
|
N/A | |
|
|
PG | 6-1 | 176 lbs | January 04, 2005 |
|
Kentucky | |
| 17 |
|
PG | 5-8 | 159 lbs | May 02, 2001 |
|
N/A |
|
|
C | 6-10 | 0 lbs | December 30, 2003 |
|
University of California, Riverside | |
|
|
PF | 6-9 | 0 lbs | December 18, 2006 |
|
N/A | |
|
|
PF | 6-7 | 215 lbs | June 19, 2000 |
|
Texas A&M |