Utah Jazz (UTA)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35 | 20:47 | 30.1% | 27.2% | 66.7% | 4.0 | 3.9 | 1.3 | 0.3 | 1.5 | 4.6 | 5.2 | 0.9 |
|
|
49 | 33:43 | 45.6% | 37.1% | 89.2% | 3.8 | 6.5 | 1.1 | 0.3 | 3.2 | 23.6 | 17.9 | -6.7 |
|
|
5 | 30:47 | 70.3% | 75.0% | 70.0% | 10.8 | 3.0 | 1.4 | 1.8 | 3.2 | 14.4 | 15.7 | 2.8 |
|
|
38 | 16:01 | 46.7% | 25.9% | 62.5% | 3.3 | 1.4 | 1.3 | 0.5 | 0.6 | 3.2 | 4.8 | 0.0 |
|
|
42 | 34:20 | 47.7% | 35.5% | 89.6% | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 26.7 | 20.2 | -1.3 |
|
|
41 | 26:24 | 50.3% | 35.2% | 54.9% | 10.4 | 4.8 | 1.3 | 0.5 | 2.5 | 10.9 | 11.4 | -4.6 |
|
|
57 | 22:10 | 45.0% | 34.6% | 83.0% | 3.0 | 1.5 | 0.7 | 0.1 | 1.3 | 12.8 | 8.5 | -4.1 |
|
|
46 | 20:04 | 46.5% | 21.9% | 59.0% | 2.4 | 1.0 | 0.6 | 0.4 | 0.7 | 5.8 | 4.2 | -4.8 |
|
|
48 | 30:18 | 47.6% | 35.7% | 80.3% | 5.7 | 2.0 | 1.1 | 1.4 | 2.2 | 19.4 | 13.2 | -1.3 |
|
|
33 | 16:57 | 39.6% | 35.9% | 82.1% | 5.8 | 1.9 | 0.4 | 0.3 | 0.8 | 6.7 | 6.5 | -2.6 |
|
|
47 | 23:20 | 47.7% | 39.9% | 92.3% | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 9.0 | 7.0 | -2.0 |
|
|
6 | 10:27 | 61.5% | 0.0% | 0.0% | 3.3 | 0.8 | 0.2 | 0.0 | 0.2 | 2.7 | 3.2 | 4.0 |
|
|
40 | 20:29 | 35.3% | 31.1% | 78.0% | 3.9 | 4.2 | 0.7 | 0.4 | 1.8 | 7.5 | 6.2 | 0.2 |
|
|
59 | 22:18 | 48.8% | 33.3% | 72.0% | 6.6 | 2.1 | 0.9 | 0.4 | 1.6 | 10.0 | 8.6 | -3.5 |
|
|
52 | 25:46 | 49.9% | 27.3% | 70.8% | 2.5 | 7.3 | 1.1 | 0.3 | 2.5 | 11.0 | 10.4 | -7.3 |
|
|
53 | 26:35 | 44.2% | 33.3% | 73.2% | 4.1 | 1.7 | 0.8 | 0.5 | 1.3 | 11.9 | 8.0 | -6.3 |
|
|
11 | 12:23 | 43.3% | 28.6% | 73.7% | 1.3 | 1.9 | 1.0 | 0.1 | 0.5 | 4.0 | 4.2 | 3.6 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Los Angeles Clippers | Utah Jazz | Delta Center | 09:00 PM | 108 - 129 | View Game |
| Oct 24, 2025 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | 104 - 105 | View Game |
| Oct 27, 2025 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 134 - 138 | View Game |
| Oct 29, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 136 - 134 | View Game |
| Oct 31, 2025 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 96 - 118 | View Game |
| Nov 02, 2025 | Utah Jazz | Charlotte Hornets | Spectrum Center | 06:00 PM | 103 - 126 | View Game |
| Nov 03, 2025 | Utah Jazz | Boston Celtics | TD Garden | 07:30 PM | 105 - 103 | View Game |
| Nov 05, 2025 | Utah Jazz | Detroit Pistons | Little Caesars Arena | 07:00 PM | 103 - 114 | View Game |
| Nov 07, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | 97 - 137 | View Game |
| Nov 10, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 120 - 113 | View Game |
| Nov 11, 2025 | Indiana Pacers | Utah Jazz | Delta Center | 09:00 PM | 128 - 152 | View Game |
| Nov 13, 2025 | Atlanta Hawks | Utah Jazz | Delta Center | 09:00 PM | 132 - 122 | View Game |
| Nov 16, 2025 | Chicago Bulls | Utah Jazz | Delta Center | 08:00 PM | 147 - 150 | View Game |
| Nov 18, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 126 - 140 | View Game |
| Nov 21, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 10:00 PM | 144 - 112 | View Game |
| Nov 23, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 08:00 PM | 108 - 106 | View Game |
| Nov 24, 2025 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 117 - 134 | View Game |
| Nov 28, 2025 | Sacramento Kings | Utah Jazz | Delta Center | 09:30 PM | 119 - 128 | View Game |
| Nov 30, 2025 | Houston Rockets | Utah Jazz | Delta Center | 03:00 PM | 129 - 101 | View Game |
| Dec 01, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:00 PM | 125 - 133 | View Game |
| Dec 04, 2025 | Utah Jazz | Brooklyn Nets | Barclays Center | 07:30 PM | 123 - 110 | View Game |
| Dec 05, 2025 | Utah Jazz | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 112 - 146 | View Game |
| Dec 07, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 08:00 PM | 131 - 101 | View Game |
| Dec 12, 2025 | Utah Jazz | Memphis Grizzlies | FedExForum | 08:00 PM | 130 - 126 | View Game |
| Dec 15, 2025 | Dallas Mavericks | Utah Jazz | Delta Center | 09:00 PM | 133 - 140 | View Game |
| Dec 18, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 09:00 PM | 143 - 135 | View Game |
| Dec 20, 2025 | Orlando Magic | Utah Jazz | Delta Center | 09:30 PM | 128 - 127 | View Game |
| Dec 22, 2025 | Utah Jazz | Denver Nuggets | Ball Arena | 09:00 PM | 112 - 135 | View Game |
| Dec 23, 2025 | Memphis Grizzlies | Utah Jazz | Delta Center | 09:00 PM | 137 - 128 | View Game |
| Dec 26, 2025 | Detroit Pistons | Utah Jazz | Delta Center | 09:30 PM | 129 - 131 | View Game |
| Dec 27, 2025 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 08:00 PM | 127 - 114 | View Game |
| Dec 30, 2025 | Boston Celtics | Utah Jazz | Delta Center | 09:00 PM | 129 - 119 | View Game |
| Jan 01, 2026 | Utah Jazz | Los Angeles Clippers | Intuit Dome | 10:30 PM | 101 - 118 | View Game |
| Jan 03, 2026 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 114 - 123 | View Game |
| Jan 05, 2026 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 117 - 137 | View Game |
| Jan 07, 2026 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 125 - 129 | View Game |
| Jan 08, 2026 | Dallas Mavericks | Utah Jazz | Delta Center | 09:00 PM | 114 - 116 | View Game |
| Jan 10, 2026 | Charlotte Hornets | Utah Jazz | Delta Center | 09:30 PM | 150 - 95 | View Game |
| Jan 12, 2026 | Utah Jazz | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 123 - 112 | View Game |
| Jan 14, 2026 | Utah Jazz | Chicago Bulls | United Center | 08:00 PM | 126 - 128 | View Game |
| Jan 15, 2026 | Utah Jazz | Dallas Mavericks | American Airlines Center | 08:30 PM | 122 - 144 | View Game |
| Jan 17, 2026 | Utah Jazz | Dallas Mavericks | American Airlines Center | 05:00 PM | 120 - 138 | View Game |
| Jan 19, 2026 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 05:00 PM | 110 - 123 | View Game |
| Jan 20, 2026 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 122 - 127 | View Game |
| Jan 22, 2026 | San Antonio Spurs | Utah Jazz | Delta Center | 09:00 PM | 126 - 109 | View Game |
| Jan 24, 2026 | Miami Heat | Utah Jazz | Delta Center | 09:30 PM | 147 - 116 | View Game |
| Jan 27, 2026 | Los Angeles Clippers | Utah Jazz | Delta Center | 10:00 PM | 115 - 103 | View Game |
| Jan 28, 2026 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | 140 - 124 | View Game |
| Jan 30, 2026 | Brooklyn Nets | Utah Jazz | Delta Center | 09:30 PM | 109 - 99 | View Game |
| Feb 01, 2026 | Utah Jazz | Toronto Raptors | Scotiabank Arena | 06:00 PM | 100 - 107 | View Game |
| Feb 03, 2026 | Utah Jazz | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 131 - 122 | View Game |
| Feb 05, 2026 | Utah Jazz | Atlanta Hawks | State Farm Arena | 07:30 PM | 119 - 121 | View Game |
| Feb 07, 2026 | Utah Jazz | Orlando Magic | Kia Center | 07:00 PM | 117 - 120 | View Game |
| Feb 09, 2026 | Utah Jazz | Miami Heat | Kaseya Center | 07:30 PM | 115 - 111 | View Game |
| Feb 11, 2026 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | 93 - 121 | View Game |
| Feb 12, 2026 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 135 - 119 | View Game |
| Feb 20, 2026 | Utah Jazz | Memphis Grizzlies | FedExForum | 07:00 PM | 114 - 123 | View Game |
| Feb 23, 2026 | Utah Jazz | Houston Rockets | Toyota Center | 09:30 PM | 105 - 125 | View Game |
| Feb 26, 2026 | New Orleans Pelicans | Utah Jazz | Delta Center | 09:00 PM | 129 - 118 | View Game |
| Feb 28, 2026 | New Orleans Pelicans | Utah Jazz | Delta Center | 09:30 PM | 115 - 105 | View Game |
| Mar 02, 2026 | Denver Nuggets | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 04, 2026 | Utah Jazz | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | Not played yet | View Game |
| Mar 05, 2026 | Utah Jazz | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Mar 07, 2026 | Utah Jazz | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Mar 09, 2026 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 11, 2026 | New York Knicks | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 13, 2026 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Mar 15, 2026 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 18, 2026 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 19, 2026 | Milwaukee Bucks | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Philadelphia 76ers | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Mar 23, 2026 | Toronto Raptors | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Washington Wizards | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Mar 27, 2026 | Utah Jazz | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Mar 28, 2026 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | Not played yet | View Game |
| Mar 30, 2026 | Cleveland Cavaliers | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Apr 01, 2026 | Denver Nuggets | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Apr 03, 2026 | Utah Jazz | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 07:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Utah Jazz | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Memphis Grizzlies | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Apr 12, 2026 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 2 |
|
PG | 6-6 | 190 lbs | October 27, 1997 |
|
UCLA |
| 3 |
|
PG | 6-4 | 185 lbs | November 08, 2003 |
|
Baylor |
| 24 |
|
C | 7-0 | 245 lbs | July 26, 2001 |
|
UNC |
| 46 |
|
SG | 6-5 | 210 lbs | March 22, 1996 |
|
Purdue-Fort Wayne |
| 23 |
|
PF | 7-0 | 240 lbs | May 22, 1997 |
|
Arizona |
| 1 |
|
SF | 6-6 | 215 lbs | January 06, 2001 |
|
N/A |
| 30 |
|
C | 7-0 | 290 lbs | August 23, 1994 |
|
N/A |
| 28 |
|
SF | 6-6 | 235 lbs | October 30, 2003 |
|
Ohio State |
| 5 |
|
SG | 6-7 | 190 lbs | November 20, 2004 |
|
Colorado |
| 0 |
|
SG | 6-6 | 215 lbs | June 19, 2003 |
|
Indiana |
| 8 |
|
C | 6-10 | 242 lbs | September 15, 1999 |
|
Michigan State |
|
|
PF | 6-8 | 251 lbs | September 07, 1988 |
|
UCLA | |
| 10 |
|
SF | 6-7 | 205 lbs | June 10, 1997 |
|
Kansas |
| 0 |
|
SG | 6-5 | 200 lbs | September 15, 1993 |
|
Tennessee |
|
|
C | 6-9 | 260 lbs | November 27, 1999 |
|
West Virginia | |
|
|
SG | 6-4 | 205 lbs | August 30, 2000 |
|
VCU | |
| 22 |
|
C | 6-11 | 250 lbs | November 07, 2003 |
|
Duke |
|
|
PG | 6-3 | 210 lbs | October 08, 2004 |
|
USC | |
| 19 |
|
SF | 6-10 | 0 lbs | August 13, 2006 |
|
Rutgers University |
|
|
SG | 6-3 | 195 lbs | February 03, 2000 |
|
Cal State Northridge |