Utah Jazz (UTA)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 20:03 | 48.6% | 50.0% | 75.0% | 3.5 | 2.8 | 1.5 | 0.4 | 1.0 | 7.6 | 7.6 | -4.9 |
|
|
38 | 34:21 | 45.4% | 37.2% | 90.6% | 4.2 | 6.9 | 1.0 | 0.3 | 3.5 | 23.8 | 18.0 | -5.5 |
|
|
27 | 15:19 | 47.2% | 36.8% | 76.7% | 3.2 | 0.7 | 0.4 | 0.3 | 0.5 | 5.4 | 4.7 | -5.3 |
|
|
5 | 30:47 | 70.3% | 75.0% | 70.0% | 10.8 | 3.0 | 1.4 | 1.8 | 3.2 | 14.4 | 15.7 | 2.8 |
|
|
33 | 35:58 | 48.3% | 36.5% | 88.4% | 7.2 | 2.2 | 1.0 | 0.5 | 1.6 | 27.9 | 21.1 | -0.7 |
|
|
32 | 25:56 | 50.6% | 36.0% | 55.6% | 10.0 | 4.3 | 1.4 | 0.4 | 2.4 | 10.4 | 11.0 | -3.2 |
|
|
38 | 20:09 | 42.7% | 32.2% | 86.4% | 2.8 | 1.5 | 0.7 | 0.1 | 1.3 | 10.1 | 6.7 | -4.8 |
|
|
26 | 15:05 | 43.6% | 19.2% | 64.7% | 1.5 | 0.7 | 0.3 | 0.2 | 0.3 | 4.7 | 3.0 | -3.7 |
|
|
23 | 17:20 | 40.3% | 35.4% | 80.0% | 5.4 | 1.9 | 0.3 | 0.3 | 0.7 | 7.2 | 6.6 | -4.4 |
|
|
35 | 24:46 | 46.6% | 38.5% | 88.2% | 2.6 | 2.0 | 0.5 | 0.1 | 0.8 | 9.0 | 7.0 | -1.6 |
|
|
1 | 14:47 | 25.0% | 0.0% | 0.0% | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.7 | -3.0 |
|
|
38 | 21:45 | 45.5% | 31.3% | 69.4% | 6.0 | 1.9 | 0.6 | 0.5 | 1.2 | 9.0 | 7.5 | -2.6 |
|
|
31 | 23:03 | 51.1% | 34.1% | 65.9% | 2.3 | 6.7 | 0.7 | 0.4 | 2.3 | 8.6 | 8.4 | -8.3 |
|
|
34 | 17:23 | 41.9% | 34.5% | 95.7% | 1.9 | 3.1 | 0.5 | 0.2 | 1.1 | 7.1 | 5.8 | -2.2 |
|
|
32 | 23:07 | 43.8% | 34.9% | 66.7% | 3.2 | 1.5 | 0.7 | 0.4 | 1.2 | 9.9 | 6.5 | -4.9 |
|
|
7 | 09:24 | 36.4% | 28.6% | 77.8% | 0.9 | 0.7 | 0.6 | 0.0 | 0.4 | 2.4 | 1.9 | 2.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Los Angeles Clippers | Utah Jazz | Delta Center | 09:00 PM | 108 - 129 | View Game |
| Oct 24, 2025 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | 104 - 105 | View Game |
| Oct 27, 2025 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 134 - 138 | View Game |
| Oct 29, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 136 - 134 | View Game |
| Oct 31, 2025 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 96 - 118 | View Game |
| Nov 02, 2025 | Utah Jazz | Charlotte Hornets | Spectrum Center | 06:00 PM | 103 - 126 | View Game |
| Nov 03, 2025 | Utah Jazz | Boston Celtics | TD Garden | 07:30 PM | 105 - 103 | View Game |
| Nov 05, 2025 | Utah Jazz | Detroit Pistons | Little Caesars Arena | 07:00 PM | 103 - 114 | View Game |
| Nov 07, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | 97 - 137 | View Game |
| Nov 10, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 120 - 113 | View Game |
| Nov 11, 2025 | Indiana Pacers | Utah Jazz | Delta Center | 09:00 PM | 128 - 152 | View Game |
| Nov 13, 2025 | Atlanta Hawks | Utah Jazz | Delta Center | 09:00 PM | 132 - 122 | View Game |
| Nov 16, 2025 | Chicago Bulls | Utah Jazz | Delta Center | 08:00 PM | 147 - 150 | View Game |
| Nov 18, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 126 - 140 | View Game |
| Nov 21, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 10:00 PM | 144 - 112 | View Game |
| Nov 23, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 08:00 PM | 108 - 106 | View Game |
| Nov 24, 2025 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 117 - 134 | View Game |
| Nov 28, 2025 | Sacramento Kings | Utah Jazz | Delta Center | 09:30 PM | 119 - 128 | View Game |
| Nov 30, 2025 | Houston Rockets | Utah Jazz | Delta Center | 03:00 PM | 129 - 101 | View Game |
| Dec 01, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:00 PM | 125 - 133 | View Game |
| Dec 04, 2025 | Utah Jazz | Brooklyn Nets | Barclays Center | 07:30 PM | 123 - 110 | View Game |
| Dec 05, 2025 | Utah Jazz | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 112 - 146 | View Game |
| Dec 07, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 08:00 PM | 131 - 101 | View Game |
| Dec 12, 2025 | Utah Jazz | Memphis Grizzlies | FedExForum | 08:00 PM | 130 - 126 | View Game |
| Dec 15, 2025 | Dallas Mavericks | Utah Jazz | Delta Center | 09:00 PM | 133 - 140 | View Game |
| Dec 18, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 09:00 PM | 143 - 135 | View Game |
| Dec 20, 2025 | Orlando Magic | Utah Jazz | Delta Center | 09:30 PM | 128 - 127 | View Game |
| Dec 22, 2025 | Utah Jazz | Denver Nuggets | Ball Arena | 09:00 PM | 112 - 135 | View Game |
| Dec 23, 2025 | Memphis Grizzlies | Utah Jazz | Delta Center | 09:00 PM | 137 - 128 | View Game |
| Dec 26, 2025 | Detroit Pistons | Utah Jazz | Delta Center | 09:30 PM | 129 - 131 | View Game |
| Dec 27, 2025 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 08:00 PM | 127 - 114 | View Game |
| Dec 30, 2025 | Boston Celtics | Utah Jazz | Delta Center | 09:00 PM | 129 - 119 | View Game |
| Jan 01, 2026 | Utah Jazz | Los Angeles Clippers | Intuit Dome | 10:30 PM | 101 - 118 | View Game |
| Jan 03, 2026 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 114 - 123 | View Game |
| Jan 05, 2026 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 117 - 137 | View Game |
| Jan 07, 2026 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 125 - 129 | View Game |
| Jan 08, 2026 | Dallas Mavericks | Utah Jazz | Delta Center | 09:00 PM | 114 - 116 | View Game |
| Jan 10, 2026 | Charlotte Hornets | Utah Jazz | Delta Center | 09:30 PM | 150 - 95 | View Game |
| Jan 12, 2026 | Utah Jazz | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 123 - 112 | View Game |
| Jan 14, 2026 | Utah Jazz | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 15, 2026 | Utah Jazz | Dallas Mavericks | American Airlines Center | 08:30 PM | Not played yet | View Game |
| Jan 17, 2026 | Utah Jazz | Dallas Mavericks | American Airlines Center | 05:00 PM | Not played yet | View Game |
| Jan 19, 2026 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 05:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Jan 22, 2026 | San Antonio Spurs | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Jan 24, 2026 | Miami Heat | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Jan 27, 2026 | Los Angeles Clippers | Utah Jazz | Delta Center | 10:00 PM | Not played yet | View Game |
| Jan 28, 2026 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Brooklyn Nets | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Feb 01, 2026 | Utah Jazz | Toronto Raptors | Scotiabank Arena | 06:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Utah Jazz | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Feb 05, 2026 | Utah Jazz | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Feb 07, 2026 | Utah Jazz | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Utah Jazz | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Feb 12, 2026 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Utah Jazz | Memphis Grizzlies | FedExForum | 07:00 PM | Not played yet | View Game |
| Feb 23, 2026 | Utah Jazz | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Feb 26, 2026 | New Orleans Pelicans | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Feb 28, 2026 | New Orleans Pelicans | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
|
|
SF | 6-9 | 230 lbs | September 20, 1993 |
|
UCLA | |
| 3 |
|
PG | 6-4 | 185 lbs | November 08, 2003 |
|
Baylor |
| 0 |
|
PF | 6-9 | 210 lbs | November 22, 2003 |
|
Central Florida |
| 24 |
|
C | 7-0 | 245 lbs | July 26, 2001 |
|
UNC |
| 23 |
|
PF | 7-0 | 240 lbs | May 22, 1997 |
|
Arizona |
| 1 |
|
SF | 6-6 | 215 lbs | January 06, 2001 |
|
N/A |
|
|
PF | 6-7 | 230 lbs | June 17, 1993 |
|
Iowa State | |
| 30 |
|
C | 7-0 | 290 lbs | August 23, 1994 |
|
N/A |
| 28 |
|
SF | 6-6 | 235 lbs | October 30, 2003 |
|
Ohio State |
| 5 |
|
SG | 6-7 | 190 lbs | November 20, 2004 |
|
Colorado |
| 0 |
|
SG | 6-6 | 215 lbs | June 19, 2003 |
|
Indiana |
|
|
PF | 6-8 | 251 lbs | September 07, 1988 |
|
UCLA | |
| 10 |
|
SF | 6-7 | 205 lbs | June 10, 1997 |
|
Kansas |
| 0 |
|
SG | 6-5 | 200 lbs | September 15, 1993 |
|
Tennessee |
|
|
C | 6-9 | 260 lbs | November 27, 1999 |
|
West Virginia | |
| 22 |
|
C | 6-11 | 250 lbs | November 07, 2003 |
|
Duke |
|
|
PG | 6-3 | 210 lbs | October 08, 2004 |
|
USC | |
| 13 |
|
PG | 6-2 | 0 lbs | March 06, 2003 |
|
Iona College |
| 19 |
|
SF | 6-10 | 0 lbs | August 13, 2006 |
|
Rutgers University |
|
|
SG | 6-5 | 0 lbs | April 23, 2001 |
|
Colorado State | |
|
|
SG | 6-3 | 195 lbs | February 03, 2000 |
|
Cal State Northridge |