Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
38 | 25:51 | 41.0% | 36.2% | 79.6% | 3.2 | 3.7 | 0.8 | 0.2 | 2.4 | 16.2 | 10.6 | -5.1 |
![]() |
40 | 30:30 | 52.7% | 39.9% | 84.8% | 8.2 | 2.0 | 1.0 | 1.0 | 2.6 | 19.0 | 14.9 | -0.4 |
![]() |
68 | 31:26 | 39.3% | 34.6% | 81.7% | 3.8 | 5.6 | 0.7 | 0.1 | 2.7 | 16.8 | 11.7 | -7.5 |
![]() |
3 | 24:50 | 22.2% | 25.0% | 75.0% | 5.0 | 0.7 | 1.7 | 1.3 | 0.7 | 4.7 | 4.4 | -7.3 |
![]() |
59 | 29:45 | 65.7% | 17.1% | 52.0% | 12.1 | 1.7 | 0.6 | 2.4 | 1.5 | 11.0 | 13.8 | -5.5 |
![]() |
47 | 31:24 | 42.3% | 34.6% | 87.6% | 5.9 | 1.5 | 0.7 | 0.4 | 1.4 | 19.0 | 13.2 | -4.0 |
![]() |
43 | 21:11 | 55.2% | 25.9% | 78.7% | 2.9 | 1.1 | 0.4 | 0.5 | 0.6 | 6.4 | 5.2 | -3.3 |
![]() |
72 | 20:12 | 46.2% | 42.3% | 89.0% | 2.9 | 1.5 | 0.6 | 0.1 | 1.5 | 11.0 | 7.3 | -3.7 |
![]() |
64 | 27:45 | 48.3% | 41.0% | 85.9% | 2.7 | 4.2 | 0.7 | 0.1 | 2.5 | 18.4 | 12.7 | -4.3 |
![]() |
51 | 21:19 | 31.8% | 25.0% | 72.5% | 2.2 | 1.2 | 0.5 | 0.3 | 0.9 | 4.5 | 2.2 | -6.6 |
![]() |
31 | 13:08 | 45.9% | 27.8% | 72.0% | 4.6 | 0.6 | 0.3 | 1.0 | 0.6 | 4.4 | 4.2 | -2.5 |
![]() |
16 | 20:58 | 37.8% | 30.4% | 85.7% | 1.7 | 2.3 | 0.3 | 0.4 | 1.1 | 6.6 | 4.3 | -6.0 |
![]() |
65 | 19:52 | 43.2% | 37.4% | 84.9% | 2.9 | 1.1 | 0.6 | 0.1 | 0.6 | 8.9 | 6.2 | -5.4 |
![]() |
44 | 20:00 | 39.1% | 34.5% | 80.0% | 2.0 | 1.7 | 0.4 | 0.2 | 1.2 | 7.6 | 4.8 | -2.4 |
![]() |
41 | 18:28 | 41.9% | 31.3% | 85.0% | 4.1 | 0.8 | 0.4 | 0.3 | 0.8 | 4.0 | 3.7 | -2.4 |
![]() |
12 | 18:41 | 28.9% | 27.3% | 100.0% | 1.0 | 1.0 | 0.7 | 0.1 | 0.7 | 2.7 | 1.5 | -2.6 |
![]() |
18 | 18:14 | 58.9% | 0.0% | 75.8% | 7.3 | 0.6 | 0.7 | 0.1 | 0.6 | 6.2 | 7.4 | -0.1 |
![]() |
74 | 21:08 | 50.7% | 35.8% | 63.9% | 6.0 | 1.9 | 0.6 | 0.3 | 1.4 | 9.6 | 8.0 | -4.9 |
![]() |
72 | 25:55 | 42.7% | 25.6% | 68.2% | 3.3 | 6.3 | 1.0 | 0.2 | 2.9 | 8.8 | 7.3 | -5.5 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 23, 2024 | Memphis Grizzlies | Utah Jazz | Delta Center | 09:00 PM | 126 - 124 | View Game |
Oct 25, 2024 | Golden State Warriors | Utah Jazz | Delta Center | 09:30 PM | 127 - 86 | View Game |
Oct 28, 2024 | Utah Jazz | Dallas Mavericks | American Airlines Center | 08:30 PM | 102 - 110 | View Game |
Oct 29, 2024 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | 113 - 96 | View Game |
Oct 31, 2024 | San Antonio Spurs | Utah Jazz | Delta Center | 09:00 PM | 106 - 88 | View Game |
Nov 02, 2024 | Utah Jazz | Denver Nuggets | Ball Arena | 10:00 PM | 103 - 129 | View Game |
Nov 04, 2024 | Utah Jazz | Chicago Bulls | United Center | 08:30 PM | 135 - 126 | View Game |
Nov 07, 2024 | Utah Jazz | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 100 - 123 | View Game |
Nov 09, 2024 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 05:00 PM | 111 - 110 | View Game |
Nov 12, 2024 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 120 - 112 | View Game |
Nov 14, 2024 | Dallas Mavericks | Utah Jazz | Delta Center | 09:00 PM | 113 - 115 | View Game |
Nov 16, 2024 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | 117 - 121 | View Game |
Nov 17, 2024 | Utah Jazz | Los Angeles Clippers | Intuit Dome | 09:00 PM | 105 - 116 | View Game |
Nov 19, 2024 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 118 - 124 | View Game |
Nov 21, 2024 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 08:00 PM | 118 - 126 | View Game |
Nov 23, 2024 | New York Knicks | Utah Jazz | Delta Center | 05:00 PM | 106 - 121 | View Game |
Nov 26, 2024 | San Antonio Spurs | Utah Jazz | Delta Center | 09:00 PM | 128 - 115 | View Game |
Nov 27, 2024 | Denver Nuggets | Utah Jazz | Delta Center | 09:00 PM | 122 - 103 | View Game |
Nov 30, 2024 | Dallas Mavericks | Utah Jazz | Delta Center | 09:30 PM | 106 - 94 | View Game |
Dec 01, 2024 | Los Angeles Lakers | Utah Jazz | Delta Center | 08:00 PM | 105 - 104 | View Game |
Dec 03, 2024 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 106 - 133 | View Game |
Dec 06, 2024 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 141 - 99 | View Game |
Dec 08, 2024 | Utah Jazz | Sacramento Kings | Golden 1 Center | 09:00 PM | 97 - 141 | View Game |
Dec 13, 2024 | Phoenix Suns | Utah Jazz | Delta Center | 09:30 PM | 134 - 126 | View Game |
Dec 16, 2024 | Utah Jazz | Los Angeles Clippers | Intuit Dome | 10:30 PM | 107 - 144 | View Game |
Dec 19, 2024 | Utah Jazz | Detroit Pistons | Little Caesars Arena | 07:00 PM | 126 - 119 | View Game |
Dec 21, 2024 | Utah Jazz | Brooklyn Nets | Barclays Center | 07:30 PM | 105 - 94 | View Game |
Dec 23, 2024 | Utah Jazz | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 07:00 PM | 113 - 124 | View Game |
Dec 26, 2024 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 120 - 122 | View Game |
Dec 28, 2024 | Philadelphia 76ers | Utah Jazz | Delta Center | 09:30 PM | 114 - 111 | View Game |
Dec 30, 2024 | Denver Nuggets | Utah Jazz | Delta Center | 09:00 PM | 132 - 121 | View Game |
Jan 01, 2025 | Utah Jazz | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 103 - 119 | View Game |
Jan 04, 2025 | Utah Jazz | Miami Heat | Kaseya Center | 08:00 PM | 136 - 100 | View Game |
Jan 05, 2025 | Utah Jazz | Orlando Magic | Kia Center | 06:30 PM | 105 - 92 | View Game |
Jan 07, 2025 | Atlanta Hawks | Utah Jazz | Delta Center | 09:00 PM | 124 - 121 | View Game |
Jan 09, 2025 | Miami Heat | Utah Jazz | Delta Center | 09:00 PM | 97 - 92 | View Game |
Jan 11, 2025 | Utah Jazz | Phoenix Suns | Footprint Center | 05:00 PM | 106 - 114 | View Game |
Jan 12, 2025 | Brooklyn Nets | Utah Jazz | Delta Center | 08:00 PM | 111 - 112 | View Game |
Jan 15, 2025 | Charlotte Hornets | Utah Jazz | Delta Center | 09:00 PM | 117 - 112 | View Game |
Jan 17, 2025 | Utah Jazz | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 123 - 136 | View Game |
Jan 20, 2025 | Utah Jazz | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 119 - 123 | View Game |
Jan 22, 2025 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 114 - 123 | View Game |
Jan 23, 2025 | Washington Wizards | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
Jan 25, 2025 | Utah Jazz | Memphis Grizzlies | FedEx Forum | 08:00 PM | 103 - 125 | View Game |
Jan 27, 2025 | Milwaukee Bucks | Utah Jazz | Delta Center | 09:00 PM | 125 - 110 | View Game |
Jan 28, 2025 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 103 - 114 | View Game |
Jan 30, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 138 - 113 | View Game |
Feb 01, 2025 | Orlando Magic | Utah Jazz | Delta Center | 05:00 PM | 99 - 113 | View Game |
Feb 03, 2025 | Indiana Pacers | Utah Jazz | Delta Center | 09:00 PM | 112 - 111 | View Game |
Feb 05, 2025 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | 128 - 131 | View Game |
Feb 07, 2025 | Utah Jazz | Phoenix Suns | Footprint Center | 10:00 PM | 127 - 135 | View Game |
Feb 08, 2025 | Utah Jazz | Los Angeles Clippers | Intuit Dome | 10:30 PM | 110 - 130 | View Game |
Feb 10, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 113 - 132 | View Game |
Feb 11, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
Feb 12, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 09:00 PM | 119 - 131 | View Game |
Feb 13, 2025 | Los Angeles Clippers | Utah Jazz | Delta Center | 09:00 PM | 120 - 116 | View Game |
Feb 21, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 09:30 PM | 130 - 107 | View Game |
Feb 22, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:30 PM | 115 - 124 | View Game |
Feb 24, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 114 - 112 | View Game |
Feb 26, 2025 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | 118 - 101 | View Game |
Feb 28, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:30 PM | 116 - 117 | View Game |
Mar 02, 2025 | New Orleans Pelicans | Utah Jazz | Delta Center | 08:00 PM | 128 - 121 | View Game |
Mar 03, 2025 | Detroit Pistons | Utah Jazz | Delta Center | 09:00 PM | 134 - 106 | View Game |
Mar 05, 2025 | Utah Jazz | Washington Wizards | Capital One Arena | 07:00 PM | 122 - 125 | View Game |
Mar 07, 2025 | Utah Jazz | Toronto Raptors | Scotiabank Arena | 07:30 PM | 109 - 118 | View Game |
Mar 09, 2025 | Utah Jazz | Philadelphia 76ers | Wells Fargo Center | 07:30 PM | 122 - 126 | View Game |
Mar 10, 2025 | Utah Jazz | Boston Celtics | TD Garden | 07:30 PM | 108 - 114 | View Game |
Mar 12, 2025 | Utah Jazz | Memphis Grizzlies | FedEx Forum | 08:00 PM | 115 - 122 | View Game |
Mar 14, 2025 | Toronto Raptors | Utah Jazz | Delta Center | 09:30 PM | 126 - 118 | View Game |
Mar 16, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 07:00 PM | 102 - 128 | View Game |
Mar 17, 2025 | Chicago Bulls | Utah Jazz | Delta Center | 09:00 PM | 111 - 97 | View Game |
Mar 19, 2025 | Los Angeles Clippers | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
Mar 19, 2025 | Washington Wizards | Utah Jazz | Delta Center | 09:00 PM | 112 - 128 | View Game |
Mar 21, 2025 | Boston Celtics | Utah Jazz | Delta Center | 09:30 PM | 121 - 99 | View Game |
Mar 23, 2025 | Cleveland Cavaliers | Utah Jazz | Delta Center | 03:30 PM | 120 - 91 | View Game |
Mar 25, 2025 | Memphis Grizzlies | Utah Jazz | Delta Center | 09:00 PM | 140 - 103 | View Game |
Mar 27, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:00 PM | 121 - 110 | View Game |
Mar 28, 2025 | Utah Jazz | Denver Nuggets | Ball Arena | 09:00 PM | 93 - 129 | View Game |
Mar 31, 2025 | Utah Jazz | Charlotte Hornets | Spectrum Center | 07:00 PM | 106 - 110 | View Game |
Apr 02, 2025 | Utah Jazz | Houston Rockets | Toyota Center | 08:00 PM | 105 - 143 | View Game |
Apr 04, 2025 | Utah Jazz | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 112 - 140 | View Game |
Apr 06, 2025 | Utah Jazz | Atlanta Hawks | State Farm Arena | 06:00 PM | 134 - 147 | View Game |
Apr 09, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 126 - 133 | View Game |
Apr 11, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 09:30 PM | 145 - 111 | View Game |
Apr 13, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 03:30 PM | 105 - 116 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
0 |
![]() |
SG | 6-3 | 194 lbs | June 07, 1992 |
|
Tulsa |
20 |
![]() |
PF | 6-9 | 235 lbs | September 23, 1997 |
|
Wake Forest |
3 |
![]() |
SG | 6-4 | 185 lbs | November 08, 2003 |
|
Baylor |
0 |
![]() |
PF | 6-9 | 210 lbs | November 22, 2003 |
|
Central Florida |
24 |
![]() |
C | 7-0 | 245 lbs | July 26, 2001 |
|
UNC |
23 |
![]() |
PF | 7-0 | 240 lbs | May 22, 1997 |
|
Arizona |
1 |
![]() |
SF | 6-6 | 215 lbs | January 06, 2001 |
|
N/A |
28 |
![]() |
SF | 6-6 | 235 lbs | October 30, 2003 |
|
Ohio State |
2 |
![]() |
SG | 6-3 | 190 lbs | January 04, 1999 |
|
Alabama |
5 |
![]() |
SG | 6-7 | 190 lbs | November 20, 2004 |
|
Colorado |
![]() |
C | 7-0 | 231 lbs | May 12, 1998 |
|
Texas | |
0 |
![]() |
SG | 6-6 | 215 lbs | June 19, 2003 |
|
Indiana |
33 |
![]() |
SG | 6-7 | 215 lbs | March 17, 2001 |
|
Kentucky |
19 |
![]() |
SF | 6-7 | 205 lbs | June 10, 1997 |
|
Kansas |
![]() |
C | 6-10 | 248 lbs | April 06, 1998 |
|
Ohio State | |
0 |
![]() |
SG | 6-5 | 200 lbs | September 15, 1993 |
|
Tennessee |
![]() |
PF | 6-9 | 260 lbs | November 27, 1999 |
|
West Virginia | |
22 |
![]() |
C | 6-11 | 250 lbs | November 07, 2003 |
|
Duke |
13 |
![]() |
PG | 6-3 | 210 lbs | October 08, 2004 |
|
USC |