Atlanta Hawks (ATL)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
58 | 33:11 | 43.1% | 37.3% | 88.8% | 3.6 | 3.7 | 1.2 | 0.6 | 2.1 | 19.8 | 14.1 | -0.3 |
|
|
58 | 33:23 | 49.7% | 12.9% | 59.8% | 6.5 | 6.2 | 1.9 | 0.4 | 1.9 | 11.4 | 12.5 | 1.2 |
|
|
45 | 17:10 | 43.2% | 34.2% | 79.4% | 2.4 | 1.5 | 0.8 | 0.2 | 1.0 | 7.9 | 5.8 | -2.0 |
|
|
10 | 04:55 | 46.7% | 50.0% | 100.0% | 0.5 | 0.2 | 0.1 | 0.1 | 0.4 | 2.3 | 1.5 | -0.5 |
|
|
54 | 35:12 | 49.4% | 34.3% | 78.3% | 10.6 | 7.9 | 1.3 | 0.5 | 3.4 | 23.0 | 20.6 | 0.4 |
|
|
22 | 24:06 | 47.4% | 35.0% | 75.3% | 6.0 | 2.6 | 0.5 | 0.3 | 2.3 | 13.0 | 9.6 | 0.5 |
|
|
54 | 22:59 | 51.5% | 39.9% | 66.4% | 6.2 | 1.6 | 0.6 | 0.5 | 1.0 | 11.2 | 10.1 | -2.0 |
|
|
56 | 29:54 | 45.2% | 37.9% | 77.8% | 3.4 | 3.5 | 0.8 | 0.4 | 1.7 | 18.7 | 12.9 | -2.2 |
|
|
55 | 31:30 | 48.0% | 37.7% | 78.3% | 7.8 | 3.2 | 1.1 | 1.0 | 1.9 | 15.9 | 13.4 | -2.0 |
|
|
32 | 08:04 | 44.6% | 41.8% | 83.4% | 1.2 | 0.3 | 0.2 | 0.3 | 0.2 | 2.9 | 2.2 | -1.2 |
|
|
47 | 24:16 | 44.0% | 34.5% | 58.5% | 3.7 | 1.3 | 0.9 | 0.5 | 0.9 | 10.2 | 7.1 | -0.8 |
|
|
5 | 03:22 | 66.7% | 0.0% | 0.0% | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 1.6 | 1.3 | 2.6 |
|
|
33 | 18:59 | 34.2% | 34.7% | 91.7% | 0.9 | 1.5 | 0.5 | 0.1 | 0.4 | 4.8 | 3.1 | 1.0 |
|
|
58 | 16:03 | 44.3% | 28.0% | 61.8% | 3.7 | 0.9 | 0.9 | 0.5 | 0.5 | 4.7 | 4.7 | 0.1 |
|
|
40 | 20:24 | 47.2% | 37.8% | 83.6% | 2.5 | 1.7 | 0.4 | 0.2 | 0.9 | 10.0 | 7.5 | -4.0 |
|
|
21 | 14:43 | 42.6% | 20.0% | 70.0% | 3.3 | 0.7 | 0.6 | 1.0 | 0.6 | 2.9 | 3.1 | 0.6 |
|
|
43 | 10:53 | 40.3% | 39.5% | 64.3% | 1.1 | 1.9 | 0.5 | 0.1 | 0.5 | 3.7 | 3.2 | -1.6 |
|
|
4 | 03:51 | 25.0% | 0.0% | 100.0% | 1.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 | 1.1 | 2.5 |
|
|
40 | 11:07 | 53.7% | 39.1% | 56.0% | 2.0 | 0.5 | 0.4 | 0.3 | 0.5 | 5.0 | 3.9 | -0.8 |
|
|
15 | 11:46 | 30.1% | 30.8% | 88.9% | 1.5 | 2.0 | 0.3 | 0.3 | 1.0 | 4.3 | 2.5 | -2.5 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Toronto Raptors | Atlanta Hawks | State Farm Arena | 07:30 PM | 138 - 118 | View Game |
| Oct 24, 2025 | Atlanta Hawks | Orlando Magic | Kia Center | 07:00 PM | 111 - 107 | View Game |
| Oct 25, 2025 | Oklahoma City Thunder | Atlanta Hawks | State Farm Arena | 07:30 PM | 117 - 100 | View Game |
| Oct 27, 2025 | Atlanta Hawks | Chicago Bulls | United Center | 08:00 PM | 123 - 128 | View Game |
| Oct 29, 2025 | Atlanta Hawks | Brooklyn Nets | Barclays Center | 07:30 PM | 117 - 112 | View Game |
| Oct 31, 2025 | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 128 - 108 | View Game |
| Nov 02, 2025 | Atlanta Hawks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 109 - 117 | View Game |
| Nov 04, 2025 | Orlando Magic | Atlanta Hawks | State Farm Arena | 08:00 PM | 112 - 127 | View Game |
| Nov 07, 2025 | Toronto Raptors | Atlanta Hawks | State Farm Arena | 07:30 PM | 109 - 97 | View Game |
| Nov 08, 2025 | Los Angeles Lakers | Atlanta Hawks | State Farm Arena | 08:00 PM | 102 - 122 | View Game |
| Nov 10, 2025 | Atlanta Hawks | Los Angeles Clippers | Intuit Dome | 10:30 PM | 105 - 102 | View Game |
| Nov 12, 2025 | Atlanta Hawks | Sacramento Kings | Golden 1 Center | 10:00 PM | 133 - 100 | View Game |
| Nov 13, 2025 | Atlanta Hawks | Utah Jazz | Delta Center | 09:00 PM | 132 - 122 | View Game |
| Nov 16, 2025 | Atlanta Hawks | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 124 - 122 | View Game |
| Nov 18, 2025 | Detroit Pistons | Atlanta Hawks | State Farm Arena | 07:30 PM | 120 - 112 | View Game |
| Nov 20, 2025 | Atlanta Hawks | San Antonio Spurs | Frost Bank Center | 08:00 PM | 126 - 135 | View Game |
| Nov 22, 2025 | Atlanta Hawks | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 115 - 98 | View Game |
| Nov 23, 2025 | Charlotte Hornets | Atlanta Hawks | State Farm Arena | 06:00 PM | 110 - 113 | View Game |
| Nov 25, 2025 | Atlanta Hawks | Washington Wizards | Capital One Arena | 07:00 PM | 113 - 132 | View Game |
| Nov 28, 2025 | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | 07:30 PM | 123 - 130 | View Game |
| Nov 30, 2025 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 06:00 PM | 142 - 134 | View Game |
| Dec 01, 2025 | Atlanta Hawks | Detroit Pistons | Little Caesars Arena | 07:00 PM | 98 - 99 | View Game |
| Dec 03, 2025 | Los Angeles Clippers | Atlanta Hawks | State Farm Arena | 07:30 PM | 115 - 92 | View Game |
| Dec 05, 2025 | Denver Nuggets | Atlanta Hawks | State Farm Arena | 07:30 PM | 134 - 133 | View Game |
| Dec 06, 2025 | Atlanta Hawks | Washington Wizards | Capital One Arena | 07:00 PM | 131 - 116 | View Game |
| Dec 12, 2025 | Atlanta Hawks | Detroit Pistons | Little Caesars Arena | 07:00 PM | 115 - 142 | View Game |
| Dec 14, 2025 | Philadelphia 76ers | Atlanta Hawks | State Farm Arena | 06:00 PM | 117 - 120 | View Game |
| Dec 18, 2025 | Atlanta Hawks | Charlotte Hornets | Spectrum Center | 07:00 PM | 126 - 133 | View Game |
| Dec 19, 2025 | San Antonio Spurs | Atlanta Hawks | State Farm Arena | 07:30 PM | 126 - 98 | View Game |
| Dec 21, 2025 | Chicago Bulls | Atlanta Hawks | State Farm Arena | 03:30 PM | 152 - 150 | View Game |
| Dec 23, 2025 | Chicago Bulls | Atlanta Hawks | State Farm Arena | 07:30 PM | 126 - 123 | View Game |
| Dec 26, 2025 | Miami Heat | Atlanta Hawks | State Farm Arena | 07:00 PM | 126 - 111 | View Game |
| Dec 27, 2025 | New York Knicks | Atlanta Hawks | State Farm Arena | 08:00 PM | 128 - 125 | View Game |
| Dec 29, 2025 | Atlanta Hawks | Oklahoma City Thunder | Paycom Center | 08:00 PM | 129 - 140 | View Game |
| Dec 31, 2025 | Minnesota Timberwolves | Atlanta Hawks | State Farm Arena | 03:00 PM | 102 - 126 | View Game |
| Jan 02, 2026 | Atlanta Hawks | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 111 - 99 | View Game |
| Jan 03, 2026 | Atlanta Hawks | Toronto Raptors | Scotiabank Arena | 07:30 PM | 117 - 134 | View Game |
| Jan 05, 2026 | Atlanta Hawks | Toronto Raptors | Scotiabank Arena | 07:30 PM | 100 - 118 | View Game |
| Jan 07, 2026 | New Orleans Pelicans | Atlanta Hawks | State Farm Arena | 07:30 PM | 100 - 117 | View Game |
| Jan 09, 2026 | Atlanta Hawks | Denver Nuggets | Ball Arena | 09:00 PM | 110 - 87 | View Game |
| Jan 11, 2026 | Atlanta Hawks | Golden State Warriors | Chase Center | 08:30 PM | 124 - 111 | View Game |
| Jan 13, 2026 | Atlanta Hawks | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 116 - 141 | View Game |
| Jan 15, 2026 | Atlanta Hawks | Portland Trail Blazers | Moda Center | 10:00 PM | 101 - 117 | View Game |
| Jan 17, 2026 | Boston Celtics | Atlanta Hawks | State Farm Arena | 07:30 PM | 132 - 106 | View Game |
| Jan 19, 2026 | Milwaukee Bucks | Atlanta Hawks | State Farm Arena | 01:00 PM | 112 - 110 | View Game |
| Jan 21, 2026 | Atlanta Hawks | Memphis Grizzlies | FedExForum | 08:00 PM | 124 - 122 | View Game |
| Jan 23, 2026 | Phoenix Suns | Atlanta Hawks | State Farm Arena | 07:30 PM | 103 - 110 | View Game |
| Jan 26, 2026 | Indiana Pacers | Atlanta Hawks | State Farm Arena | 01:30 PM | 116 - 132 | View Game |
| Jan 28, 2026 | Atlanta Hawks | Boston Celtics | TD Garden | 07:30 PM | 117 - 106 | View Game |
| Jan 29, 2026 | Houston Rockets | Atlanta Hawks | State Farm Arena | 08:00 PM | 104 - 86 | View Game |
| Jan 31, 2026 | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 124 - 129 | View Game |
| Feb 03, 2026 | Atlanta Hawks | Miami Heat | Kaseya Center | 07:30 PM | 127 - 115 | View Game |
| Feb 05, 2026 | Utah Jazz | Atlanta Hawks | State Farm Arena | 07:30 PM | 119 - 121 | View Game |
| Feb 07, 2026 | Charlotte Hornets | Atlanta Hawks | State Farm Arena | 07:30 PM | 126 - 119 | View Game |
| Feb 09, 2026 | Atlanta Hawks | Minnesota Timberwolves | Target Center | 08:00 PM | 116 - 138 | View Game |
| Feb 11, 2026 | Atlanta Hawks | Charlotte Hornets | Spectrum Center | 07:00 PM | 107 - 110 | View Game |
| Feb 19, 2026 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 117 - 107 | View Game |
| Feb 20, 2026 | Miami Heat | Atlanta Hawks | State Farm Arena | 07:30 PM | 128 - 97 | View Game |
| Feb 22, 2026 | Brooklyn Nets | Atlanta Hawks | State Farm Arena | 03:30 PM | 104 - 115 | View Game |
| Feb 24, 2026 | Washington Wizards | Atlanta Hawks | State Farm Arena | 07:30 PM | 98 - 119 | View Game |
| Feb 26, 2026 | Washington Wizards | Atlanta Hawks | State Farm Arena | 07:30 PM | 96 - 126 | View Game |
| Mar 01, 2026 | Portland Trail Blazers | Atlanta Hawks | State Farm Arena | 06:00 PM | Not played yet | View Game |
| Mar 04, 2026 | Atlanta Hawks | Milwaukee Bucks | Fiserv Forum | 09:30 PM | Not played yet | View Game |
| Mar 07, 2026 | Philadelphia 76ers | Atlanta Hawks | State Farm Arena | 06:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Dallas Mavericks | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Mar 12, 2026 | Brooklyn Nets | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Mar 14, 2026 | Milwaukee Bucks | Atlanta Hawks | State Farm Arena | 03:00 PM | Not played yet | View Game |
| Mar 16, 2026 | Orlando Magic | Atlanta Hawks | State Farm Arena | 07:00 PM | Not played yet | View Game |
| Mar 18, 2026 | Atlanta Hawks | Dallas Mavericks | American Airlines Center | 08:30 PM | Not played yet | View Game |
| Mar 20, 2026 | Atlanta Hawks | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Golden State Warriors | Atlanta Hawks | State Farm Arena | 08:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Memphis Grizzlies | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Mar 25, 2026 | Atlanta Hawks | Detroit Pistons | Little Caesars Arena | 07:00 PM | Not played yet | View Game |
| Mar 27, 2026 | Atlanta Hawks | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Mar 28, 2026 | Sacramento Kings | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Mar 30, 2026 | Boston Celtics | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Apr 01, 2026 | Atlanta Hawks | Orlando Magic | Kia Center | 07:30 PM | Not played yet | View Game |
| Apr 03, 2026 | Atlanta Hawks | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Apr 06, 2026 | New York Knicks | Atlanta Hawks | State Farm Arena | 07:00 PM | Not played yet | View Game |
| Apr 08, 2026 | Atlanta Hawks | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | 07:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Atlanta Hawks | Miami Heat | Kaseya Center | 06:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 7 |
|
SG | 6-5 | 205 lbs | September 02, 1998 |
|
Virginia Tech |
| 5 |
|
SG | 6-8 | 199 lbs | March 17, 2003 |
|
N/A |
| 7 |
|
SG | 6-4 | 220 lbs | December 17, 1992 |
|
Oklahoma |
|
|
SF | 6-8 | 205 lbs | January 09, 2003 |
|
Michigan | |
| 1 |
|
SF | 6-9 | 220 lbs | December 18, 2001 |
|
Duke |
| 1 |
|
PF | 6-8 | 210 lbs | October 06, 2002 |
|
N/A |
| 31 |
|
C | 6-11 | 256 lbs | October 25, 1995 |
|
Saint Mary's |
| 3 |
|
PG | 6-3 | 190 lbs | September 19, 1991 |
|
Lehigh |
| 17 |
|
C | 6-8 | 235 lbs | December 11, 2000 |
|
USC |
|
|
C | 6-11 | 245 lbs | June 26, 1996 |
|
Lee College | |
| 10 |
|
SF | 6-8 | 200 lbs | April 08, 2005 |
|
N/A |
|
|
SF | 6-9 | 205 lbs | May 08, 2000 |
|
Rhode Island | |
| 7 |
|
PG | 6-3 | 195 lbs | June 14, 1996 |
|
UC Santa Barbara |
| 18 |
|
PF | 6-11 | 210 lbs | November 09, 2002 |
|
Washington State |
| 24 |
|
SF | 6-7 | 220 lbs | March 03, 1999 |
|
Gonzaga |
|
|
C | 7-1 | 230 lbs | June 20, 2000 |
|
Arizona | |
|
|
SF | 6-6 | 220 lbs | April 02, 2000 |
|
Penn State | |
| 8 |
|
PF | 6-4 | 255 lbs | March 27, 2001 |
|
Colorado State |
| 2 |
|
PG | 6-4 | 195 lbs | February 26, 1999 |
|
Texas-San Antonio |
|
|
C | 6-11 | 230 lbs | October 19, 2001 |
|
Oregon | |
|
|
PF | 6-8 | 0 lbs | June 26, 2004 |
|
N/A | |
|
|
PF | 6-11 | 0 lbs | October 05, 2005 |
|
Georgia | |
|
|
SF | 6-7 | 209 lbs | February 23, 2004 |
|
N/A | |
|
|
PG | 6-2 | 180 lbs | March 30, 2001 |
|
Boise State |