NBA PORTAL / RESEARCH DESK
Atlanta Hawks at Charlotte Hornets.
October 23, 2026
VISITOR
Atlanta Hawks
3-3
Final box score
128
:
81
Fri, Oct 23, 2026
HOME
Charlotte Hornets
3-2
TRADITIONAL BOX SCORE
Atlanta Hawks
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:32 | 19 | 9 | 16 | 56.3% | 0 | 3 | 0.0% | 1 | 1 | 100.0% | 1 | 6 | 7 | 8 | 3 | 1 | 3 | 2 | 19.4 | 26.0 | |
| 27:21 | 14 | 5 | 12 | 41.7% | 2 | 7 | 28.6% | 2 | 2 | 100.0% | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 1 | 11.6 | 43.0 | |
| 23:28 | 11 | 5 | 10 | 50.0% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 5 | 4 | 9 | 4 | 7 | 1 | 0 | 2 | 19.6 | 32.0 | |
| 21:40 | 13 | 4 | 10 | 40.0% | 2 | 7 | 28.6% | 3 | 3 | 100.0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 9.2 | 27.0 | |
| 21:40 | 10 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7.5 | 27.0 | |
| 24:48 | 5 | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 0 | 0 | — | 4 | 2 | 6 | 8 | 1 | 0 | 3 | 4 | 7.7 | 15.0 | |
| 21:30 | 19 | 7 | 9 | 77.8% | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 16.3 | 8.0 | |
| 18:43 | 9 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 4 | 5 | 80.0% | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 8.0 | 8.0 | |
| 18:12 | 8 | 3 | 8 | 37.5% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 1 | 9.5 | 12.0 | |
| 9:40 | 11 | 4 | 5 | 80.0% | 3 | 4 | 75.0% | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9.7 | 13.0 | |
| 8:08 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -0.3 | 8.0 | |
| 8:08 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.3 | 8.0 | |
| 8:08 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8.0 |
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:51 | 17 | 7 | 16 | 43.8% | 3 | 8 | 37.5% | 0 | 0 | — | 1 | 5 | 6 | 2 | 1 | 0 | 7 | 1 | 5.8 | -28.0 | |
| 23:41 | 3 | 1 | 7 | 14.3% | 1 | 6 | 16.7% | 0 | 0 | — | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 0.8 | -13.0 | |
| 22:31 | 6 | 2 | 14 | 14.3% | 1 | 11 | 9.1% | 1 | 1 | 100.0% | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | -2.1 | -37.0 | |
| 20:53 | 5 | 2 | 2 | 100.0% | 0 | 0 | — | 1 | 2 | 50.0% | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 9.4 | -27.0 | |
| 20:09 | 4 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 4 | 4 | 3 | 0 | 1 | 4 | 2 | 0.1 | -22.0 | |
| 23:08 | 11 | 5 | 9 | 55.6% | 1 | 5 | 20.0% | 0 | 0 | — | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 10.7 | -19.0 | |
| 19:35 | 11 | 3 | 8 | 37.5% | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 7.3 | -16.0 | |
| 19:08 | 6 | 3 | 4 | 75.0% | 0 | 0 | — | 0 | 0 | — | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 1 | 8.8 | -13.0 | |
| 16:37 | 6 | 2 | 6 | 33.3% | 2 | 6 | 33.3% | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3.0 | -17.0 | |
| 15:44 | 2 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | -2.0 | -6.0 | |
| 12:00 | 6 | 3 | 5 | 60.0% | 0 | 0 | — | 0 | 1 | 0.0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5.6 | -12.0 | |
| 12:00 | 4 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | -1.0 | -12.0 | |
| 9:40 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1.3 | -13.0 |
ADVANCED BOX SCORE
Atlanta Hawks
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
57.8% | 56.3% | 18.8% | 6.3% | 4.1% | 18.4% | 12.3% | 41.0% | 5.1% | 4.7% | 15.4% | 27.8% | 118 | 73 | 7.6 |
|
|
54.3% | 50.0% | 58.3% | 16.7% | 0.0% | 9.6% | 5.5% | 22.4% | 3.5% | 0.0% | 13.4% | 22.2% | 112 | 84 | -1.0 |
|
|
48.6% | 50.0% | 10.0% | 30.0% | 24.9% | 14.9% | 19.2% | 21.7% | 14.3% | 5.7% | 0.0% | 19.7% | 135 | 53 | 18.3 |
|
|
57.4% | 50.0% | 70.0% | 30.0% | 0.0% | 4.0% | 2.3% | 11.3% | 0.0% | 6.2% | 0.0% | 21.3% | 131 | 94 | -2.2 |
|
|
62.5% | 62.5% | 50.0% | 0.0% | 5.4% | 12.1% | 9.2% | 5.7% | 0.0% | 0.0% | 0.0% | 15.1% | 135 | 91 | -3.1 |
|
|
50.0% | 50.0% | 20.0% | 0.0% | 18.9% | 7.0% | 12.1% | 35.1% | 1.9% | 0.0% | 37.5% | 13.2% | 121 | 89 | -0.3 |
|
|
88.3% | 94.4% | 55.6% | 44.4% | 0.0% | 4.1% | 2.3% | 6.9% | 4.5% | 0.0% | 8.5% | 22.3% | 145 | 85 | 11.6 |
|
|
62.5% | 50.0% | 60.0% | 100.0% | 0.0% | 23.3% | 13.4% | 12.0% | 2.6% | 0.0% | 12.2% | 17.9% | 126 | 77 | -1.1 |
|
|
45.0% | 43.8% | 50.0% | 25.0% | 6.4% | 24.0% | 16.5% | 26.3% | 2.6% | 7.3% | 0.0% | 19.9% | 123 | 75 | 5.1 |
|
|
110.0% | 110.0% | 80.0% | 0.0% | 0.0% | 9.0% | 5.2% | 17.6% | 0.0% | 0.0% | 0.0% | 21.1% | 201 | 93 | 23.2 |
|
|
50.0% | 50.0% | 66.7% | 0.0% | 0.0% | 21.5% | 12.3% | 0.0% | 0.0% | 0.0% | 25.0% | 20.1% | 70 | 84 | -18.7 |
|
|
75.0% | 75.0% | 100.0% | 0.0% | 0.0% | 21.5% | 12.3% | 14.0% | 0.0% | 0.0% | 33.3% | 15.0% | 101 | 85 | -1.7 |
|
|
52.1% | 75.0% | 100.0% | 100.0% | 0.0% | 10.7% | 6.1% | 0.0% | 0.0% | 0.0% | 0.0% | 14.4% | 89 | 92 | -6.9 |
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53.1% | 53.1% | 50.0% | 0.0% | 3.5% | 23.6% | 12.1% | 23.4% | 1.9% | 0.0% | 30.4% | 37.2% | 73 | 126 | -6.7 |
|
|
21.4% | 21.4% | 85.7% | 0.0% | 7.4% | 0.0% | 4.2% | 36.2% | 0.0% | 0.0% | 12.5% | 13.6% | 80 | 136 | -11.4 |
|
|
20.8% | 17.9% | 78.6% | 7.1% | 3.9% | 5.2% | 4.4% | 0.0% | 4.3% | 4.3% | 12.2% | 29.4% | 47 | 123 | -17.3 |
|
|
86.8% | 100.0% | 0.0% | 100.0% | 16.7% | 22.4% | 19.2% | 9.0% | 2.3% | 4.6% | 25.8% | 7.5% | 135 | 123 | 1.2 |
|
|
34.0% | 20.0% | 40.0% | 40.0% | 0.0% | 23.2% | 9.9% | 25.9% | 0.0% | 4.8% | 40.5% | 19.7% | 57 | 127 | -16.8 |
|
|
61.1% | 61.1% | 55.6% | 0.0% | 11.3% | 10.1% | 10.8% | 10.6% | 4.2% | 0.0% | 10.0% | 17.4% | 118 | 125 | 2.3 |
|
|
61.9% | 56.3% | 75.0% | 25.0% | 4.5% | 6.0% | 5.1% | 32.5% | 0.0% | 0.0% | 18.4% | 22.4% | 116 | 135 | -0.4 |
|
|
75.0% | 75.0% | 0.0% | 0.0% | 18.2% | 18.4% | 18.3% | 11.2% | 0.0% | 10.0% | 20.0% | 10.5% | 130 | 126 | -1.1 |
|
|
50.0% | 50.0% | 100.0% | 0.0% | 0.0% | 14.1% | 6.0% | 0.0% | 2.9% | 0.0% | 0.0% | 14.5% | 110 | 125 | -5.3 |
|
|
20.0% | 20.0% | 60.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.6% | 0.0% | 6.1% | 37.5% | 20.5% | 39 | 134 | -18.7 |
|
|
55.1% | 60.0% | 0.0% | 20.0% | 14.5% | 29.3% | 20.8% | 0.0% | 0.0% | 0.0% | 0.0% | 18.2% | 117 | 129 | -1.6 |
|
|
34.7% | 0.0% | 50.0% | 100.0% | 7.3% | 29.3% | 16.7% | 0.0% | 0.0% | 0.0% | 34.2% | 29.4% | 56 | 128 | -24.6 |
|
|
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 12.1% | 5.2% | 49.7% | 0.0% | 9.9% | 0.0% | 8.3% | 75 | 128 | -1.7 |
FanDuel player props
Odds last pulled:Odds are not a model prediction. No edge or win probability is implied.
Points 25+
MissingNo FanDuel quote was supplied for this market.
Points 20+
MissingNo FanDuel quote was supplied for this market.
3s
Stale- Aaron Wiggins: Yes 1 (-400)
- CJ McCollum: Yes 1 (-1000)
- Grayson Allen: Yes 1 (-2500)
- Jalen Johnson: Yes 1 (-480)
- Jock Landale: Yes 1 (-210)
- Luguentz Dort: Yes 1 (-340)
- Naz Reid: Yes 1 (-2500)
- Nickeil Alexander-Walker: Yes 1 (-3500)
- Onyeka Okongwu: Yes 1 (-520)
- Sion James: Yes 1 (-430)
- Aaron Wiggins: Yes 2 (+124)
- Brandon Miller: Yes 2 (-1000)
- CJ McCollum: Yes 2 (-178)
- Grayson Allen: Yes 2 (-340)
- Jalen Johnson: Yes 2 (+102)
- Jock Landale: Yes 2 (+230)
- Luguentz Dort: Yes 2 (+136)
- Naz Reid: Yes 2 (-310)
- Nickeil Alexander-Walker: Yes 2 (-400)
- Onyeka Okongwu: Yes 2 (-102)
- Sion James: Yes 2 (+116)
- Aaron Wiggins: Yes 3 (+350)
- Brandon Miller: Yes 3 (-280)
- CJ McCollum: Yes 3 (+176)
- Grayson Allen: Yes 3 (-111)
- Jalen Johnson: Yes 3 (+330)
- Jock Landale: Yes 3 (+750)
- Luguentz Dort: Yes 3 (+420)
- Naz Reid: Yes 3 (+102)
- Nickeil Alexander-Walker: Yes 3 (-125)
- Onyeka Okongwu: Yes 3 (+310)
- Sion James: Yes 3 (+350)
- Aaron Wiggins: Yes 4 (+900)
- Brandon Miller: Yes 4 (-106)
- CJ McCollum: Yes 4 (+470)
- Grayson Allen: Yes 4 (+220)
- Jalen Johnson: Yes 4 (+870)
- Jock Landale: Yes 4 (+1700)
- Luguentz Dort: Yes 4 (+1100)
- Naz Reid: Yes 4 (+255)
- Nickeil Alexander-Walker: Yes 4 (+210)
- Onyeka Okongwu: Yes 4 (+830)
- Sion James: Yes 4 (+900)
- Aaron Wiggins: Yes 5 (+1900)
- Brandon Miller: Yes 5 (+210)
- CJ McCollum: Yes 5 (+1100)
- Grayson Allen: Yes 5 (+500)
- Jalen Johnson: Yes 5 (+2200)
- Naz Reid: Yes 5 (+600)
- Nickeil Alexander-Walker: Yes 5 (+500)
- Onyeka Okongwu: Yes 5 (+2000)
- Brandon Miller: Yes 6 (+430)
- CJ McCollum: Yes 6 (+2200)
- Grayson Allen: Yes 6 (+1060)
- Naz Reid: Yes 6 (+1200)
- Nickeil Alexander-Walker: Yes 6 (+1060)
- Brandon Miller: Over 3.5 (-106)
- Brandon Miller: Under 3.5 (-120)
- Naz Reid: Over 2.5 (+102)
- Naz Reid: Under 2.5 (-130)
- Sion James: Over 1.5 (+116)
- Sion James: Under 1.5 (-148)
- CJ McCollum: Over 1.5 (-178)
- CJ McCollum: Under 1.5 (+138)
- Jalen Johnson: Over 1.5 (+102)
- Jalen Johnson: Under 1.5 (-130)
- Nickeil Alexander-Walker: Over 2.5 (-125)
- Nickeil Alexander-Walker: Under 2.5 (-102)
- Onyeka Okongwu: Over 1.5 (-102)
- Onyeka Okongwu: Under 1.5 (-128)
- Aaron Wiggins: Over 1.5 (+124)
- Aaron Wiggins: Under 1.5 (-160)
- Grayson Allen: Over 2.5 (-111)
- Grayson Allen: Under 2.5 (-115)
- Luguentz Dort: Over 1.5 (+136)
- Luguentz Dort: Under 1.5 (-174)
Rebounds
Stale- Brandon Miller: Over 5.5 (+110)
- Brandon Miller: Under 5.5 (-140)
- Moussa Diabaté: Over 9.5 (-106)
- Moussa Diabaté: Under 9.5 (-120)
- Naz Reid: Over 7.5 (+100)
- Naz Reid: Under 7.5 (-128)
- Sion James: Over 3.5 (-125)
- Sion James: Under 3.5 (-102)
- Brandon Miller: Yes 10 (+1000)
- Dyson Daniels: Yes 10 (+440)
- Jalen Johnson: Yes 10 (-122)
- Jock Landale: Yes 10 (+2200)
- Moussa Diabaté: Yes 10 (-106)
- Naz Reid: Yes 10 (+240)
- Onyeka Okongwu: Yes 10 (+340)
- Brandon Miller: Yes 12 (+3000)
- Dyson Daniels: Yes 12 (+1100)
- Jalen Johnson: Yes 12 (+230)
- Moussa Diabaté: Yes 12 (+250)
- Naz Reid: Yes 12 (+680)
- Onyeka Okongwu: Yes 12 (+900)
- Dyson Daniels: Yes 14 (+3000)
- Jalen Johnson: Yes 14 (+560)
- Moussa Diabaté: Yes 14 (+600)
- Naz Reid: Yes 14 (+1500)
- Onyeka Okongwu: Yes 14 (+2000)
- Jalen Johnson: Yes 16 (+1400)
- Moussa Diabaté: Yes 16 (+1300)
- Naz Reid: Yes 16 (+4000)
- Aaron Wiggins: Yes 4 (+130)
- Brandon Miller: Yes 4 (-430)
- CJ McCollum: Yes 4 (+180)
- Dyson Daniels: Yes 4 (-1100)
- Grayson Allen: Yes 4 (+230)
- Jock Landale: Yes 4 (-128)
- Naz Reid: Yes 4 (-2500)
- Nickeil Alexander-Walker: Yes 4 (+144)
- Onyeka Okongwu: Yes 4 (-1600)
- Sion James: Yes 4 (-125)
- Aaron Wiggins: Yes 6 (+480)
- Brandon Miller: Yes 6 (+110)
- CJ McCollum: Yes 6 (+870)
- Dyson Daniels: Yes 6 (-200)
- Grayson Allen: Yes 6 (+1060)
- Jalen Johnson: Yes 6 (-1200)
- Jock Landale: Yes 6 (+300)
- Moussa Diabaté: Yes 6 (-1100)
- Naz Reid: Yes 6 (-350)
- Nickeil Alexander-Walker: Yes 6 (+700)
- Onyeka Okongwu: Yes 6 (-260)
- Sion James: Yes 6 (+350)
- Aaron Wiggins: Yes 8 (+1400)
- Brandon Miller: Yes 8 (+390)
- Dyson Daniels: Yes 8 (+176)
- Jalen Johnson: Yes 8 (-295)
- Jock Landale: Yes 8 (+1000)
- Moussa Diabaté: Yes 8 (-265)
- Naz Reid: Yes 8 (+100)
- Onyeka Okongwu: Yes 8 (+134)
- Sion James: Yes 8 (+1200)
- CJ McCollum: Over 2.5 (-142)
- CJ McCollum: Under 2.5 (+112)
- Dyson Daniels: Over 6.5 (-104)
- Dyson Daniels: Under 6.5 (-122)
- Jalen Johnson: Over 9.5 (-122)
- Jalen Johnson: Under 9.5 (-104)
- Nickeil Alexander-Walker: Over 3.5 (+144)
- Nickeil Alexander-Walker: Under 3.5 (-186)
- Onyeka Okongwu: Over 6.5 (-136)
- Onyeka Okongwu: Under 6.5 (+106)
- Jock Landale: Over 3.5 (-128)
- Jock Landale: Under 3.5 (+100)
- Aaron Wiggins: Over 3.5 (+130)
- Aaron Wiggins: Under 3.5 (-166)
- Grayson Allen: Over 2.5 (-111)
- Grayson Allen: Under 2.5 (-115)
Points 15+
Stale- Aaron Wiggins: Yes 15 (+280)
- Brandon Miller: Yes 15 (-1800)
- CJ McCollum: Yes 15 (-194)
- Dyson Daniels: Yes 15 (+240)
- Grayson Allen: Yes 15 (-108)
- Jalen Johnson: Yes 15 (-620)
- Jock Landale: Yes 15 (+900)
- Luguentz Dort: Yes 15 (+1060)
- Moussa Diabaté: Yes 15 (+390)
- Naz Reid: Yes 15 (-295)
- Nickeil Alexander-Walker: Yes 15 (-330)
- Onyeka Okongwu: Yes 15 (+126)
- Sion James: Yes 15 (+870)
Points 10+
Stale- Aaron Wiggins: Yes 10 (-122)
- CJ McCollum: Yes 10 (-1000)
- Dyson Daniels: Yes 10 (-194)
- Grayson Allen: Yes 10 (-440)
- Jalen Johnson: Yes 10 (-6000)
- Jock Landale: Yes 10 (+220)
- Luguentz Dort: Yes 10 (+250)
- Moussa Diabaté: Yes 10 (-115)
- Naz Reid: Yes 10 (-2000)
- Nickeil Alexander-Walker: Yes 10 (-2500)
- Onyeka Okongwu: Yes 10 (-350)
- Sion James: Yes 10 (+200)
Points
Stale- Brandon Miller: Over 24.5 (-115)
- Brandon Miller: Under 24.5 (-111)
- Moussa Diabaté: Over 9.5 (-115)
- Moussa Diabaté: Under 9.5 (-111)
- Naz Reid: Over 18.5 (-106)
- Naz Reid: Under 18.5 (-120)
- Sion James: Over 7.5 (-102)
- Sion James: Under 7.5 (-125)
- CJ McCollum: Over 16.5 (-115)
- CJ McCollum: Under 16.5 (-111)
- Dyson Daniels: Over 11.5 (-102)
- Dyson Daniels: Under 11.5 (-125)
- Jalen Johnson: Over 20.5 (-128)
- Jalen Johnson: Under 20.5 (+100)
- Nickeil Alexander-Walker: Over 18.5 (-122)
- Nickeil Alexander-Walker: Under 18.5 (-104)
- Onyeka Okongwu: Over 13.5 (-106)
- Onyeka Okongwu: Under 13.5 (-120)
- Jock Landale: Over 6.5 (-128)
- Jock Landale: Under 6.5 (+100)
- Aaron Wiggins: Over 9.5 (-122)
- Aaron Wiggins: Under 9.5 (-104)
- Grayson Allen: Over 14.5 (-108)
- Grayson Allen: Under 14.5 (-118)
- Luguentz Dort: Over 6.5 (-106)
- Luguentz Dort: Under 6.5 (-120)
Assists
Stale- Brandon Miller: Over 3.5 (-125)
- Brandon Miller: Under 3.5 (-102)
- Dyson Daniels: Yes 10 (+1300)
- Jalen Johnson: Yes 10 (+300)
- Jalen Johnson: Yes 12 (+900)
- Aaron Wiggins: Yes 2 (-128)
- Brandon Miller: Yes 2 (-1200)
- CJ McCollum: Yes 2 (-720)
- Dyson Daniels: Yes 2 (-6000)
- Grayson Allen: Yes 2 (-530)
- Naz Reid: Yes 2 (-900)
- Nickeil Alexander-Walker: Yes 2 (-620)
- Aaron Wiggins: Yes 4 (+560)
- Brandon Miller: Yes 4 (-125)
- CJ McCollum: Yes 4 (+120)
- Dyson Daniels: Yes 4 (-330)
- Grayson Allen: Yes 4 (+140)
- Jalen Johnson: Yes 4 (-1800)
- Naz Reid: Yes 4 (-104)
- Nickeil Alexander-Walker: Yes 4 (+142)
- Brandon Miller: Yes 6 (+390)
- CJ McCollum: Yes 6 (+560)
- Dyson Daniels: Yes 6 (+146)
- Grayson Allen: Yes 6 (+600)
- Jalen Johnson: Yes 6 (-265)
- Naz Reid: Yes 6 (+450)
- Nickeil Alexander-Walker: Yes 6 (+750)
- Brandon Miller: Yes 8 (+1300)
- CJ McCollum: Yes 8 (+1800)
- Dyson Daniels: Yes 8 (+520)
- Grayson Allen: Yes 8 (+1800)
- Jalen Johnson: Yes 8 (+138)
- Naz Reid: Yes 8 (+1500)
- CJ McCollum: Over 3.5 (+120)
- CJ McCollum: Under 3.5 (-154)
- Dyson Daniels: Over 4.5 (-142)
- Dyson Daniels: Under 4.5 (+112)
- Jalen Johnson: Over 6.5 (-136)
- Jalen Johnson: Under 6.5 (+106)
- Nickeil Alexander-Walker: Over 3.5 (+142)
- Nickeil Alexander-Walker: Under 3.5 (-184)