Philadelphia 76ers (PHI)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 16:05 | 55.0% | 33.3% | 58.3% | 3.7 | 0.2 | 0.4 | 1.5 | 0.7 | 3.5 | 3.9 | 0.6 |
|
|
22 | 21:44 | 54.4% | 37.9% | 62.9% | 9.4 | 0.8 | 0.7 | 0.9 | 0.9 | 7.7 | 8.9 | 0.8 |
|
|
5 | 11:19 | 61.5% | 62.5% | 0.0% | 0.4 | 0.6 | 0.6 | 0.0 | 0.6 | 4.2 | 3.5 | -5.0 |
|
|
3 | 08:03 | 50.0% | 50.0% | 0.0% | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 | 2.0 | 2.6 | 3.7 |
|
|
23 | 39:51 | 46.7% | 39.1% | 88.1% | 4.7 | 7.2 | 1.7 | 0.9 | 2.7 | 31.5 | 24.7 | 2.7 |
|
|
14 | 18:01 | 38.1% | 35.7% | 83.3% | 1.9 | 1.7 | 0.8 | 0.0 | 0.9 | 7.5 | 4.6 | 0.7 |
|
|
12 | 34:49 | 49.7% | 34.3% | 78.9% | 5.1 | 1.3 | 1.1 | 0.8 | 1.5 | 16.8 | 12.3 | 0.3 |
|
|
22 | 13:42 | 46.3% | 34.3% | 76.5% | 3.5 | 0.6 | 0.1 | 0.3 | 0.5 | 4.6 | 3.7 | -0.3 |
|
|
14 | 26:17 | 49.4% | 25.0% | 83.3% | 5.6 | 2.0 | 0.8 | 1.1 | 1.2 | 7.9 | 8.0 | -0.4 |
|
|
9 | 25:03 | 40.7% | 20.9% | 84.9% | 5.6 | 3.0 | 0.8 | 1.3 | 2.3 | 18.2 | 12.7 | 1.2 |
|
|
8 | 24:24 | 41.8% | 34.9% | 81.5% | 5.0 | 3.1 | 1.6 | 0.4 | 1.4 | 14.1 | 11.6 | 1.0 |
|
|
22 | 32:54 | 45.2% | 37.1% | 85.7% | 4.0 | 4.4 | 0.9 | 0.4 | 2.7 | 16.5 | 12.4 | 1.9 |
|
|
14 | 20:24 | 53.4% | 38.9% | 80.0% | 4.7 | 3.6 | 0.4 | 0.2 | 1.5 | 8.9 | 8.0 | 0.9 |
|
|
20 | 17:13 | 40.7% | 36.2% | 90.9% | 1.9 | 1.4 | 0.7 | 0.3 | 0.9 | 6.2 | 4.2 | -3.9 |
|
|
20 | 34:35 | 41.4% | 37.6% | 76.7% | 5.7 | 4.0 | 1.3 | 0.5 | 1.8 | 14.4 | 10.9 | 3.0 |
|
|
6 | 04:10 | 60.0% | 0.0% | 50.0% | 0.2 | 0.7 | 0.0 | 0.2 | 0.8 | 1.2 | 0.4 | -2.7 |
|
|
6 | 06:31 | 20.0% | 0.0% | 50.0% | 2.2 | 0.7 | 0.3 | 0.0 | 0.3 | 1.7 | 0.7 | -4.2 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Philadelphia 76ers | Boston Celtics | TD Garden | 07:30 PM | 117 - 116 | View Game |
| Oct 25, 2025 | Charlotte Hornets | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 121 - 125 | View Game |
| Oct 27, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 124 - 136 | View Game |
| Oct 28, 2025 | Philadelphia 76ers | Washington Wizards | Capital One Arena | 07:00 PM | 139 - 134 | View Game |
| Oct 31, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 109 - 108 | View Game |
| Nov 02, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 06:00 PM | 129 - 105 | View Game |
| Nov 04, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 08:00 PM | 111 - 113 | View Game |
| Nov 05, 2025 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 121 - 132 | View Game |
| Nov 08, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 120 - 130 | View Game |
| Nov 09, 2025 | Detroit Pistons | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 111 - 108 | View Game |
| Nov 11, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 100 - 102 | View Game |
| Nov 14, 2025 | Philadelphia 76ers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 105 - 114 | View Game |
| Nov 17, 2025 | Los Angeles Clippers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 108 - 110 | View Game |
| Nov 19, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 121 - 112 | View Game |
| Nov 20, 2025 | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 123 - 114 | View Game |
| Nov 23, 2025 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 01:00 PM | 127 - 117 | View Game |
| Nov 25, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 144 - 103 | View Game |
| Nov 28, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 07:30 PM | 115 - 103 | View Game |
| Nov 30, 2025 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 06:00 PM | Not played yet | View Game |
| Dec 02, 2025 | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 102 - 121 | View Game |
| Dec 04, 2025 | Golden State Warriors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 98 - 99 | View Game |
| Dec 05, 2025 | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 116 - 101 | View Game |
| Dec 07, 2025 | Los Angeles Lakers | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 112 - 108 | View Game |
| Dec 12, 2025 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Dec 14, 2025 | Philadelphia 76ers | Atlanta Hawks | State Farm Arena | 06:00 PM | Not played yet | View Game |
| Dec 19, 2025 | Philadelphia 76ers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | Not played yet | View Game |
| Dec 20, 2025 | Dallas Mavericks | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Dec 23, 2025 | Brooklyn Nets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Dec 26, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 07:30 PM | Not played yet | View Game |
| Dec 28, 2025 | Philadelphia 76ers | Oklahoma City Thunder | Paycom Center | 03:30 PM | Not played yet | View Game |
| Dec 30, 2025 | Philadelphia 76ers | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 30 |
|
C | 6-10 | 235 lbs | March 28, 2003 |
|
UCLA |
| 14 |
|
SG | 6-6 | 205 lbs | August 03, 2001 |
|
Wichita State |
| 11 |
|
PG | 6-3 | 185 lbs | May 10, 1997 |
|
Rhode Island |
| 1 |
|
C | 6-11 | 279 lbs | August 10, 1993 |
|
UConn |
|
|
SG | 6-3 | 215 lbs | December 25, 1988 |
|
Indiana | |
|
|
PG | 6-0 | 196 lbs | March 25, 1986 |
|
Villanova | |
| 0 |
|
PG | 6-2 | 200 lbs | November 04, 2000 |
|
Kentucky |
|
|
SG | 6-2 | 195 lbs | February 20, 2004 |
|
Duke | |
| 9 |
|
SF | 6-8 | 203 lbs | December 09, 1995 |
|
Kansas |
| 25 |
|
SG | 6-5 | 208 lbs | November 16, 2000 |
|
Memphis |
| 33 |
|
SF | 6-9 | 215 lbs | July 30, 2002 |
|
Colorado |
| 25 |
|
SF | 6-9 | 221 lbs | May 26, 2003 |
|
N/A |
| 4 |
|
SG | 6-3 | 195 lbs | August 25, 2000 |
|
Baylor |
| 21 |
|
C | 7-0 | 280 lbs | March 16, 1994 |
|
Kansas |
|
|
PF | 6-8 | 220 lbs | May 02, 1990 |
|
Fresno State | |
| 5 |
|
SG | 6-5 | 205 lbs | May 08, 2000 |
|
Kansas |
|
|
G | 6-4 | 204 lbs | December 14, 1998 |
|
Miami (FL) | |
|
|
PF | 6-9 | 240 lbs | November 09, 2000 |
|
LSU | |
| 11 |
|
SF | 6-6 | 203 lbs | December 16, 2003 |
|
Kentucky |
| 77 |
|
SG | 6-5 | 0 lbs | July 30, 2005 |
|
Baylor |
|
|
SG | 6-5 | 0 lbs | March 26, 2003 |
|
Gonzaga | |
|
|
PF | 6-10 | 0 lbs | July 19, 2002 |
|
Morehead State University |