Philadelphia 76ers (PHI)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29 | 17:07 | 57.1% | 40.0% | 64.7% | 3.9 | 0.3 | 0.3 | 1.4 | 0.7 | 4.0 | 4.4 | 0.8 |
|
|
33 | 20:13 | 50.8% | 39.5% | 63.5% | 8.8 | 0.8 | 0.6 | 0.9 | 0.8 | 7.0 | 8.2 | -0.4 |
|
|
6 | 12:17 | 57.1% | 57.1% | 50.0% | 0.3 | 0.5 | 0.7 | 0.2 | 0.5 | 5.5 | 4.4 | -5.2 |
|
|
6 | 07:25 | 25.0% | 25.0% | 0.0% | 0.5 | 1.2 | 0.2 | 0.0 | 0.3 | 1.0 | 0.8 | 1.2 |
|
|
36 | 39:35 | 48.0% | 40.9% | 87.6% | 4.4 | 6.7 | 1.9 | 0.9 | 2.6 | 30.9 | 24.4 | 3.1 |
|
|
29 | 17:31 | 35.2% | 32.3% | 85.7% | 2.3 | 1.7 | 0.8 | 0.0 | 0.8 | 6.3 | 4.0 | 1.0 |
|
|
16 | 32:16 | 47.4% | 32.9% | 80.0% | 4.9 | 1.1 | 1.2 | 0.9 | 1.5 | 13.9 | 10.0 | 1.2 |
|
|
36 | 12:46 | 43.7% | 26.5% | 72.7% | 3.3 | 0.5 | 0.2 | 0.3 | 0.5 | 4.1 | 3.3 | 0.6 |
|
|
28 | 24:57 | 55.6% | 27.3% | 78.7% | 5.3 | 1.4 | 0.8 | 0.8 | 1.0 | 8.5 | 8.2 | 0.4 |
|
|
20 | 29:31 | 47.2% | 22.6% | 84.7% | 7.1 | 3.3 | 0.7 | 1.2 | 3.0 | 23.7 | 17.3 | 4.3 |
|
|
21 | 29:48 | 41.0% | 36.8% | 87.0% | 5.4 | 3.6 | 1.3 | 0.6 | 1.9 | 15.9 | 12.1 | 3.9 |
|
|
36 | 31:51 | 43.9% | 36.1% | 87.0% | 3.9 | 3.9 | 1.0 | 0.5 | 2.1 | 14.2 | 11.1 | 1.8 |
|
|
17 | 17:18 | 53.4% | 38.9% | 80.0% | 4.0 | 3.1 | 0.4 | 0.2 | 1.2 | 7.4 | 6.8 | 0.5 |
|
|
30 | 15:09 | 36.4% | 33.0% | 88.2% | 1.6 | 1.2 | 0.7 | 0.2 | 0.7 | 4.9 | 3.3 | -3.4 |
|
|
34 | 36:03 | 42.7% | 38.2% | 78.5% | 5.4 | 4.4 | 1.6 | 0.5 | 1.7 | 16.1 | 12.7 | 2.8 |
|
|
7 | 03:40 | 60.0% | 0.0% | 50.0% | 0.1 | 0.6 | 0.0 | 0.1 | 0.7 | 1.0 | 0.3 | -1.9 |
|
|
7 | 05:40 | 20.0% | 0.0% | 50.0% | 1.9 | 0.6 | 0.3 | 0.0 | 0.3 | 1.4 | 0.6 | -3.1 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Philadelphia 76ers | Boston Celtics | TD Garden | 07:30 PM | 117 - 116 | View Game |
| Oct 25, 2025 | Charlotte Hornets | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 121 - 125 | View Game |
| Oct 27, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 124 - 136 | View Game |
| Oct 28, 2025 | Philadelphia 76ers | Washington Wizards | Capital One Arena | 07:00 PM | 139 - 134 | View Game |
| Oct 31, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 109 - 108 | View Game |
| Nov 02, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 06:00 PM | 129 - 105 | View Game |
| Nov 04, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 08:00 PM | 111 - 113 | View Game |
| Nov 05, 2025 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 121 - 132 | View Game |
| Nov 08, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 120 - 130 | View Game |
| Nov 09, 2025 | Detroit Pistons | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 111 - 108 | View Game |
| Nov 11, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 100 - 102 | View Game |
| Nov 14, 2025 | Philadelphia 76ers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 105 - 114 | View Game |
| Nov 17, 2025 | Los Angeles Clippers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 108 - 110 | View Game |
| Nov 19, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 121 - 112 | View Game |
| Nov 20, 2025 | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 123 - 114 | View Game |
| Nov 23, 2025 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 01:00 PM | 127 - 117 | View Game |
| Nov 25, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 144 - 103 | View Game |
| Nov 28, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 07:30 PM | 115 - 103 | View Game |
| Nov 30, 2025 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 06:00 PM | 142 - 134 | View Game |
| Dec 02, 2025 | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 102 - 121 | View Game |
| Dec 04, 2025 | Golden State Warriors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 98 - 99 | View Game |
| Dec 05, 2025 | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 116 - 101 | View Game |
| Dec 07, 2025 | Los Angeles Lakers | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 112 - 108 | View Game |
| Dec 12, 2025 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 105 - 115 | View Game |
| Dec 14, 2025 | Philadelphia 76ers | Atlanta Hawks | State Farm Arena | 06:00 PM | 117 - 120 | View Game |
| Dec 19, 2025 | Philadelphia 76ers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 116 - 107 | View Game |
| Dec 20, 2025 | Dallas Mavericks | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 114 - 121 | View Game |
| Dec 23, 2025 | Brooklyn Nets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 114 - 106 | View Game |
| Dec 26, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 07:30 PM | 102 - 109 | View Game |
| Dec 28, 2025 | Philadelphia 76ers | Oklahoma City Thunder | Paycom Center | 03:30 PM | 104 - 129 | View Game |
| Dec 30, 2025 | Philadelphia 76ers | Memphis Grizzlies | FedExForum | 08:00 PM | 139 - 136 | View Game |
| Jan 01, 2026 | Philadelphia 76ers | Dallas Mavericks | American Airlines Center | 08:30 PM | 123 - 108 | View Game |
| Jan 03, 2026 | Philadelphia 76ers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 130 - 119 | View Game |
| Jan 05, 2026 | Denver Nuggets | Philadelphia 76ers | Xfinity Mobile Arena | 08:30 PM | 125 - 124 | View Game |
| Jan 07, 2026 | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 110 - 131 | View Game |
| Jan 09, 2026 | Philadelphia 76ers | Orlando Magic | Kia Center | 07:00 PM | 103 - 91 | View Game |
| Jan 11, 2026 | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena | 06:00 PM | 115 - 116 | View Game |
| Jan 12, 2026 | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 115 - 102 | View Game |
| Jan 14, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 16, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 19, 2026 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Phoenix Suns | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Houston Rockets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 24, 2026 | New York Knicks | Philadelphia 76ers | Xfinity Mobile Arena | 03:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Philadelphia 76ers | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Jan 27, 2026 | Milwaukee Bucks | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | Not played yet | View Game |
| Jan 29, 2026 | Sacramento Kings | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 31, 2026 | New Orleans Pelicans | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | Not played yet | View Game |
| Feb 02, 2026 | Philadelphia 76ers | Los Angeles Clippers | Intuit Dome | 10:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Philadelphia 76ers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Feb 05, 2026 | Philadelphia 76ers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Philadelphia 76ers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Philadelphia 76ers | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Feb 11, 2026 | New York Knicks | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | Not played yet | View Game |
| Feb 19, 2026 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Feb 21, 2026 | Philadelphia 76ers | New Orleans Pelicans | Smoothie King Center | 07:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Philadelphia 76ers | Minnesota Timberwolves | Target Center | 07:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 30 |
|
C | 6-10 | 235 lbs | March 28, 2003 |
|
UCLA |
| 14 |
|
SG | 6-6 | 205 lbs | August 03, 2001 |
|
Wichita State |
| 11 |
|
PG | 6-3 | 185 lbs | May 10, 1997 |
|
Rhode Island |
| 1 |
|
C | 6-11 | 279 lbs | August 10, 1993 |
|
UConn |
|
|
SG | 6-3 | 215 lbs | December 25, 1988 |
|
Indiana | |
|
|
PG | 6-0 | 196 lbs | March 25, 1986 |
|
Villanova | |
| 0 |
|
PG | 6-2 | 200 lbs | November 04, 2000 |
|
Kentucky |
|
|
SG | 6-2 | 195 lbs | February 20, 2004 |
|
Duke | |
| 9 |
|
SF | 6-8 | 203 lbs | December 09, 1995 |
|
Kansas |
| 25 |
|
SG | 6-5 | 208 lbs | November 16, 2000 |
|
Memphis |
| 33 |
|
SF | 6-9 | 215 lbs | July 30, 2002 |
|
Colorado |
| 25 |
|
SF | 6-9 | 221 lbs | May 26, 2003 |
|
N/A |
| 4 |
|
SG | 6-3 | 195 lbs | August 25, 2000 |
|
Baylor |
| 21 |
|
C | 7-0 | 280 lbs | March 16, 1994 |
|
Kansas |
|
|
PF | 6-8 | 220 lbs | May 02, 1990 |
|
Fresno State | |
| 5 |
|
SG | 6-5 | 205 lbs | May 08, 2000 |
|
Kansas |
|
|
G | 6-4 | 204 lbs | December 14, 1998 |
|
Miami (FL) | |
|
|
PF | 6-9 | 240 lbs | November 09, 2000 |
|
LSU | |
| 11 |
|
SF | 6-6 | 203 lbs | December 16, 2003 |
|
Kentucky |
| 77 |
|
SG | 6-5 | 0 lbs | July 30, 2005 |
|
Baylor |
|
|
SG | 6-5 | 0 lbs | March 26, 2003 |
|
Gonzaga | |
|
|
PF | 6-10 | 0 lbs | July 19, 2002 |
|
Morehead State University |