Philadelphia 76ers (PHI)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 14:25 | 48.2% | 37.1% | 70.6% | 2.3 | 1.2 | 0.6 | 0.4 | 0.7 | 7.2 | 5.7 | -0.5 |
|
|
65 | 17:21 | 59.3% | 33.4% | 72.4% | 4.4 | 0.4 | 0.4 | 1.2 | 0.8 | 4.9 | 5.2 | 0.4 |
|
|
56 | 19:33 | 46.7% | 34.6% | 62.7% | 8.4 | 1.2 | 0.6 | 0.8 | 1.0 | 6.4 | 7.4 | -2.3 |
|
|
6 | 12:17 | 57.1% | 57.1% | 50.0% | 0.3 | 0.5 | 0.7 | 0.2 | 0.5 | 5.5 | 4.4 | -5.2 |
|
|
13 | 08:42 | 20.0% | 20.0% | 83.3% | 0.7 | 0.8 | 0.2 | 0.2 | 0.3 | 1.3 | 0.8 | -2.5 |
|
|
64 | 38:21 | 46.3% | 37.0% | 89.2% | 4.2 | 6.8 | 2.0 | 0.8 | 2.4 | 28.8 | 22.7 | 2.0 |
|
|
44 | 32:01 | 46.2% | 36.1% | 75.7% | 5.0 | 1.7 | 1.3 | 0.5 | 1.4 | 14.4 | 10.7 | -0.6 |
|
|
20 | 16:59 | 37.8% | 34.1% | 86.4% | 2.0 | 2.6 | 1.1 | 0.4 | 0.5 | 7.6 | 6.5 | -3.1 |
|
|
46 | 11:29 | 43.5% | 36.5% | 55.2% | 1.8 | 1.4 | 0.6 | 0.3 | 0.5 | 3.6 | 3.4 | -0.9 |
|
|
60 | 12:14 | 44.9% | 33.7% | 76.2% | 3.1 | 0.5 | 0.4 | 0.2 | 0.5 | 4.4 | 3.7 | 0.4 |
|
|
64 | 23:59 | 54.7% | 26.6% | 71.1% | 4.7 | 1.2 | 0.9 | 0.7 | 0.8 | 8.0 | 7.7 | 0.2 |
|
|
36 | 31:18 | 49.5% | 33.8% | 85.4% | 7.4 | 3.9 | 0.6 | 1.1 | 2.9 | 26.9 | 20.5 | 4.1 |
|
|
31 | 30:41 | 44.1% | 39.1% | 84.9% | 5.4 | 3.7 | 1.7 | 0.5 | 1.5 | 17.5 | 14.0 | 3.5 |
|
|
69 | 29:59 | 45.3% | 33.4% | 83.7% | 3.7 | 3.4 | 0.9 | 0.4 | 1.9 | 13.7 | 10.5 | 0.1 |
|
|
44 | 17:31 | 39.1% | 32.1% | 67.9% | 2.6 | 1.8 | 0.6 | 0.1 | 0.9 | 6.5 | 4.8 | -4.0 |
|
|
50 | 16:36 | 50.8% | 20.8% | 77.5% | 3.4 | 2.5 | 0.3 | 0.4 | 1.2 | 6.5 | 5.5 | -2.6 |
|
|
58 | 15:15 | 45.3% | 36.6% | 84.6% | 1.5 | 1.3 | 0.8 | 0.2 | 0.5 | 6.1 | 4.8 | -1.3 |
|
|
68 | 34:42 | 43.8% | 35.8% | 82.8% | 5.6 | 4.1 | 1.4 | 0.5 | 1.8 | 15.9 | 12.6 | 0.8 |
|
|
7 | 03:40 | 60.0% | 0.0% | 50.0% | 0.1 | 0.6 | 0.0 | 0.1 | 0.7 | 1.0 | 0.3 | -1.9 |
|
|
11 | 04:58 | 16.7% | 0.0% | 33.3% | 1.5 | 0.4 | 0.3 | 0.2 | 0.3 | 0.9 | 0.2 | -1.6 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Philadelphia 76ers | Boston Celtics | TD Garden | 07:30 PM | 117 - 116 | View Game |
| Oct 25, 2025 | Charlotte Hornets | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 121 - 125 | View Game |
| Oct 27, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 124 - 136 | View Game |
| Oct 28, 2025 | Philadelphia 76ers | Washington Wizards | Capital One Arena | 07:00 PM | 139 - 134 | View Game |
| Oct 31, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 109 - 108 | View Game |
| Nov 02, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 06:00 PM | 129 - 105 | View Game |
| Nov 04, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 08:00 PM | 111 - 113 | View Game |
| Nov 05, 2025 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 121 - 132 | View Game |
| Nov 08, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 120 - 130 | View Game |
| Nov 09, 2025 | Detroit Pistons | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 111 - 108 | View Game |
| Nov 11, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 100 - 102 | View Game |
| Nov 14, 2025 | Philadelphia 76ers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 105 - 114 | View Game |
| Nov 17, 2025 | Los Angeles Clippers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 108 - 110 | View Game |
| Nov 19, 2025 | Toronto Raptors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 121 - 112 | View Game |
| Nov 20, 2025 | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 123 - 114 | View Game |
| Nov 23, 2025 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 01:00 PM | 127 - 117 | View Game |
| Nov 25, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 144 - 103 | View Game |
| Nov 28, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 07:30 PM | 115 - 103 | View Game |
| Nov 30, 2025 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 06:00 PM | 142 - 134 | View Game |
| Dec 02, 2025 | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 102 - 121 | View Game |
| Dec 04, 2025 | Golden State Warriors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 98 - 99 | View Game |
| Dec 05, 2025 | Philadelphia 76ers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 116 - 101 | View Game |
| Dec 07, 2025 | Los Angeles Lakers | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 112 - 108 | View Game |
| Dec 12, 2025 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 105 - 115 | View Game |
| Dec 14, 2025 | Philadelphia 76ers | Atlanta Hawks | State Farm Arena | 06:00 PM | 117 - 120 | View Game |
| Dec 19, 2025 | Philadelphia 76ers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 116 - 107 | View Game |
| Dec 20, 2025 | Dallas Mavericks | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 114 - 121 | View Game |
| Dec 23, 2025 | Brooklyn Nets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 114 - 106 | View Game |
| Dec 26, 2025 | Philadelphia 76ers | Chicago Bulls | United Center | 07:30 PM | 102 - 109 | View Game |
| Dec 28, 2025 | Philadelphia 76ers | Oklahoma City Thunder | Paycom Center | 03:30 PM | 104 - 129 | View Game |
| Dec 30, 2025 | Philadelphia 76ers | Memphis Grizzlies | FedExForum | 08:00 PM | 139 - 136 | View Game |
| Jan 01, 2026 | Philadelphia 76ers | Dallas Mavericks | American Airlines Center | 08:30 PM | 123 - 108 | View Game |
| Jan 03, 2026 | Philadelphia 76ers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 130 - 119 | View Game |
| Jan 05, 2026 | Denver Nuggets | Philadelphia 76ers | Xfinity Mobile Arena | 08:30 PM | 125 - 124 | View Game |
| Jan 07, 2026 | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 110 - 131 | View Game |
| Jan 09, 2026 | Philadelphia 76ers | Orlando Magic | Kia Center | 07:00 PM | 103 - 91 | View Game |
| Jan 11, 2026 | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena | 06:00 PM | 115 - 116 | View Game |
| Jan 12, 2026 | Philadelphia 76ers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 115 - 102 | View Game |
| Jan 14, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 133 - 107 | View Game |
| Jan 16, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 117 - 115 | View Game |
| Jan 19, 2026 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 104 - 113 | View Game |
| Jan 20, 2026 | Phoenix Suns | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 116 - 110 | View Game |
| Jan 22, 2026 | Houston Rockets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 122 - 128 | View Game |
| Jan 24, 2026 | New York Knicks | Philadelphia 76ers | Xfinity Mobile Arena | 03:00 PM | 112 - 109 | View Game |
| Jan 26, 2026 | Philadelphia 76ers | Charlotte Hornets | Spectrum Center | 03:00 PM | 93 - 130 | View Game |
| Jan 27, 2026 | Milwaukee Bucks | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 122 - 139 | View Game |
| Jan 29, 2026 | Sacramento Kings | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 111 - 113 | View Game |
| Jan 31, 2026 | New Orleans Pelicans | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 114 - 124 | View Game |
| Feb 02, 2026 | Philadelphia 76ers | Los Angeles Clippers | Intuit Dome | 10:00 PM | 128 - 113 | View Game |
| Feb 03, 2026 | Philadelphia 76ers | Golden State Warriors | Chase Center | 10:00 PM | 113 - 94 | View Game |
| Feb 05, 2026 | Philadelphia 76ers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 115 - 119 | View Game |
| Feb 07, 2026 | Philadelphia 76ers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 109 - 103 | View Game |
| Feb 09, 2026 | Philadelphia 76ers | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 135 | View Game |
| Feb 11, 2026 | New York Knicks | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 138 - 89 | View Game |
| Feb 19, 2026 | Atlanta Hawks | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 117 - 107 | View Game |
| Feb 21, 2026 | Philadelphia 76ers | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 111 - 126 | View Game |
| Feb 22, 2026 | Philadelphia 76ers | Minnesota Timberwolves | Target Center | 07:00 PM | 135 - 108 | View Game |
| Feb 24, 2026 | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 114 | View Game |
| Feb 26, 2026 | Miami Heat | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 117 - 124 | View Game |
| Mar 01, 2026 | Philadelphia 76ers | Boston Celtics | TD Garden | 08:00 PM | 98 - 114 | View Game |
| Mar 03, 2026 | San Antonio Spurs | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 131 - 91 | View Game |
| Mar 04, 2026 | Utah Jazz | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 102 - 106 | View Game |
| Mar 07, 2026 | Philadelphia 76ers | Atlanta Hawks | State Farm Arena | 06:00 PM | 116 - 125 | View Game |
| Mar 09, 2026 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 101 - 115 | View Game |
| Mar 10, 2026 | Memphis Grizzlies | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 129 - 139 | View Game |
| Mar 12, 2026 | Philadelphia 76ers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 109 - 131 | View Game |
| Mar 14, 2026 | Brooklyn Nets | Philadelphia 76ers | Xfinity Mobile Arena | 01:00 PM | 97 - 104 | View Game |
| Mar 15, 2026 | Portland Trail Blazers | Philadelphia 76ers | Xfinity Mobile Arena | 06:00 PM | 103 - 109 | View Game |
| Mar 17, 2026 | Philadelphia 76ers | Denver Nuggets | Ball Arena | 10:00 PM | 96 - 124 | View Game |
| Mar 19, 2026 | Philadelphia 76ers | Sacramento Kings | Golden 1 Center | 10:00 PM | 139 - 118 | View Game |
| Mar 21, 2026 | Philadelphia 76ers | Utah Jazz | Delta Center | 09:30 PM | 126 - 116 | View Game |
| Mar 23, 2026 | Oklahoma City Thunder | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 123 - 103 | View Game |
| Mar 25, 2026 | Chicago Bulls | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 137 - 157 | View Game |
| Mar 28, 2026 | Philadelphia 76ers | Charlotte Hornets | Spectrum Center | 06:00 PM | 118 - 114 | View Game |
| Mar 30, 2026 | Philadelphia 76ers | Miami Heat | Kaseya Center | 07:00 PM | 109 - 119 | View Game |
| Apr 01, 2026 | Philadelphia 76ers | Washington Wizards | Capital One Arena | 07:00 PM | 153 - 131 | View Game |
| Apr 03, 2026 | Minnesota Timberwolves | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Apr 04, 2026 | Detroit Pistons | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Apr 06, 2026 | Philadelphia 76ers | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Apr 09, 2026 | Philadelphia 76ers | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | Not played yet | View Game |
| Apr 12, 2026 | Milwaukee Bucks | Philadelphia 76ers | Xfinity Mobile Arena | 06:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 3 |
|
SF | 6-6 | 199 lbs | October 12, 2000 |
|
Yakima Valley Community College |
| 30 |
|
C | 6-10 | 235 lbs | March 28, 2003 |
|
UCLA |
| 14 |
|
SG | 6-6 | 205 lbs | August 03, 2001 |
|
Wichita State |
| 11 |
|
PG | 6-3 | 185 lbs | May 10, 1997 |
|
Rhode Island |
| 1 |
|
C | 6-11 | 279 lbs | August 10, 1993 |
|
UConn |
|
|
SG | 6-3 | 215 lbs | December 25, 1988 |
|
Indiana | |
|
|
PG | 6-0 | 196 lbs | March 25, 1986 |
|
Villanova | |
| 0 |
|
PG | 6-2 | 200 lbs | November 04, 2000 |
|
Kentucky |
| 9 |
|
SF | 6-8 | 203 lbs | December 09, 1995 |
|
Kansas |
| 1 |
|
PG | 6-3 | 183 lbs | August 08, 1994 |
|
Murray State |
| 25 |
|
SG | 6-5 | 208 lbs | November 16, 2000 |
|
Memphis |
| 7 |
|
SG | 6-7 | 195 lbs | July 12, 2002 |
|
Arizona |
| 33 |
|
SF | 6-9 | 215 lbs | July 30, 2002 |
|
Colorado |
| 25 |
|
SF | 6-9 | 221 lbs | May 26, 2003 |
|
N/A |
| 4 |
|
SG | 6-3 | 195 lbs | August 25, 2000 |
|
Baylor |
| 21 |
|
C | 7-0 | 280 lbs | March 16, 1994 |
|
Kansas |
|
|
PF | 6-8 | 220 lbs | May 02, 1990 |
|
Fresno State | |
| 5 |
|
SG | 6-5 | 205 lbs | May 08, 2000 |
|
Kansas |
| 13 |
|
SG | 6-6 | 215 lbs | March 07, 1999 |
|
Rhode Island |
|
|
G | 6-4 | 204 lbs | December 14, 1998 |
|
Miami (FL) | |
|
|
PF | 6-9 | 240 lbs | November 09, 2000 |
|
LSU | |
| 11 |
|
SF | 6-6 | 203 lbs | December 16, 2003 |
|
Kentucky |
| 77 |
|
SG | 6-5 | 0 lbs | July 30, 2005 |
|
Baylor |
|
|
SG | 6-5 | 0 lbs | March 26, 2003 |
|
Gonzaga | |
|
|
PF | 6-10 | 0 lbs | July 19, 2002 |
|
Morehead State University |