Boston Celtics (BOS)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 | 11:19 | 31.8% | 8.3% | 75.0% | 2.3 | 0.4 | 0.6 | 0.9 | 0.1 | 2.3 | 2.0 | 0.9 |
|
|
36 | 34:14 | 49.5% | 37.6% | 77.9% | 6.4 | 5.0 | 1.0 | 0.4 | 3.8 | 29.5 | 20.1 | 3.3 |
|
|
38 | 22:28 | 38.5% | 38.3% | 87.5% | 3.6 | 1.2 | 0.6 | 0.3 | 0.6 | 7.8 | 6.0 | 2.9 |
|
|
39 | 32:51 | 44.8% | 33.8% | 87.0% | 4.5 | 5.3 | 0.9 | 0.1 | 1.1 | 17.0 | 14.2 | 4.3 |
|
|
37 | 24:49 | 65.6% | 0.0% | 60.3% | 8.2 | 1.4 | 0.8 | 1.2 | 0.9 | 10.1 | 11.3 | 3.8 |
|
|
39 | 23:59 | 43.9% | 40.2% | 88.1% | 2.3 | 2.5 | 0.4 | 0.1 | 1.1 | 13.5 | 9.1 | 3.9 |
|
|
11 | 09:23 | 50.0% | 23.1% | 0.0% | 2.2 | 0.5 | 0.5 | 0.2 | 0.4 | 2.8 | 2.9 | -1.5 |
|
|
34 | 19:29 | 55.9% | 44.3% | 80.6% | 4.7 | 0.9 | 1.0 | 0.5 | 0.6 | 6.3 | 6.6 | 1.9 |
|
|
38 | 34:15 | 39.7% | 33.1% | 88.2% | 4.4 | 5.2 | 1.3 | 1.5 | 1.9 | 18.6 | 14.9 | 5.3 |
|
|
31 | 16:18 | 61.8% | 51.2% | 79.6% | 4.4 | 0.9 | 0.4 | 0.5 | 0.4 | 7.5 | 7.6 | 2.0 |
|
|
4 | 05:03 | 30.0% | 25.0% | 0.0% | 0.8 | 1.0 | 0.3 | 0.5 | 0.0 | 2.0 | 2.0 | 3.3 |
|
|
29 | 17:35 | 50.4% | 43.8% | 76.9% | 3.9 | 1.1 | 0.8 | 0.4 | 0.6 | 6.3 | 6.3 | 0.9 |
|
|
34 | 11:50 | 49.3% | 41.8% | 79.9% | 1.6 | 0.6 | 0.5 | 0.1 | 0.4 | 2.8 | 2.3 | 1.9 |
|
|
6 | 05:09 | 50.0% | 0.0% | 50.0% | 1.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 1.0 | -2.0 |
|
|
34 | 14:57 | 48.7% | 34.7% | 52.9% | 3.3 | 0.6 | 0.6 | 0.3 | 0.6 | 4.0 | 3.5 | 4.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Philadelphia 76ers | Boston Celtics | TD Garden | 07:30 PM | 117 - 116 | View Game |
| Oct 24, 2025 | Boston Celtics | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 95 - 105 | View Game |
| Oct 26, 2025 | Boston Celtics | Detroit Pistons | Little Caesars Arena | 03:30 PM | 113 - 119 | View Game |
| Oct 27, 2025 | Boston Celtics | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 122 - 90 | View Game |
| Oct 29, 2025 | Cleveland Cavaliers | Boston Celtics | TD Garden | 07:00 PM | 105 - 125 | View Game |
| Oct 31, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 109 - 108 | View Game |
| Nov 01, 2025 | Houston Rockets | Boston Celtics | TD Garden | 08:00 PM | 128 - 101 | View Game |
| Nov 03, 2025 | Utah Jazz | Boston Celtics | TD Garden | 07:30 PM | 105 - 103 | View Game |
| Nov 05, 2025 | Washington Wizards | Boston Celtics | TD Garden | 07:30 PM | 107 - 136 | View Game |
| Nov 07, 2025 | Boston Celtics | Orlando Magic | Kia Center | 07:00 PM | 110 - 123 | View Game |
| Nov 09, 2025 | Boston Celtics | Orlando Magic | Kia Center | 06:00 PM | 111 - 107 | View Game |
| Nov 11, 2025 | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 100 - 102 | View Game |
| Nov 12, 2025 | Memphis Grizzlies | Boston Celtics | TD Garden | 07:30 PM | 95 - 131 | View Game |
| Nov 16, 2025 | Los Angeles Clippers | Boston Celtics | TD Garden | 03:30 PM | 118 - 121 | View Game |
| Nov 18, 2025 | Boston Celtics | Brooklyn Nets | Barclays Center | 07:30 PM | 113 - 99 | View Game |
| Nov 21, 2025 | Brooklyn Nets | Boston Celtics | TD Garden | 07:30 PM | 113 - 105 | View Game |
| Nov 23, 2025 | Orlando Magic | Boston Celtics | TD Garden | 06:00 PM | 129 - 138 | View Game |
| Nov 26, 2025 | Detroit Pistons | Boston Celtics | TD Garden | 05:00 PM | 114 - 117 | View Game |
| Nov 29, 2025 | Boston Celtics | Minnesota Timberwolves | Target Center | 05:00 PM | 115 - 119 | View Game |
| Nov 30, 2025 | Boston Celtics | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 117 - 115 | View Game |
| Dec 02, 2025 | New York Knicks | Boston Celtics | TD Garden | 08:00 PM | 117 - 123 | View Game |
| Dec 04, 2025 | Boston Celtics | Washington Wizards | Capital One Arena | 07:00 PM | 146 - 101 | View Game |
| Dec 05, 2025 | Los Angeles Lakers | Boston Celtics | TD Garden | 07:00 PM | 105 - 126 | View Game |
| Dec 07, 2025 | Boston Celtics | Toronto Raptors | Scotiabank Arena | 03:30 PM | 121 - 113 | View Game |
| Dec 11, 2025 | Boston Celtics | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 101 - 116 | View Game |
| Dec 15, 2025 | Detroit Pistons | Boston Celtics | TD Garden | 07:00 PM | 112 - 105 | View Game |
| Dec 19, 2025 | Miami Heat | Boston Celtics | TD Garden | 07:00 PM | 116 - 129 | View Game |
| Dec 20, 2025 | Boston Celtics | Toronto Raptors | Scotiabank Arena | 07:00 PM | 112 - 96 | View Game |
| Dec 22, 2025 | Indiana Pacers | Boston Celtics | TD Garden | 07:30 PM | 95 - 103 | View Game |
| Dec 26, 2025 | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 140 - 122 | View Game |
| Dec 28, 2025 | Boston Celtics | Portland Trail Blazers | Moda Center | 06:00 PM | 108 - 114 | View Game |
| Dec 30, 2025 | Boston Celtics | Utah Jazz | Delta Center | 09:00 PM | 129 - 119 | View Game |
| Jan 01, 2026 | Boston Celtics | Sacramento Kings | Golden 1 Center | 10:00 PM | 120 - 106 | View Game |
| Jan 03, 2026 | Boston Celtics | Los Angeles Clippers | Intuit Dome | 10:30 PM | 146 - 115 | View Game |
| Jan 05, 2026 | Chicago Bulls | Boston Celtics | TD Garden | 07:30 PM | 101 - 115 | View Game |
| Jan 07, 2026 | Denver Nuggets | Boston Celtics | TD Garden | 07:00 PM | 114 - 110 | View Game |
| Jan 09, 2026 | Toronto Raptors | Boston Celtics | TD Garden | 07:00 PM | 117 - 125 | View Game |
| Jan 10, 2026 | San Antonio Spurs | Boston Celtics | TD Garden | 08:00 PM | 100 - 95 | View Game |
| Jan 12, 2026 | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 96 - 98 | View Game |
| Jan 15, 2026 | Boston Celtics | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Jan 17, 2026 | Boston Celtics | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Jan 19, 2026 | Boston Celtics | Detroit Pistons | Little Caesars Arena | 08:00 PM | Not played yet | View Game |
| Jan 21, 2026 | Indiana Pacers | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Jan 23, 2026 | Boston Celtics | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Jan 24, 2026 | Boston Celtics | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Portland Trail Blazers | Boston Celtics | TD Garden | 08:00 PM | Not played yet | View Game |
| Jan 28, 2026 | Atlanta Hawks | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Jan 30, 2026 | Sacramento Kings | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Feb 01, 2026 | Milwaukee Bucks | Boston Celtics | TD Garden | 03:30 PM | Not played yet | View Game |
| Feb 03, 2026 | Boston Celtics | Dallas Mavericks | American Airlines Center | 08:00 PM | Not played yet | View Game |
| Feb 04, 2026 | Boston Celtics | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Feb 06, 2026 | Miami Heat | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Feb 08, 2026 | New York Knicks | Boston Celtics | TD Garden | 12:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Chicago Bulls | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Feb 19, 2026 | Boston Celtics | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Boston Celtics | Los Angeles Lakers | Crypto.com Arena | 06:30 PM | Not played yet | View Game |
| Feb 24, 2026 | Boston Celtics | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 25, 2026 | Boston Celtics | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View Game |
| Feb 27, 2026 | Brooklyn Nets | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 99 |
|
PF | 6-9 | 200 lbs | January 11, 1993 |
|
New Mexico Junior College |
| 7 |
|
SF | 6-6 | 223 lbs | October 24, 1996 |
|
California |
| 30 |
|
PF | 6-8 | 215 lbs | December 08, 1997 |
|
Marquette |
| 11 |
|
PG | 6-1 | 195 lbs | January 28, 1998 |
|
Oregon |
| 88 |
|
C | 7-0 | 245 lbs | July 13, 1999 |
|
Utah State University |
| 4 |
|
SG | 6-3 | 181 lbs | June 08, 1999 |
|
N/A |
|
|
PF | 6-8 | 210 lbs | March 03, 1998 |
|
Duke | |
| 26 |
|
C | 6-8 | 245 lbs | January 12, 1999 |
|
Michigan State |
|
|
PF | 6-7 | 205 lbs | March 03, 2004 |
|
Arkansas | |
| 9 |
|
SG | 6-4 | 190 lbs | July 02, 1994 |
|
Colorado-Colorado Springs |
| 52 |
|
C | 6-10 | 235 lbs | December 27, 1998 |
|
Iowa |
|
|
SF | 6-6 | 245 lbs | April 12, 2000 |
|
Rutgers University | |
| 8 |
|
SF | 6-8 | 205 lbs | November 25, 2002 |
|
Memphis |
|
|
SG | 6-6 | 205 lbs | September 26, 2000 |
|
South Dakota State | |
|
|
SF | 6-8 | 225 lbs | October 06, 2000 |
|
Gonzaga | |
|
|
PF | 6-10 | 0 lbs | January 28, 2002 |
|
Drexel | |
|
|
SG | 6-4 | 0 lbs | June 25, 2002 |
|
Utah State University | |
|
|
SG | 6-6 | 0 lbs | February 05, 2006 |
|
N/A |