Minnesota Timberwolves (MIN)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35 | 18:23 | 36.4% | 35.8% | 90.0% | 1.7 | 3.0 | 0.6 | 0.2 | 0.6 | 5.0 | 5.0 | 0.5 |
|
|
41 | 31:28 | 42.1% | 38.1% | 76.1% | 4.5 | 4.2 | 1.3 | 0.4 | 1.3 | 13.4 | 11.5 | 6.6 |
|
|
33 | 34:54 | 50.0% | 40.9% | 78.7% | 5.0 | 3.8 | 1.3 | 0.8 | 2.7 | 28.9 | 21.2 | 2.5 |
|
|
40 | 31:41 | 71.7% | 0.0% | 52.8% | 11.4 | 1.8 | 0.6 | 1.7 | 1.4 | 11.0 | 13.2 | 4.7 |
|
|
13 | 04:09 | 40.0% | 25.0% | 100.0% | 0.4 | 0.8 | 0.5 | 0.0 | 0.4 | 0.5 | 0.9 | -0.4 |
|
|
39 | 31:47 | 52.1% | 41.9% | 83.3% | 4.4 | 2.7 | 1.1 | 0.9 | 1.7 | 14.8 | 11.6 | 4.4 |
|
|
41 | 33:21 | 49.4% | 33.8% | 80.3% | 7.1 | 5.7 | 1.0 | 0.1 | 2.5 | 22.2 | 18.2 | 5.1 |
|
|
41 | 26:31 | 46.9% | 38.1% | 78.1% | 6.2 | 2.4 | 0.9 | 0.9 | 1.6 | 14.6 | 11.4 | 2.8 |
|
|
32 | 13:54 | 45.1% | 36.1% | 76.7% | 1.4 | 2.5 | 0.5 | 0.2 | 0.8 | 6.9 | 5.5 | 4.3 |
|
|
16 | 03:53 | 45.2% | 26.3% | 75.0% | 0.8 | 0.4 | 0.1 | 0.0 | 0.2 | 2.3 | 1.7 | 0.8 |
|
|
16 | 05:01 | 56.3% | 9.1% | 63.6% | 1.4 | 0.3 | 0.3 | 0.0 | 0.4 | 2.8 | 2.0 | -0.3 |
|
|
32 | 09:45 | 33.8% | 35.5% | 75.0% | 1.2 | 1.8 | 0.5 | 0.1 | 1.0 | 3.6 | 2.0 | -1.2 |
|
|
22 | 12:49 | 39.5% | 40.5% | 77.8% | 1.3 | 0.6 | 0.3 | 0.0 | 0.7 | 4.5 | 2.5 | -3.7 |
|
|
38 | 14:13 | 43.3% | 30.4% | 64.7% | 2.0 | 0.6 | 0.8 | 0.2 | 0.4 | 4.4 | 3.6 | 1.8 |
|
|
15 | 06:00 | 74.1% | 0.0% | 75.0% | 1.7 | 0.1 | 0.2 | 0.3 | 0.3 | 2.9 | 2.8 | 2.8 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 114 | View Game |
| Oct 24, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 110 - 128 | View Game |
| Oct 26, 2025 | Indiana Pacers | Minnesota Timberwolves | Target Center | 07:00 PM | 110 - 114 | View Game |
| Oct 27, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 09:30 PM | 127 - 114 | View Game |
| Oct 29, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
| Nov 01, 2025 | Minnesota Timberwolves | Charlotte Hornets | Spectrum Center | 06:00 PM | 122 - 105 | View Game |
| Nov 03, 2025 | Minnesota Timberwolves | Brooklyn Nets | Barclays Center | 07:00 PM | 125 - 109 | View Game |
| Nov 05, 2025 | Minnesota Timberwolves | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 114 - 137 | View Game |
| Nov 07, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | 97 - 137 | View Game |
| Nov 09, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 09:00 PM | 144 - 117 | View Game |
| Nov 10, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 120 - 113 | View Game |
| Nov 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 110 - 124 | View Game |
| Nov 15, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 112 | View Game |
| Nov 17, 2025 | Dallas Mavericks | Minnesota Timberwolves | Target Center | 08:00 PM | 96 - 120 | View Game |
| Nov 19, 2025 | Washington Wizards | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 120 | View Game |
| Nov 21, 2025 | Minnesota Timberwolves | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 114 | View Game |
| Nov 24, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 117 | View Game |
| Nov 26, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 07:30 PM | 105 - 113 | View Game |
| Nov 29, 2025 | Boston Celtics | Minnesota Timberwolves | Target Center | 05:00 PM | 115 - 119 | View Game |
| Nov 30, 2025 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | 112 - 125 | View Game |
| Dec 02, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 149 - 142 | View Game |
| Dec 04, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 125 - 116 | View Game |
| Dec 06, 2025 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 08:00 PM | 106 - 109 | View Game |
| Dec 08, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 07:30 PM | 108 - 105 | View Game |
| Dec 12, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 127 - 120 | View Game |
| Dec 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 117 | View Game |
| Dec 17, 2025 | Memphis Grizzlies | Minnesota Timberwolves | Target Center | 08:00 PM | 116 - 110 | View Game |
| Dec 19, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 107 - 112 | View Game |
| Dec 21, 2025 | Milwaukee Bucks | Minnesota Timberwolves | Target Center | 07:00 PM | 100 - 103 | View Game |
| Dec 23, 2025 | New York Knicks | Minnesota Timberwolves | Target Center | 08:00 PM | 104 - 115 | View Game |
| Dec 25, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:30 PM | 138 - 142 | View Game |
| Dec 27, 2025 | Brooklyn Nets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 107 | View Game |
| Dec 29, 2025 | Minnesota Timberwolves | Chicago Bulls | United Center | 08:00 PM | 136 - 101 | View Game |
| Dec 31, 2025 | Minnesota Timberwolves | Atlanta Hawks | State Farm Arena | 03:00 PM | 102 - 126 | View Game |
| Jan 03, 2026 | Minnesota Timberwolves | Miami Heat | Kaseya Center | 05:00 PM | 125 - 115 | View Game |
| Jan 04, 2026 | Minnesota Timberwolves | Washington Wizards | Capital One Arena | 06:00 PM | 141 - 115 | View Game |
| Jan 06, 2026 | Miami Heat | Minnesota Timberwolves | Target Center | 08:00 PM | 94 - 122 | View Game |
| Jan 08, 2026 | Cleveland Cavaliers | Minnesota Timberwolves | Target Center | 08:00 PM | 122 - 131 | View Game |
| Jan 10, 2026 | Minnesota Timberwolves | Cleveland Cavaliers | Rocket Arena | 01:00 PM | 134 - 146 | View Game |
| Jan 11, 2026 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 104 | View Game |
| Jan 13, 2026 | Minnesota Timberwolves | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 139 - 106 | View Game |
| Jan 16, 2026 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Jan 17, 2026 | Minnesota Timberwolves | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Chicago Bulls | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Jan 24, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 05:30 PM | Not played yet | View Game |
| Jan 26, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | Not played yet | View Game |
| Jan 28, 2026 | Minnesota Timberwolves | Dallas Mavericks | American Airlines Center | 08:30 PM | Not played yet | View Game |
| Jan 29, 2026 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | Not played yet | View Game |
| Jan 31, 2026 | Minnesota Timberwolves | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Feb 02, 2026 | Minnesota Timberwolves | Memphis Grizzlies | FedExForum | 07:30 PM | Not played yet | View Game |
| Feb 04, 2026 | Minnesota Timberwolves | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Feb 06, 2026 | New Orleans Pelicans | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Feb 08, 2026 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 03:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Atlanta Hawks | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Feb 11, 2026 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Dallas Mavericks | Minnesota Timberwolves | Target Center | 07:30 PM | Not played yet | View Game |
| Feb 22, 2026 | Philadelphia 76ers | Minnesota Timberwolves | Target Center | 07:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 11:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Minnesota Timberwolves | Los Angeles Clippers | Intuit Dome | 10:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 10 |
|
PG | 6-0 | 175 lbs | October 11, 1987 |
|
Ohio State |
| 0 |
|
SG | 6-4 | 203 lbs | January 31, 1997 |
|
Villanova |
| 5 |
|
SG | 6-4 | 225 lbs | August 05, 2001 |
|
Georgia |
|
|
PF | 6-7 | 206 lbs | July 29, 2000 |
|
University of Akron | |
| 27 |
|
C | 7-1 | 258 lbs | June 26, 1992 |
|
N/A |
|
|
SF | 6-8 | 220 lbs | October 02, 1987 |
|
N/A | |
| 3 |
|
PF | 6-9 | 185 lbs | September 29, 2000 |
|
Washington |
| 30 |
|
PF | 6-9 | 250 lbs | November 29, 1994 |
|
Kentucky |
| 11 |
|
C | 6-9 | 264 lbs | August 26, 1999 |
|
LSU |
| 35 |
|
SG | 6-6 | 205 lbs | October 25, 1996 |
|
South Carolina |
| 8 |
|
PG | 6-2 | 173 lbs | September 14, 2000 |
|
VCU |
|
|
SG | 6-7 | 215 lbs | March 17, 2001 |
|
Kentucky | |
|
|
SF | 6-10 | 210 lbs | November 26, 2003 |
|
N/A | |
|
|
PG | 6-5 | 224 lbs | February 13, 2002 |
|
N/A | |
|
|
PG | 6-1 | 176 lbs | January 04, 2005 |
|
Kentucky | |
| 1 |
|
SG | 6-6 | 215 lbs | July 30, 2000 |
|
Texas Tech |
|
|
C | 6-11 | 230 lbs | March 18, 2000 |
|
West Virginia | |
| 22 |
|
SG | 6-5 | 205 lbs | October 13, 2001 |
|
UCLA |
|
|
PF | 6-10 | 0 lbs | November 06, 2006 |
|
N/A | |
|
|
C | 7-2 | 0 lbs | July 11, 2006 |
|
N/A |