Minnesota Timberwolves (MIN)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 19:07 | 36.3% | 36.6% | 93.1% | 1.8 | 3.2 | 0.6 | 0.1 | 0.8 | 5.3 | 5.1 | 0.7 |
|
|
24 | 31:06 | 41.4% | 38.1% | 84.0% | 4.0 | 3.7 | 1.1 | 0.4 | 1.4 | 13.2 | 10.8 | 5.8 |
|
|
20 | 34:21 | 50.0% | 41.6% | 83.3% | 4.9 | 3.8 | 1.2 | 0.8 | 3.0 | 28.7 | 20.9 | 3.3 |
|
|
24 | 31:20 | 73.6% | 0.0% | 53.8% | 10.1 | 1.9 | 0.4 | 1.5 | 1.5 | 11.1 | 12.4 | 5.3 |
|
|
8 | 02:52 | 0.0% | 0.0% | 0.0% | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 |
|
|
23 | 32:29 | 52.5% | 45.6% | 84.9% | 4.7 | 2.5 | 1.2 | 1.0 | 1.8 | 15.5 | 12.1 | 4.9 |
|
|
24 | 33:43 | 49.9% | 35.6% | 83.0% | 7.1 | 6.0 | 1.0 | 0.2 | 2.8 | 22.9 | 18.9 | 5.9 |
|
|
24 | 25:51 | 45.4% | 38.1% | 76.7% | 6.0 | 2.3 | 1.0 | 0.9 | 1.5 | 13.5 | 10.5 | 1.1 |
|
|
15 | 09:01 | 51.0% | 38.7% | 75.0% | 1.1 | 1.4 | 0.5 | 0.0 | 0.8 | 4.3 | 3.3 | 0.7 |
|
|
8 | 02:46 | 33.3% | 28.6% | 50.0% | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 1.1 | 0.4 | 1.5 |
|
|
9 | 04:16 | 50.0% | 0.0% | 60.0% | 1.2 | 0.4 | 0.2 | 0.0 | 0.4 | 1.7 | 1.1 | -0.2 |
|
|
21 | 10:09 | 34.8% | 28.6% | 69.2% | 1.1 | 2.0 | 0.7 | 0.1 | 1.0 | 3.7 | 2.4 | -1.5 |
|
|
15 | 12:57 | 40.7% | 40.0% | 76.2% | 1.5 | 0.7 | 0.3 | 0.0 | 0.8 | 4.7 | 2.5 | -5.3 |
|
|
22 | 14:44 | 43.4% | 34.9% | 64.3% | 2.3 | 0.5 | 0.8 | 0.1 | 0.3 | 4.8 | 3.9 | 1.8 |
|
|
9 | 04:08 | 72.7% | 0.0% | 66.7% | 1.3 | 0.0 | 0.1 | 0.2 | 0.2 | 2.0 | 1.6 | -0.1 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 114 | View Game |
| Oct 24, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 110 - 128 | View Game |
| Oct 26, 2025 | Indiana Pacers | Minnesota Timberwolves | Target Center | 07:00 PM | 110 - 114 | View Game |
| Oct 27, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 09:30 PM | 127 - 114 | View Game |
| Oct 29, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
| Nov 01, 2025 | Minnesota Timberwolves | Charlotte Hornets | Spectrum Center | 06:00 PM | 122 - 105 | View Game |
| Nov 03, 2025 | Minnesota Timberwolves | Brooklyn Nets | Barclays Center | 07:00 PM | 125 - 109 | View Game |
| Nov 05, 2025 | Minnesota Timberwolves | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 114 - 137 | View Game |
| Nov 07, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | 97 - 137 | View Game |
| Nov 09, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 09:00 PM | 144 - 117 | View Game |
| Nov 10, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 120 - 113 | View Game |
| Nov 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 110 - 124 | View Game |
| Nov 15, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 112 | View Game |
| Nov 17, 2025 | Dallas Mavericks | Minnesota Timberwolves | Target Center | 08:00 PM | 96 - 120 | View Game |
| Nov 19, 2025 | Washington Wizards | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 120 | View Game |
| Nov 21, 2025 | Minnesota Timberwolves | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 114 | View Game |
| Nov 24, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 117 | View Game |
| Nov 26, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 07:30 PM | 105 - 113 | View Game |
| Nov 29, 2025 | Boston Celtics | Minnesota Timberwolves | Target Center | 05:00 PM | 115 - 119 | View Game |
| Nov 30, 2025 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | Not played yet | View Game |
| Dec 02, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 149 - 142 | View Game |
| Dec 04, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 125 - 116 | View Game |
| Dec 06, 2025 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 08:00 PM | 106 - 109 | View Game |
| Dec 08, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 07:30 PM | 108 - 105 | View Game |
| Dec 12, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Dec 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 07:00 PM | Not played yet | View Game |
| Dec 17, 2025 | Memphis Grizzlies | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Dec 19, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | Not played yet | View Game |
| Dec 21, 2025 | Milwaukee Bucks | Minnesota Timberwolves | Target Center | 07:00 PM | Not played yet | View Game |
| Dec 23, 2025 | New York Knicks | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Dec 25, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:30 PM | Not played yet | View Game |
| Dec 27, 2025 | Brooklyn Nets | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Dec 29, 2025 | Minnesota Timberwolves | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Dec 31, 2025 | Minnesota Timberwolves | Atlanta Hawks | State Farm Arena | 03:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 10 |
|
PG | 6-0 | 175 lbs | October 11, 1987 |
|
Ohio State |
| 0 |
|
SG | 6-4 | 203 lbs | January 31, 1997 |
|
Villanova |
| 5 |
|
SG | 6-4 | 225 lbs | August 05, 2001 |
|
Georgia |
|
|
PF | 6-7 | 206 lbs | July 29, 2000 |
|
University of Akron | |
| 27 |
|
C | 7-1 | 258 lbs | June 26, 1992 |
|
N/A |
|
|
SF | 6-8 | 220 lbs | October 02, 1987 |
|
N/A | |
| 3 |
|
PF | 6-9 | 185 lbs | September 29, 2000 |
|
Washington |
| 30 |
|
PF | 6-9 | 250 lbs | November 29, 1994 |
|
Kentucky |
| 11 |
|
C | 6-9 | 264 lbs | August 26, 1999 |
|
LSU |
| 35 |
|
SG | 6-6 | 205 lbs | October 25, 1996 |
|
South Carolina |
| 8 |
|
PG | 6-2 | 173 lbs | September 14, 2000 |
|
VCU |
|
|
SG | 6-7 | 215 lbs | March 17, 2001 |
|
Kentucky | |
|
|
SF | 6-10 | 210 lbs | November 26, 2003 |
|
N/A | |
|
|
PG | 6-5 | 224 lbs | February 13, 2002 |
|
N/A | |
|
|
PG | 6-1 | 176 lbs | January 04, 2005 |
|
Kentucky | |
| 1 |
|
SG | 6-6 | 215 lbs | July 30, 2000 |
|
Texas Tech |
|
|
C | 6-11 | 230 lbs | March 18, 2000 |
|
West Virginia | |
| 22 |
|
SG | 6-5 | 205 lbs | October 13, 2001 |
|
UCLA |
|
|
PF | 6-10 | 0 lbs | November 06, 2006 |
|
N/A | |
|
|
C | 7-2 | 0 lbs | July 11, 2006 |
|
N/A |