Minnesota Timberwolves (MIN)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46 | 18:04 | 31.6% | 31.3% | 89.1% | 1.7 | 2.8 | 0.6 | 0.3 | 0.6 | 4.2 | 4.2 | 0.2 |
|
|
60 | 31:06 | 41.9% | 39.1% | 75.9% | 4.4 | 4.2 | 1.4 | 0.4 | 1.5 | 12.9 | 11.1 | 5.6 |
|
|
52 | 26:24 | 51.2% | 44.2% | 85.8% | 2.9 | 3.5 | 0.8 | 0.3 | 1.3 | 14.6 | 11.8 | -2.6 |
|
|
50 | 35:34 | 49.3% | 39.9% | 78.9% | 5.2 | 3.7 | 1.4 | 0.8 | 2.8 | 29.6 | 21.3 | 3.3 |
|
|
2 | 03:59 | 0.0% | 0.0% | 0.0% | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | 4.0 |
|
|
57 | 31:26 | 70.8% | 0.0% | 50.2% | 11.4 | 1.7 | 0.7 | 1.7 | 1.4 | 11.0 | 13.2 | 4.4 |
|
|
20 | 03:59 | 37.5% | 33.3% | 100.0% | 0.4 | 0.8 | 0.4 | 0.0 | 0.4 | 0.5 | 0.8 | -0.8 |
|
|
58 | 32:15 | 51.8% | 44.9% | 84.5% | 4.4 | 2.9 | 1.1 | 1.1 | 1.8 | 15.1 | 12.0 | 3.5 |
|
|
38 | 09:05 | 42.4% | 32.0% | 86.7% | 1.2 | 0.2 | 0.6 | 0.2 | 0.2 | 2.8 | 2.3 | -0.2 |
|
|
60 | 33:24 | 48.4% | 31.8% | 82.2% | 6.8 | 5.3 | 1.1 | 0.3 | 2.6 | 21.7 | 17.3 | 3.6 |
|
|
59 | 26:16 | 47.1% | 38.7% | 72.7% | 6.4 | 2.5 | 1.0 | 1.0 | 1.6 | 14.1 | 11.4 | 2.9 |
|
|
51 | 14:44 | 45.4% | 37.9% | 71.1% | 1.7 | 2.6 | 0.6 | 0.2 | 0.8 | 6.9 | 5.7 | 1.8 |
|
|
21 | 04:10 | 42.1% | 25.0% | 62.5% | 0.8 | 0.3 | 0.1 | 0.0 | 0.2 | 2.0 | 1.4 | -0.2 |
|
|
25 | 12:24 | 39.5% | 39.5% | 80.6% | 1.1 | 0.6 | 0.3 | 0.0 | 0.6 | 4.3 | 2.3 | -3.8 |
|
|
54 | 13:19 | 42.8% | 29.2% | 62.7% | 1.9 | 0.6 | 0.7 | 0.1 | 0.4 | 3.8 | 3.2 | 1.6 |
|
|
29 | 06:57 | 67.8% | 0.0% | 64.7% | 2.0 | 0.2 | 0.1 | 0.4 | 0.3 | 3.1 | 3.0 | 1.3 |
|
|
1 | 03:53 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | -2.0 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 114 | View Game |
| Oct 24, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 110 - 128 | View Game |
| Oct 26, 2025 | Indiana Pacers | Minnesota Timberwolves | Target Center | 07:00 PM | 110 - 114 | View Game |
| Oct 27, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 09:30 PM | 127 - 114 | View Game |
| Oct 29, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
| Nov 01, 2025 | Minnesota Timberwolves | Charlotte Hornets | Spectrum Center | 06:00 PM | 122 - 105 | View Game |
| Nov 03, 2025 | Minnesota Timberwolves | Brooklyn Nets | Barclays Center | 07:00 PM | 125 - 109 | View Game |
| Nov 05, 2025 | Minnesota Timberwolves | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 114 - 137 | View Game |
| Nov 07, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | 97 - 137 | View Game |
| Nov 09, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 09:00 PM | 144 - 117 | View Game |
| Nov 10, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 120 - 113 | View Game |
| Nov 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 110 - 124 | View Game |
| Nov 15, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 112 | View Game |
| Nov 17, 2025 | Dallas Mavericks | Minnesota Timberwolves | Target Center | 08:00 PM | 96 - 120 | View Game |
| Nov 19, 2025 | Washington Wizards | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 120 | View Game |
| Nov 21, 2025 | Minnesota Timberwolves | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 114 | View Game |
| Nov 24, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 117 | View Game |
| Nov 26, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 07:30 PM | 105 - 113 | View Game |
| Nov 29, 2025 | Boston Celtics | Minnesota Timberwolves | Target Center | 05:00 PM | 115 - 119 | View Game |
| Nov 30, 2025 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | 112 - 125 | View Game |
| Dec 02, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 149 - 142 | View Game |
| Dec 04, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 125 - 116 | View Game |
| Dec 06, 2025 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 08:00 PM | 106 - 109 | View Game |
| Dec 08, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 07:30 PM | 108 - 105 | View Game |
| Dec 12, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 127 - 120 | View Game |
| Dec 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 117 | View Game |
| Dec 17, 2025 | Memphis Grizzlies | Minnesota Timberwolves | Target Center | 08:00 PM | 116 - 110 | View Game |
| Dec 19, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 107 - 112 | View Game |
| Dec 21, 2025 | Milwaukee Bucks | Minnesota Timberwolves | Target Center | 07:00 PM | 100 - 103 | View Game |
| Dec 23, 2025 | New York Knicks | Minnesota Timberwolves | Target Center | 08:00 PM | 104 - 115 | View Game |
| Dec 25, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:30 PM | 138 - 142 | View Game |
| Dec 27, 2025 | Brooklyn Nets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 107 | View Game |
| Dec 29, 2025 | Minnesota Timberwolves | Chicago Bulls | United Center | 08:00 PM | 136 - 101 | View Game |
| Dec 31, 2025 | Minnesota Timberwolves | Atlanta Hawks | State Farm Arena | 03:00 PM | 102 - 126 | View Game |
| Jan 03, 2026 | Minnesota Timberwolves | Miami Heat | Kaseya Center | 05:00 PM | 125 - 115 | View Game |
| Jan 04, 2026 | Minnesota Timberwolves | Washington Wizards | Capital One Arena | 06:00 PM | 141 - 115 | View Game |
| Jan 06, 2026 | Miami Heat | Minnesota Timberwolves | Target Center | 08:00 PM | 94 - 122 | View Game |
| Jan 08, 2026 | Cleveland Cavaliers | Minnesota Timberwolves | Target Center | 08:00 PM | 122 - 131 | View Game |
| Jan 10, 2026 | Minnesota Timberwolves | Cleveland Cavaliers | Rocket Arena | 01:00 PM | 134 - 146 | View Game |
| Jan 11, 2026 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 104 | View Game |
| Jan 13, 2026 | Minnesota Timberwolves | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 139 - 106 | View Game |
| Jan 16, 2026 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | 105 - 110 | View Game |
| Jan 17, 2026 | Minnesota Timberwolves | San Antonio Spurs | Frost Bank Center | 08:00 PM | 123 - 126 | View Game |
| Jan 20, 2026 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 122 - 127 | View Game |
| Jan 22, 2026 | Chicago Bulls | Minnesota Timberwolves | Target Center | 08:00 PM | 120 - 115 | View Game |
| Jan 24, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 05:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 05:30 PM | 111 - 85 | View Game |
| Jan 26, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 83 - 108 | View Game |
| Jan 28, 2026 | Minnesota Timberwolves | Dallas Mavericks | American Airlines Center | 08:30 PM | 118 - 105 | View Game |
| Jan 29, 2026 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 111 - 123 | View Game |
| Jan 31, 2026 | Minnesota Timberwolves | Memphis Grizzlies | FedExForum | 08:00 PM | 131 - 114 | View Game |
| Feb 02, 2026 | Minnesota Timberwolves | Memphis Grizzlies | FedExForum | 07:30 PM | 128 - 137 | View Game |
| Feb 04, 2026 | Minnesota Timberwolves | Toronto Raptors | Scotiabank Arena | 07:30 PM | 128 - 126 | View Game |
| Feb 06, 2026 | New Orleans Pelicans | Minnesota Timberwolves | Target Center | 08:00 PM | 119 - 115 | View Game |
| Feb 08, 2026 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 03:00 PM | 115 - 96 | View Game |
| Feb 09, 2026 | Atlanta Hawks | Minnesota Timberwolves | Target Center | 08:00 PM | 116 - 138 | View Game |
| Feb 11, 2026 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 133 | View Game |
| Feb 20, 2026 | Dallas Mavericks | Minnesota Timberwolves | Target Center | 07:30 PM | 111 - 122 | View Game |
| Feb 22, 2026 | Philadelphia 76ers | Minnesota Timberwolves | Target Center | 07:00 PM | 135 - 108 | View Game |
| Feb 24, 2026 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 124 - 121 | View Game |
| Feb 26, 2026 | Minnesota Timberwolves | Los Angeles Clippers | Intuit Dome | 10:00 PM | 94 - 88 | View Game |
| Mar 01, 2026 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 03:30 PM | Not played yet | View Game |
| Mar 03, 2026 | Memphis Grizzlies | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 05, 2026 | Toronto Raptors | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 07, 2026 | Orlando Magic | Minnesota Timberwolves | Target Center | 03:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 11:00 PM | Not played yet | View Game |
| Mar 11, 2026 | Minnesota Timberwolves | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Mar 13, 2026 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Mar 15, 2026 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 01:00 PM | Not played yet | View Game |
| Mar 17, 2026 | Phoenix Suns | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 18, 2026 | Utah Jazz | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 20, 2026 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 22, 2026 | Minnesota Timberwolves | Boston Celtics | TD Garden | 08:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Houston Rockets | Minnesota Timberwolves | Target Center | 09:30 PM | Not played yet | View Game |
| Mar 28, 2026 | Detroit Pistons | Minnesota Timberwolves | Target Center | 05:30 PM | Not played yet | View Game |
| Mar 30, 2026 | Minnesota Timberwolves | Dallas Mavericks | American Airlines Center | 08:30 PM | Not played yet | View Game |
| Apr 02, 2026 | Minnesota Timberwolves | Detroit Pistons | Little Caesars Arena | 07:00 PM | Not played yet | View Game |
| Apr 03, 2026 | Minnesota Timberwolves | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Charlotte Hornets | Minnesota Timberwolves | Target Center | 07:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Minnesota Timberwolves | Indiana Pacers | Gainbridge Fieldhouse | 08:00 PM | Not played yet | View Game |
| Apr 08, 2026 | Minnesota Timberwolves | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Apr 12, 2026 | New Orleans Pelicans | Minnesota Timberwolves | Target Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 10 |
|
PG | 6-0 | 175 lbs | October 11, 1987 |
|
Ohio State |
| 0 |
|
SG | 6-4 | 203 lbs | January 31, 1997 |
|
Villanova |
| 11 |
|
SG | 6-5 | 200 lbs | January 17, 2000 |
|
Illinois |
| 5 |
|
SG | 6-4 | 225 lbs | August 05, 2001 |
|
Georgia |
|
|
PF | 6-7 | 206 lbs | July 29, 2000 |
|
University of Akron | |
| 27 |
|
C | 7-1 | 258 lbs | June 26, 1992 |
|
N/A |
|
|
SF | 6-8 | 220 lbs | October 02, 1987 |
|
N/A | |
| 3 |
|
PF | 6-9 | 185 lbs | September 29, 2000 |
|
Washington |
|
|
SF | 6-8 | 198 lbs | November 05, 2003 |
|
Tennessee | |
| 30 |
|
PF | 6-9 | 250 lbs | November 29, 1994 |
|
Kentucky |
| 11 |
|
C | 6-9 | 264 lbs | August 26, 1999 |
|
LSU |
| 35 |
|
SG | 6-6 | 205 lbs | October 25, 1996 |
|
South Carolina |
| 8 |
|
PG | 6-2 | 173 lbs | September 14, 2000 |
|
VCU |
|
|
SG | 6-7 | 215 lbs | March 17, 2001 |
|
Kentucky | |
|
|
PG | 6-5 | 224 lbs | February 13, 2002 |
|
N/A | |
| 1 |
|
SG | 6-6 | 215 lbs | July 30, 2000 |
|
Texas Tech |
|
|
C | 6-11 | 230 lbs | March 18, 2000 |
|
West Virginia | |
| 22 |
|
SG | 6-5 | 205 lbs | October 13, 2001 |
|
UCLA |
|
|
PF | 6-10 | 0 lbs | November 06, 2006 |
|
N/A | |
|
|
C | 7-2 | 0 lbs | July 11, 2006 |
|
N/A |