Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
96 | 24:39 | 43.1% | 37.5% | 79.3% | 3.0 | 2.7 | 0.6 | 0.4 | 1.3 | 9.3 | 7.2 | 2.6 |
![]() |
85 | 24:34 | 38.5% | 39.9% | 90.1% | 2.6 | 4.3 | 1.0 | 0.2 | 1.0 | 7.8 | 7.8 | 3.9 |
![]() |
76 | 25:38 | 40.9% | 38.2% | 77.1% | 3.5 | 3.6 | 1.2 | 0.3 | 1.6 | 10.9 | 8.6 | 1.2 |
![]() |
93 | 36:44 | 45.0% | 39.2% | 81.8% | 6.0 | 4.7 | 1.2 | 0.7 | 3.1 | 27.3 | 19.5 | 3.5 |
![]() |
86 | 32:11 | 66.0% | 0.0% | 64.7% | 10.5 | 1.6 | 0.7 | 1.4 | 1.2 | 11.2 | 13.0 | 4.5 |
![]() |
20 | 06:20 | 26.1% | 20.0% | 0.0% | 0.6 | 1.2 | 0.1 | 0.0 | 0.5 | 0.8 | 0.5 | 0.1 |
![]() |
96 | 32:04 | 48.3% | 34.2% | 82.7% | 5.7 | 1.9 | 1.3 | 0.9 | 1.2 | 12.6 | 10.6 | 2.6 |
![]() |
83 | 32:49 | 48.9% | 35.8% | 81.9% | 6.9 | 4.7 | 0.7 | 0.2 | 2.9 | 19.3 | 15.0 | 2.6 |
![]() |
94 | 27:10 | 46.7% | 38.2% | 78.3% | 5.8 | 2.2 | 0.7 | 0.9 | 1.4 | 13.6 | 10.6 | 3.6 |
![]() |
14 | 03:52 | 66.7% | 66.7% | 16.7% | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.5 | 0.6 | -0.3 |
![]() |
48 | 05:31 | 52.3% | 29.7% | 68.6% | 1.2 | 0.2 | 0.1 | 0.1 | 0.3 | 3.1 | 2.4 | -0.1 |
![]() |
19 | 02:46 | 52.2% | 16.7% | 100.0% | 0.8 | 0.0 | 0.1 | 0.1 | 0.2 | 1.7 | 1.5 | -0.5 |
![]() |
55 | 05:44 | 46.8% | 29.8% | 89.5% | 0.8 | 0.3 | 0.3 | 0.2 | 0.2 | 2.2 | 1.8 | -0.3 |
![]() |
5 | 04:24 | 0.0% | 0.0% | 50.0% | 0.8 | 0.6 | 0.0 | 0.0 | 0.8 | 0.2 | -0.2 | 1.8 |
![]() |
57 | 10:14 | 43.8% | 34.2% | 53.0% | 0.9 | 1.8 | 0.4 | 0.0 | 0.9 | 4.0 | 2.7 | 0.3 |
![]() |
46 | 09:39 | 48.2% | 35.9% | 87.9% | 1.2 | 0.8 | 0.2 | 0.1 | 0.4 | 3.9 | 2.9 | 0.3 |
![]() |
2 | 02:20 | 0.0% | 0.0% | 0.0% | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -5.0 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 22, 2024 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 103 - 110 | View Game |
Oct 24, 2024 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 117 - 115 | View Game |
Oct 26, 2024 | Toronto Raptors | Minnesota Timberwolves | Target Center | 08:00 PM | 101 - 112 | View Game |
Oct 29, 2024 | Dallas Mavericks | Minnesota Timberwolves | Target Center | 07:30 PM | 120 - 114 | View Game |
Nov 01, 2024 | Denver Nuggets | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 119 | View Game |
Nov 02, 2024 | Minnesota Timberwolves | San Antonio Spurs | Frost Bank Center | 08:00 PM | 103 - 113 | View Game |
Nov 04, 2024 | Charlotte Hornets | Minnesota Timberwolves | Target Center | 09:00 PM | 93 - 114 | View Game |
Nov 07, 2024 | Minnesota Timberwolves | Chicago Bulls | United Center | 08:00 PM | 135 - 119 | View Game |
Nov 08, 2024 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 09:00 PM | 102 - 127 | View Game |
Nov 10, 2024 | Miami Heat | Minnesota Timberwolves | Target Center | 07:00 PM | 95 - 94 | View Game |
Nov 12, 2024 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 108 - 122 | View Game |
Nov 13, 2024 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 98 - 106 | View Game |
Nov 15, 2024 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 126 | View Game |
Nov 17, 2024 | Phoenix Suns | Minnesota Timberwolves | Target Center | 03:30 PM | 117 - 120 | View Game |
Nov 21, 2024 | Minnesota Timberwolves | Toronto Raptors | Scotiabank Arena | 07:30 PM | 105 - 110 | View Game |
Nov 24, 2024 | Minnesota Timberwolves | Boston Celtics | TD Garden | 03:30 PM | 105 - 107 | View Game |
Nov 26, 2024 | Houston Rockets | Minnesota Timberwolves | Target Center | 08:00 PM | 117 - 111 | View Game |
Nov 27, 2024 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 115 - 104 | View Game |
Nov 29, 2024 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 07:30 PM | 92 - 93 | View Game |
Dec 02, 2024 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 08:00 PM | 80 - 109 | View Game |
Dec 04, 2024 | Minnesota Timberwolves | Los Angeles Clippers | Intuit Dome | 10:30 PM | 108 - 80 | View Game |
Dec 06, 2024 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 107 - 90 | View Game |
Dec 08, 2024 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 08:30 PM | 106 - 114 | View Game |
Dec 13, 2024 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 08:00 PM | 87 - 97 | View Game |
Dec 15, 2024 | Minnesota Timberwolves | San Antonio Spurs | Frost Bank Center | 07:00 PM | 106 - 92 | View Game |
Dec 19, 2024 | New York Knicks | Minnesota Timberwolves | Target Center | 09:30 PM | 133 - 107 | View Game |
Dec 21, 2024 | Golden State Warriors | Minnesota Timberwolves | Target Center | 08:00 PM | 113 - 103 | View Game |
Dec 23, 2024 | Minnesota Timberwolves | Atlanta Hawks | State Farm Arena | 07:30 PM | 104 - 117 | View Game |
Dec 25, 2024 | Minnesota Timberwolves | Dallas Mavericks | American Airlines Center | 02:30 PM | 105 - 99 | View Game |
Dec 27, 2024 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 08:00 PM | 113 - 112 | View Game |
Dec 29, 2024 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 09:00 PM | 110 - 112 | View Game |
Dec 31, 2024 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:00 PM | 105 - 113 | View Game |
Jan 02, 2025 | Boston Celtics | Minnesota Timberwolves | Target Center | 07:30 PM | 118 - 115 | View Game |
Jan 04, 2025 | Minnesota Timberwolves | Detroit Pistons | Little Caesars Arena | 07:00 PM | 105 - 119 | View Game |
Jan 06, 2025 | Los Angeles Clippers | Minnesota Timberwolves | Target Center | 08:00 PM | 106 - 108 | View Game |
Jan 07, 2025 | Minnesota Timberwolves | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 104 - 97 | View Game |
Jan 09, 2025 | Minnesota Timberwolves | Orlando Magic | Kia Center | 07:00 PM | 104 - 89 | View Game |
Jan 11, 2025 | Memphis Grizzlies | Minnesota Timberwolves | Target Center | 08:00 PM | 127 - 125 | View Game |
Jan 13, 2025 | Minnesota Timberwolves | Washington Wizards | Capital One Arena | 07:00 PM | 120 - 106 | View Game |
Jan 15, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
Jan 17, 2025 | Minnesota Timberwolves | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 116 - 99 | View Game |
Jan 18, 2025 | Cleveland Cavaliers | Minnesota Timberwolves | Target Center | 09:00 PM | 124 - 117 | View Game |
Jan 20, 2025 | Minnesota Timberwolves | Memphis Grizzlies | FedEx Forum | 02:30 PM | 106 - 108 | View Game |
Jan 22, 2025 | Minnesota Timberwolves | Dallas Mavericks | American Airlines Center | 07:30 PM | 115 - 114 | View Game |
Jan 25, 2025 | Denver Nuggets | Minnesota Timberwolves | Target Center | 03:00 PM | 104 - 133 | View Game |
Jan 27, 2025 | Atlanta Hawks | Minnesota Timberwolves | Target Center | 08:00 PM | 92 - 100 | View Game |
Jan 29, 2025 | Minnesota Timberwolves | Phoenix Suns | Footprint Center | 09:00 PM | 121 - 113 | View Game |
Jan 30, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:00 PM | 138 - 113 | View Game |
Feb 01, 2025 | Washington Wizards | Minnesota Timberwolves | Target Center | 08:00 PM | 105 - 103 | View Game |
Feb 03, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 116 - 114 | View Game |
Feb 05, 2025 | Chicago Bulls | Minnesota Timberwolves | Target Center | 08:00 PM | 108 - 127 | View Game |
Feb 06, 2025 | Houston Rockets | Minnesota Timberwolves | Target Center | 08:00 PM | 114 - 127 | View Game |
Feb 08, 2025 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 08:00 PM | 98 - 114 | View Game |
Feb 10, 2025 | Minnesota Timberwolves | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 107 - 128 | View Game |
Feb 12, 2025 | Milwaukee Bucks | Minnesota Timberwolves | Target Center | 08:00 PM | 103 - 101 | View Game |
Feb 13, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 08:30 PM | 101 - 116 | View Game |
Feb 21, 2025 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | 115 - 121 | View Game |
Feb 23, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 130 - 123 | View Game |
Feb 24, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:00 PM | 131 - 128 | View Game |
Feb 27, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 102 - 111 | View Game |
Feb 28, 2025 | Minnesota Timberwolves | Utah Jazz | Delta Center | 09:30 PM | 116 - 117 | View Game |
Mar 02, 2025 | Minnesota Timberwolves | Phoenix Suns | Footprint Center | 09:30 PM | 116 - 98 | View Game |
Mar 04, 2025 | Philadelphia 76ers | Minnesota Timberwolves | Target Center | 08:00 PM | 112 - 126 | View Game |
Mar 05, 2025 | Minnesota Timberwolves | Charlotte Hornets | Spectrum Center | 07:00 PM | 125 - 110 | View Game |
Mar 07, 2025 | Minnesota Timberwolves | Miami Heat | Kaseya Center | 08:00 PM | 106 - 104 | View Game |
Mar 09, 2025 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 08:00 PM | 124 - 141 | View Game |
Mar 12, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:00 PM | 115 - 95 | View Game |
Mar 14, 2025 | Orlando Magic | Minnesota Timberwolves | Target Center | 08:00 PM | 111 - 118 | View Game |
Mar 16, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 07:00 PM | 102 - 128 | View Game |
Mar 17, 2025 | Indiana Pacers | Minnesota Timberwolves | Target Center | 08:00 PM | 132 - 130 | View Game |
Mar 19, 2025 | New Orleans Pelicans | Minnesota Timberwolves | Target Center | 08:00 PM | 119 - 115 | View Game |
Mar 21, 2025 | New Orleans Pelicans | Minnesota Timberwolves | Target Center | 08:00 PM | 93 - 134 | View Game |
Mar 24, 2025 | Minnesota Timberwolves | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 103 - 119 | View Game |
Mar 28, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 124 | View Game |
Mar 30, 2025 | Detroit Pistons | Minnesota Timberwolves | Target Center | 07:00 PM | 104 - 123 | View Game |
Apr 01, 2025 | Minnesota Timberwolves | Denver Nuggets | Ball Arena | 10:00 PM | 140 - 139 | View Game |
Apr 03, 2025 | Minnesota Timberwolves | Brooklyn Nets | Barclays Center | 07:30 PM | 105 - 90 | View Game |
Apr 05, 2025 | Minnesota Timberwolves | Philadelphia 76ers | Wells Fargo Center | 07:00 PM | 114 - 109 | View Game |
Apr 08, 2025 | Minnesota Timberwolves | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 103 - 110 | View Game |
Apr 10, 2025 | Minnesota Timberwolves | Memphis Grizzlies | FedEx Forum | 09:30 PM | 141 - 125 | View Game |
Apr 11, 2025 | Brooklyn Nets | Minnesota Timberwolves | Target Center | 09:00 PM | 91 - 117 | View Game |
Apr 13, 2025 | Utah Jazz | Minnesota Timberwolves | Target Center | 03:30 PM | 105 - 116 | View Game |
Apr 19, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | 117 - 95 | View Game |
Apr 22, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 85 - 94 | View Game |
Apr 25, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 104 - 116 | View Game |
Apr 27, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 03:30 PM | 113 - 116 | View Game |
Apr 30, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 103 - 96 | View Game |
May 06, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 99 - 88 | View Game |
May 08, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 08:30 PM | 93 - 117 | View Game |
May 10, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 08:30 PM | 102 - 97 | View Game |
May 12, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 117 - 110 | View Game |
May 14, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 110 - 121 | View Game |
May 20, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:30 PM | 88 - 114 | View Game |
May 22, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:30 PM | 103 - 118 | View Game |
May 24, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 08:30 PM | 101 - 143 | View Game |
May 26, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 08:30 PM | 128 - 126 | View Game |
May 28, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:30 PM | 94 - 124 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
9 |
![]() |
SG | 6-5 | 205 lbs | September 02, 1998 |
|
Virginia Tech |
10 |
![]() |
PG | 6-0 | 175 lbs | October 11, 1987 |
|
Ohio State |
0 |
![]() |
SG | 6-4 | 203 lbs | January 31, 1997 |
|
Villanova |
5 |
![]() |
SG | 6-4 | 225 lbs | August 05, 2001 |
|
Georgia |
27 |
![]() |
C | 7-1 | 258 lbs | June 26, 1992 |
|
N/A |
7 |
![]() |
SF | 6-9 | 220 lbs | October 02, 1987 |
|
N/A |
3 |
![]() |
PF | 6-9 | 185 lbs | September 29, 2000 |
|
Washington |
30 |
![]() |
PF | 6-8 | 250 lbs | November 29, 1994 |
|
Kentucky |
11 |
![]() |
C | 6-9 | 264 lbs | August 26, 1999 |
|
LSU |
35 |
![]() |
SG | 6-6 | 205 lbs | October 25, 1996 |
|
South Carolina |
55 |
![]() |
PF | 6-10 | 235 lbs | December 27, 1998 |
|
Iowa |
![]() |
SF | 6-10 | 210 lbs | November 26, 2003 |
|
N/A | |
8 |
![]() |
SF | 6-8 | 205 lbs | November 25, 2002 |
|
Memphis |
![]() |
PG | 6-5 | 224 lbs | February 13, 2002 |
|
N/A | |
4 |
![]() |
PG | 6-1 | 176 lbs | January 04, 2005 |
|
Kentucky |
0 |
![]() |
SG | 6-6 | 215 lbs | July 30, 2000 |
|
Texas Tech |
![]() |
C | 6-11 | 230 lbs | March 18, 2000 |
|
West Virginia |