San Antonio Spurs (SAS)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
49 | 22:06 | 65.3% | 0.0% | 81.1% | 6.6 | 1.9 | 0.5 | 1.2 | 0.4 | 7.2 | 9.8 | 1.9 |
|
|
29 | 06:49 | 36.8% | 34.0% | 100.0% | 0.7 | 0.4 | 0.1 | 0.0 | 0.1 | 2.1 | 1.2 | -0.5 |
|
|
59 | 27:01 | 44.3% | 37.4% | 84.5% | 2.9 | 2.1 | 0.7 | 0.2 | 0.9 | 10.3 | 8.2 | 4.0 |
|
|
15 | 05:52 | 57.1% | 0.0% | 75.0% | 0.9 | 0.3 | 0.3 | 0.1 | 0.3 | 0.7 | 0.6 | -3.3 |
|
|
59 | 27:53 | 43.3% | 38.2% | 85.2% | 5.8 | 1.5 | 0.8 | 0.4 | 0.9 | 11.4 | 9.5 | 6.6 |
|
|
50 | 31:35 | 48.4% | 35.1% | 76.6% | 3.8 | 6.2 | 1.3 | 0.3 | 2.4 | 19.0 | 15.0 | 4.5 |
|
|
59 | 23:27 | 54.1% | 38.2% | 78.8% | 5.6 | 1.4 | 0.6 | 0.1 | 0.9 | 13.2 | 10.8 | 3.0 |
|
|
28 | 06:14 | 39.6% | 37.0% | 80.0% | 0.7 | 0.7 | 0.5 | 0.0 | 0.3 | 2.0 | 1.7 | -2.3 |
|
|
32 | 09:26 | 48.8% | 23.7% | 66.7% | 1.9 | 1.2 | 0.4 | 0.0 | 0.7 | 3.4 | 3.0 | -0.4 |
|
|
2 | 03:17 | 50.0% | 0.0% | 0.0% | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | -8.5 |
|
|
46 | 30:33 | 43.8% | 38.3% | 84.1% | 3.8 | 2.4 | 0.8 | 0.4 | 1.0 | 14.4 | 10.6 | 6.3 |
|
|
45 | 29:02 | 50.1% | 34.7% | 81.5% | 11.2 | 2.9 | 1.0 | 2.8 | 2.5 | 23.7 | 20.6 | 9.0 |
|
|
49 | 29:42 | 46.6% | 29.3% | 72.5% | 4.9 | 6.9 | 1.3 | 0.3 | 3.3 | 16.6 | 13.4 | 4.0 |
|
|
5 | 03:28 | 80.0% | 100.0% | 0.0% | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 | -0.8 |
|
|
3 | 02:45 | 66.7% | 33.3% | 0.0% | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 3.0 | 2.9 | 4.3 |
|
|
48 | 22:03 | 47.3% | 25.4% | 72.9% | 3.4 | 3.8 | 0.9 | 0.3 | 1.4 | 11.0 | 8.9 | 4.7 |
|
|
11 | 06:10 | 52.0% | 60.0% | 50.0% | 1.2 | 1.6 | 0.5 | 0.1 | 0.5 | 2.9 | 3.3 | 3.5 |
|
|
48 | 09:20 | 36.0% | 32.6% | 68.2% | 2.0 | 0.4 | 0.2 | 0.2 | 0.4 | 3.4 | 2.1 | -1.0 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | San Antonio Spurs | Dallas Mavericks | American Airlines Center | 09:30 PM | 125 - 92 | View Game |
| Oct 24, 2025 | San Antonio Spurs | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 120 - 116 | View Game |
| Oct 26, 2025 | Brooklyn Nets | San Antonio Spurs | Frost Bank Center | 02:00 PM | 107 - 118 | View Game |
| Oct 27, 2025 | Toronto Raptors | San Antonio Spurs | Frost Bank Center | 08:00 PM | 103 - 121 | View Game |
| Oct 30, 2025 | Miami Heat | San Antonio Spurs | Frost Bank Center | 08:30 PM | 101 - 107 | View Game |
| Nov 02, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 118 - 130 | View Game |
| Nov 05, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 116 - 118 | View Game |
| Nov 07, 2025 | Houston Rockets | San Antonio Spurs | Frost Bank Center | 07:30 PM | 110 - 121 | View Game |
| Nov 08, 2025 | New Orleans Pelicans | San Antonio Spurs | Frost Bank Center | 08:00 PM | 119 - 126 | View Game |
| Nov 10, 2025 | San Antonio Spurs | Chicago Bulls | United Center | 08:00 PM | 121 - 117 | View Game |
| Nov 12, 2025 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 08:00 PM | 125 - 120 | View Game |
| Nov 14, 2025 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 09:30 PM | 109 - 108 | View Game |
| Nov 16, 2025 | Sacramento Kings | San Antonio Spurs | Frost Bank Center | 04:00 PM | 110 - 123 | View Game |
| Nov 18, 2025 | Memphis Grizzlies | San Antonio Spurs | Frost Bank Center | 08:00 PM | 101 - 111 | View Game |
| Nov 20, 2025 | Atlanta Hawks | San Antonio Spurs | Frost Bank Center | 08:00 PM | 126 - 135 | View Game |
| Nov 23, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 102 - 111 | View Game |
| Nov 26, 2025 | San Antonio Spurs | Portland Trail Blazers | Moda Center | 10:00 PM | 115 - 102 | View Game |
| Nov 28, 2025 | San Antonio Spurs | Denver Nuggets | Ball Arena | 09:30 PM | 139 - 136 | View Game |
| Nov 30, 2025 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | 112 - 125 | View Game |
| Dec 02, 2025 | Memphis Grizzlies | San Antonio Spurs | Frost Bank Center | 08:00 PM | 119 - 126 | View Game |
| Dec 03, 2025 | San Antonio Spurs | Orlando Magic | Kia Center | 07:00 PM | 114 - 112 | View Game |
| Dec 05, 2025 | San Antonio Spurs | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 117 - 130 | View Game |
| Dec 08, 2025 | San Antonio Spurs | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 135 - 132 | View Game |
| Dec 10, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 132 - 119 | View Game |
| Dec 13, 2025 | San Antonio Spurs | Oklahoma City Thunder | T-Mobile Arena | 09:00 PM | 111 - 109 | View Game |
| Dec 16, 2025 | San Antonio Spurs | New York Knicks | T-Mobile Arena | 08:30 PM | 113 - 124 | View Game |
| Dec 18, 2025 | Washington Wizards | San Antonio Spurs | Frost Bank Center | 08:00 PM | 94 - 119 | View Game |
| Dec 19, 2025 | San Antonio Spurs | Atlanta Hawks | State Farm Arena | 07:30 PM | 126 - 98 | View Game |
| Dec 21, 2025 | San Antonio Spurs | Washington Wizards | Capital One Arena | 07:00 PM | 124 - 113 | View Game |
| Dec 23, 2025 | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | 08:30 PM | 110 - 130 | View Game |
| Dec 25, 2025 | San Antonio Spurs | Oklahoma City Thunder | Paycom Center | 02:30 PM | 117 - 102 | View Game |
| Dec 27, 2025 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 08:00 PM | 127 - 114 | View Game |
| Dec 29, 2025 | Cleveland Cavaliers | San Antonio Spurs | Frost Bank Center | 08:00 PM | 113 - 101 | View Game |
| Dec 31, 2025 | New York Knicks | San Antonio Spurs | Frost Bank Center | 07:00 PM | 132 - 134 | View Game |
| Jan 02, 2026 | San Antonio Spurs | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 123 - 113 | View Game |
| Jan 03, 2026 | Portland Trail Blazers | San Antonio Spurs | Frost Bank Center | 08:00 PM | 115 - 110 | View Game |
| Jan 06, 2026 | San Antonio Spurs | Memphis Grizzlies | FedExForum | 08:00 PM | 105 - 106 | View Game |
| Jan 07, 2026 | Los Angeles Lakers | San Antonio Spurs | Frost Bank Center | 09:30 PM | 91 - 107 | View Game |
| Jan 10, 2026 | San Antonio Spurs | Boston Celtics | TD Garden | 08:00 PM | 100 - 95 | View Game |
| Jan 11, 2026 | San Antonio Spurs | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 104 | View Game |
| Jan 13, 2026 | San Antonio Spurs | Oklahoma City Thunder | Paycom Center | 08:00 PM | 98 - 119 | View Game |
| Jan 15, 2026 | Milwaukee Bucks | San Antonio Spurs | Frost Bank Center | 08:00 PM | 101 - 119 | View Game |
| Jan 17, 2026 | Minnesota Timberwolves | San Antonio Spurs | Frost Bank Center | 08:00 PM | 123 - 126 | View Game |
| Jan 19, 2026 | Utah Jazz | San Antonio Spurs | Frost Bank Center | 05:00 PM | 110 - 123 | View Game |
| Jan 20, 2026 | San Antonio Spurs | Houston Rockets | Toyota Center | 08:00 PM | 106 - 111 | View Game |
| Jan 22, 2026 | San Antonio Spurs | Utah Jazz | Delta Center | 09:00 PM | 126 - 109 | View Game |
| Jan 25, 2026 | New Orleans Pelicans | San Antonio Spurs | Frost Bank Center | 07:00 PM | 104 - 95 | View Game |
| Jan 28, 2026 | San Antonio Spurs | Houston Rockets | Toyota Center | 09:30 PM | 111 - 99 | View Game |
| Jan 31, 2026 | San Antonio Spurs | Charlotte Hornets | Spectrum Center | 12:00 PM | 106 - 111 | View Game |
| Feb 01, 2026 | Orlando Magic | San Antonio Spurs | Frost Bank Center | 09:00 PM | 103 - 112 | View Game |
| Feb 04, 2026 | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | 09:30 PM | 106 - 116 | View Game |
| Feb 05, 2026 | San Antonio Spurs | Dallas Mavericks | American Airlines Center | 08:30 PM | 135 - 123 | View Game |
| Feb 07, 2026 | Dallas Mavericks | San Antonio Spurs | Frost Bank Center | 06:00 PM | 125 - 138 | View Game |
| Feb 10, 2026 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 136 - 108 | View Game |
| Feb 11, 2026 | San Antonio Spurs | Golden State Warriors | Chase Center | 10:00 PM | 126 - 113 | View Game |
| Feb 19, 2026 | Phoenix Suns | San Antonio Spurs | Moody Center | 08:30 PM | 94 - 121 | View Game |
| Feb 21, 2026 | Sacramento Kings | San Antonio Spurs | Moody Center | 08:00 PM | 122 - 139 | View Game |
| Feb 23, 2026 | San Antonio Spurs | Detroit Pistons | Little Caesars Arena | 07:00 PM | 114 - 103 | View Game |
| Feb 25, 2026 | San Antonio Spurs | Toronto Raptors | Scotiabank Arena | 07:30 PM | 110 - 107 | View Game |
| Feb 26, 2026 | San Antonio Spurs | Brooklyn Nets | Barclays Center | 07:30 PM | 126 - 110 | View Game |
| Mar 01, 2026 | San Antonio Spurs | New York Knicks | Madison Square Garden (IV) | 01:00 PM | Not played yet | View Game |
| Mar 03, 2026 | San Antonio Spurs | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | Not played yet | View Game |
| Mar 05, 2026 | Detroit Pistons | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 06, 2026 | Los Angeles Clippers | San Antonio Spurs | Frost Bank Center | 09:30 PM | Not played yet | View Game |
| Mar 08, 2026 | Houston Rockets | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Boston Celtics | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 12, 2026 | Denver Nuggets | San Antonio Spurs | Frost Bank Center | 09:00 PM | Not played yet | View Game |
| Mar 14, 2026 | Charlotte Hornets | San Antonio Spurs | Frost Bank Center | 03:30 PM | Not played yet | View Game |
| Mar 16, 2026 | San Antonio Spurs | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Mar 17, 2026 | San Antonio Spurs | Sacramento Kings | Golden 1 Center | 11:00 PM | Not played yet | View Game |
| Mar 19, 2026 | Phoenix Suns | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Indiana Pacers | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 23, 2026 | San Antonio Spurs | Miami Heat | Kaseya Center | 07:00 PM | Not played yet | View Game |
| Mar 25, 2026 | San Antonio Spurs | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Mar 28, 2026 | San Antonio Spurs | Milwaukee Bucks | Fiserv Forum | 03:00 PM | Not played yet | View Game |
| Mar 30, 2026 | Chicago Bulls | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Apr 01, 2026 | San Antonio Spurs | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 02, 2026 | San Antonio Spurs | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Apr 04, 2026 | San Antonio Spurs | Denver Nuggets | Ball Arena | 03:00 PM | Not played yet | View Game |
| Apr 06, 2026 | Philadelphia 76ers | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Apr 08, 2026 | Portland Trail Blazers | San Antonio Spurs | Frost Bank Center | 09:30 PM | Not played yet | View Game |
| Apr 10, 2026 | Dallas Mavericks | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Denver Nuggets | San Antonio Spurs | Frost Bank Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 7 |
|
C | 7-2 | 250 lbs | July 15, 1995 |
|
Vanderbilt |
|
|
SG | 6-6 | 215 lbs | July 28, 1997 |
|
Oklahoma State | |
| 40 |
|
PF | 6-8 | 225 lbs | May 30, 1992 |
|
UNC |
| 18 |
|
C | 6-8 | 255 lbs | August 28, 1992 |
|
N/A |
| 30 |
|
SF | 6-8 | 220 lbs | June 29, 2001 |
|
St. John's |
| 7 |
|
SG | 6-5 | 205 lbs | October 13, 1999 |
|
Providence |
|
|
PG | 6-3 | 185 lbs | December 20, 1997 |
|
Kentucky | |
| 3 |
|
SF | 6-5 | 220 lbs | October 11, 1999 |
|
Kentucky |
| 0 |
|
PG | 6-0 | 185 lbs | April 09, 1996 |
|
USC |
|
|
C | 6-11 | 240 lbs | April 19, 1991 |
|
Gonzaga | |
| 17 |
|
SG | 6-6 | 210 lbs | April 12, 1999 |
|
South Dakota |
| 24 |
|
SG | 6-5 | 200 lbs | August 23, 2000 |
|
Florida State |
| 1 |
|
C | 7-3 | 235 lbs | January 04, 2004 |
|
N/A |
| 5 |
|
PG | 6-6 | 215 lbs | November 01, 2004 |
|
UConn |
| 55 |
|
SF | 6-5 | 230 lbs | November 27, 2002 |
|
Stanford |
| 27 |
|
SF | 6-7 | 230 lbs | September 22, 2000 |
|
Southeastern University |
| 2 |
|
SG | 6-6 | 0 lbs | March 02, 2006 |
|
Rutgers University |
| 25 |
|
SF | 6-6 | 210 lbs | November 24, 2001 |
|
DePaul |
| 11 |
|
PF | 6-8 | 0 lbs | November 26, 2005 |
|
Arizona |