Orlando Magic (ORL)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30 | 33:44 | 45.3% | 25.2% | 75.5% | 8.7 | 4.9 | 0.6 | 0.7 | 2.9 | 20.9 | 15.8 | -1.2 |
|
|
40 | 33:49 | 45.2% | 33.8% | 92.9% | 4.6 | 4.5 | 0.8 | 0.5 | 2.2 | 19.2 | 13.9 | 1.8 |
|
|
36 | 17:01 | 68.9% | 20.0% | 73.5% | 5.3 | 1.3 | 0.8 | 1.3 | 0.6 | 6.1 | 8.0 | 0.6 |
|
|
40 | 30:17 | 46.4% | 34.8% | 72.3% | 4.1 | 3.9 | 1.3 | 0.7 | 2.4 | 15.7 | 11.6 | 0.2 |
|
|
38 | 30:17 | 51.2% | 35.2% | 75.8% | 7.7 | 2.1 | 0.7 | 0.7 | 1.3 | 12.4 | 11.0 | 1.2 |
|
|
35 | 23:14 | 45.1% | 39.6% | 83.3% | 3.6 | 1.2 | 0.8 | 0.2 | 0.9 | 9.8 | 7.2 | 0.3 |
|
|
27 | 10:44 | 36.8% | 32.9% | 93.8% | 1.4 | 0.9 | 0.1 | 0.1 | 0.2 | 4.6 | 3.0 | 0.3 |
|
|
34 | 10:23 | 44.9% | 20.0% | 60.5% | 2.8 | 0.3 | 0.4 | 0.5 | 0.3 | 3.0 | 3.1 | -0.4 |
|
|
40 | 16:29 | 35.3% | 29.5% | 100.0% | 1.1 | 2.4 | 0.8 | 0.1 | 0.3 | 3.2 | 3.7 | -1.6 |
|
|
23 | 25:22 | 47.1% | 33.1% | 85.7% | 3.7 | 4.7 | 1.9 | 0.5 | 2.7 | 15.0 | 12.2 | 5.5 |
|
|
24 | 33:23 | 49.0% | 36.0% | 82.3% | 6.1 | 3.7 | 1.2 | 0.4 | 1.8 | 22.7 | 17.9 | 2.2 |
|
|
1 | 09:49 | 42.9% | 0.0% | 100.0% | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 | 5.5 | -6.0 |
|
|
16 | 07:25 | 37.1% | 27.8% | 83.3% | 0.8 | 0.3 | 0.3 | 0.1 | 0.3 | 2.9 | 1.7 | -0.3 |
|
|
4 | 06:12 | 60.0% | 50.0% | 0.0% | 1.0 | 0.8 | 0.3 | 0.0 | 0.0 | 1.8 | 2.2 | -2.8 |
|
|
28 | 11:46 | 50.4% | 42.9% | 70.0% | 1.4 | 1.3 | 0.3 | 0.1 | 0.6 | 5.9 | 4.4 | 0.6 |
|
|
25 | 13:59 | 44.0% | 44.7% | 55.6% | 4.1 | 1.2 | 0.5 | 0.4 | 0.7 | 4.8 | 4.8 | 0.6 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Miami Heat | Orlando Magic | Kia Center | 07:00 PM | 121 - 125 | View Game |
| Oct 24, 2025 | Atlanta Hawks | Orlando Magic | Kia Center | 07:00 PM | 111 - 107 | View Game |
| Oct 25, 2025 | Chicago Bulls | Orlando Magic | Kia Center | 07:00 PM | 110 - 98 | View Game |
| Oct 27, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 124 - 136 | View Game |
| Oct 29, 2025 | Orlando Magic | Detroit Pistons | Little Caesars Arena | 07:00 PM | 116 - 135 | View Game |
| Oct 30, 2025 | Orlando Magic | Charlotte Hornets | Spectrum Center | 07:00 PM | 123 - 107 | View Game |
| Nov 01, 2025 | Orlando Magic | Washington Wizards | Capital One Arena | 07:00 PM | 125 - 94 | View Game |
| Nov 04, 2025 | Orlando Magic | Atlanta Hawks | State Farm Arena | 08:00 PM | 112 - 127 | View Game |
| Nov 07, 2025 | Boston Celtics | Orlando Magic | Kia Center | 07:00 PM | 110 - 123 | View Game |
| Nov 09, 2025 | Boston Celtics | Orlando Magic | Kia Center | 06:00 PM | 111 - 107 | View Game |
| Nov 10, 2025 | Portland Trail Blazers | Orlando Magic | Kia Center | 07:00 PM | 112 - 115 | View Game |
| Nov 12, 2025 | Orlando Magic | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 124 - 107 | View Game |
| Nov 14, 2025 | Brooklyn Nets | Orlando Magic | Kia Center | 07:00 PM | 98 - 105 | View Game |
| Nov 16, 2025 | Orlando Magic | Houston Rockets | Toyota Center | 07:00 PM | 113 - 117 | View Game |
| Nov 18, 2025 | Golden State Warriors | Orlando Magic | Kia Center | 07:00 PM | 113 - 121 | View Game |
| Nov 20, 2025 | Los Angeles Clippers | Orlando Magic | Kia Center | 07:00 PM | 101 - 129 | View Game |
| Nov 22, 2025 | New York Knicks | Orlando Magic | Kia Center | 05:00 PM | 121 - 133 | View Game |
| Nov 23, 2025 | Orlando Magic | Boston Celtics | TD Garden | 06:00 PM | 129 - 138 | View Game |
| Nov 25, 2025 | Orlando Magic | Philadelphia 76ers | Xfinity Mobile Arena | 08:00 PM | 144 - 103 | View Game |
| Nov 28, 2025 | Orlando Magic | Detroit Pistons | Little Caesars Arena | 07:30 PM | 112 - 109 | View Game |
| Dec 01, 2025 | Chicago Bulls | Orlando Magic | Kia Center | 07:30 PM | 120 - 125 | View Game |
| Dec 03, 2025 | San Antonio Spurs | Orlando Magic | Kia Center | 07:00 PM | 114 - 112 | View Game |
| Dec 05, 2025 | Miami Heat | Orlando Magic | Kia Center | 07:00 PM | 105 - 106 | View Game |
| Dec 07, 2025 | Orlando Magic | New York Knicks | Madison Square Garden (IV) | 12:00 PM | 100 - 106 | View Game |
| Dec 09, 2025 | Miami Heat | Orlando Magic | Kia Center | 06:00 PM | 108 - 117 | View Game |
| Dec 13, 2025 | New York Knicks | Orlando Magic | T-Mobile Arena | 05:30 PM | 132 - 120 | View Game |
| Dec 18, 2025 | Orlando Magic | Denver Nuggets | Ball Arena | 09:00 PM | 115 - 126 | View Game |
| Dec 20, 2025 | Orlando Magic | Utah Jazz | Delta Center | 09:30 PM | 128 - 127 | View Game |
| Dec 22, 2025 | Orlando Magic | Golden State Warriors | Chase Center | 10:00 PM | 97 - 120 | View Game |
| Dec 23, 2025 | Orlando Magic | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 106 | View Game |
| Dec 26, 2025 | Charlotte Hornets | Orlando Magic | Kia Center | 07:00 PM | 120 - 105 | View Game |
| Dec 27, 2025 | Denver Nuggets | Orlando Magic | Kia Center | 07:00 PM | 126 - 127 | View Game |
| Dec 29, 2025 | Orlando Magic | Toronto Raptors | Scotiabank Arena | 07:30 PM | 106 - 107 | View Game |
| Dec 31, 2025 | Orlando Magic | Indiana Pacers | Gainbridge Fieldhouse | 03:00 PM | 112 - 110 | View Game |
| Jan 02, 2026 | Orlando Magic | Chicago Bulls | United Center | 08:00 PM | 114 - 121 | View Game |
| Jan 04, 2026 | Indiana Pacers | Orlando Magic | Kia Center | 03:00 PM | 127 - 135 | View Game |
| Jan 06, 2026 | Orlando Magic | Washington Wizards | Capital One Arena | 07:00 PM | 112 - 120 | View Game |
| Jan 07, 2026 | Orlando Magic | Brooklyn Nets | Barclays Center | 07:30 PM | 104 - 103 | View Game |
| Jan 09, 2026 | Philadelphia 76ers | Orlando Magic | Kia Center | 07:00 PM | 103 - 91 | View Game |
| Jan 11, 2026 | New Orleans Pelicans | Orlando Magic | Kia Center | 03:00 PM | 118 - 128 | View Game |
| Jan 15, 2026 | Memphis Grizzlies | Orlando Magic | Uber Arena | 02:00 PM | Not played yet | View Game |
| Jan 18, 2026 | Orlando Magic | Memphis Grizzlies | The O2 Arena | 12:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Charlotte Hornets | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Jan 24, 2026 | Cleveland Cavaliers | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Orlando Magic | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Jan 28, 2026 | Orlando Magic | Miami Heat | Kaseya Center | 07:30 PM | Not played yet | View Game |
| Jan 30, 2026 | Toronto Raptors | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Feb 01, 2026 | Orlando Magic | San Antonio Spurs | Frost Bank Center | 04:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Orlando Magic | Oklahoma City Thunder | Paycom Center | 08:00 PM | Not played yet | View Game |
| Feb 05, 2026 | Brooklyn Nets | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Utah Jazz | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Milwaukee Bucks | Orlando Magic | Kia Center | 07:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Milwaukee Bucks | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Feb 19, 2026 | Orlando Magic | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Feb 21, 2026 | Orlando Magic | Phoenix Suns | Mortgage Matchup Center | 05:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Orlando Magic | Los Angeles Clippers | Intuit Dome | 09:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Orlando Magic | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Feb 26, 2026 | Houston Rockets | Orlando Magic | Kia Center | 07:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 5 |
|
PF | 6-10 | 250 lbs | November 12, 2002 |
|
Duke |
| 3 |
|
SG | 6-5 | 215 lbs | June 25, 1998 |
|
TCU |
| 35 |
|
C | 6-11 | 250 lbs | July 20, 1999 |
|
N/A |
| 0 |
|
PG | 6-7 | 198 lbs | January 20, 2004 |
|
Arkansas |
| 34 |
|
C | 6-10 | 270 lbs | April 16, 1999 |
|
Duke |
| 23 |
|
SF | 6-8 | 217 lbs | May 15, 2001 |
|
Colorado |
|
|
SF | 6-8 | 215 lbs | September 14, 2003 |
|
Michigan | |
| 1 |
|
PF | 6-10 | 230 lbs | October 03, 1997 |
|
Florida State |
| 2 |
|
PG | 6-1 | 196 lbs | May 10, 1996 |
|
Duke |
| 10 |
|
PG | 6-2 | 200 lbs | August 20, 1991 |
|
Texas |
| 4 |
|
PG | 6-5 | 205 lbs | June 03, 2001 |
|
Gonzaga |
| 22 |
|
SF | 6-10 | 225 lbs | August 27, 2001 |
|
Michigan |
|
|
C | 6-11 | 245 lbs | April 26, 1997 |
|
Michigan | |
|
|
SF | 6-7 | 191 lbs | March 20, 1999 |
|
Marquette | |
|
|
C | 6-11 | 250 lbs | May 25, 2000 |
|
Michigan | |
| 12 |
|
SG | 6-6 | 190 lbs | February 25, 1997 |
|
College of Marin |
|
|
C | 7-0 | 235 lbs | July 10, 2000 |
|
Fresno State | |
|
|
SG | 6-3 | 0 lbs | October 16, 2005 |
|
Michigan State | |
|
|
SF | 6-6 | 0 lbs | January 07, 2005 |
|
N/A |