Indiana Pacers (IND)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
60 | 20:16 | 47.0% | 30.7% | 84.5% | 3.8 | 1.4 | 0.6 | 1.9 | 0.8 | 8.9 | 7.9 | -4.1 |
|
|
4 | 13:47 | 20.0% | 0.0% | 50.0% | 3.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.8 | 1.3 | -7.0 |
|
|
43 | 16:53 | 53.4% | 31.7% | 85.0% | 2.2 | 4.7 | 1.1 | 0.2 | 1.3 | 9.5 | 9.1 | -1.8 |
|
|
6 | 10:46 | 35.0% | 25.0% | 50.0% | 1.2 | 1.5 | 0.2 | 0.2 | 0.3 | 3.0 | 2.2 | -4.8 |
|
|
47 | 31:40 | 44.1% | 36.9% | 82.1% | 2.8 | 7.4 | 0.9 | 0.1 | 2.5 | 17.4 | 13.7 | -7.2 |
|
|
33 | 30:02 | 38.6% | 36.7% | 82.0% | 4.7 | 2.1 | 0.6 | 0.5 | 1.4 | 13.2 | 8.8 | -3.3 |
|
|
49 | 21:46 | 42.0% | 35.4% | 77.3% | 3.2 | 1.8 | 0.6 | 0.1 | 0.6 | 7.0 | 5.5 | -4.6 |
|
|
52 | 33:41 | 48.3% | 37.3% | 68.2% | 6.8 | 3.9 | 1.1 | 0.4 | 2.2 | 23.9 | 17.3 | -3.0 |
|
|
4 | 22:39 | 40.0% | 15.0% | 90.9% | 5.5 | 1.5 | 1.0 | 0.0 | 1.5 | 11.3 | 7.6 | -2.3 |
|
|
59 | 24:39 | 39.7% | 35.4% | 77.0% | 4.9 | 2.3 | 0.8 | 0.4 | 1.8 | 10.9 | 7.5 | -5.8 |
|
|
4 | 14:36 | 60.0% | 0.0% | 50.0% | 2.0 | 0.8 | 0.0 | 0.3 | 1.3 | 3.3 | 1.6 | -2.3 |
|
|
43 | 30:53 | 61.3% | 0.0% | 70.5% | 11.0 | 2.2 | 0.4 | 0.8 | 1.9 | 14.4 | 13.8 | 0.0 |
|
|
37 | 11:15 | 55.7% | 49.9% | 74.4% | 2.9 | 0.5 | 0.2 | 0.2 | 0.5 | 4.1 | 3.6 | -2.9 |
|
|
41 | 11:48 | 42.0% | 30.4% | 80.6% | 2.5 | 0.9 | 0.3 | 0.1 | 0.6 | 4.0 | 3.4 | -3.0 |
|
|
30 | 17:16 | 48.9% | 40.5% | 81.0% | 2.2 | 2.1 | 0.6 | 0.2 | 1.2 | 9.2 | 7.1 | -0.6 |
|
|
15 | 13:04 | 40.4% | 37.0% | 82.6% | 1.1 | 0.7 | 0.4 | 0.2 | 0.2 | 5.2 | 3.9 | -0.1 |
|
|
27 | 19:43 | 48.1% | 40.6% | 88.2% | 4.4 | 1.6 | 0.5 | 0.3 | 0.9 | 9.0 | 7.8 | -2.3 |
|
|
35 | 18:22 | 47.0% | 32.4% | 48.6% | 4.4 | 1.2 | 0.6 | 0.2 | 0.8 | 5.1 | 4.4 | -1.7 |
|
|
26 | 09:54 | 35.8% | 31.9% | 50.0% | 1.3 | 1.1 | 0.5 | 0.1 | 0.6 | 3.3 | 2.5 | -1.2 |
|
|
23 | 15:02 | 44.3% | 28.9% | 33.3% | 1.4 | 2.1 | 0.4 | 0.0 | 0.7 | 4.0 | 3.3 | -2.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 23, 2025 | Oklahoma City Thunder | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 141 - 135 | View Game |
| Oct 25, 2025 | Indiana Pacers | Memphis Grizzlies | FedExForum | 08:00 PM | 103 - 128 | View Game |
| Oct 26, 2025 | Indiana Pacers | Minnesota Timberwolves | Target Center | 07:00 PM | 110 - 114 | View Game |
| Oct 29, 2025 | Indiana Pacers | Dallas Mavericks | American Airlines Center | 08:30 PM | 105 - 107 | View Game |
| Oct 31, 2025 | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 128 - 108 | View Game |
| Nov 01, 2025 | Golden State Warriors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 109 - 114 | View Game |
| Nov 03, 2025 | Milwaukee Bucks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 117 - 115 | View Game |
| Nov 05, 2025 | Brooklyn Nets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 112 - 103 | View Game |
| Nov 08, 2025 | Indiana Pacers | Denver Nuggets | Ball Arena | 09:00 PM | 100 - 117 | View Game |
| Nov 09, 2025 | Indiana Pacers | Golden State Warriors | Chase Center | 08:30 PM | 83 - 114 | View Game |
| Nov 11, 2025 | Indiana Pacers | Utah Jazz | Delta Center | 09:00 PM | 128 - 152 | View Game |
| Nov 13, 2025 | Indiana Pacers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 133 | View Game |
| Nov 15, 2025 | Toronto Raptors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 129 - 111 | View Game |
| Nov 17, 2025 | Indiana Pacers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 112 - 127 | View Game |
| Nov 19, 2025 | Charlotte Hornets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 118 - 127 | View Game |
| Nov 21, 2025 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 109 - 120 | View Game |
| Nov 24, 2025 | Detroit Pistons | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 122 - 117 | View Game |
| Nov 26, 2025 | Indiana Pacers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 95 - 97 | View Game |
| Nov 28, 2025 | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 86 - 119 | View Game |
| Nov 29, 2025 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 101 - 103 | View Game |
| Dec 01, 2025 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 119 | View Game |
| Dec 03, 2025 | Denver Nuggets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 120 | View Game |
| Dec 05, 2025 | Indiana Pacers | Chicago Bulls | United Center | 08:00 PM | 120 - 105 | View Game |
| Dec 08, 2025 | Sacramento Kings | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 105 - 116 | View Game |
| Dec 12, 2025 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 105 - 115 | View Game |
| Dec 14, 2025 | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse | 03:00 PM | 108 - 89 | View Game |
| Dec 18, 2025 | New York Knicks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 114 - 113 | View Game |
| Dec 20, 2025 | Indiana Pacers | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 109 - 128 | View Game |
| Dec 22, 2025 | Indiana Pacers | Boston Celtics | TD Garden | 07:30 PM | 95 - 103 | View Game |
| Dec 23, 2025 | Milwaukee Bucks | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 111 - 94 | View Game |
| Dec 26, 2025 | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 140 - 122 | View Game |
| Dec 27, 2025 | Indiana Pacers | Miami Heat | Kaseya Center | 08:00 PM | 116 - 142 | View Game |
| Dec 29, 2025 | Indiana Pacers | Houston Rockets | Toyota Center | 08:00 PM | 119 - 126 | View Game |
| Dec 31, 2025 | Orlando Magic | Indiana Pacers | Gainbridge Fieldhouse | 03:00 PM | 112 - 110 | View Game |
| Jan 02, 2026 | San Antonio Spurs | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 123 - 113 | View Game |
| Jan 04, 2026 | Indiana Pacers | Orlando Magic | Kia Center | 03:00 PM | 127 - 135 | View Game |
| Jan 06, 2026 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 120 - 116 | View Game |
| Jan 08, 2026 | Indiana Pacers | Charlotte Hornets | Spectrum Center | 07:00 PM | 114 - 112 | View Game |
| Jan 10, 2026 | Miami Heat | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 99 - 123 | View Game |
| Jan 12, 2026 | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 96 - 98 | View Game |
| Jan 14, 2026 | Toronto Raptors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 115 - 101 | View Game |
| Jan 16, 2026 | New Orleans Pelicans | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 119 - 127 | View Game |
| Jan 17, 2026 | Indiana Pacers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 78 - 121 | View Game |
| Jan 19, 2026 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 104 - 113 | View Game |
| Jan 21, 2026 | Indiana Pacers | Boston Celtics | TD Garden | 07:30 PM | 104 - 119 | View Game |
| Jan 23, 2026 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 117 - 114 | View Game |
| Jan 26, 2026 | Indiana Pacers | Atlanta Hawks | State Farm Arena | 01:30 PM | 116 - 132 | View Game |
| Jan 28, 2026 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 110 - 113 | View Game |
| Jan 31, 2026 | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 124 - 129 | View Game |
| Feb 02, 2026 | Houston Rockets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 118 - 114 | View Game |
| Feb 03, 2026 | Utah Jazz | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 131 - 122 | View Game |
| Feb 06, 2026 | Indiana Pacers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 99 - 105 | View Game |
| Feb 08, 2026 | Indiana Pacers | Toronto Raptors | Scotiabank Arena | 03:00 PM | 104 - 122 | View Game |
| Feb 10, 2026 | Indiana Pacers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 137 - 134 | View Game |
| Feb 11, 2026 | Indiana Pacers | Brooklyn Nets | Barclays Center | 07:30 PM | 115 - 110 | View Game |
| Feb 19, 2026 | Indiana Pacers | Washington Wizards | Capital One Arena | 07:00 PM | 105 - 112 | View Game |
| Feb 20, 2026 | Indiana Pacers | Washington Wizards | Capital One Arena | 07:00 PM | 118 - 131 | View Game |
| Feb 22, 2026 | Dallas Mavericks | Indiana Pacers | Gainbridge Fieldhouse | 05:00 PM | 134 - 130 | View Game |
| Feb 24, 2026 | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 114 | View Game |
| Feb 26, 2026 | Charlotte Hornets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 133 - 109 | View Game |
| Mar 01, 2026 | Memphis Grizzlies | Indiana Pacers | Gainbridge Fieldhouse | 05:00 PM | Not played yet | View Game |
| Mar 04, 2026 | Indiana Pacers | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Mar 06, 2026 | Indiana Pacers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Mar 08, 2026 | Indiana Pacers | Portland Trail Blazers | Moda Center | 09:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Indiana Pacers | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 12, 2026 | Phoenix Suns | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Mar 13, 2026 | New York Knicks | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | Not played yet | View Game |
| Mar 15, 2026 | Indiana Pacers | Milwaukee Bucks | Fiserv Forum | 03:30 PM | Not played yet | View Game |
| Mar 17, 2026 | Indiana Pacers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Mar 18, 2026 | Portland Trail Blazers | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | Not played yet | View Game |
| Mar 21, 2026 | Indiana Pacers | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Indiana Pacers | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Los Angeles Lakers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Mar 27, 2026 | Los Angeles Clippers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Mar 29, 2026 | Miami Heat | Indiana Pacers | Gainbridge Fieldhouse | 05:00 PM | Not played yet | View Game |
| Apr 01, 2026 | Indiana Pacers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Apr 03, 2026 | Indiana Pacers | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 06:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Minnesota Timberwolves | Indiana Pacers | Gainbridge Fieldhouse | 08:00 PM | Not played yet | View Game |
| Apr 09, 2026 | Indiana Pacers | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Apr 10, 2026 | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | Not played yet | View Game |
| Apr 12, 2026 | Detroit Pistons | Indiana Pacers | Gainbridge Fieldhouse | 06:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
|
|
PG | 6-5 | 185 lbs | February 29, 2000 |
|
Iowa State | |
|
|
C | 7-1 | 240 lbs | August 25, 1998 |
|
Virginia | |
| 11 |
|
SF | 6-5 | 205 lbs | September 28, 1995 |
|
NC State |
|
|
PG | 6-1 | 190 lbs | March 25, 1992 |
|
Duquesne | |
| 23 |
|
PG | 6-2 | 183 lbs | June 27, 1995 |
|
Iowa State |
|
|
SG | 6-5 | 193 lbs | January 16, 2000 |
|
Florida | |
|
|
SF | 6-5 | 215 lbs | October 16, 1999 |
|
Vanderbilt | |
|
|
SG | 6-6 | 190 lbs | July 16, 2001 |
|
Belmont | |
|
|
PF | 6-8 | 230 lbs | April 02, 1994 |
|
New Mexico State | |
|
|
PF | 6-9 | 220 lbs | March 04, 1998 |
|
Dayton | |
|
|
PF | 6-8 | 240 lbs | September 04, 2003 |
|
Houston | |
|
|
C | 7-0 | 240 lbs | March 31, 2001 |
|
Memphis | |
| 40 |
|
C | 7-0 | 240 lbs | March 18, 1997 |
|
N/A |
|
|
C | 6-10 | 248 lbs | January 08, 1998 |
|
UNC | |
| 24 |
|
PF | 6-7 | 250 lbs | January 01, 2000 |
|
Missouri |
|
|
PG | 6-5 | 175 lbs | September 15, 1998 |
|
Texas A&M | |
| 16 |
|
PF | 6-7 | 240 lbs | February 20, 1987 |
|
Wake Forest |
| 24 |
|
SG | 6-5 | 215 lbs | October 24, 1996 |
|
Lipscomb |
|
|
C | 6-10 | 248 lbs | April 06, 1998 |
|
Ohio State | |
|
|
SG | 6-8 | 200 lbs | December 08, 2004 |
|
Kansas | |
|
|
SG | 6-5 | 190 lbs | April 26, 2001 |
|
East Carolina University | |
|
|
SG | 6-4 | 0 lbs | February 27, 2002 |
|
Tennessee Technological University | |
|
|
SG | 6-4 | 0 lbs | February 25, 2002 |
|
Marquette |