Indiana Pacers (IND)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
40 | 20:00 | 45.1% | 31.6% | 83.0% | 3.7 | 1.4 | 0.4 | 2.2 | 0.9 | 8.4 | 7.4 | -3.5 |
|
|
4 | 13:47 | 20.0% | 0.0% | 50.0% | 3.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.8 | 1.3 | -7.0 |
|
|
24 | 32:08 | 42.3% | 36.6% | 87.6% | 5.5 | 2.2 | 0.7 | 0.2 | 2.4 | 17.8 | 11.3 | -7.9 |
|
|
28 | 17:18 | 54.0% | 35.5% | 92.3% | 2.3 | 4.9 | 1.2 | 0.2 | 1.3 | 10.0 | 9.8 | -1.8 |
|
|
6 | 10:46 | 35.0% | 25.0% | 50.0% | 1.2 | 1.5 | 0.2 | 0.2 | 0.3 | 3.0 | 2.2 | -4.8 |
|
|
31 | 31:42 | 44.2% | 37.2% | 80.6% | 2.6 | 7.1 | 1.0 | 0.1 | 2.3 | 17.5 | 13.7 | -7.8 |
|
|
20 | 30:00 | 37.2% | 39.0% | 80.4% | 5.1 | 2.1 | 0.7 | 0.6 | 1.2 | 14.2 | 9.6 | -2.1 |
|
|
17 | 17:37 | 34.9% | 24.2% | 92.9% | 5.2 | 0.7 | 0.4 | 0.1 | 0.6 | 4.6 | 4.0 | -4.4 |
|
|
29 | 24:03 | 37.5% | 31.8% | 79.2% | 3.7 | 1.8 | 0.6 | 0.1 | 0.6 | 6.6 | 5.1 | -4.6 |
|
|
39 | 33:48 | 48.4% | 37.0% | 68.6% | 6.8 | 3.8 | 1.3 | 0.4 | 2.2 | 23.5 | 17.3 | -3.4 |
|
|
3 | 27:23 | 41.7% | 17.6% | 100.0% | 6.7 | 1.7 | 1.0 | 0.0 | 2.0 | 14.0 | 9.2 | -2.7 |
|
|
40 | 23:10 | 36.5% | 34.9% | 80.3% | 4.4 | 1.9 | 0.7 | 0.3 | 1.6 | 9.0 | 5.8 | -5.2 |
|
|
4 | 14:36 | 60.0% | 0.0% | 50.0% | 2.0 | 0.8 | 0.0 | 0.3 | 1.3 | 3.3 | 1.6 | -2.3 |
|
|
32 | 10:29 | 55.8% | 0.0% | 73.7% | 2.5 | 0.5 | 0.1 | 0.2 | 0.4 | 3.9 | 3.3 | -3.0 |
|
|
29 | 18:15 | 58.5% | 0.0% | 74.2% | 5.9 | 0.8 | 0.7 | 0.8 | 1.1 | 7.3 | 7.1 | -2.6 |
|
|
17 | 15:37 | 45.2% | 35.5% | 75.6% | 1.8 | 1.9 | 0.6 | 0.2 | 1.2 | 6.9 | 5.1 | 2.2 |
|
|
15 | 13:04 | 40.4% | 37.0% | 82.6% | 1.1 | 0.7 | 0.4 | 0.2 | 0.2 | 5.2 | 3.9 | -0.1 |
|
|
3 | 11:17 | 38.9% | 20.0% | 75.0% | 1.3 | 0.3 | 1.7 | 0.3 | 0.7 | 6.3 | 4.0 | -4.3 |
|
|
10 | 17:50 | 51.0% | 45.5% | 95.0% | 3.7 | 1.4 | 0.2 | 0.3 | 0.8 | 8.4 | 7.2 | 1.3 |
|
|
22 | 15:57 | 53.1% | 35.9% | 61.1% | 3.5 | 0.6 | 0.5 | 0.0 | 0.6 | 5.0 | 4.2 | -2.0 |
|
|
21 | 05:49 | 29.4% | 28.1% | 66.7% | 0.9 | 0.7 | 0.1 | 0.1 | 0.4 | 1.6 | 1.1 | -0.5 |
|
|
9 | 05:48 | 52.9% | 16.7% | 0.0% | 0.4 | 0.7 | 0.2 | 0.0 | 0.1 | 2.1 | 1.8 | 2.2 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 23, 2025 | Oklahoma City Thunder | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 141 - 135 | View Game |
| Oct 25, 2025 | Indiana Pacers | Memphis Grizzlies | FedExForum | 08:00 PM | 103 - 128 | View Game |
| Oct 26, 2025 | Indiana Pacers | Minnesota Timberwolves | Target Center | 07:00 PM | 110 - 114 | View Game |
| Oct 29, 2025 | Indiana Pacers | Dallas Mavericks | American Airlines Center | 08:30 PM | 105 - 107 | View Game |
| Oct 31, 2025 | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 128 - 108 | View Game |
| Nov 01, 2025 | Golden State Warriors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 109 - 114 | View Game |
| Nov 03, 2025 | Milwaukee Bucks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 117 - 115 | View Game |
| Nov 05, 2025 | Brooklyn Nets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 112 - 103 | View Game |
| Nov 08, 2025 | Indiana Pacers | Denver Nuggets | Ball Arena | 09:00 PM | 100 - 117 | View Game |
| Nov 09, 2025 | Indiana Pacers | Golden State Warriors | Chase Center | 08:30 PM | 83 - 114 | View Game |
| Nov 11, 2025 | Indiana Pacers | Utah Jazz | Delta Center | 09:00 PM | 128 - 152 | View Game |
| Nov 13, 2025 | Indiana Pacers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 133 | View Game |
| Nov 15, 2025 | Toronto Raptors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 129 - 111 | View Game |
| Nov 17, 2025 | Indiana Pacers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 112 - 127 | View Game |
| Nov 19, 2025 | Charlotte Hornets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 118 - 127 | View Game |
| Nov 21, 2025 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 109 - 120 | View Game |
| Nov 24, 2025 | Detroit Pistons | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 122 - 117 | View Game |
| Nov 26, 2025 | Indiana Pacers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 95 - 97 | View Game |
| Nov 28, 2025 | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 86 - 119 | View Game |
| Nov 29, 2025 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 101 - 103 | View Game |
| Dec 01, 2025 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 119 | View Game |
| Dec 03, 2025 | Denver Nuggets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 120 | View Game |
| Dec 05, 2025 | Indiana Pacers | Chicago Bulls | United Center | 08:00 PM | 120 - 105 | View Game |
| Dec 08, 2025 | Sacramento Kings | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 105 - 116 | View Game |
| Dec 12, 2025 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 105 - 115 | View Game |
| Dec 14, 2025 | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse | 03:00 PM | 108 - 89 | View Game |
| Dec 18, 2025 | New York Knicks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 114 - 113 | View Game |
| Dec 20, 2025 | Indiana Pacers | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 109 - 128 | View Game |
| Dec 22, 2025 | Indiana Pacers | Boston Celtics | TD Garden | 07:30 PM | 95 - 103 | View Game |
| Dec 23, 2025 | Milwaukee Bucks | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 111 - 94 | View Game |
| Dec 26, 2025 | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 140 - 122 | View Game |
| Dec 27, 2025 | Indiana Pacers | Miami Heat | Kaseya Center | 08:00 PM | 116 - 142 | View Game |
| Dec 29, 2025 | Indiana Pacers | Houston Rockets | Toyota Center | 08:00 PM | 119 - 126 | View Game |
| Dec 31, 2025 | Orlando Magic | Indiana Pacers | Gainbridge Fieldhouse | 03:00 PM | 112 - 110 | View Game |
| Jan 02, 2026 | San Antonio Spurs | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 123 - 113 | View Game |
| Jan 04, 2026 | Indiana Pacers | Orlando Magic | Kia Center | 03:00 PM | 127 - 135 | View Game |
| Jan 06, 2026 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 120 - 116 | View Game |
| Jan 08, 2026 | Indiana Pacers | Charlotte Hornets | Spectrum Center | 07:00 PM | 114 - 112 | View Game |
| Jan 10, 2026 | Miami Heat | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 99 - 123 | View Game |
| Jan 12, 2026 | Boston Celtics | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 96 - 98 | View Game |
| Jan 14, 2026 | Toronto Raptors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Jan 16, 2026 | New Orleans Pelicans | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Jan 17, 2026 | Indiana Pacers | Detroit Pistons | Little Caesars Arena | 07:30 PM | Not played yet | View Game |
| Jan 19, 2026 | Indiana Pacers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 21, 2026 | Indiana Pacers | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Jan 23, 2026 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Indiana Pacers | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Jan 28, 2026 | Chicago Bulls | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Jan 31, 2026 | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Feb 02, 2026 | Houston Rockets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Utah Jazz | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Feb 06, 2026 | Indiana Pacers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Feb 08, 2026 | Indiana Pacers | Toronto Raptors | Scotiabank Arena | 03:00 PM | Not played yet | View Game |
| Feb 10, 2026 | Indiana Pacers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Indiana Pacers | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 19, 2026 | Indiana Pacers | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Indiana Pacers | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Dallas Mavericks | Indiana Pacers | Gainbridge Fieldhouse | 05:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Charlotte Hornets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
|
|
PG | 6-5 | 185 lbs | February 29, 2000 |
|
Iowa State | |
|
|
C | 7-1 | 240 lbs | August 25, 1998 |
|
Virginia | |
| 11 |
|
SF | 6-5 | 205 lbs | September 28, 1995 |
|
NC State |
|
|
SF | 6-6 | 210 lbs | June 19, 2002 |
|
Arizona | |
|
|
PG | 6-1 | 190 lbs | March 25, 1992 |
|
Duquesne | |
| 23 |
|
PG | 6-2 | 183 lbs | June 27, 1995 |
|
Iowa State |
|
|
SG | 6-5 | 193 lbs | January 16, 2000 |
|
Florida | |
|
|
SF | 6-5 | 215 lbs | October 16, 1999 |
|
Vanderbilt | |
| 50 |
|
PF | 6-9 | 230 lbs | November 03, 2000 |
|
Villanova |
|
|
SG | 6-6 | 190 lbs | July 16, 2001 |
|
Belmont | |
|
|
PF | 6-8 | 230 lbs | April 02, 1994 |
|
New Mexico State | |
|
|
PF | 6-9 | 220 lbs | March 04, 1998 |
|
Dayton | |
|
|
PF | 6-8 | 240 lbs | September 04, 2003 |
|
Houston | |
|
|
C | 7-0 | 240 lbs | March 31, 2001 |
|
Memphis | |
|
|
C | 6-10 | 248 lbs | January 08, 1998 |
|
UNC | |
|
|
C | 6-10 | 206 lbs | January 10, 2002 |
|
Kentucky | |
|
|
PG | 6-5 | 175 lbs | September 15, 1998 |
|
Texas A&M | |
| 16 |
|
PF | 6-7 | 240 lbs | February 20, 1987 |
|
Wake Forest |
| 24 |
|
SG | 6-5 | 215 lbs | October 24, 1996 |
|
Lipscomb |
| 8 |
|
SG | 6-2 | 185 lbs | January 06, 1999 |
|
Georgetown |
|
|
C | 6-10 | 248 lbs | April 06, 1998 |
|
Ohio State | |
|
|
SG | 6-8 | 200 lbs | December 08, 2004 |
|
Kansas | |
|
|
SG | 6-5 | 190 lbs | April 26, 2001 |
|
East Carolina University | |
|
|
SG | 6-4 | 0 lbs | February 27, 2002 |
|
Tennessee Technological University | |
|
|
SG | 6-4 | 0 lbs | February 25, 2002 |
|
Marquette |