Oklahoma City Thunder (OKC)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
46 | 17:12 | 40.9% | 39.7% | 88.4% | 2.2 | 1.5 | 0.6 | 0.0 | 0.9 | 7.7 | 5.2 | 2.1 |
|
|
14 | 08:53 | 75.0% | 0.0% | 66.7% | 2.9 | 1.1 | 0.4 | 0.0 | 0.6 | 1.9 | 2.8 | 0.6 |
|
|
4 | 03:45 | 33.3% | 33.3% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.6 | 1.5 |
|
|
40 | 18:31 | 43.2% | 32.1% | 79.4% | 2.5 | 2.1 | 1.4 | 0.3 | 0.9 | 6.6 | 6.2 | 7.4 |
|
|
50 | 28:01 | 38.9% | 34.5% | 76.2% | 3.8 | 1.3 | 0.9 | 0.4 | 0.8 | 8.8 | 6.0 | 4.8 |
|
|
50 | 33:19 | 55.0% | 38.5% | 89.2% | 4.4 | 6.5 | 1.3 | 0.8 | 2.1 | 31.9 | 27.0 | 11.3 |
|
|
34 | 25:39 | 64.6% | 0.0% | 62.5% | 9.5 | 3.5 | 1.0 | 0.8 | 2.0 | 10.6 | 12.3 | 7.4 |
|
|
53 | 29:23 | 55.3% | 35.3% | 78.6% | 9.0 | 1.8 | 0.5 | 2.0 | 1.6 | 17.2 | 15.4 | 8.6 |
|
|
52 | 21:26 | 44.2% | 42.6% | 88.4% | 2.6 | 1.5 | 0.8 | 0.2 | 0.7 | 10.8 | 8.4 | 4.3 |
|
|
58 | 27:17 | 43.1% | 35.5% | 76.9% | 3.2 | 2.6 | 2.1 | 0.3 | 1.0 | 8.9 | 8.2 | 6.8 |
|
|
46 | 23:34 | 43.0% | 36.9% | 75.0% | 3.4 | 1.9 | 1.0 | 0.5 | 1.4 | 10.4 | 7.4 | 3.4 |
|
|
26 | 29:03 | 47.9% | 31.2% | 83.3% | 4.7 | 5.4 | 1.3 | 0.3 | 1.9 | 17.5 | 14.3 | 5.4 |
|
|
46 | 19:40 | 40.4% | 34.3% | 79.2% | 5.0 | 2.5 | 0.6 | 0.7 | 1.1 | 7.0 | 6.6 | 4.4 |
|
|
40 | 16:16 | 50.5% | 41.2% | 65.8% | 3.4 | 1.5 | 0.6 | 0.1 | 0.8 | 7.0 | 6.1 | 1.7 |
|
|
43 | 26:14 | 48.7% | 35.0% | 87.0% | 3.5 | 3.7 | 1.4 | 0.3 | 1.6 | 14.1 | 11.6 | 9.3 |
|
|
5 | 10:31 | 43.7% | 40.0% | 0.0% | 1.6 | 2.0 | 0.0 | 0.0 | 2.2 | 3.2 | 1.0 | -0.2 |
|
|
32 | 05:26 | 33.3% | 31.4% | 90.0% | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | 2.0 | 1.4 | 0.2 |
|
|
31 | 07:54 | 36.7% | 29.4% | 66.7% | 1.8 | 0.5 | 0.2 | 0.1 | 0.3 | 1.5 | 1.3 | -1.9 |
|
|
35 | 10:45 | 52.2% | 34.4% | 52.9% | 2.6 | 0.6 | 0.2 | 0.5 | 0.4 | 4.9 | 4.2 | 0.7 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 21, 2025 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 07:30 PM | 124 - 125 | View Game |
| Oct 23, 2025 | Oklahoma City Thunder | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 141 - 135 | View Game |
| Oct 25, 2025 | Oklahoma City Thunder | Atlanta Hawks | State Farm Arena | 07:30 PM | 117 - 100 | View Game |
| Oct 27, 2025 | Oklahoma City Thunder | Dallas Mavericks | American Airlines Center | 08:30 PM | 101 - 94 | View Game |
| Oct 28, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 107 | View Game |
| Oct 30, 2025 | Washington Wizards | Oklahoma City Thunder | Paycom Center | 08:00 PM | 108 - 127 | View Game |
| Nov 02, 2025 | New Orleans Pelicans | Oklahoma City Thunder | Paycom Center | 03:30 PM | 106 - 137 | View Game |
| Nov 04, 2025 | Oklahoma City Thunder | Los Angeles Clippers | Intuit Dome | 11:00 PM | 126 - 107 | View Game |
| Nov 05, 2025 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 121 | View Game |
| Nov 07, 2025 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 101 | View Game |
| Nov 09, 2025 | Oklahoma City Thunder | Memphis Grizzlies | FedExForum | 06:00 PM | 114 - 100 | View Game |
| Nov 11, 2025 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 08:00 PM | 102 - 126 | View Game |
| Nov 12, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 09:30 PM | 92 - 121 | View Game |
| Nov 15, 2025 | Oklahoma City Thunder | Charlotte Hornets | Spectrum Center | 07:00 PM | 109 - 96 | View Game |
| Nov 17, 2025 | Oklahoma City Thunder | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 126 - 109 | View Game |
| Nov 19, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 99 - 113 | View Game |
| Nov 21, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 10:00 PM | 144 - 112 | View Game |
| Nov 23, 2025 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 07:00 PM | 95 - 122 | View Game |
| Nov 26, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 07:30 PM | 105 - 113 | View Game |
| Nov 28, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 09:30 PM | 119 - 123 | View Game |
| Nov 30, 2025 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 06:00 PM | 123 - 115 | View Game |
| Dec 02, 2025 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 11:00 PM | 124 - 112 | View Game |
| Dec 05, 2025 | Dallas Mavericks | Oklahoma City Thunder | Paycom Center | 09:30 PM | 111 - 132 | View Game |
| Dec 07, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 08:00 PM | 131 - 101 | View Game |
| Dec 10, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 07:30 PM | 89 - 138 | View Game |
| Dec 13, 2025 | San Antonio Spurs | Oklahoma City Thunder | T-Mobile Arena | 09:00 PM | 111 - 109 | View Game |
| Dec 18, 2025 | Los Angeles Clippers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 122 | View Game |
| Dec 19, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 107 - 112 | View Game |
| Dec 22, 2025 | Memphis Grizzlies | Oklahoma City Thunder | Paycom Center | 09:30 PM | 103 - 119 | View Game |
| Dec 23, 2025 | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | 08:30 PM | 110 - 130 | View Game |
| Dec 25, 2025 | San Antonio Spurs | Oklahoma City Thunder | Paycom Center | 02:30 PM | 117 - 102 | View Game |
| Dec 28, 2025 | Philadelphia 76ers | Oklahoma City Thunder | Paycom Center | 03:30 PM | 104 - 129 | View Game |
| Dec 29, 2025 | Atlanta Hawks | Oklahoma City Thunder | Paycom Center | 08:00 PM | 129 - 140 | View Game |
| Dec 31, 2025 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 95 - 124 | View Game |
| Jan 02, 2026 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 10:00 PM | 131 - 94 | View Game |
| Jan 04, 2026 | Oklahoma City Thunder | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 105 - 108 | View Game |
| Jan 05, 2026 | Charlotte Hornets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 124 - 97 | View Game |
| Jan 07, 2026 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 125 - 129 | View Game |
| Jan 09, 2026 | Oklahoma City Thunder | Memphis Grizzlies | FedExForum | 08:00 PM | 117 - 116 | View Game |
| Jan 11, 2026 | Miami Heat | Oklahoma City Thunder | Paycom Center | 07:00 PM | 112 - 124 | View Game |
| Jan 13, 2026 | San Antonio Spurs | Oklahoma City Thunder | Paycom Center | 08:00 PM | 98 - 119 | View Game |
| Jan 15, 2026 | Oklahoma City Thunder | Houston Rockets | Toyota Center | 07:30 PM | 111 - 91 | View Game |
| Jan 17, 2026 | Oklahoma City Thunder | Miami Heat | Kaseya Center | 08:00 PM | 120 - 122 | View Game |
| Jan 19, 2026 | Oklahoma City Thunder | Cleveland Cavaliers | Rocket Arena | 02:30 PM | 136 - 104 | View Game |
| Jan 21, 2026 | Oklahoma City Thunder | Milwaukee Bucks | Fiserv Forum | 09:30 PM | 122 - 102 | View Game |
| Jan 23, 2026 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 117 - 114 | View Game |
| Jan 25, 2026 | Toronto Raptors | Oklahoma City Thunder | Paycom Center | 07:00 PM | 103 - 101 | View Game |
| Jan 27, 2026 | New Orleans Pelicans | Oklahoma City Thunder | Paycom Center | 08:00 PM | 95 - 104 | View Game |
| Jan 29, 2026 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 111 - 123 | View Game |
| Feb 01, 2026 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 09:30 PM | 121 - 111 | View Game |
| Feb 03, 2026 | Orlando Magic | Oklahoma City Thunder | Paycom Center | 08:00 PM | 92 - 128 | View Game |
| Feb 04, 2026 | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | 09:30 PM | 106 - 116 | View Game |
| Feb 07, 2026 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 03:30 PM | 112 - 106 | View Game |
| Feb 09, 2026 | Oklahoma City Thunder | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 110 | View Game |
| Feb 11, 2026 | Oklahoma City Thunder | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 136 - 109 | View Game |
| Feb 12, 2026 | Milwaukee Bucks | Oklahoma City Thunder | Paycom Center | 07:30 PM | 110 - 93 | View Game |
| Feb 20, 2026 | Brooklyn Nets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 86 - 105 | View Game |
| Feb 22, 2026 | Cleveland Cavaliers | Oklahoma City Thunder | Paycom Center | 01:00 PM | 113 - 121 | View Game |
| Feb 24, 2026 | Oklahoma City Thunder | Toronto Raptors | Scotiabank Arena | 07:30 PM | 116 - 107 | View Game |
| Feb 25, 2026 | Oklahoma City Thunder | Detroit Pistons | Little Caesars Arena | 07:30 PM | 116 - 124 | View Game |
| Feb 27, 2026 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 121 - 127 | View Game |
| Mar 01, 2026 | Oklahoma City Thunder | Dallas Mavericks | American Airlines Center | 08:00 PM | Not played yet | View Game |
| Mar 03, 2026 | Oklahoma City Thunder | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 04, 2026 | Oklahoma City Thunder | New York Knicks | Madison Square Garden (IV) | 07:00 PM | Not played yet | View Game |
| Mar 07, 2026 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 08:30 PM | Not played yet | View Game |
| Mar 09, 2026 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 07:30 PM | Not played yet | View Game |
| Mar 12, 2026 | Boston Celtics | Oklahoma City Thunder | Paycom Center | 09:30 PM | Not played yet | View Game |
| Mar 15, 2026 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 01:00 PM | Not played yet | View Game |
| Mar 17, 2026 | Oklahoma City Thunder | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Mar 18, 2026 | Oklahoma City Thunder | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Mar 21, 2026 | Oklahoma City Thunder | Washington Wizards | Capital One Arena | 05:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Oklahoma City Thunder | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Oklahoma City Thunder | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Mar 27, 2026 | Chicago Bulls | Oklahoma City Thunder | Paycom Center | 08:00 PM | Not played yet | View Game |
| Mar 29, 2026 | New York Knicks | Oklahoma City Thunder | Paycom Center | 07:30 PM | Not played yet | View Game |
| Mar 30, 2026 | Detroit Pistons | Oklahoma City Thunder | Paycom Center | 09:30 PM | Not played yet | View Game |
| Apr 02, 2026 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 09:30 PM | Not played yet | View Game |
| Apr 05, 2026 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 07:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Oklahoma City Thunder | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Apr 08, 2026 | Oklahoma City Thunder | Los Angeles Clippers | Intuit Dome | 10:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
|
|
SG | 6-2 | 195 lbs | February 20, 2004 |
|
Duke | |
|
|
C | 6-10 | 254 lbs | March 05, 1990 |
|
Duke | |
| 10 |
|
C | 6-8 | 245 lbs | April 04, 1992 |
|
N/A |
|
|
G | 6-6 | 205 lbs | November 11, 1999 | N/A | Syracuse | |
| 9 |
|
SG | 6-5 | 186 lbs | February 28, 1994 |
|
Texas A&M |
| 5 |
|
SF | 6-4 | 220 lbs | April 19, 1999 |
|
Arizona State |
| 2 |
|
PG | 6-6 | 200 lbs | July 12, 1998 |
|
Kentucky |
| 55 |
|
C | 7-0 | 255 lbs | May 05, 1998 |
|
N/A |
| 7 |
|
C | 7-1 | 213 lbs | May 01, 2002 |
|
Gonzaga |
|
|
SG | 6-5 | 181 lbs | July 02, 1999 |
|
Arkansas | |
| 22 |
|
SG | 6-4 | 205 lbs | November 07, 2003 |
|
Kentucky |
| 21 |
|
SG | 6-6 | 200 lbs | January 02, 1999 |
|
Maryland |
|
|
SG | 6-6 | 220 lbs | April 14, 2001 |
|
Santa Clara | |
| 6 |
|
PF | 6-8 | 250 lbs | June 29, 2002 |
|
Arkansas |
|
|
PF | 6-7 | 210 lbs | December 02, 1994 |
|
TCU | |
| 25 |
|
SG | 6-5 | 200 lbs | June 25, 2002 |
|
UC Santa Barbara |
| 88 |
|
SG | 6-7 | 220 lbs | December 11, 2000 |
|
Saint Mary's University |
| 15 |
|
PF | 6-9 | 245 lbs | May 21, 1999 |
|
Alabama |
|
|
PG | 6-6 | 201 lbs | August 10, 2005 |
|
N/A | |
| 3 |
|
SG | 6-4 | 0 lbs | February 09, 2002 |
|
Kennesaw State University |
| 23 |
|
SG | 6-6 | 0 lbs | March 02, 2002 |
|
Northwestern |
|
|
C | 6-10 | 0 lbs | December 25, 2005 |
|
Georgetown | |
|
|
C | 7-0 | 220 lbs | June 14, 1999 |
|
Utah |