Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
38 | 16:20 | 47.3% | 24.3% | 83.8% | 4.3 | 1.6 | 0.5 | 0.5 | 0.7 | 4.3 | 4.8 | -1.6 |
![]() |
72 | 20:24 | 44.9% | 37.9% | 81.9% | 2.9 | 2.5 | 1.7 | 0.5 | 0.7 | 7.7 | 7.8 | 5.8 |
![]() |
42 | 09:42 | 42.6% | 33.8% | 72.2% | 1.9 | 0.7 | 0.4 | 0.1 | 0.4 | 3.4 | 2.8 | 0.8 |
![]() |
88 | 29:12 | 42.7% | 40.2% | 70.3% | 4.0 | 1.4 | 1.2 | 0.5 | 0.8 | 9.9 | 7.8 | 6.6 |
![]() |
93 | 34:51 | 50.7% | 36.6% | 88.9% | 5.2 | 6.4 | 1.7 | 0.9 | 2.4 | 32.2 | 26.3 | 11.0 |
![]() |
75 | 26:43 | 59.1% | 0.0% | 67.7% | 10.0 | 3.3 | 0.8 | 0.9 | 1.6 | 10.5 | 11.8 | 6.1 |
![]() |
51 | 28:09 | 48.4% | 34.8% | 76.5% | 8.2 | 1.6 | 0.7 | 2.1 | 1.5 | 15.4 | 13.3 | 8.6 |
![]() |
91 | 19:14 | 44.0% | 40.4% | 82.1% | 2.4 | 1.4 | 0.6 | 0.1 | 0.5 | 9.0 | 6.9 | 6.0 |
![]() |
85 | 26:34 | 46.4% | 34.0% | 80.0% | 3.2 | 2.5 | 1.7 | 0.5 | 0.8 | 7.7 | 7.7 | 5.6 |
![]() |
92 | 21:02 | 47.8% | 38.6% | 81.4% | 3.6 | 1.6 | 0.7 | 0.2 | 0.9 | 10.8 | 8.4 | 6.5 |
![]() |
87 | 32:59 | 47.6% | 35.7% | 78.6% | 5.4 | 5.1 | 1.6 | 0.6 | 2.1 | 21.4 | 17.1 | 6.5 |
![]() |
61 | 14:21 | 42.1% | 38.0% | 71.8% | 4.6 | 2.1 | 0.5 | 0.5 | 0.7 | 4.9 | 5.3 | 4.4 |
![]() |
80 | 15:09 | 47.4% | 36.3% | 71.4% | 3.3 | 1.2 | 0.6 | 0.1 | 0.6 | 5.7 | 5.0 | 4.3 |
![]() |
45 | 14:22 | 49.3% | 37.3% | 81.6% | 1.7 | 1.5 | 0.6 | 0.1 | 0.7 | 5.7 | 4.4 | 2.0 |
![]() |
61 | 09:24 | 40.6% | 28.8% | 60.7% | 2.0 | 1.0 | 0.3 | 0.1 | 0.5 | 2.4 | 2.0 | 1.1 |
![]() |
20 | 06:01 | 33.3% | 38.9% | 100.0% | 1.3 | 0.3 | 0.3 | 0.0 | 0.2 | 1.4 | 1.2 | -1.0 |
![]() |
18 | 14:24 | 48.1% | 36.6% | 75.0% | 2.6 | 0.2 | 0.6 | 0.6 | 0.3 | 4.2 | 3.9 | 1.2 |
![]() |
2 | 03:45 | 0.0% | 0.0% | 0.0% | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -3.5 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 24, 2024 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 10:00 PM | 102 - 87 | View Game |
Oct 26, 2024 | Oklahoma City Thunder | Chicago Bulls | United Center | 08:00 PM | 114 - 95 | View Game |
Oct 27, 2024 | Atlanta Hawks | Oklahoma City Thunder | Paycom Center | 07:00 PM | 104 - 128 | View Game |
Oct 30, 2024 | San Antonio Spurs | Oklahoma City Thunder | Paycom Center | 09:30 PM | 93 - 105 | View Game |
Nov 01, 2024 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 10:00 PM | 137 - 114 | View Game |
Nov 02, 2024 | Oklahoma City Thunder | Los Angeles Clippers | Intuit Dome | 10:30 PM | 105 - 92 | View Game |
Nov 04, 2024 | Orlando Magic | Oklahoma City Thunder | Paycom Center | 09:15 PM | 86 - 102 | View Game |
Nov 06, 2024 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 09:00 PM | 122 - 124 | View Game |
Nov 08, 2024 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 107 - 126 | View Game |
Nov 10, 2024 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 07:00 PM | 127 - 116 | View Game |
Nov 11, 2024 | Los Angeles Clippers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 128 - 134 | View Game |
Nov 13, 2024 | New Orleans Pelicans | Oklahoma City Thunder | Paycom Center | 07:30 PM | 88 - 106 | View Game |
Nov 15, 2024 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 08:00 PM | 83 - 99 | View Game |
Nov 17, 2024 | Dallas Mavericks | Oklahoma City Thunder | Paycom Center | 07:00 PM | 121 - 119 | View Game |
Nov 19, 2024 | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | 09:30 PM | 104 - 110 | View Game |
Nov 20, 2024 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 99 - 109 | View Game |
Nov 25, 2024 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 109 | View Game |
Nov 27, 2024 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 10:00 PM | 105 - 101 | View Game |
Nov 29, 2024 | Oklahoma City Thunder | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 101 - 93 | View Game |
Dec 01, 2024 | Oklahoma City Thunder | Houston Rockets | Toyota Center | 07:00 PM | 116 - 119 | View Game |
Dec 03, 2024 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 106 - 133 | View Game |
Dec 05, 2024 | Oklahoma City Thunder | Toronto Raptors | Scotiabank Arena | 07:30 PM | 129 - 92 | View Game |
Dec 07, 2024 | Oklahoma City Thunder | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 119 - 109 | View Game |
Dec 10, 2024 | Dallas Mavericks | Oklahoma City Thunder | Paycom Center | 09:30 PM | 104 - 118 | View Game |
Dec 14, 2024 | Houston Rockets | Oklahoma City Thunder | T-Mobile Arena | 08:30 PM | 96 - 111 | View Game |
Dec 17, 2024 | Milwaukee Bucks | Oklahoma City Thunder | T-Mobile Arena | 08:30 PM | 97 - 81 | View Game |
Dec 19, 2024 | Oklahoma City Thunder | Orlando Magic | Kia Center | 07:00 PM | 105 - 99 | View Game |
Dec 20, 2024 | Oklahoma City Thunder | Miami Heat | Kaseya Center | 08:00 PM | 104 - 97 | View Game |
Dec 23, 2024 | Washington Wizards | Oklahoma City Thunder | Paycom Center | 08:00 PM | 105 - 123 | View Game |
Dec 26, 2024 | Oklahoma City Thunder | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 120 - 114 | View Game |
Dec 28, 2024 | Oklahoma City Thunder | Charlotte Hornets | Spectrum Center | 06:00 PM | 106 - 94 | View Game |
Dec 29, 2024 | Memphis Grizzlies | Oklahoma City Thunder | Paycom Center | 07:00 PM | 106 - 130 | View Game |
Dec 31, 2024 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:00 PM | 105 - 113 | View Game |
Jan 02, 2025 | Los Angeles Clippers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 98 - 116 | View Game |
Jan 03, 2025 | New York Knicks | Oklahoma City Thunder | Paycom Center | 08:00 PM | 107 - 117 | View Game |
Jan 05, 2025 | Boston Celtics | Oklahoma City Thunder | Paycom Center | 03:30 PM | 92 - 105 | View Game |
Jan 08, 2025 | Oklahoma City Thunder | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 07:00 PM | 122 - 129 | View Game |
Jan 10, 2025 | Oklahoma City Thunder | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 126 - 101 | View Game |
Jan 12, 2025 | Oklahoma City Thunder | Washington Wizards | Capital One Arena | 06:00 PM | 136 - 95 | View Game |
Jan 14, 2025 | Oklahoma City Thunder | Philadelphia 76ers | Wells Fargo Center | 07:00 PM | 118 - 102 | View Game |
Jan 16, 2025 | Cleveland Cavaliers | Oklahoma City Thunder | Paycom Center | 07:30 PM | 114 - 134 | View Game |
Jan 17, 2025 | Oklahoma City Thunder | Dallas Mavericks | American Airlines Center | 08:30 PM | 98 - 106 | View Game |
Jan 19, 2025 | Brooklyn Nets | Oklahoma City Thunder | Paycom Center | 07:00 PM | 101 - 127 | View Game |
Jan 22, 2025 | Utah Jazz | Oklahoma City Thunder | Paycom Center | 08:00 PM | 114 - 123 | View Game |
Jan 23, 2025 | Dallas Mavericks | Oklahoma City Thunder | Paycom Center | 08:00 PM | 121 - 115 | View Game |
Jan 26, 2025 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 06:00 PM | 118 - 108 | View Game |
Jan 29, 2025 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 10:00 PM | 109 - 116 | View Game |
Feb 01, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 110 - 144 | View Game |
Feb 03, 2025 | Milwaukee Bucks | Oklahoma City Thunder | Paycom Center | 08:00 PM | 96 - 125 | View Game |
Feb 05, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 09:30 PM | 109 - 140 | View Game |
Feb 07, 2025 | Toronto Raptors | Oklahoma City Thunder | Paycom Center | 08:00 PM | 109 - 121 | View Game |
Feb 08, 2025 | Oklahoma City Thunder | Memphis Grizzlies | FedEx Forum | 08:00 PM | 125 - 112 | View Game |
Feb 10, 2025 | New Orleans Pelicans | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 137 | View Game |
Feb 12, 2025 | Miami Heat | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 115 | View Game |
Feb 13, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 08:30 PM | 101 - 116 | View Game |
Feb 21, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 09:30 PM | 130 - 107 | View Game |
Feb 23, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 09:30 PM | 130 - 123 | View Game |
Feb 24, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:00 PM | 131 - 128 | View Game |
Feb 26, 2025 | Oklahoma City Thunder | Brooklyn Nets | Barclays Center | 07:30 PM | 129 - 121 | View Game |
Feb 28, 2025 | Oklahoma City Thunder | Atlanta Hawks | State Farm Arena | 07:30 PM | 135 - 119 | View Game |
Mar 02, 2025 | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | 07:00 PM | 146 - 132 | View Game |
Mar 03, 2025 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 128 - 137 | View Game |
Mar 05, 2025 | Oklahoma City Thunder | Memphis Grizzlies | FedEx Forum | 09:30 PM | 120 - 103 | View Game |
Mar 07, 2025 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 89 - 107 | View Game |
Mar 09, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 01:00 PM | 103 - 127 | View Game |
Mar 10, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 140 - 127 | View Game |
Mar 12, 2025 | Oklahoma City Thunder | Boston Celtics | TD Garden | 07:30 PM | 118 - 112 | View Game |
Mar 15, 2025 | Oklahoma City Thunder | Detroit Pistons | Little Caesars Arena | 07:00 PM | 113 - 107 | View Game |
Mar 16, 2025 | Oklahoma City Thunder | Milwaukee Bucks | Fiserv Forum | 09:00 PM | 121 - 105 | View Game |
Mar 19, 2025 | Philadelphia 76ers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 100 - 133 | View Game |
Mar 21, 2025 | Charlotte Hornets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 106 - 141 | View Game |
Mar 23, 2025 | Oklahoma City Thunder | Los Angeles Clippers | Intuit Dome | 09:00 PM | 103 - 101 | View Game |
Mar 25, 2025 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 121 - 105 | View Game |
Mar 27, 2025 | Memphis Grizzlies | Oklahoma City Thunder | Paycom Center | 08:00 PM | 104 - 125 | View Game |
Mar 29, 2025 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 111 - 132 | View Game |
Mar 31, 2025 | Chicago Bulls | Oklahoma City Thunder | Paycom Center | 08:00 PM | 117 - 145 | View Game |
Apr 02, 2025 | Detroit Pistons | Oklahoma City Thunder | Paycom Center | 09:30 PM | 103 - 119 | View Game |
Apr 04, 2025 | Oklahoma City Thunder | Houston Rockets | Toyota Center | 08:00 PM | 111 - 125 | View Game |
Apr 06, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 03:30 PM | 126 - 99 | View Game |
Apr 08, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 120 - 136 | View Game |
Apr 09, 2025 | Oklahoma City Thunder | Phoenix Suns | Footprint Center | 10:00 PM | 125 - 112 | View Game |
Apr 11, 2025 | Oklahoma City Thunder | Utah Jazz | Delta Center | 09:30 PM | 145 - 111 | View Game |
Apr 13, 2025 | Oklahoma City Thunder | New Orleans Pelicans | Smoothie King Center | 03:30 PM | 115 - 100 | View Game |
Apr 20, 2025 | Memphis Grizzlies | Oklahoma City Thunder | Paycom Center | 01:00 PM | 80 - 131 | View Game |
Apr 22, 2025 | Memphis Grizzlies | Oklahoma City Thunder | Paycom Center | 07:30 PM | 99 - 118 | View Game |
Apr 24, 2025 | Oklahoma City Thunder | Memphis Grizzlies | FedEx Forum | 09:30 PM | 114 - 108 | View Game |
Apr 26, 2025 | Oklahoma City Thunder | Memphis Grizzlies | FedEx Forum | 03:30 PM | 117 - 115 | View Game |
May 05, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 121 - 119 | View Game |
May 07, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 106 - 149 | View Game |
May 09, 2025 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 10:00 PM | 104 - 113 | View Game |
May 11, 2025 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 03:30 PM | 92 - 87 | View Game |
May 13, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 09:30 PM | 105 - 112 | View Game |
May 15, 2025 | Oklahoma City Thunder | Denver Nuggets | Ball Arena | 08:30 PM | 107 - 119 | View Game |
May 18, 2025 | Denver Nuggets | Oklahoma City Thunder | Paycom Center | 03:30 PM | 93 - 125 | View Game |
May 20, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:30 PM | 88 - 114 | View Game |
May 22, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:30 PM | 103 - 118 | View Game |
May 24, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 08:30 PM | 101 - 143 | View Game |
May 26, 2025 | Oklahoma City Thunder | Minnesota Timberwolves | Target Center | 08:30 PM | 128 - 126 | View Game |
May 28, 2025 | Minnesota Timberwolves | Oklahoma City Thunder | Paycom Center | 08:30 PM | 94 - 124 | View Game |
Jun 05, 2025 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:30 PM | 111 - 110 | View Game |
Jun 08, 2025 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 107 - 123 | View Game |
Jun 11, 2025 | Oklahoma City Thunder | Indiana Pacers | Gainbridge Fieldhouse | 08:30 PM | 107 - 116 | View Game |
Jun 13, 2025 | Oklahoma City Thunder | Indiana Pacers | Gainbridge Fieldhouse | 08:30 PM | Not played yet | View Game |
Jun 16, 2025 | Indiana Pacers | Oklahoma City Thunder | Paycom Center | 08:30 PM | Not played yet | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
10 |
![]() |
C | 6-8 | 245 lbs | April 04, 1992 |
|
N/A |
9 |
![]() |
PG | 6-5 | 186 lbs | February 28, 1994 |
|
Texas A&M |
13 |
![]() |
SF | 6-10 | 216 lbs | May 21, 2003 |
|
N/A |
5 |
![]() |
SG | 6-3 | 215 lbs | April 19, 1999 |
|
Arizona State |
2 |
![]() |
SG | 6-6 | 180 lbs | July 12, 1998 |
|
Kentucky |
![]() |
C | 7-0 | 250 lbs | May 05, 1998 |
|
N/A | |
7 |
![]() |
PF | 7-1 | 208 lbs | May 01, 2002 |
|
Gonzaga |
11 |
![]() |
SG | 6-4 | 165 lbs | July 02, 1999 |
|
Arkansas |
22 |
![]() |
SG | 6-4 | 193 lbs | November 07, 2003 |
|
Kentucky |
21 |
![]() |
SG | 6-6 | 200 lbs | January 02, 1999 |
|
Maryland |
8 |
![]() |
SG | 6-5 | 195 lbs | April 14, 2001 |
|
Santa Clara |
![]() |
PF | 6-9 | 240 lbs | June 29, 2002 |
|
Arkansas | |
![]() |
PF | 6-6 | 210 lbs | December 02, 1994 |
|
TCU | |
25 |
![]() |
SG | 6-3 | 190 lbs | June 25, 2002 |
|
UC Santa Barbara |
3 |
![]() |
SF | 6-5 | 235 lbs | October 29, 2001 |
|
Weber State |
88 |
![]() |
SG | 6-7 | 220 lbs | December 11, 2000 |
|
Saint Mary's University |
15 |
![]() |
PF | 6-9 | 245 lbs | May 21, 1999 |
|
Alabama |
![]() |
PG | 6-6 | 200 lbs | August 10, 2005 |
|
N/A | |
17 |
![]() |
SF | 6-9 | 210 lbs | September 23, 1999 |
|
Mineral Area College |