NBA PORTAL / RESEARCH DESK
Phoenix Suns at Oklahoma City Thunder.
October 26, 2026
VISITOR
Phoenix Suns
1-3
Final box score
114
:
125
Mon, Oct 26, 2026
HOME
Oklahoma City Thunder
4-1
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:47 | 3 | 1 | 7 | 14.3% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 3.2 | -12.0 | |
| 32:36 | 19 | 4 | 14 | 28.6% | 3 | 10 | 30.0% | 8 | 12 | 66.7% | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 3 | 17.1 | -12.0 | |
| 31:48 | 17 | 7 | 17 | 41.2% | 2 | 10 | 20.0% | 1 | 2 | 50.0% | 4 | 4 | 8 | 4 | 1 | 0 | 3 | 2 | 11.5 | -17.0 | |
| 30:32 | 20 | 8 | 13 | 61.5% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 17.4 | -11.0 | |
| 25:38 | 12 | 5 | 10 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 4 | 6.7 | -3.0 | |
| 23:27 | 9 | 3 | 9 | 33.3% | 3 | 8 | 37.5% | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4.4 | -15.0 | |
| 17:29 | 12 | 4 | 9 | 44.4% | 4 | 8 | 50.0% | 0 | 0 | — | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 10.3 | -10.0 | |
| 16:08 | 9 | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7.2 | -5.0 | |
| 13:31 | 6 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4.2 | 6.0 | |
| 6:55 | 5 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5.3 | 3.0 | |
| 2:43 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | 7.0 | |
| 2:43 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 | 7.0 | |
| 2:43 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.0 |
TRADITIONAL BOX SCORE
Oklahoma City Thunder
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:28 | 26 | 11 | 18 | 61.1% | 1 | 5 | 20.0% | 3 | 4 | 75.0% | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 5 | 15.8 | 10.0 | |
| 29:55 | 18 | 6 | 14 | 42.9% | 4 | 7 | 57.1% | 2 | 3 | 66.7% | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 13.6 | 6.0 | |
| 25:48 | 15 | 6 | 7 | 85.7% | 0 | 0 | — | 3 | 3 | 100.0% | 6 | 7 | 13 | 3 | 0 | 0 | 1 | 2 | 19.1 | -2.0 | |
| 25:29 | 30 | 10 | 16 | 62.5% | 1 | 3 | 33.3% | 9 | 10 | 90.0% | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 4 | 24.6 | 18.0 | |
| 23:54 | 3 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 3.4 | 0.0 | |
| 25:58 | 6 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 7.2 | 8.0 | |
| 24:41 | 7 | 1 | 6 | 16.7% | 1 | 4 | 25.0% | 4 | 4 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1.8 | 2.0 | |
| 22:11 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3.2 | -8.0 | |
| 19:49 | 11 | 4 | 6 | 66.7% | 0 | 0 | — | 3 | 4 | 75.0% | 3 | 7 | 10 | 2 | 0 | 2 | 4 | 5 | 9.0 | 14.0 | |
| 9:04 | 9 | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 0 | 0 | — | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.4 | 14.0 | |
| 2:43 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -7.0 |
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20.2% | 14.3% | 28.6% | 14.3% | 2.8% | 3.9% | 3.3% | 26.5% | 0.0% | 0.0% | 0.0% | 9.2% | 103 | 133 | -11.5 |
|
|
49.3% | 39.3% | 71.4% | 85.7% | 2.9% | 16.4% | 8.6% | 22.2% | 4.5% | 2.7% | 0.0% | 24.7% | 123 | 118 | 3.9 |
|
|
47.5% | 47.1% | 58.8% | 11.8% | 12.1% | 16.8% | 14.0% | 21.2% | 1.5% | 0.0% | 14.4% | 27.4% | 100 | 126 | -5.7 |
|
|
67.8% | 65.4% | 23.1% | 30.8% | 3.1% | 13.1% | 7.3% | 23.8% | 0.0% | 2.9% | 6.3% | 21.5% | 138 | 129 | 3.0 |
|
|
55.1% | 50.0% | 10.0% | 20.0% | 7.5% | 26.0% | 15.2% | 6.3% | 1.9% | 3.5% | 26.9% | 24.2% | 87 | 121 | -11.3 |
|
|
50.0% | 50.0% | 88.9% | 0.0% | 0.0% | 5.7% | 2.4% | 12.5% | 4.1% | 0.0% | 18.2% | 19.6% | 88 | 123 | -7.1 |
|
|
66.7% | 66.7% | 88.9% | 0.0% | 22.0% | 0.0% | 12.8% | 19.6% | 0.0% | 0.0% | 0.0% | 21.5% | 152 | 134 | 7.1 |
|
|
90.0% | 90.0% | 100.0% | 0.0% | 0.0% | 8.3% | 3.5% | 19.8% | 0.0% | 0.0% | 0.0% | 12.9% | 178 | 132 | 3.6 |
|
|
61.5% | 62.5% | 50.0% | 50.0% | 0.0% | 19.7% | 8.3% | 11.1% | 0.0% | 6.6% | 17.0% | 18.2% | 104 | 126 | -3.1 |
|
|
133.0% | 150.0% | 100.0% | 200.0% | 13.9% | 38.6% | 24.2% | 0.0% | 0.0% | 12.9% | 34.7% | 17.4% | 147 | 117 | 9.7 |
|
|
100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 82.8% | 0.0% | 0.0% | 0.0% | 15.4% | 213 | 134 | 14.4 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 49.1% | 20.5% | 0.0% | 0.0% | 0.0% | 0.0% | 15.4% | 0 | 121 | -22.6 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 134 | -11.3 |
ADVANCED BOX SCORE
Oklahoma City Thunder
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
65.8% | 63.9% | 27.8% | 22.2% | 0.0% | 9.5% | 5.5% | 17.7% | 0.0% | 7.7% | 16.8% | 32.3% | 115 | 117 | -1.6 |
|
|
58.7% | 57.1% | 50.0% | 21.4% | 4.5% | 6.4% | 5.6% | 18.7% | 1.6% | 3.9% | 11.5% | 24.0% | 122 | 116 | 2.6 |
|
|
90.1% | 85.7% | 0.0% | 42.9% | 31.0% | 26.0% | 28.1% | 17.0% | 0.0% | 0.0% | 10.7% | 15.0% | 179 | 114 | 9.1 |
|
|
73.5% | 65.6% | 18.8% | 62.5% | 0.0% | 7.5% | 4.4% | 37.4% | 0.0% | 4.6% | 4.7% | 34.8% | 157 | 119 | 11.6 |
|
|
23.3% | 16.7% | 33.3% | 16.7% | 11.2% | 20.1% | 16.3% | 0.0% | 2.0% | 4.9% | 0.0% | 11.2% | 81 | 109 | -8.1 |
|
|
60.0% | 60.0% | 80.0% | 0.0% | 0.0% | 22.2% | 12.9% | 13.8% | 1.9% | 0.0% | 16.7% | 9.6% | 123 | 111 | 2.4 |
|
|
45.1% | 25.0% | 66.7% | 66.7% | 0.0% | 3.9% | 2.3% | 4.6% | 0.0% | 0.0% | 20.5% | 16.4% | 89 | 123 | -12.1 |
|
|
0.0% | 0.0% | 66.7% | 0.0% | 0.0% | 4.3% | 2.5% | 0.0% | 0.0% | 0.0% | 25.0% | 7.5% | 0 | 123 | -15.2 |
|
|
70.9% | 66.7% | 0.0% | 66.7% | 20.2% | 33.9% | 28.2% | 14.1% | 0.0% | 11.8% | 34.0% | 24.6% | 108 | 104 | -3.0 |
|
|
90.0% | 90.0% | 100.0% | 0.0% | 0.0% | 21.2% | 12.3% | 56.5% | 0.0% | 0.0% | 0.0% | 22.9% | 199 | 116 | 28.6 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 125 | -7.7 |
FanDuel player props
Odds last pulled:Odds are not a model prediction. No edge or win probability is implied.
Points 25+
MissingNo FanDuel quote was supplied for this market.
Points 20+
MissingNo FanDuel quote was supplied for this market.
3s
Stale- Ajay Mitchell: Yes 1 (-250)
- Collin Gillespie: Yes 1 (-1200)
- Devin Booker: Yes 1 (-620)
- Dillon Brooks: Yes 1 (-720)
- Jalen Green: Yes 1 (-1100)
- Jared McCain: Yes 1 (-2200)
- Jordan Goodwin: Yes 1 (-320)
- Miles Bridges: Yes 1 (-650)
- Shai Gilgeous-Alexander: Yes 1 (-850)
- Ajay Mitchell: Yes 2 (+200)
- Collin Gillespie: Yes 2 (-220)
- Devin Booker: Yes 2 (-125)
- Dillon Brooks: Yes 2 (-140)
- Jalen Green: Yes 2 (-200)
- Jared McCain: Yes 2 (-310)
- Jordan Goodwin: Yes 2 (+144)
- Miles Bridges: Yes 2 (-125)
- Shai Gilgeous-Alexander: Yes 2 (-162)
- Ajay Mitchell: Yes 3 (+680)
- Collin Gillespie: Yes 3 (+144)
- Devin Booker: Yes 3 (+255)
- Dillon Brooks: Yes 3 (+230)
- Jalen Green: Yes 3 (+154)
- Jared McCain: Yes 3 (+102)
- Jordan Goodwin: Yes 3 (+450)
- Miles Bridges: Yes 3 (+250)
- Shai Gilgeous-Alexander: Yes 3 (+200)
- Ajay Mitchell: Yes 4 (+1700)
- Collin Gillespie: Yes 4 (+350)
- Devin Booker: Yes 4 (+680)
- Dillon Brooks: Yes 4 (+600)
- Jalen Green: Yes 4 (+390)
- Jared McCain: Yes 4 (+250)
- Jordan Goodwin: Yes 4 (+1100)
- Miles Bridges: Yes 4 (+630)
- Shai Gilgeous-Alexander: Yes 4 (+500)
- Collin Gillespie: Yes 5 (+800)
- Devin Booker: Yes 5 (+1600)
- Dillon Brooks: Yes 5 (+1400)
- Jalen Green: Yes 5 (+900)
- Jared McCain: Yes 5 (+550)
- Miles Bridges: Yes 5 (+1600)
- Shai Gilgeous-Alexander: Yes 5 (+1200)
- Collin Gillespie: Yes 6 (+1500)
- Jalen Green: Yes 6 (+1700)
- Jared McCain: Yes 6 (+1100)
- Shai Gilgeous-Alexander: Yes 6 (+2500)
- Devin Booker: Over 1.5 (-125)
- Devin Booker: Under 1.5 (-102)
- Dillon Brooks: Over 1.5 (-140)
- Dillon Brooks: Under 1.5 (+110)
- Jalen Green: Over 2.5 (+154)
- Jalen Green: Under 2.5 (-200)
- Miles Bridges: Over 1.5 (-125)
- Miles Bridges: Under 1.5 (-102)
- Collin Gillespie: Over 2.5 (+144)
- Collin Gillespie: Under 2.5 (-186)
- Jordan Goodwin: Over 1.5 (+144)
- Jordan Goodwin: Under 1.5 (-186)
- Shai Gilgeous-Alexander: Over 1.5 (-162)
- Shai Gilgeous-Alexander: Under 1.5 (+126)
- Ajay Mitchell: Over 1.5 (+200)
- Ajay Mitchell: Under 1.5 (-265)
- Jared McCain: Over 2.5 (+102)
- Jared McCain: Under 2.5 (-130)
Rebounds
Stale- Devin Booker: Over 4.5 (+126)
- Devin Booker: Under 4.5 (-162)
- Dillon Brooks: Over 3.5 (+102)
- Dillon Brooks: Under 3.5 (-130)
- Devin Booker: Yes 10 (+2200)
- Isaiah Hartenstein: Yes 10 (-115)
- Jordan Goodwin: Yes 10 (+2000)
- Miles Bridges: Yes 10 (+800)
- Shai Gilgeous-Alexander: Yes 10 (+1700)
- Ajay Mitchell: Yes 4 (-138)
- Collin Gillespie: Yes 4 (+130)
- Devin Booker: Yes 4 (-178)
- Dillon Brooks: Yes 4 (+102)
- Jalen Green: Yes 4 (+108)
- Jared McCain: Yes 4 (+164)
- Jordan Goodwin: Yes 4 (-146)
- Miles Bridges: Yes 4 (-480)
- Shai Gilgeous-Alexander: Yes 4 (-215)
- Ajay Mitchell: Yes 6 (+350)
- Collin Gillespie: Yes 6 (+560)
- Devin Booker: Yes 6 (+255)
- Dillon Brooks: Yes 6 (+460)
- Isaiah Hartenstein: Yes 6 (-1100)
- Jalen Green: Yes 6 (+480)
- Jared McCain: Yes 6 (+750)
- Jordan Goodwin: Yes 6 (+285)
- Miles Bridges: Yes 6 (-108)
- Shai Gilgeous-Alexander: Yes 6 (+215)
- Ajay Mitchell: Yes 8 (+1200)
- Collin Gillespie: Yes 8 (+1800)
- Devin Booker: Yes 8 (+900)
- Dillon Brooks: Yes 8 (+1500)
- Isaiah Hartenstein: Yes 8 (-290)
- Jalen Green: Yes 8 (+1500)
- Jordan Goodwin: Yes 8 (+900)
- Miles Bridges: Yes 8 (+300)
- Shai Gilgeous-Alexander: Yes 8 (+800)
- Jalen Green: Over 3.5 (+108)
- Jalen Green: Under 3.5 (-138)
- Miles Bridges: Over 5.5 (-108)
- Miles Bridges: Under 5.5 (-118)
- Isaiah Hartenstein: Yes 12 (+230)
- Miles Bridges: Yes 12 (+1700)
- Isaiah Hartenstein: Yes 14 (+600)
- Isaiah Hartenstein: Yes 16 (+1300)
- Collin Gillespie: Over 3.5 (+130)
- Collin Gillespie: Under 3.5 (-166)
- Jordan Goodwin: Over 3.5 (-146)
- Jordan Goodwin: Under 3.5 (+114)
- Shai Gilgeous-Alexander: Over 4.5 (+106)
- Shai Gilgeous-Alexander: Under 4.5 (-136)
- Ajay Mitchell: Over 3.5 (-138)
- Ajay Mitchell: Under 3.5 (+108)
- Isaiah Hartenstein: Over 9.5 (-115)
- Isaiah Hartenstein: Under 9.5 (-111)
- Jared McCain: Over 2.5 (-158)
- Jared McCain: Under 2.5 (+124)
Points 15+
Stale- Ajay Mitchell: Yes 15 (-180)
- Collin Gillespie: Yes 15 (+350)
- Devin Booker: Yes 15 (-850)
- Dillon Brooks: Yes 15 (-148)
- Isaiah Hartenstein: Yes 15 (+420)
- Jalen Green: Yes 15 (-111)
- Jared McCain: Yes 15 (+116)
- Jordan Goodwin: Yes 15 (+1100)
- Miles Bridges: Yes 15 (-108)
Points 10+
Stale- Ajay Mitchell: Yes 10 (-1000)
- Collin Gillespie: Yes 10 (-104)
- Devin Booker: Yes 10 (-10000)
- Dillon Brooks: Yes 10 (-670)
- Isaiah Hartenstein: Yes 10 (-108)
- Jalen Green: Yes 10 (-440)
- Jared McCain: Yes 10 (-350)
- Jordan Goodwin: Yes 10 (+285)
- Miles Bridges: Yes 10 (-460)
Points
Stale- Devin Booker: Over 22.5 (-113)
- Devin Booker: Under 22.5 (-113)
- Dillon Brooks: Over 15.5 (-113)
- Dillon Brooks: Under 15.5 (-113)
- Jalen Green: Over 14.5 (-111)
- Jalen Green: Under 14.5 (-115)
- Miles Bridges: Over 14.5 (-108)
- Miles Bridges: Under 14.5 (-118)
- Collin Gillespie: Over 9.5 (-104)
- Collin Gillespie: Under 9.5 (-122)
- Jordan Goodwin: Over 6.5 (+106)
- Jordan Goodwin: Under 6.5 (-136)
- Shai Gilgeous-Alexander: Over 31.5 (-102)
- Shai Gilgeous-Alexander: Under 31.5 (-125)
- Ajay Mitchell: Over 16.5 (-104)
- Ajay Mitchell: Under 16.5 (-122)
- Isaiah Hartenstein: Over 9.5 (-108)
- Isaiah Hartenstein: Under 9.5 (-118)
- Jared McCain: Over 13.5 (-111)
- Jared McCain: Under 13.5 (-115)
Assists
Stale- Devin Booker: Over 5.5 (-104)
- Devin Booker: Under 5.5 (-122)
- Ajay Mitchell: Yes 10 (+2500)
- Devin Booker: Yes 10 (+900)
- Shai Gilgeous-Alexander: Yes 10 (+560)
- Devin Booker: Yes 12 (+2500)
- Shai Gilgeous-Alexander: Yes 12 (+1500)
- Ajay Mitchell: Yes 2 (-1600)
- Collin Gillespie: Yes 2 (-1000)
- Dillon Brooks: Yes 2 (-146)
- Isaiah Hartenstein: Yes 2 (-720)
- Jalen Green: Yes 2 (-440)
- Jared McCain: Yes 2 (-146)
- Jordan Goodwin: Yes 2 (-178)
- Miles Bridges: Yes 2 (-310)
- Ajay Mitchell: Yes 4 (-158)
- Collin Gillespie: Yes 4 (-115)
- Devin Booker: Yes 4 (-500)
- Dillon Brooks: Yes 4 (+560)
- Isaiah Hartenstein: Yes 4 (+116)
- Jalen Green: Yes 4 (+172)
- Jared McCain: Yes 4 (+500)
- Jordan Goodwin: Yes 4 (+420)
- Miles Bridges: Yes 4 (+255)
- Shai Gilgeous-Alexander: Yes 4 (-1000)
- Ajay Mitchell: Yes 6 (+280)
- Collin Gillespie: Yes 6 (+370)
- Devin Booker: Yes 6 (-104)
- Isaiah Hartenstein: Yes 6 (+500)
- Jalen Green: Yes 6 (+800)
- Jordan Goodwin: Yes 6 (+1500)
- Miles Bridges: Yes 6 (+1100)
- Shai Gilgeous-Alexander: Yes 6 (-170)
- Ajay Mitchell: Yes 8 (+1000)
- Collin Gillespie: Yes 8 (+1300)
- Devin Booker: Yes 8 (+330)
- Isaiah Hartenstein: Yes 8 (+1700)
- Shai Gilgeous-Alexander: Yes 8 (+215)
- Jalen Green: Over 2.5 (-148)
- Jalen Green: Under 2.5 (+116)
- Miles Bridges: Over 2.5 (+100)
- Miles Bridges: Under 2.5 (-128)
- Collin Gillespie: Over 3.5 (-115)
- Collin Gillespie: Under 3.5 (-111)
- Shai Gilgeous-Alexander: Over 6.5 (+118)
- Shai Gilgeous-Alexander: Under 6.5 (-150)
- Ajay Mitchell: Over 3.5 (-158)
- Ajay Mitchell: Under 3.5 (+124)
- Isaiah Hartenstein: Over 3.5 (+116)
- Isaiah Hartenstein: Under 3.5 (-148)
- Jared McCain: Over 1.5 (-146)
- Jared McCain: Under 1.5 (+114)