NBA PORTAL / RESEARCH DESK
Oklahoma City Thunder at Dallas Mavericks.
October 28, 2026
VISITOR
Oklahoma City Thunder
4-1
Final box score
96
:
120
Wed, Oct 28, 2026
HOME
Dallas Mavericks
3-2
TRADITIONAL BOX SCORE
Oklahoma City Thunder
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:24 | 10 | 3 | 13 | 23.1% | 0 | 6 | 0.0% | 4 | 5 | 80.0% | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 2.3 | -13.0 | |
| 28:15 | 21 | 7 | 19 | 36.8% | 1 | 6 | 16.7% | 6 | 6 | 100.0% | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 13.3 | -21.0 | |
| 27:44 | 29 | 12 | 20 | 60.0% | 2 | 5 | 40.0% | 3 | 3 | 100.0% | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | 23.4 | 4.0 | |
| 25:43 | 10 | 4 | 6 | 66.7% | 0 | 0 | — | 2 | 2 | 100.0% | 4 | 10 | 14 | 3 | 0 | 0 | 2 | 1 | 12.9 | -12.0 | |
| 16:37 | 7 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2.8 | -19.0 | |
| 28:21 | 8 | 3 | 5 | 60.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6.6 | -14.0 | |
| 24:02 | 2 | 1 | 8 | 12.5% | 0 | 6 | 0.0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -2.2 | -20.0 | |
| 20:54 | 6 | 2 | 4 | 50.0% | 0 | 0 | — | 2 | 2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 4 | 2.8 | -8.0 | |
| 20:12 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0.4 | 3.0 | |
| 14:04 | 3 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 | 3 | 33.3% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 | -16.0 | |
| 4:41 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4.0 |
TRADITIONAL BOX SCORE
Dallas Mavericks
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:56 | 26 | 10 | 23 | 43.5% | 2 | 8 | 25.0% | 4 | 4 | 100.0% | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 20.6 | 12.0 | |
| 26:58 | 15 | 6 | 14 | 42.9% | 3 | 8 | 37.5% | 0 | 0 | — | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 11.8 | 25.0 | |
| 26:40 | 7 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 0 | 0 | — | 6 | 5 | 11 | 2 | 0 | 2 | 2 | 3 | 10.7 | 14.0 | |
| 26:33 | 18 | 7 | 16 | 43.8% | 2 | 7 | 28.6% | 2 | 2 | 100.0% | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 1 | 12.0 | 2.0 | |
| 21:47 | 11 | 3 | 8 | 37.5% | 3 | 7 | 42.9% | 2 | 2 | 100.0% | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 7.7 | 14.0 | |
| 28:51 | 13 | 5 | 6 | 83.3% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 14.8 | 16.0 | |
| 21:57 | 10 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 7.0 | 11.0 | |
| 17:46 | 10 | 4 | 6 | 66.7% | 0 | 0 | — | 2 | 2 | 100.0% | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 9.9 | 7.0 | |
| 14:41 | 0 | 0 | 4 | 0.0% | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | -0.3 | 11.0 | |
| 13:48 | 10 | 4 | 6 | 66.7% | 2 | 4 | 50.0% | 0 | 0 | — | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8.0 | 8.0 | |
| 2:40 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0.0 | |
| 2:40 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 2:40 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0.0 |
ADVANCED BOX SCORE
Oklahoma City Thunder
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32.9% | 23.1% | 46.2% | 38.5% | 3.5% | 10.6% | 7.1% | 21.0% | 0.0% | 0.0% | 16.5% | 26.7% | 73 | 129 | -13.4 |
|
|
48.5% | 39.5% | 31.6% | 31.6% | 7.4% | 14.8% | 11.1% | 14.1% | 1.8% | 0.0% | 4.4% | 34.6% | 108 | 123 | 1.0 |
|
|
68.0% | 65.0% | 25.0% | 15.0% | 0.0% | 15.1% | 7.5% | 34.1% | 3.6% | 3.3% | 8.6% | 36.3% | 127 | 117 | 18.4 |
|
|
72.7% | 66.7% | 0.0% | 33.3% | 16.2% | 40.6% | 28.4% | 19.6% | 0.0% | 0.0% | 22.5% | 14.9% | 131 | 117 | 3.7 |
|
|
50.0% | 50.0% | 42.9% | 0.0% | 12.6% | 6.3% | 9.4% | 0.0% | 0.0% | 0.0% | 12.5% | 20.8% | 98 | 130 | -9.1 |
|
|
68.0% | 70.0% | 60.0% | 40.0% | 0.0% | 0.0% | 0.0% | 16.4% | 0.0% | 0.0% | 0.0% | 9.0% | 150 | 133 | -2.4 |
|
|
12.5% | 12.5% | 75.0% | 0.0% | 4.3% | 4.3% | 4.3% | 0.0% | 2.1% | 0.0% | 11.1% | 16.2% | 33 | 127 | -15.5 |
|
|
61.5% | 50.0% | 0.0% | 50.0% | 5.0% | 10.0% | 7.5% | 7.3% | 0.0% | 8.8% | 38.1% | 16.3% | 84 | 124 | -8.9 |
|
|
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 25.8% | 12.9% | 6.6% | 0.0% | 0.0% | 0.0% | 4.3% | 27 | 123 | -9.3 |
|
|
34.7% | 33.3% | 33.3% | 100.0% | 7.4% | 7.4% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 13.3% | 86 | 130 | -11.7 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 133 | -9.7 |
ADVANCED BOX SCORE
Dallas Mavericks
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
52.5% | 47.8% | 34.8% | 17.4% | 0.0% | 15.8% | 7.9% | 37.1% | 0.0% | 0.0% | 0.0% | 31.5% | 131 | 103 | 5.6 |
|
|
53.6% | 53.6% | 57.1% | 0.0% | 0.0% | 7.7% | 3.9% | 20.2% | 3.7% | 6.5% | 6.7% | 23.3% | 117 | 94 | 5.9 |
|
|
87.5% | 87.5% | 25.0% | 0.0% | 23.5% | 19.6% | 21.5% | 8.9% | 0.0% | 6.5% | 33.3% | 9.4% | 142 | 98 | 1.6 |
|
|
53.3% | 50.0% | 43.8% | 12.5% | 3.9% | 31.4% | 17.7% | 0.0% | 0.0% | 3.3% | 5.6% | 28.2% | 109 | 96 | -2.2 |
|
|
61.9% | 56.3% | 87.5% | 25.0% | 0.0% | 24.0% | 12.0% | 11.2% | 0.0% | 0.0% | 10.1% | 19.0% | 126 | 100 | 0.4 |
|
|
94.5% | 100.0% | 50.0% | 33.3% | 14.5% | 7.2% | 10.9% | 4.4% | 1.7% | 3.0% | 12.7% | 11.4% | 166 | 101 | 8.9 |
|
|
53.0% | 50.0% | 33.3% | 11.1% | 0.0% | 4.8% | 2.4% | 23.5% | 0.0% | 0.0% | 9.6% | 19.9% | 118 | 107 | -3.2 |
|
|
72.7% | 66.7% | 0.0% | 33.3% | 11.7% | 23.5% | 17.6% | 23.0% | 0.0% | 0.0% | 12.7% | 18.6% | 148 | 100 | 5.0 |
|
|
0.0% | 0.0% | 100.0% | 50.0% | 7.1% | 7.1% | 7.1% | 35.5% | 0.0% | 0.0% | 0.0% | 13.9% | 75 | 106 | -13.8 |
|
|
83.3% | 83.3% | 66.7% | 0.0% | 7.6% | 7.6% | 7.6% | 0.0% | 3.6% | 0.0% | 14.3% | 21.2% | 132 | 98 | 8.9 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.7% | 0 | 109 | -24.1 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 109 | -8.7 | |||||
|
|
0.0% | 0.0% | 0.0% | 39.1% | 0.0% | 0.0% | 0.0% | 235 | 109 | 7.5 |
FanDuel player props
Odds last pulled:Odds are not a model prediction. No edge or win probability is implied.
Points 25+
MissingNo FanDuel quote was supplied for this market.
Points 20+
MissingNo FanDuel quote was supplied for this market.
Points 10+
Stale- Ajay Mitchell: Yes 10 (-1800)
- Daniel Gafford: Yes 10 (-111)
- Isaiah Hartenstein: Yes 10 (-142)
- Jared McCain: Yes 10 (-950)
- Kyrie Irving: Yes 10 (-4000)
- Max Christie: Yes 10 (-174)
- P.J. Washington: Yes 10 (-460)
3s
Stale- Ajay Mitchell: Yes 1 (-290)
- Cooper Flagg: Yes 1 (-330)
- Jared McCain: Yes 1 (-4000)
- Kyrie Irving: Yes 1 (-3500)
- Max Christie: Yes 1 (-1000)
- P.J. Washington: Yes 1 (-620)
- Shai Gilgeous-Alexander: Yes 1 (-750)
- Ajay Mitchell: Yes 2 (+172)
- Cooper Flagg: Yes 2 (+142)
- Jared McCain: Yes 2 (-440)
- Kyrie Irving: Yes 2 (-370)
- Max Christie: Yes 2 (-178)
- P.J. Washington: Yes 2 (-125)
- Shai Gilgeous-Alexander: Yes 2 (-180)
- Ajay Mitchell: Yes 3 (+560)
- Cooper Flagg: Yes 3 (+470)
- Jared McCain: Yes 3 (-148)
- Kyrie Irving: Yes 3 (-122)
- Max Christie: Yes 3 (+176)
- P.J. Washington: Yes 3 (+250)
- Shai Gilgeous-Alexander: Yes 3 (+220)
- Ajay Mitchell: Yes 4 (+1400)
- Cooper Flagg: Yes 4 (+1200)
- Jared McCain: Yes 4 (+172)
- Kyrie Irving: Yes 4 (+210)
- Max Christie: Yes 4 (+450)
- P.J. Washington: Yes 4 (+680)
- Shai Gilgeous-Alexander: Yes 4 (+450)
- Jared McCain: Yes 5 (+390)
- Kyrie Irving: Yes 5 (+470)
- Max Christie: Yes 5 (+1000)
- P.J. Washington: Yes 5 (+1700)
- Shai Gilgeous-Alexander: Yes 5 (+1300)
- Jared McCain: Yes 6 (+800)
- Kyrie Irving: Yes 6 (+1000)
- Max Christie: Yes 6 (+2000)
- Shai Gilgeous-Alexander: Yes 6 (+3000)
- Shai Gilgeous-Alexander: Over 1.5 (-142)
- Shai Gilgeous-Alexander: Under 1.5 (+112)
- Cooper Flagg: Over 1.5 (+142)
- Cooper Flagg: Under 1.5 (-184)
- Kyrie Irving: Over 2.5 (-120)
- Kyrie Irving: Under 2.5 (-106)
- Ajay Mitchell: Over 1.5 (+172)
- Ajay Mitchell: Under 1.5 (-225)
- P.J. Washington: Over 1.5 (-125)
- P.J. Washington: Under 1.5 (-102)
- Jared McCain: Over 2.5 (-146)
- Jared McCain: Under 2.5 (+114)
- Max Christie: Over 1.5 (-178)
- Max Christie: Under 1.5 (+138)
Rebounds
Stale- Cooper Flagg: Yes 10 (+285)
- Daniel Gafford: Yes 10 (+220)
- Isaiah Hartenstein: Yes 10 (-142)
- P.J. Washington: Yes 10 (+320)
- Shai Gilgeous-Alexander: Yes 10 (+2000)
- Ajay Mitchell: Yes 4 (-128)
- Cooper Flagg: Yes 4 (-2000)
- Daniel Gafford: Yes 4 (-2000)
- Jared McCain: Yes 4 (+140)
- Kyrie Irving: Yes 4 (-125)
- Max Christie: Yes 4 (+108)
- P.J. Washington: Yes 4 (-1600)
- Shai Gilgeous-Alexander: Yes 4 (-205)
- Ajay Mitchell: Yes 6 (+420)
- Cooper Flagg: Yes 6 (-290)
- Daniel Gafford: Yes 6 (-330)
- Isaiah Hartenstein: Yes 6 (-1800)
- Jared McCain: Yes 6 (+680)
- Kyrie Irving: Yes 6 (+350)
- Max Christie: Yes 6 (+540)
- P.J. Washington: Yes 6 (-290)
- Shai Gilgeous-Alexander: Yes 6 (+235)
- Ajay Mitchell: Yes 8 (+1400)
- Cooper Flagg: Yes 8 (+126)
- Daniel Gafford: Yes 8 (+100)
- Isaiah Hartenstein: Yes 8 (-350)
- Kyrie Irving: Yes 8 (+1300)
- Max Christie: Yes 8 (+1700)
- P.J. Washington: Yes 8 (+128)
- Shai Gilgeous-Alexander: Yes 8 (+870)
- Shai Gilgeous-Alexander: Over 4.5 (+114)
- Shai Gilgeous-Alexander: Under 4.5 (-146)
- Cooper Flagg: Yes 12 (+830)
- Daniel Gafford: Yes 12 (+560)
- Isaiah Hartenstein: Yes 12 (+176)
- P.J. Washington: Yes 12 (+870)
- Cooper Flagg: Yes 14 (+2000)
- Daniel Gafford: Yes 14 (+1300)
- Isaiah Hartenstein: Yes 14 (+420)
- P.J. Washington: Yes 14 (+2000)
- Cooper Flagg: Over 7.5 (+122)
- Cooper Flagg: Under 7.5 (-156)
- Kyrie Irving: Over 3.5 (-125)
- Kyrie Irving: Under 3.5 (-102)
- Ajay Mitchell: Over 3.5 (-128)
- Ajay Mitchell: Under 3.5 (+100)
- P.J. Washington: Over 6.5 (-142)
- P.J. Washington: Under 6.5 (+112)
- Daniel Gafford: Yes 16 (+3000)
- Isaiah Hartenstein: Yes 16 (+900)
- Isaiah Hartenstein: Over 9.5 (-142)
- Isaiah Hartenstein: Under 9.5 (+112)
- Jared McCain: Over 3.5 (+140)
- Jared McCain: Under 3.5 (-184)
- Daniel Gafford: Over 7.5 (+100)
- Daniel Gafford: Under 7.5 (-128)
- Max Christie: Over 3.5 (+108)
- Max Christie: Under 3.5 (-138)
Points 15+
Stale- Ajay Mitchell: Yes 15 (-265)
- Cooper Flagg: Yes 15 (-1450)
- Daniel Gafford: Yes 15 (+390)
- Isaiah Hartenstein: Yes 15 (+320)
- Jared McCain: Yes 15 (-194)
- Kyrie Irving: Yes 15 (-480)
- Max Christie: Yes 15 (+240)
- P.J. Washington: Yes 15 (-104)
Points
Stale- Shai Gilgeous-Alexander: Over 31.5 (-115)
- Shai Gilgeous-Alexander: Under 31.5 (-111)
- Cooper Flagg: Over 23.5 (-128)
- Cooper Flagg: Under 23.5 (+100)
- Kyrie Irving: Over 20.5 (-115)
- Kyrie Irving: Under 20.5 (-111)
- Ajay Mitchell: Over 18.5 (-108)
- Ajay Mitchell: Under 18.5 (-118)
- P.J. Washington: Over 14.5 (-111)
- P.J. Washington: Under 14.5 (-115)
- Isaiah Hartenstein: Over 10.5 (+100)
- Isaiah Hartenstein: Under 10.5 (-128)
- Jared McCain: Over 16.5 (-128)
- Jared McCain: Under 16.5 (+100)
- Daniel Gafford: Over 9.5 (-108)
- Daniel Gafford: Under 9.5 (-118)
- Max Christie: Over 10.5 (-125)
- Max Christie: Under 10.5 (-102)
Assists
Stale- Ajay Mitchell: Yes 10 (+3000)
- Cooper Flagg: Yes 10 (+520)
- Kyrie Irving: Yes 10 (+2500)
- Shai Gilgeous-Alexander: Yes 10 (+520)
- Cooper Flagg: Yes 12 (+1400)
- Shai Gilgeous-Alexander: Yes 12 (+1400)
- Ajay Mitchell: Yes 4 (-148)
- Cooper Flagg: Yes 4 (-850)
- Kyrie Irving: Yes 4 (-160)
- Max Christie: Yes 4 (+400)
- P.J. Washington: Yes 4 (+500)
- Shai Gilgeous-Alexander: Yes 4 (-1100)
- Ajay Mitchell: Yes 6 (+300)
- Cooper Flagg: Yes 6 (-170)
- Kyrie Irving: Yes 6 (+285)
- Max Christie: Yes 6 (+1700)
- P.J. Washington: Yes 6 (+2000)
- Shai Gilgeous-Alexander: Yes 6 (-188)
- Ajay Mitchell: Yes 8 (+900)
- Cooper Flagg: Yes 8 (+215)
- Kyrie Irving: Yes 8 (+900)
- Shai Gilgeous-Alexander: Yes 8 (+196)
- Shai Gilgeous-Alexander: Over 6.5 (+104)
- Shai Gilgeous-Alexander: Under 6.5 (-132)
- Cooper Flagg: Over 6.5 (+118)
- Cooper Flagg: Under 6.5 (-150)
- Ajay Mitchell: Yes 2 (-1600)
- Kyrie Irving: Yes 2 (-1600)
- Max Christie: Yes 2 (-186)
- P.J. Washington: Yes 2 (-156)
- Kyrie Irving: Over 3.5 (-156)
- Kyrie Irving: Under 3.5 (+122)
- Ajay Mitchell: Over 3.5 (-170)
- Ajay Mitchell: Under 3.5 (+132)