Cleveland Cavaliers (CLE)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29 | 26:27 | 59.0% | 14.3% | 75.7% | 8.0 | 2.2 | 1.0 | 0.7 | 1.6 | 13.7 | 13.1 | 3.2 |
|
|
27 | 22:25 | 30.4% | 26.4% | 70.0% | 4.1 | 4.4 | 1.3 | 0.3 | 1.6 | 5.0 | 5.8 | 1.4 |
|
|
29 | 09:27 | 51.6% | 34.8% | 82.8% | 2.7 | 0.4 | 0.2 | 0.4 | 0.3 | 4.8 | 4.2 | -1.2 |
|
|
25 | 30:45 | 44.5% | 35.7% | 87.0% | 2.4 | 6.9 | 0.8 | 0.1 | 2.8 | 17.9 | 13.2 | -2.0 |
|
|
36 | 26:57 | 42.5% | 30.3% | 87.5% | 4.3 | 2.1 | 0.7 | 0.1 | 1.6 | 13.9 | 9.1 | -0.6 |
|
|
23 | 26:28 | 47.6% | 45.7% | 88.2% | 2.3 | 2.4 | 0.7 | 0.1 | 1.0 | 14.3 | 10.6 | 3.3 |
|
|
37 | 33:50 | 49.2% | 38.6% | 84.2% | 4.7 | 5.5 | 1.5 | 0.3 | 3.0 | 29.5 | 21.8 | 5.6 |
|
|
35 | 33:10 | 51.3% | 32.8% | 64.2% | 8.6 | 4.1 | 1.0 | 1.8 | 2.1 | 17.9 | 16.1 | 2.7 |
|
|
36 | 17:24 | 49.0% | 40.0% | 61.9% | 3.6 | 2.8 | 1.0 | 0.6 | 0.8 | 4.9 | 6.6 | 1.0 |
|
|
36 | 26:59 | 51.4% | 45.0% | 74.0% | 5.3 | 1.9 | 1.0 | 0.5 | 1.3 | 12.8 | 10.5 | 0.5 |
|
|
34 | 22:38 | 39.6% | 32.5% | 73.3% | 4.0 | 1.6 | 0.7 | 0.4 | 0.3 | 5.8 | 5.7 | 0.2 |
|
|
3 | 05:48 | 57.1% | 0.0% | 100.0% | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.0 | 2.2 | 2.7 |
|
|
16 | 15:01 | 35.4% | 30.3% | 33.3% | 2.8 | 1.3 | 0.6 | 0.3 | 0.6 | 3.6 | 2.5 | -1.3 |
|
|
12 | 08:35 | 25.0% | 6.2% | 100.0% | 2.0 | 0.8 | 0.6 | 0.3 | 0.3 | 2.3 | 2.3 | -2.7 |
|
|
27 | 10:49 | 35.0% | 29.9% | 82.6% | 1.3 | 1.3 | 0.3 | 0.0 | 0.4 | 4.7 | 3.0 | -2.0 |
|
|
30 | 15:19 | 48.4% | 25.5% | 71.1% | 2.9 | 0.7 | 0.7 | 0.7 | 0.4 | 6.3 | 5.6 | 1.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 111 - 119 | View Game |
| Oct 24, 2025 | Cleveland Cavaliers | Brooklyn Nets | Barclays Center | 07:30 PM | 131 - 124 | View Game |
| Oct 26, 2025 | Milwaukee Bucks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 113 - 118 | View Game |
| Oct 27, 2025 | Cleveland Cavaliers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 116 - 95 | View Game |
| Oct 29, 2025 | Cleveland Cavaliers | Boston Celtics | TD Garden | 07:00 PM | 105 - 125 | View Game |
| Oct 31, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 112 - 101 | View Game |
| Nov 02, 2025 | Atlanta Hawks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 109 - 117 | View Game |
| Nov 05, 2025 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 121 - 132 | View Game |
| Nov 07, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | 148 - 115 | View Game |
| Nov 08, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 08:00 PM | 122 - 128 | View Game |
| Nov 10, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 138 - 140 | View Game |
| Nov 12, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 130 - 116 | View Game |
| Nov 13, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 126 - 113 | View Game |
| Nov 15, 2025 | Memphis Grizzlies | Cleveland Cavaliers | Rocket Arena | 05:00 PM | 100 - 108 | View Game |
| Nov 17, 2025 | Milwaukee Bucks | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 106 - 118 | View Game |
| Nov 19, 2025 | Houston Rockets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 114 - 104 | View Game |
| Nov 21, 2025 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 109 - 120 | View Game |
| Nov 23, 2025 | Los Angeles Clippers | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 105 - 120 | View Game |
| Nov 24, 2025 | Cleveland Cavaliers | Toronto Raptors | Scotiabank Arena | 07:00 PM | 99 - 110 | View Game |
| Nov 28, 2025 | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | 07:30 PM | 123 - 130 | View Game |
| Nov 30, 2025 | Boston Celtics | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 117 - 115 | View Game |
| Dec 01, 2025 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 119 | View Game |
| Dec 03, 2025 | Portland Trail Blazers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 122 - 110 | View Game |
| Dec 05, 2025 | San Antonio Spurs | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 117 - 130 | View Game |
| Dec 06, 2025 | Golden State Warriors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 99 - 94 | View Game |
| Dec 12, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | 130 - 126 | View Game |
| Dec 14, 2025 | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 119 - 111 | View Game |
| Dec 17, 2025 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | 111 - 127 | View Game |
| Dec 19, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 136 - 125 | View Game |
| Dec 22, 2025 | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 132 - 139 | View Game |
| Dec 23, 2025 | New Orleans Pelicans | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 118 - 141 | View Game |
| Dec 25, 2025 | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) | 12:00 PM | 124 - 126 | View Game |
| Dec 27, 2025 | Cleveland Cavaliers | Houston Rockets | Toyota Center | 08:00 PM | 100 - 117 | View Game |
| Dec 29, 2025 | Cleveland Cavaliers | San Antonio Spurs | Frost Bank Center | 08:00 PM | 113 - 101 | View Game |
| Dec 31, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 113 - 129 | View Game |
| Jan 02, 2026 | Denver Nuggets | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 108 - 113 | View Game |
| Jan 04, 2026 | Detroit Pistons | Cleveland Cavaliers | Rocket Arena | 02:00 PM | 114 - 110 | View Game |
| Jan 06, 2026 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 120 - 116 | View Game |
| Jan 08, 2026 | Cleveland Cavaliers | Minnesota Timberwolves | Target Center | 08:00 PM | 122 - 131 | View Game |
| Jan 10, 2026 | Minnesota Timberwolves | Cleveland Cavaliers | Rocket Arena | 01:00 PM | 134 - 146 | View Game |
| Jan 12, 2026 | Utah Jazz | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 123 - 112 | View Game |
| Jan 14, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 16, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 19, 2026 | Oklahoma City Thunder | Cleveland Cavaliers | Rocket Arena | 02:30 PM | Not played yet | View Game |
| Jan 21, 2026 | Cleveland Cavaliers | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Jan 23, 2026 | Sacramento Kings | Cleveland Cavaliers | Rocket Arena | 07:30 PM | Not played yet | View Game |
| Jan 24, 2026 | Cleveland Cavaliers | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Orlando Magic | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Jan 28, 2026 | Los Angeles Lakers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Cleveland Cavaliers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 01, 2026 | Cleveland Cavaliers | Portland Trail Blazers | Moda Center | 09:00 PM | Not played yet | View Game |
| Feb 04, 2026 | Cleveland Cavaliers | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Feb 07, 2026 | Cleveland Cavaliers | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Cleveland Cavaliers | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Feb 11, 2026 | Washington Wizards | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Feb 19, 2026 | Brooklyn Nets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Cleveland Cavaliers | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Cleveland Cavaliers | Oklahoma City Thunder | Paycom Center | 01:00 PM | Not played yet | View Game |
| Feb 24, 2026 | New York Knicks | Cleveland Cavaliers | Rocket Arena | 08:00 PM | Not played yet | View Game |
| Feb 25, 2026 | Cleveland Cavaliers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Feb 27, 2026 | Cleveland Cavaliers | Detroit Pistons | Little Caesars Arena | 07:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 31 |
|
C | 6-11 | 243 lbs | April 21, 1998 |
|
Texas |
| 2 |
|
PG | 6-6 | 190 lbs | October 27, 1997 |
|
UCLA |
|
|
C | 6-10 | 248 lbs | July 31, 1997 |
|
Indiana | |
|
|
PG | 6-1 | 192 lbs | January 26, 2000 |
|
Vanderbilt | |
|
|
SF | 6-8 | 225 lbs | December 02, 1997 |
|
Virginia | |
| 5 |
|
SG | 6-4 | 205 lbs | May 15, 1996 |
|
Utah State University |
| 45 |
|
SG | 6-3 | 215 lbs | September 07, 1996 |
|
Louisville |
| 4 |
|
PF | 6-11 | 215 lbs | June 18, 2001 |
|
USC |
| 9 |
|
PG | 6-2 | 186 lbs | February 26, 2000 |
|
Vincennes University |
| 13 |
|
PF | 6-9 | 254 lbs | March 13, 1991 |
|
Texas |
| 20 |
|
SG | 6-6 | 215 lbs | December 02, 2002 |
|
Texas |
| 32 |
|
PF | 6-9 | 228 lbs | November 20, 1996 |
|
Kansas State |
|
|
SF | 6-10 | 170 lbs | January 28, 2004 |
|
Memphis | |
|
|
SF | 6-6 | 220 lbs | October 15, 2003 |
|
Kentucky | |
| 22 |
|
PF | 6-8 | 245 lbs | January 01, 1993 |
|
Wyoming |
|
|
F | 6-6 | 229 lbs | August 18, 1998 |
|
Auburn | |
|
|
SF | 6-5 | 215 lbs | March 28, 1996 |
|
Lewis (IL) | |
|
|
PF | 6-10 | 205 lbs | August 26, 2002 |
|
Auburn | |
|
|
SG | 6-8 | 199 lbs | September 03, 2001 |
|
N/A | |
| 24 |
|
PG | 6-5 | 0 lbs | April 01, 2004 |
|
Duke |
|
|
PF | 6-10 | 205 lbs | December 10, 2000 |
|
Monroe Community College |