Cleveland Cavaliers (CLE)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15 | 26:06 | 57.3% | 0.0% | 77.3% | 7.6 | 1.8 | 1.0 | 0.9 | 1.6 | 14.3 | 13.4 | 5.2 |
|
|
18 | 23:31 | 29.2% | 26.6% | 66.7% | 4.6 | 4.9 | 1.2 | 0.3 | 1.8 | 5.5 | 5.8 | 1.2 |
|
|
18 | 07:47 | 42.3% | 20.0% | 73.3% | 2.2 | 0.2 | 0.3 | 0.3 | 0.2 | 3.3 | 2.7 | -0.8 |
|
|
9 | 28:20 | 35.3% | 32.1% | 87.1% | 3.0 | 6.2 | 0.7 | 0.1 | 2.8 | 14.0 | 9.4 | -2.8 |
|
|
21 | 28:47 | 44.4% | 31.1% | 83.1% | 4.3 | 2.5 | 0.8 | 0.1 | 1.7 | 16.0 | 10.6 | -0.5 |
|
|
12 | 25:56 | 46.6% | 44.4% | 93.8% | 2.1 | 2.3 | 0.5 | 0.3 | 0.8 | 13.9 | 10.1 | 3.6 |
|
|
23 | 34:19 | 50.2% | 38.5% | 83.6% | 4.8 | 5.5 | 1.4 | 0.3 | 3.4 | 30.5 | 22.5 | 6.6 |
|
|
24 | 34:04 | 50.0% | 35.3% | 63.1% | 9.1 | 4.0 | 1.0 | 1.7 | 2.3 | 18.9 | 16.6 | 3.7 |
|
|
22 | 17:10 | 51.1% | 42.4% | 53.3% | 3.2 | 2.3 | 1.0 | 0.6 | 0.7 | 5.4 | 6.4 | 1.1 |
|
|
20 | 27:39 | 52.9% | 46.7% | 70.8% | 5.4 | 1.9 | 1.1 | 0.7 | 1.0 | 13.0 | 11.2 | 2.3 |
|
|
23 | 22:09 | 37.3% | 29.6% | 69.6% | 3.8 | 1.6 | 0.8 | 0.6 | 0.3 | 5.3 | 5.3 | 0.7 |
|
|
3 | 05:48 | 57.1% | 0.0% | 100.0% | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.0 | 2.2 | 2.7 |
|
|
16 | 15:01 | 35.4% | 30.3% | 33.3% | 2.8 | 1.3 | 0.6 | 0.3 | 0.6 | 3.6 | 2.5 | -1.3 |
|
|
11 | 08:51 | 20.6% | 6.2% | 100.0% | 1.9 | 0.8 | 0.5 | 0.4 | 0.2 | 2.2 | 2.1 | -2.6 |
|
|
18 | 12:23 | 34.4% | 31.1% | 85.7% | 1.3 | 1.4 | 0.3 | 0.0 | 0.4 | 5.6 | 3.5 | -2.2 |
|
|
16 | 16:59 | 48.9% | 18.8% | 73.1% | 3.4 | 0.6 | 0.9 | 0.8 | 0.4 | 7.2 | 6.5 | 3.8 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 111 - 119 | View Game |
| Oct 24, 2025 | Cleveland Cavaliers | Brooklyn Nets | Barclays Center | 07:30 PM | 131 - 124 | View Game |
| Oct 26, 2025 | Milwaukee Bucks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 113 - 118 | View Game |
| Oct 27, 2025 | Cleveland Cavaliers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 116 - 95 | View Game |
| Oct 29, 2025 | Cleveland Cavaliers | Boston Celtics | TD Garden | 07:00 PM | 105 - 125 | View Game |
| Oct 31, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 112 - 101 | View Game |
| Nov 02, 2025 | Atlanta Hawks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 109 - 117 | View Game |
| Nov 05, 2025 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 121 - 132 | View Game |
| Nov 07, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | 148 - 115 | View Game |
| Nov 08, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 08:00 PM | 122 - 128 | View Game |
| Nov 10, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 138 - 140 | View Game |
| Nov 12, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 130 - 116 | View Game |
| Nov 13, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 126 - 113 | View Game |
| Nov 15, 2025 | Memphis Grizzlies | Cleveland Cavaliers | Rocket Arena | 05:00 PM | 100 - 108 | View Game |
| Nov 17, 2025 | Milwaukee Bucks | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 106 - 118 | View Game |
| Nov 19, 2025 | Houston Rockets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 114 - 104 | View Game |
| Nov 21, 2025 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 109 - 120 | View Game |
| Nov 23, 2025 | Los Angeles Clippers | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 105 - 120 | View Game |
| Nov 24, 2025 | Cleveland Cavaliers | Toronto Raptors | Scotiabank Arena | 07:00 PM | 99 - 110 | View Game |
| Nov 28, 2025 | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | 07:30 PM | 123 - 130 | View Game |
| Nov 30, 2025 | Boston Celtics | Cleveland Cavaliers | Rocket Arena | 06:00 PM | Not played yet | View Game |
| Dec 01, 2025 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 119 | View Game |
| Dec 03, 2025 | Portland Trail Blazers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 122 - 110 | View Game |
| Dec 05, 2025 | San Antonio Spurs | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 117 - 130 | View Game |
| Dec 06, 2025 | Golden State Warriors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 99 - 94 | View Game |
| Dec 12, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Dec 14, 2025 | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena | 03:30 PM | Not played yet | View Game |
| Dec 17, 2025 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Dec 19, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 07:30 PM | Not played yet | View Game |
| Dec 22, 2025 | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Dec 23, 2025 | New Orleans Pelicans | Cleveland Cavaliers | Rocket Arena | 07:30 PM | Not played yet | View Game |
| Dec 25, 2025 | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) | 12:00 PM | Not played yet | View Game |
| Dec 27, 2025 | Cleveland Cavaliers | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Dec 29, 2025 | Cleveland Cavaliers | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Dec 31, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Arena | 03:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 31 |
|
C | 6-11 | 243 lbs | April 21, 1998 |
|
Texas |
| 2 |
|
PG | 6-6 | 190 lbs | October 27, 1997 |
|
UCLA |
|
|
C | 6-10 | 248 lbs | July 31, 1997 |
|
Indiana | |
|
|
PG | 6-1 | 192 lbs | January 26, 2000 |
|
Vanderbilt | |
|
|
SF | 6-8 | 225 lbs | December 02, 1997 |
|
Virginia | |
| 5 |
|
SG | 6-4 | 205 lbs | May 15, 1996 |
|
Utah State University |
| 45 |
|
SG | 6-3 | 215 lbs | September 07, 1996 |
|
Louisville |
| 4 |
|
PF | 6-11 | 215 lbs | June 18, 2001 |
|
USC |
| 9 |
|
PG | 6-2 | 186 lbs | February 26, 2000 |
|
Vincennes University |
| 13 |
|
PF | 6-9 | 254 lbs | March 13, 1991 |
|
Texas |
| 20 |
|
SG | 6-6 | 215 lbs | December 02, 2002 |
|
Texas |
| 32 |
|
PF | 6-9 | 228 lbs | November 20, 1996 |
|
Kansas State |
|
|
SF | 6-10 | 170 lbs | January 28, 2004 |
|
Memphis | |
|
|
SF | 6-6 | 220 lbs | October 15, 2003 |
|
Kentucky | |
| 22 |
|
PF | 6-8 | 245 lbs | January 01, 1993 |
|
Wyoming |
|
|
F | 6-6 | 229 lbs | August 18, 1998 |
|
Auburn | |
|
|
SF | 6-5 | 215 lbs | March 28, 1996 |
|
Lewis (IL) | |
|
|
PF | 6-10 | 205 lbs | August 26, 2002 |
|
Auburn | |
|
|
SG | 6-8 | 199 lbs | September 03, 2001 |
|
N/A | |
| 24 |
|
PG | 6-5 | 0 lbs | April 01, 2004 |
|
Duke |
|
|
PF | 6-10 | 205 lbs | December 10, 2000 |
|
Monroe Community College |