Cleveland Cavaliers (CLE)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 27:11 | 64.3% | 10.0% | 72.1% | 8.4 | 1.9 | 1.0 | 0.8 | 1.3 | 15.4 | 15.1 | 3.5 |
|
|
58 | 11:55 | 50.0% | 34.9% | 80.3% | 3.3 | 0.5 | 0.3 | 0.4 | 0.5 | 6.1 | 5.2 | 0.6 |
|
|
66 | 34:58 | 43.4% | 37.2% | 88.1% | 4.9 | 8.1 | 1.1 | 0.4 | 3.5 | 23.7 | 19.4 | 1.8 |
|
|
45 | 26:07 | 41.5% | 30.5% | 86.7% | 4.1 | 2.0 | 0.7 | 0.1 | 1.7 | 13.7 | 8.6 | -0.5 |
|
|
49 | 26:24 | 46.4% | 42.5% | 86.2% | 2.6 | 2.3 | 0.6 | 0.1 | 0.8 | 12.9 | 9.5 | 4.8 |
|
|
67 | 33:26 | 47.9% | 36.3% | 86.2% | 4.4 | 5.7 | 1.5 | 0.3 | 2.8 | 27.7 | 20.8 | 5.1 |
|
|
61 | 32:06 | 54.4% | 30.2% | 61.0% | 8.9 | 3.6 | 0.8 | 1.8 | 1.9 | 18.2 | 16.4 | 3.6 |
|
|
60 | 17:34 | 43.9% | 34.5% | 55.6% | 3.3 | 3.2 | 0.9 | 0.6 | 0.9 | 4.3 | 5.8 | 1.3 |
|
|
65 | 24:33 | 40.0% | 32.7% | 82.7% | 2.7 | 4.8 | 0.8 | 0.2 | 1.8 | 10.8 | 8.6 | -3.4 |
|
|
64 | 26:59 | 49.6% | 45.5% | 74.3% | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 13.1 | 10.3 | 1.9 |
|
|
57 | 22:26 | 43.2% | 35.4% | 71.1% | 4.2 | 1.5 | 0.8 | 0.4 | 0.3 | 5.8 | 6.0 | 2.8 |
|
|
67 | 20:13 | 43.8% | 36.4% | 72.3% | 1.8 | 0.9 | 1.2 | 0.7 | 0.6 | 6.5 | 5.4 | -2.0 |
|
|
3 | 05:48 | 57.1% | 0.0% | 100.0% | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3.0 | 2.2 | 2.7 |
|
|
31 | 11:54 | 38.2% | 34.5% | 57.1% | 2.6 | 0.9 | 0.5 | 0.1 | 0.5 | 3.3 | 2.7 | -0.1 |
|
|
1 | 04:11 | 0.0% | 0.0% | 50.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.2 | -7.0 |
|
|
7 | 23:50 | 50.9% | 47.9% | 83.3% | 6.0 | 1.9 | 0.4 | 0.0 | 0.7 | 12.3 | 10.2 | 1.9 |
|
|
12 | 08:35 | 25.0% | 6.2% | 100.0% | 2.0 | 0.8 | 0.6 | 0.3 | 0.3 | 2.3 | 2.3 | -2.7 |
|
|
6 | 03:56 | 66.7% | 50.0% | 0.0% | 0.8 | 0.7 | 0.2 | 0.0 | 0.3 | 3.2 | 2.8 | 0.7 |
|
|
46 | 10:15 | 40.3% | 34.2% | 88.9% | 1.1 | 1.3 | 0.4 | 0.0 | 0.6 | 4.9 | 3.3 | -0.4 |
|
|
60 | 15:13 | 47.0% | 20.4% | 75.0% | 2.7 | 0.8 | 0.7 | 0.5 | 0.4 | 5.5 | 4.6 | 0.6 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 111 - 119 | View Game |
| Oct 24, 2025 | Cleveland Cavaliers | Brooklyn Nets | Barclays Center | 07:30 PM | 131 - 124 | View Game |
| Oct 26, 2025 | Milwaukee Bucks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 113 - 118 | View Game |
| Oct 27, 2025 | Cleveland Cavaliers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 116 - 95 | View Game |
| Oct 29, 2025 | Cleveland Cavaliers | Boston Celtics | TD Garden | 07:00 PM | 105 - 125 | View Game |
| Oct 31, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 112 - 101 | View Game |
| Nov 02, 2025 | Atlanta Hawks | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 109 - 117 | View Game |
| Nov 05, 2025 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 121 - 132 | View Game |
| Nov 07, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | 148 - 115 | View Game |
| Nov 08, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 08:00 PM | 122 - 128 | View Game |
| Nov 10, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 138 - 140 | View Game |
| Nov 12, 2025 | Cleveland Cavaliers | Miami Heat | Kaseya Center | 07:30 PM | 130 - 116 | View Game |
| Nov 13, 2025 | Toronto Raptors | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 126 - 113 | View Game |
| Nov 15, 2025 | Memphis Grizzlies | Cleveland Cavaliers | Rocket Arena | 05:00 PM | 100 - 108 | View Game |
| Nov 17, 2025 | Milwaukee Bucks | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 106 - 118 | View Game |
| Nov 19, 2025 | Houston Rockets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 114 - 104 | View Game |
| Nov 21, 2025 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 109 - 120 | View Game |
| Nov 23, 2025 | Los Angeles Clippers | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 105 - 120 | View Game |
| Nov 24, 2025 | Cleveland Cavaliers | Toronto Raptors | Scotiabank Arena | 07:00 PM | 99 - 110 | View Game |
| Nov 28, 2025 | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | 07:30 PM | 123 - 130 | View Game |
| Nov 30, 2025 | Boston Celtics | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 117 - 115 | View Game |
| Dec 01, 2025 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 135 - 119 | View Game |
| Dec 03, 2025 | Portland Trail Blazers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 122 - 110 | View Game |
| Dec 05, 2025 | San Antonio Spurs | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 117 - 130 | View Game |
| Dec 06, 2025 | Golden State Warriors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 99 - 94 | View Game |
| Dec 12, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | 130 - 126 | View Game |
| Dec 14, 2025 | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 119 - 111 | View Game |
| Dec 17, 2025 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | 111 - 127 | View Game |
| Dec 19, 2025 | Chicago Bulls | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 136 - 125 | View Game |
| Dec 22, 2025 | Charlotte Hornets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 132 - 139 | View Game |
| Dec 23, 2025 | New Orleans Pelicans | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 118 - 141 | View Game |
| Dec 25, 2025 | Cleveland Cavaliers | New York Knicks | Madison Square Garden (IV) | 12:00 PM | 124 - 126 | View Game |
| Dec 27, 2025 | Cleveland Cavaliers | Houston Rockets | Toyota Center | 08:00 PM | 100 - 117 | View Game |
| Dec 29, 2025 | Cleveland Cavaliers | San Antonio Spurs | Frost Bank Center | 08:00 PM | 113 - 101 | View Game |
| Dec 31, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 113 - 129 | View Game |
| Jan 02, 2026 | Denver Nuggets | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 108 - 113 | View Game |
| Jan 04, 2026 | Detroit Pistons | Cleveland Cavaliers | Rocket Arena | 02:00 PM | 114 - 110 | View Game |
| Jan 06, 2026 | Cleveland Cavaliers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 120 - 116 | View Game |
| Jan 08, 2026 | Cleveland Cavaliers | Minnesota Timberwolves | Target Center | 08:00 PM | 122 - 131 | View Game |
| Jan 10, 2026 | Minnesota Timberwolves | Cleveland Cavaliers | Rocket Arena | 01:00 PM | 134 - 146 | View Game |
| Jan 12, 2026 | Utah Jazz | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 123 - 112 | View Game |
| Jan 14, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 133 - 107 | View Game |
| Jan 16, 2026 | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 117 - 115 | View Game |
| Jan 19, 2026 | Oklahoma City Thunder | Cleveland Cavaliers | Rocket Arena | 02:30 PM | 136 - 104 | View Game |
| Jan 21, 2026 | Cleveland Cavaliers | Charlotte Hornets | Spectrum Center | 07:00 PM | 94 - 87 | View Game |
| Jan 23, 2026 | Sacramento Kings | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 118 - 123 | View Game |
| Jan 24, 2026 | Cleveland Cavaliers | Orlando Magic | Kia Center | 07:00 PM | 119 - 105 | View Game |
| Jan 26, 2026 | Orlando Magic | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 98 - 114 | View Game |
| Jan 28, 2026 | Los Angeles Lakers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 99 - 129 | View Game |
| Jan 30, 2026 | Cleveland Cavaliers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 126 | View Game |
| Feb 01, 2026 | Cleveland Cavaliers | Portland Trail Blazers | Moda Center | 09:00 PM | 130 - 111 | View Game |
| Feb 04, 2026 | Cleveland Cavaliers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 124 - 91 | View Game |
| Feb 07, 2026 | Cleveland Cavaliers | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 126 | View Game |
| Feb 09, 2026 | Cleveland Cavaliers | Denver Nuggets | Ball Arena | 09:00 PM | 119 - 117 | View Game |
| Feb 11, 2026 | Washington Wizards | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 113 - 138 | View Game |
| Feb 19, 2026 | Brooklyn Nets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 84 - 112 | View Game |
| Feb 20, 2026 | Cleveland Cavaliers | Charlotte Hornets | Spectrum Center | 07:00 PM | 118 - 113 | View Game |
| Feb 22, 2026 | Cleveland Cavaliers | Oklahoma City Thunder | Paycom Center | 01:00 PM | 113 - 121 | View Game |
| Feb 24, 2026 | New York Knicks | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 94 - 109 | View Game |
| Feb 25, 2026 | Cleveland Cavaliers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 116 - 118 | View Game |
| Feb 27, 2026 | Cleveland Cavaliers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 119 - 122 | View Game |
| Mar 01, 2026 | Cleveland Cavaliers | Brooklyn Nets | Barclays Center | 03:30 PM | 106 - 102 | View Game |
| Mar 03, 2026 | Detroit Pistons | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 109 - 113 | View Game |
| Mar 08, 2026 | Boston Celtics | Cleveland Cavaliers | Rocket Arena | 01:00 PM | 109 - 98 | View Game |
| Mar 09, 2026 | Philadelphia 76ers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 101 - 115 | View Game |
| Mar 11, 2026 | Cleveland Cavaliers | Orlando Magic | Kia Center | 07:30 PM | 122 - 128 | View Game |
| Mar 13, 2026 | Cleveland Cavaliers | Dallas Mavericks | American Airlines Center | 07:30 PM | 138 - 105 | View Game |
| Mar 15, 2026 | Dallas Mavericks | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 130 - 120 | View Game |
| Mar 17, 2026 | Cleveland Cavaliers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 123 - 116 | View Game |
| Mar 19, 2026 | Cleveland Cavaliers | Chicago Bulls | United Center | 08:00 PM | 115 - 110 | View Game |
| Mar 21, 2026 | Cleveland Cavaliers | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 111 - 106 | View Game |
| Mar 24, 2026 | Orlando Magic | Cleveland Cavaliers | Rocket Arena | 08:00 PM | 131 - 136 | View Game |
| Mar 25, 2026 | Miami Heat | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 120 - 103 | View Game |
| Mar 27, 2026 | Miami Heat | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 128 - 149 | View Game |
| Mar 30, 2026 | Cleveland Cavaliers | Utah Jazz | Delta Center | 09:00 PM | 122 - 113 | View Game |
| Mar 31, 2026 | Cleveland Cavaliers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 113 - 127 | View Game |
| Apr 02, 2026 | Cleveland Cavaliers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Indiana Pacers | Cleveland Cavaliers | Rocket Arena | 06:00 PM | Not played yet | View Game |
| Apr 06, 2026 | Cleveland Cavaliers | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Apr 08, 2026 | Atlanta Hawks | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | 07:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Washington Wizards | Cleveland Cavaliers | Rocket Arena | 06:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 31 |
|
C | 6-11 | 243 lbs | April 21, 1998 |
|
Texas |
|
|
C | 6-10 | 248 lbs | July 31, 1997 |
|
Indiana | |
| 1 |
|
PG | 6-5 | 220 lbs | August 26, 1989 |
|
Arizona State |
|
|
SF | 6-8 | 225 lbs | December 02, 1997 |
|
Virginia | |
| 5 |
|
SG | 6-4 | 205 lbs | May 15, 1996 |
|
Utah State University |
| 45 |
|
SG | 6-3 | 215 lbs | September 07, 1996 |
|
Louisville |
| 4 |
|
PF | 6-11 | 215 lbs | June 18, 2001 |
|
USC |
| 9 |
|
PG | 6-2 | 186 lbs | February 26, 2000 |
|
Vincennes University |
| 17 |
|
PG | 6-1 | 172 lbs | September 15, 1993 |
|
N/A |
| 13 |
|
PF | 6-9 | 254 lbs | March 13, 1991 |
|
Texas |
| 20 |
|
SG | 6-6 | 215 lbs | December 02, 2002 |
|
Texas |
| 32 |
|
PF | 6-9 | 228 lbs | November 20, 1996 |
|
Kansas State |
|
|
SF | 6-10 | 170 lbs | January 28, 2004 |
|
Memphis | |
| 23 |
|
SG | 6-6 | 175 lbs | January 08, 2000 |
|
Florida SouthWestern State College |
|
|
SF | 6-6 | 220 lbs | October 15, 2003 |
|
Kentucky | |
| 22 |
|
PF | 6-8 | 245 lbs | January 01, 1993 |
|
Wyoming |
|
|
F | 6-6 | 229 lbs | August 18, 1998 |
|
Auburn | |
|
|
C | 7-0 | 237 lbs | February 20, 1999 | N/A | Wake Forest, Kentucky | |
|
|
SF | 6-5 | 215 lbs | March 28, 1996 |
|
Lewis (IL) | |
|
|
PF | 6-10 | 205 lbs | August 26, 2002 |
|
Auburn | |
|
|
SG | 6-8 | 199 lbs | September 03, 2001 |
|
N/A | |
| 27 |
|
SF | 6-7 | 230 lbs | September 22, 2000 |
|
Southeastern University |
| 24 |
|
PG | 6-5 | 0 lbs | April 01, 2004 |
|
Duke |
|
|
PF | 6-10 | 205 lbs | December 10, 2000 |
|
Monroe Community College |