Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
65 | 20:32 | 47.6% | 42.3% | 67.8% | 4.0 | 2.4 | 1.0 | 0.4 | 1.3 | 7.0 | 6.7 | 2.3 |
![]() |
74 | 35:14 | 51.0% | 44.7% | 82.1% | 4.2 | 4.2 | 0.7 | 0.1 | 2.8 | 23.2 | 16.5 | -1.3 |
![]() |
77 | 36:00 | 47.8% | 33.5% | 85.7% | 3.9 | 4.5 | 0.8 | 0.4 | 1.4 | 22.3 | 16.8 | 1.0 |
![]() |
81 | 24:21 | 48.8% | 42.9% | 85.1% | 2.6 | 1.5 | 1.5 | 0.8 | 0.9 | 8.1 | 7.6 | 0.5 |
![]() |
69 | 19:32 | 42.2% | 34.6% | 70.0% | 4.6 | 1.2 | 0.6 | 0.3 | 0.6 | 6.6 | 6.0 | -1.1 |
![]() |
45 | 08:11 | 42.0% | 42.7% | 60.0% | 0.5 | 0.2 | 0.1 | 0.0 | 0.2 | 3.3 | 1.8 | 0.7 |
![]() |
64 | 31:37 | 43.7% | 32.2% | 86.2% | 3.8 | 5.6 | 1.0 | 0.6 | 2.5 | 17.1 | 12.5 | 1.6 |
![]() |
76 | 34:23 | 44.5% | 34.7% | 82.4% | 6.7 | 1.4 | 0.8 | 0.9 | 0.8 | 12.5 | 10.2 | 0.1 |
![]() |
44 | 17:29 | 44.4% | 32.7% | 77.1% | 5.0 | 1.8 | 0.4 | 0.4 | 1.1 | 6.9 | 5.8 | -2.0 |
![]() |
70 | 34:46 | 58.4% | 40.6% | 75.5% | 13.8 | 6.1 | 0.7 | 0.4 | 2.9 | 18.8 | 19.2 | 1.4 |
![]() |
81 | 18:39 | 54.6% | 21.1% | 88.0% | 7.6 | 2.0 | 0.4 | 0.6 | 1.5 | 10.2 | 9.5 | -3.7 |
![]() |
46 | 07:27 | 65.5% | 37.5% | 63.9% | 1.3 | 0.3 | 0.1 | 0.2 | 0.3 | 3.0 | 2.5 | -1.2 |
![]() |
14 | 03:04 | 44.4% | 20.0% | 50.0% | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 0.6 | 1.3 |
![]() |
37 | 11:17 | 38.2% | 30.2% | 60.4% | 2.2 | 1.2 | 0.6 | 0.1 | 0.5 | 4.0 | 3.3 | 1.2 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 24, 2024 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 117 - 115 | View Game |
Oct 26, 2024 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 127 - 131 | View Game |
Oct 28, 2024 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 98 - 111 | View Game |
Oct 29, 2024 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | 113 - 96 | View Game |
Nov 01, 2024 | Sacramento Kings | Atlanta Hawks | State Farm Arena | 07:30 PM | 123 - 115 | View Game |
Nov 02, 2024 | Sacramento Kings | Toronto Raptors | Scotiabank Arena | 07:30 PM | 128 - 131 | View Game |
Nov 04, 2024 | Sacramento Kings | Miami Heat | Kaseya Center | 08:15 PM | 111 - 110 | View Game |
Nov 06, 2024 | Toronto Raptors | Sacramento Kings | Golden 1 Center | 10:00 PM | 107 - 122 | View Game |
Nov 08, 2024 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 10:00 PM | 107 - 98 | View Game |
Nov 10, 2024 | Sacramento Kings | Phoenix Suns | Footprint Center | 08:00 PM | 127 - 118 | View Game |
Nov 11, 2024 | Sacramento Kings | San Antonio Spurs | Frost Bank Center | 08:00 PM | 96 - 116 | View Game |
Nov 13, 2024 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 104 - 127 | View Game |
Nov 15, 2024 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 126 | View Game |
Nov 16, 2024 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | 117 - 121 | View Game |
Nov 18, 2024 | Atlanta Hawks | Sacramento Kings | Golden 1 Center | 10:00 PM | 109 - 108 | View Game |
Nov 22, 2024 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 10:30 PM | 88 - 104 | View Game |
Nov 24, 2024 | Brooklyn Nets | Sacramento Kings | Golden 1 Center | 09:00 PM | 108 - 103 | View Game |
Nov 25, 2024 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 109 | View Game |
Nov 27, 2024 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 115 - 104 | View Game |
Nov 29, 2024 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 106 - 115 | View Game |
Dec 01, 2024 | San Antonio Spurs | Sacramento Kings | Golden 1 Center | 09:00 PM | 127 - 125 | View Game |
Dec 03, 2024 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 111 - 120 | View Game |
Dec 05, 2024 | Sacramento Kings | Memphis Grizzlies | FedEx Forum | 08:00 PM | 110 - 115 | View Game |
Dec 06, 2024 | Sacramento Kings | San Antonio Spurs | Frost Bank Center | 08:00 PM | 140 - 113 | View Game |
Dec 08, 2024 | Utah Jazz | Sacramento Kings | Golden 1 Center | 09:00 PM | 97 - 141 | View Game |
Dec 12, 2024 | Sacramento Kings | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 111 - 109 | View Game |
Dec 16, 2024 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 129 | View Game |
Dec 19, 2024 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 10:00 PM | 113 - 100 | View Game |
Dec 21, 2024 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 06:00 PM | 103 - 99 | View Game |
Dec 22, 2024 | Indiana Pacers | Sacramento Kings | Golden 1 Center | 06:00 PM | 122 - 95 | View Game |
Dec 26, 2024 | Detroit Pistons | Sacramento Kings | Golden 1 Center | 10:00 PM | 114 - 113 | View Game |
Dec 28, 2024 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 122 - 132 | View Game |
Dec 30, 2024 | Dallas Mavericks | Sacramento Kings | Golden 1 Center | 10:00 PM | 100 - 110 | View Game |
Jan 01, 2025 | Philadelphia 76ers | Sacramento Kings | Golden 1 Center | 10:00 PM | 107 - 113 | View Game |
Jan 03, 2025 | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | 10:00 PM | 133 - 138 | View Game |
Jan 05, 2025 | Sacramento Kings | Golden State Warriors | Chase Center | 08:30 PM | 129 - 99 | View Game |
Jan 06, 2025 | Miami Heat | Sacramento Kings | Golden 1 Center | 10:00 PM | 118 - 123 | View Game |
Jan 10, 2025 | Sacramento Kings | Boston Celtics | TD Garden | 07:30 PM | 114 - 97 | View Game |
Jan 12, 2025 | Sacramento Kings | Chicago Bulls | United Center | 03:30 PM | 124 - 119 | View Game |
Jan 14, 2025 | Sacramento Kings | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 115 - 130 | View Game |
Jan 16, 2025 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 127 - 132 | View Game |
Jan 19, 2025 | Washington Wizards | Sacramento Kings | Golden 1 Center | 09:00 PM | 100 - 123 | View Game |
Jan 22, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 117 - 123 | View Game |
Jan 23, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 123 - 132 | View Game |
Jan 25, 2025 | Sacramento Kings | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 120 - 143 | View Game |
Jan 27, 2025 | Sacramento Kings | Brooklyn Nets | Barclays Center | 07:30 PM | 110 - 96 | View Game |
Jan 29, 2025 | Sacramento Kings | Philadelphia 76ers | Wells Fargo Center | 07:30 PM | 104 - 117 | View Game |
Feb 01, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 110 - 144 | View Game |
Feb 03, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 116 - 114 | View Game |
Feb 05, 2025 | Orlando Magic | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 111 | View Game |
Feb 06, 2025 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 102 - 108 | View Game |
Feb 08, 2025 | New Orleans Pelicans | Sacramento Kings | Golden 1 Center | 10:00 PM | 118 - 123 | View Game |
Feb 10, 2025 | Sacramento Kings | Dallas Mavericks | American Airlines Center | 08:30 PM | 129 - 128 | View Game |
Feb 12, 2025 | Sacramento Kings | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 119 - 111 | View Game |
Feb 13, 2025 | Sacramento Kings | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 133 - 140 | View Game |
Feb 21, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 108 | View Game |
Feb 24, 2025 | Charlotte Hornets | Sacramento Kings | Golden 1 Center | 10:00 PM | 88 - 130 | View Game |
Feb 26, 2025 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | 118 - 101 | View Game |
Mar 01, 2025 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 113 - 103 | View Game |
Mar 03, 2025 | Sacramento Kings | Dallas Mavericks | American Airlines Center | 08:30 PM | 122 - 98 | View Game |
Mar 05, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 110 - 116 | View Game |
Mar 07, 2025 | San Antonio Spurs | Sacramento Kings | Golden 1 Center | 10:00 PM | 109 - 127 | View Game |
Mar 09, 2025 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 09:30 PM | 110 - 111 | View Game |
Mar 10, 2025 | New York Knicks | Sacramento Kings | Golden 1 Center | 10:30 PM | 133 - 104 | View Game |
Mar 13, 2025 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | 104 - 130 | View Game |
Mar 14, 2025 | Sacramento Kings | Phoenix Suns | Footprint Center | 10:00 PM | 106 - 122 | View Game |
Mar 17, 2025 | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | 10:00 PM | 122 - 132 | View Game |
Mar 19, 2025 | Cleveland Cavaliers | Sacramento Kings | Golden 1 Center | 10:00 PM | 119 - 123 | View Game |
Mar 20, 2025 | Chicago Bulls | Sacramento Kings | Golden 1 Center | 10:00 PM | 128 - 116 | View Game |
Mar 22, 2025 | Milwaukee Bucks | Sacramento Kings | Golden 1 Center | 10:00 PM | 114 - 108 | View Game |
Mar 24, 2025 | Boston Celtics | Sacramento Kings | Golden 1 Center | 10:00 PM | 113 - 95 | View Game |
Mar 25, 2025 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 121 - 105 | View Game |
Mar 27, 2025 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 107 - 128 | View Game |
Mar 29, 2025 | Sacramento Kings | Orlando Magic | Kia Center | 05:00 PM | 91 - 121 | View Game |
Mar 31, 2025 | Sacramento Kings | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 109 - 111 | View Game |
Apr 02, 2025 | Sacramento Kings | Washington Wizards | Capital One Arena | 07:00 PM | 111 - 116 | View Game |
Apr 04, 2025 | Sacramento Kings | Charlotte Hornets | Spectrum Center | 07:00 PM | 125 - 102 | View Game |
Apr 06, 2025 | Sacramento Kings | Cleveland Cavaliers | Rocket Arena | 06:00 PM | 120 - 113 | View Game |
Apr 07, 2025 | Sacramento Kings | Detroit Pistons | Little Caesars Arena | 07:00 PM | 127 - 117 | View Game |
Apr 09, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 124 - 116 | View Game |
Apr 11, 2025 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 10:00 PM | 101 - 100 | View Game |
Apr 13, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 03:30 PM | 98 - 109 | View Game |
Apr 16, 2025 | Dallas Mavericks | Sacramento Kings | Golden 1 Center | 10:00 PM | 120 - 106 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
3 |
![]() |
PF | 6-8 | 235 lbs | November 03, 2001 |
|
Indiana State University |
8 |
![]() |
SG | 6-5 | 200 lbs | March 10, 1995 |
|
UCLA |
10 |
![]() |
SG | 6-6 | 220 lbs | August 07, 1989 |
|
USC |
23 |
![]() |
SG | 6-6 | 175 lbs | January 08, 2000 |
|
Florida SouthWestern State College |
41 |
![]() |
PF | 6-9 | 234 lbs | November 05, 1995 |
|
Kentucky |
7 |
![]() |
SF | 6-6 | 225 lbs | January 03, 1992 |
|
Creighton |
0 |
![]() |
SG | 6-3 | 200 lbs | February 04, 1998 |
|
Kentucky |
13 |
![]() |
SF | 6-8 | 215 lbs | August 19, 2000 |
|
Iowa |
![]() |
C | 7-0 | 235 lbs | July 10, 2000 |
|
Fresno State | |
11 |
![]() |
C | 6-10 | 240 lbs | May 03, 1996 |
|
Gonzaga |
17 |
![]() |
C | 6-11 | 265 lbs | May 06, 1992 |
|
N/A |
17 |
![]() |
PF | 6-8 | 245 lbs | July 11, 2000 |
|
Wenatchee Valley College |
![]() |
SF | 6-6 | 220 lbs | November 01, 2001 |
|
Louisiana Tech | |
![]() |
PG | 6-2 | 195 lbs | March 18, 2002 |
|
South Carolina |