Sacramento Kings (SAC)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
45 | 26:07 | 41.5% | 30.5% | 86.7% | 4.1 | 2.0 | 0.7 | 0.1 | 1.7 | 13.7 | 8.6 | -0.5 |
|
|
39 | 31:23 | 47.9% | 39.0% | 88.0% | 2.8 | 2.3 | 0.7 | 0.3 | 1.9 | 19.2 | 12.6 | -7.9 |
|
|
53 | 21:11 | 51.8% | 32.8% | 53.2% | 5.8 | 1.2 | 0.9 | 0.6 | 0.7 | 8.1 | 7.9 | -4.2 |
|
|
5 | 08:14 | 45.5% | 40.0% | 66.7% | 1.2 | 0.2 | 0.2 | 0.0 | 0.4 | 3.2 | 1.9 | -1.8 |
|
|
61 | 31:53 | 49.2% | 33.3% | 86.7% | 3.1 | 3.9 | 1.1 | 0.3 | 1.1 | 18.4 | 14.9 | -8.1 |
|
|
36 | 13:11 | 59.7% | 16.7% | 56.5% | 2.8 | 0.4 | 0.4 | 0.6 | 0.7 | 5.0 | 4.2 | -4.1 |
|
|
3 | 16:23 | 14.3% | 16.7% | 0.0% | 1.7 | 4.3 | 0.7 | 0.0 | 0.3 | 2.7 | 1.1 | -2.7 |
|
|
12 | 09:40 | 41.5% | 40.0% | 100.0% | 0.8 | 0.3 | 0.3 | 0.1 | 0.5 | 4.3 | 2.6 | -2.5 |
|
|
48 | 22:03 | 43.3% | 40.8% | 86.4% | 1.9 | 2.6 | 0.6 | 0.4 | 1.4 | 12.3 | 8.2 | -3.0 |
|
|
23 | 34:28 | 42.0% | 27.7% | 77.6% | 5.7 | 1.7 | 1.0 | 1.6 | 1.2 | 14.0 | 10.5 | -7.1 |
|
|
19 | 29:39 | 54.3% | 18.5% | 72.7% | 11.4 | 4.1 | 0.9 | 0.2 | 2.7 | 15.8 | 14.4 | -9.3 |
|
|
56 | 28:52 | 43.1% | 33.8% | 70.6% | 5.4 | 6.3 | 1.3 | 0.2 | 3.4 | 15.3 | 11.6 | -7.2 |
|
|
23 | 14:31 | 38.2% | 16.1% | 77.8% | 2.5 | 2.1 | 0.8 | 0.2 | 1.1 | 6.4 | 4.9 | -2.9 |
|
|
29 | 21:13 | 59.3% | 0.0% | 55.0% | 7.7 | 1.2 | 0.8 | 1.6 | 0.8 | 5.4 | 7.3 | -0.6 |
|
|
57 | 22:09 | 39.7% | 31.8% | 72.6% | 3.2 | 1.8 | 0.9 | 0.3 | 1.3 | 6.9 | 4.8 | -3.0 |
|
|
53 | 24:09 | 55.2% | 25.0% | 77.7% | 7.0 | 1.1 | 0.5 | 0.5 | 0.9 | 10.3 | 9.0 | -6.3 |
|
|
3 | 14:15 | 42.9% | 0.0% | 100.0% | 1.0 | 3.3 | 1.7 | 0.0 | 0.7 | 3.3 | 5.7 | -3.0 |
|
|
12 | 21:59 | 42.5% | 28.0% | 91.7% | 3.1 | 1.1 | 0.4 | 0.3 | 0.5 | 7.8 | 5.8 | -6.2 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 116 - 120 | View Game |
| Oct 24, 2025 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | 104 - 105 | View Game |
| Oct 26, 2025 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 09:00 PM | 127 - 120 | View Game |
| Oct 28, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 107 | View Game |
| Oct 29, 2025 | Sacramento Kings | Chicago Bulls | United Center | 08:00 PM | 113 - 126 | View Game |
| Nov 01, 2025 | Sacramento Kings | Milwaukee Bucks | Fiserv Forum | 05:00 PM | 135 - 133 | View Game |
| Nov 03, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 124 - 130 | View Game |
| Nov 05, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 116 - 121 | View Game |
| Nov 07, 2025 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 101 | View Game |
| Nov 09, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 09:00 PM | 144 - 117 | View Game |
| Nov 11, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 11:00 PM | 122 - 108 | View Game |
| Nov 12, 2025 | Atlanta Hawks | Sacramento Kings | Golden 1 Center | 10:00 PM | 133 - 100 | View Game |
| Nov 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 110 - 124 | View Game |
| Nov 16, 2025 | Sacramento Kings | San Antonio Spurs | Frost Bank Center | 04:00 PM | 110 - 123 | View Game |
| Nov 19, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 99 - 113 | View Game |
| Nov 20, 2025 | Sacramento Kings | Memphis Grizzlies | FedExForum | 08:00 PM | 96 - 137 | View Game |
| Nov 22, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 10:00 PM | 128 - 123 | View Game |
| Nov 24, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 117 | View Game |
| Nov 26, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 100 | View Game |
| Nov 28, 2025 | Sacramento Kings | Utah Jazz | Delta Center | 09:30 PM | 119 - 128 | View Game |
| Nov 30, 2025 | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | 09:00 PM | 115 - 107 | View Game |
| Dec 03, 2025 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 95 - 121 | View Game |
| Dec 06, 2025 | Sacramento Kings | Miami Heat | Kaseya Center | 08:00 PM | 127 - 111 | View Game |
| Dec 08, 2025 | Sacramento Kings | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 105 - 116 | View Game |
| Dec 11, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 136 - 105 | View Game |
| Dec 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 117 | View Game |
| Dec 18, 2025 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 133 - 134 | View Game |
| Dec 20, 2025 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 98 - 93 | View Game |
| Dec 21, 2025 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 124 - 125 | View Game |
| Dec 23, 2025 | Detroit Pistons | Sacramento Kings | Golden 1 Center | 10:00 PM | 136 - 127 | View Game |
| Dec 27, 2025 | Dallas Mavericks | Sacramento Kings | Golden 1 Center | 05:00 PM | 107 - 113 | View Game |
| Dec 28, 2025 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 101 - 125 | View Game |
| Dec 30, 2025 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 11:00 PM | 90 - 131 | View Game |
| Jan 01, 2026 | Boston Celtics | Sacramento Kings | Golden 1 Center | 10:00 PM | 120 - 106 | View Game |
| Jan 02, 2026 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 129 | View Game |
| Jan 04, 2026 | Milwaukee Bucks | Sacramento Kings | Golden 1 Center | 09:00 PM | 115 - 98 | View Game |
| Jan 06, 2026 | Dallas Mavericks | Sacramento Kings | Golden 1 Center | 11:00 PM | 100 - 98 | View Game |
| Jan 09, 2026 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | 103 - 137 | View Game |
| Jan 11, 2026 | Houston Rockets | Sacramento Kings | Golden 1 Center | 09:00 PM | 98 - 111 | View Game |
| Jan 12, 2026 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 124 | View Game |
| Jan 14, 2026 | New York Knicks | Sacramento Kings | Golden 1 Center | 10:00 PM | 101 - 112 | View Game |
| Jan 16, 2026 | Washington Wizards | Sacramento Kings | Golden 1 Center | 10:00 PM | 115 - 128 | View Game |
| Jan 18, 2026 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 09:00 PM | 117 - 110 | View Game |
| Jan 20, 2026 | Miami Heat | Sacramento Kings | Golden 1 Center | 10:00 PM | 130 - 117 | View Game |
| Jan 21, 2026 | Toronto Raptors | Sacramento Kings | Golden 1 Center | 10:00 PM | 122 - 109 | View Game |
| Jan 23, 2026 | Sacramento Kings | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 118 - 123 | View Game |
| Jan 25, 2026 | Sacramento Kings | Detroit Pistons | Little Caesars Arena | 03:00 PM | 116 - 139 | View Game |
| Jan 27, 2026 | Sacramento Kings | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 87 - 103 | View Game |
| Jan 29, 2026 | Sacramento Kings | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 111 - 113 | View Game |
| Jan 30, 2026 | Sacramento Kings | Boston Celtics | TD Garden | 07:30 PM | 93 - 112 | View Game |
| Feb 01, 2026 | Sacramento Kings | Washington Wizards | Capital One Arena | 06:00 PM | 112 - 116 | View Game |
| Feb 04, 2026 | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | 10:00 PM | 129 - 125 | View Game |
| Feb 06, 2026 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 10:00 PM | 114 - 111 | View Game |
| Feb 07, 2026 | Cleveland Cavaliers | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 126 | View Game |
| Feb 09, 2026 | Sacramento Kings | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 94 - 120 | View Game |
| Feb 11, 2026 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | 93 - 121 | View Game |
| Feb 19, 2026 | Orlando Magic | Sacramento Kings | Golden 1 Center | 10:00 PM | 131 - 94 | View Game |
| Feb 21, 2026 | Sacramento Kings | San Antonio Spurs | Moody Center | 08:00 PM | 122 - 139 | View Game |
| Feb 23, 2026 | Sacramento Kings | Memphis Grizzlies | FedExForum | 08:00 PM | 123 - 114 | View Game |
| Feb 25, 2026 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 97 - 128 | View Game |
| Feb 26, 2026 | Sacramento Kings | Dallas Mavericks | American Airlines Center | 08:30 PM | 130 - 121 | View Game |
| Mar 01, 2026 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | Not played yet | View Game |
| Mar 03, 2026 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 11:00 PM | Not played yet | View Game |
| Mar 05, 2026 | New Orleans Pelicans | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 08, 2026 | Chicago Bulls | Sacramento Kings | Golden 1 Center | 09:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Indiana Pacers | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 11, 2026 | Charlotte Hornets | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 14, 2026 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Mar 15, 2026 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 17, 2026 | San Antonio Spurs | Sacramento Kings | Golden 1 Center | 11:00 PM | Not played yet | View Game |
| Mar 19, 2026 | Philadelphia 76ers | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Mar 22, 2026 | Brooklyn Nets | Sacramento Kings | Golden 1 Center | 06:00 PM | Not played yet | View Game |
| Mar 24, 2026 | Sacramento Kings | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Mar 26, 2026 | Sacramento Kings | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Mar 28, 2026 | Sacramento Kings | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Mar 29, 2026 | Sacramento Kings | Brooklyn Nets | Barclays Center | 06:00 PM | Not played yet | View Game |
| Apr 01, 2026 | Sacramento Kings | Toronto Raptors | Scotiabank Arena | 08:00 PM | Not played yet | View Game |
| Apr 03, 2026 | New Orleans Pelicans | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 09:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Sacramento Kings | Portland Trail Blazers | Moda Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
|
|
SF | 6-8 | 225 lbs | December 02, 1997 |
|
Virginia | |
| 8 |
|
SG | 6-5 | 200 lbs | March 10, 1995 |
|
UCLA |
|
|
PF | 6-8 | 225 lbs | September 19, 1999 |
|
Memphis | |
| 7 |
|
SF | 6-9 | 220 lbs | November 18, 2002 |
|
UW-Milwaukee |
| 10 |
|
SF | 6-6 | 220 lbs | August 07, 1989 |
|
USC |
| 19 |
|
C | 6-9 | 245 lbs | February 01, 1997 |
|
Oregon State |
|
|
G | 6-5 | 195 lbs | July 27, 2001 | N/A | N/A | |
| 41 |
|
PF | 6-9 | 234 lbs | November 05, 1995 |
|
Kentucky |
|
|
SF | 6-6 | 225 lbs | January 03, 1992 |
|
Creighton | |
| 0 |
|
SG | 6-3 | 200 lbs | February 04, 1998 |
|
Kentucky |
|
|
PF | 6-8 | 215 lbs | August 19, 2000 |
|
Iowa | |
|
|
C | 6-10 | 240 lbs | May 03, 1996 |
|
Gonzaga | |
| 18 |
|
PG | 6-4 | 200 lbs | November 12, 1988 |
|
UCLA |
|
|
PG | 6-2 | 195 lbs | March 18, 2002 |
|
South Carolina | |
| 32 |
|
C | 6-11 | 0 lbs | December 16, 2001 |
|
Auburn |
| 5 |
|
SG | 6-5 | 0 lbs | February 09, 2002 |
|
Colorado |
| 42 |
|
C | 7-1 | 0 lbs | April 07, 2003 |
|
Stanford |
|
|
PG | 6-0 | 185 lbs | November 01, 2000 |
|
Colorado State | |
|
|
SG | 6-6 | 215 lbs | August 29, 1998 |
|
Bowling Green |