Sacramento Kings (SAC)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28 | 32:43 | 48.4% | 38.8% | 88.1% | 3.0 | 2.3 | 0.7 | 0.2 | 2.1 | 19.9 | 12.8 | -8.3 |
|
|
31 | 27:15 | 41.3% | 34.4% | 81.8% | 3.3 | 5.7 | 0.8 | 0.2 | 1.9 | 13.0 | 10.5 | -7.3 |
|
|
33 | 20:14 | 49.5% | 31.4% | 50.8% | 5.3 | 1.2 | 0.8 | 0.5 | 0.5 | 7.1 | 6.9 | -3.5 |
|
|
40 | 33:19 | 51.0% | 36.0% | 87.6% | 3.3 | 3.9 | 1.5 | 0.3 | 1.1 | 19.0 | 15.7 | -7.4 |
|
|
38 | 17:38 | 38.6% | 36.0% | 63.3% | 1.4 | 0.6 | 1.2 | 0.5 | 0.5 | 5.4 | 4.0 | -5.4 |
|
|
30 | 13:59 | 60.0% | 25.0% | 55.8% | 2.7 | 0.3 | 0.4 | 0.6 | 0.8 | 5.2 | 4.1 | -3.6 |
|
|
7 | 10:02 | 34.8% | 34.8% | 0.0% | 0.7 | 0.3 | 0.0 | 0.1 | 0.4 | 3.4 | 1.4 | -3.1 |
|
|
32 | 21:56 | 43.8% | 42.3% | 83.0% | 2.0 | 2.4 | 0.8 | 0.4 | 1.3 | 11.9 | 8.0 | -3.1 |
|
|
19 | 35:56 | 42.9% | 27.2% | 78.9% | 6.1 | 1.5 | 1.2 | 1.6 | 1.2 | 14.6 | 11.1 | -6.7 |
|
|
11 | 33:11 | 51.0% | 20.0% | 72.5% | 12.3 | 3.7 | 1.2 | 0.2 | 2.5 | 17.2 | 14.9 | -14.5 |
|
|
5 | 08:15 | 16.7% | 33.3% | 100.0% | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 1.0 | 0.3 | 0.0 |
|
|
40 | 29:16 | 42.4% | 34.5% | 67.5% | 6.5 | 6.9 | 1.4 | 0.2 | 3.4 | 14.7 | 12.0 | -6.7 |
|
|
12 | 08:26 | 34.2% | 25.0% | 100.0% | 1.2 | 1.1 | 0.5 | 0.2 | 0.7 | 3.2 | 2.3 | -0.4 |
|
|
13 | 17:37 | 47.8% | 0.0% | 50.0% | 6.1 | 0.8 | 0.7 | 1.5 | 0.8 | 4.3 | 5.2 | -0.2 |
|
|
36 | 18:44 | 40.4% | 30.9% | 68.7% | 2.7 | 1.3 | 0.6 | 0.3 | 1.1 | 5.4 | 3.4 | -3.3 |
|
|
32 | 23:31 | 56.1% | 32.0% | 71.9% | 6.5 | 1.1 | 0.4 | 0.5 | 1.0 | 10.5 | 8.6 | -6.3 |
|
|
1 | 14:00 | 20.0% | 0.0% | 0.0% | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | -16.0 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 116 - 120 | View Game |
| Oct 24, 2025 | Utah Jazz | Sacramento Kings | Golden 1 Center | 10:00 PM | 104 - 105 | View Game |
| Oct 26, 2025 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 09:00 PM | 127 - 120 | View Game |
| Oct 28, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 101 - 107 | View Game |
| Oct 29, 2025 | Sacramento Kings | Chicago Bulls | United Center | 08:00 PM | 113 - 126 | View Game |
| Nov 01, 2025 | Sacramento Kings | Milwaukee Bucks | Fiserv Forum | 05:00 PM | 135 - 133 | View Game |
| Nov 03, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 09:00 PM | 124 - 130 | View Game |
| Nov 05, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 116 - 121 | View Game |
| Nov 07, 2025 | Oklahoma City Thunder | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 101 | View Game |
| Nov 09, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 09:00 PM | 144 - 117 | View Game |
| Nov 11, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 11:00 PM | 122 - 108 | View Game |
| Nov 12, 2025 | Atlanta Hawks | Sacramento Kings | Golden 1 Center | 10:00 PM | 133 - 100 | View Game |
| Nov 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 08:00 PM | 110 - 124 | View Game |
| Nov 16, 2025 | Sacramento Kings | San Antonio Spurs | Frost Bank Center | 04:00 PM | 110 - 123 | View Game |
| Nov 19, 2025 | Sacramento Kings | Oklahoma City Thunder | Paycom Center | 08:00 PM | 99 - 113 | View Game |
| Nov 20, 2025 | Sacramento Kings | Memphis Grizzlies | FedExForum | 08:00 PM | 96 - 137 | View Game |
| Nov 22, 2025 | Sacramento Kings | Denver Nuggets | Ball Arena | 10:00 PM | 128 - 123 | View Game |
| Nov 24, 2025 | Minnesota Timberwolves | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 117 | View Game |
| Nov 26, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 100 | View Game |
| Nov 28, 2025 | Sacramento Kings | Utah Jazz | Delta Center | 09:30 PM | 119 - 128 | View Game |
| Nov 30, 2025 | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | 09:00 PM | 115 - 107 | View Game |
| Dec 03, 2025 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 95 - 121 | View Game |
| Dec 06, 2025 | Sacramento Kings | Miami Heat | Kaseya Center | 08:00 PM | 127 - 111 | View Game |
| Dec 08, 2025 | Sacramento Kings | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 105 - 116 | View Game |
| Dec 11, 2025 | Denver Nuggets | Sacramento Kings | Golden 1 Center | 10:00 PM | 136 - 105 | View Game |
| Dec 14, 2025 | Sacramento Kings | Minnesota Timberwolves | Target Center | 07:00 PM | 103 - 117 | View Game |
| Dec 18, 2025 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 133 - 134 | View Game |
| Dec 20, 2025 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 98 - 93 | View Game |
| Dec 21, 2025 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 124 - 125 | View Game |
| Dec 23, 2025 | Detroit Pistons | Sacramento Kings | Golden 1 Center | 10:00 PM | 136 - 127 | View Game |
| Dec 27, 2025 | Dallas Mavericks | Sacramento Kings | Golden 1 Center | 05:00 PM | 107 - 113 | View Game |
| Dec 28, 2025 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 101 - 125 | View Game |
| Dec 30, 2025 | Sacramento Kings | Los Angeles Clippers | Intuit Dome | 11:00 PM | 90 - 131 | View Game |
| Jan 01, 2026 | Boston Celtics | Sacramento Kings | Golden 1 Center | 10:00 PM | 120 - 106 | View Game |
| Jan 02, 2026 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 129 | View Game |
| Jan 04, 2026 | Milwaukee Bucks | Sacramento Kings | Golden 1 Center | 09:00 PM | 115 - 98 | View Game |
| Jan 06, 2026 | Dallas Mavericks | Sacramento Kings | Golden 1 Center | 11:00 PM | 100 - 98 | View Game |
| Jan 09, 2026 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | 103 - 137 | View Game |
| Jan 11, 2026 | Houston Rockets | Sacramento Kings | Golden 1 Center | 09:00 PM | 98 - 111 | View Game |
| Jan 12, 2026 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 124 | View Game |
| Jan 14, 2026 | New York Knicks | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Jan 16, 2026 | Washington Wizards | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Jan 18, 2026 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 09:00 PM | Not played yet | View Game |
| Jan 20, 2026 | Miami Heat | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Jan 21, 2026 | Toronto Raptors | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Jan 23, 2026 | Sacramento Kings | Cleveland Cavaliers | Rocket Arena | 07:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Sacramento Kings | Detroit Pistons | Little Caesars Arena | 03:00 PM | Not played yet | View Game |
| Jan 27, 2026 | Sacramento Kings | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Jan 29, 2026 | Sacramento Kings | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Sacramento Kings | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Feb 01, 2026 | Sacramento Kings | Washington Wizards | Capital One Arena | 06:00 PM | Not played yet | View Game |
| Feb 04, 2026 | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Feb 06, 2026 | Los Angeles Clippers | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Cleveland Cavaliers | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Sacramento Kings | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View Game |
| Feb 11, 2026 | Sacramento Kings | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Feb 19, 2026 | Orlando Magic | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Feb 21, 2026 | Sacramento Kings | San Antonio Spurs | Moody Center | 08:00 PM | Not played yet | View Game |
| Feb 23, 2026 | Sacramento Kings | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Feb 25, 2026 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Sacramento Kings | Dallas Mavericks | American Airlines Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 8 |
|
SG | 6-5 | 200 lbs | March 10, 1995 |
|
UCLA |
| 17 |
|
PG | 6-1 | 172 lbs | September 15, 1993 |
|
N/A |
|
|
PF | 6-8 | 225 lbs | September 19, 1999 |
|
Memphis | |
| 10 |
|
SF | 6-6 | 220 lbs | August 07, 1989 |
|
USC |
| 23 |
|
SG | 6-6 | 175 lbs | January 08, 2000 |
|
Florida SouthWestern State College |
| 19 |
|
C | 6-9 | 245 lbs | February 01, 1997 |
|
Oregon State |
| 41 |
|
PF | 6-9 | 234 lbs | November 05, 1995 |
|
Kentucky |
|
|
SF | 6-6 | 225 lbs | January 03, 1992 |
|
Creighton | |
| 0 |
|
SG | 6-3 | 200 lbs | February 04, 1998 |
|
Kentucky |
|
|
PF | 6-8 | 215 lbs | August 19, 2000 |
|
Iowa | |
|
|
C | 6-10 | 240 lbs | May 03, 1996 |
|
Gonzaga | |
| 20 |
|
C | 6-10 | 225 lbs | April 08, 1994 |
|
N/A |
| 18 |
|
PG | 6-4 | 200 lbs | November 12, 1988 |
|
UCLA |
|
|
PG | 6-2 | 195 lbs | March 18, 2002 |
|
South Carolina | |
| 32 |
|
C | 6-11 | 0 lbs | December 16, 2001 |
|
Auburn |
| 5 |
|
SG | 6-5 | 0 lbs | February 09, 2002 |
|
Colorado |
| 42 |
|
C | 7-1 | 0 lbs | April 07, 2003 |
|
Stanford |
|
|
PG | 6-0 | 185 lbs | November 01, 2000 |
|
Colorado State | |
|
|
SG | 6-6 | 215 lbs | August 29, 1998 |
|
Bowling Green |