Portland Trail Blazers (POR)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
40 | 35:21 | 46.7% | 35.5% | 80.1% | 7.1 | 6.9 | 0.9 | 0.6 | 3.9 | 26.1 | 20.2 | 0.6 |
|
|
41 | 33:46 | 41.9% | 35.0% | 70.7% | 5.1 | 2.7 | 1.0 | 0.5 | 2.1 | 12.9 | 9.0 | -2.5 |
|
|
37 | 27:05 | 54.0% | 32.7% | 66.3% | 10.7 | 1.9 | 0.5 | 1.4 | 1.0 | 10.9 | 12.5 | -0.4 |
|
|
26 | 30:21 | 43.6% | 38.9% | 86.6% | 4.0 | 2.7 | 0.7 | 0.6 | 2.2 | 20.0 | 13.7 | -3.3 |
|
|
14 | 31:16 | 43.2% | 36.1% | 83.3% | 5.2 | 7.5 | 1.4 | 0.2 | 2.8 | 15.7 | 14.0 | 1.1 |
|
|
34 | 25:42 | 44.6% | 25.6% | 73.8% | 4.0 | 1.2 | 1.2 | 0.4 | 0.9 | 6.1 | 5.8 | -1.8 |
|
|
29 | 07:35 | 45.3% | 44.7% | 66.7% | 1.0 | 0.3 | 0.2 | 0.2 | 0.2 | 2.8 | 2.0 | -1.6 |
|
|
34 | 11:04 | 35.9% | 25.6% | 58.3% | 1.6 | 0.6 | 0.4 | 0.1 | 0.3 | 2.5 | 1.6 | -1.9 |
|
|
36 | 20:52 | 39.1% | 33.3% | 72.3% | 2.2 | 1.5 | 0.7 | 0.3 | 1.1 | 6.0 | 3.8 | -0.5 |
|
|
37 | 29:47 | 45.2% | 32.7% | 77.2% | 4.4 | 2.6 | 1.5 | 0.1 | 2.9 | 21.5 | 13.2 | -1.2 |
|
|
4 | 12:11 | 60.0% | 66.7% | 100.0% | 1.0 | 0.8 | 2.5 | 0.0 | 0.3 | 5.0 | 6.2 | 5.8 |
|
|
6 | 16:20 | 41.2% | 20.0% | 60.0% | 2.3 | 3.2 | 1.7 | 0.2 | 1.2 | 6.0 | 5.4 | -1.3 |
|
|
28 | 15:44 | 72.1% | 27.3% | 70.0% | 6.0 | 1.0 | 0.6 | 1.3 | 0.6 | 6.0 | 8.0 | -2.3 |
|
|
23 | 08:32 | 29.2% | 16.1% | 93.7% | 1.8 | 0.8 | 0.0 | 0.3 | 0.8 | 2.5 | 1.1 | -1.1 |
|
|
33 | 21:29 | 38.7% | 32.9% | 73.2% | 2.7 | 2.4 | 0.5 | 0.1 | 1.2 | 10.8 | 6.8 | -4.0 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 114 | View Game |
| Oct 24, 2025 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 139 | View Game |
| Oct 26, 2025 | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome | 09:00 PM | 107 - 114 | View Game |
| Oct 27, 2025 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 122 - 108 | View Game |
| Oct 29, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 136 - 134 | View Game |
| Oct 31, 2025 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | 107 - 109 | View Game |
| Nov 03, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | 123 - 115 | View Game |
| Nov 05, 2025 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 121 | View Game |
| Nov 08, 2025 | Portland Trail Blazers | Miami Heat | Kaseya Center | 08:00 PM | 131 - 136 | View Game |
| Nov 10, 2025 | Portland Trail Blazers | Orlando Magic | Kia Center | 07:00 PM | 112 - 115 | View Game |
| Nov 12, 2025 | Portland Trail Blazers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 125 - 117 | View Game |
| Nov 14, 2025 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | 116 - 140 | View Game |
| Nov 16, 2025 | Portland Trail Blazers | Dallas Mavericks | American Airlines Center | 07:30 PM | 133 - 138 | View Game |
| Nov 18, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | 127 - 110 | View Game |
| Nov 19, 2025 | Chicago Bulls | Portland Trail Blazers | Moda Center | 10:00 PM | 122 - 121 | View Game |
| Nov 21, 2025 | Portland Trail Blazers | Golden State Warriors | Chase Center | 10:00 PM | 127 - 123 | View Game |
| Nov 23, 2025 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 07:00 PM | 95 - 122 | View Game |
| Nov 24, 2025 | Portland Trail Blazers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 115 - 103 | View Game |
| Nov 26, 2025 | San Antonio Spurs | Portland Trail Blazers | Moda Center | 10:00 PM | 115 - 102 | View Game |
| Nov 30, 2025 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 06:00 PM | 123 - 115 | View Game |
| Dec 02, 2025 | Portland Trail Blazers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 118 - 121 | View Game |
| Dec 03, 2025 | Portland Trail Blazers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 122 - 110 | View Game |
| Dec 05, 2025 | Portland Trail Blazers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 116 - 122 | View Game |
| Dec 07, 2025 | Portland Trail Blazers | Memphis Grizzlies | FedExForum | 06:00 PM | 96 - 119 | View Game |
| Dec 11, 2025 | Portland Trail Blazers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 120 - 143 | View Game |
| Dec 14, 2025 | Golden State Warriors | Portland Trail Blazers | Moda Center | 09:00 PM | 131 - 136 | View Game |
| Dec 18, 2025 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 133 - 134 | View Game |
| Dec 20, 2025 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 98 - 93 | View Game |
| Dec 22, 2025 | Detroit Pistons | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 102 | View Game |
| Dec 23, 2025 | Orlando Magic | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 106 | View Game |
| Dec 26, 2025 | Los Angeles Clippers | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 103 | View Game |
| Dec 28, 2025 | Boston Celtics | Portland Trail Blazers | Moda Center | 06:00 PM | 108 - 114 | View Game |
| Dec 29, 2025 | Dallas Mavericks | Portland Trail Blazers | Moda Center | 10:30 PM | 122 - 125 | View Game |
| Dec 31, 2025 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 95 - 124 | View Game |
| Jan 02, 2026 | Portland Trail Blazers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 122 - 109 | View Game |
| Jan 03, 2026 | Portland Trail Blazers | San Antonio Spurs | Frost Bank Center | 08:00 PM | 115 - 110 | View Game |
| Jan 05, 2026 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 117 - 137 | View Game |
| Jan 07, 2026 | Houston Rockets | Portland Trail Blazers | Moda Center | 10:00 PM | 102 - 103 | View Game |
| Jan 09, 2026 | Houston Rockets | Portland Trail Blazers | Moda Center | 10:00 PM | 105 - 111 | View Game |
| Jan 11, 2026 | New York Knicks | Portland Trail Blazers | Moda Center | 06:00 PM | 123 - 114 | View Game |
| Jan 13, 2026 | Portland Trail Blazers | Golden State Warriors | Chase Center | 11:00 PM | 97 - 119 | View Game |
| Jan 15, 2026 | Atlanta Hawks | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Jan 17, 2026 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Jan 18, 2026 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 09:00 PM | Not played yet | View Game |
| Jan 22, 2026 | Miami Heat | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Jan 23, 2026 | Toronto Raptors | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Jan 26, 2026 | Portland Trail Blazers | Boston Celtics | TD Garden | 08:00 PM | Not played yet | View Game |
| Jan 27, 2026 | Portland Trail Blazers | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Portland Trail Blazers | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Feb 01, 2026 | Cleveland Cavaliers | Portland Trail Blazers | Moda Center | 09:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | Not played yet | View Game |
| Feb 06, 2026 | Memphis Grizzlies | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Memphis Grizzlies | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Philadelphia 76ers | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Feb 11, 2026 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Feb 12, 2026 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Portland Trail Blazers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 11:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Portland Trail Blazers | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Feb 28, 2026 | Portland Trail Blazers | Charlotte Hornets | Spectrum Center | 01:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 8 |
|
SF | 6-9 | 210 lbs | January 03, 2001 |
|
N/A |
| 5 |
|
SF | 6-9 | 204 lbs | November 07, 1999 |
|
Nebraska |
| 33 |
|
PF | 6-8 | 220 lbs | May 08, 2000 |
|
Dayton |
| 23 |
|
C | 7-2 | 280 lbs | February 23, 2004 |
|
UConn |
| 9 |
|
PF | 6-7 | 210 lbs | March 12, 1994 |
|
Syracuse |
|
|
PG | 6-3 | 202 lbs | February 03, 2004 |
|
N/A | |
| 5 |
|
PG | 6-4 | 205 lbs | June 12, 1990 |
|
UCLA |
|
|
PG | 6-2 | 195 lbs | July 15, 1990 |
|
Weber State | |
| 24 |
|
SF | 6-8 | 220 lbs | August 19, 2000 |
|
Iowa |
|
|
C | 6-11 | 245 lbs | June 26, 1996 |
|
Lee College | |
|
|
SG | 6-6 | 205 lbs | May 31, 2004 |
|
N/A | |
|
|
SF | 6-8 | 200 lbs | April 02, 2004 |
|
N/A | |
|
|
SF | 6-5 | 210 lbs | March 26, 1999 |
|
N/A | |
|
|
SG | 6-5 | 195 lbs | June 29, 1998 |
|
Cal State-Bakersfield | |
| 17 |
|
SG | 6-6 | 200 lbs | May 30, 2003 |
|
Kentucky |
| 4 |
|
SG | 6-5 | 201 lbs | March 04, 1997 |
|
Washington |
| 1 |
|
SG | 6-5 | 185 lbs | March 16, 2003 |
|
Notre Dame |
|
|
C | 6-9 | 237 lbs | October 17, 1997 |
|
Texas A&M | |
| 16 |
|
C | 7-1 | 0 lbs | June 26, 2005 |
|
N/A |
|
|
SG | 6-4 | 0 lbs | September 27, 2001 |
|
UNC |