Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
39 | 29:57 | 57.0% | 19.3% | 67.2% | 10.1 | 1.6 | 0.8 | 0.9 | 1.8 | 14.4 | 12.9 | -4.3 |
![]() |
71 | 29:56 | 47.5% | 36.7% | 77.9% | 7.2 | 3.9 | 1.0 | 0.5 | 2.7 | 16.9 | 13.6 | -1.2 |
![]() |
68 | 16:49 | 39.1% | 32.3% | 73.2% | 2.0 | 2.3 | 0.6 | 0.5 | 1.3 | 8.1 | 5.7 | -0.8 |
![]() |
77 | 32:43 | 46.0% | 37.7% | 72.2% | 5.8 | 2.2 | 1.5 | 0.6 | 1.4 | 11.5 | 10.1 | -1.5 |
![]() |
67 | 19:45 | 53.9% | 28.6% | 59.6% | 7.9 | 1.1 | 0.5 | 1.6 | 1.1 | 6.5 | 7.8 | 0.0 |
![]() |
46 | 32:28 | 37.1% | 36.6% | 84.4% | 3.5 | 2.2 | 0.9 | 1.0 | 1.4 | 14.3 | 9.5 | -4.7 |
![]() |
65 | 26:28 | 41.6% | 35.3% | 76.8% | 2.9 | 5.0 | 1.0 | 0.2 | 2.7 | 12.5 | 8.8 | -0.7 |
![]() |
68 | 15:03 | 41.9% | 22.7% | 45.6% | 2.6 | 1.0 | 0.5 | 0.2 | 0.6 | 4.2 | 3.4 | -0.8 |
![]() |
50 | 10:12 | 42.2% | 32.1% | 90.9% | 1.8 | 0.5 | 0.2 | 0.3 | 0.3 | 3.9 | 3.2 | -1.1 |
![]() |
53 | 08:50 | 40.8% | 27.1% | 76.7% | 1.3 | 0.5 | 0.3 | 0.1 | 0.6 | 2.9 | 1.9 | -1.6 |
![]() |
70 | 32:44 | 42.6% | 36.3% | 90.2% | 2.7 | 4.8 | 0.9 | 0.1 | 2.0 | 19.3 | 13.1 | -3.1 |
![]() |
60 | 12:30 | 51.3% | 38.9% | 69.0% | 3.5 | 0.6 | 0.6 | 0.1 | 0.6 | 5.2 | 4.5 | 0.2 |
![]() |
13 | 02:27 | 28.6% | 0.0% | 83.3% | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 1.0 | 0.3 | -0.3 |
![]() |
19 | 05:17 | 38.1% | 20.0% | 0.0% | 0.5 | 0.4 | 0.3 | 0.1 | 0.3 | 0.9 | 0.7 | -0.6 |
![]() |
3 | 09:55 | 20.0% | 25.0% | 50.0% | 2.7 | 0.3 | 0.7 | 0.0 | 0.7 | 2.0 | 1.4 | -2.3 |
![]() |
79 | 31:15 | 45.2% | 31.2% | 78.4% | 4.1 | 2.5 | 0.8 | 0.2 | 1.9 | 16.6 | 11.0 | -1.8 |
![]() |
23 | 20:49 | 47.7% | 43.7% | 46.7% | 2.3 | 1.2 | 1.4 | 0.4 | 0.6 | 4.9 | 5.5 | 0.0 |
![]() |
28 | 17:34 | 64.1% | 33.3% | 88.2% | 4.2 | 0.8 | 0.5 | 1.2 | 0.6 | 4.1 | 5.4 | -0.6 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 23, 2024 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | 140 - 104 | View Game |
Oct 25, 2024 | New Orleans Pelicans | Portland Trail Blazers | Moda Center | 10:00 PM | 105 - 103 | View Game |
Oct 27, 2024 | New Orleans Pelicans | Portland Trail Blazers | Moda Center | 06:00 PM | 103 - 125 | View Game |
Oct 28, 2024 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 98 - 111 | View Game |
Oct 30, 2024 | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 106 - 105 | View Game |
Nov 01, 2024 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 10:00 PM | 137 - 114 | View Game |
Nov 02, 2024 | Portland Trail Blazers | Phoenix Suns | Footprint Center | 10:00 PM | 97 - 103 | View Game |
Nov 04, 2024 | Portland Trail Blazers | New Orleans Pelicans | Smoothie King Center | 09:30 PM | 118 - 100 | View Game |
Nov 07, 2024 | Portland Trail Blazers | San Antonio Spurs | Frost Bank Center | 08:00 PM | 105 - 118 | View Game |
Nov 08, 2024 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 09:00 PM | 102 - 127 | View Game |
Nov 10, 2024 | Memphis Grizzlies | Portland Trail Blazers | Moda Center | 09:00 PM | 134 - 89 | View Game |
Nov 12, 2024 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 108 - 122 | View Game |
Nov 13, 2024 | Minnesota Timberwolves | Portland Trail Blazers | Moda Center | 10:00 PM | 98 - 106 | View Game |
Nov 17, 2024 | Atlanta Hawks | Portland Trail Blazers | Moda Center | 06:00 PM | 110 - 114 | View Game |
Nov 20, 2024 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 99 - 109 | View Game |
Nov 22, 2024 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | 88 - 116 | View Game |
Nov 23, 2024 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | 104 - 98 | View Game |
Nov 25, 2024 | Portland Trail Blazers | Memphis Grizzlies | FedEx Forum | 08:00 PM | 98 - 123 | View Game |
Nov 27, 2024 | Portland Trail Blazers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 114 - 121 | View Game |
Nov 29, 2024 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 106 - 115 | View Game |
Dec 01, 2024 | Dallas Mavericks | Portland Trail Blazers | Moda Center | 09:00 PM | 137 - 131 | View Game |
Dec 03, 2024 | Portland Trail Blazers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 105 - 127 | View Game |
Dec 06, 2024 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 141 - 99 | View Game |
Dec 08, 2024 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 98 - 107 | View Game |
Dec 13, 2024 | San Antonio Spurs | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 116 | View Game |
Dec 15, 2024 | Portland Trail Blazers | Phoenix Suns | Footprint Center | 08:00 PM | 109 - 116 | View Game |
Dec 19, 2024 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | 124 - 126 | View Game |
Dec 21, 2024 | Portland Trail Blazers | San Antonio Spurs | Frost Bank Center | 08:30 PM | 94 - 114 | View Game |
Dec 23, 2024 | Portland Trail Blazers | Dallas Mavericks | American Airlines Center | 08:30 PM | 108 - 132 | View Game |
Dec 26, 2024 | Utah Jazz | Portland Trail Blazers | Moda Center | 10:00 PM | 120 - 122 | View Game |
Dec 28, 2024 | Dallas Mavericks | Portland Trail Blazers | Moda Center | 10:00 PM | 122 - 126 | View Game |
Dec 30, 2024 | Philadelphia 76ers | Portland Trail Blazers | Moda Center | 10:00 PM | 125 - 103 | View Game |
Jan 02, 2025 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 106 - 114 | View Game |
Jan 04, 2025 | Portland Trail Blazers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 105 - 102 | View Game |
Jan 06, 2025 | Portland Trail Blazers | Detroit Pistons | Little Caesars Arena | 07:00 PM | 115 - 118 | View Game |
Jan 08, 2025 | Portland Trail Blazers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 119 - 100 | View Game |
Jan 09, 2025 | Portland Trail Blazers | Dallas Mavericks | American Airlines Center | 07:30 PM | 111 - 117 | View Game |
Jan 11, 2025 | Miami Heat | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 98 | View Game |
Jan 14, 2025 | Brooklyn Nets | Portland Trail Blazers | Moda Center | 10:00 PM | 132 - 114 | View Game |
Jan 16, 2025 | Los Angeles Clippers | Portland Trail Blazers | Moda Center | 10:00 PM | 118 - 89 | View Game |
Jan 18, 2025 | Houston Rockets | Portland Trail Blazers | Moda Center | 10:00 PM | 125 - 103 | View Game |
Jan 19, 2025 | Chicago Bulls | Portland Trail Blazers | Moda Center | 09:00 PM | 102 - 113 | View Game |
Jan 21, 2025 | Portland Trail Blazers | Miami Heat | Kaseya Center | 07:30 PM | 116 - 107 | View Game |
Jan 23, 2025 | Portland Trail Blazers | Orlando Magic | Kia Center | 07:00 PM | 101 - 79 | View Game |
Jan 24, 2025 | Portland Trail Blazers | Charlotte Hornets | Spectrum Center | 07:00 PM | 102 - 97 | View Game |
Jan 26, 2025 | Oklahoma City Thunder | Portland Trail Blazers | Moda Center | 06:00 PM | 118 - 108 | View Game |
Jan 28, 2025 | Milwaukee Bucks | Portland Trail Blazers | Moda Center | 10:00 PM | 112 - 125 | View Game |
Jan 30, 2025 | Orlando Magic | Portland Trail Blazers | Moda Center | 10:00 PM | 90 - 119 | View Game |
Feb 01, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 10:00 PM | 108 - 127 | View Game |
Feb 03, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 121 | View Game |
Feb 04, 2025 | Indiana Pacers | Portland Trail Blazers | Moda Center | 10:00 PM | 89 - 112 | View Game |
Feb 06, 2025 | Sacramento Kings | Portland Trail Blazers | Moda Center | 10:00 PM | 102 - 108 | View Game |
Feb 08, 2025 | Portland Trail Blazers | Minnesota Timberwolves | Target Center | 08:00 PM | 98 - 114 | View Game |
Feb 10, 2025 | Portland Trail Blazers | Denver Nuggets | Ball Arena | 09:00 PM | 117 - 146 | View Game |
Feb 12, 2025 | Portland Trail Blazers | Denver Nuggets | Ball Arena | 09:00 PM | 121 - 132 | View Game |
Feb 20, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 102 | View Game |
Feb 22, 2025 | Charlotte Hornets | Portland Trail Blazers | Moda Center | 10:00 PM | 88 - 141 | View Game |
Feb 24, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 114 - 112 | View Game |
Feb 26, 2025 | Portland Trail Blazers | Washington Wizards | Capital One Arena | 07:00 PM | 129 - 121 | View Game |
Feb 28, 2025 | Portland Trail Blazers | Brooklyn Nets | Barclays Center | 07:30 PM | 121 - 102 | View Game |
Mar 02, 2025 | Portland Trail Blazers | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 129 - 133 | View Game |
Mar 03, 2025 | Portland Trail Blazers | Philadelphia 76ers | Wells Fargo Center | 07:00 PM | 119 - 102 | View Game |
Mar 05, 2025 | Portland Trail Blazers | Boston Celtics | TD Garden | 07:00 PM | 118 - 128 | View Game |
Mar 07, 2025 | Portland Trail Blazers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 89 - 107 | View Game |
Mar 09, 2025 | Detroit Pistons | Portland Trail Blazers | Moda Center | 09:00 PM | 119 - 112 | View Game |
Mar 10, 2025 | Portland Trail Blazers | Golden State Warriors | Chase Center | 10:00 PM | 120 - 130 | View Game |
Mar 12, 2025 | New York Knicks | Portland Trail Blazers | Moda Center | 10:00 PM | 114 - 113 | View Game |
Mar 16, 2025 | Toronto Raptors | Portland Trail Blazers | Moda Center | 06:00 PM | 102 - 105 | View Game |
Mar 17, 2025 | Washington Wizards | Portland Trail Blazers | Moda Center | 10:00 PM | 97 - 112 | View Game |
Mar 18, 2025 | Washington Wizards | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View Game |
Mar 19, 2025 | Memphis Grizzlies | Portland Trail Blazers | Moda Center | 10:00 PM | 99 - 115 | View Game |
Mar 21, 2025 | Denver Nuggets | Portland Trail Blazers | Moda Center | 10:00 PM | 109 - 128 | View Game |
Mar 23, 2025 | Boston Celtics | Portland Trail Blazers | Moda Center | 06:00 PM | 129 - 116 | View Game |
Mar 25, 2025 | Cleveland Cavaliers | Portland Trail Blazers | Moda Center | 10:00 PM | 122 - 111 | View Game |
Mar 27, 2025 | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | 10:00 PM | 107 - 128 | View Game |
Mar 30, 2025 | Portland Trail Blazers | New York Knicks | Madison Square Garden (IV) | 06:00 PM | 93 - 110 | View Game |
Apr 01, 2025 | Portland Trail Blazers | Atlanta Hawks | State Farm Arena | 07:30 PM | 127 - 113 | View Game |
Apr 03, 2025 | Portland Trail Blazers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 112 - 103 | View Game |
Apr 04, 2025 | Portland Trail Blazers | Chicago Bulls | United Center | 08:00 PM | 113 - 118 | View Game |
Apr 06, 2025 | San Antonio Spurs | Portland Trail Blazers | Moda Center | 06:00 PM | 109 - 120 | View Game |
Apr 09, 2025 | Portland Trail Blazers | Utah Jazz | Delta Center | 09:00 PM | 126 - 133 | View Game |
Apr 11, 2025 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | 103 - 86 | View Game |
Apr 13, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 03:30 PM | 81 - 109 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
2 |
![]() |
C | 7-0 | 250 lbs | July 23, 1998 |
|
Arizona |
8 |
![]() |
SF | 6-9 | 210 lbs | January 03, 2001 |
|
N/A |
5 |
![]() |
SF | 6-9 | 204 lbs | November 07, 1999 |
|
Nebraska |
33 |
![]() |
PF | 6-8 | 220 lbs | May 08, 2000 |
|
Dayton |
23 |
![]() |
C | 7-2 | 280 lbs | February 23, 2004 |
|
UConn |
9 |
![]() |
PF | 6-7 | 210 lbs | March 12, 1994 |
|
Syracuse |
0 |
![]() |
PG | 6-3 | 202 lbs | February 03, 2004 |
|
N/A |
24 |
![]() |
SF | 6-8 | 220 lbs | August 19, 2000 |
|
Iowa |
26 |
![]() |
C | 6-11 | 245 lbs | June 26, 1996 |
|
Lee College |
21 |
![]() |
SG | 6-6 | 205 lbs | May 31, 2004 |
|
N/A |
1 |
![]() |
SG | 6-3 | 181 lbs | June 08, 1999 |
|
N/A |
34 |
![]() |
SF | 6-9 | 215 lbs | July 30, 2002 |
|
Colorado |
![]() |
SG | 6-7 | 179 lbs | November 08, 2002 |
|
Nebraska | |
![]() |
SF | 6-5 | 210 lbs | March 26, 1999 |
|
N/A | |
![]() |
SG | 6-5 | 195 lbs | June 29, 1998 |
|
Cal State-Bakersfield | |
17 |
![]() |
SG | 6-6 | 200 lbs | May 30, 2003 |
|
Kentucky |
![]() |
SG | 6-5 | 201 lbs | March 04, 1997 |
|
Washington | |
35 |
![]() |
C | 6-9 | 237 lbs | October 17, 1997 |
|
Texas A&M |