NBA PORTAL / RESEARCH DESK
Phoenix Suns at Portland Trail Blazers.
October 21, 2026
VISITOR
Phoenix Suns
1-2
Final box score
83
:
124
Wed, Oct 21, 2026
HOME
Portland Trail Blazers
3-1
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:26 | 23 | 7 | 13 | 53.8% | 0 | 0 | — | 9 | 9 | 100.0% | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 19.0 | -43.0 | |
| 28:39 | 8 | 3 | 11 | 27.3% | 0 | 5 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 3.4 | -35.0 | |
| 26:43 | 10 | 4 | 11 | 36.4% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2.3 | -29.0 | |
| 24:52 | 10 | 4 | 12 | 33.3% | 2 | 6 | 33.3% | 0 | 0 | — | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 4.2 | -23.0 | |
| 16:52 | 2 | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 0 | — | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 3.2 | -30.0 | |
| 21:31 | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 0 | 0 | — | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 2.8 | -28.0 | |
| 21:17 | 0 | 0 | 8 | 0.0% | 0 | 8 | 0.0% | 0 | 1 | 0.0% | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 3 | -5.1 | -16.0 | |
| 14:37 | 8 | 4 | 7 | 57.1% | 0 | 0 | — | 0 | 2 | 0.0% | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 6.9 | -7.0 | |
| 14:13 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.1 | -8.0 | |
| 12:00 | 1 | 0 | 5 | 0.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -0.6 | 0.0 | |
| 8:47 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 | 2.0 | |
| 7:01 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4.0 | |
| 7:01 | 3 | 1 | 1 | 100.0% | 0 | 0 | — | 1 | 1 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.7 | 4.0 | |
| 7:01 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 4.3 | 4.0 |
TRADITIONAL BOX SCORE
Portland Trail Blazers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:51 | 25 | 7 | 12 | 58.3% | 6 | 10 | 60.0% | 5 | 5 | 100.0% | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 24.9 | 23.0 | |
| 23:27 | 18 | 7 | 16 | 43.8% | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 3 | 7 | 10 | 4 | 2 | 0 | 2 | 1 | 15.4 | 25.0 | |
| 22:37 | 18 | 6 | 9 | 66.7% | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 15.0 | 32.0 | |
| 22:36 | 14 | 6 | 8 | 75.0% | 2 | 3 | 66.7% | 0 | 0 | — | 1 | 4 | 5 | 8 | 3 | 0 | 1 | 1 | 19.9 | 33.0 | |
| 20:44 | 11 | 4 | 9 | 44.4% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 8.4 | 25.0 | |
| 25:05 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | — | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 3.4 | 6.0 | |
| 20:36 | 8 | 2 | 6 | 33.3% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 8.9 | 32.0 | |
| 19:18 | 15 | 7 | 14 | 50.0% | 1 | 6 | 16.7% | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 6.3 | 14.0 | |
| 15:29 | 1 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 0.4 | 3.0 | |
| 15:16 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 0 | — | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 5.5 | 16.0 | |
| 12:00 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1.5 | 0.0 | |
| 12:00 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2.6 | 0.0 | |
| 7:01 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -3.1 | -4.0 |
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
67.8% | 53.8% | 0.0% | 69.2% | 6.2% | 7.8% | 6.9% | 17.6% | 1.7% | 3.5% | 10.5% | 28.1% | 132 | 131 | 6.2 |
|
|
33.7% | 27.3% | 45.5% | 18.2% | 3.2% | 12.0% | 7.1% | 0.0% | 1.7% | 3.6% | 7.8% | 19.6% | 72 | 129 | -12.1 |
|
|
42.1% | 40.9% | 18.2% | 18.2% | 3.4% | 12.8% | 7.6% | 0.0% | 0.0% | 0.0% | 14.4% | 22.6% | 77 | 134 | -14.2 |
|
|
41.7% | 41.7% | 50.0% | 0.0% | 0.0% | 9.2% | 4.1% | 26.0% | 0.0% | 4.1% | 14.3% | 24.5% | 82 | 134 | -7.4 |
|
|
50.0% | 50.0% | 0.0% | 0.0% | 10.7% | 27.1% | 18.0% | 10.5% | 0.0% | 6.1% | 33.3% | 7.8% | 94 | 126 | -9.7 |
|
|
37.5% | 37.5% | 75.0% | 0.0% | 4.2% | 15.9% | 9.4% | 0.0% | 4.6% | 0.0% | 20.0% | 10.1% | 70 | 122 | -8.4 |
|
|
0.0% | 0.0% | 100.0% | 12.5% | 4.3% | 0.0% | 2.4% | 15.0% | 9.3% | 0.0% | 32.2% | 25.5% | 12 | 117 | -21.6 |
|
|
50.8% | 57.1% | 0.0% | 28.6% | 12.4% | 7.8% | 10.4% | 58.4% | 0.0% | 0.0% | 0.0% | 23.5% | 121 | 136 | 2.5 |
|
|
54.3% | 0.0% | 100.0% | 400.0% | 6.4% | 8.0% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | 8.5% | 133 | 136 | -11.8 |
|
|
8.5% | 0.0% | 60.0% | 40.0% | 7.5% | 9.5% | 8.4% | 0.0% | 4.1% | 8.5% | 0.0% | 21.4% | 30 | 122 | -17.0 |
|
|
83.3% | 83.3% | 66.7% | 0.0% | 0.0% | 13.0% | 5.8% | 0.0% | 0.0% | 0.0% | 25.0% | 19.9% | 108 | 134 | -2.3 |
|
|
50.0% | 50.0% | 0.0% | 0.0% | 12.9% | 0.0% | 7.2% | 0.0% | 0.0% | 0.0% | 0.0% | 24.8% | 108 | 140 | -4.9 |
|
|
104.2% | 100.0% | 0.0% | 100.0% | 0.0% | 32.6% | 14.4% | 59.1% | 0.0% | 0.0% | 0.0% | 8.9% | 216 | 126 | 7.2 |
|
|
75.0% | 75.0% | 50.0% | 0.0% | 0.0% | 48.9% | 21.6% | 29.5% | 7.1% | 14.6% | 33.3% | 18.6% | 103 | 97 | 16.0 |
ADVANCED BOX SCORE
Portland Trail Blazers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
88.0% | 83.3% | 83.3% | 41.7% | 4.8% | 7.6% | 6.4% | 39.1% | 2.1% | 0.0% | 6.6% | 25.7% | 181 | 91 | 25.9 |
|
|
50.7% | 50.0% | 25.0% | 25.0% | 14.6% | 27.0% | 21.5% | 26.7% | 4.2% | 0.0% | 10.1% | 34.0% | 115 | 77 | 5.5 |
|
|
91.1% | 88.9% | 77.8% | 22.2% | 5.1% | 4.0% | 4.5% | 19.7% | 0.0% | 0.0% | 9.2% | 19.4% | 171 | 96 | 12.1 |
|
|
87.5% | 87.5% | 37.5% | 0.0% | 5.1% | 16.0% | 11.2% | 52.7% | 6.6% | 0.0% | 11.1% | 16.1% | 177 | 77 | 22.3 |
|
|
55.7% | 55.6% | 44.4% | 22.2% | 11.0% | 21.8% | 17.1% | 13.0% | 0.0% | 0.0% | 9.2% | 21.2% | 123 | 89 | -0.5 |
|
|
50.0% | 50.0% | 100.0% | 0.0% | 4.6% | 10.8% | 8.1% | 13.3% | 0.0% | 0.0% | 0.0% | 4.8% | 161 | 93 | -3.6 |
|
|
51.5% | 33.3% | 50.0% | 66.7% | 11.1% | 8.8% | 9.8% | 5.8% | 4.8% | 0.0% | 0.0% | 15.2% | 141 | 84 | 1.5 |
|
|
53.6% | 53.6% | 42.9% | 0.0% | 0.0% | 9.4% | 5.2% | 9.0% | 2.6% | 0.0% | 22.2% | 37.6% | 84 | 89 | -10.7 |
|
|
14.5% | 0.0% | 66.7% | 33.3% | 0.0% | 11.7% | 6.5% | 20.7% | 6.4% | 0.0% | 36.8% | 14.2% | 59 | 79 | -9.5 |
|
|
33.3% | 33.3% | 0.0% | 0.0% | 22.5% | 41.5% | 33.1% | 7.5% | 0.0% | 5.9% | 0.0% | 7.9% | 135 | 77 | -0.8 |
|
|
62.5% | 62.5% | 50.0% | 0.0% | 9.5% | 15.1% | 12.6% | 0.0% | 0.0% | 0.0% | 33.3% | 20.2% | 83 | 91 | -11.9 |
|
|
66.7% | 66.7% | 33.3% | 0.0% | 0.0% | 22.6% | 12.6% | 0.0% | 0.0% | 0.0% | 25.0% | 13.5% | 91 | 89 | -6.4 |
|
|
0.0% | 0.0% | 50.0% | 0.0% | 16.3% | 0.0% | 7.2% | 0.0% | 7.1% | 0.0% | 33.3% | 34.5% | 13 | 83 | -35.6 |
FanDuel player props
Odds last pulled:Odds are not a model prediction. No edge or win probability is implied.
Points 25+
MissingNo FanDuel quote was supplied for this market.
Points 20+
MissingNo FanDuel quote was supplied for this market.
3s
Stale- Collin Gillespie: Yes 1 (-1100)
- Deni Avdija: Yes 1 (-650)
- Devin Booker: Yes 1 (-770)
- Dillon Brooks: Yes 1 (-1000)
- Donovan Clingan: Yes 1 (-220)
- Ja Morant: Yes 1 (-360)
- Jalen Green: Yes 1 (-2500)
- Jrue Holiday: Yes 1 (-650)
- Miles Bridges: Yes 1 (-430)
- Toumani Camara: Yes 1 (-950)
- Collin Gillespie: Yes 2 (-215)
- Deni Avdija: Yes 2 (-130)
- Devin Booker: Yes 2 (-148)
- Dillon Brooks: Yes 2 (-178)
- Donovan Clingan: Yes 2 (+230)
- Ja Morant: Yes 2 (+136)
- Jalen Green: Yes 2 (-310)
- Jrue Holiday: Yes 2 (-128)
- Miles Bridges: Yes 2 (+114)
- Toumani Camara: Yes 2 (-170)
- Collin Gillespie: Yes 3 (+144)
- Deni Avdija: Yes 3 (+250)
- Devin Booker: Yes 3 (+215)
- Dillon Brooks: Yes 3 (+172)
- Donovan Clingan: Yes 3 (+750)
- Ja Morant: Yes 3 (+420)
- Jalen Green: Yes 3 (+102)
- Jrue Holiday: Yes 3 (+240)
- Miles Bridges: Yes 3 (+350)
- Toumani Camara: Yes 3 (+196)
- Collin Gillespie: Yes 4 (+350)
- Deni Avdija: Yes 4 (+680)
- Devin Booker: Yes 4 (+540)
- Dillon Brooks: Yes 4 (+440)
- Ja Morant: Yes 4 (+1100)
- Jalen Green: Yes 4 (+255)
- Jrue Holiday: Yes 4 (+630)
- Miles Bridges: Yes 4 (+1000)
- Toumani Camara: Yes 4 (+480)
- Collin Gillespie: Yes 5 (+800)
- Deni Avdija: Yes 5 (+1700)
- Devin Booker: Yes 5 (+1300)
- Dillon Brooks: Yes 5 (+1000)
- Jalen Green: Yes 5 (+600)
- Jrue Holiday: Yes 5 (+1600)
- Toumani Camara: Yes 5 (+1100)
- Collin Gillespie: Yes 6 (+1500)
- Devin Booker: Yes 6 (+3000)
- Dillon Brooks: Yes 6 (+2200)
- Jalen Green: Yes 6 (+1200)
- Toumani Camara: Yes 6 (+2500)
- Devin Booker: Over 1.5 (-148)
- Devin Booker: Under 1.5 (+116)
- Miles Bridges: Over 1.5 (+114)
- Miles Bridges: Under 1.5 (-146)
- Dillon Brooks: Over 1.5 (-178)
- Dillon Brooks: Under 1.5 (+138)
- Jalen Green: Over 2.5 (+102)
- Jalen Green: Under 2.5 (-130)
- Collin Gillespie: Over 2.5 (+144)
- Collin Gillespie: Under 2.5 (-186)
- Deni Avdija: Over 1.5 (-130)
- Deni Avdija: Under 1.5 (+102)
- Ja Morant: Over 1.5 (+136)
- Ja Morant: Under 1.5 (-174)
- Toumani Camara: Over 1.5 (-170)
- Toumani Camara: Under 1.5 (+132)
- Jrue Holiday: Over 1.5 (-128)
- Jrue Holiday: Under 1.5 (+100)
Rebounds
Stale- Devin Booker: Over 3.5 (-146)
- Devin Booker: Under 3.5 (+114)
- Deni Avdija: Yes 10 (+470)
- Donovan Clingan: Yes 10 (-310)
- Jalen Green: Yes 10 (+3000)
- Miles Bridges: Yes 10 (+630)
- Oso Ighodaro: Yes 10 (+1200)
- Toumani Camara: Yes 10 (+1700)
- Collin Gillespie: Yes 4 (+128)
- Deni Avdija: Yes 4 (-1000)
- Devin Booker: Yes 4 (-146)
- Dillon Brooks: Yes 4 (-106)
- Ja Morant: Yes 4 (+142)
- Jalen Green: Yes 4 (-166)
- Jrue Holiday: Yes 4 (-130)
- Miles Bridges: Yes 4 (-650)
- Oso Ighodaro: Yes 4 (-230)
- Toumani Camara: Yes 4 (-220)
- Collin Gillespie: Yes 6 (+560)
- Deni Avdija: Yes 6 (-188)
- Devin Booker: Yes 6 (+310)
- Dillon Brooks: Yes 6 (+420)
- Donovan Clingan: Yes 6 (-5000)
- Ja Morant: Yes 6 (+630)
- Jalen Green: Yes 6 (+285)
- Jrue Holiday: Yes 6 (+320)
- Miles Bridges: Yes 6 (-140)
- Oso Ighodaro: Yes 6 (+176)
- Toumani Camara: Yes 6 (+200)
- Collin Gillespie: Yes 8 (+1700)
- Deni Avdija: Yes 8 (+182)
- Devin Booker: Yes 8 (+1100)
- Dillon Brooks: Yes 8 (+1400)
- Donovan Clingan: Yes 8 (-770)
- Ja Morant: Yes 8 (+2000)
- Jalen Green: Yes 8 (+1060)
- Jrue Holiday: Yes 8 (+1100)
- Miles Bridges: Yes 8 (+240)
- Oso Ighodaro: Yes 8 (+540)
- Toumani Camara: Yes 8 (+680)
- Miles Bridges: Over 5.5 (-140)
- Miles Bridges: Under 5.5 (+110)
- Dillon Brooks: Over 3.5 (-106)
- Dillon Brooks: Under 3.5 (-120)
- Jalen Green: Over 3.5 (-166)
- Jalen Green: Under 3.5 (+128)
- Deni Avdija: Yes 12 (+1300)
- Donovan Clingan: Yes 12 (-111)
- Miles Bridges: Yes 12 (+1500)
- Collin Gillespie: Over 3.5 (+128)
- Collin Gillespie: Under 3.5 (-164)
- Deni Avdija: Yes 14 (+3500)
- Donovan Clingan: Yes 14 (+215)
- Donovan Clingan: Yes 16 (+480)
- Deni Avdija: Over 6.5 (+100)
- Deni Avdija: Under 6.5 (-128)
- Donovan Clingan: Over 11.5 (-111)
- Donovan Clingan: Under 11.5 (-115)
- Ja Morant: Over 3.5 (+142)
- Ja Morant: Under 3.5 (-184)
- Toumani Camara: Over 4.5 (+100)
- Toumani Camara: Under 4.5 (-128)
- Jrue Holiday: Over 3.5 (-130)
- Jrue Holiday: Under 3.5 (+102)
- Oso Ighodaro: Over 4.5 (-113)
- Oso Ighodaro: Under 4.5 (-113)
Points 15+
Stale- Collin Gillespie: Yes 15 (+340)
- Deni Avdija: Yes 15 (-800)
- Devin Booker: Yes 15 (-1600)
- Dillon Brooks: Yes 15 (-215)
- Donovan Clingan: Yes 15 (+280)
- Ja Morant: Yes 15 (-295)
- Jalen Green: Yes 15 (-330)
- Jrue Holiday: Yes 15 (+190)
- Miles Bridges: Yes 15 (-128)
- Oso Ighodaro: Yes 15 (+1500)
- Toumani Camara: Yes 15 (+240)
Points 10+
Stale- Collin Gillespie: Yes 10 (-111)
- Deni Avdija: Yes 10 (-7000)
- Dillon Brooks: Yes 10 (-1200)
- Donovan Clingan: Yes 10 (-170)
- Ja Morant: Yes 10 (-2000)
- Jalen Green: Yes 10 (-2200)
- Jrue Holiday: Yes 10 (-225)
- Miles Bridges: Yes 10 (-620)
- Oso Ighodaro: Yes 10 (+340)
- Toumani Camara: Yes 10 (-184)
Points
Stale- Devin Booker: Over 24.5 (-104)
- Devin Booker: Under 24.5 (-122)
- Dillon Brooks: Over 16.5 (-130)
- Dillon Brooks: Under 16.5 (+102)
- Jalen Green: Over 19.5 (+102)
- Jalen Green: Under 19.5 (-130)
- Miles Bridges: Over 14.5 (-128)
- Miles Bridges: Under 14.5 (+100)
- Collin Gillespie: Over 9.5 (-111)
- Collin Gillespie: Under 9.5 (-115)
- Deni Avdija: Over 21.5 (-115)
- Deni Avdija: Under 21.5 (-111)
- Donovan Clingan: Over 10.5 (-120)
- Donovan Clingan: Under 10.5 (-108)
- Ja Morant: Over 17.5 (-132)
- Ja Morant: Under 17.5 (+104)
- Toumani Camara: Over 10.5 (-132)
- Toumani Camara: Under 10.5 (+104)
- Jrue Holiday: Over 11.5 (-122)
- Jrue Holiday: Under 11.5 (-104)
- Oso Ighodaro: Over 5.5 (-125)
- Oso Ighodaro: Under 5.5 (-102)
Assists
Stale- Devin Booker: Over 5.5 (-125)
- Devin Booker: Under 5.5 (-102)
- Deni Avdija: Yes 10 (+1700)
- Devin Booker: Yes 10 (+800)
- Ja Morant: Yes 10 (+1200)
- Devin Booker: Yes 12 (+1800)
- Collin Gillespie: Yes 4 (+140)
- Deni Avdija: Yes 4 (-250)
- Devin Booker: Yes 4 (-650)
- Dillon Brooks: Yes 4 (+560)
- Donovan Clingan: Yes 4 (+520)
- Ja Morant: Yes 4 (-340)
- Jalen Green: Yes 4 (-111)
- Jrue Holiday: Yes 4 (-113)
- Miles Bridges: Yes 4 (+230)
- Toumani Camara: Yes 4 (+680)
- Collin Gillespie: Yes 6 (+600)
- Deni Avdija: Yes 6 (+190)
- Devin Booker: Yes 6 (-125)
- Ja Morant: Yes 6 (+136)
- Jalen Green: Yes 6 (+430)
- Jrue Holiday: Yes 6 (+360)
- Miles Bridges: Yes 6 (+1100)
- Collin Gillespie: Yes 8 (+1700)
- Deni Avdija: Yes 8 (+750)
- Devin Booker: Yes 8 (+285)
- Ja Morant: Yes 8 (+480)
- Jalen Green: Yes 8 (+1500)
- Jrue Holiday: Yes 8 (+1200)
- Miles Bridges: Over 2.5 (-113)
- Miles Bridges: Under 2.5 (-113)
- Collin Gillespie: Yes 2 (-530)
- Deni Avdija: Yes 2 (-3500)
- Dillon Brooks: Yes 2 (-150)
- Donovan Clingan: Yes 2 (-156)
- Ja Morant: Yes 2 (-5000)
- Jalen Green: Yes 2 (-1000)
- Jrue Holiday: Yes 2 (-900)
- Miles Bridges: Yes 2 (-350)
- Toumani Camara: Yes 2 (-128)
- Jalen Green: Over 3.5 (-111)
- Jalen Green: Under 3.5 (-115)
- Collin Gillespie: Over 3.5 (+140)
- Collin Gillespie: Under 3.5 (-180)
- Deni Avdija: Over 4.5 (-106)
- Deni Avdija: Under 4.5 (-120)
- Ja Morant: Over 4.5 (-150)
- Ja Morant: Under 4.5 (+118)
- Jrue Holiday: Over 3.5 (-113)
- Jrue Holiday: Under 3.5 (-113)