Brooklyn Nets (BRK)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
35 | 29:44 | 58.3% | 16.7% | 65.7% | 7.5 | 4.1 | 0.7 | 1.3 | 1.5 | 13.1 | 13.9 | -5.1 |
|
|
37 | 28:28 | 38.7% | 31.7% | 79.2% | 3.9 | 1.9 | 0.8 | 0.8 | 1.8 | 13.2 | 8.7 | -1.6 |
|
|
33 | 26:17 | 44.8% | 31.8% | 84.6% | 3.5 | 3.8 | 0.8 | 0.3 | 1.1 | 7.9 | 7.6 | -2.8 |
|
|
15 | 25:17 | 42.2% | 35.0% | 85.7% | 1.8 | 2.5 | 0.3 | 0.1 | 2.1 | 18.9 | 11.0 | -5.2 |
|
|
29 | 22:32 | 40.7% | 31.3% | 86.7% | 2.4 | 0.7 | 1.1 | 0.5 | 1.0 | 9.1 | 6.3 | -5.0 |
|
|
26 | 13:37 | 38.3% | 35.2% | 79.3% | 1.1 | 0.5 | 0.3 | 0.1 | 0.5 | 5.0 | 2.8 | -3.2 |
|
|
8 | 04:23 | 41.7% | 25.0% | 66.7% | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 1.2 | 2.1 |
|
|
31 | 19:35 | 39.7% | 34.1% | 70.8% | 3.0 | 2.1 | 0.7 | 0.1 | 1.0 | 7.7 | 5.9 | -3.7 |
|
|
30 | 33:08 | 49.1% | 40.4% | 83.8% | 7.5 | 3.4 | 1.1 | 0.2 | 2.6 | 25.9 | 19.2 | 0.1 |
|
|
36 | 17:49 | 59.7% | 21.4% | 66.7% | 6.3 | 2.4 | 1.0 | 0.5 | 1.6 | 7.7 | 8.5 | 0.0 |
|
|
14 | 21:20 | 38.9% | 38.8% | 88.9% | 3.2 | 3.5 | 0.9 | 0.2 | 1.6 | 7.7 | 6.3 | -6.1 |
|
|
12 | 16:55 | 35.5% | 27.3% | 80.0% | 1.6 | 2.8 | 0.7 | 0.3 | 1.9 | 5.4 | 3.5 | -1.5 |
|
|
17 | 16:16 | 32.2% | 25.6% | 77.8% | 1.1 | 2.6 | 0.5 | 0.3 | 1.2 | 4.4 | 2.5 | -2.8 |
|
|
27 | 18:20 | 46.0% | 30.5% | 90.3% | 1.6 | 1.6 | 0.6 | 0.2 | 1.0 | 6.0 | 4.3 | -3.7 |
|
|
23 | 19:32 | 38.1% | 34.3% | 81.2% | 4.3 | 1.8 | 0.6 | 0.3 | 1.1 | 7.5 | 5.6 | -1.3 |
|
|
8 | 04:18 | 26.7% | 30.8% | 0.0% | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 1.5 | 0.1 | 2.4 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Brooklyn Nets | Charlotte Hornets | Spectrum Center | 07:00 PM | 117 - 136 | View Game |
| Oct 24, 2025 | Cleveland Cavaliers | Brooklyn Nets | Barclays Center | 07:30 PM | 131 - 124 | View Game |
| Oct 26, 2025 | Brooklyn Nets | San Antonio Spurs | Frost Bank Center | 02:00 PM | 107 - 118 | View Game |
| Oct 27, 2025 | Brooklyn Nets | Houston Rockets | Toyota Center | 08:00 PM | 109 - 137 | View Game |
| Oct 29, 2025 | Atlanta Hawks | Brooklyn Nets | Barclays Center | 07:30 PM | 117 - 112 | View Game |
| Nov 02, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 06:00 PM | 129 - 105 | View Game |
| Nov 03, 2025 | Minnesota Timberwolves | Brooklyn Nets | Barclays Center | 07:00 PM | 125 - 109 | View Game |
| Nov 05, 2025 | Brooklyn Nets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 112 - 103 | View Game |
| Nov 07, 2025 | Detroit Pistons | Brooklyn Nets | Barclays Center | 07:30 PM | 125 - 107 | View Game |
| Nov 09, 2025 | Brooklyn Nets | New York Knicks | Madison Square Garden (IV) | 06:00 PM | 98 - 134 | View Game |
| Nov 11, 2025 | Toronto Raptors | Brooklyn Nets | Barclays Center | 07:30 PM | 119 - 109 | View Game |
| Nov 14, 2025 | Brooklyn Nets | Orlando Magic | Kia Center | 07:00 PM | 98 - 105 | View Game |
| Nov 16, 2025 | Brooklyn Nets | Washington Wizards | Capital One Arena | 06:00 PM | 129 - 106 | View Game |
| Nov 18, 2025 | Boston Celtics | Brooklyn Nets | Barclays Center | 07:30 PM | 113 - 99 | View Game |
| Nov 21, 2025 | Brooklyn Nets | Boston Celtics | TD Garden | 07:30 PM | 113 - 105 | View Game |
| Nov 23, 2025 | Brooklyn Nets | Toronto Raptors | Scotiabank Arena | 06:00 PM | 109 - 119 | View Game |
| Nov 24, 2025 | New York Knicks | Brooklyn Nets | Barclays Center | 07:30 PM | 113 - 100 | View Game |
| Nov 28, 2025 | Philadelphia 76ers | Brooklyn Nets | Barclays Center | 07:30 PM | 115 - 103 | View Game |
| Nov 29, 2025 | Brooklyn Nets | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 99 - 116 | View Game |
| Dec 01, 2025 | Charlotte Hornets | Brooklyn Nets | Barclays Center | 07:30 PM | 103 - 116 | View Game |
| Dec 03, 2025 | Brooklyn Nets | Chicago Bulls | United Center | 08:00 PM | 113 - 103 | View Game |
| Dec 04, 2025 | Utah Jazz | Brooklyn Nets | Barclays Center | 07:30 PM | 123 - 110 | View Game |
| Dec 06, 2025 | New Orleans Pelicans | Brooklyn Nets | Barclays Center | 05:00 PM | 101 - 119 | View Game |
| Dec 12, 2025 | Brooklyn Nets | Dallas Mavericks | American Airlines Center | 08:30 PM | 111 - 119 | View Game |
| Dec 14, 2025 | Milwaukee Bucks | Brooklyn Nets | Barclays Center | 06:00 PM | 82 - 127 | View Game |
| Dec 18, 2025 | Miami Heat | Brooklyn Nets | Barclays Center | 07:30 PM | 106 - 95 | View Game |
| Dec 21, 2025 | Toronto Raptors | Brooklyn Nets | Barclays Center | 06:00 PM | 81 - 96 | View Game |
| Dec 23, 2025 | Brooklyn Nets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 114 - 106 | View Game |
| Dec 27, 2025 | Brooklyn Nets | Minnesota Timberwolves | Target Center | 08:00 PM | 123 - 107 | View Game |
| Dec 29, 2025 | Golden State Warriors | Brooklyn Nets | Barclays Center | 07:30 PM | 120 - 107 | View Game |
| Jan 01, 2026 | Houston Rockets | Brooklyn Nets | Barclays Center | 06:00 PM | 120 - 96 | View Game |
| Jan 02, 2026 | Brooklyn Nets | Washington Wizards | Capital One Arena | 07:00 PM | 99 - 119 | View Game |
| Jan 04, 2026 | Denver Nuggets | Brooklyn Nets | Barclays Center | 03:30 PM | 115 - 127 | View Game |
| Jan 07, 2026 | Orlando Magic | Brooklyn Nets | Barclays Center | 07:30 PM | 104 - 103 | View Game |
| Jan 09, 2026 | Los Angeles Clippers | Brooklyn Nets | Barclays Center | 07:30 PM | 121 - 105 | View Game |
| Jan 11, 2026 | Brooklyn Nets | Memphis Grizzlies | FedExForum | 03:30 PM | 98 - 103 | View Game |
| Jan 12, 2026 | Brooklyn Nets | Dallas Mavericks | American Airlines Center | 08:30 PM | 105 - 113 | View Game |
| Jan 14, 2026 | Brooklyn Nets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View Game |
| Jan 16, 2026 | Chicago Bulls | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Jan 18, 2026 | Brooklyn Nets | Chicago Bulls | United Center | 07:00 PM | Not played yet | View Game |
| Jan 19, 2026 | Phoenix Suns | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Jan 21, 2026 | Brooklyn Nets | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Jan 23, 2026 | Boston Celtics | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Brooklyn Nets | Los Angeles Clippers | Intuit Dome | 09:00 PM | Not played yet | View Game |
| Jan 27, 2026 | Brooklyn Nets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Jan 29, 2026 | Brooklyn Nets | Denver Nuggets | Ball Arena | 09:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Brooklyn Nets | Utah Jazz | Delta Center | 09:30 PM | Not played yet | View Game |
| Feb 01, 2026 | Brooklyn Nets | Detroit Pistons | Little Caesars Arena | 06:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Los Angeles Lakers | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 05, 2026 | Brooklyn Nets | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Washington Wizards | Brooklyn Nets | Barclays Center | 03:00 PM | Not played yet | View Game |
| Feb 09, 2026 | Chicago Bulls | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 11, 2026 | Indiana Pacers | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 19, 2026 | Brooklyn Nets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | Not played yet | View Game |
| Feb 20, 2026 | Brooklyn Nets | Oklahoma City Thunder | Paycom Center | 08:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Brooklyn Nets | Atlanta Hawks | State Farm Arena | 03:30 PM | Not played yet | View Game |
| Feb 24, 2026 | Dallas Mavericks | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 26, 2026 | San Antonio Spurs | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Feb 27, 2026 | Brooklyn Nets | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 33 |
|
C | 6-11 | 215 lbs | April 17, 1999 |
|
Georgia |
| 21 |
|
PF | 6-10 | 210 lbs | July 14, 2004 |
|
Alabama |
|
|
SF | 6-7 | 220 lbs | December 09, 1996 |
|
Wheeling University | |
| 14 |
|
SG | 6-5 | 215 lbs | October 18, 1996 |
|
Florida State |
| 10 |
|
PG | 6-10 | 240 lbs | July 20, 1996 |
|
LSU |
| 24 |
|
SG | 6-4 | 210 lbs | October 13, 2001 |
|
LSU |
| 1 |
|
SF | 6-9 | 215 lbs | September 12, 2001 |
|
Stanford |
| 22 |
|
PF | 6-8 | 225 lbs | November 04, 2000 |
|
Kansas |
|
|
SF | 6-7 | 226 lbs | April 18, 1989 |
|
N/A | |
| 45 |
|
SG | 6-5 | 186 lbs | March 10, 2002 |
|
Tennessee |
| 20 |
|
SF | 6-7 | 195 lbs | July 27, 2002 |
|
Pepperdine |
|
|
PF | 6-7 | 240 lbs | December 18, 2000 |
|
Ohio State | |
| 13 |
|
SG | 6-6 | 215 lbs | March 07, 1999 |
|
Rhode Island |
| 0 |
|
SF | 6-7 | 220 lbs | August 01, 2004 |
|
Duke |
| 17 |
|
SF | 6-10 | 218 lbs | June 29, 1998 |
|
Missouri |
| 20 |
|
C | 6-11 | 265 lbs | November 06, 2001 |
|
UNC |
| 8 |
|
SG | 6-6 | 190 lbs | May 28, 2003 |
|
N/A |
| 3 |
|
PG | 6-1 | 190 lbs | October 08, 2001 |
|
Virginia |
| 8 |
|
PG | 6-9 | 0 lbs | March 03, 2006 |
|
BYU |
| 77 |
|
SG | 6-6 | 0 lbs | April 14, 2006 |
|
N/A |
| 88 |
|
PG | 6-3 | 0 lbs | May 28, 2006 |
|
N/A |
| 4 |
|
SG | 6-6 | 0 lbs | September 08, 2005 |
|
UNC |
|
|
PF | 7-0 | 0 lbs | May 05, 2004 |
|
Yale | |
|
|
PG | 6-2 | 203 lbs | September 17, 1999 |
|
Wichita State |