Golden State Warriors (GSW)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38 | 31:05 | 51.9% | 37.6% | 86.4% | 5.6 | 4.9 | 1.4 | 0.2 | 1.6 | 20.0 | 19.1 | 4.9 |
|
|
6 | 11:25 | 57.7% | 50.0% | 100.0% | 1.5 | 1.2 | 0.3 | 0.0 | 0.0 | 6.5 | 6.0 | -1.3 |
|
|
39 | 31:19 | 46.8% | 39.1% | 93.1% | 3.5 | 4.8 | 1.1 | 0.4 | 2.8 | 27.2 | 19.7 | 1.6 |
|
|
63 | 27:24 | 42.0% | 32.9% | 69.2% | 5.5 | 5.3 | 0.9 | 0.6 | 2.7 | 8.7 | 7.7 | -2.1 |
|
|
43 | 21:41 | 42.4% | 36.0% | 84.6% | 5.0 | 2.6 | 0.7 | 1.2 | 1.0 | 8.3 | 8.3 | -0.2 |
|
|
43 | 22:55 | 41.0% | 28.3% | 82.7% | 3.2 | 2.5 | 1.6 | 0.4 | 1.9 | 12.7 | 8.7 | 3.3 |
|
|
60 | 25:39 | 44.0% | 40.1% | 77.0% | 3.3 | 1.6 | 1.0 | 0.6 | 1.0 | 12.1 | 9.2 | 1.3 |
|
|
67 | 15:16 | 57.7% | 30.8% | 58.8% | 3.6 | 1.7 | 0.9 | 0.3 | 0.9 | 7.3 | 6.9 | -1.9 |
|
|
76 | 28:20 | 44.9% | 36.9% | 77.9% | 5.3 | 3.8 | 1.1 | 0.2 | 1.6 | 13.3 | 11.2 | 0.2 |
|
|
64 | 20:08 | 50.6% | 35.6% | 72.2% | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 8.9 | 7.5 | 0.4 |
|
|
28 | 23:52 | 45.4% | 36.6% | 83.1% | 4.9 | 2.6 | 0.6 | 1.3 | 1.3 | 17.3 | 13.5 | 2.0 |
|
|
60 | 18:09 | 42.9% | 35.4% | 77.4% | 2.4 | 3.5 | 0.7 | 0.1 | 1.3 | 7.0 | 6.1 | -1.0 |
|
|
9 | 11:33 | 42.3% | 0.0% | 66.7% | 3.3 | 0.9 | 0.2 | 0.1 | 1.0 | 3.8 | 2.8 | -1.6 |
|
|
67 | 17:18 | 44.0% | 33.6% | 79.1% | 4.0 | 1.4 | 0.4 | 0.5 | 0.8 | 7.7 | 5.9 | 0.9 |
|
|
21 | 09:39 | 42.3% | 23.1% | 63.6% | 1.9 | 0.7 | 0.5 | 0.3 | 0.4 | 2.6 | 2.6 | -1.8 |
|
|
65 | 20:28 | 47.9% | 34.6% | 85.2% | 2.6 | 1.4 | 1.2 | 0.1 | 0.8 | 6.8 | 5.9 | -1.0 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 21, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 109 | View Game |
| Oct 23, 2025 | Denver Nuggets | Golden State Warriors | Chase Center | 10:00 PM | 131 - 137 | View Game |
| Oct 24, 2025 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 139 | View Game |
| Oct 27, 2025 | Memphis Grizzlies | Golden State Warriors | Chase Center | 10:00 PM | 118 - 131 | View Game |
| Oct 28, 2025 | Los Angeles Clippers | Golden State Warriors | Chase Center | 11:00 PM | 79 - 98 | View Game |
| Oct 30, 2025 | Golden State Warriors | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 110 - 120 | View Game |
| Nov 01, 2025 | Golden State Warriors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 109 - 114 | View Game |
| Nov 04, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | 107 - 118 | View Game |
| Nov 05, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 116 - 121 | View Game |
| Nov 07, 2025 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | 104 - 129 | View Game |
| Nov 09, 2025 | Indiana Pacers | Golden State Warriors | Chase Center | 08:30 PM | 83 - 114 | View Game |
| Nov 11, 2025 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 08:00 PM | 102 - 126 | View Game |
| Nov 12, 2025 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 08:00 PM | 125 - 120 | View Game |
| Nov 14, 2025 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 09:30 PM | 109 - 108 | View Game |
| Nov 16, 2025 | Golden State Warriors | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 124 - 106 | View Game |
| Nov 18, 2025 | Golden State Warriors | Orlando Magic | Kia Center | 07:00 PM | 113 - 121 | View Game |
| Nov 19, 2025 | Golden State Warriors | Miami Heat | Kaseya Center | 07:30 PM | 96 - 110 | View Game |
| Nov 21, 2025 | Portland Trail Blazers | Golden State Warriors | Chase Center | 10:00 PM | 127 - 123 | View Game |
| Nov 24, 2025 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 117 - 134 | View Game |
| Nov 26, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | 104 - 100 | View Game |
| Nov 29, 2025 | New Orleans Pelicans | Golden State Warriors | Chase Center | 08:30 PM | 96 - 104 | View Game |
| Dec 02, 2025 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 11:00 PM | 124 - 112 | View Game |
| Dec 04, 2025 | Golden State Warriors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 98 - 99 | View Game |
| Dec 06, 2025 | Golden State Warriors | Cleveland Cavaliers | Rocket Arena | 07:30 PM | 99 - 94 | View Game |
| Dec 07, 2025 | Golden State Warriors | Chicago Bulls | United Center | 07:00 PM | 123 - 91 | View Game |
| Dec 12, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 127 - 120 | View Game |
| Dec 14, 2025 | Golden State Warriors | Portland Trail Blazers | Moda Center | 09:00 PM | 131 - 136 | View Game |
| Dec 18, 2025 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 99 | View Game |
| Dec 20, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 08:30 PM | 116 - 119 | View Game |
| Dec 22, 2025 | Orlando Magic | Golden State Warriors | Chase Center | 10:00 PM | 97 - 120 | View Game |
| Dec 25, 2025 | Dallas Mavericks | Golden State Warriors | Chase Center | 05:00 PM | 116 - 126 | View Game |
| Dec 28, 2025 | Golden State Warriors | Toronto Raptors | Scotiabank Arena | 03:30 PM | 127 - 141 | View Game |
| Dec 29, 2025 | Golden State Warriors | Brooklyn Nets | Barclays Center | 07:30 PM | 120 - 107 | View Game |
| Dec 31, 2025 | Golden State Warriors | Charlotte Hornets | Spectrum Center | 01:00 PM | 132 - 125 | View Game |
| Jan 02, 2026 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 10:00 PM | 131 - 94 | View Game |
| Jan 03, 2026 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 114 - 123 | View Game |
| Jan 05, 2026 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 10:00 PM | 102 - 103 | View Game |
| Jan 07, 2026 | Milwaukee Bucks | Golden State Warriors | Chase Center | 10:00 PM | 113 - 120 | View Game |
| Jan 09, 2026 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | 103 - 137 | View Game |
| Jan 11, 2026 | Atlanta Hawks | Golden State Warriors | Chase Center | 08:30 PM | 124 - 111 | View Game |
| Jan 13, 2026 | Portland Trail Blazers | Golden State Warriors | Chase Center | 11:00 PM | 97 - 119 | View Game |
| Jan 15, 2026 | New York Knicks | Golden State Warriors | Chase Center | 10:00 PM | 113 - 126 | View Game |
| Jan 17, 2026 | Charlotte Hornets | Golden State Warriors | Chase Center | 08:30 PM | 116 - 136 | View Game |
| Jan 19, 2026 | Miami Heat | Golden State Warriors | Chase Center | 10:00 PM | 112 - 135 | View Game |
| Jan 20, 2026 | Toronto Raptors | Golden State Warriors | Chase Center | 10:00 PM | 145 - 127 | View Game |
| Jan 22, 2026 | Golden State Warriors | Dallas Mavericks | American Airlines Center | 07:30 PM | 115 - 123 | View Game |
| Jan 24, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 05:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 05:30 PM | 111 - 85 | View Game |
| Jan 26, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 83 - 108 | View Game |
| Jan 28, 2026 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | 140 - 124 | View Game |
| Jan 30, 2026 | Detroit Pistons | Golden State Warriors | Chase Center | 10:00 PM | 131 - 124 | View Game |
| Feb 03, 2026 | Philadelphia 76ers | Golden State Warriors | Chase Center | 10:00 PM | 113 - 94 | View Game |
| Feb 05, 2026 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 101 - 97 | View Game |
| Feb 07, 2026 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | 99 - 105 | View Game |
| Feb 09, 2026 | Memphis Grizzlies | Golden State Warriors | Chase Center | 10:00 PM | 113 - 114 | View Game |
| Feb 11, 2026 | San Antonio Spurs | Golden State Warriors | Chase Center | 10:00 PM | 126 - 113 | View Game |
| Feb 19, 2026 | Boston Celtics | Golden State Warriors | Chase Center | 10:00 PM | 121 - 110 | View Game |
| Feb 22, 2026 | Denver Nuggets | Golden State Warriors | Chase Center | 03:30 PM | 117 - 128 | View Game |
| Feb 24, 2026 | Golden State Warriors | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 109 - 113 | View Game |
| Feb 25, 2026 | Golden State Warriors | Memphis Grizzlies | FedExForum | 07:30 PM | 133 - 112 | View Game |
| Feb 28, 2026 | Los Angeles Lakers | Golden State Warriors | Chase Center | 08:30 PM | 129 - 101 | View Game |
| Mar 02, 2026 | Los Angeles Clippers | Golden State Warriors | Chase Center | 10:00 PM | 114 - 101 | View Game |
| Mar 05, 2026 | Golden State Warriors | Houston Rockets | Toyota Center | 07:30 PM | 115 - 113 | View Game |
| Mar 07, 2026 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 08:30 PM | 97 - 104 | View Game |
| Mar 09, 2026 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | 116 - 119 | View Game |
| Mar 10, 2026 | Chicago Bulls | Golden State Warriors | Chase Center | 10:00 PM | 130 - 124 | View Game |
| Mar 13, 2026 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 127 - 117 | View Game |
| Mar 15, 2026 | Golden State Warriors | New York Knicks | Madison Square Garden (IV) | 08:00 PM | 107 - 110 | View Game |
| Mar 16, 2026 | Golden State Warriors | Washington Wizards | Capital One Arena | 07:00 PM | 125 - 117 | View Game |
| Mar 18, 2026 | Golden State Warriors | Boston Celtics | TD Garden | 07:00 PM | 99 - 120 | View Game |
| Mar 20, 2026 | Golden State Warriors | Detroit Pistons | Little Caesars Arena | 07:30 PM | 101 - 115 | View Game |
| Mar 21, 2026 | Golden State Warriors | Atlanta Hawks | State Farm Arena | 08:00 PM | 110 - 126 | View Game |
| Mar 23, 2026 | Golden State Warriors | Dallas Mavericks | American Airlines Center | 09:30 PM | 137 - 131 | View Game |
| Mar 25, 2026 | Brooklyn Nets | Golden State Warriors | Chase Center | 10:00 PM | 106 - 109 | View Game |
| Mar 27, 2026 | Washington Wizards | Golden State Warriors | Chase Center | 10:00 PM | 126 - 131 | View Game |
| Mar 29, 2026 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | 93 - 116 | View Game |
| Apr 01, 2026 | San Antonio Spurs | Golden State Warriors | Chase Center | 10:00 PM | 127 - 113 | View Game |
| Apr 02, 2026 | Cleveland Cavaliers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 09, 2026 | Los Angeles Lakers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View Game |
| Apr 12, 2026 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 10 |
|
SF | 6-7 | 230 lbs | September 14, 1989 |
|
Tyler Junior College |
| 30 |
|
SG | 6-1 | 185 lbs | August 23, 1990 |
|
Liberty |
| 30 |
|
PG | 6-2 | 185 lbs | March 14, 1988 |
|
Davidson |
| 23 |
|
PF | 6-6 | 230 lbs | March 04, 1990 |
|
Michigan State |
| 20 |
|
C | 6-9 | 240 lbs | June 03, 1986 |
|
Florida |
|
|
PG | 6-2 | 200 lbs | May 28, 1998 |
|
USC | |
|
|
SG | 6-5 | 205 lbs | May 31, 2002 |
|
Arkansas | |
| 0 |
|
SG | 6-2 | 190 lbs | December 01, 1992 |
|
Oregon State |
| 2 |
|
SG | 6-5 | 205 lbs | February 25, 2003 |
|
Illinois |
| 15 |
|
PF | 6-8 | 209 lbs | June 22, 2002 |
|
N/A |
| 8 |
|
C | 7-2 | 240 lbs | August 02, 1995 |
|
N/A |
|
|
PG | 6-3 | 205 lbs | July 04, 1996 |
|
Loyola (MD) | |
|
|
C | 7-0 | 264 lbs | June 19, 1998 | N/A | NC State, Georgetown | |
|
|
F | 6-7 | 230 lbs | December 04, 2000 |
|
Maryland | |
| 21 |
|
PF | 7-0 | 238 lbs | March 21, 2000 |
|
Mississippi State |
| 17 |
|
SF | 6-9 | 210 lbs | September 23, 1999 |
|
Mineral Area College |
| 3 |
|
SG | 6-5 | 0 lbs | December 24, 2002 |
|
Belmont |
|
|
PF | 6-7 | 210 lbs | January 04, 1997 |
|
Cal State Fullerton | |
|
|
PF | 6-8 | 0 lbs | May 05, 2004 |
|
N/A |