NBA PORTAL / RESEARCH DESK
Golden State Warriors.
Season player stats, team schedule, and roster details.
Player season stats
Season · 2026-27| Player | GP | MPG | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 27:16 | 47.7% | 38.9% | 100.0% | 3.8 | 3.5 | 1.5 | 0.0 | 1.8 | 28.8 | 23.3 | -2.3 |
|
|
5 | 33:35 | 47.5% | 35.5% | 74.3% | 9.2 | 4.0 | 1.0 | 0.6 | 3.6 | 22.6 | 17.7 | 0.8 |
|
|
3 | 32:25 | 44.4% | 31.3% | 70.0% | 4.7 | 4.7 | 1.3 | 0.3 | 2.0 | 14.7 | 11.4 | 12.0 |
|
|
5 | 15:59 | 34.1% | 33.3% | 83.3% | 3.0 | 2.6 | 1.2 | 0.2 | 2.0 | 11.0 | 7.6 | 3.6 |
|
|
4 | 23:53 | 52.2% | 50.0% | 64.3% | 4.0 | 1.5 | 0.8 | 0.3 | 0.3 | 9.3 | 8.5 | 1.3 |
|
|
5 | 21:25 | 44.1% | 40.9% | 100.0% | 3.6 | 2.0 | 1.2 | 0.4 | 1.2 | 9.2 | 7.9 | -7.6 |
|
|
4 | 13:22 | 50.0% | 100.0% | 83.3% | 3.5 | 1.3 | 0.8 | 0.3 | 0.5 | 8.3 | 7.4 | -2.8 |
|
|
5 | 19:27 | 37.1% | 19.0% | 100.0% | 2.8 | 1.2 | 1.0 | 0.0 | 1.6 | 6.2 | 3.3 | -0.2 |
|
|
3 | 08:35 | 42.9% | 55.6% | 50.0% | 0.7 | 2.0 | 0.0 | 0.0 | 0.3 | 6.0 | 4.1 | -1.3 |
|
|
5 | 13:38 | 48.1% | 20.0% | 0.0% | 1.6 | 0.2 | 0.2 | 0.0 | 0.6 | 5.6 | 2.8 | -5.4 |
|
|
5 | 16:10 | 50.0% | 37.5% | 66.7% | 1.6 | 0.4 | 0.8 | 0.2 | 0.4 | 5.0 | 4.0 | -0.2 |
|
|
4 | 18:18 | 50.0% | 44.4% | 0.0% | 4.3 | 1.0 | 0.5 | 0.8 | 0.5 | 4.5 | 5.5 | -0.8 |
|
|
3 | 05:37 | 80.0% | 0.0% | 66.7% | 2.7 | 0.0 | 0.0 | 0.7 | 0.3 | 3.3 | 3.6 | 1.3 |
|
|
4 | 27:44 | 38.5% | 40.0% | 50.0% | 5.5 | 6.8 | 0.3 | 1.0 | 4.3 | 3.3 | 3.4 | -4.3 |
|
|
3 | 05:23 | 16.7% | 0.0% | 0.0% | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | -0.3 |
Team schedule
Season · 2026-27| Date | Visitor team | Home team | Location | Time | Score | Game |
|---|---|---|---|---|---|---|
| Oct 21, 2026 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 105 – 127 | View game |
| Oct 23, 2026 | Memphis Grizzlies | Golden State Warriors | Chase Center | 10:00 PM | 111 – 108 | View game |
| Oct 24, 2026 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 122 – 131 | View game |
| Oct 26, 2026 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | 134 – 114 | View game |
| Oct 28, 2026 | Golden State Warriors | Minnesota Timberwolves | Target Center | 08:00 PM | 119 – 114 | View game |
| Oct 30, 2026 | Los Angeles Lakers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Nov 1, 2026 | Los Angeles Clippers | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Nov 2, 2026 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Nov 5, 2026 | Miami Heat | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Nov 7, 2026 | Orlando Magic | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Nov 9, 2026 | New Orleans Pelicans | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Nov 11, 2026 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View game |
| Nov 13, 2026 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 09:30 PM | Not played yet | View game |
| Nov 16, 2026 | Golden State Warriors | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View game |
| Nov 18, 2026 | Golden State Warriors | Dallas Mavericks | American Airlines Center | 09:30 PM | Not played yet | View game |
| Nov 19, 2026 | Golden State Warriors | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View game |
| Nov 22, 2026 | Boston Celtics | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Nov 25, 2026 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Nov 27, 2026 | Golden State Warriors | Portland Trail Blazers | Moda Center | 09:30 PM | Not played yet | View game |
| Nov 29, 2026 | Los Angeles Clippers | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Dec 1, 2026 | Utah Jazz | Golden State Warriors | Chase Center | 11:00 PM | Not played yet | View game |
| Dec 12, 2026 | Golden State Warriors | Cleveland Cavaliers | Rocket Arena | 08:00 PM | Not played yet | View game |
| Dec 14, 2026 | Golden State Warriors | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View game |
| Dec 16, 2026 | Golden State Warriors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View game |
| Dec 18, 2026 | Golden State Warriors | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View game |
| Dec 20, 2026 | Golden State Warriors | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View game |
| Dec 22, 2026 | Dallas Mavericks | Golden State Warriors | Chase Center | 10:30 PM | Not played yet | View game |
| Dec 23, 2026 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View game |
| Dec 25, 2026 | Denver Nuggets | Golden State Warriors | Chase Center | 10:30 PM | Not played yet | View game |
| Dec 27, 2026 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Dec 28, 2026 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View game |
| Dec 30, 2026 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Jan 2, 2027 | Brooklyn Nets | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Jan 6, 2027 | New York Knicks | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Jan 7, 2027 | Detroit Pistons | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Jan 9, 2027 | Chicago Bulls | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Jan 12, 2027 | Sacramento Kings | Golden State Warriors | Chase Center | 11:00 PM | Not played yet | View game |
| Jan 13, 2027 | Charlotte Hornets | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Jan 15, 2027 | Golden State Warriors | Atlanta Hawks | State Farm Arena | 07:00 PM | Not played yet | View game |
| Jan 17, 2027 | Golden State Warriors | Miami Heat | Kaseya Center | 06:00 PM | Not played yet | View game |
| Jan 19, 2027 | Golden State Warriors | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View game |
| Jan 21, 2027 | Los Angeles Lakers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Jan 22, 2027 | Milwaukee Bucks | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Jan 24, 2027 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
| Jan 27, 2027 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | Not played yet | View game |
| Jan 28, 2027 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View game |
| Jan 30, 2027 | San Antonio Spurs | Golden State Warriors | Chase Center | 05:30 PM | Not played yet | View game |
| Feb 1, 2027 | San Antonio Spurs | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Feb 3, 2027 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View game |
| Feb 5, 2027 | Golden State Warriors | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View game |
| Feb 7, 2027 | Golden State Warriors | Detroit Pistons | Little Caesars Arena | 03:00 PM | Not played yet | View game |
| Feb 9, 2027 | Golden State Warriors | Chicago Bulls | United Center | 08:00 PM | Not played yet | View game |
| Feb 10, 2027 | Golden State Warriors | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View game |
| Feb 13, 2027 | Golden State Warriors | New York Knicks | Madison Square Garden (IV) | 08:30 PM | Not played yet | View game |
| Feb 15, 2027 | Indiana Pacers | Golden State Warriors | Chase Center | 07:30 PM | Not played yet | View game |
| Feb 17, 2027 | New Orleans Pelicans | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Feb 25, 2027 | Dallas Mavericks | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 1, 2027 | Golden State Warriors | Houston Rockets | Toyota Center | 08:30 PM | Not played yet | View game |
| Mar 2, 2027 | Golden State Warriors | Dallas Mavericks | American Airlines Center | 08:00 PM | Not played yet | View game |
| Mar 4, 2027 | Washington Wizards | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 7, 2027 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 9, 2027 | Portland Trail Blazers | Golden State Warriors | Chase Center | 11:00 PM | Not played yet | View game |
| Mar 10, 2027 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | Not played yet | View game |
| Mar 12, 2027 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View game |
| Mar 14, 2027 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | Not played yet | View game |
| Mar 16, 2027 | Cleveland Cavaliers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 17, 2027 | Memphis Grizzlies | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 19, 2027 | Portland Trail Blazers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 22, 2027 | Atlanta Hawks | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 24, 2027 | Philadelphia 76ers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 25, 2027 | Toronto Raptors | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View game |
| Mar 27, 2027 | Golden State Warriors | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View game |
| Mar 29, 2027 | Golden State Warriors | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View game |
| Mar 31, 2027 | Golden State Warriors | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View game |
| Apr 2, 2027 | Golden State Warriors | Minnesota Timberwolves | Target Center | 07:30 PM | Not played yet | View game |
| Apr 4, 2027 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 06:00 PM | Not played yet | View game |
| Apr 6, 2027 | Phoenix Suns | Golden State Warriors | Chase Center | 11:00 PM | Not played yet | View game |
| Apr 8, 2027 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 09:30 PM | Not played yet | View game |
| Apr 9, 2027 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 08:00 PM | Not played yet | View game |
| Apr 11, 2027 | Utah Jazz | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View game |
Roster
Player details are roster information, separate from season statistics.
| Uniform number | Player | Position | Height | Weight | Birth date | Country | College |
|---|---|---|---|---|---|---|---|
| — |
|
SF | 6-6 | 230 lbs | September 14, 1989 |
|
Tyler Junior CollegeMarquette |
| 30 |
|
PG | 6-2 | 200 lbs | March 14, 1988 |
|
Davidson |
| 23 |
|
PF | 6-6 | 235 lbs | March 4, 1990 |
|
Michigan State |
| 20 |
|
C | 6-8 | 258 lbs | June 3, 1986 |
|
Florida |
| 8 |
|
PG | 6-2 | 201 lbs | May 28, 1998 |
|
USC |
| — |
|
SG | 6-5 | 215 lbs | May 31, 2002 |
|
Arkansas |
| 32 |
|
PF | 6-6 | 230 lbs | June 17, 1993 |
|
Iowa State |
| 0 |
|
SG | 6-2 | 195 lbs | December 1, 1992 |
|
Oregon State |
| 2 |
|
SG | 6-4 | 205 lbs | February 25, 2003 |
|
IllinoisSanta Clara |
| 15 |
|
PF | 6-7 | 218 lbs | June 22, 2002 |
|
— |
| 28 |
|
C | 6-10 | 230 lbs | October 28, 2000 |
|
Western Kentucky |
| — |
|
C | 7-2 | 240 lbs | August 2, 1995 |
|
— |
| 12 |
|
PG | 6-1 | 190 lbs | November 22, 1999 |
|
Arizona |
| 33 |
|
SF | 6-9 | 210 lbs | September 23, 1999 |
|
Mineral Area CollegeBradley |
| 3 |
|
SG | 6-3 | 210 lbs | December 24, 2002 |
|
BelmontFlorida |
| 45 |
|
F | 6-9 | 251 lbs | August 3, 2002 |
|
WyomingGonzaga |
| 1 |
|
SF | 6-9 | 241 lbs | September 30, 2002 |
|
Arizona Western CollegeUABMichigan |
| 18 |
|
PG | 6-0 | 202 lbs | October 9, 2001 |
|
BaylorHouston |