Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
66 | 32:40 | 49.1% | 31.2% | 82.4% | 5.7 | 5.5 | 1.4 | 0.3 | 1.4 | 18.3 | 18.2 | 3.0 |
![]() |
79 | 32:27 | 45.5% | 40.1% | 92.8% | 4.6 | 5.8 | 1.1 | 0.5 | 2.9 | 24.7 | 19.0 | 4.1 |
![]() |
81 | 29:43 | 41.7% | 31.4% | 69.5% | 6.0 | 5.4 | 1.5 | 1.0 | 2.6 | 9.2 | 9.1 | 3.4 |
![]() |
95 | 23:07 | 41.4% | 37.2% | 85.5% | 3.3 | 1.7 | 0.9 | 0.3 | 1.1 | 11.1 | 7.7 | 1.7 |
![]() |
70 | 14:55 | 59.3% | 0.0% | 55.7% | 4.7 | 1.5 | 0.4 | 0.6 | 0.7 | 6.3 | 6.7 | -1.2 |
![]() |
55 | 24:18 | 45.9% | 31.6% | 67.4% | 4.3 | 2.1 | 0.8 | 0.5 | 1.5 | 15.4 | 10.5 | -1.0 |
![]() |
89 | 14:07 | 51.0% | 40.0% | 57.5% | 5.6 | 1.4 | 0.6 | 0.4 | 0.4 | 4.1 | 5.4 | 1.0 |
![]() |
87 | 21:42 | 42.4% | 36.6% | 81.6% | 2.5 | 1.3 | 0.7 | 0.4 | 0.7 | 9.4 | 7.0 | 1.3 |
![]() |
73 | 15:09 | 55.7% | 33.6% | 71.1% | 2.8 | 1.3 | 0.8 | 0.2 | 0.6 | 6.1 | 5.6 | -0.2 |
![]() |
77 | 27:42 | 42.7% | 36.1% | 74.6% | 5.0 | 3.3 | 1.1 | 0.2 | 1.2 | 11.4 | 9.8 | 3.6 |
![]() |
71 | 12:37 | 46.2% | 33.3% | 69.4% | 2.6 | 1.3 | 0.4 | 0.2 | 0.7 | 3.6 | 3.5 | 2.4 |
![]() |
55 | 15:47 | 44.0% | 41.1% | 82.8% | 3.3 | 1.3 | 0.4 | 0.4 | 0.7 | 7.5 | 5.6 | 1.0 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 23, 2024 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | 140 - 104 | View Game |
Oct 25, 2024 | Golden State Warriors | Utah Jazz | Delta Center | 09:30 PM | 127 - 86 | View Game |
Oct 27, 2024 | Los Angeles Clippers | Golden State Warriors | Chase Center | 08:30 PM | 112 - 104 | View Game |
Oct 29, 2024 | New Orleans Pelicans | Golden State Warriors | Chase Center | 10:00 PM | 106 - 124 | View Game |
Oct 30, 2024 | New Orleans Pelicans | Golden State Warriors | Chase Center | 10:00 PM | 89 - 104 | View Game |
Nov 02, 2024 | Golden State Warriors | Houston Rockets | Toyota Center | 08:00 PM | 127 - 121 | View Game |
Nov 04, 2024 | Golden State Warriors | Washington Wizards | Capital One Arena | 07:15 PM | 125 - 112 | View Game |
Nov 06, 2024 | Golden State Warriors | Boston Celtics | TD Garden | 07:30 PM | 118 - 112 | View Game |
Nov 08, 2024 | Golden State Warriors | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 07:30 PM | 117 - 136 | View Game |
Nov 10, 2024 | Golden State Warriors | Oklahoma City Thunder | Paycom Center | 07:00 PM | 127 - 116 | View Game |
Nov 12, 2024 | Dallas Mavericks | Golden State Warriors | Chase Center | 10:00 PM | 117 - 120 | View Game |
Nov 15, 2024 | Memphis Grizzlies | Golden State Warriors | Chase Center | 10:00 PM | 118 - 123 | View Game |
Nov 18, 2024 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 10:30 PM | 99 - 102 | View Game |
Nov 20, 2024 | Atlanta Hawks | Golden State Warriors | Chase Center | 10:00 PM | 97 - 120 | View Game |
Nov 22, 2024 | Golden State Warriors | New Orleans Pelicans | Smoothie King Center | 07:30 PM | 112 - 108 | View Game |
Nov 23, 2024 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 08:30 PM | 94 - 104 | View Game |
Nov 25, 2024 | Brooklyn Nets | Golden State Warriors | Chase Center | 10:00 PM | 128 - 120 | View Game |
Nov 27, 2024 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 10:00 PM | 105 - 101 | View Game |
Nov 30, 2024 | Golden State Warriors | Phoenix Suns | Footprint Center | 09:00 PM | 105 - 113 | View Game |
Dec 03, 2024 | Golden State Warriors | Denver Nuggets | Ball Arena | 10:00 PM | 115 - 119 | View Game |
Dec 05, 2024 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | 93 - 99 | View Game |
Dec 06, 2024 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 107 - 90 | View Game |
Dec 08, 2024 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 08:30 PM | 106 - 114 | View Game |
Dec 11, 2024 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | 90 - 91 | View Game |
Dec 15, 2024 | Dallas Mavericks | Golden State Warriors | Chase Center | 08:30 PM | 143 - 133 | View Game |
Dec 19, 2024 | Golden State Warriors | Memphis Grizzlies | FedEx Forum | 08:00 PM | 93 - 144 | View Game |
Dec 21, 2024 | Golden State Warriors | Minnesota Timberwolves | Target Center | 08:00 PM | 113 - 103 | View Game |
Dec 23, 2024 | Indiana Pacers | Golden State Warriors | Chase Center | 10:00 PM | 111 - 105 | View Game |
Dec 25, 2024 | Los Angeles Lakers | Golden State Warriors | Chase Center | 08:00 PM | 115 - 113 | View Game |
Dec 27, 2024 | Golden State Warriors | Los Angeles Clippers | Intuit Dome | 10:00 PM | 92 - 102 | View Game |
Dec 28, 2024 | Phoenix Suns | Golden State Warriors | Chase Center | 08:30 PM | 105 - 109 | View Game |
Dec 30, 2024 | Cleveland Cavaliers | Golden State Warriors | Chase Center | 10:00 PM | 113 - 95 | View Game |
Jan 02, 2025 | Philadelphia 76ers | Golden State Warriors | Chase Center | 10:00 PM | 105 - 139 | View Game |
Jan 04, 2025 | Memphis Grizzlies | Golden State Warriors | Chase Center | 08:30 PM | 113 - 121 | View Game |
Jan 05, 2025 | Sacramento Kings | Golden State Warriors | Chase Center | 08:30 PM | 129 - 99 | View Game |
Jan 07, 2025 | Miami Heat | Golden State Warriors | Chase Center | 10:00 PM | 114 - 98 | View Game |
Jan 09, 2025 | Golden State Warriors | Detroit Pistons | Little Caesars Arena | 07:00 PM | 107 - 104 | View Game |
Jan 10, 2025 | Golden State Warriors | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 96 - 108 | View Game |
Jan 13, 2025 | Golden State Warriors | Toronto Raptors | Scotiabank Arena | 07:30 PM | 101 - 104 | View Game |
Jan 15, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
Jan 18, 2025 | Washington Wizards | Golden State Warriors | Chase Center | 08:30 PM | 114 - 122 | View Game |
Jan 20, 2025 | Boston Celtics | Golden State Warriors | Chase Center | 05:00 PM | 125 - 85 | View Game |
Jan 22, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 117 - 123 | View Game |
Jan 23, 2025 | Chicago Bulls | Golden State Warriors | Chase Center | 10:00 PM | 106 - 131 | View Game |
Jan 25, 2025 | Los Angeles Lakers | Golden State Warriors | Chase Center | 08:30 PM | 118 - 108 | View Game |
Jan 28, 2025 | Utah Jazz | Golden State Warriors | Chase Center | 10:00 PM | 103 - 114 | View Game |
Jan 29, 2025 | Oklahoma City Thunder | Golden State Warriors | Chase Center | 10:00 PM | 109 - 116 | View Game |
Jan 31, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | 130 - 105 | View Game |
Feb 03, 2025 | Orlando Magic | Golden State Warriors | Chase Center | 10:00 PM | 99 - 104 | View Game |
Feb 05, 2025 | Golden State Warriors | Utah Jazz | Delta Center | 09:00 PM | 128 - 131 | View Game |
Feb 06, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 112 - 120 | View Game |
Feb 08, 2025 | Golden State Warriors | Chicago Bulls | United Center | 08:00 PM | 132 - 111 | View Game |
Feb 10, 2025 | Golden State Warriors | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 125 - 111 | View Game |
Feb 12, 2025 | Golden State Warriors | Dallas Mavericks | American Airlines Center | 09:30 PM | 107 - 111 | View Game |
Feb 13, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 08:00 PM | 105 - 98 | View Game |
Feb 21, 2025 | Golden State Warriors | Sacramento Kings | Golden 1 Center | 10:00 PM | 132 - 108 | View Game |
Feb 23, 2025 | Dallas Mavericks | Golden State Warriors | Chase Center | 03:30 PM | 102 - 126 | View Game |
Feb 25, 2025 | Charlotte Hornets | Golden State Warriors | Chase Center | 10:00 PM | 92 - 128 | View Game |
Feb 27, 2025 | Golden State Warriors | Orlando Magic | Kia Center | 07:00 PM | 121 - 115 | View Game |
Mar 01, 2025 | Golden State Warriors | Philadelphia 76ers | Wells Fargo Center | 08:30 PM | 119 - 126 | View Game |
Mar 03, 2025 | Golden State Warriors | Charlotte Hornets | Spectrum Center | 07:00 PM | 119 - 101 | View Game |
Mar 04, 2025 | Golden State Warriors | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 114 - 102 | View Game |
Mar 06, 2025 | Golden State Warriors | Brooklyn Nets | Barclays Center | 07:30 PM | 121 - 119 | View Game |
Mar 08, 2025 | Detroit Pistons | Golden State Warriors | Chase Center | 08:30 PM | 110 - 115 | View Game |
Mar 10, 2025 | Portland Trail Blazers | Golden State Warriors | Chase Center | 10:00 PM | 120 - 130 | View Game |
Mar 13, 2025 | Sacramento Kings | Golden State Warriors | Chase Center | 10:00 PM | 104 - 130 | View Game |
Mar 15, 2025 | New York Knicks | Golden State Warriors | Chase Center | 08:30 PM | 94 - 97 | View Game |
Mar 17, 2025 | Denver Nuggets | Golden State Warriors | Chase Center | 10:00 PM | 114 - 105 | View Game |
Mar 18, 2025 | Milwaukee Bucks | Golden State Warriors | Chase Center | 10:00 PM | 93 - 104 | View Game |
Mar 19, 2025 | Toronto Raptors | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
Mar 20, 2025 | Milwaukee Bucks | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
Mar 20, 2025 | Toronto Raptors | Golden State Warriors | Chase Center | 10:00 PM | 114 - 117 | View Game |
Mar 22, 2025 | Golden State Warriors | Atlanta Hawks | State Farm Arena | 07:00 PM | 115 - 124 | View Game |
Mar 25, 2025 | Golden State Warriors | Miami Heat | Kaseya Center | 07:30 PM | 86 - 112 | View Game |
Mar 28, 2025 | Golden State Warriors | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 111 - 95 | View Game |
Mar 30, 2025 | Golden State Warriors | San Antonio Spurs | Frost Bank Center | 07:00 PM | 148 - 106 | View Game |
Apr 01, 2025 | Golden State Warriors | Memphis Grizzlies | FedEx Forum | 08:00 PM | 134 - 125 | View Game |
Apr 03, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 123 - 116 | View Game |
Apr 04, 2025 | Denver Nuggets | Golden State Warriors | Chase Center | 10:00 PM | 104 - 118 | View Game |
Apr 06, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 08:30 PM | 106 - 96 | View Game |
Apr 08, 2025 | Golden State Warriors | Phoenix Suns | Footprint Center | 10:00 PM | 133 - 95 | View Game |
Apr 09, 2025 | San Antonio Spurs | Golden State Warriors | Chase Center | 10:00 PM | 114 - 111 | View Game |
Apr 11, 2025 | Golden State Warriors | Portland Trail Blazers | Moda Center | 10:00 PM | 103 - 86 | View Game |
Apr 13, 2025 | Los Angeles Clippers | Golden State Warriors | Chase Center | 03:30 PM | 124 - 119 | View Game |
Apr 15, 2025 | Memphis Grizzlies | Golden State Warriors | Chase Center | 10:00 PM | 116 - 121 | View Game |
Apr 20, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | 95 - 85 | View Game |
Apr 23, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | 94 - 109 | View Game |
Apr 26, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 08:30 PM | 93 - 104 | View Game |
Apr 28, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | 106 - 109 | View Game |
Apr 30, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 07:30 PM | 116 - 131 | View Game |
May 02, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 09:00 PM | 115 - 107 | View Game |
May 04, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 08:30 PM | 103 - 89 | View Game |
May 06, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 99 - 88 | View Game |
May 08, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 08:30 PM | 93 - 117 | View Game |
May 10, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 08:30 PM | 102 - 97 | View Game |
May 12, 2025 | Minnesota Timberwolves | Golden State Warriors | Chase Center | 10:00 PM | 117 - 110 | View Game |
May 14, 2025 | Golden State Warriors | Minnesota Timberwolves | Target Center | 09:30 PM | 110 - 121 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
22 |
![]() |
SF | 6-7 | 230 lbs | September 14, 1989 |
|
Tyler Junior College |
30 |
![]() |
PG | 6-2 | 185 lbs | March 14, 1988 |
|
Davidson |
23 |
![]() |
PF | 6-6 | 230 lbs | March 04, 1990 |
|
Michigan State |
7 |
![]() |
SG | 6-4 | 220 lbs | December 17, 1992 |
|
Oklahoma |
32 |
![]() |
PF | 6-9 | 245 lbs | February 22, 2000 |
|
Indiana |
0 |
![]() |
PF | 6-8 | 210 lbs | October 06, 2002 |
|
N/A |
5 |
![]() |
PF | 6-9 | 222 lbs | February 06, 1996 |
|
UCLA |
4 |
![]() |
SG | 6-6 | 205 lbs | May 31, 2002 |
|
Arkansas |
0 |
![]() |
PG | 6-2 | 190 lbs | December 01, 1992 |
|
Oregon State |
2 |
![]() |
SG | 6-5 | 205 lbs | February 25, 2003 |
|
Illinois |
15 |
![]() |
PF | 6-8 | 209 lbs | June 22, 2002 |
|
N/A |
![]() |
F | 6-7 | 230 lbs | December 04, 2000 |
|
Maryland | |
![]() |
PF | 7-0 | 238 lbs | March 21, 2000 |
|
Mississippi State |