NBA PORTAL / RESEARCH DESK
Memphis Grizzlies at Golden State Warriors.
October 23, 2026
VISITOR
Memphis Grizzlies
5-0
Final box score
111
:
108
Fri, Oct 23, 2026
HOME
Golden State Warriors
2-3
TRADITIONAL BOX SCORE
Memphis Grizzlies
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:23 | 25 | 6 | 13 | 46.2% | 4 | 7 | 57.1% | 9 | 9 | 100.0% | 2 | 11 | 13 | 6 | 2 | 0 | 6 | 1 | 22.8 | 12.0 | |
| 31:30 | 28 | 11 | 22 | 50.0% | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 1 | 17.7 | 10.0 | |
| 24:56 | 17 | 5 | 9 | 55.6% | 4 | 7 | 57.1% | 3 | 5 | 60.0% | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 5 | 13.0 | 12.0 | |
| 22:25 | 8 | 4 | 6 | 66.7% | 0 | 0 | — | 0 | 1 | 0.0% | 4 | 6 | 10 | 3 | 1 | 2 | 0 | 2 | 13.3 | 25.0 | |
| 15:17 | 2 | 1 | 6 | 16.7% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | -2.5 | 5.0 | |
| 26:26 | 6 | 2 | 9 | 22.2% | 1 | 7 | 14.3% | 1 | 1 | 100.0% | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 2.1 | -7.0 | |
| 19:48 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | -0.1 | -15.0 | |
| 16:42 | 11 | 4 | 7 | 57.1% | 3 | 5 | 60.0% | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7.0 | -7.0 | |
| 16:37 | 8 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | — | 3 | 3 | 6 | 3 | 0 | 1 | 5 | 4 | 4.6 | -6.0 | |
| 16:23 | 4 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0.7 | -16.0 | |
| 12:31 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0.9 | 2.0 |
TRADITIONAL BOX SCORE
Golden State Warriors
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:29 | 18 | 4 | 11 | 36.4% | 1 | 3 | 33.3% | 9 | 12 | 75.0% | 7 | 6 | 13 | 6 | 3 | 0 | 6 | 3 | 17.4 | -9.0 | |
| 32:53 | 18 | 7 | 17 | 41.2% | 2 | 8 | 25.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 10.5 | 0.0 | |
| 31:05 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | — | 1 | 4 | 5 | 6 | 0 | 1 | 5 | 5 | 2.8 | -5.0 | |
| 29:46 | 24 | 5 | 15 | 33.3% | 3 | 10 | 30.0% | 11 | 11 | 100.0% | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 17.3 | -4.0 | |
| 12:20 | 10 | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 0 | 0 | — | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 8.6 | -16.0 | |
| 20:29 | 10 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8.6 | -17.0 | |
| 19:51 | 5 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 8.0 | 14.0 | |
| 19:13 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 4.2 | -2.0 | |
| 13:24 | 4 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 0 | 0 | — | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3.0 | 5.0 | |
| 10:43 | 7 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2.4 | 6.0 | |
| 9:22 | 4 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1.2 | 8.0 | |
| 3:21 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 5.0 |
ADVANCED BOX SCORE
Memphis Grizzlies
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
73.7% | 61.5% | 53.8% | 69.2% | 4.3% | 20.7% | 13.0% | 15.3% | 1.8% | 0.0% | 26.1% | 16.5% | 128 | 108 | 2.4 |
|
|
57.9% | 56.8% | 22.7% | 22.7% | 5.1% | 0.0% | 2.4% | 18.4% | 1.1% | 0.0% | 14.2% | 24.1% | 119 | 121 | -2.5 |
|
|
75.9% | 77.8% | 77.8% | 55.6% | 6.5% | 5.6% | 6.0% | 11.9% | 0.0% | 0.0% | 8.2% | 13.2% | 157 | 121 | -0.1 |
|
|
62.1% | 66.7% | 0.0% | 16.7% | 14.4% | 18.8% | 16.7% | 12.9% | 1.5% | 7.0% | 0.0% | 7.7% | 159 | 107 | 3.1 |
|
|
15.5% | 16.7% | 50.0% | 16.7% | 5.3% | 13.8% | 9.8% | 5.7% | 0.0% | 0.0% | 13.4% | 13.1% | 52 | 116 | -18.4 |
|
|
31.8% | 27.8% | 77.8% | 11.1% | 0.0% | 0.0% | 0.0% | 10.0% | 2.6% | 3.0% | 17.5% | 11.6% | 83 | 117 | -8.6 |
|
|
33.3% | 33.3% | 33.3% | 0.0% | 4.1% | 0.0% | 1.9% | 4.3% | 0.0% | 7.9% | 40.0% | 6.8% | 62 | 121 | -10.4 |
|
|
78.6% | 78.6% | 71.4% | 0.0% | 4.8% | 4.2% | 4.5% | 6.2% | 0.0% | 0.0% | 22.2% | 14.5% | 123 | 122 | -2.2 |
|
|
66.7% | 66.7% | 16.7% | 0.0% | 14.5% | 12.7% | 13.5% | 18.6% | 0.0% | 4.7% | 45.5% | 17.8% | 87 | 115 | -8.7 |
|
|
66.7% | 66.7% | 33.3% | 0.0% | 0.0% | 8.6% | 4.6% | 0.0% | 2.1% | 0.0% | 40.0% | 8.2% | 71 | 114 | -11.6 |
|
|
0.0% | 0.0% | 100.0% | 0.0% | 12.9% | 5.6% | 9.0% | 6.6% | 0.0% | 6.3% | 0.0% | 4.3% | 86 | 119 | -7.8 |
ADVANCED BOX SCORE
Golden State Warriors
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
55.3% | 40.9% | 27.3% | 109.1% | 13.1% | 12.9% | 13.0% | 17.3% | 2.7% | 0.0% | 26.9% | 17.1% | 108 | 114 | -4.8 |
|
|
50.3% | 47.1% | 47.1% | 11.8% | 2.1% | 2.4% | 2.3% | 11.2% | 3.1% | 2.1% | 18.3% | 19.1% | 97 | 117 | -6.9 |
|
|
62.5% | 62.5% | 50.0% | 0.0% | 2.3% | 10.4% | 6.0% | 20.0% | 0.0% | 2.3% | 55.6% | 8.3% | 81 | 120 | -9.9 |
|
|
60.5% | 43.3% | 66.7% | 73.3% | 0.0% | 5.4% | 2.5% | 15.6% | 0.0% | 0.0% | 0.0% | 19.2% | 152 | 123 | -3.6 |
|
|
71.4% | 71.4% | 28.6% | 0.0% | 11.4% | 0.0% | 6.1% | 11.5% | 2.8% | 0.0% | 0.0% | 16.3% | 160 | 119 | 3.6 |
|
|
83.3% | 83.3% | 50.0% | 0.0% | 0.0% | 3.9% | 1.8% | 0.0% | 1.7% | 3.4% | 0.0% | 8.4% | 169 | 119 | -2.1 |
|
|
64.4% | 50.0% | 33.3% | 66.7% | 10.6% | 4.1% | 7.6% | 10.3% | 1.7% | 3.5% | 0.0% | 5.6% | 178 | 119 | -1.6 |
|
|
50.0% | 50.0% | 100.0% | 0.0% | 0.0% | 20.9% | 9.8% | 0.0% | 0.0% | 7.3% | 0.0% | 4.5% | 116 | 114 | -5.0 |
|
|
40.0% | 40.0% | 60.0% | 0.0% | 15.7% | 0.0% | 8.4% | 0.0% | 2.5% | 0.0% | 16.7% | 12.9% | 93 | 120 | -10.1 |
|
|
58.3% | 58.3% | 50.0% | 0.0% | 0.0% | 15.0% | 7.0% | 0.0% | 0.0% | 0.0% | 14.3% | 18.8% | 99 | 119 | -11.8 |
|
|
34.0% | 20.0% | 60.0% | 40.0% | 7.5% | 8.6% | 8.0% | 11.6% | 3.6% | 0.0% | 25.4% | 24.2% | 72 | 114 | -15.6 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.2% | 0.0% | 0.0% | 8.6% | 0 | 103 | -7.0 |
FanDuel player props
Odds last pulled:Odds are not a model prediction. No edge or win probability is implied.
Points 25+
MissingNo FanDuel quote was supplied for this market.
Points 20+
MissingNo FanDuel quote was supplied for this market.
3s
Stale- Al Horford: Yes 1 (-350)
- Brandin Podziemski: Yes 1 (-1000)
- Cameron Boozer: Yes 1 (-310)
- Draymond Green: Yes 1 (-260)
- Gui Santos: Yes 1 (-440)
- Jaylen Wells: Yes 1 (-720)
- Jerami Grant: Yes 1 (-650)
- Ty Jerome: Yes 1 (-4000)
- Al Horford: Yes 2 (+134)
- Brandin Podziemski: Yes 2 (-174)
- Cameron Boozer: Yes 2 (+154)
- Draymond Green: Yes 2 (+196)
- Gui Santos: Yes 2 (+110)
- Jaylen Wells: Yes 2 (-148)
- Jerami Grant: Yes 2 (-132)
- Stephen Curry: Yes 2 (-2200)
- Ty Jerome: Yes 2 (-440)
- Al Horford: Yes 3 (+420)
- Brandin Podziemski: Yes 3 (+190)
- Cameron Boozer: Yes 3 (+470)
- Draymond Green: Yes 3 (+680)
- Gui Santos: Yes 3 (+330)
- Jaylen Wells: Yes 3 (+210)
- Jerami Grant: Yes 3 (+240)
- Stephen Curry: Yes 3 (-480)
- Ty Jerome: Yes 3 (-148)
- Al Horford: Yes 4 (+1060)
- Brandin Podziemski: Yes 4 (+470)
- Cameron Boozer: Yes 4 (+1100)
- Draymond Green: Yes 4 (+1700)
- Gui Santos: Yes 4 (+900)
- Jaylen Wells: Yes 4 (+520)
- Jerami Grant: Yes 4 (+600)
- Stephen Curry: Yes 4 (-178)
- Ty Jerome: Yes 4 (+168)
- Brandin Podziemski: Yes 5 (+1000)
- Gui Santos: Yes 5 (+2500)
- Jaylen Wells: Yes 5 (+1200)
- Jerami Grant: Yes 5 (+1500)
- Stephen Curry: Yes 5 (+130)
- Ty Jerome: Yes 5 (+390)
- Brandin Podziemski: Yes 6 (+2000)
- Jaylen Wells: Yes 6 (+2500)
- Stephen Curry: Yes 6 (+255)
- Ty Jerome: Yes 6 (+800)
- Cameron Boozer: Over 1.5 (+154)
- Cameron Boozer: Under 1.5 (-210)
- Jaylen Wells: Over 1.5 (-154)
- Jaylen Wells: Under 1.5 (+116)
- Jerami Grant: Over 1.5 (-136)
- Jerami Grant: Under 1.5 (+102)
- Ty Jerome: Over 2.5 (-154)
- Ty Jerome: Under 2.5 (+116)
- Brandin Podziemski: Over 1.5 (-180)
- Brandin Podziemski: Under 1.5 (+134)
- Gui Santos: Over 1.5 (+108)
- Gui Santos: Under 1.5 (-144)
- Stephen Curry: Over 4.5 (+126)
- Stephen Curry: Under 4.5 (-168)
- Al Horford: Over 1.5 (+134)
- Al Horford: Under 1.5 (-180)
Rebounds
Stale- Cameron Boozer: Over 8.5 (+104)
- Cameron Boozer: Under 8.5 (-138)
- Al Horford: Yes 10 (+1700)
- Brandin Podziemski: Yes 10 (+1060)
- Cameron Boozer: Yes 10 (+148)
- Draymond Green: Yes 10 (+800)
- Gui Santos: Yes 10 (+750)
- Zach Edey: Yes 10 (+100)
- Brandin Podziemski: Yes 12 (+3000)
- Cameron Boozer: Yes 12 (+350)
- Draymond Green: Yes 12 (+1700)
- Gui Santos: Yes 12 (+1700)
- Zach Edey: Yes 12 (+240)
- Cameron Boozer: Yes 14 (+830)
- Zach Edey: Yes 14 (+540)
- Cameron Boozer: Yes 16 (+1700)
- Zach Edey: Yes 16 (+1200)
- Al Horford: Yes 4 (-166)
- Brandin Podziemski: Yes 4 (-390)
- Brandon Williams: Yes 4 (+285)
- Cameron Boozer: Yes 4 (-4000)
- Draymond Green: Yes 4 (-500)
- Gui Santos: Yes 4 (-480)
- Jaylen Wells: Yes 4 (+146)
- Jerami Grant: Yes 4 (+154)
- Stephen Curry: Yes 4 (-102)
- Ty Jerome: Yes 4 (+100)
- Zach Edey: Yes 4 (-6000)
- Al Horford: Yes 6 (+240)
- Brandin Podziemski: Yes 6 (+114)
- Brandon Williams: Yes 6 (+1060)
- Cameron Boozer: Yes 6 (-500)
- Draymond Green: Yes 6 (-113)
- Gui Santos: Yes 6 (-111)
- Jaylen Wells: Yes 6 (+680)
- Jerami Grant: Yes 6 (+750)
- Stephen Curry: Yes 6 (+440)
- Ty Jerome: Yes 6 (+460)
- Zach Edey: Yes 6 (-770)
- Al Horford: Yes 8 (+750)
- Brandin Podziemski: Yes 8 (+400)
- Cameron Boozer: Yes 8 (-158)
- Draymond Green: Yes 8 (+310)
- Gui Santos: Yes 8 (+300)
- Stephen Curry: Yes 8 (+1500)
- Ty Jerome: Yes 8 (+1500)
- Zach Edey: Yes 8 (-225)
- Ty Jerome: Over 3.5 (+100)
- Ty Jerome: Under 3.5 (-132)
- Zach Edey: Over 9.5 (+100)
- Zach Edey: Under 9.5 (-132)
- Brandin Podziemski: Over 5.5 (+114)
- Brandin Podziemski: Under 5.5 (-152)
- Draymond Green: Over 5.5 (-114)
- Draymond Green: Under 5.5 (-114)
- Gui Santos: Over 5.5 (-112)
- Gui Santos: Under 5.5 (-118)
- Stephen Curry: Over 3.5 (-104)
- Stephen Curry: Under 3.5 (-128)
- Al Horford: Over 3.5 (-172)
- Al Horford: Under 3.5 (+126)
Points 15+
Stale- Al Horford: Yes 15 (+1000)
- Brandin Podziemski: Yes 15 (+116)
- Brandon Williams: Yes 15 (+330)
- Cameron Boozer: Yes 15 (-174)
- Draymond Green: Yes 15 (+750)
- Gui Santos: Yes 15 (+164)
- Jaylen Wells: Yes 15 (+186)
- Jerami Grant: Yes 15 (+104)
- Stephen Curry: Yes 15 (-1600)
- Ty Jerome: Yes 15 (-520)
- Zach Edey: Yes 15 (+230)
Points 10+
Stale- Al Horford: Yes 10 (+250)
- Brandin Podziemski: Yes 10 (-370)
- Brandon Williams: Yes 10 (-106)
- Cameron Boozer: Yes 10 (-900)
- Draymond Green: Yes 10 (+162)
- Gui Santos: Yes 10 (-235)
- Jaylen Wells: Yes 10 (-230)
- Jerami Grant: Yes 10 (-410)
- Ty Jerome: Yes 10 (-4500)
- Zach Edey: Yes 10 (-184)
Points
Stale- Cameron Boozer: Over 16.5 (-110)
- Cameron Boozer: Under 16.5 (-120)
- Jaylen Wells: Over 11.5 (-122)
- Jaylen Wells: Under 11.5 (-108)
- Jerami Grant: Over 14.5 (+102)
- Jerami Grant: Under 14.5 (-136)
- Ty Jerome: Over 21.5 (-110)
- Ty Jerome: Under 21.5 (-120)
- Zach Edey: Over 11.5 (+100)
- Zach Edey: Under 11.5 (-132)
- Brandin Podziemski: Over 13.5 (-114)
- Brandin Podziemski: Under 13.5 (-114)
- Draymond Green: Over 7.5 (-128)
- Draymond Green: Under 7.5 (-102)
- Gui Santos: Over 12.5 (-102)
- Gui Santos: Under 12.5 (-130)
- Stephen Curry: Over 24.5 (-122)
- Stephen Curry: Under 24.5 (-108)
- Brandon Williams: Over 9.5 (-108)
- Brandon Williams: Under 9.5 (-122)
Assists
Stale- Cameron Boozer: Over 4.5 (+122)
- Cameron Boozer: Under 4.5 (-162)
- Cameron Boozer: Yes 10 (+1700)
- Draymond Green: Yes 10 (+520)
- Stephen Curry: Yes 10 (+2200)
- Ty Jerome: Yes 10 (+370)
- Draymond Green: Yes 12 (+1400)
- Ty Jerome: Yes 12 (+1000)
- Al Horford: Yes 2 (-196)
- Brandin Podziemski: Yes 2 (-1000)
- Brandon Williams: Yes 2 (-280)
- Cameron Boozer: Yes 2 (-1600)
- Gui Santos: Yes 2 (-370)
- Jaylen Wells: Yes 2 (-132)
- Jerami Grant: Yes 2 (-154)
- Stephen Curry: Yes 2 (-2500)
- Zach Edey: Yes 2 (+136)
- Al Horford: Yes 4 (+340)
- Brandin Podziemski: Yes 4 (-115)
- Brandon Williams: Yes 4 (+235)
- Cameron Boozer: Yes 4 (-180)
- Draymond Green: Yes 4 (-750)
- Gui Santos: Yes 4 (+215)
- Jaylen Wells: Yes 4 (+600)
- Jerami Grant: Yes 4 (+480)
- Stephen Curry: Yes 4 (-186)
- Ty Jerome: Yes 4 (-1200)
- Zach Edey: Yes 4 (+1060)
- Al Horford: Yes 6 (+1400)
- Brandin Podziemski: Yes 6 (+390)
- Brandon Williams: Yes 6 (+900)
- Cameron Boozer: Yes 6 (+240)
- Draymond Green: Yes 6 (-158)
- Gui Santos: Yes 6 (+1060)
- Jerami Grant: Yes 6 (+2000)
- Stephen Curry: Yes 6 (+240)
- Ty Jerome: Yes 6 (-235)
- Brandin Podziemski: Yes 8 (+1300)
- Brandon Williams: Yes 8 (+2500)
- Cameron Boozer: Yes 8 (+830)
- Draymond Green: Yes 8 (+210)
- Stephen Curry: Yes 8 (+900)
- Ty Jerome: Yes 8 (+142)
- Ty Jerome: Over 6.5 (-125)
- Ty Jerome: Under 6.5 (-106)
- Brandin Podziemski: Over 3.5 (-118)
- Brandin Podziemski: Under 3.5 (-114)
- Draymond Green: Over 5.5 (-160)
- Draymond Green: Under 5.5 (+120)
- Stephen Curry: Over 4.5 (+118)
- Stephen Curry: Under 4.5 (-158)