Los Angeles Lakers (LAL)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22 | 29:20 | 70.0% | 0.0% | 66.7% | 8.8 | 0.9 | 0.8 | 1.0 | 1.9 | 15.1 | 13.6 | 0.8 |
|
|
23 | 33:01 | 54.0% | 46.9% | 75.0% | 3.7 | 0.8 | 0.5 | 0.2 | 1.0 | 13.7 | 9.8 | 0.9 |
|
|
21 | 16:49 | 72.6% | 100.0% | 62.1% | 4.0 | 1.0 | 0.3 | 0.8 | 0.4 | 5.2 | 5.9 | -1.1 |
|
|
14 | 08:56 | 32.3% | 28.6% | 100.0% | 0.6 | 1.5 | 0.6 | 0.1 | 0.8 | 1.9 | 1.5 | 0.1 |
|
|
8 | 33:30 | 46.8% | 30.6% | 60.7% | 6.0 | 7.6 | 0.6 | 0.6 | 2.0 | 16.5 | 14.7 | -0.5 |
|
|
20 | 15:05 | 47.1% | 36.2% | 66.7% | 1.9 | 0.6 | 0.4 | 0.4 | 0.4 | 6.4 | 4.5 | -2.3 |
|
|
24 | 24:30 | 46.0% | 32.9% | 68.9% | 3.7 | 1.8 | 1.2 | 0.3 | 1.1 | 8.5 | 7.0 | -1.9 |
|
|
21 | 36:55 | 50.3% | 36.9% | 87.5% | 5.6 | 6.7 | 1.0 | 0.2 | 3.3 | 27.8 | 22.5 | 3.9 |
|
|
15 | 26:54 | 42.9% | 31.2% | 93.8% | 2.3 | 2.8 | 1.6 | 0.3 | 1.9 | 10.4 | 7.9 | 5.3 |
|
|
13 | 21:40 | 34.5% | 36.4% | 100.0% | 0.9 | 1.5 | 0.5 | 0.1 | 0.5 | 4.7 | 2.8 | 0.8 |
|
|
18 | 37:14 | 47.1% | 33.7% | 80.4% | 9.0 | 9.0 | 1.5 | 0.6 | 4.3 | 35.0 | 28.2 | 4.3 |
|
|
10 | 12:03 | 40.0% | 37.5% | 75.0% | 1.8 | 0.6 | 0.2 | 0.3 | 0.2 | 1.8 | 1.7 | 4.0 |
|
|
2 | 03:10 | 0.0% | 0.0% | 0.0% | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -6.0 |
|
|
9 | 14:49 | 46.4% | 48.3% | 66.7% | 1.1 | 1.6 | 0.9 | 0.2 | 1.2 | 7.8 | 5.6 | 1.2 |
|
|
15 | 17:20 | 43.1% | 26.7% | 84.2% | 5.2 | 1.5 | 0.9 | 0.3 | 1.5 | 4.3 | 4.4 | -0.6 |
|
|
2 | 03:29 | 0.0% | 0.0% | 0.0% | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | -0.1 | 1.0 |
|
|
9 | 05:47 | 60.0% | 0.0% | 80.0% | 0.7 | 0.1 | 0.3 | 0.0 | 0.3 | 1.1 | 0.9 | -2.0 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 21, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 109 | View Game |
| Oct 24, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 110 - 128 | View Game |
| Oct 26, 2025 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 09:00 PM | 127 - 120 | View Game |
| Oct 27, 2025 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 122 - 108 | View Game |
| Oct 29, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
| Oct 31, 2025 | Los Angeles Lakers | Memphis Grizzlies | FedExForum | 09:30 PM | 117 - 112 | View Game |
| Nov 02, 2025 | Miami Heat | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 120 - 130 | View Game |
| Nov 03, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | 123 - 115 | View Game |
| Nov 05, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 116 - 118 | View Game |
| Nov 08, 2025 | Los Angeles Lakers | Atlanta Hawks | State Farm Arena | 08:00 PM | 102 - 122 | View Game |
| Nov 10, 2025 | Los Angeles Lakers | Charlotte Hornets | Spectrum Center | 07:00 PM | 121 - 111 | View Game |
| Nov 12, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 09:30 PM | 92 - 121 | View Game |
| Nov 14, 2025 | Los Angeles Lakers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 118 - 104 | View Game |
| Nov 15, 2025 | Los Angeles Lakers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 119 - 95 | View Game |
| Nov 18, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 126 - 140 | View Game |
| Nov 23, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 08:00 PM | 108 - 106 | View Game |
| Nov 25, 2025 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 11:00 PM | 118 - 135 | View Game |
| Nov 28, 2025 | Dallas Mavericks | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 129 | View Game |
| Nov 30, 2025 | New Orleans Pelicans | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | Not played yet | View Game |
| Dec 01, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 125 - 108 | View Game |
| Dec 04, 2025 | Los Angeles Lakers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 123 - 120 | View Game |
| Dec 05, 2025 | Los Angeles Lakers | Boston Celtics | TD Garden | 07:00 PM | 105 - 126 | View Game |
| Dec 07, 2025 | Los Angeles Lakers | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 112 - 108 | View Game |
| Dec 10, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 132 - 119 | View Game |
| Dec 14, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Dec 18, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 09:00 PM | Not played yet | View Game |
| Dec 20, 2025 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 10:30 PM | Not played yet | View Game |
| Dec 23, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Dec 25, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 08:00 PM | Not played yet | View Game |
| Dec 28, 2025 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | Not played yet | View Game |
| Dec 30, 2025 | Detroit Pistons | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 5 |
|
C | 7-0 | 250 lbs | July 23, 1998 |
|
Arizona |
| 28 |
|
PF | 6-8 | 230 lbs | February 08, 1998 |
|
Gonzaga |
| 11 |
|
C | 7-0 | 220 lbs | May 23, 2000 |
|
Texas |
|
|
SG | 6-2 | 210 lbs | October 06, 2004 |
|
USC | |
|
|
SF | 6-9 | 250 lbs | December 30, 1984 |
|
N/A | |
|
|
SF | 6-6 | 215 lbs | April 19, 2001 |
|
Northeastern Junior College | |
| 12 |
|
PF | 6-8 | 235 lbs | November 03, 2001 |
|
Indiana State University |
| 7 |
|
SG | 6-5 | 205 lbs | September 26, 1996 |
|
SMU |
| 15 |
|
SG | 6-5 | 206 lbs | May 29, 1998 |
|
Wichita State |
| 36 |
|
PG | 6-3 | 220 lbs | March 06, 1994 |
|
Oklahoma State |
| 7 |
|
PG | 6-3 | 195 lbs | June 14, 1996 |
|
UC Santa Barbara |
| 77 |
|
PG | 6-6 | 230 lbs | February 28, 1999 |
|
N/A |
|
|
PF | 6-10 | 240 lbs | January 29, 1992 |
|
N/A | |
|
|
C | 7-1 | 230 lbs | June 20, 2000 |
|
Arizona | |
| 88 |
|
PF | 6-9 | 245 lbs | September 02, 1989 |
|
Kansas |
| 5 |
|
SF | 6-8 | 218 lbs | September 01, 1999 |
|
Duke |
|
|
SG | 6-2 | 185 lbs | April 18, 2004 |
|
Arkansas | |
| 2 |
|
PF | 6-8 | 214 lbs | April 03, 1999 |
|
Kentucky |
|
|
PF | 6-8 | 214 lbs | September 27, 1995 |
|
UNLV | |
|
|
SF | 6-8 | 215 lbs | January 23, 2003 |
|
N/A | |
|
|
PG | 6-3 | 198 lbs | May 27, 2001 |
|
Rice University | |
|
|
G | 6-5 | 205 lbs | September 22, 1997 |
|
Cincinnati | |
|
|
SG | 6-5 | 0 lbs | December 09, 2001 |
|
Cornell | |
|
|
SF | 6-6 | 0 lbs | May 08, 2004 |
|
Kentucky |