Los Angeles Lakers (LAL)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 27:57 | 66.2% | 0.0% | 66.3% | 8.4 | 0.8 | 0.6 | 0.9 | 1.3 | 12.8 | 11.9 | -1.2 |
|
|
47 | 29:31 | 50.6% | 44.0% | 73.5% | 3.4 | 0.9 | 0.6 | 0.3 | 0.7 | 11.7 | 8.4 | 0.2 |
|
|
49 | 17:19 | 76.8% | 100.0% | 65.0% | 3.9 | 0.9 | 0.4 | 0.6 | 0.5 | 6.8 | 7.0 | 0.3 |
|
|
29 | 07:15 | 40.0% | 40.7% | 80.0% | 0.5 | 1.2 | 0.4 | 0.1 | 0.5 | 2.2 | 1.8 | -0.2 |
|
|
41 | 33:13 | 49.8% | 31.1% | 74.9% | 5.7 | 7.0 | 1.0 | 0.6 | 3.0 | 21.5 | 17.7 | -0.3 |
|
|
45 | 11:06 | 44.2% | 30.0% | 70.0% | 1.5 | 0.3 | 0.2 | 0.2 | 0.4 | 4.4 | 2.7 | -1.2 |
|
|
59 | 26:24 | 47.1% | 33.3% | 75.4% | 4.0 | 1.9 | 1.3 | 0.5 | 1.1 | 9.3 | 8.1 | -1.9 |
|
|
33 | 33:25 | 50.5% | 37.5% | 87.5% | 4.8 | 5.5 | 1.0 | 0.3 | 3.2 | 24.4 | 19.3 | 2.3 |
|
|
49 | 28:15 | 40.2% | 32.7% | 80.4% | 2.9 | 2.8 | 1.2 | 0.4 | 1.5 | 9.5 | 7.1 | 2.3 |
|
|
8 | 10:04 | 31.0% | 20.0% | 100.0% | 1.0 | 0.5 | 0.3 | 0.4 | 0.5 | 3.6 | 2.1 | -3.0 |
|
|
47 | 35:30 | 47.1% | 35.8% | 77.5% | 7.7 | 8.6 | 1.4 | 0.5 | 4.0 | 32.6 | 25.8 | 1.1 |
|
|
55 | 20:45 | 55.8% | 49.1% | 91.3% | 2.2 | 2.0 | 0.7 | 0.1 | 0.7 | 8.3 | 7.5 | -0.1 |
|
|
32 | 11:14 | 43.9% | 27.3% | 63.6% | 1.9 | 0.7 | 0.4 | 0.3 | 0.4 | 2.2 | 2.1 | 1.4 |
|
|
25 | 12:44 | 42.1% | 39.1% | 63.6% | 0.8 | 1.1 | 0.4 | 0.1 | 0.8 | 5.8 | 3.3 | -0.7 |
|
|
50 | 18:21 | 46.7% | 30.9% | 63.8% | 4.7 | 1.2 | 0.9 | 0.3 | 1.0 | 4.7 | 4.9 | 0.0 |
|
|
5 | 04:16 | 0.0% | 0.0% | 100.0% | 0.8 | 0.2 | 0.6 | 0.4 | 0.2 | 0.4 | 1.2 | 1.4 |
|
|
17 | 05:46 | 45.0% | 0.0% | 77.8% | 1.1 | 0.3 | 0.3 | 0.1 | 0.2 | 1.5 | 1.3 | 0.1 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 21, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 109 | View Game |
| Oct 24, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 110 - 128 | View Game |
| Oct 26, 2025 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 09:00 PM | 127 - 120 | View Game |
| Oct 27, 2025 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 122 - 108 | View Game |
| Oct 29, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 116 - 115 | View Game |
| Oct 31, 2025 | Los Angeles Lakers | Memphis Grizzlies | FedExForum | 09:30 PM | 117 - 112 | View Game |
| Nov 02, 2025 | Miami Heat | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 120 - 130 | View Game |
| Nov 03, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | 123 - 115 | View Game |
| Nov 05, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 116 - 118 | View Game |
| Nov 08, 2025 | Los Angeles Lakers | Atlanta Hawks | State Farm Arena | 08:00 PM | 102 - 122 | View Game |
| Nov 10, 2025 | Los Angeles Lakers | Charlotte Hornets | Spectrum Center | 07:00 PM | 121 - 111 | View Game |
| Nov 12, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 09:30 PM | 92 - 121 | View Game |
| Nov 14, 2025 | Los Angeles Lakers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 118 - 104 | View Game |
| Nov 15, 2025 | Los Angeles Lakers | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 119 - 95 | View Game |
| Nov 18, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 126 - 140 | View Game |
| Nov 23, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 08:00 PM | 108 - 106 | View Game |
| Nov 25, 2025 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 11:00 PM | 118 - 135 | View Game |
| Nov 28, 2025 | Dallas Mavericks | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 129 | View Game |
| Nov 30, 2025 | New Orleans Pelicans | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 121 - 133 | View Game |
| Dec 01, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 125 - 108 | View Game |
| Dec 04, 2025 | Los Angeles Lakers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 123 - 120 | View Game |
| Dec 05, 2025 | Los Angeles Lakers | Boston Celtics | TD Garden | 07:00 PM | 105 - 126 | View Game |
| Dec 07, 2025 | Los Angeles Lakers | Philadelphia 76ers | Xfinity Mobile Arena | 07:30 PM | 112 - 108 | View Game |
| Dec 10, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 132 - 119 | View Game |
| Dec 14, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 116 - 114 | View Game |
| Dec 18, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 09:00 PM | 143 - 135 | View Game |
| Dec 20, 2025 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 10:30 PM | 88 - 103 | View Game |
| Dec 23, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 108 - 132 | View Game |
| Dec 25, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 08:00 PM | 119 - 96 | View Game |
| Dec 28, 2025 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 101 - 125 | View Game |
| Dec 30, 2025 | Detroit Pistons | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 128 - 106 | View Game |
| Jan 02, 2026 | Memphis Grizzlies | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 121 - 128 | View Game |
| Jan 04, 2026 | Memphis Grizzlies | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 114 - 120 | View Game |
| Jan 06, 2026 | Los Angeles Lakers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 111 - 103 | View Game |
| Jan 07, 2026 | Los Angeles Lakers | San Antonio Spurs | Frost Bank Center | 09:30 PM | 91 - 107 | View Game |
| Jan 09, 2026 | Milwaukee Bucks | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 105 - 101 | View Game |
| Jan 12, 2026 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 124 | View Game |
| Jan 13, 2026 | Atlanta Hawks | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 116 - 141 | View Game |
| Jan 15, 2026 | Charlotte Hornets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 135 - 117 | View Game |
| Jan 17, 2026 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | 116 - 132 | View Game |
| Jan 18, 2026 | Toronto Raptors | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 93 - 110 | View Game |
| Jan 20, 2026 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 10:00 PM | 115 - 107 | View Game |
| Jan 22, 2026 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 10:00 PM | 104 - 112 | View Game |
| Jan 24, 2026 | Los Angeles Lakers | Dallas Mavericks | American Airlines Center | 08:30 PM | 116 - 110 | View Game |
| Jan 26, 2026 | Los Angeles Lakers | Chicago Bulls | United Center | 08:00 PM | 129 - 118 | View Game |
| Jan 28, 2026 | Los Angeles Lakers | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 99 - 129 | View Game |
| Jan 30, 2026 | Los Angeles Lakers | Washington Wizards | Capital One Arena | 07:00 PM | 142 - 111 | View Game |
| Feb 01, 2026 | Los Angeles Lakers | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 100 - 112 | View Game |
| Feb 03, 2026 | Los Angeles Lakers | Brooklyn Nets | Barclays Center | 07:30 PM | 125 - 109 | View Game |
| Feb 05, 2026 | Philadelphia 76ers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 115 - 119 | View Game |
| Feb 07, 2026 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | 99 - 105 | View Game |
| Feb 09, 2026 | Oklahoma City Thunder | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 119 - 110 | View Game |
| Feb 10, 2026 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 136 - 108 | View Game |
| Feb 12, 2026 | Dallas Mavericks | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 104 - 124 | View Game |
| Feb 20, 2026 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 122 - 125 | View Game |
| Feb 22, 2026 | Boston Celtics | Los Angeles Lakers | Crypto.com Arena | 06:30 PM | 111 - 89 | View Game |
| Feb 24, 2026 | Orlando Magic | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 110 - 109 | View Game |
| Feb 26, 2026 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 110 - 113 | View Game |
| Feb 28, 2026 | Los Angeles Lakers | Golden State Warriors | Chase Center | 08:30 PM | 129 - 101 | View Game |
| Mar 01, 2026 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | Not played yet | View Game |
| Mar 03, 2026 | New Orleans Pelicans | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Mar 05, 2026 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View Game |
| Mar 06, 2026 | Indiana Pacers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Mar 08, 2026 | New York Knicks | Los Angeles Lakers | Crypto.com Arena | 03:30 PM | Not played yet | View Game |
| Mar 10, 2026 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 11:00 PM | Not played yet | View Game |
| Mar 12, 2026 | Chicago Bulls | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Mar 14, 2026 | Denver Nuggets | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | Not played yet | View Game |
| Mar 16, 2026 | Los Angeles Lakers | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Mar 18, 2026 | Los Angeles Lakers | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Mar 19, 2026 | Los Angeles Lakers | Miami Heat | Kaseya Center | 08:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Los Angeles Lakers | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Los Angeles Lakers | Detroit Pistons | Little Caesars Arena | 07:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Los Angeles Lakers | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Mar 27, 2026 | Brooklyn Nets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Mar 30, 2026 | Washington Wizards | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | Not played yet | View Game |
| Mar 31, 2026 | Cleveland Cavaliers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Apr 02, 2026 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 09:30 PM | Not played yet | View Game |
| Apr 05, 2026 | Los Angeles Lakers | Dallas Mavericks | American Airlines Center | 07:30 PM | Not played yet | View Game |
| Apr 07, 2026 | Oklahoma City Thunder | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Apr 09, 2026 | Los Angeles Lakers | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Apr 12, 2026 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 5 |
|
C | 7-0 | 250 lbs | July 23, 1998 |
|
Arizona |
| 28 |
|
PF | 6-8 | 230 lbs | February 08, 1998 |
|
Gonzaga |
| 11 |
|
C | 7-0 | 220 lbs | May 23, 2000 |
|
Texas |
|
|
SG | 6-2 | 210 lbs | October 06, 2004 |
|
USC | |
|
|
SF | 6-9 | 250 lbs | December 30, 1984 |
|
N/A | |
|
|
SF | 6-6 | 215 lbs | April 19, 2001 |
|
Northeastern Junior College | |
| 12 |
|
PF | 6-8 | 235 lbs | November 03, 2001 |
|
Indiana State University |
| 7 |
|
SG | 6-5 | 205 lbs | September 26, 1996 |
|
SMU |
| 15 |
|
SG | 6-5 | 206 lbs | May 29, 1998 |
|
Wichita State |
| 36 |
|
PG | 6-3 | 220 lbs | March 06, 1994 |
|
Oklahoma State |
|
|
SG | 6-4 | 195 lbs | September 21, 2003 |
|
Michigan | |
| 77 |
|
PG | 6-6 | 230 lbs | February 28, 1999 |
|
N/A |
| 3 |
|
SG | 6-5 | 206 lbs | June 24, 1996 |
|
Duke |
|
|
PF | 6-10 | 240 lbs | January 29, 1992 |
|
N/A | |
| 88 |
|
PF | 6-9 | 245 lbs | September 02, 1989 |
|
Kansas |
| 5 |
|
SF | 6-8 | 218 lbs | September 01, 1999 |
|
Duke |
|
|
SG | 6-2 | 185 lbs | April 18, 2004 |
|
Arkansas | |
| 2 |
|
PF | 6-8 | 214 lbs | April 03, 1999 |
|
Kentucky |
|
|
PF | 6-8 | 214 lbs | September 27, 1995 |
|
UNLV | |
|
|
SF | 6-8 | 215 lbs | January 23, 2003 |
|
N/A | |
|
|
PG | 6-3 | 198 lbs | May 27, 2001 |
|
Rice University | |
|
|
G | 6-5 | 205 lbs | September 22, 1997 |
|
Cincinnati | |
|
|
SG | 6-5 | 0 lbs | December 09, 2001 |
|
Cornell | |
|
|
SF | 6-6 | 0 lbs | May 08, 2004 |
|
Kentucky |