Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
67 | 29:22 | 44.9% | 41.2% | 66.7% | 4.0 | 1.5 | 0.9 | 0.4 | 0.9 | 8.7 | 7.1 | 4.6 |
![]() |
63 | 32:01 | 50.4% | 42.2% | 78.3% | 4.9 | 1.4 | 0.8 | 0.5 | 0.9 | 13.2 | 10.5 | 1.8 |
![]() |
59 | 18:49 | 70.7% | 0.0% | 62.0% | 4.7 | 1.0 | 0.5 | 0.9 | 0.7 | 6.5 | 6.7 | 1.1 |
![]() |
32 | 06:32 | 30.4% | 26.5% | 78.6% | 0.6 | 0.7 | 0.3 | 0.1 | 0.4 | 1.9 | 1.1 | -2.2 |
![]() |
74 | 35:18 | 51.2% | 37.6% | 78.1% | 7.9 | 8.0 | 1.0 | 0.6 | 3.6 | 24.5 | 20.8 | -1.2 |
![]() |
79 | 18:44 | 45.9% | 37.2% | 75.6% | 2.7 | 0.8 | 0.3 | 0.1 | 0.5 | 8.9 | 6.2 | -0.9 |
![]() |
60 | 14:14 | 45.1% | 35.8% | 79.7% | 1.7 | 1.7 | 0.4 | 0.1 | 0.7 | 5.3 | 4.2 | -2.0 |
![]() |
77 | 35:13 | 45.6% | 37.1% | 87.5% | 4.6 | 5.6 | 1.1 | 0.3 | 2.4 | 20.0 | 16.0 | 2.3 |
![]() |
76 | 21:03 | 39.9% | 35.4% | 71.4% | 1.3 | 1.3 | 0.7 | 0.2 | 0.5 | 6.2 | 4.0 | 0.6 |
![]() |
55 | 35:56 | 45.0% | 36.6% | 79.4% | 8.1 | 7.5 | 1.7 | 0.4 | 3.6 | 28.3 | 22.3 | 5.8 |
![]() |
35 | 18:20 | 38.1% | 26.0% | 78.3% | 2.7 | 1.2 | 0.3 | 0.5 | 0.7 | 3.0 | 2.5 | -0.5 |
![]() |
36 | 09:26 | 61.5% | 0.0% | 71.4% | 2.5 | 0.4 | 0.2 | 0.4 | 0.3 | 2.5 | 2.8 | -0.2 |
![]() |
21 | 10:57 | 30.0% | 25.0% | 83.3% | 1.1 | 1.0 | 0.1 | 0.1 | 0.2 | 2.7 | 1.5 | -1.3 |
![]() |
36 | 17:51 | 40.4% | 27.7% | 61.5% | 1.8 | 0.6 | 0.9 | 0.3 | 0.3 | 2.9 | 2.9 | -2.5 |
![]() |
42 | 15:37 | 48.0% | 27.3% | 57.5% | 4.8 | 1.1 | 0.9 | 0.3 | 0.8 | 3.7 | 4.5 | 0.8 |
![]() |
2 | 00:00 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() |
11 | 07:24 | 31.6% | 0.0% | 28.6% | 1.4 | 0.1 | 0.4 | 0.2 | 0.3 | 1.3 | 0.6 | -4.5 |
![]() |
3 | 05:09 | 20.0% | 20.0% | 0.0% | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 | -0.1 | -6.0 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 22, 2024 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 103 - 110 | View Game |
Oct 25, 2024 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 116 - 123 | View Game |
Oct 26, 2024 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 127 - 131 | View Game |
Oct 28, 2024 | Los Angeles Lakers | Phoenix Suns | Footprint Center | 10:00 PM | 105 - 109 | View Game |
Oct 30, 2024 | Los Angeles Lakers | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 07:00 PM | 110 - 134 | View Game |
Nov 01, 2024 | Los Angeles Lakers | Toronto Raptors | Scotiabank Arena | 07:30 PM | 131 - 125 | View Game |
Nov 04, 2024 | Los Angeles Lakers | Detroit Pistons | Little Caesars Arena | 07:30 PM | 103 - 115 | View Game |
Nov 06, 2024 | Los Angeles Lakers | Memphis Grizzlies | FedEx Forum | 08:00 PM | 114 - 131 | View Game |
Nov 08, 2024 | Philadelphia 76ers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 106 - 116 | View Game |
Nov 10, 2024 | Toronto Raptors | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 103 - 123 | View Game |
Nov 13, 2024 | Memphis Grizzlies | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 123 - 128 | View Game |
Nov 15, 2024 | Los Angeles Lakers | San Antonio Spurs | Frost Bank Center | 07:30 PM | 120 - 115 | View Game |
Nov 16, 2024 | Los Angeles Lakers | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 104 - 99 | View Game |
Nov 19, 2024 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 118 - 124 | View Game |
Nov 21, 2024 | Orlando Magic | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 119 - 118 | View Game |
Nov 23, 2024 | Denver Nuggets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 127 - 102 | View Game |
Nov 26, 2024 | Los Angeles Lakers | Phoenix Suns | Footprint Center | 10:00 PM | 100 - 127 | View Game |
Nov 27, 2024 | Los Angeles Lakers | San Antonio Spurs | Frost Bank Center | 08:30 PM | 119 - 101 | View Game |
Nov 29, 2024 | Oklahoma City Thunder | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 101 - 93 | View Game |
Dec 01, 2024 | Los Angeles Lakers | Utah Jazz | Delta Center | 08:00 PM | 105 - 104 | View Game |
Dec 02, 2024 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 08:00 PM | 80 - 109 | View Game |
Dec 04, 2024 | Los Angeles Lakers | Miami Heat | Kaseya Center | 07:30 PM | 93 - 134 | View Game |
Dec 06, 2024 | Los Angeles Lakers | Atlanta Hawks | State Farm Arena | 07:30 PM | 132 - 134 | View Game |
Dec 08, 2024 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 98 - 107 | View Game |
Dec 13, 2024 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 08:00 PM | 87 - 97 | View Game |
Dec 15, 2024 | Memphis Grizzlies | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 110 - 116 | View Game |
Dec 19, 2024 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 10:00 PM | 113 - 100 | View Game |
Dec 21, 2024 | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | 06:00 PM | 103 - 99 | View Game |
Dec 23, 2024 | Detroit Pistons | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 117 - 114 | View Game |
Dec 25, 2024 | Los Angeles Lakers | Golden State Warriors | Chase Center | 08:00 PM | 115 - 113 | View Game |
Dec 28, 2024 | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 122 - 132 | View Game |
Dec 31, 2024 | Cleveland Cavaliers | Los Angeles Lakers | Crypto.com Arena | 09:00 PM | 122 - 110 | View Game |
Jan 02, 2025 | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 106 - 114 | View Game |
Jan 03, 2025 | Atlanta Hawks | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 102 - 119 | View Game |
Jan 05, 2025 | Los Angeles Lakers | Houston Rockets | Toyota Center | 07:00 PM | 115 - 119 | View Game |
Jan 07, 2025 | Los Angeles Lakers | Dallas Mavericks | American Airlines Center | 07:30 PM | 97 - 118 | View Game |
Jan 09, 2025 | Charlotte Hornets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
Jan 11, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
Jan 13, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 126 - 102 | View Game |
Jan 15, 2025 | Miami Heat | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 108 - 117 | View Game |
Jan 17, 2025 | Brooklyn Nets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 101 - 102 | View Game |
Jan 19, 2025 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 09:00 PM | 102 - 116 | View Game |
Jan 21, 2025 | Washington Wizards | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 88 - 111 | View Game |
Jan 23, 2025 | Boston Celtics | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 96 - 117 | View Game |
Jan 25, 2025 | Los Angeles Lakers | Golden State Warriors | Chase Center | 08:30 PM | 118 - 108 | View Game |
Jan 27, 2025 | Los Angeles Lakers | Charlotte Hornets | Spectrum Center | 07:00 PM | 112 - 107 | View Game |
Jan 28, 2025 | Los Angeles Lakers | Philadelphia 76ers | Wells Fargo Center | 07:30 PM | 104 - 118 | View Game |
Jan 30, 2025 | Los Angeles Lakers | Washington Wizards | Capital One Arena | 07:00 PM | 134 - 96 | View Game |
Feb 01, 2025 | Los Angeles Lakers | New York Knicks | Madison Square Garden (IV) | 08:30 PM | 128 - 112 | View Game |
Feb 04, 2025 | Los Angeles Lakers | Los Angeles Clippers | Intuit Dome | 10:00 PM | 122 - 97 | View Game |
Feb 06, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 112 - 120 | View Game |
Feb 08, 2025 | Indiana Pacers | Los Angeles Lakers | Crypto.com Arena | 04:00 PM | 117 - 124 | View Game |
Feb 10, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 113 - 132 | View Game |
Feb 11, 2025 | Utah Jazz | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
Feb 12, 2025 | Los Angeles Lakers | Utah Jazz | Delta Center | 09:00 PM | 119 - 131 | View Game |
Feb 19, 2025 | Charlotte Hornets | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 100 - 97 | View Game |
Feb 20, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 10:00 PM | 110 - 102 | View Game |
Feb 22, 2025 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 08:30 PM | 123 - 100 | View Game |
Feb 25, 2025 | Dallas Mavericks | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 99 - 107 | View Game |
Feb 27, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 102 - 111 | View Game |
Feb 28, 2025 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 102 - 106 | View Game |
Mar 02, 2025 | Los Angeles Clippers | Los Angeles Lakers | Crypto.com Arena | 09:30 PM | 102 - 108 | View Game |
Mar 04, 2025 | New Orleans Pelicans | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 115 - 136 | View Game |
Mar 06, 2025 | New York Knicks | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 109 - 113 | View Game |
Mar 08, 2025 | Los Angeles Lakers | Boston Celtics | TD Garden | 08:30 PM | 101 - 111 | View Game |
Mar 10, 2025 | Los Angeles Lakers | Brooklyn Nets | Barclays Center | 07:30 PM | 108 - 111 | View Game |
Mar 13, 2025 | Los Angeles Lakers | Milwaukee Bucks | Fiserv Forum | 07:30 PM | 106 - 126 | View Game |
Mar 14, 2025 | Los Angeles Lakers | Denver Nuggets | Ball Arena | 09:30 PM | 126 - 131 | View Game |
Mar 16, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 03:30 PM | 96 - 107 | View Game |
Mar 17, 2025 | San Antonio Spurs | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 109 - 125 | View Game |
Mar 18, 2025 | Milwaukee Bucks | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
Mar 19, 2025 | Denver Nuggets | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 108 - 120 | View Game |
Mar 20, 2025 | Milwaukee Bucks | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 118 - 89 | View Game |
Mar 22, 2025 | Chicago Bulls | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 146 - 115 | View Game |
Mar 24, 2025 | Los Angeles Lakers | Orlando Magic | Kia Center | 07:00 PM | 106 - 118 | View Game |
Mar 26, 2025 | Los Angeles Lakers | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 120 - 119 | View Game |
Mar 27, 2025 | Los Angeles Lakers | Chicago Bulls | United Center | 08:00 PM | 117 - 119 | View Game |
Mar 29, 2025 | Los Angeles Lakers | Memphis Grizzlies | FedEx Forum | 08:00 PM | 134 - 127 | View Game |
Mar 31, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 98 - 104 | View Game |
Apr 03, 2025 | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 123 - 116 | View Game |
Apr 04, 2025 | New Orleans Pelicans | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 108 - 124 | View Game |
Apr 06, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 03:30 PM | 126 - 99 | View Game |
Apr 08, 2025 | Los Angeles Lakers | Oklahoma City Thunder | Paycom Center | 08:00 PM | 120 - 136 | View Game |
Apr 09, 2025 | Los Angeles Lakers | Dallas Mavericks | American Airlines Center | 07:30 PM | 112 - 97 | View Game |
Apr 11, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 109 - 140 | View Game |
Apr 13, 2025 | Los Angeles Lakers | Portland Trail Blazers | Moda Center | 03:30 PM | 81 - 109 | View Game |
Apr 19, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 08:30 PM | 117 - 95 | View Game |
Apr 22, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 85 - 94 | View Game |
Apr 25, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 09:30 PM | 104 - 116 | View Game |
Apr 27, 2025 | Los Angeles Lakers | Minnesota Timberwolves | Target Center | 03:30 PM | 113 - 116 | View Game |
Apr 30, 2025 | Minnesota Timberwolves | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 103 - 96 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
28 |
![]() |
PF | 6-7 | 220 lbs | May 04, 1993 |
|
Florida |
28 |
![]() |
PF | 6-8 | 230 lbs | February 08, 1998 |
|
Gonzaga |
11 |
![]() |
C | 7-0 | 220 lbs | May 23, 2000 |
|
Texas |
9 |
![]() |
SG | 6-2 | 210 lbs | October 06, 2004 |
|
USC |
23 |
![]() |
SF | 6-9 | 250 lbs | December 30, 1984 |
|
N/A |
4 |
![]() |
SF | 6-5 | 215 lbs | April 19, 2001 |
|
Northeastern Junior College |
7 |
![]() |
SG | 6-5 | 205 lbs | September 26, 1996 |
|
SMU |
15 |
![]() |
SG | 6-5 | 206 lbs | May 29, 1998 |
|
Wichita State |
7 |
![]() |
PG | 6-3 | 195 lbs | June 14, 1996 |
|
UC Santa Barbara |
77 |
![]() |
PG | 6-7 | 230 lbs | February 28, 1999 |
|
N/A |
42 |
![]() |
PF | 6-10 | 240 lbs | January 29, 1992 |
|
N/A |
10 |
![]() |
C | 7-1 | 230 lbs | June 20, 2000 |
|
Arizona |
88 |
![]() |
PF | 6-9 | 245 lbs | September 02, 1989 |
|
Kansas |
5 |
![]() |
SF | 6-8 | 218 lbs | September 01, 1999 |
|
Duke |
![]() |
PF | 6-8 | 214 lbs | April 03, 1999 |
|
Kentucky | |
![]() |
PF | 6-8 | 214 lbs | September 27, 1995 |
|
UNLV | |
![]() |
SF | 6-8 | 215 lbs | January 23, 2003 |
|
N/A | |
![]() |
PG | 6-3 | 198 lbs | May 27, 2001 |
|
Rice University |