Phoenix Suns (PHO)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23 | 29:27 | 42.1% | 38.2% | 82.7% | 2.9 | 3.7 | 1.7 | 0.3 | 1.8 | 15.7 | 11.6 | -0.4 |
|
|
37 | 34:03 | 45.4% | 30.3% | 86.1% | 4.1 | 6.5 | 0.9 | 0.3 | 3.3 | 25.2 | 18.2 | 4.1 |
|
|
34 | 30:47 | 45.7% | 34.6% | 84.4% | 3.3 | 1.7 | 1.2 | 0.1 | 2.1 | 21.3 | 12.4 | 0.3 |
|
|
33 | 21:37 | 44.5% | 30.7% | 69.2% | 4.7 | 1.8 | 1.0 | 0.5 | 1.1 | 6.8 | 6.2 | 1.0 |
|
|
2 | 14:53 | 47.8% | 42.9% | 60.0% | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 15.5 | 11.3 | 18.5 |
|
|
40 | 19:31 | 62.0% | 0.0% | 48.0% | 4.4 | 1.8 | 0.9 | 0.6 | 1.2 | 5.3 | 5.5 | 2.7 |
|
|
40 | 29:29 | 43.1% | 41.9% | 66.7% | 5.1 | 2.8 | 1.3 | 0.3 | 1.5 | 10.5 | 8.8 | 0.4 |
|
|
27 | 09:23 | 49.3% | 0.0% | 67.9% | 3.4 | 0.3 | 0.1 | 0.5 | 0.9 | 3.3 | 2.6 | -2.2 |
|
|
19 | 14:43 | 56.2% | 41.0% | 68.7% | 2.1 | 1.7 | 0.6 | 0.4 | 0.4 | 7.6 | 7.2 | 1.1 |
|
|
40 | 27:57 | 43.4% | 40.9% | 85.1% | 4.2 | 4.8 | 1.5 | 0.3 | 1.7 | 13.2 | 11.8 | 4.2 |
|
|
37 | 21:32 | 39.2% | 34.1% | 73.3% | 4.6 | 2.2 | 1.4 | 0.2 | 1.2 | 8.9 | 7.5 | 1.5 |
|
|
20 | 10:32 | 37.5% | 34.5% | 83.3% | 2.0 | 0.7 | 0.4 | 0.3 | 0.5 | 2.3 | 2.1 | 3.4 |
|
|
35 | 23:59 | 65.9% | 100.0% | 79.7% | 8.3 | 1.1 | 1.1 | 0.9 | 1.0 | 12.4 | 13.3 | 1.8 |
|
|
23 | 07:50 | 34.9% | 13.3% | 50.0% | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 1.4 | 0.9 | -3.3 |
|
|
2 | 03:54 | 33.3% | 0.0% | 100.0% | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | -5.0 |
|
|
23 | 07:09 | 34.8% | 20.0% | 77.8% | 1.3 | 0.2 | 0.3 | 0.3 | 0.2 | 2.7 | 1.8 | -0.8 |
|
|
18 | 04:40 | 40.0% | 0.0% | 87.5% | 1.0 | 0.2 | 0.1 | 0.4 | 0.5 | 1.3 | 0.7 | -0.9 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 116 - 120 | View Game |
| Oct 24, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 102 - 129 | View Game |
| Oct 25, 2025 | Phoenix Suns | Denver Nuggets | Ball Arena | 09:00 PM | 111 - 133 | View Game |
| Oct 27, 2025 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 134 - 138 | View Game |
| Oct 29, 2025 | Memphis Grizzlies | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 114 - 113 | View Game |
| Oct 31, 2025 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 96 - 118 | View Game |
| Nov 02, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 118 - 130 | View Game |
| Nov 04, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | 107 - 118 | View Game |
| Nov 06, 2025 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 115 | View Game |
| Nov 08, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 114 - 103 | View Game |
| Nov 10, 2025 | New Orleans Pelicans | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 121 | View Game |
| Nov 12, 2025 | Phoenix Suns | Dallas Mavericks | American Airlines Center | 08:30 PM | 123 - 114 | View Game |
| Nov 13, 2025 | Indiana Pacers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 133 | View Game |
| Nov 16, 2025 | Atlanta Hawks | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 124 - 122 | View Game |
| Nov 18, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | 127 - 110 | View Game |
| Nov 21, 2025 | Minnesota Timberwolves | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 114 | View Game |
| Nov 23, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 102 - 111 | View Game |
| Nov 24, 2025 | Houston Rockets | Phoenix Suns | Mortgage Matchup Center | 09:30 PM | 114 - 92 | View Game |
| Nov 26, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 100 | View Game |
| Nov 28, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 09:30 PM | 119 - 123 | View Game |
| Nov 29, 2025 | Denver Nuggets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 130 - 112 | View Game |
| Dec 01, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 125 - 108 | View Game |
| Dec 05, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 98 - 117 | View Game |
| Dec 08, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 07:30 PM | 108 - 105 | View Game |
| Dec 10, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 07:30 PM | 89 - 138 | View Game |
| Dec 14, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 116 - 114 | View Game |
| Dec 18, 2025 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 99 | View Game |
| Dec 20, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 08:30 PM | 116 - 119 | View Game |
| Dec 23, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 108 - 132 | View Game |
| Dec 26, 2025 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 115 - 108 | View Game |
| Dec 27, 2025 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 123 - 114 | View Game |
| Dec 29, 2025 | Phoenix Suns | Washington Wizards | Capital One Arena | 07:00 PM | 115 - 101 | View Game |
| Dec 31, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 113 - 129 | View Game |
| Jan 02, 2026 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 129 | View Game |
| Jan 04, 2026 | Oklahoma City Thunder | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 105 - 108 | View Game |
| Jan 05, 2026 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 97 - 100 | View Game |
| Jan 07, 2026 | Phoenix Suns | Memphis Grizzlies | FedExForum | 08:00 PM | 117 - 98 | View Game |
| Jan 09, 2026 | New York Knicks | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 107 - 112 | View Game |
| Jan 11, 2026 | Washington Wizards | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 93 - 112 | View Game |
| Jan 13, 2026 | Phoenix Suns | Miami Heat | Kaseya Center | 07:30 PM | 121 - 127 | View Game |
| Jan 15, 2026 | Phoenix Suns | Detroit Pistons | Little Caesars Arena | 07:00 PM | Not played yet | View Game |
| Jan 17, 2026 | Phoenix Suns | New York Knicks | Madison Square Garden (IV) | 07:30 PM | Not played yet | View Game |
| Jan 19, 2026 | Phoenix Suns | Brooklyn Nets | Barclays Center | 07:30 PM | Not played yet | View Game |
| Jan 20, 2026 | Phoenix Suns | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | Not played yet | View Game |
| Jan 23, 2026 | Phoenix Suns | Atlanta Hawks | State Farm Arena | 07:30 PM | Not played yet | View Game |
| Jan 25, 2026 | Miami Heat | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Jan 27, 2026 | Brooklyn Nets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Jan 29, 2026 | Detroit Pistons | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Jan 30, 2026 | Cleveland Cavaliers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 01, 2026 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Feb 03, 2026 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | Not played yet | View Game |
| Feb 05, 2026 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 07, 2026 | Philadelphia 76ers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 10, 2026 | Dallas Mavericks | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 11, 2026 | Oklahoma City Thunder | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 19, 2026 | Phoenix Suns | San Antonio Spurs | Moody Center | 08:30 PM | Not played yet | View Game |
| Feb 21, 2026 | Orlando Magic | Phoenix Suns | Mortgage Matchup Center | 05:00 PM | Not played yet | View Game |
| Feb 22, 2026 | Portland Trail Blazers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Feb 24, 2026 | Boston Celtics | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Feb 26, 2026 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 8 |
|
SG | 6-4 | 198 lbs | October 08, 1995 |
|
Duke |
| 1 |
|
SG | 6-6 | 206 lbs | October 30, 1996 |
|
Kentucky |
| 3 |
|
SF | 6-6 | 225 lbs | January 22, 1996 |
|
Oregon |
| 0 |
|
SF | 6-6 | 216 lbs | January 07, 2003 |
|
Virginia |
|
|
SG | 6-4 | 178 lbs | February 09, 2002 |
|
N/A | |
| 11 |
|
PF | 6-10 | 235 lbs | July 14, 2002 |
|
Marquette |
| 22 |
|
PG | 6-5 | 200 lbs | January 13, 1994 |
|
N/A |
| 0 |
|
SF | 6-4 | 226 lbs | June 05, 1993 |
|
Denver |
| 2 |
|
C | 7-0 | 245 lbs | November 29, 1997 |
|
Kentucky |
|
|
PF | 7-3 | 220 lbs | November 16, 1999 |
|
Oregon | |
|
|
PG | 6-2 | 180 lbs | June 27, 1999 | N/A | San Francisco | |
| 12 |
|
PG | 6-1 | 195 lbs | June 25, 1999 |
|
Villanova |
|
|
PG | 6-3 | 200 lbs | October 23, 1998 |
|
Saint Louis | |
| 10 |
|
SG | 6-5 | 210 lbs | October 21, 1992 |
|
Drexel |
|
|
PF | 6-7 | 230 lbs | July 28, 1998 |
|
Michigan | |
|
|
PG | 6-3 | 197 lbs | November 15, 2001 |
|
Kentucky | |
| 15 |
|
C | 7-0 | 241 lbs | December 16, 2001 |
|
Duke |
|
|
SF | 6-7 | 225 lbs | May 14, 2001 |
|
West Virginia | |
| 21 |
|
SF | 6-8 | 254 lbs | December 16, 1994 |
|
Wisconsin |
|
|
SF | 6-11 | 0 lbs | January 06, 2002 |
|
Appalachian State University | |
|
|
SG | 6-6 | 0 lbs | November 06, 2002 |
|
Dayton | |
|
|
PF | 6-9 | 0 lbs | July 10, 2004 |
|
Saint Joseph's | |
|
|
C | 7-2 | 0 lbs | September 14, 2006 |
|
Duke |