Phoenix Suns (PHO)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 30:48 | 43.4% | 39.9% | 78.0% | 2.8 | 3.9 | 1.6 | 0.2 | 1.7 | 16.5 | 12.3 | -1.8 |
|
|
22 | 34:40 | 45.7% | 31.5% | 87.4% | 4.3 | 6.7 | 0.9 | 0.4 | 3.7 | 25.0 | 18.0 | 2.1 |
|
|
19 | 31:03 | 44.3% | 30.9% | 82.5% | 3.1 | 1.8 | 1.4 | 0.1 | 2.3 | 21.7 | 12.4 | -3.9 |
|
|
20 | 23:12 | 45.9% | 30.2% | 66.7% | 5.0 | 1.9 | 1.4 | 0.6 | 1.0 | 7.5 | 7.3 | 1.4 |
|
|
2 | 14:53 | 47.8% | 42.9% | 60.0% | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 15.5 | 11.3 | 18.5 |
|
|
25 | 17:31 | 59.4% | 0.0% | 38.5% | 3.6 | 1.7 | 0.7 | 0.6 | 1.2 | 5.0 | 4.5 | 2.0 |
|
|
25 | 29:45 | 42.2% | 40.7% | 70.0% | 5.3 | 2.9 | 1.3 | 0.2 | 1.5 | 10.5 | 8.8 | -2.0 |
|
|
23 | 09:39 | 51.7% | 0.0% | 67.9% | 3.3 | 0.3 | 0.1 | 0.5 | 1.0 | 3.5 | 2.7 | -2.0 |
|
|
9 | 15:03 | 64.4% | 63.2% | 75.0% | 1.2 | 1.9 | 0.7 | 0.3 | 0.3 | 8.1 | 7.9 | 1.9 |
|
|
25 | 27:03 | 43.6% | 42.6% | 86.7% | 3.8 | 4.8 | 1.2 | 0.3 | 1.8 | 13.1 | 11.5 | 1.8 |
|
|
22 | 20:28 | 43.8% | 37.0% | 75.0% | 4.2 | 2.0 | 1.5 | 0.1 | 1.1 | 8.8 | 7.7 | 2.5 |
|
|
13 | 12:09 | 34.5% | 29.2% | 83.3% | 2.2 | 0.4 | 0.5 | 0.4 | 0.4 | 2.5 | 2.3 | 5.2 |
|
|
21 | 24:50 | 65.0% | 100.0% | 75.9% | 8.4 | 1.1 | 1.4 | 0.8 | 1.0 | 13.0 | 13.6 | 1.0 |
|
|
18 | 09:07 | 31.6% | 7.1% | 50.0% | 1.3 | 0.3 | 0.4 | 0.1 | 0.3 | 1.4 | 0.8 | -4.2 |
|
|
2 | 03:54 | 33.3% | 0.0% | 100.0% | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | -5.0 |
|
|
13 | 05:56 | 34.4% | 22.2% | 100.0% | 1.2 | 0.2 | 0.3 | 0.2 | 0.2 | 2.4 | 1.6 | -1.6 |
|
|
12 | 04:55 | 38.5% | 0.0% | 87.5% | 1.0 | 0.2 | 0.0 | 0.3 | 0.4 | 1.4 | 0.8 | -1.3 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 116 - 120 | View Game |
| Oct 24, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 102 - 129 | View Game |
| Oct 25, 2025 | Phoenix Suns | Denver Nuggets | Ball Arena | 09:00 PM | 111 - 133 | View Game |
| Oct 27, 2025 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 134 - 138 | View Game |
| Oct 29, 2025 | Memphis Grizzlies | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 114 - 113 | View Game |
| Oct 31, 2025 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 96 - 118 | View Game |
| Nov 02, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 118 - 130 | View Game |
| Nov 04, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | 107 - 118 | View Game |
| Nov 06, 2025 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 115 | View Game |
| Nov 08, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 114 - 103 | View Game |
| Nov 10, 2025 | New Orleans Pelicans | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 121 | View Game |
| Nov 12, 2025 | Phoenix Suns | Dallas Mavericks | American Airlines Center | 08:30 PM | 123 - 114 | View Game |
| Nov 13, 2025 | Indiana Pacers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 133 | View Game |
| Nov 16, 2025 | Atlanta Hawks | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 124 - 122 | View Game |
| Nov 18, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | 127 - 110 | View Game |
| Nov 21, 2025 | Minnesota Timberwolves | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 114 | View Game |
| Nov 23, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 102 - 111 | View Game |
| Nov 24, 2025 | Houston Rockets | Phoenix Suns | Mortgage Matchup Center | 09:30 PM | 114 - 92 | View Game |
| Nov 26, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 100 | View Game |
| Nov 28, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 09:30 PM | 119 - 123 | View Game |
| Nov 29, 2025 | Denver Nuggets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 130 - 112 | View Game |
| Dec 01, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 125 - 108 | View Game |
| Dec 05, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 98 - 117 | View Game |
| Dec 08, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 07:30 PM | 108 - 105 | View Game |
| Dec 10, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 07:30 PM | 89 - 138 | View Game |
| Dec 14, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | Not played yet | View Game |
| Dec 18, 2025 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Dec 20, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 08:30 PM | Not played yet | View Game |
| Dec 23, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Dec 26, 2025 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 08:00 PM | Not played yet | View Game |
| Dec 27, 2025 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 07:00 PM | Not played yet | View Game |
| Dec 29, 2025 | Phoenix Suns | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Dec 31, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Arena | 03:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 8 |
|
SG | 6-4 | 198 lbs | October 08, 1995 |
|
Duke |
| 1 |
|
SG | 6-6 | 206 lbs | October 30, 1996 |
|
Kentucky |
| 3 |
|
SF | 6-6 | 225 lbs | January 22, 1996 |
|
Oregon |
| 0 |
|
SF | 6-6 | 216 lbs | January 07, 2003 |
|
Virginia |
|
|
SG | 6-4 | 178 lbs | February 09, 2002 |
|
N/A | |
| 11 |
|
PF | 6-10 | 235 lbs | July 14, 2002 |
|
Marquette |
| 22 |
|
PG | 6-5 | 200 lbs | January 13, 1994 |
|
N/A |
| 0 |
|
SF | 6-4 | 226 lbs | June 05, 1993 |
|
Denver |
| 2 |
|
C | 7-0 | 245 lbs | November 29, 1997 |
|
Kentucky |
|
|
PF | 7-3 | 220 lbs | November 16, 1999 |
|
Oregon | |
|
|
G | 6-2 | 180 lbs | June 27, 1999 | N/A | San Francisco | |
| 12 |
|
PG | 6-1 | 195 lbs | June 25, 1999 |
|
Villanova |
|
|
PG | 6-3 | 200 lbs | October 23, 1998 |
|
Saint Louis | |
| 10 |
|
SG | 6-5 | 210 lbs | October 21, 1992 |
|
Drexel |
|
|
PF | 6-7 | 230 lbs | July 28, 1998 |
|
Michigan | |
|
|
PG | 6-3 | 197 lbs | November 15, 2001 |
|
Kentucky | |
| 15 |
|
C | 7-0 | 241 lbs | December 16, 2001 |
|
Duke |
|
|
SF | 6-7 | 225 lbs | May 14, 2001 |
|
West Virginia | |
| 21 |
|
SF | 6-8 | 254 lbs | December 16, 1994 |
|
Wisconsin |
|
|
SF | 6-11 | 0 lbs | January 06, 2002 |
|
Appalachian State University | |
|
|
SG | 6-6 | 0 lbs | November 06, 2002 |
|
Dayton | |
|
|
PF | 6-9 | 0 lbs | July 10, 2004 |
|
Saint Joseph's | |
|
|
C | 7-2 | 0 lbs | September 14, 2006 |
|
Duke |