Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
64 | 24:07 | 44.8% | 42.6% | 81.6% | 3.0 | 2.1 | 0.8 | 0.3 | 1.2 | 10.6 | 8.4 | -1.2 |
![]() |
53 | 32:06 | 49.7% | 38.6% | 80.3% | 3.3 | 3.7 | 1.1 | 0.5 | 1.9 | 17.0 | 12.7 | -5.2 |
![]() |
75 | 37:15 | 46.1% | 33.2% | 89.4% | 4.1 | 7.1 | 0.9 | 0.2 | 2.9 | 25.6 | 19.2 | -2.3 |
![]() |
74 | 19:03 | 43.0% | 31.1% | 48.7% | 3.6 | 0.8 | 0.6 | 0.5 | 0.5 | 6.9 | 5.1 | -2.3 |
![]() |
62 | 36:31 | 52.7% | 43.0% | 83.9% | 6.0 | 4.3 | 0.8 | 1.2 | 3.1 | 26.6 | 20.2 | -0.6 |
![]() |
64 | 17:08 | 60.4% | 0.0% | 58.0% | 3.5 | 1.1 | 0.4 | 0.5 | 0.6 | 4.0 | 4.3 | -0.3 |
![]() |
81 | 26:50 | 44.8% | 41.4% | 89.5% | 2.4 | 5.3 | 0.9 | 0.1 | 1.1 | 10.2 | 9.9 | -1.1 |
![]() |
53 | 22:08 | 41.8% | 28.5% | 70.5% | 4.2 | 2.0 | 1.1 | 0.6 | 1.0 | 6.8 | 6.2 | -2.0 |
![]() |
45 | 19:08 | 34.8% | 36.0% | 82.9% | 2.0 | 2.8 | 0.3 | 0.0 | 1.7 | 6.0 | 3.5 | -2.7 |
![]() |
46 | 12:41 | 42.6% | 36.0% | 85.7% | 1.5 | 1.6 | 0.4 | 0.1 | 0.5 | 5.1 | 4.2 | 1.0 |
![]() |
75 | 24:29 | 42.3% | 40.6% | 73.1% | 4.7 | 2.2 | 0.9 | 0.5 | 0.9 | 9.1 | 7.7 | -2.1 |
![]() |
74 | 17:34 | 61.9% | 0.0% | 64.8% | 6.1 | 1.8 | 0.4 | 0.6 | 0.8 | 4.5 | 6.0 | 0.7 |
![]() |
57 | 22:02 | 59.1% | 0.0% | 74.4% | 8.2 | 0.9 | 0.2 | 1.0 | 1.4 | 9.3 | 8.8 | -4.1 |
![]() |
43 | 12:27 | 52.5% | 34.4% | 76.9% | 2.4 | 0.5 | 0.2 | 0.6 | 0.5 | 5.7 | 4.8 | -0.9 |
![]() |
35 | 13:58 | 43.0% | 43.3% | 86.4% | 2.2 | 2.2 | 0.6 | 0.1 | 0.5 | 5.5 | 5.5 | -0.8 |
![]() |
31 | 05:45 | 36.5% | 24.3% | 95.2% | 0.6 | 0.4 | 0.2 | 0.0 | 0.3 | 2.7 | 1.6 | 0.8 |
![]() |
16 | 07:23 | 31.1% | 19.0% | 50.0% | 0.8 | 1.0 | 0.2 | 0.0 | 0.2 | 2.2 | 1.4 | 0.1 |
![]() |
8 | 03:47 | 28.6% | 28.6% | 75.0% | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 0.2 | 0.9 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 23, 2024 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:00 PM | 116 - 113 | View Game |
Oct 25, 2024 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 116 - 123 | View Game |
Oct 26, 2024 | Dallas Mavericks | Phoenix Suns | Footprint Center | 10:00 PM | 102 - 114 | View Game |
Oct 28, 2024 | Los Angeles Lakers | Phoenix Suns | Footprint Center | 10:00 PM | 105 - 109 | View Game |
Oct 31, 2024 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 125 - 119 | View Game |
Nov 02, 2024 | Portland Trail Blazers | Phoenix Suns | Footprint Center | 10:00 PM | 97 - 103 | View Game |
Nov 04, 2024 | Philadelphia 76ers | Phoenix Suns | Footprint Center | 10:15 PM | 116 - 118 | View Game |
Nov 06, 2024 | Miami Heat | Phoenix Suns | Footprint Center | 09:00 PM | 112 - 115 | View Game |
Nov 08, 2024 | Phoenix Suns | Dallas Mavericks | American Airlines Center | 07:30 PM | 114 - 113 | View Game |
Nov 10, 2024 | Sacramento Kings | Phoenix Suns | Footprint Center | 08:00 PM | 127 - 118 | View Game |
Nov 12, 2024 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 120 - 112 | View Game |
Nov 13, 2024 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 104 - 127 | View Game |
Nov 15, 2024 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 08:00 PM | 83 - 99 | View Game |
Nov 17, 2024 | Phoenix Suns | Minnesota Timberwolves | Target Center | 03:30 PM | 117 - 120 | View Game |
Nov 18, 2024 | Orlando Magic | Phoenix Suns | Footprint Center | 09:00 PM | 109 - 99 | View Game |
Nov 20, 2024 | New York Knicks | Phoenix Suns | Footprint Center | 10:00 PM | 138 - 122 | View Game |
Nov 26, 2024 | Los Angeles Lakers | Phoenix Suns | Footprint Center | 10:00 PM | 100 - 127 | View Game |
Nov 27, 2024 | Brooklyn Nets | Phoenix Suns | Footprint Center | 09:00 PM | 127 - 117 | View Game |
Nov 30, 2024 | Golden State Warriors | Phoenix Suns | Footprint Center | 09:00 PM | 105 - 113 | View Game |
Dec 03, 2024 | San Antonio Spurs | Phoenix Suns | Footprint Center | 09:00 PM | 93 - 104 | View Game |
Dec 05, 2024 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 124 - 126 | View Game |
Dec 07, 2024 | Phoenix Suns | Miami Heat | Kaseya Center | 08:00 PM | 111 - 121 | View Game |
Dec 08, 2024 | Phoenix Suns | Orlando Magic | Kia Center | 06:30 PM | 110 - 115 | View Game |
Dec 13, 2024 | Phoenix Suns | Utah Jazz | Delta Center | 09:30 PM | 134 - 126 | View Game |
Dec 15, 2024 | Portland Trail Blazers | Phoenix Suns | Footprint Center | 08:00 PM | 109 - 116 | View Game |
Dec 19, 2024 | Indiana Pacers | Phoenix Suns | Footprint Center | 09:00 PM | 120 - 111 | View Game |
Dec 21, 2024 | Detroit Pistons | Phoenix Suns | Footprint Center | 09:00 PM | 133 - 125 | View Game |
Dec 23, 2024 | Phoenix Suns | Denver Nuggets | Ball Arena | 10:00 PM | 90 - 117 | View Game |
Dec 25, 2024 | Denver Nuggets | Phoenix Suns | Footprint Center | 10:30 PM | 100 - 110 | View Game |
Dec 27, 2024 | Dallas Mavericks | Phoenix Suns | Footprint Center | 09:00 PM | 98 - 89 | View Game |
Dec 28, 2024 | Phoenix Suns | Golden State Warriors | Chase Center | 08:30 PM | 105 - 109 | View Game |
Dec 31, 2024 | Memphis Grizzlies | Phoenix Suns | Footprint Center | 09:00 PM | 117 - 112 | View Game |
Jan 04, 2025 | Phoenix Suns | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 108 - 126 | View Game |
Jan 06, 2025 | Phoenix Suns | Philadelphia 76ers | Wells Fargo Center | 07:00 PM | 109 - 99 | View Game |
Jan 07, 2025 | Phoenix Suns | Charlotte Hornets | Spectrum Center | 07:00 PM | 104 - 115 | View Game |
Jan 09, 2025 | Atlanta Hawks | Phoenix Suns | Footprint Center | 09:00 PM | 115 - 123 | View Game |
Jan 11, 2025 | Utah Jazz | Phoenix Suns | Footprint Center | 05:00 PM | 106 - 114 | View Game |
Jan 12, 2025 | Charlotte Hornets | Phoenix Suns | Footprint Center | 09:00 PM | 113 - 120 | View Game |
Jan 14, 2025 | Phoenix Suns | Atlanta Hawks | State Farm Arena | 07:30 PM | 117 - 122 | View Game |
Jan 16, 2025 | Phoenix Suns | Washington Wizards | Capital One Arena | 07:00 PM | 130 - 123 | View Game |
Jan 18, 2025 | Phoenix Suns | Detroit Pistons | Little Caesars Arena | 04:00 PM | 125 - 121 | View Game |
Jan 20, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 03:30 PM | 92 - 118 | View Game |
Jan 22, 2025 | Phoenix Suns | Brooklyn Nets | Barclays Center | 07:30 PM | 108 - 84 | View Game |
Jan 25, 2025 | Washington Wizards | Phoenix Suns | Footprint Center | 09:00 PM | 109 - 119 | View Game |
Jan 27, 2025 | Los Angeles Clippers | Phoenix Suns | Footprint Center | 09:30 PM | 109 - 111 | View Game |
Jan 29, 2025 | Minnesota Timberwolves | Phoenix Suns | Footprint Center | 09:00 PM | 121 - 113 | View Game |
Jan 31, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | 130 - 105 | View Game |
Feb 01, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 10:00 PM | 108 - 127 | View Game |
Feb 03, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 10:00 PM | 119 - 121 | View Game |
Feb 05, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 09:30 PM | 109 - 140 | View Game |
Feb 07, 2025 | Utah Jazz | Phoenix Suns | Footprint Center | 10:00 PM | 127 - 135 | View Game |
Feb 08, 2025 | Denver Nuggets | Phoenix Suns | Footprint Center | 09:00 PM | 122 - 105 | View Game |
Feb 11, 2025 | Memphis Grizzlies | Phoenix Suns | Footprint Center | 10:00 PM | 119 - 112 | View Game |
Feb 12, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:30 PM | 111 - 119 | View Game |
Feb 20, 2025 | Phoenix Suns | San Antonio Spurs | Moody Center | 09:30 PM | 109 - 120 | View Game |
Feb 22, 2025 | Phoenix Suns | Chicago Bulls | United Center | 05:00 PM | 121 - 117 | View Game |
Feb 23, 2025 | Phoenix Suns | Toronto Raptors | Scotiabank Arena | 06:00 PM | 109 - 127 | View Game |
Feb 25, 2025 | Phoenix Suns | Memphis Grizzlies | FedEx Forum | 08:00 PM | 148 - 151 | View Game |
Feb 27, 2025 | New Orleans Pelicans | Phoenix Suns | Footprint Center | 09:00 PM | 124 - 116 | View Game |
Feb 28, 2025 | New Orleans Pelicans | Phoenix Suns | Footprint Center | 09:00 PM | 108 - 125 | View Game |
Mar 02, 2025 | Minnesota Timberwolves | Phoenix Suns | Footprint Center | 09:30 PM | 116 - 98 | View Game |
Mar 04, 2025 | Los Angeles Clippers | Phoenix Suns | Footprint Center | 10:00 PM | 117 - 119 | View Game |
Mar 07, 2025 | Phoenix Suns | Denver Nuggets | Ball Arena | 10:00 PM | 141 - 149 | View Game |
Mar 09, 2025 | Phoenix Suns | Dallas Mavericks | American Airlines Center | 03:30 PM | 125 - 116 | View Game |
Mar 10, 2025 | Phoenix Suns | Memphis Grizzlies | FedEx Forum | 08:00 PM | 118 - 120 | View Game |
Mar 12, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 104 - 111 | View Game |
Mar 14, 2025 | Sacramento Kings | Phoenix Suns | Footprint Center | 10:00 PM | 106 - 122 | View Game |
Mar 16, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 03:30 PM | 96 - 107 | View Game |
Mar 17, 2025 | Toronto Raptors | Phoenix Suns | Footprint Center | 10:00 PM | 89 - 129 | View Game |
Mar 19, 2025 | Chicago Bulls | Phoenix Suns | Footprint Center | 10:00 PM | 121 - 127 | View Game |
Mar 21, 2025 | Cleveland Cavaliers | Phoenix Suns | Footprint Center | 10:00 PM | 112 - 123 | View Game |
Mar 24, 2025 | Milwaukee Bucks | Phoenix Suns | Footprint Center | 10:00 PM | 106 - 108 | View Game |
Mar 26, 2025 | Boston Celtics | Phoenix Suns | Footprint Center | 10:00 PM | 132 - 102 | View Game |
Mar 28, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 124 | View Game |
Mar 30, 2025 | Houston Rockets | Phoenix Suns | Footprint Center | 09:00 PM | 148 - 109 | View Game |
Apr 01, 2025 | Phoenix Suns | Milwaukee Bucks | Fiserv Forum | 07:30 PM | 123 - 133 | View Game |
Apr 04, 2025 | Phoenix Suns | Boston Celtics | TD Garden | 07:30 PM | 103 - 123 | View Game |
Apr 06, 2025 | Phoenix Suns | New York Knicks | Madison Square Garden (IV) | 07:00 PM | 98 - 112 | View Game |
Apr 08, 2025 | Golden State Warriors | Phoenix Suns | Footprint Center | 10:00 PM | 133 - 95 | View Game |
Apr 09, 2025 | Oklahoma City Thunder | Phoenix Suns | Footprint Center | 10:00 PM | 125 - 112 | View Game |
Apr 11, 2025 | San Antonio Spurs | Phoenix Suns | Footprint Center | 10:00 PM | 98 - 117 | View Game |
Apr 13, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 03:30 PM | 98 - 109 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
8 |
![]() |
SG | 6-4 | 198 lbs | October 08, 1995 |
|
Duke |
3 |
![]() |
SG | 6-4 | 207 lbs | June 28, 1993 |
|
Florida |
1 |
![]() |
SG | 6-6 | 206 lbs | October 30, 1996 |
|
Kentucky |
0 |
![]() |
SF | 6-6 | 216 lbs | January 07, 2003 |
|
Virginia |
35 |
![]() |
SF | 6-11 | 240 lbs | September 29, 1988 |
|
Texas |
4 |
![]() |
PF | 6-10 | 235 lbs | July 02, 2002 |
|
Marquette |
21 |
![]() |
PG | 6-1 | 196 lbs | May 10, 1996 |
|
Duke |
11 |
![]() |
SF | 6-5 | 205 lbs | September 28, 1995 |
|
NC State |
22 |
![]() |
PG | 6-5 | 200 lbs | January 13, 1994 |
|
N/A |
23 |
![]() |
PG | 6-2 | 183 lbs | June 27, 1995 |
|
Iowa State |
0 |
![]() |
SF | 6-4 | 226 lbs | June 05, 1993 |
|
Denver |
22 |
![]() |
C | 6-10 | 254 lbs | March 05, 1990 |
|
Duke |
4 |
![]() |
C | 7-0 | 245 lbs | November 29, 1997 |
|
Kentucky |
![]() |
PF | 7-3 | 220 lbs | November 16, 1999 |
|
Oregon | |
12 |
![]() |
PG | 6-1 | 195 lbs | June 25, 1999 |
|
Villanova |
10 |
![]() |
SG | 6-5 | 210 lbs | October 21, 1992 |
|
Drexel |
![]() |
PG | 6-3 | 197 lbs | November 15, 2001 |
|
Kentucky | |
![]() |
SF | 6-7 | 225 lbs | May 14, 2001 |
|
West Virginia |