Phoenix Suns (PHO)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38 | 30:12 | 40.8% | 36.0% | 86.1% | 3.1 | 3.9 | 1.4 | 0.3 | 1.7 | 17.5 | 12.8 | 0.7 |
|
|
35 | 15:02 | 42.4% | 30.6% | 61.5% | 2.5 | 3.5 | 0.6 | 0.3 | 1.9 | 6.7 | 4.5 | -3.2 |
|
|
44 | 33:20 | 45.4% | 30.8% | 86.1% | 3.9 | 6.1 | 0.9 | 0.3 | 3.3 | 24.7 | 17.5 | 3.4 |
|
|
50 | 30:36 | 44.0% | 34.3% | 85.6% | 3.7 | 1.8 | 1.0 | 0.2 | 1.8 | 20.9 | 12.2 | -0.7 |
|
|
36 | 10:22 | 47.6% | 30.6% | 85.7% | 1.1 | 0.6 | 0.2 | 0.1 | 0.1 | 3.0 | 2.6 | -1.6 |
|
|
53 | 20:00 | 43.3% | 32.8% | 55.6% | 4.2 | 1.5 | 0.8 | 0.4 | 0.9 | 6.0 | 5.3 | -0.3 |
|
|
12 | 20:08 | 36.0% | 27.8% | 71.4% | 2.9 | 2.2 | 1.1 | 0.0 | 1.7 | 12.9 | 6.8 | -0.2 |
|
|
60 | 20:24 | 63.2% | 0.0% | 50.0% | 4.6 | 1.9 | 1.0 | 0.6 | 1.3 | 5.7 | 6.1 | 1.9 |
|
|
60 | 29:20 | 41.8% | 40.3% | 70.0% | 4.9 | 2.8 | 1.1 | 0.3 | 1.5 | 10.1 | 8.3 | -1.5 |
|
|
33 | 15:31 | 48.0% | 31.7% | 71.0% | 1.9 | 1.8 | 0.8 | 0.4 | 0.6 | 6.5 | 5.7 | -0.1 |
|
|
59 | 28:42 | 43.3% | 42.3% | 84.5% | 4.1 | 4.7 | 1.3 | 0.2 | 1.7 | 13.5 | 11.8 | 2.3 |
|
|
54 | 22:20 | 40.8% | 35.6% | 72.1% | 4.7 | 2.2 | 1.5 | 0.2 | 1.0 | 8.9 | 8.0 | 1.5 |
|
|
32 | 10:19 | 36.1% | 30.8% | 75.0% | 1.9 | 0.7 | 0.4 | 0.3 | 0.4 | 2.0 | 2.0 | 0.7 |
|
|
55 | 23:37 | 63.5% | 100.0% | 77.1% | 8.0 | 1.0 | 0.9 | 0.9 | 1.1 | 11.6 | 12.0 | -0.3 |
|
|
5 | 04:36 | 55.6% | 57.1% | 100.0% | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 3.2 | 2.9 | -0.6 |
|
|
34 | 08:21 | 35.4% | 27.1% | 72.7% | 1.5 | 0.2 | 0.3 | 0.2 | 0.4 | 2.8 | 1.8 | 0.1 |
|
|
26 | 05:15 | 47.4% | 20.0% | 81.8% | 1.6 | 0.1 | 0.1 | 0.4 | 0.5 | 1.8 | 1.4 | -0.5 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 116 - 120 | View Game |
| Oct 24, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 102 - 129 | View Game |
| Oct 25, 2025 | Phoenix Suns | Denver Nuggets | Ball Arena | 09:00 PM | 111 - 133 | View Game |
| Oct 27, 2025 | Phoenix Suns | Utah Jazz | Delta Center | 09:00 PM | 134 - 138 | View Game |
| Oct 29, 2025 | Memphis Grizzlies | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 114 - 113 | View Game |
| Oct 31, 2025 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 96 - 118 | View Game |
| Nov 02, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 118 - 130 | View Game |
| Nov 04, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 10:00 PM | 107 - 118 | View Game |
| Nov 06, 2025 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 115 | View Game |
| Nov 08, 2025 | Phoenix Suns | Los Angeles Clippers | Intuit Dome | 10:30 PM | 114 - 103 | View Game |
| Nov 10, 2025 | New Orleans Pelicans | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 121 | View Game |
| Nov 12, 2025 | Phoenix Suns | Dallas Mavericks | American Airlines Center | 08:30 PM | 123 - 114 | View Game |
| Nov 13, 2025 | Indiana Pacers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 133 | View Game |
| Nov 16, 2025 | Atlanta Hawks | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 124 - 122 | View Game |
| Nov 18, 2025 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | 127 - 110 | View Game |
| Nov 21, 2025 | Minnesota Timberwolves | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 114 | View Game |
| Nov 23, 2025 | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 102 - 111 | View Game |
| Nov 24, 2025 | Houston Rockets | Phoenix Suns | Mortgage Matchup Center | 09:30 PM | 114 - 92 | View Game |
| Nov 26, 2025 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 10:00 PM | 112 - 100 | View Game |
| Nov 28, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 09:30 PM | 119 - 123 | View Game |
| Nov 29, 2025 | Denver Nuggets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 130 - 112 | View Game |
| Dec 01, 2025 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 125 - 108 | View Game |
| Dec 05, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 98 - 117 | View Game |
| Dec 08, 2025 | Phoenix Suns | Minnesota Timberwolves | Target Center | 07:30 PM | 108 - 105 | View Game |
| Dec 10, 2025 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 07:30 PM | 89 - 138 | View Game |
| Dec 14, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 116 - 114 | View Game |
| Dec 18, 2025 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 98 - 99 | View Game |
| Dec 20, 2025 | Phoenix Suns | Golden State Warriors | Chase Center | 08:30 PM | 116 - 119 | View Game |
| Dec 23, 2025 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 108 - 132 | View Game |
| Dec 26, 2025 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 115 - 108 | View Game |
| Dec 27, 2025 | Phoenix Suns | New Orleans Pelicans | Smoothie King Center | 07:00 PM | 123 - 114 | View Game |
| Dec 29, 2025 | Phoenix Suns | Washington Wizards | Capital One Arena | 07:00 PM | 115 - 101 | View Game |
| Dec 31, 2025 | Phoenix Suns | Cleveland Cavaliers | Rocket Arena | 03:30 PM | 113 - 129 | View Game |
| Jan 02, 2026 | Sacramento Kings | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 129 | View Game |
| Jan 04, 2026 | Oklahoma City Thunder | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 105 - 108 | View Game |
| Jan 05, 2026 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 97 - 100 | View Game |
| Jan 07, 2026 | Phoenix Suns | Memphis Grizzlies | FedExForum | 08:00 PM | 117 - 98 | View Game |
| Jan 09, 2026 | New York Knicks | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 107 - 112 | View Game |
| Jan 11, 2026 | Washington Wizards | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 93 - 112 | View Game |
| Jan 13, 2026 | Phoenix Suns | Miami Heat | Kaseya Center | 07:30 PM | 121 - 127 | View Game |
| Jan 15, 2026 | Phoenix Suns | Detroit Pistons | Little Caesars Arena | 07:00 PM | 105 - 108 | View Game |
| Jan 17, 2026 | Phoenix Suns | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 106 - 99 | View Game |
| Jan 19, 2026 | Phoenix Suns | Brooklyn Nets | Barclays Center | 07:30 PM | 126 - 117 | View Game |
| Jan 20, 2026 | Phoenix Suns | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 116 - 110 | View Game |
| Jan 23, 2026 | Phoenix Suns | Atlanta Hawks | State Farm Arena | 07:30 PM | 103 - 110 | View Game |
| Jan 25, 2026 | Miami Heat | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 111 - 102 | View Game |
| Jan 27, 2026 | Brooklyn Nets | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 102 - 106 | View Game |
| Jan 29, 2026 | Detroit Pistons | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 96 - 114 | View Game |
| Jan 30, 2026 | Cleveland Cavaliers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 113 - 126 | View Game |
| Feb 01, 2026 | Los Angeles Clippers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 117 - 93 | View Game |
| Feb 03, 2026 | Phoenix Suns | Portland Trail Blazers | Moda Center | 11:00 PM | 130 - 125 | View Game |
| Feb 05, 2026 | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | 101 - 97 | View Game |
| Feb 07, 2026 | Philadelphia 76ers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 109 - 103 | View Game |
| Feb 10, 2026 | Dallas Mavericks | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 111 - 120 | View Game |
| Feb 11, 2026 | Oklahoma City Thunder | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 136 - 109 | View Game |
| Feb 19, 2026 | Phoenix Suns | San Antonio Spurs | Moody Center | 08:30 PM | 94 - 121 | View Game |
| Feb 21, 2026 | Orlando Magic | Phoenix Suns | Mortgage Matchup Center | 05:00 PM | 110 - 113 | View Game |
| Feb 22, 2026 | Portland Trail Blazers | Phoenix Suns | Mortgage Matchup Center | 08:00 PM | 92 - 77 | View Game |
| Feb 24, 2026 | Boston Celtics | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 97 - 81 | View Game |
| Feb 26, 2026 | Los Angeles Lakers | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | 110 - 113 | View Game |
| Mar 03, 2026 | Phoenix Suns | Sacramento Kings | Golden 1 Center | 11:00 PM | Not played yet | View Game |
| Mar 05, 2026 | Chicago Bulls | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Mar 06, 2026 | New Orleans Pelicans | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Mar 08, 2026 | Charlotte Hornets | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Phoenix Suns | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Mar 12, 2026 | Phoenix Suns | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | Not played yet | View Game |
| Mar 13, 2026 | Phoenix Suns | Toronto Raptors | Scotiabank Arena | 07:30 PM | Not played yet | View Game |
| Mar 16, 2026 | Phoenix Suns | Boston Celtics | TD Garden | 07:30 PM | Not played yet | View Game |
| Mar 17, 2026 | Phoenix Suns | Minnesota Timberwolves | Target Center | 08:00 PM | Not played yet | View Game |
| Mar 19, 2026 | Phoenix Suns | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Milwaukee Bucks | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | Not played yet | View Game |
| Mar 22, 2026 | Toronto Raptors | Phoenix Suns | Mortgage Matchup Center | 09:00 PM | Not played yet | View Game |
| Mar 24, 2026 | Denver Nuggets | Phoenix Suns | Mortgage Matchup Center | 11:00 PM | Not played yet | View Game |
| Mar 28, 2026 | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | Not played yet | View Game |
| Mar 30, 2026 | Phoenix Suns | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Mar 31, 2026 | Phoenix Suns | Orlando Magic | Kia Center | 07:00 PM | Not played yet | View Game |
| Apr 02, 2026 | Phoenix Suns | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Phoenix Suns | Chicago Bulls | United Center | 03:30 PM | Not played yet | View Game |
| Apr 07, 2026 | Houston Rockets | Phoenix Suns | Mortgage Matchup Center | 11:00 PM | Not played yet | View Game |
| Apr 08, 2026 | Dallas Mavericks | Phoenix Suns | Mortgage Matchup Center | 10:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Phoenix Suns | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | Not played yet | View Game |
| Apr 12, 2026 | Phoenix Suns | Oklahoma City Thunder | Paycom Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 8 |
|
SG | 6-4 | 198 lbs | October 08, 1995 |
|
Duke |
| 50 |
|
PG | 6-2 | 185 lbs | May 15, 2000 |
|
UNC |
| 1 |
|
SG | 6-6 | 206 lbs | October 30, 1996 |
|
Kentucky |
| 3 |
|
SF | 6-6 | 225 lbs | January 22, 1996 |
|
Oregon |
| 17 |
|
SG | 6-7 | 210 lbs | June 17, 1997 |
|
Minnesota |
| 0 |
|
SF | 6-6 | 216 lbs | January 07, 2003 |
|
Virginia |
|
|
SG | 6-4 | 178 lbs | February 09, 2002 |
|
N/A | |
| 11 |
|
PF | 6-10 | 235 lbs | July 14, 2002 |
|
Marquette |
| 22 |
|
PG | 6-5 | 200 lbs | January 13, 1994 |
|
N/A |
| 0 |
|
SF | 6-4 | 226 lbs | June 05, 1993 |
|
Denver |
|
|
PF | 7-3 | 220 lbs | November 16, 1999 |
|
Oregon | |
|
|
PG | 6-2 | 180 lbs | June 27, 1999 | N/A | San Francisco | |
| 12 |
|
PG | 6-1 | 195 lbs | June 25, 1999 |
|
Villanova |
|
|
PG | 6-3 | 200 lbs | October 23, 1998 |
|
Saint Louis | |
| 10 |
|
SG | 6-5 | 210 lbs | October 21, 1992 |
|
Drexel |
|
|
PF | 6-7 | 230 lbs | July 28, 1998 |
|
Michigan | |
| 15 |
|
C | 7-0 | 241 lbs | December 16, 2001 |
|
Duke |
|
|
SF | 6-7 | 225 lbs | May 14, 2001 |
|
West Virginia | |
|
|
SF | 6-11 | 0 lbs | January 06, 2002 |
|
Appalachian State University | |
|
|
SG | 6-6 | 0 lbs | November 06, 2002 |
|
Dayton | |
|
|
PF | 6-9 | 0 lbs | July 10, 2004 |
|
Saint Joseph's | |
|
|
C | 7-2 | 0 lbs | September 14, 2006 |
|
Duke |