Houston Rockets (HOU)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
53 | 11:51 | 50.9% | 0.0% | 62.2% | 4.4 | 0.6 | 0.5 | 0.8 | 0.4 | 3.6 | 4.8 | 1.7 |
|
|
56 | 36:34 | 51.0% | 39.9% | 88.8% | 5.4 | 4.6 | 0.8 | 0.9 | 3.1 | 26.2 | 19.5 | 5.5 |
|
|
37 | 26:23 | 44.1% | 42.6% | 68.4% | 6.4 | 1.7 | 1.3 | 0.5 | 1.6 | 11.5 | 9.2 | 2.1 |
|
|
25 | 16:18 | 29.9% | 24.3% | 100.0% | 2.4 | 0.7 | 0.4 | 0.2 | 0.6 | 3.0 | 1.5 | -1.0 |
|
|
52 | 33:45 | 49.9% | 29.2% | 69.2% | 9.1 | 6.3 | 1.3 | 1.1 | 3.2 | 20.2 | 17.7 | 3.4 |
|
|
59 | 25:02 | 43.1% | 39.7% | 79.1% | 2.7 | 3.1 | 1.4 | 0.6 | 1.3 | 13.1 | 9.8 | 3.6 |
|
|
57 | 34:49 | 45.5% | 36.8% | 76.9% | 6.8 | 1.8 | 0.8 | 1.0 | 1.3 | 15.5 | 12.0 | 3.4 |
|
|
57 | 37:02 | 50.8% | 19.1% | 77.0% | 7.6 | 5.3 | 1.5 | 0.6 | 2.6 | 17.3 | 15.9 | 4.8 |
|
|
32 | 22:49 | 50.4% | 0.0% | 58.0% | 8.6 | 1.5 | 0.7 | 0.6 | 1.1 | 5.8 | 8.0 | 6.1 |
|
|
25 | 07:20 | 38.9% | 28.6% | 55.6% | 0.9 | 1.1 | 0.2 | 0.2 | 0.3 | 2.2 | 1.8 | -0.2 |
|
|
21 | 05:15 | 45.2% | 39.3% | 100.0% | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 2.4 | 1.7 | -0.6 |
|
|
38 | 13:08 | 42.1% | 39.5% | 85.7% | 0.9 | 1.0 | 0.4 | 0.1 | 0.6 | 5.8 | 3.6 | 1.4 |
|
|
56 | 19:23 | 43.7% | 39.4% | 59.6% | 2.8 | 0.9 | 0.9 | 0.2 | 0.6 | 5.3 | 4.5 | 1.3 |
|
|
34 | 08:25 | 51.3% | 33.3% | 57.1% | 1.4 | 0.5 | 0.3 | 0.1 | 0.3 | 2.7 | 2.2 | -1.9 |
|
|
8 | 05:58 | 50.0% | 33.3% | 0.0% | 0.8 | 0.4 | 0.3 | 0.4 | 0.3 | 1.3 | 1.5 | 3.3 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 21, 2025 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 07:30 PM | 124 - 125 | View Game |
| Oct 24, 2025 | Detroit Pistons | Houston Rockets | Toyota Center | 08:00 PM | 115 - 111 | View Game |
| Oct 27, 2025 | Brooklyn Nets | Houston Rockets | Toyota Center | 08:00 PM | 109 - 137 | View Game |
| Oct 29, 2025 | Houston Rockets | Toronto Raptors | Scotiabank Arena | 06:30 PM | 139 - 121 | View Game |
| Nov 01, 2025 | Houston Rockets | Boston Celtics | TD Garden | 08:00 PM | 128 - 101 | View Game |
| Nov 03, 2025 | Dallas Mavericks | Houston Rockets | Toyota Center | 08:00 PM | 102 - 110 | View Game |
| Nov 05, 2025 | Houston Rockets | Memphis Grizzlies | FedExForum | 08:00 PM | 124 - 109 | View Game |
| Nov 07, 2025 | Houston Rockets | San Antonio Spurs | Frost Bank Center | 07:30 PM | 110 - 121 | View Game |
| Nov 09, 2025 | Houston Rockets | Milwaukee Bucks | Fiserv Forum | 03:30 PM | 122 - 115 | View Game |
| Nov 12, 2025 | Washington Wizards | Houston Rockets | Toyota Center | 08:00 PM | 112 - 135 | View Game |
| Nov 14, 2025 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | 116 - 140 | View Game |
| Nov 16, 2025 | Orlando Magic | Houston Rockets | Toyota Center | 07:00 PM | 113 - 117 | View Game |
| Nov 19, 2025 | Houston Rockets | Cleveland Cavaliers | Rocket Arena | 07:00 PM | 114 - 104 | View Game |
| Nov 21, 2025 | Denver Nuggets | Houston Rockets | Toyota Center | 09:30 PM | 112 - 109 | View Game |
| Nov 24, 2025 | Houston Rockets | Phoenix Suns | Mortgage Matchup Center | 09:30 PM | 114 - 92 | View Game |
| Nov 26, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | 104 - 100 | View Game |
| Nov 30, 2025 | Houston Rockets | Utah Jazz | Delta Center | 03:00 PM | 129 - 101 | View Game |
| Dec 01, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:00 PM | 125 - 133 | View Game |
| Dec 03, 2025 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 95 - 121 | View Game |
| Dec 05, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 98 - 117 | View Game |
| Dec 06, 2025 | Houston Rockets | Dallas Mavericks | American Airlines Center | 08:30 PM | 109 - 122 | View Game |
| Dec 11, 2025 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 113 - 115 | View Game |
| Dec 15, 2025 | Houston Rockets | Denver Nuggets | Ball Arena | 09:30 PM | 125 - 128 | View Game |
| Dec 18, 2025 | Houston Rockets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 128 - 133 | View Game |
| Dec 20, 2025 | Houston Rockets | Denver Nuggets | Ball Arena | 05:00 PM | 115 - 101 | View Game |
| Dec 21, 2025 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 124 - 125 | View Game |
| Dec 23, 2025 | Houston Rockets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 108 - 128 | View Game |
| Dec 25, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 08:00 PM | 119 - 96 | View Game |
| Dec 27, 2025 | Cleveland Cavaliers | Houston Rockets | Toyota Center | 08:00 PM | 100 - 117 | View Game |
| Dec 29, 2025 | Indiana Pacers | Houston Rockets | Toyota Center | 08:00 PM | 119 - 126 | View Game |
| Jan 01, 2026 | Houston Rockets | Brooklyn Nets | Barclays Center | 06:00 PM | 120 - 96 | View Game |
| Jan 03, 2026 | Houston Rockets | Dallas Mavericks | American Airlines Center | 08:30 PM | 104 - 110 | View Game |
| Jan 05, 2026 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 97 - 100 | View Game |
| Jan 07, 2026 | Houston Rockets | Portland Trail Blazers | Moda Center | 10:00 PM | 102 - 103 | View Game |
| Jan 09, 2026 | Houston Rockets | Portland Trail Blazers | Moda Center | 10:00 PM | 105 - 111 | View Game |
| Jan 11, 2026 | Houston Rockets | Sacramento Kings | Golden 1 Center | 09:00 PM | 98 - 111 | View Game |
| Jan 13, 2026 | Chicago Bulls | Houston Rockets | Toyota Center | 08:00 PM | 113 - 119 | View Game |
| Jan 15, 2026 | Oklahoma City Thunder | Houston Rockets | Toyota Center | 07:30 PM | 111 - 91 | View Game |
| Jan 16, 2026 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | 105 - 110 | View Game |
| Jan 18, 2026 | New Orleans Pelicans | Houston Rockets | Toyota Center | 07:00 PM | 110 - 119 | View Game |
| Jan 20, 2026 | San Antonio Spurs | Houston Rockets | Toyota Center | 08:00 PM | 106 - 111 | View Game |
| Jan 22, 2026 | Houston Rockets | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 122 - 128 | View Game |
| Jan 23, 2026 | Houston Rockets | Detroit Pistons | Little Caesars Arena | 07:00 PM | 111 - 104 | View Game |
| Jan 26, 2026 | Memphis Grizzlies | Houston Rockets | Toyota Center | 08:00 PM | 99 - 108 | View Game |
| Jan 28, 2026 | San Antonio Spurs | Houston Rockets | Toyota Center | 09:30 PM | 111 - 99 | View Game |
| Jan 29, 2026 | Houston Rockets | Atlanta Hawks | State Farm Arena | 08:00 PM | 104 - 86 | View Game |
| Jan 31, 2026 | Dallas Mavericks | Houston Rockets | Toyota Center | 08:30 PM | 107 - 111 | View Game |
| Feb 02, 2026 | Houston Rockets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 118 - 114 | View Game |
| Feb 04, 2026 | Boston Celtics | Houston Rockets | Toyota Center | 08:00 PM | 114 - 93 | View Game |
| Feb 05, 2026 | Charlotte Hornets | Houston Rockets | Toyota Center | 08:00 PM | 109 - 99 | View Game |
| Feb 07, 2026 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 03:30 PM | 112 - 106 | View Game |
| Feb 10, 2026 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 95 - 102 | View Game |
| Feb 11, 2026 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 105 - 102 | View Game |
| Feb 19, 2026 | Houston Rockets | Charlotte Hornets | Spectrum Center | 07:00 PM | 105 - 101 | View Game |
| Feb 21, 2026 | Houston Rockets | New York Knicks | Madison Square Garden (IV) | 08:30 PM | 106 - 108 | View Game |
| Feb 23, 2026 | Utah Jazz | Houston Rockets | Toyota Center | 09:30 PM | 105 - 125 | View Game |
| Feb 25, 2026 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 97 - 128 | View Game |
| Feb 26, 2026 | Houston Rockets | Orlando Magic | Kia Center | 07:30 PM | 113 - 108 | View Game |
| Feb 28, 2026 | Houston Rockets | Miami Heat | Kaseya Center | 03:30 PM | 105 - 115 | View Game |
| Mar 02, 2026 | Houston Rockets | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Mar 05, 2026 | Golden State Warriors | Houston Rockets | Toyota Center | 07:30 PM | Not played yet | View Game |
| Mar 06, 2026 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 08, 2026 | Houston Rockets | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Mar 10, 2026 | Toronto Raptors | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 11, 2026 | Houston Rockets | Denver Nuggets | Ball Arena | 10:00 PM | Not played yet | View Game |
| Mar 13, 2026 | New Orleans Pelicans | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 16, 2026 | Los Angeles Lakers | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Mar 18, 2026 | Los Angeles Lakers | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Mar 20, 2026 | Atlanta Hawks | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 21, 2026 | Miami Heat | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Mar 23, 2026 | Houston Rockets | Chicago Bulls | United Center | 08:00 PM | Not played yet | View Game |
| Mar 25, 2026 | Houston Rockets | Minnesota Timberwolves | Target Center | 09:30 PM | Not played yet | View Game |
| Mar 27, 2026 | Houston Rockets | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Mar 29, 2026 | Houston Rockets | New Orleans Pelicans | Smoothie King Center | 07:00 PM | Not played yet | View Game |
| Mar 31, 2026 | New York Knicks | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Apr 01, 2026 | Milwaukee Bucks | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Apr 03, 2026 | Utah Jazz | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Apr 05, 2026 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | Not played yet | View Game |
| Apr 07, 2026 | Houston Rockets | Phoenix Suns | Mortgage Matchup Center | 11:00 PM | Not played yet | View Game |
| Apr 09, 2026 | Philadelphia 76ers | Houston Rockets | Toyota Center | 08:00 PM | Not played yet | View Game |
| Apr 10, 2026 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | Not played yet | View Game |
| Apr 12, 2026 | Memphis Grizzlies | Houston Rockets | Toyota Center | 08:30 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 30 |
|
C | 6-10 | 240 lbs | May 18, 1994 |
|
N/A |
| 7 |
|
PF | 6-11 | 240 lbs | September 29, 1988 |
|
Texas |
| 17 |
|
PF | 6-8 | 216 lbs | May 10, 2001 |
|
Cincinnati |
|
|
PF | 6-7 | 220 lbs | May 04, 1993 |
|
Florida | |
| 28 |
|
C | 6-11 | 235 lbs | July 25, 2002 |
|
N/A |
| 15 |
|
PG | 6-2 | 185 lbs | June 24, 2004 |
|
Kentucky |
| 10 |
|
PF | 6-11 | 220 lbs | May 13, 2003 |
|
Auburn |
| 1 |
|
SF | 6-7 | 209 lbs | January 30, 2003 |
|
N/A |
|
|
PG | 6-0 | 197 lbs | February 25, 1994 |
|
Wichita State | |
| 12 |
|
C | 6-11 | 265 lbs | July 20, 1993 |
|
Pitt |
|
|
PG | 6-1 | 195 lbs | October 03, 2002 |
|
Alabama | |
|
|
PF | 6-8 | 235 lbs | August 28, 1986 |
|
Georgetown | |
|
|
SF | 6-6 | 222 lbs | August 25, 2003 |
|
Duke | |
|
|
SG | 6-5 | 216 lbs | June 24, 1997 |
|
Stephen F. Austin | |
|
|
PG | 6-0 | 185 lbs | September 30, 1996 |
|
UCLA | |
| 20 |
|
SG | 6-4 | 213 lbs | September 01, 1998 |
|
Georgia Tech |
|
|
SF | 6-4 | 230 lbs | October 28, 1995 |
|
Ohio State | |
| 19 |
|
SG | 6-5 | 205 lbs | February 12, 1999 |
|
Buffalo |
|
|
C | 6-11 | 240 lbs | October 05, 1992 |
|
Indiana | |
| 58 |
|
PF | 6-8 | 215 lbs | June 27, 1996 |
|
Nebraska |
|
|
SF | 6-6 | 220 lbs | November 01, 2001 |
|
Louisiana Tech |