Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
79 | 31:35 | 42.4% | 38.6% | 81.8% | 3.6 | 1.7 | 0.8 | 0.2 | 1.1 | 13.6 | 8.6 | 2.3 |
![]() |
63 | 24:19 | 48.8% | 35.0% | 74.1% | 6.2 | 1.3 | 1.6 | 0.9 | 1.2 | 11.7 | 10.5 | 1.9 |
![]() |
86 | 32:47 | 42.0% | 35.2% | 80.6% | 4.7 | 3.4 | 0.8 | 0.3 | 2.4 | 20.4 | 13.1 | 2.0 |
![]() |
45 | 11:50 | 53.3% | 44.0% | 68.4% | 3.0 | 0.8 | 0.3 | 0.2 | 0.5 | 4.4 | 4.1 | -0.6 |
![]() |
80 | 32:02 | 49.3% | 25.0% | 68.5% | 10.3 | 5.0 | 1.2 | 0.8 | 2.5 | 19.4 | 16.9 | 5.1 |
![]() |
53 | 12:22 | 35.0% | 33.6% | 78.5% | 1.5 | 1.4 | 0.7 | 0.3 | 0.7 | 4.3 | 3.1 | -1.1 |
![]() |
61 | 29:04 | 44.4% | 36.6% | 82.7% | 6.6 | 1.0 | 0.4 | 0.8 | 1.1 | 11.8 | 9.2 | 3.5 |
![]() |
73 | 32:24 | 54.6% | 28.1% | 68.7% | 8.1 | 3.7 | 1.4 | 1.2 | 2.0 | 14.2 | 14.3 | 3.2 |
![]() |
65 | 35:40 | 38.7% | 35.6% | 85.4% | 3.7 | 5.5 | 1.5 | 0.4 | 1.5 | 14.7 | 12.1 | 4.2 |
![]() |
52 | 15:58 | 44.2% | 35.2% | 75.0% | 2.9 | 0.9 | 0.6 | 0.3 | 0.8 | 9.0 | 6.3 | -0.1 |
![]() |
61 | 14:47 | 55.7% | 0.0% | 48.0% | 5.8 | 1.0 | 0.4 | 0.5 | 1.0 | 4.2 | 5.4 | 3.5 |
![]() |
40 | 11:12 | 50.0% | 38.2% | 80.8% | 1.4 | 0.5 | 0.2 | 0.1 | 0.2 | 4.1 | 3.1 | -1.4 |
![]() |
67 | 12:36 | 44.0% | 40.6% | 80.0% | 1.1 | 1.2 | 0.3 | 0.2 | 0.6 | 5.1 | 3.8 | 1.2 |
![]() |
47 | 08:29 | 38.9% | 25.0% | 71.1% | 1.2 | 0.7 | 0.5 | 0.1 | 0.3 | 2.3 | 2.1 | -0.7 |
![]() |
56 | 11:15 | 47.5% | 34.1% | 68.1% | 2.0 | 0.8 | 0.5 | 0.1 | 0.4 | 3.2 | 2.9 | 1.2 |
![]() |
23 | 06:57 | 44.1% | 25.0% | 62.5% | 0.6 | 0.4 | 0.3 | 0.2 | 0.6 | 2.7 | 1.5 | -1.0 |
![]() |
9 | 04:48 | 29.4% | 30.8% | 0.0% | 0.6 | 0.1 | 0.0 | 0.2 | 0.2 | 1.6 | 0.6 | -1.1 |
![]() |
7 | 12:39 | 76.9% | 0.0% | 80.0% | 3.0 | 0.3 | 0.1 | 0.7 | 0.3 | 3.4 | 3.9 | -1.6 |
Date | Visitor Team | Home Team | Location | Time | Score | Action |
---|---|---|---|---|---|---|
Oct 23, 2024 | Charlotte Hornets | Houston Rockets | Toyota Center | 08:00 PM | 110 - 105 | View Game |
Oct 25, 2024 | Memphis Grizzlies | Houston Rockets | Toyota Center | 08:00 PM | 108 - 128 | View Game |
Oct 26, 2024 | Houston Rockets | San Antonio Spurs | Frost Bank Center | 08:30 PM | 106 - 109 | View Game |
Oct 28, 2024 | Houston Rockets | San Antonio Spurs | Frost Bank Center | 08:00 PM | 106 - 101 | View Game |
Oct 31, 2024 | Houston Rockets | Dallas Mavericks | American Airlines Center | 08:30 PM | 108 - 102 | View Game |
Nov 02, 2024 | Golden State Warriors | Houston Rockets | Toyota Center | 08:00 PM | 127 - 121 | View Game |
Nov 04, 2024 | New York Knicks | Houston Rockets | Toyota Center | 08:45 PM | 97 - 109 | View Game |
Nov 06, 2024 | San Antonio Spurs | Houston Rockets | Toyota Center | 08:00 PM | 100 - 127 | View Game |
Nov 08, 2024 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 107 - 126 | View Game |
Nov 10, 2024 | Houston Rockets | Detroit Pistons | Little Caesars Arena | 03:00 PM | 101 - 99 | View Game |
Nov 11, 2024 | Washington Wizards | Houston Rockets | Toyota Center | 08:00 PM | 92 - 107 | View Game |
Nov 13, 2024 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 103 - 111 | View Game |
Nov 15, 2024 | Los Angeles Clippers | Houston Rockets | Toyota Center | 08:00 PM | 104 - 125 | View Game |
Nov 17, 2024 | Houston Rockets | Chicago Bulls | United Center | 07:00 PM | 143 - 107 | View Game |
Nov 18, 2024 | Houston Rockets | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 100 - 101 | View Game |
Nov 20, 2024 | Indiana Pacers | Houston Rockets | Toyota Center | 08:00 PM | 113 - 130 | View Game |
Nov 22, 2024 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | 88 - 116 | View Game |
Nov 23, 2024 | Portland Trail Blazers | Houston Rockets | Toyota Center | 08:00 PM | 104 - 98 | View Game |
Nov 26, 2024 | Houston Rockets | Minnesota Timberwolves | Target Center | 08:00 PM | 117 - 111 | View Game |
Nov 27, 2024 | Houston Rockets | Philadelphia 76ers | Wells Fargo Center | 07:00 PM | 122 - 115 | View Game |
Dec 01, 2024 | Oklahoma City Thunder | Houston Rockets | Toyota Center | 07:00 PM | 116 - 119 | View Game |
Dec 03, 2024 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 111 - 120 | View Game |
Dec 05, 2024 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | 93 - 99 | View Game |
Dec 08, 2024 | Houston Rockets | Los Angeles Clippers | Intuit Dome | 09:00 PM | 117 - 106 | View Game |
Dec 11, 2024 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | 90 - 91 | View Game |
Dec 14, 2024 | Houston Rockets | Oklahoma City Thunder | T-Mobile Arena | 08:30 PM | 96 - 111 | View Game |
Dec 19, 2024 | New Orleans Pelicans | Houston Rockets | Toyota Center | 08:00 PM | 113 - 133 | View Game |
Dec 22, 2024 | Houston Rockets | Toronto Raptors | Scotiabank Arena | 06:00 PM | 114 - 110 | View Game |
Dec 23, 2024 | Houston Rockets | Charlotte Hornets | Spectrum Center | 07:00 PM | 114 - 101 | View Game |
Dec 26, 2024 | Houston Rockets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 128 - 111 | View Game |
Dec 27, 2024 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 08:00 PM | 113 - 112 | View Game |
Dec 29, 2024 | Miami Heat | Houston Rockets | Toyota Center | 07:00 PM | 104 - 100 | View Game |
Jan 01, 2025 | Dallas Mavericks | Houston Rockets | Toyota Center | 08:00 PM | 99 - 110 | View Game |
Jan 03, 2025 | Boston Celtics | Houston Rockets | Toyota Center | 08:00 PM | 109 - 86 | View Game |
Jan 05, 2025 | Los Angeles Lakers | Houston Rockets | Toyota Center | 07:00 PM | 115 - 119 | View Game |
Jan 07, 2025 | Houston Rockets | Washington Wizards | Capital One Arena | 07:00 PM | 135 - 112 | View Game |
Jan 09, 2025 | Houston Rockets | Memphis Grizzlies | FedEx Forum | 08:00 PM | 119 - 115 | View Game |
Jan 11, 2025 | Houston Rockets | Atlanta Hawks | State Farm Arena | 03:00 PM | Not played yet | View Game |
Jan 13, 2025 | Memphis Grizzlies | Houston Rockets | Toyota Center | 08:00 PM | 118 - 120 | View Game |
Jan 15, 2025 | Houston Rockets | Denver Nuggets | Ball Arena | 09:00 PM | 128 - 108 | View Game |
Jan 16, 2025 | Houston Rockets | Sacramento Kings | Golden 1 Center | 10:00 PM | 127 - 132 | View Game |
Jan 18, 2025 | Houston Rockets | Portland Trail Blazers | Moda Center | 10:00 PM | 125 - 103 | View Game |
Jan 20, 2025 | Detroit Pistons | Houston Rockets | Toyota Center | 02:00 PM | 107 - 96 | View Game |
Jan 22, 2025 | Cleveland Cavaliers | Houston Rockets | Toyota Center | 08:00 PM | 108 - 109 | View Game |
Jan 25, 2025 | Houston Rockets | Cleveland Cavaliers | Rocket Mortgage Fieldhouse | 07:30 PM | 135 - 131 | View Game |
Jan 27, 2025 | Houston Rockets | Boston Celtics | TD Garden | 07:30 PM | 114 - 112 | View Game |
Jan 28, 2025 | Houston Rockets | Atlanta Hawks | State Farm Arena | 07:30 PM | 100 - 96 | View Game |
Jan 30, 2025 | Houston Rockets | Memphis Grizzlies | FedEx Forum | 09:30 PM | 119 - 120 | View Game |
Feb 01, 2025 | Brooklyn Nets | Houston Rockets | Toyota Center | 08:00 PM | 110 - 98 | View Game |
Feb 03, 2025 | Houston Rockets | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 118 - 124 | View Game |
Feb 04, 2025 | Houston Rockets | Brooklyn Nets | Barclays Center | 07:30 PM | 97 - 99 | View Game |
Feb 06, 2025 | Houston Rockets | Minnesota Timberwolves | Target Center | 08:00 PM | 114 - 127 | View Game |
Feb 08, 2025 | Houston Rockets | Dallas Mavericks | American Airlines Center | 03:00 PM | 105 - 116 | View Game |
Feb 09, 2025 | Toronto Raptors | Houston Rockets | Toyota Center | 02:00 PM | 87 - 94 | View Game |
Feb 12, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:30 PM | 111 - 119 | View Game |
Feb 13, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 08:00 PM | 105 - 98 | View Game |
Feb 21, 2025 | Minnesota Timberwolves | Houston Rockets | Toyota Center | 09:30 PM | 115 - 121 | View Game |
Feb 22, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:30 PM | 115 - 124 | View Game |
Feb 25, 2025 | Milwaukee Bucks | Houston Rockets | Toyota Center | 08:00 PM | 97 - 100 | View Game |
Feb 26, 2025 | San Antonio Spurs | Houston Rockets | Toyota Center | 09:30 PM | 106 - 118 | View Game |
Mar 01, 2025 | Sacramento Kings | Houston Rockets | Toyota Center | 08:00 PM | 113 - 103 | View Game |
Mar 03, 2025 | Houston Rockets | Oklahoma City Thunder | Paycom Center | 08:00 PM | 128 - 137 | View Game |
Mar 04, 2025 | Houston Rockets | Indiana Pacers | Gainbridge Fieldhouse | 07:00 PM | 102 - 115 | View Game |
Mar 06, 2025 | Houston Rockets | New Orleans Pelicans | Smoothie King Center | 08:00 PM | 109 - 97 | View Game |
Mar 08, 2025 | New Orleans Pelicans | Houston Rockets | Toyota Center | 07:00 PM | 117 - 146 | View Game |
Mar 10, 2025 | Orlando Magic | Houston Rockets | Toyota Center | 08:00 PM | 84 - 97 | View Game |
Mar 12, 2025 | Phoenix Suns | Houston Rockets | Toyota Center | 08:00 PM | 104 - 111 | View Game |
Mar 14, 2025 | Dallas Mavericks | Houston Rockets | Toyota Center | 08:00 PM | 96 - 133 | View Game |
Mar 15, 2025 | Chicago Bulls | Houston Rockets | Toyota Center | 08:00 PM | 114 - 117 | View Game |
Mar 17, 2025 | Philadelphia 76ers | Houston Rockets | Toyota Center | 08:00 PM | 137 - 144 | View Game |
Mar 19, 2025 | Houston Rockets | Orlando Magic | Kia Center | 07:00 PM | 116 - 108 | View Game |
Mar 21, 2025 | Houston Rockets | Miami Heat | Kaseya Center | 08:00 PM | 102 - 98 | View Game |
Mar 23, 2025 | Denver Nuggets | Houston Rockets | Toyota Center | 07:00 PM | 116 - 111 | View Game |
Mar 25, 2025 | Atlanta Hawks | Houston Rockets | Toyota Center | 08:00 PM | 114 - 121 | View Game |
Mar 27, 2025 | Houston Rockets | Utah Jazz | Delta Center | 09:00 PM | 121 - 110 | View Game |
Mar 30, 2025 | Houston Rockets | Phoenix Suns | Footprint Center | 09:00 PM | 148 - 109 | View Game |
Mar 31, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 10:00 PM | 98 - 104 | View Game |
Apr 02, 2025 | Utah Jazz | Houston Rockets | Toyota Center | 08:00 PM | 105 - 143 | View Game |
Apr 04, 2025 | Oklahoma City Thunder | Houston Rockets | Toyota Center | 08:00 PM | 111 - 125 | View Game |
Apr 06, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 08:30 PM | 106 - 96 | View Game |
Apr 09, 2025 | Houston Rockets | Los Angeles Clippers | Intuit Dome | 10:30 PM | 117 - 134 | View Game |
Apr 11, 2025 | Houston Rockets | Los Angeles Lakers | Crypto.com Arena | 10:30 PM | 109 - 140 | View Game |
Apr 13, 2025 | Denver Nuggets | Houston Rockets | Toyota Center | 03:30 PM | 126 - 111 | View Game |
Apr 20, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | 95 - 85 | View Game |
Apr 23, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 09:30 PM | 94 - 109 | View Game |
Apr 26, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 08:30 PM | 93 - 104 | View Game |
Apr 28, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 10:00 PM | 106 - 109 | View Game |
Apr 30, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 07:30 PM | 116 - 131 | View Game |
May 02, 2025 | Houston Rockets | Golden State Warriors | Chase Center | 09:00 PM | 115 - 107 | View Game |
May 04, 2025 | Golden State Warriors | Houston Rockets | Toyota Center | 08:30 PM | 103 - 89 | View Game |
Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
---|---|---|---|---|---|---|---|
9 |
![]() |
SG | 6-6 | 225 lbs | January 22, 1996 |
|
Oregon |
17 |
![]() |
SF | 6-8 | 216 lbs | May 10, 2001 |
|
Cincinnati |
4 |
![]() |
SG | 6-4 | 178 lbs | February 09, 2002 |
|
N/A |
2 |
![]() |
C | 6-11 | 256 lbs | October 25, 1995 |
|
Saint Mary's |
28 |
![]() |
C | 6-11 | 235 lbs | July 25, 2002 |
|
N/A |
15 |
![]() |
SG | 6-2 | 185 lbs | June 24, 2004 |
|
Kentucky |
10 |
![]() |
PF | 6-11 | 220 lbs | May 13, 2003 |
|
Auburn |
1 |
![]() |
SF | 6-7 | 209 lbs | January 30, 2003 |
|
N/A |
5 |
![]() |
PG | 6-0 | 197 lbs | February 25, 1994 |
|
Wichita State |
7 |
![]() |
SF | 6-7 | 232 lbs | July 08, 2004 |
|
Villanova |
12 |
![]() |
C | 6-11 | 265 lbs | July 20, 1993 |
|
Pitt |
32 |
![]() |
PF | 6-8 | 235 lbs | August 28, 1986 |
|
Georgetown |
![]() |
SF | 6-6 | 222 lbs | August 25, 2003 |
|
Duke | |
0 |
![]() |
PG | 6-0 | 185 lbs | September 30, 1996 |
|
UCLA |
44 |
![]() |
PG | 6-4 | 204 lbs | September 25, 2002 |
|
Tennessee |
8 |
![]() |
SF | 6-4 | 230 lbs | October 28, 1995 |
|
Ohio State |
19 |
![]() |
SG | 6-5 | 205 lbs | February 12, 1999 |
|
Buffalo |
![]() |
C | 6-11 | 240 lbs | October 05, 1992 |
|
Indiana | |
58 |
![]() |
PF | 6-8 | 215 lbs | June 27, 1996 |
|
Nebraska |
![]() |
C | 6-11 | 230 lbs | October 19, 2001 |
|
Oregon |