Washington Wizards (WAS)| Name | GP | MP | FG% | 3P% | FT% | R | A | STL | BLK | TO | PTS | GS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 04:29 | 15.4% | 0.0% | 75.0% | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.7 | 0.1 | -1.7 |
|
|
22 | 29:59 | 44.2% | 40.2% | 79.7% | 3.0 | 3.4 | 0.7 | 0.3 | 1.6 | 18.6 | 12.4 | -7.4 |
|
|
21 | 16:51 | 45.6% | 28.6% | 74.2% | 2.8 | 0.7 | 0.7 | 0.4 | 0.9 | 9.2 | 6.2 | -7.2 |
|
|
18 | 17:50 | 60.6% | 44.4% | 69.7% | 4.8 | 1.3 | 0.6 | 0.8 | 0.9 | 8.5 | 8.2 | -5.0 |
|
|
11 | 08:00 | 39.3% | 18.2% | 80.0% | 1.6 | 0.9 | 0.2 | 0.1 | 0.5 | 3.6 | 2.9 | -2.8 |
|
|
20 | 13:04 | 44.3% | 24.0% | 86.2% | 3.8 | 0.9 | 0.7 | 0.4 | 0.4 | 4.7 | 5.3 | -6.1 |
|
|
12 | 27:07 | 37.4% | 26.8% | 77.1% | 4.0 | 3.0 | 1.3 | 1.0 | 1.8 | 8.8 | 6.9 | -6.8 |
|
|
9 | 03:33 | 85.7% | 100.0% | 100.0% | 0.8 | 0.0 | 0.0 | 0.1 | 0.4 | 1.9 | 1.4 | 0.0 |
|
|
17 | 19:53 | 50.5% | 40.3% | 72.4% | 2.5 | 1.7 | 0.5 | 0.2 | 0.6 | 8.9 | 7.3 | -2.4 |
|
|
16 | 25:47 | 49.3% | 35.0% | 73.1% | 4.2 | 3.5 | 0.7 | 0.4 | 1.8 | 10.4 | 8.1 | -5.9 |
|
|
19 | 11:40 | 47.8% | 25.0% | 76.3% | 2.3 | 1.1 | 0.4 | 0.5 | 1.1 | 6.5 | 4.7 | -5.9 |
|
|
16 | 29:40 | 51.5% | 34.6% | 63.9% | 8.6 | 3.3 | 0.8 | 2.0 | 2.1 | 19.1 | 16.1 | -6.4 |
|
|
20 | 31:27 | 47.0% | 45.0% | 74.5% | 5.9 | 4.8 | 1.1 | 0.9 | 3.4 | 15.2 | 11.1 | -10.1 |
|
|
15 | 24:14 | 44.5% | 39.5% | 75.0% | 3.0 | 1.3 | 0.4 | 0.5 | 1.6 | 11.5 | 6.7 | -7.3 |
|
|
22 | 25:42 | 34.9% | 42.9% | 76.2% | 3.4 | 4.2 | 0.5 | 0.1 | 2.2 | 7.0 | 4.6 | -13.2 |
|
|
16 | 10:01 | 47.2% | 29.4% | 66.7% | 1.8 | 0.8 | 0.3 | 0.0 | 0.6 | 3.9 | 2.9 | -5.4 |
|
|
4 | 02:28 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | -0.5 | -3.3 |
|
|
7 | 09:37 | 45.5% | 20.0% | 100.0% | 1.6 | 0.4 | 0.0 | 0.1 | 0.1 | 2.1 | 1.7 | -6.4 |
| Date | Visitor Team | Home Team | Location | Time | Score | Action |
|---|---|---|---|---|---|---|
| Oct 22, 2025 | Washington Wizards | Milwaukee Bucks | Fiserv Forum | 08:00 PM | 120 - 133 | View Game |
| Oct 24, 2025 | Washington Wizards | Dallas Mavericks | American Airlines Center | 08:30 PM | 117 - 107 | View Game |
| Oct 26, 2025 | Charlotte Hornets | Washington Wizards | Capital One Arena | 06:00 PM | 139 - 113 | View Game |
| Oct 28, 2025 | Philadelphia 76ers | Washington Wizards | Capital One Arena | 07:00 PM | 139 - 134 | View Game |
| Oct 30, 2025 | Washington Wizards | Oklahoma City Thunder | Paycom Center | 08:00 PM | 108 - 127 | View Game |
| Nov 01, 2025 | Orlando Magic | Washington Wizards | Capital One Arena | 07:00 PM | 125 - 94 | View Game |
| Nov 03, 2025 | Washington Wizards | New York Knicks | Madison Square Garden (IV) | 07:30 PM | 102 - 119 | View Game |
| Nov 05, 2025 | Washington Wizards | Boston Celtics | TD Garden | 07:30 PM | 107 - 136 | View Game |
| Nov 07, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | 148 - 115 | View Game |
| Nov 08, 2025 | Dallas Mavericks | Washington Wizards | Capital One Arena | 07:00 PM | 111 - 105 | View Game |
| Nov 10, 2025 | Washington Wizards | Detroit Pistons | Little Caesars Arena | 07:00 PM | 135 - 137 | View Game |
| Nov 12, 2025 | Washington Wizards | Houston Rockets | Toyota Center | 08:00 PM | 112 - 135 | View Game |
| Nov 16, 2025 | Brooklyn Nets | Washington Wizards | Capital One Arena | 06:00 PM | 129 - 106 | View Game |
| Nov 19, 2025 | Washington Wizards | Minnesota Timberwolves | Target Center | 08:00 PM | 109 - 120 | View Game |
| Nov 21, 2025 | Washington Wizards | Toronto Raptors | Scotiabank Arena | 07:30 PM | 110 - 140 | View Game |
| Nov 22, 2025 | Washington Wizards | Chicago Bulls | United Center | 08:00 PM | 120 - 121 | View Game |
| Nov 25, 2025 | Atlanta Hawks | Washington Wizards | Capital One Arena | 07:00 PM | 113 - 132 | View Game |
| Nov 28, 2025 | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse | 07:30 PM | 86 - 119 | View Game |
| Dec 01, 2025 | Milwaukee Bucks | Washington Wizards | Capital One Arena | 07:00 PM | 126 - 129 | View Game |
| Dec 02, 2025 | Washington Wizards | Philadelphia 76ers | Xfinity Mobile Arena | 07:00 PM | 102 - 121 | View Game |
| Dec 04, 2025 | Boston Celtics | Washington Wizards | Capital One Arena | 07:00 PM | 146 - 101 | View Game |
| Dec 06, 2025 | Atlanta Hawks | Washington Wizards | Capital One Arena | 07:00 PM | 131 - 116 | View Game |
| Dec 12, 2025 | Cleveland Cavaliers | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Dec 14, 2025 | Washington Wizards | Indiana Pacers | Gainbridge Fieldhouse | 03:00 PM | Not played yet | View Game |
| Dec 17, 2025 | Washington Wizards | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Dec 18, 2025 | Washington Wizards | San Antonio Spurs | Frost Bank Center | 08:00 PM | Not played yet | View Game |
| Dec 20, 2025 | Washington Wizards | Memphis Grizzlies | FedExForum | 08:00 PM | Not played yet | View Game |
| Dec 21, 2025 | San Antonio Spurs | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Dec 23, 2025 | Washington Wizards | Charlotte Hornets | Spectrum Center | 07:00 PM | Not played yet | View Game |
| Dec 26, 2025 | Toronto Raptors | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Dec 28, 2025 | Memphis Grizzlies | Washington Wizards | Capital One Arena | 06:00 PM | Not played yet | View Game |
| Dec 29, 2025 | Phoenix Suns | Washington Wizards | Capital One Arena | 07:00 PM | Not played yet | View Game |
| Dec 31, 2025 | Washington Wizards | Milwaukee Bucks | Fiserv Forum | 08:00 PM | Not played yet | View Game |
| Uniform Number | Player Name | Position | Height | Weight | Birth Date | Country | College |
|---|---|---|---|---|---|---|---|
| 4 |
|
SG | 6-4 | 160 lbs | December 01, 2004 |
|
N/A |
| 3 |
|
PG | 6-3 | 190 lbs | September 19, 1991 |
|
Lehigh |
| 1 |
|
SF | 6-7 | 232 lbs | July 08, 2004 |
|
Villanova |
| 35 |
|
PF | 6-10 | 235 lbs | March 14, 1999 |
|
Duke |
|
|
SG | 6-4 | 180 lbs | May 12, 2003 |
|
Ohio State | |
|
|
PG | 6-4 | 229 lbs | December 11, 1992 |
|
Virginia | |
| 9 |
|
SF | 6-6 | 200 lbs | June 29, 2001 |
|
Pitt |
|
|
SF | 6-8 | 195 lbs | July 26, 2004 |
|
N/A | |
| 16 |
|
PF | 6-7 | 230 lbs | October 17, 1992 |
|
South Carolina |
| 22 |
|
PF | 6-10 | 235 lbs | October 15, 1993 |
|
Bowling Green |
| 0 |
|
PG | 6-2 | 208 lbs | April 16, 1990 |
|
Boston College |
| 24 |
|
SF | 6-7 | 220 lbs | March 03, 1999 |
|
Gonzaga |
| 25 |
|
C | 7-0 | 250 lbs | June 16, 1993 |
|
Maryland |
| 22 |
|
SF | 6-7 | 222 lbs | August 12, 1991 |
|
Texas A&M |
| 0 |
|
C | 6-10 | 223 lbs | March 11, 2003 |
|
N/A |
| 8 |
|
PG | 6-4 | 190 lbs | July 21, 2005 |
|
Pitt |
| 20 |
|
C | 7-0 | 205 lbs | April 26, 2005 |
|
N/A |
| 18 |
|
SG | 6-7 | 200 lbs | December 12, 2003 |
|
Miami (FL) |
| 12 |
|
SG | 6-6 | 0 lbs | March 07, 2006 |
|
Texas |
| 7 |
|
PG | 6-4 | 190 lbs | July 21, 2005 |
|
Pitt |
| 27 |
|
SF | 6-8 | 0 lbs | February 10, 2006 |
|
Illinois |
| 13 |
|
PG | 6-1 | 180 lbs | June 11, 2001 |
|
Auburn |
|
|
SG | 6-7 | 0 lbs | July 06, 2001 |
|
VCU |