NBA PORTAL / RESEARCH DESK
Cleveland Cavaliers at Phoenix Suns.
March 21, 2025
VISITOR
Cleveland Cavaliers
64-18
Final box score
112
:
123
Fri, Mar 21, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Cleveland Cavaliers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:56 | 18 | 8 | 16 | 50.0% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 2 | 9.9 | -4.0 | |
| 30:46 | 16 | 7 | 14 | 50.0% | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 4 | 8 | 12 | 5 | 1 | 2 | 1 | 0 | 18.3 | -9.0 | |
| 30:43 | 7 | 2 | 18 | 11.1% | 0 | 8 | 0.0% | 3 | 4 | 75.0% | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0.1 | -9.0 | |
| 23:29 | 9 | 3 | 5 | 60.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 8.2 | -9.0 | |
| 22:28 | 6 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 8.1 | -9.0 | |
| 22:02 | 17 | 6 | 8 | 75.0% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 14.0 | 3.0 | |
| 19:03 | 16 | 5 | 8 | 62.5% | 2 | 5 | 40.0% | 4 | 4 | 100.0% | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 16.9 | -9.0 | |
| 17:46 | 4 | 2 | 7 | 28.6% | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 0 | 5.8 | 2.0 | |
| 15:58 | 6 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | -14.0 | |
| 13:48 | 10 | 3 | 6 | 50.0% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 | 5.0 | |
| 7:01 | 3 | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2.9 | -2.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:05 | 6 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 5 | 8 | 13 | 4 | 0 | 0 | 3 | 2 | 7.2 | 15.0 | |
| 38:55 | 17 | 7 | 17 | 41.2% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 4 | 12.9 | 13.0 | |
| 38:31 | 42 | 17 | 29 | 58.6% | 4 | 9 | 44.4% | 4 | 4 | 100.0% | 0 | 6 | 6 | 8 | 0 | 1 | 3 | 1 | 33.2 | 7.0 | |
| 26:20 | 10 | 4 | 9 | 44.4% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 1 | 11.2 | 7.0 | |
| 23:53 | 13 | 5 | 6 | 83.3% | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 13.8 | 11.0 | |
| 24:30 | 16 | 6 | 11 | 54.5% | 4 | 9 | 44.4% | 0 | 0 | 0.0% | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 15.7 | 4.0 | |
| 22:22 | 4 | 1 | 5 | 20.0% | 0 | 4 | 0.0% | 2 | 2 | 100.0% | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 3 | 3.7 | -1.0 | |
| 21:24 | 15 | 5 | 8 | 62.5% | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 10.5 | -1.0 |
ADVANCED BOX SCORE
Cleveland Cavaliers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.