Los Angeles Clippers logo
(27-31)
106
VS
Dec 06, 2025
Minnesota Timberwolves logo
(37-23)
109

Los Angeles Clippers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
James Harden (PG) 38:57 34 10 18 55.6% 1 5 20.0% 13 15 86.7% 0 5 5 6 4 1 4 4 29.4 7.0
Ivica Zubac (C) 38:25 15 7 14 50.0% 0 0 0.0% 1 5 20.0% 6 7 13 2 0 1 3 4 10.2 4.0
Kris Dunn (PG) 36:17 8 3 11 27.3% 1 5 20.0% 1 2 50.0% 2 4 6 4 3 0 1 2 7.7 -4.0
Kawhi Leonard (SF) 31:22 20 8 17 47.1% 2 4 50.0% 2 2 100.0% 1 2 3 2 0 0 0 1 13.6 0.0
John Collins (PF) 29:40 12 5 7 71.4% 2 3 66.7% 0 1 0.0% 0 2 2 0 1 0 0 3 9.1 9.0
Bogdan Bogdanović (SG) 22:51 9 4 7 57.1% 1 4 25.0% 0 0 0.0% 0 1 1 2 0 0 0 4 5.8 -7.0
Nicolas Batum (PF) 17:25 3 1 3 33.3% 1 3 33.3% 0 0 0.0% 1 3 4 0 0 0 0 1 2.5 -18.0
Kobe Sanders (SG) 15:31 2 1 3 33.3% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 1 6 -2.8 -1.0
Brook Lopez (C) 9:32 3 1 5 20.0% 1 4 25.0% 0 0 0.0% 0 0 0 0 0 1 1 3 -1.6 -5.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Anthony Edwards (SG) 37:12 15 3 11 27.3% 0 1 0.0% 9 9 100.0% 0 6 6 4 1 2 5 1 10.1 -9.0
Jaden McDaniels (PF) 37:05 27 10 13 76.9% 3 3 100.0% 4 5 80.0% 0 1 1 2 2 1 2 2 23.1 1.0
Rudy Gobert (C) 32:42 4 1 1 100.0% 0 0 0.0% 2 4 50.0% 2 5 7 2 0 1 2 6 3.5 -9.0
Julius Randle (PF) 32:40 24 6 15 40.0% 1 4 25.0% 11 12 91.7% 0 3 3 6 0 0 2 4 17.0 11.0
Donte DiVincenzo (SG) 24:41 5 2 6 33.3% 1 4 25.0% 0 0 0.0% 0 4 4 4 1 0 0 1 6.2 -5.0
Naz Reid (C) 27:53 19 7 11 63.6% 5 8 62.5% 0 0 0.0% 2 7 9 3 0 0 2 3 16.5 10.0
Mike Conley (PG) 18:00 5 1 2 50.0% 1 2 50.0% 2 2 100.0% 1 1 2 0 1 0 0 2 5.2 14.0
Jaylen Clark (SG) 16:15 8 3 5 60.0% 0 2 0.0% 2 2 100.0% 1 2 3 0 1 0 0 3 6.8 4.0
Rob Dillingham (PG) 8:37 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 2 0 1 0 0 1.4 0.0
Terrence Shannon Jr. (SG) 4:52 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.3 -4.0
Joe Ingles (SF) 0:03 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 2.0

Los Angeles Clippers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
James Harden (PG) 69.1% 58.3% 27.8% 83.3% 0.0% 19.9% 8.8% 26.7% 5.4% 2.9% 14.0% 32.9% 131 110 15.5
Ivica Zubac (C) 46.3% 50.0% 0.0% 35.7% 19.2% 28.2% 23.2% 8.0% 0.0% 2.9% 15.6% 22.4% 98 122 -5.6
Kris Dunn (PG) 33.7% 31.8% 45.5% 18.2% 6.8% 17.1% 11.3% 14.7% 4.4% 0.0% 7.8% 15.9% 91 115 -1.0
Kawhi Leonard (SF) 55.9% 52.9% 23.5% 11.8% 3.9% 9.9% 6.6% 11.0% 0.0% 0.0% 0.0% 25.6% 126 127 3.4
John Collins (PF) 80.6% 85.7% 42.9% 14.3% 0.0% 10.4% 4.6% 0.0% 1.8% 0.0% 0.0% 11.3% 160 122 3.4
Bogdan Bogdanović (SG) 64.3% 64.3% 57.1% 0.0% 0.0% 6.8% 3.0% 13.3% 0.0% 0.0% 0.0% 13.7% 142 127 -0.9
Nicolas Batum (PF) 50.0% 50.0% 100.0% 0.0% 7.1% 26.7% 15.7% 0.0% 0.0% 0.0% 0.0% 7.7% 123 124 -2.7
Kobe Sanders (SG) 33.3% 33.3% 33.3% 0.0% 0.0% 10.0% 4.4% 0.0% 0.0% 0.0% 25.0% 11.6% 52 126 -19.2
Brook Lopez (C) 30.0% 30.0% 80.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.7% 16.7% 28.2% 55 120 -19.1

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Anthony Edwards (SG) 50.1% 27.3% 9.1% 81.8% 0.0% 19.9% 11.1% 17.1% 1.4% 4.6% 25.1% 26.6% 89 113 -6.5
Jaden McDaniels (PF) 88.8% 88.5% 23.1% 38.5% 0.0% 3.3% 1.8% 12.3% 2.8% 2.3% 11.6% 23.0% 149 116 10.6
Rudy Gobert (C) 72.5% 100.0% 0.0% 400.0% 9.5% 18.8% 14.7% 9.0% 0.0% 2.6% 42.0% 7.2% 114 117 -5.4
Julius Randle (PF) 59.2% 43.3% 26.7% 80.0% 0.0% 11.3% 6.3% 35.0% 0.0% 0.0% 9.0% 33.8% 124 121 -0.7
Donte DiVincenzo (SG) 41.7% 41.7% 66.7% 0.0% 0.0% 19.9% 11.1% 25.8% 2.1% 0.0% 0.0% 12.0% 114 115 -0.2
Naz Reid (C) 86.4% 86.4% 72.7% 0.0% 11.1% 30.9% 22.1% 23.5% 0.0% 0.0% 15.4% 23.1% 141 116 10.5
Mike Conley (PG) 86.8% 75.0% 100.0% 100.0% 8.6% 6.8% 7.6% 0.0% 2.9% 0.0% 0.0% 7.9% 185 116 1.8
Jaylen Clark (SG) 68.0% 60.0% 40.0% 40.0% 9.5% 15.1% 12.7% 0.0% 3.2% 0.0% 0.0% 17.9% 145 113 0.2
Rob Dillingham (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 32.8% 0.0% 9.9% 0.0% 5.7% 96 118 2.5
Terrence Shannon Jr. (SG) 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.5% 67 124 -19.9
Joe Ingles (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 124 -6.3