PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

San Antonio Spurs at New York Knicks.

December 16, 2025

VISITOR

San Antonio Spurs

58-18
Final box score
113 : 124

Tue, Dec 16, 2025

HOME

New York Knicks

49-28
TRADITIONAL BOX SCORE

San Antonio Spurs

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Stephon Castle (PG) 34:54 15 5 15 33.3% 1 3 33.3% 4 5 80.0% 4 3 7 12 0 1 2 4 15.3
Devin Vassell (SG) 33:17 12 4 14 28.6% 2 7 28.6% 2 2 100.0% 0 5 5 3 0 0 0 2 6.6
De'Aaron Fox (PG) 31:40 16 5 13 38.5% 2 6 33.3% 4 6 66.7% 0 2 2 9 1 0 5 3 9.8
Harrison Barnes (PF) 23:28 11 4 9 44.4% 0 4 0.0% 3 3 100.0% 2 1 3 2 1 1 0 0 11.1
Luke Kornet (C) 22:45 14 7 9 77.8% 0 0 — 0 0 — 5 1 6 1 0 0 0 0 15.0
Dylan Harper (SG) 28:23 21 7 14 50.0% 5 7 71.4% 2 2 100.0% 3 4 7 0 0 0 0 3 16.1
Julian Champagnie (SF) 25:02 3 1 5 20.0% 1 4 25.0% 0 0 — 1 1 2 1 1 1 0 1 2.9
Victor Wembanyama (C) 24:54 18 7 17 41.2% 2 6 33.3% 2 4 50.0% 0 6 6 1 1 2 1 0 12.0
Keldon Johnson (SF) 15:37 3 1 3 33.3% 1 2 50.0% 0 0 — 3 1 4 0 0 0 0 0 3.7
TRADITIONAL BOX SCORE

New York Knicks

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jalen Brunson (PG) 41:03 25 11 27 40.7% 1 5 20.0% 2 4 50.0% 1 3 4 8 0 1 4 3 12.4
OG Anunoby (PF) 40:01 28 10 17 58.8% 5 10 50.0% 3 5 60.0% 4 5 9 3 0 1 0 4 24.8
Mikal Bridges (SF) 32:38 11 4 12 33.3% 1 5 20.0% 2 2 100.0% 1 4 5 5 0 0 1 0 8.6
Karl-Anthony Towns (C) 29:40 16 6 12 50.0% 2 5 40.0% 2 2 100.0% 4 7 11 1 2 0 2 3 14.4
Josh Hart (SG) 29:16 11 5 7 71.4% 1 3 33.3% 0 0 — 1 7 8 3 2 1 1 4 13.1
Jordan Clarkson (SG) 26:40 15 6 15 40.0% 3 7 42.9% 0 0 — 2 0 2 0 1 1 0 1 9.6
Tyler Kolek (PG) 20:27 14 5 9 55.6% 2 5 40.0% 2 2 100.0% 0 5 5 5 0 0 1 2 12.9
Mitchell Robinson (C) 18:22 4 2 6 33.3% 0 0 — 0 0 — 10 5 15 2 1 2 1 3 10.7
Ariel Hukporti (C) 1:52 0 0 0 — 0 0 — 0 0 — 0 0 0 0 1 0 0 0 1.0
ADVANCED BOX SCORE

San Antonio Spurs

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Stephon Castle (PG) 43.6% 36.7% 20.0% 33.3% 10.2% 8.8% 9.5% 48.4% 0.0% 2.1% 10.4% 22.6% 119 135
Devin Vassell (SG) 40.3% 35.7% 50.0% 14.3% 0.0% 15.3% 7.1% 12.3% 0.0% 0.0% 0.0% 18.4% 103 133
De'Aaron Fox (PG) 51.2% 46.2% 46.2% 46.2% 0.0% 6.5% 3.0% 40.8% 1.6% 0.0% 24.2% 26.8% 97 134
Harrison Barnes (PF) 53.3% 44.4% 44.4% 33.3% 7.6% 4.4% 6.1% 12.5% 2.2% 3.1% 0.0% 18.1% 133 133
Luke Kornet (C) 77.8% 77.8% 0.0% 0.0% 19.5% 4.5% 12.5% 8.0% 0.0% 0.0% 0.0% 16.3% 169 139
Dylan Harper (SG) 70.6% 67.9% 50.0% 14.3% 9.4% 14.4% 11.7% 0.0% 0.0% 0.0% 0.0% 21.6% 150 133
Julian Champagnie (SF) 30.0% 30.0% 80.0% 0.0% 3.6% 4.1% 3.8% 4.9% 2.0% 2.9% 0.0% 8.2% 91 134
Victor Wembanyama (C) 48.0% 47.1% 35.3% 23.5% 0.0% 24.6% 11.5% 7.0% 2.1% 5.9% 5.1% 32.6% 98 120
Keldon Johnson (SF) 50.0% 50.0% 66.7% 0.0% 17.1% 6.5% 12.2% 0.0% 0.0% 0.0% 0.0% 7.9% 142 138
ADVANCED BOX SCORE

New York Knicks

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jalen Brunson (PG) 43.5% 42.6% 18.5% 14.8% 2.5% 6.5% 4.6% 25.9% 0.0% 1.9% 12.2% 31.2% 107 127
OG Anunoby (PF) 72.9% 73.5% 58.8% 29.4% 10.2% 11.1% 10.7% 9.7% 0.0% 2.0% 0.0% 18.8% 174 125
Mikal Bridges (SF) 42.7% 37.5% 41.7% 16.7% 3.1% 10.9% 7.3% 17.1% 0.0% 0.0% 7.2% 16.7% 123 126
Karl-Anthony Towns (C) 62.1% 58.3% 41.7% 16.7% 13.8% 21.0% 17.6% 4.1% 3.4% 0.0% 13.4% 19.6% 132 113
Josh Hart (SG) 78.6% 78.6% 42.9% 0.0% 3.5% 21.3% 13.0% 12.1% 3.5% 2.7% 12.5% 10.7% 155 111
Jordan Clarkson (SG) 50.0% 50.0% 46.7% 0.0% 7.7% 0.0% 3.6% 0.0% 1.9% 3.0% 0.0% 22.0% 133 126
Tyler Kolek (PG) 70.9% 66.7% 55.6% 22.2% 0.0% 21.7% 11.6% 31.5% 0.0% 0.0% 9.2% 20.8% 159 120
Mitchell Robinson (C) 33.3% 33.3% 0.0% 0.0% 55.6% 24.2% 38.8% 11.9% 2.8% 8.7% 14.3% 14.9% 128 108
Ariel Hukporti (C) 0.0% 0.0% 0.0% 0.0% 27.4% 0.0% 0.0% 0 70

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.