NBA PORTAL / RESEARCH DESK
New Orleans Pelicans at Miami Heat.
January 4, 2026
VISITOR
New Orleans Pelicans
25-51
Final box score
106
:
125
Sun, Jan 4, 2026
HOME
Miami Heat
40-37
TRADITIONAL BOX SCORE
New Orleans Pelicans
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:12 | 27 | 10 | 19 | 52.6% | 7 | 15 | 46.7% | 0 | 0 | 0.0% | 0 | 8 | 8 | 5 | 1 | 1 | 2 | 1 | 22.9 | -18.0 | |
| 29:37 | 13 | 5 | 11 | 45.5% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 0 | 6 | 6 | 4 | 1 | 1 | 5 | 2 | 7.4 | -15.0 | |
| 26:13 | 12 | 6 | 10 | 60.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 8.3 | -24.0 | |
| 26:07 | 21 | 8 | 13 | 61.5% | 4 | 6 | 66.7% | 1 | 2 | 50.0% | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 13.9 | -15.0 | |
| 24:18 | 4 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 3.6 | -7.0 | |
| 24:36 | 8 | 3 | 11 | 27.3% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 1 | 8 | 1 | 2 | 3 | 4 | 5.2 | -10.0 | |
| 19:44 | 6 | 2 | 7 | 28.6% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 1 | 3.4 | 4.0 | |
| 17:04 | 6 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 5.6 | 1.0 | |
| 15:34 | 5 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4.3 | 0.0 | |
| 13:47 | 4 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.3 | -5.0 | |
| 2:24 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | -3.0 | |
| 2:24 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -3.0 |
TRADITIONAL BOX SCORE
Miami Heat
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:19 | 9 | 3 | 9 | 33.3% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 6.8 | 29.0 | |
| 28:47 | 34 | 11 | 15 | 73.3% | 9 | 12 | 75.0% | 3 | 4 | 75.0% | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 31.3 | 23.0 | |
| 28:47 | 12 | 5 | 14 | 35.7% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 1 | 10.9 | 23.0 | |
| 28:21 | 10 | 4 | 9 | 44.4% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 8.7 | 2.0 | |
| 24:38 | 16 | 7 | 13 | 53.8% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 2 | 14.9 | 8.0 | |
| 25:47 | 19 | 7 | 16 | 43.8% | 2 | 8 | 25.0% | 3 | 4 | 75.0% | 2 | 4 | 6 | 3 | 3 | 2 | 2 | 0 | 17.3 | 17.0 | |
| 25:35 | 16 | 7 | 15 | 46.7% | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 0 | 14.0 | 23.0 | |
| 18:41 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 3.2 | -10.0 | |
| 16:16 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3.2 | -10.0 | |
| 12:48 | 4 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2.8 | -8.0 | |
| 1:01 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2.0 |
ADVANCED BOX SCORE
New Orleans Pelicans
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
71.1% | 71.1% | 78.9% | 0.0% | 0.0% | 20.9% | 11.8% | 21.3% | 1.1% | 2.2% | 9.5% | 22.1% | 126 | 114 | 8.2 |
|
|
50.9% | 45.5% | 9.1% | 36.4% | 0.0% | 20.3% | 11.4% | 19.1% | 1.5% | 2.8% | 28.2% | 24.1% | 82 | 112 | -6.7 |
|
|
60.0% | 60.0% | 0.0% | 0.0% | 9.9% | 11.4% | 10.8% | 11.8% | 0.0% | 0.0% | 16.7% | 18.4% | 107 | 120 | -6.2 |
|
|
75.6% | 76.9% | 46.2% | 15.4% | 0.0% | 11.5% | 6.5% | 13.5% | 1.7% | 3.2% | 22.4% | 27.5% | 105 | 114 | 3.8 |
|
|
40.0% | 40.0% | 60.0% | 0.0% | 10.7% | 12.3% | 11.6% | 5.2% | 1.8% | 3.5% | 28.6% | 11.6% | 76 | 114 | -7.9 |
|
|
36.4% | 36.4% | 54.5% | 0.0% | 0.0% | 4.1% | 2.3% | 43.2% | 1.8% | 6.8% | 21.4% | 22.9% | 85 | 113 | -3.5 |
|
|
42.9% | 42.9% | 85.7% | 0.0% | 0.0% | 30.4% | 17.2% | 19.7% | 2.2% | 0.0% | 30.0% | 20.4% | 72 | 110 | -7.4 |
|
|
60.0% | 60.0% | 0.0% | 0.0% | 7.6% | 23.4% | 16.5% | 8.4% | 0.0% | 4.9% | 16.7% | 14.1% | 106 | 114 | -2.6 |
|
|
64.4% | 50.0% | 66.7% | 66.7% | 8.3% | 6.4% | 7.3% | 0.0% | 5.6% | 0.0% | 34.0% | 15.2% | 90 | 109 | -2.0 |
|
|
40.0% | 40.0% | 0.0% | 0.0% | 0.0% | 7.3% | 4.1% | 9.9% | 3.2% | 0.0% | 0.0% | 14.6% | 90 | 114 | -3.8 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 47.6% | 0.0% | 0.0% | 0.0% | 0.0% | 238 | 124 | 3.2 |
|
|
0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.7% | 0 | 124 | -23.4 |
ADVANCED BOX SCORE
Miami Heat
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
50.0% | 50.0% | 66.7% | 0.0% | 0.0% | 13.3% | 5.8% | 23.3% | 3.0% | 0.0% | 25.0% | 15.7% | 96 | 100 | -5.3 |
|
|
101.4% | 103.3% | 80.0% | 26.7% | 0.0% | 13.5% | 5.9% | 17.5% | 3.0% | 0.0% | 0.0% | 22.4% | 194 | 100 | 24.5 |
|
|
41.6% | 39.3% | 21.4% | 7.1% | 3.5% | 22.5% | 11.8% | 25.9% | 1.5% | 3.3% | 6.5% | 20.6% | 105 | 100 | -0.4 |
|
|
50.6% | 44.4% | 22.2% | 22.2% | 0.0% | 9.2% | 4.0% | 12.6% | 1.5% | 10.2% | 16.8% | 16.1% | 98 | 97 | -2.2 |
|
|
57.6% | 57.7% | 30.8% | 15.4% | 24.4% | 31.6% | 27.5% | 5.8% | 0.0% | 3.9% | 6.7% | 23.2% | 125 | 102 | -1.3 |
|
|
53.5% | 50.0% | 50.0% | 25.0% | 7.8% | 20.1% | 13.1% | 16.4% | 5.1% | 7.4% | 10.1% | 29.4% | 109 | 89 | 6.7 |
|
|
49.0% | 50.0% | 33.3% | 20.0% | 3.9% | 10.1% | 6.6% | 33.2% | 5.1% | 0.0% | 10.9% | 27.5% | 106 | 96 | 2.8 |
|
|
100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 27.8% | 12.1% | 5.8% | 7.0% | 0.0% | 75.0% | 8.2% | 48 | 89 | -4.4 |
|
|
37.5% | 37.5% | 50.0% | 0.0% | 0.0% | 8.0% | 3.5% | 6.7% | 5.3% | 0.0% | 0.0% | 9.4% | 94 | 95 | -2.4 |
|
|
34.0% | 20.0% | 40.0% | 40.0% | 15.6% | 10.1% | 13.2% | 0.0% | 6.8% | 0.0% | 14.5% | 20.7% | 81 | 92 | -9.6 |
|
|
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 109 | -9.9 |
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.