| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 25.2 | 34.0 | 7.0 | 34.0 (1) | 7.0 (30) | 13.22 (1) | -1.12 (28) | 12.1 (1) | 119.8 (5) | 106.8 (1) | +13.0 (1) | 100.0 (15) | .272 (16) | .411 (17) | .603 (3) | .563 (5) | 10.9 (29) | 21.8 (29) | .225 (10) | .520 (2) | 15.7 (30) | 75.2 (25) | .205 (12) |
| HOU | 26.7 | 23.0 | 14.0 | 26.0 (5) | 11.0 (29) | 7.14 (2) | -1.19 (29) | 5.95 (2) | 121.1 (4) | 113.8 (10) | +7.3 (2) | 95.7 (29) | .275 (13) | .341 (29) | .581 (15) | .545 (13) | 13.3 (13) | 37.8 (1) | .211 (16) | .533 (6) | 12.1 (7) | 74.6 (22) | .196 (7) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:17 | 13.8% | 6.6 | 1.6 | 4.8% | 2.6 | 19.7% | 0.6 | 9.2 | 8.2 | 4.2 | 10.8 |
|
|
16:13 | 13.6% | 8.6 | 1.6 | 5.9% | 1.2 | 9.3% | 2.2 | 9.8 | 10.2 | 2.8 | 11.4 |
|
|
25:00 | 15.3% | 8.2 | 4.8 | 10.7% | 0.8 | 3.0% | 1.2 | 9.0 | 13.0 | 5.6 | 13.8 |
|
|
34:33 | 36.9% | 31.0 | 3.6 | 5.5% | 6.2 | 33.0% | 1.2 | 37.2 | 34.6 | 9.8 | 40.8 |
|
|
23:18 | 17.1% | 7.4 | 9.2 | 20.8% | 1.4 | 9.6% | 0.0 | 8.8 | 16.6 | 10.6 | 18.0 |
|
|
31:05 | 18.5% | 16.0 | 9.4 | 16.9% | 1.2 | 6.6% | 0.8 | 17.2 | 25.4 | 10.6 | 26.6 |
|
|
16:05 | 16.1% | 6.4 | 2.2 | 7.1% | 0.4 | 2.7% | 1.2 | 6.8 | 8.6 | 2.6 | 9.0 |
|
|
24:26 | 10.1% | 3.6 | 2.6 | 5.0% | 0.8 | 4.0% | 0.6 | 4.4 | 6.2 | 3.4 | 7.0 |
|
|
25:21 | 17.8% | 10.0 | 4.6 | 9.2% | 2.2 | 12.0% | 1.6 | 12.2 | 14.6 | 6.8 | 16.8 |
|
|
32:59 | 25.6% | 19.4 | 3.4 | 5.2% | 5.8 | 27.5% | 0.4 | 25.2 | 22.8 | 9.2 | 28.6 |
|
|
18:44 | 16.9% | 6.6 | 6.0 | 17.8% | 3.2 | 16.6% | 1.0 | 9.8 | 12.6 | 9.2 | 15.8 |
|
|
15:02 | 13.2% | 6.8 | 3.4 | 13.6% | 0.6 | 7.7% | 1.2 | 7.4 | 10.2 | 4.0 | 10.8 |
|
|
30:27 | 21.6% | 15.4 | 3.6 | 6.8% | 3.6 | 17.0% | 1.2 | 19.0 | 19.0 | 7.2 | 22.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:37 | 27.6% | 28.8 | 8.0 | 10.6% | 3.6 | 16.7% | 2.6 | 32.4 | 36.8 | 11.6 | 40.4 |
|
|
26:35 | 22.5% | 13.4 | 8.6 | 17.2% | 1.8 | 10.8% | 2.0 | 15.2 | 22.0 | 10.4 | 23.8 |
|
|
15:40 | 13.6% | 3.2 | 3.6 | 11.8% | 0.4 | 3.4% | 0.8 | 3.6 | 6.8 | 4.0 | 7.2 |
|
|
27:30 | 19.6% | 15.2 | 7.0 | 21.4% | 5.0 | 21.4% | 0.2 | 20.2 | 22.2 | 12.0 | 27.2 |
|
|
22:53 | 20.2% | 10.6 | 1.8 | 3.7% | 2.0 | 14.2% | 1.8 | 12.6 | 12.4 | 3.8 | 14.4 |
|
|
36:40 | 18.9% | 12.6 | 6.6 | 9.4% | 1.2 | 4.7% | 1.2 | 13.8 | 19.2 | 7.8 | 20.4 |
|
|
39:21 | 23.3% | 23.8 | 9.2 | 12.1% | 4.6 | 20.3% | 0.4 | 28.4 | 33.0 | 13.8 | 37.6 |
|
|
27:13 | 10.5% | 5.4 | 8.8 | 16.9% | 2.2 | 10.7% | 0.0 | 7.6 | 14.2 | 11.0 | 16.4 |
| Date | Matchup | Score |
|---|---|---|
| Oct 21, 2025 | HOU @ OKC | 124 - 125 |
| Position | OKC | HOU |
|---|---|---|
| PG |
Pts: 16 Reb: 15 Ast: 22 |
Pts: 6 Reb: 1 Ast: 3 |
| SG |
Pts: 17 Reb: 25 Ast: 27 |
Pts: 22 Reb: 18 Ast: 4 |
| SF |
Pts: 25 Reb: 29 Ast: 23 |
Pts: 12 Reb: 1 Ast: 12 |
| PF |
Pts: 3 Reb: 7 Ast: 4 |
Pts: 8 Reb: 6 Ast: 11 |
| C |
Pts: 19 Reb: 29 Ast: 8 |
Pts: 2 Reb: 15 Ast: 30 |