| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOP | 23.9 | 9.0 | 33.0 | 12.0 (26) | 30.0 (2) | -7.5 (26) | 0.92 (5) | -6.58 (27) | 113.0 (24) | 120.4 (28) | -7.4 (26) | 100.7 (11) | .277 (12) | .348 (28) | .563 (28) | .524 (28) | 12.7 (16) | 27.2 (9) | .217 (13) | .567 (29) | 12.8 (16) | 71.8 (3) | .209 (13) |
| HOU | 26.7 | 23.0 | 14.0 | 26.0 (5) | 11.0 (29) | 7.14 (2) | -1.19 (29) | 5.95 (2) | 121.1 (4) | 113.8 (10) | +7.3 (2) | 95.7 (29) | .275 (13) | .341 (29) | .581 (15) | .545 (13) | 13.3 (13) | 37.8 (1) | .211 (16) | .533 (6) | 12.1 (7) | 74.6 (22) | .196 (7) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20:33 | 15.2% | 5.8 | 3.0 | 7.8% | 3.6 | 24.8% | 1.0 | 9.4 | 8.8 | 6.6 | 12.4 |
|
|
25:20 | 17.0% | 9.0 | 2.6 | 6.2% | 2.2 | 14.9% | 1.4 | 11.2 | 11.6 | 4.8 | 13.8 |
|
|
16:34 | 9.5% | 2.0 | 7.2 | 22.6% | 1.8 | 10.7% | 0.0 | 3.8 | 9.2 | 9.0 | 11.0 |
|
|
18:01 | 13.7% | 6.2 | 6.2 | 21.7% | 1.2 | 9.4% | 0.0 | 7.4 | 12.4 | 7.4 | 13.6 |
|
|
33:09 | 20.1% | 17.0 | 4.6 | 7.3% | 2.8 | 12.2% | 1.4 | 19.8 | 21.6 | 7.4 | 24.4 |
|
|
26:18 | 14.5% | 10.0 | 2.0 | 4.8% | 1.2 | 5.3% | 1.4 | 11.2 | 12.0 | 3.2 | 13.2 |
|
|
36:56 | 27.1% | 31.2 | 6.6 | 10.6% | 4.0 | 17.4% | 5.4 | 35.2 | 37.8 | 10.6 | 41.8 |
|
|
22:11 | 23.7% | 11.6 | 0.6 | 1.5% | 1.8 | 11.5% | 3.2 | 13.4 | 12.2 | 2.4 | 14.0 |
|
|
31:27 | 24.7% | 20.4 | 5.2 | 9.4% | 4.2 | 22.7% | 0.0 | 24.6 | 25.6 | 9.4 | 29.8 |
|
|
26:30 | 26.4% | 13.4 | 4.0 | 8.9% | 3.4 | 17.6% | 1.0 | 16.8 | 17.4 | 7.4 | 20.8 |
|
|
28:17 | 19.8% | 10.0 | 11.0 | 21.9% | 6.6 | 29.7% | 0.0 | 16.6 | 21.0 | 17.6 | 27.6 |
|
|
20:31 | 14.6% | 5.8 | 2.0 | 5.5% | 2.2 | 12.8% | 0.6 | 8.0 | 7.8 | 4.2 | 10.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:37 | 27.6% | 28.8 | 8.0 | 10.6% | 3.6 | 16.7% | 2.6 | 32.4 | 36.8 | 11.6 | 40.4 |
|
|
26:35 | 22.5% | 13.4 | 8.6 | 17.2% | 1.8 | 10.8% | 2.0 | 15.2 | 22.0 | 10.4 | 23.8 |
|
|
15:40 | 13.6% | 3.2 | 3.6 | 11.8% | 0.4 | 3.4% | 0.8 | 3.6 | 6.8 | 4.0 | 7.2 |
|
|
27:30 | 19.6% | 15.2 | 7.0 | 21.4% | 5.0 | 21.4% | 0.2 | 20.2 | 22.2 | 12.0 | 27.2 |
|
|
22:53 | 20.2% | 10.6 | 1.8 | 3.7% | 2.0 | 14.2% | 1.8 | 12.6 | 12.4 | 3.8 | 14.4 |
|
|
36:40 | 18.9% | 12.6 | 6.6 | 9.4% | 1.2 | 4.7% | 1.2 | 13.8 | 19.2 | 7.8 | 20.4 |
|
|
39:21 | 23.3% | 23.8 | 9.2 | 12.1% | 4.6 | 20.3% | 0.4 | 28.4 | 33.0 | 13.8 | 37.6 |
|
|
27:13 | 10.5% | 5.4 | 8.8 | 16.9% | 2.2 | 10.7% | 0.0 | 7.6 | 14.2 | 11.0 | 16.4 |
| Date | Matchup | Score |
|---|---|---|
| Dec 18, 2025 | HOU @ NOP | 128 - 133 |
| Position | NOP | HOU |
|---|---|---|
| PG |
Pts: 24 Reb: 25 Ast: 25 |
Pts: 6 Reb: 1 Ast: 3 |
| SG |
Pts: 25 Reb: 12 Ast: 13 |
Pts: 22 Reb: 18 Ast: 4 |
| SF |
Pts: 22 Reb: 16 Ast: 29 |
Pts: 12 Reb: 1 Ast: 12 |
| PF |
Pts: 5 Reb: 9 Ast: 18 |
Pts: 8 Reb: 6 Ast: 11 |
| C |
Pts: 23 Reb: 22 Ast: 20 |
Pts: 2 Reb: 15 Ast: 30 |