New Orleans Pelicans logo
(26-56)
110
VS
Jan 18, 2026
Houston Rockets logo
(52-30)
119

New Orleans Pelicans Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Trey Murphy III (SF) 35:12 21 7 15 46.7% 3 8 37.5% 4 4 100.0% 1 2 3 4 1 1 2 3 15.9 -16.0
Zion Williamson (PF) 30:25 20 9 17 52.9% 0 0 0.0% 2 3 66.7% 1 5 6 4 1 1 2 4 14.4 -17.0
Saddiq Bey (SF) 29:13 11 3 7 42.9% 1 3 33.3% 4 4 100.0% 0 4 4 2 1 0 1 0 9.9 -22.0
Derik Queen (C) 26:39 15 7 12 58.3% 1 3 33.3% 0 0 0.0% 0 4 4 5 1 0 3 0 12.1 -33.0
Jeremiah Fears (PG) 10:24 2 1 5 20.0% 0 2 0.0% 0 0 0.0% 1 2 3 2 0 1 1 2 0.5 -10.0
Yves Missi (C) 30:27 10 5 8 62.5% 0 0 0.0% 0 0 0.0% 5 1 6 3 1 2 0 2 13.9 22.0
Jordan Poole (SG) 25:15 13 5 11 45.5% 2 5 40.0% 1 3 33.3% 0 4 4 2 0 0 2 1 6.7 -1.0
Micah Peavy (SG) 21:59 7 3 5 60.0% 1 2 50.0% 0 0 0.0% 1 2 3 3 2 0 0 2 9.3 17.0
Karlo Matković (PF) 17:35 5 2 2 100.0% 1 1 100.0% 0 0 0.0% 0 3 3 0 0 0 0 1 4.9 8.0
Jordan Hawkins (SG) 12:51 6 2 6 33.3% 1 2 50.0% 1 1 100.0% 1 2 3 2 3 0 2 1 5.9 7.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jabari Smith Jr. (PF) 41:17 32 11 21 52.4% 7 13 53.8% 3 4 75.0% 3 5 8 0 0 1 1 1 24.2 17.0
Amen Thompson (SF) 40:05 20 10 14 71.4% 0 1 0.0% 0 0 0.0% 2 6 8 6 1 1 2 0 21.3 21.0
Kevin Durant (PF) 36:04 18 5 18 27.8% 1 8 12.5% 7 8 87.5% 3 3 6 8 1 0 3 1 13.2 3.0
Alperen Sengun (C) 32:59 21 9 15 60.0% 0 0 0.0% 3 5 60.0% 2 6 8 4 5 1 4 5 19.0 8.0
Steven Adams (C) 27:25 5 2 3 66.7% 0 0 0.0% 1 2 50.0% 5 5 10 2 0 0 1 1 8.3 10.0
Reed Sheppard (PG) 17:33 11 4 9 44.4% 3 7 42.9% 0 0 0.0% 0 3 3 1 1 0 3 1 5.5 -14.0
Josh Okogie (SG) 16:57 4 1 3 33.3% 1 3 33.3% 1 2 50.0% 1 0 1 1 0 1 0 2 3.2 -1.0
Dorian Finney-Smith (PF) 15:53 8 3 5 60.0% 1 2 50.0% 1 1 100.0% 1 2 3 0 0 0 1 1 5.6 6.0
Jae'Sean Tate (SF) 7:38 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -2.0
JD Davison (PG) 4:09 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 0 1 0 0 0 -0.4 -3.0

New Orleans Pelicans Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Trey Murphy III (SF) 62.6% 56.7% 53.3% 26.7% 3.4% 5.9% 4.8% 15.8% 1.4% 2.5% 10.7% 23.6% 123 127 0.6
Zion Williamson (PF) 54.6% 52.9% 0.0% 17.6% 3.9% 17.2% 11.0% 21.2% 1.6% 2.9% 9.8% 29.5% 109 122 -1.9
Saddiq Bey (SF) 62.8% 50.0% 42.9% 57.1% 0.0% 14.3% 7.6% 8.4% 1.7% 0.0% 10.2% 14.8% 125 125 -2.5
Derik Queen (C) 62.5% 62.5% 25.0% 0.0% 0.0% 15.7% 8.4% 28.7% 1.9% 0.0% 20.0% 24.9% 108 124 1.6
Jeremiah Fears (PG) 20.0% 20.0% 40.0% 0.0% 11.5% 20.1% 16.1% 23.4% 0.0% 8.5% 16.7% 25.5% 65 121 -15.3
Yves Missi (C) 62.5% 62.5% 0.0% 0.0% 19.7% 3.4% 11.0% 13.1% 1.6% 5.8% 0.0% 11.6% 154 126 2.3
Jordan Poole (SG) 52.8% 54.5% 45.5% 27.3% 0.0% 16.5% 8.8% 11.0% 0.0% 0.0% 14.0% 25.1% 95 128 -8.9
Micah Peavy (SG) 70.0% 70.0% 40.0% 0.0% 5.5% 9.5% 7.6% 17.5% 4.5% 0.0% 0.0% 10.1% 159 120 5.6
Karlo Matković (PF) 125.0% 125.0% 50.0% 0.0% 0.0% 17.8% 9.5% 0.0% 0.0% 0.0% 0.0% 5.0% 250 127 -2.0
Jordan Hawkins (SG) 46.6% 41.7% 33.3% 16.7% 9.3% 16.2% 13.0% 20.5% 11.7% 0.0% 23.7% 29.0% 89 101 3.7

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jabari Smith Jr. (PF) 70.3% 69.0% 61.9% 19.0% 7.6% 14.5% 10.8% 0.0% 0.0% 1.9% 4.2% 24.1% 148 119 6.1
Amen Thompson (SF) 71.4% 71.4% 7.1% 0.0% 5.2% 18.0% 11.1% 21.8% 1.2% 1.9% 12.5% 16.7% 143 115 5.7
Kevin Durant (PF) 41.8% 30.6% 44.4% 44.4% 8.7% 10.0% 9.3% 27.8% 1.4% 0.0% 12.2% 28.5% 109 118 -3.7
Alperen Sengun (C) 61.0% 60.0% 0.0% 33.3% 6.3% 21.8% 13.5% 18.2% 7.6% 2.3% 18.9% 26.9% 113 99 5.9
Steven Adams (C) 64.4% 66.7% 0.0% 66.7% 19.0% 21.9% 20.4% 8.4% 0.0% 0.0% 20.5% 7.5% 143 118 -1.1
Reed Sheppard (PG) 61.1% 61.1% 77.8% 0.0% 0.0% 20.5% 9.5% 8.0% 2.8% 0.0% 25.0% 28.6% 96 112 -3.4
Josh Okogie (SG) 51.5% 50.0% 100.0% 66.7% 6.2% 0.0% 3.3% 6.7% 0.0% 4.6% 0.0% 9.6% 137 120 -1.8
Dorian Finney-Smith (PF) 73.5% 70.0% 40.0% 20.0% 6.6% 15.1% 10.5% 0.0% 0.0% 0.0% 15.5% 17.0% 131 120 -1.8
Jae'Sean Tate (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 123 -7.8
JD Davison (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.0% 0.0% 0.0% 20.2% 0 97 -14.0