| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 24.7 | 14.0 | 25.0 | 11.0 (27) | 28.0 (5) | -7.85 (28) | 1.38 (2) | -6.47 (26) | 115.2 (17) | 122.8 (30) | -7.6 (28) | 101.7 (4) | .295 (5) | .428 (13) | .581 (16) | .538 (19) | 13.4 (11) | 26.5 (11) | .237 (5) | .575 (30) | 11.6 (5) | 73.8 (16) | .226 (26) |
| SAS | 25.8 | 27.0 | 13.0 | 26.0 (6) | 14.0 (24) | 4.83 (7) | 0.29 (10) | 5.11 (5) | 117.1 (9) | 112.3 (3) | +4.8 (7) | 100.1 (14) | .291 (7) | .417 (16) | .584 (12) | .543 (15) | 12.1 (25) | 26.2 (14) | .231 (7) | .535 (9) | 12.2 (9) | 77.6 (30) | .186 (1) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21:19 | 17.9% | 7.6 | 4.2 | 9.4% | 1.4 | 8.7% | 0.0 | 9.0 | 11.8 | 5.6 | 13.2 |
|
|
33:49 | 23.8% | 19.0 | 4.2 | 6.4% | 7.2 | 30.8% | 1.6 | 26.2 | 23.2 | 11.4 | 30.4 |
|
|
15:37 | 18.3% | 4.6 | 3.0 | 12.9% | 1.2 | 9.4% | 0.6 | 5.8 | 7.6 | 4.2 | 8.8 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
38:26 | 29.1% | 29.4 | 8.4 | 11.7% | 2.4 | 10.3% | 2.6 | 31.8 | 37.8 | 10.8 | 40.2 |
|
|
30:42 | 21.0% | 17.8 | 11.8 | 21.0% | 5.2 | 26.1% | 1.4 | 23.0 | 29.6 | 17.0 | 34.8 |
|
|
27:41 | 22.2% | 13.6 | 3.6 | 6.6% | 1.8 | 8.9% | 1.6 | 15.4 | 17.2 | 5.4 | 19.0 |
|
|
22:06 | 14.3% | 8.8 | 2.6 | 6.8% | 1.4 | 8.5% | 0.8 | 10.2 | 11.4 | 4.0 | 12.8 |
|
|
19:30 | 19.2% | 8.4 | 6.6 | 18.2% | 2.4 | 15.5% | 1.6 | 10.8 | 15.0 | 9.0 | 17.4 |
|
|
24:55 | 14.9% | 8.4 | 2.8 | 5.7% | 2.4 | 11.9% | 1.6 | 10.8 | 11.2 | 5.2 | 13.6 |
|
|
16:40 | 24.0% | 6.2 | 5.4 | 22.3% | 0.8 | 5.5% | 0.4 | 7.0 | 11.6 | 6.2 | 12.4 |
|
|
23:49 | 17.5% | 9.4 | 1.8 | 4.4% | 7.2 | 44.5% | 0.4 | 16.6 | 11.2 | 9.0 | 18.4 |
|
|
21:28 | 19.7% | 10.6 | 2.0 | 5.0% | 3.2 | 20.8% | 2.8 | 13.8 | 12.6 | 5.2 | 15.8 |
|
|
17:57 | 14.4% | 6.6 | 2.6 | 8.2% | 0.4 | 3.7% | 0.8 | 7.0 | 9.2 | 3.0 | 9.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:09 | 11.1% | 6.0 | 8.0 | 17.2% | 1.2 | 7.3% | 0.0 | 7.2 | 14.0 | 9.2 | 15.2 |
|
|
26:27 | 13.0% | 6.0 | 1.0 | 1.9% | 3.0 | 15.5% | 0.8 | 9.0 | 7.0 | 4.0 | 10.0 |
|
|
34:07 | 16.4% | 14.6 | 9.2 | 13.0% | 2.0 | 9.2% | 2.8 | 16.6 | 23.8 | 11.2 | 25.8 |
|
|
33:33 | 22.9% | 14.0 | 6.0 | 8.6% | 5.6 | 28.2% | 0.8 | 19.6 | 20.0 | 11.6 | 25.6 |
|
|
25:58 | 22.4% | 16.4 | 5.2 | 9.4% | 0.2 | 1.2% | 2.0 | 16.6 | 21.6 | 5.4 | 21.8 |
|
|
31:26 | 16.2% | 10.2 | 4.4 | 7.7% | 1.4 | 5.2% | 1.8 | 11.6 | 14.6 | 5.8 | 16.0 |
|
|
25:37 | 35.9% | 22.6 | 7.8 | 15.0% | 1.6 | 16.7% | 1.4 | 24.2 | 30.4 | 9.4 | 32.0 |
|
|
31:00 | 26.9% | 14.0 | 5.6 | 8.7% | 5.2 | 27.1% | 1.2 | 19.2 | 19.6 | 10.8 | 24.8 |
|
|
19:27 | 17.5% | 4.6 | 2.8 | 6.8% | 2.0 | 15.2% | 0.6 | 6.6 | 7.4 | 4.8 | 9.4 |
| Date | Matchup | Score |
|---|---|---|
| Dec 27, 2025 | UTA @ SAS | 127 - 114 |
| Position | UTA | SAS |
|---|---|---|
| PG |
Pts: 26 Reb: 8 Ast: 17 |
Pts: 18 Reb: 26 Ast: 19 |
| SG |
Pts: 24 Reb: 30 Ast: 30 |
Pts: 20 Reb: 26 Ast: 24 |
| SF |
Pts: 30 Reb: 21 Ast: 30 |
Pts: 3 Reb: 11 Ast: 19 |
| PF |
Pts: 6 Reb: 10 Ast: 13 |
Pts: 14 Reb: 16 Ast: 3 |
| C |
Pts: 9 Reb: 7 Ast: 1 |
Pts: 29 Reb: 25 Ast: 24 |