Memphis Grizzlies logo
(22-36)
108
VS
Oct 25, 2024
Houston Rockets logo
(37-22)
128

Memphis Grizzlies Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Desmond Bane (SG) 29:11 17 8 16 50.0% 0 4 0.0% 1 2 50.0% 1 2 3 4 2 2 2 3 12.9 -12.0
Ja Morant (PG) 23:48 24 8 17 47.1% 2 4 50.0% 6 9 66.7% 0 0 0 2 0 0 6 1 9.1 -9.0
Zach Edey (C) 22:35 13 6 10 60.0% 0 0 0.0% 1 3 33.3% 4 5 9 1 1 1 0 4 12.7 -11.0
Santi Aldama (PF) 22:22 2 0 2 0.0% 0 1 0.0% 2 2 100.0% 0 5 5 3 0 2 2 2 2.8 -13.0
Marcus Smart (PG) 20:11 7 1 4 25.0% 1 1 100.0% 4 5 80.0% 0 1 1 2 1 0 2 3 3.7 -15.0
Scotty Pippen Jr. (PG) 24:11 13 4 9 44.4% 2 3 66.7% 3 4 75.0% 0 3 3 4 0 0 1 2 9.8 -13.0
Jake LaRavia (PF) 23:27 6 2 4 50.0% 0 2 0.0% 2 5 40.0% 3 3 6 4 0 0 2 4 5.0 -6.0
John Konchar (SG) 22:07 7 2 3 66.7% 2 3 66.7% 1 2 50.0% 2 4 6 2 2 1 1 2 10.2 -7.0
Jaylen Wells (SG) 21:07 8 3 14 21.4% 1 5 20.0% 1 2 50.0% 2 2 4 0 0 0 0 1 0.6 -4.0
Jay Huff (C) 15:33 8 3 7 42.9% 2 4 50.0% 0 0 0.0% 1 2 3 1 2 2 0 2 8.9 -12.0
Brandon Clarke (PF) 11:54 3 1 5 20.0% 0 1 0.0% 1 2 50.0% 1 2 3 0 0 0 1 1 -0.6 3.0
Yuki Kawamura (PG) 3:34 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 0 0 0 0 0.7 -1.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jabari Smith Jr. (PF) 35:02 14 5 13 38.5% 0 3 0.0% 4 4 100.0% 6 10 16 4 0 2 3 5 13.3 18.0
Jalen Green (SG) 31:45 22 8 21 38.1% 4 8 50.0% 2 6 33.3% 2 4 6 4 3 1 2 3 14.8 19.0
Alperen Sengun (C) 31:42 16 5 13 38.5% 0 2 0.0% 6 8 75.0% 5 10 15 2 1 0 3 5 12.0 17.0
Dillon Brooks (SF) 31:12 18 5 12 41.7% 2 6 33.3% 6 6 100.0% 3 1 4 0 2 0 0 3 14.8 13.0
Fred VanVleet (PG) 30:55 16 5 9 55.6% 5 9 55.6% 1 4 25.0% 0 3 3 3 1 0 0 4 12.9 9.0
Amen Thompson (SF) 24:06 9 2 4 50.0% 0 1 0.0% 5 5 100.0% 3 3 6 3 0 0 8 3 2.9 15.0
Tari Eason (PF) 16:02 13 5 7 71.4% 3 4 75.0% 0 0 0.0% 2 3 5 0 2 1 0 2 14.3 8.0
Cam Whitmore (SF) 13:31 11 5 12 41.7% 0 4 0.0% 1 3 33.3% 1 2 3 0 0 0 1 5 2.1 -2.0
Reed Sheppard (PG) 12:38 6 2 5 40.0% 2 4 50.0% 0 0 0.0% 0 0 0 2 1 0 0 1 5.3 3.0
Jock Landale (C) 6:28 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 2 3 0 0 0 0 0 1.3 -6.0
Jeenathan Williams (SG) 2:13 3 1 1 100.0% 1 1 100.0% 0 0 0.0% 0 2 2 0 0 0 0 0 3.3 2.0
Aaron Holiday (PG) 2:13 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 1 0 0 0 0 0.0 2.0
Jae'Sean Tate (SF) 2:13 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 1 0 0 0 1 0.6 2.0
Jeff Green (PF) 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 0.0
N'Faly Dante (C) 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 0.0

Memphis Grizzlies Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Desmond Bane (SG)
Ja Morant (PG)
Zach Edey (C)
Santi Aldama (PF)
Marcus Smart (PG)
Scotty Pippen Jr. (PG)
Jake LaRavia (PF)
John Konchar (SG)
Jaylen Wells (SG)
Jay Huff (C)
Brandon Clarke (PF)
Yuki Kawamura (PG)

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jabari Smith Jr. (PF)
Jalen Green (SG)
Alperen Sengun (C)
Dillon Brooks (SF)
Fred VanVleet (PG)
Amen Thompson (SF)
Tari Eason (PF)
Cam Whitmore (SF)
Reed Sheppard (PG)
Jock Landale (C)
Jeenathan Williams (SG)
Aaron Holiday (PG)
Jae'Sean Tate (SF)
Jeff Green (PF)
N'Faly Dante (C)