| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 25.2 | 34.0 | 7.0 | 34.0 (1) | 7.0 (30) | 13.22 (1) | -1.12 (28) | 12.1 (1) | 119.8 (5) | 106.8 (1) | +13.0 (1) | 100.0 (15) | .272 (16) | .411 (17) | .603 (3) | .563 (5) | 10.9 (29) | 21.8 (29) | .225 (10) | .520 (2) | 15.7 (30) | 75.2 (25) | .205 (12) |
| MIN | 28.0 | 27.0 | 14.0 | 27.0 (2) | 14.0 (25) | 5.78 (5) | -1.06 (27) | 4.72 (6) | 118.8 (6) | 113.1 (5) | +5.7 (5) | 100.6 (12) | .291 (8) | .427 (14) | .599 (4) | .566 (4) | 12.4 (19) | 26.2 (15) | .219 (12) | .529 (4) | 13.0 (19) | 74.7 (23) | .214 (17) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:17 | 13.8% | 6.6 | 1.6 | 4.8% | 2.6 | 19.7% | 0.6 | 9.2 | 8.2 | 4.2 | 10.8 |
|
|
16:13 | 13.6% | 8.6 | 1.6 | 5.9% | 1.2 | 9.3% | 2.2 | 9.8 | 10.2 | 2.8 | 11.4 |
|
|
25:00 | 15.3% | 8.2 | 4.8 | 10.7% | 0.8 | 3.0% | 1.2 | 9.0 | 13.0 | 5.6 | 13.8 |
|
|
34:33 | 36.9% | 31.0 | 3.6 | 5.5% | 6.2 | 33.0% | 1.2 | 37.2 | 34.6 | 9.8 | 40.8 |
|
|
23:18 | 17.1% | 7.4 | 9.2 | 20.8% | 1.4 | 9.6% | 0.0 | 8.8 | 16.6 | 10.6 | 18.0 |
|
|
31:05 | 18.5% | 16.0 | 9.4 | 16.9% | 1.2 | 6.6% | 0.8 | 17.2 | 25.4 | 10.6 | 26.6 |
|
|
16:05 | 16.1% | 6.4 | 2.2 | 7.1% | 0.4 | 2.7% | 1.2 | 6.8 | 8.6 | 2.6 | 9.0 |
|
|
24:26 | 10.1% | 3.6 | 2.6 | 5.0% | 0.8 | 4.0% | 0.6 | 4.4 | 6.2 | 3.4 | 7.0 |
|
|
25:21 | 17.8% | 10.0 | 4.6 | 9.2% | 2.2 | 12.0% | 1.6 | 12.2 | 14.6 | 6.8 | 16.8 |
|
|
32:59 | 25.6% | 19.4 | 3.4 | 5.2% | 5.8 | 27.5% | 0.4 | 25.2 | 22.8 | 9.2 | 28.6 |
|
|
18:44 | 16.9% | 6.6 | 6.0 | 17.8% | 3.2 | 16.6% | 1.0 | 9.8 | 12.6 | 9.2 | 15.8 |
|
|
15:02 | 13.2% | 6.8 | 3.4 | 13.6% | 0.6 | 7.7% | 1.2 | 7.4 | 10.2 | 4.0 | 10.8 |
|
|
30:27 | 21.6% | 15.4 | 3.6 | 6.8% | 3.6 | 17.0% | 1.2 | 19.0 | 19.0 | 7.2 | 22.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:27 | 15.4% | 15.8 | 4.4 | 6.9% | 5.2 | 18.8% | 4.2 | 21.0 | 20.2 | 9.6 | 25.4 |
|
|
33:55 | 30.6% | 26.8 | 5.0 | 8.3% | 4.2 | 17.2% | 4.0 | 31.0 | 31.8 | 9.2 | 36.0 |
|
|
31:48 | 10.7% | 10.4 | 13.8 | 23.4% | 1.8 | 6.6% | 0.0 | 12.2 | 24.2 | 15.6 | 26.0 |
|
|
32:50 | 17.0% | 17.2 | 4.0 | 6.7% | 2.0 | 7.5% | 1.6 | 19.2 | 21.2 | 6.0 | 23.2 |
|
|
31:32 | 26.7% | 21.4 | 8.4 | 14.5% | 5.4 | 23.0% | 1.8 | 26.8 | 29.8 | 13.8 | 35.2 |
|
|
27:15 | 22.7% | 16.8 | 6.2 | 12.1% | 2.4 | 11.7% | 2.8 | 19.2 | 23.0 | 8.6 | 25.4 |
|
|
15:04 | 27.3% | 10.6 | 1.8 | 6.6% | 4.0 | 32.0% | 2.0 | 14.6 | 12.4 | 5.8 | 16.4 |
| Position | OKC | MIN |
|---|---|---|
| PG |
Pts: 16 Reb: 15 Ast: 22 |
Pts: 1 Reb: 4 Ast: 11 |
| SG |
Pts: 17 Reb: 25 Ast: 27 |
Pts: 30 Reb: 23 Ast: 29 |
| SF |
Pts: 25 Reb: 29 Ast: 23 |
Pts: 6 Reb: 10 Ast: 2 |
| PF |
Pts: 3 Reb: 7 Ast: 4 |
Pts: 9 Reb: 3 Ast: 15 |
| C |
Pts: 19 Reb: 29 Ast: 8 |
Pts: 22 Reb: 5 Ast: 23 |