Dallas Mavericks logo
(26-56)
107
VS
Jan 31, 2026
Houston Rockets logo
(52-30)
111

Dallas Mavericks Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Cooper Flagg (SF) 38:55 34 13 25 52.0% 1 4 25.0% 7 10 70.0% 1 11 12 5 0 1 2 1 26.3 2.0
Max Christie (SG) 32:00 11 4 11 36.4% 3 4 75.0% 0 0 0.0% 0 2 2 1 0 1 2 1 4.5 -7.0
Naji Marshall (SF) 31:39 8 3 11 27.3% 0 1 0.0% 2 6 33.3% 1 7 8 2 0 0 0 1 3.7 -18.0
Daniel Gafford (C) 28:16 16 7 10 70.0% 0 0 0.0% 2 2 100.0% 5 6 11 1 0 0 0 1 17.4 1.0
P.J. Washington (PF) 25:08 9 4 9 44.4% 0 1 0.0% 1 3 33.3% 2 2 4 1 1 0 3 2 3.4 -12.0
Klay Thompson (SF) 27:34 9 3 9 33.3% 3 7 42.9% 0 0 0.0% 1 1 2 0 0 0 2 1 2.5 7.0
Caleb Martin (SF) 16:43 4 1 4 25.0% 1 1 100.0% 1 2 50.0% 1 3 4 5 2 0 0 0 8.3 7.0
Moussa Cisse (C) 13:20 3 1 1 100.0% 0 0 0.0% 1 2 50.0% 0 1 1 1 0 1 0 2 3.2 7.0
Ryan Nembhard (PG) 11:03 0 0 4 0.0% 0 2 0.0% 0 0 0.0% 0 1 1 3 0 1 1 0 -0.7 2.0
Brandon Williams (PG) 8:58 13 5 7 71.4% 2 3 66.7% 1 1 100.0% 0 0 0 0 0 0 1 1 8.7 3.0
Dwight Powell (C) 6:24 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 3 3 0 0 0 0 2 -0.6 -12.0

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Amen Thompson (SF) 40:39 21 7 15 46.7% 0 0 0.0% 7 9 77.8% 5 3 8 9 2 0 0 0 25.2 15.0
Kevin Durant (PF) 38:15 13 6 17 35.3% 1 4 25.0% 0 0 0.0% 0 5 5 8 2 0 1 2 10.8 1.0
Alperen Sengun (C) 34:49 14 6 20 30.0% 0 0 0.0% 2 4 50.0% 6 8 14 7 0 0 2 4 9.5 -3.0
Jabari Smith Jr. (PF) 33:16 19 7 13 53.8% 3 5 60.0% 2 2 100.0% 2 6 8 2 0 3 0 2 18.6 12.0
Tari Eason (PF) 31:24 17 7 15 46.7% 3 5 60.0% 0 0 0.0% 3 4 7 3 2 0 1 4 14.1 5.0
Josh Okogie (SG) 21:21 13 5 11 45.5% 3 6 50.0% 0 0 0.0% 1 4 5 1 1 1 0 4 10.0 1.0
Reed Sheppard (PG) 17:16 6 3 8 37.5% 0 4 0.0% 0 0 0.0% 0 1 1 1 2 1 1 3 3.1 -4.0
Clint Capela (C) 12:42 6 3 6 50.0% 0 0 0.0% 0 0 0.0% 0 4 4 1 1 0 0 1 5.5 5.0
Dorian Finney-Smith (PF) 10:18 2 1 3 33.3% 0 2 0.0% 0 0 0.0% 1 0 1 1 0 1 0 0 2.4 -12.0

Dallas Mavericks Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Cooper Flagg (SF) 57.8% 54.0% 16.0% 40.0% 2.7% 24.7% 14.7% 24.7% 0.0% 1.5% 6.4% 33.8% 120 108 9.4
Max Christie (SG) 50.0% 50.0% 36.4% 0.0% 0.0% 5.5% 3.0% 4.3% 0.0% 1.8% 15.4% 17.0% 88 118 -4.0
Naji Marshall (SF) 29.3% 27.3% 9.1% 54.5% 3.3% 19.3% 12.0% 8.3% 0.0% 0.0% 0.0% 18.1% 76 112 -8.5
Daniel Gafford (C) 73.5% 70.0% 0.0% 20.0% 18.5% 18.5% 18.5% 5.8% 0.0% 0.0% 0.0% 16.1% 162 113 7.2
P.J. Washington (PF) 43.6% 44.4% 11.1% 33.3% 8.3% 6.9% 7.6% 5.7% 1.9% 0.0% 22.5% 22.2% 78 114 -8.2
Klay Thompson (SF) 50.0% 50.0% 77.8% 0.0% 3.8% 3.2% 3.4% 0.0% 0.0% 0.0% 18.2% 16.7% 86 120 -6.4
Caleb Martin (SF) 41.0% 37.5% 25.0% 50.0% 6.2% 15.7% 11.4% 37.7% 5.8% 0.0% 0.0% 12.2% 128 101 14.2
Moussa Cisse (C) 79.8% 100.0% 0.0% 200.0% 0.0% 6.5% 3.6% 9.6% 0.0% 4.4% 0.0% 5.9% 169 115 2.1
Ryan Nembhard (PG) 0.0% 0.0% 50.0% 0.0% 0.0% 7.9% 4.3% 31.8% 0.0% 5.3% 20.0% 19.0% 35 114 -11.7
Brandon Williams (PG) 87.4% 85.7% 42.9% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.8% 39.5% 136 121 21.5
Dwight Powell (C) 0.0% 0.0% 0.0% 0.0% 0.0% 40.9% 22.3% 0.0% 0.0% 0.0% 0.0% 6.6% 0 100 -14.1

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Amen Thompson (SF) 55.4% 46.7% 0.0% 60.0% 10.7% 7.7% 9.4% 28.9% 2.4% 0.0% 0.0% 18.6% 142 112 7.8
Kevin Durant (PF) 38.2% 38.2% 23.5% 0.0% 0.0% 13.6% 6.2% 26.8% 2.5% 0.0% 5.6% 18.7% 97 109 -3.2
Alperen Sengun (C) 32.2% 30.0% 0.0% 20.0% 15.0% 24.0% 19.1% 26.3% 0.0% 0.0% 8.4% 27.2% 90 111 -7.2
Jabari Smith Jr. (PF) 68.4% 65.4% 38.5% 15.4% 5.2% 18.8% 11.4% 8.3% 0.0% 6.3% 0.0% 16.6% 149 108 7.6
Tari Eason (PF) 56.7% 56.7% 33.3% 0.0% 8.3% 13.3% 10.6% 13.4% 3.1% 0.0% 6.3% 20.3% 120 107 2.8
Josh Okogie (SG) 59.1% 59.1% 54.5% 0.0% 4.1% 19.5% 11.1% 6.7% 2.3% 3.3% 0.0% 20.5% 127 104 4.7
Reed Sheppard (PG) 37.5% 37.5% 50.0% 0.0% 0.0% 6.0% 2.8% 7.6% 5.6% 4.0% 11.1% 20.7% 75 100 -6.4
Clint Capela (C) 50.0% 50.0% 0.0% 0.0% 0.0% 32.9% 15.0% 11.2% 3.8% 0.0% 0.0% 18.8% 111 101 1.2
Dorian Finney-Smith (PF) 33.3% 33.3% 66.7% 0.0% 8.5% 0.0% 4.6% 11.6% 0.0% 6.8% 0.0% 11.6% 102 113 -2.6