| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 26.2 | 15.0 | 25.0 | 15.0 (24) | 25.0 (6) | -3.85 (24) | -0.34 (20) | -4.19 (24) | 109.8 (28) | 113.5 (9) | -3.7 (24) | 101.6 (5) | .273 (14) | .358 (26) | .566 (25) | .531 (22) | 13.4 (12) | 22.1 (28) | .207 (18) | .524 (3) | 11.6 (6) | 73.3 (9) | .194 (5) |
| HOU | 26.7 | 23.0 | 14.0 | 26.0 (5) | 11.0 (29) | 7.14 (2) | -1.19 (29) | 5.95 (2) | 121.1 (4) | 113.8 (10) | +7.3 (2) | 95.7 (29) | .275 (13) | .341 (29) | .581 (15) | .545 (13) | 13.3 (13) | 37.8 (1) | .211 (16) | .533 (6) | 12.1 (7) | 74.6 (22) | .196 (7) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:48 | 16.8% | 14.2 | 4.4 | 7.0% | 2.4 | 10.4% | 2.4 | 16.6 | 18.6 | 6.8 | 21.0 |
|
|
31:31 | 26.0% | 16.4 | 10.0 | 16.3% | 2.2 | 9.2% | 0.0 | 18.6 | 26.4 | 12.2 | 28.6 |
|
|
20:33 | 14.4% | 6.6 | 8.0 | 20.9% | 0.2 | 1.5% | 0.0 | 6.8 | 14.6 | 8.2 | 14.8 |
|
|
15:19 | 28.0% | 9.6 | 1.8 | 8.4% | 1.0 | 15.3% | 2.0 | 10.6 | 11.4 | 2.8 | 12.4 |
|
|
17:08 | 10.6% | 3.6 | 5.8 | 17.6% | 1.6 | 10.6% | 0.0 | 5.2 | 9.4 | 7.4 | 11.0 |
|
|
31:40 | 20.0% | 15.6 | 3.8 | 6.5% | 4.4 | 20.8% | 0.8 | 20.0 | 19.4 | 8.2 | 23.8 |
|
|
19:25 | 5.6% | 3.0 | 7.0 | 34.7% | 1.2 | 24.5% | 0.0 | 4.2 | 10.0 | 8.2 | 11.2 |
|
|
25:00 | 21.7% | 13.2 | 2.4 | 5.1% | 1.6 | 9.1% | 3.6 | 14.8 | 15.6 | 4.0 | 17.2 |
|
|
28:43 | 12.9% | 10.0 | 5.2 | 8.9% | 1.0 | 3.9% | 0.4 | 11.0 | 15.2 | 6.2 | 16.2 |
|
|
22:43 | 27.8% | 14.2 | 4.4 | 11.8% | 3.0 | 19.7% | 0.4 | 17.2 | 18.6 | 7.4 | 21.6 |
|
|
34:06 | 23.9% | 18.8 | 6.2 | 9.2% | 5.4 | 23.4% | 1.4 | 24.2 | 25.0 | 11.6 | 30.4 |
|
|
19:42 | 14.9% | 7.4 | 1.8 | 5.1% | 5.0 | 35.4% | 1.2 | 12.4 | 9.2 | 6.8 | 14.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:37 | 27.6% | 28.8 | 8.0 | 10.6% | 3.6 | 16.7% | 2.6 | 32.4 | 36.8 | 11.6 | 40.4 |
|
|
26:35 | 22.5% | 13.4 | 8.6 | 17.2% | 1.8 | 10.8% | 2.0 | 15.2 | 22.0 | 10.4 | 23.8 |
|
|
15:40 | 13.6% | 3.2 | 3.6 | 11.8% | 0.4 | 3.4% | 0.8 | 3.6 | 6.8 | 4.0 | 7.2 |
|
|
27:30 | 19.6% | 15.2 | 7.0 | 21.4% | 5.0 | 21.4% | 0.2 | 20.2 | 22.2 | 12.0 | 27.2 |
|
|
22:53 | 20.2% | 10.6 | 1.8 | 3.7% | 2.0 | 14.2% | 1.8 | 12.6 | 12.4 | 3.8 | 14.4 |
|
|
36:40 | 18.9% | 12.6 | 6.6 | 9.4% | 1.2 | 4.7% | 1.2 | 13.8 | 19.2 | 7.8 | 20.4 |
|
|
39:21 | 23.3% | 23.8 | 9.2 | 12.1% | 4.6 | 20.3% | 0.4 | 28.4 | 33.0 | 13.8 | 37.6 |
|
|
27:13 | 10.5% | 5.4 | 8.8 | 16.9% | 2.2 | 10.7% | 0.0 | 7.6 | 14.2 | 11.0 | 16.4 |
| Position | DAL | HOU |
|---|---|---|
| PG |
Pts: 19 Reb: 13 Ast: 27 |
Pts: 6 Reb: 1 Ast: 3 |
| SG |
Pts: 26 Reb: 21 Ast: 12 |
Pts: 22 Reb: 18 Ast: 4 |
| SF |
Pts: 2 Reb: 8 Ast: 15 |
Pts: 12 Reb: 1 Ast: 12 |
| PF |
Pts: 12 Reb: 18 Ast: 10 |
Pts: 8 Reb: 6 Ast: 11 |
| C |
Pts: 25 Reb: 19 Ast: 29 |
Pts: 2 Reb: 15 Ast: 30 |