| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK | 23.8 | 11.0 | 26.0 | 13.0 (25) | 24.0 (10) | -5.11 (25) | 0.25 (11) | -4.86 (25) | 112.0 (26) | 117.3 (21) | -5.3 (25) | 96.8 (27) | .282 (10) | .481 (2) | .568 (23) | .528 (25) | 14.0 (2) | 25.6 (18) | .221 (11) | .558 (26) | 13.1 (21) | 73.1 (8) | .214 (18) |
| DET | 25.9 | 28.0 | 10.0 | 26.0 (7) | 12.0 (27) | 6.61 (3) | -1.25 (30) | 5.35 (4) | 117.0 (11) | 110.5 (2) | +6.5 (4) | 100.2 (13) | .302 (3) | .352 (27) | .578 (17) | .542 (16) | 13.5 (9) | 31.7 (2) | .227 (9) | .518 (1) | 15.0 (28) | 73.7 (13) | .268 (30) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:09 | 17.5% | 10.2 | 5.8 | 13.6% | 3.2 | 19.7% | 0.2 | 13.4 | 16.0 | 9.0 | 19.2 |
|
|
30:25 | 21.8% | 14.8 | 4.0 | 7.6% | 2.2 | 11.4% | 2.4 | 17.0 | 18.8 | 6.2 | 21.0 |
|
|
25:45 | 14.5% | 8.0 | 3.4 | 7.7% | 3.8 | 21.2% | 0.4 | 11.8 | 11.4 | 7.2 | 15.2 |
|
|
22:54 | 31.1% | 14.0 | 2.6 | 6.5% | 2.0 | 15.8% | 1.6 | 16.0 | 16.6 | 4.6 | 18.6 |
|
|
23:06 | 16.5% | 11.0 | 1.6 | 4.2% | 0.4 | 3.3% | 1.8 | 11.4 | 12.6 | 2.0 | 13.0 |
|
|
15:16 | 19.7% | 6.8 | 1.8 | 9.1% | 0.6 | 10.6% | 1.8 | 7.4 | 8.6 | 2.4 | 9.2 |
|
|
34:35 | 31.8% | 26.8 | 7.8 | 14.1% | 4.0 | 21.6% | 4.2 | 30.8 | 34.6 | 11.8 | 38.6 |
|
|
24:27 | 18.5% | 10.0 | 9.4 | 24.1% | 2.6 | 16.2% | 0.0 | 12.6 | 19.4 | 12.0 | 22.0 |
|
|
23:37 | 21.4% | 10.6 | 3.4 | 7.9% | 4.2 | 28.7% | 2.4 | 14.8 | 14.0 | 7.6 | 18.2 |
|
|
21:17 | 21.3% | 8.4 | 1.2 | 3.4% | 3.4 | 22.5% | 1.2 | 11.8 | 9.6 | 4.6 | 13.0 |
|
|
20:18 | 20.6% | 5.2 | 1.8 | 5.4% | 4.2 | 30.7% | 0.8 | 9.4 | 7.0 | 6.0 | 11.2 |
|
|
19:31 | 13.8% | 6.2 | 1.2 | 3.6% | 0.6 | 5.0% | 0.4 | 6.8 | 7.4 | 1.8 | 8.0 |
|
|
19:13 | 16.1% | 6.6 | 5.6 | 16.0% | 1.0 | 8.6% | 1.0 | 7.6 | 12.2 | 6.6 | 13.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34:06 | 33.3% | 28.2 | 5.4 | 9.2% | 10.2 | 53.3% | 2.2 | 38.4 | 33.6 | 15.6 | 43.8 |
|
|
26:15 | 23.5% | 15.6 | 8.8 | 19.0% | 1.6 | 7.9% | 0.0 | 17.2 | 24.4 | 10.4 | 26.0 |
|
|
27:32 | 15.7% | 11.4 | 3.4 | 6.8% | 0.8 | 4.3% | 2.0 | 12.2 | 14.8 | 4.2 | 15.6 |
|
|
23:22 | 21.9% | 13.0 | 3.0 | 5.9% | 2.6 | 12.2% | 1.0 | 15.6 | 16.0 | 5.6 | 18.6 |
|
|
22:19 | 20.6% | 8.4 | 6.2 | 16.5% | 0.6 | 4.2% | 0.8 | 9.0 | 14.6 | 6.8 | 15.2 |
|
|
20:34 | 20.0% | 8.2 | 2.4 | 6.8% | 1.6 | 10.2% | 0.4 | 9.8 | 10.6 | 4.0 | 12.2 |
|
|
17:22 | 18.0% | 6.6 | 1.6 | 5.7% | 3.0 | 22.7% | 1.0 | 9.6 | 8.2 | 4.6 | 11.2 |
|
|
24:15 | 18.9% | 12.4 | 2.4 | 6.2% | 1.4 | 9.0% | 2.8 | 13.8 | 14.8 | 3.8 | 16.2 |
|
|
28:18 | 16.8% | 13.4 | 4.2 | 8.8% | 1.0 | 5.1% | 1.0 | 14.4 | 17.6 | 5.2 | 18.6 |
|
|
23:14 | 17.9% | 8.4 | 7.2 | 19.3% | 3.0 | 19.1% | 0.2 | 11.4 | 15.6 | 10.2 | 18.6 |
|
|
26:54 | 18.9% | 9.4 | 5.6 | 13.5% | 2.8 | 15.0% | 0.0 | 12.2 | 15.0 | 8.4 | 17.8 |
|
|
20:21 | 19.4% | 9.8 | 2.4 | 8.3% | 5.4 | 32.0% | 1.8 | 15.2 | 12.2 | 7.8 | 17.6 |
| Date | Matchup | Score |
|---|---|---|
| Nov 07, 2025 | DET @ BRK | 125 - 107 |
| Position | BRK | DET |
|---|---|---|
| PG |
Pts: 8 Reb: 16 Ast: 20 |
Pts: 23 Reb: 28 Ast: 28 |
| SG |
Pts: 8 Reb: 19 Ast: 7 |
Pts: 2 Reb: 1 Ast: 1 |
| SF |
Pts: 23 Reb: 15 Ast: 14 |
Pts: 26 Reb: 13 Ast: 7 |
| PF |
Pts: 24 Reb: 19 Ast: 28 |
Pts: 7 Reb: 5 Ast: 5 |
| C |
Pts: 21 Reb: 10 Ast: 22 |
Pts: 5 Reb: 17 Ast: 7 |