NBA PORTAL / RESEARCH DESK
Brooklyn Nets at Philadelphia 76ers.
November 22, 2024
VISITOR
Brooklyn Nets
26-56
Final box score
98
:
113
Fri, Nov 22, 2024
HOME
Philadelphia 76ers
24-58
TRADITIONAL BOX SCORE
Brooklyn Nets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:54 | 37 | 14 | 21 | 66.7% | 9 | 13 | 69.2% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 28.8 | -9.0 | |
| 34:11 | 8 | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 0 | 3 | 3 | 7 | 0 | 1 | 7 | 2 | 3.0 | 1.0 | |
| 29:53 | 18 | 6 | 15 | 40.0% | 2 | 7 | 28.6% | 4 | 4 | 100.0% | 1 | 2 | 3 | 7 | 0 | 0 | 7 | 2 | 8.3 | -10.0 | |
| 26:13 | 2 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 2.7 | -20.0 | |
| 25:40 | 5 | 2 | 6 | 33.3% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2.5 | -2.0 | |
| 22:13 | 12 | 6 | 9 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 12.6 | 2.0 | |
| 20:38 | 6 | 3 | 7 | 42.9% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6.4 | -9.0 | |
| 18:35 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 2.8 | -6.0 | |
| 15:39 | 6 | 3 | 7 | 42.9% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 1.4 | -21.0 | |
| 11:04 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.4 | -1.0 |
TRADITIONAL BOX SCORE
Philadelphia 76ers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:40 | 30 | 11 | 20 | 55.0% | 6 | 11 | 54.5% | 2 | 3 | 66.7% | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 22.2 | 8.0 | |
| 31:05 | 10 | 4 | 12 | 33.3% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 3 | 8 | 11 | 3 | 1 | 1 | 2 | 3 | 8.3 | 10.0 | |
| 29:39 | 10 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 8.1 | 25.0 | |
| 26:30 | 26 | 11 | 17 | 64.7% | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 1 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 26.8 | 19.0 | |
| 25:37 | 11 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 5 | 4 | 9 | 3 | 2 | 2 | 2 | 4 | 13.6 | 21.0 | |
| 21:30 | 9 | 3 | 9 | 33.3% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.0 | -4.0 | |
| 19:34 | 5 | 1 | 9 | 11.1% | 0 | 6 | 0.0% | 3 | 4 | 75.0% | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 5.1 | 5.0 | |
| 18:22 | 2 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2.9 | -5.0 | |
| 16:55 | 10 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 10.2 | 5.0 | |
| 12:08 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.8 | -9.0 |
ADVANCED BOX SCORE
Brooklyn Nets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Philadelphia 76ers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.