| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 24.7 | 14.0 | 25.0 | 11.0 (27) | 28.0 (5) | -7.85 (28) | 1.38 (2) | -6.47 (26) | 115.2 (17) | 122.8 (30) | -7.6 (28) | 101.7 (4) | .295 (5) | .428 (13) | .581 (16) | .538 (19) | 13.4 (11) | 26.5 (11) | .237 (5) | .575 (30) | 11.6 (5) | 73.8 (16) | .226 (26) |
| IND | 26.2 | 9.0 | 31.0 | 11.0 (28) | 29.0 (4) | -7.58 (27) | 0.55 (7) | -7.02 (28) | 109.4 (30) | 116.9 (19) | -7.5 (27) | 100.7 (10) | .273 (15) | .406 (20) | .553 (30) | .513 (30) | 12.4 (21) | 23.1 (26) | .212 (15) | .547 (20) | 12.5 (13) | 73.7 (15) | .242 (29) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21:19 | 17.9% | 7.6 | 4.2 | 9.4% | 1.4 | 8.7% | 0.0 | 9.0 | 11.8 | 5.6 | 13.2 |
|
|
33:49 | 23.8% | 19.0 | 4.2 | 6.4% | 7.2 | 30.8% | 1.6 | 26.2 | 23.2 | 11.4 | 30.4 |
|
|
15:37 | 18.3% | 4.6 | 3.0 | 12.9% | 1.2 | 9.4% | 0.6 | 5.8 | 7.6 | 4.2 | 8.8 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
38:26 | 29.1% | 29.4 | 8.4 | 11.7% | 2.4 | 10.3% | 2.6 | 31.8 | 37.8 | 10.8 | 40.2 |
|
|
30:42 | 21.0% | 17.8 | 11.8 | 21.0% | 5.2 | 26.1% | 1.4 | 23.0 | 29.6 | 17.0 | 34.8 |
|
|
27:41 | 22.2% | 13.6 | 3.6 | 6.6% | 1.8 | 8.9% | 1.6 | 15.4 | 17.2 | 5.4 | 19.0 |
|
|
22:06 | 14.3% | 8.8 | 2.6 | 6.8% | 1.4 | 8.5% | 0.8 | 10.2 | 11.4 | 4.0 | 12.8 |
|
|
19:30 | 19.2% | 8.4 | 6.6 | 18.2% | 2.4 | 15.5% | 1.6 | 10.8 | 15.0 | 9.0 | 17.4 |
|
|
24:55 | 14.9% | 8.4 | 2.8 | 5.7% | 2.4 | 11.9% | 1.6 | 10.8 | 11.2 | 5.2 | 13.6 |
|
|
16:40 | 24.0% | 6.2 | 5.4 | 22.3% | 0.8 | 5.5% | 0.4 | 7.0 | 11.6 | 6.2 | 12.4 |
|
|
23:49 | 17.5% | 9.4 | 1.8 | 4.4% | 7.2 | 44.5% | 0.4 | 16.6 | 11.2 | 9.0 | 18.4 |
|
|
21:28 | 19.7% | 10.6 | 2.0 | 5.0% | 3.2 | 20.8% | 2.8 | 13.8 | 12.6 | 5.2 | 15.8 |
|
|
17:57 | 14.4% | 6.6 | 2.6 | 8.2% | 0.4 | 3.7% | 0.8 | 7.0 | 9.2 | 3.0 | 9.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23:51 | 18.1% | 13.8 | 2.8 | 7.6% | 1.4 | 9.3% | 2.2 | 15.2 | 16.6 | 4.2 | 18.0 |
|
|
29:25 | 21.3% | 15.4 | 4.6 | 9.1% | 2.6 | 13.1% | 1.8 | 18.0 | 20.0 | 7.2 | 22.6 |
|
|
19:29 | 25.2% | 11.4 | 1.8 | 4.8% | 6.2 | 51.1% | 0.8 | 17.6 | 13.2 | 8.0 | 19.4 |
|
|
32:46 | 23.0% | 19.2 | 4.0 | 6.5% | 9.2 | 41.7% | 2.4 | 28.4 | 23.2 | 13.2 | 32.4 |
|
|
32:24 | 21.6% | 14.6 | 6.2 | 10.9% | 3.6 | 14.5% | 2.8 | 18.2 | 20.8 | 9.8 | 24.4 |
|
|
22:42 | 10.2% | 5.8 | 2.8 | 6.8% | 1.8 | 9.8% | 1.4 | 7.6 | 8.6 | 4.6 | 10.4 |
|
|
33:27 | 31.1% | 23.6 | 8.0 | 13.8% | 4.4 | 22.1% | 1.0 | 28.0 | 31.6 | 12.4 | 36.0 |
|
|
27:23 | 23.8% | 14.0 | 6.7 | 14.1% | 1.7 | 8.9% | 1.0 | 15.7 | 20.7 | 8.3 | 22.3 |
|
|
20:14 | 16.7% | 8.4 | 4.4 | 11.1% | 2.4 | 15.8% | 2.0 | 10.8 | 12.8 | 6.8 | 15.2 |
|
|
15:07 | 20.5% | 5.2 | 7.2 | 20.9% | 0.8 | 7.2% | 0.0 | 6.0 | 12.4 | 8.0 | 13.2 |
|
|
16:45 | 18.5% | 9.2 | 4.0 | 11.4% | 0.6 | 3.9% | 1.8 | 9.8 | 13.2 | 4.6 | 13.8 |
|
|
21:10 | 12.7% | 6.4 | 6.8 | 18.7% | 1.6 | 9.7% | 0.8 | 8.0 | 13.2 | 8.4 | 14.8 |
| Date | Matchup | Score |
|---|---|---|
| Nov 11, 2025 | IND @ UTA | 128 - 152 |
| Position | UTA | IND |
|---|---|---|
| PG |
Pts: 26 Reb: 8 Ast: 17 |
Pts: 15 Reb: 17 Ast: 13 |
| SG |
Pts: 24 Reb: 30 Ast: 30 |
Pts: 14 Reb: 17 Ast: 21 |
| SF |
Pts: 30 Reb: 21 Ast: 30 |
Pts: 19 Reb: 24 Ast: 8 |
| PF |
Pts: 6 Reb: 10 Ast: 13 |
Pts: 22 Reb: 15 Ast: 17 |
| C |
Pts: 9 Reb: 7 Ast: 1 |
Pts: 12 Reb: 9 Ast: 9 |