Golden State Warriors logo
(37-45)
101
VS
Feb 05, 2026
Phoenix Suns logo
(45-37)
97

Golden State Warriors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Gui Santos (PF) 35:56 18 6 9 66.7% 3 6 50.0% 3 5 60.0% 0 4 4 7 1 1 4 2 16.3 2.0
Pat Spencer (PG) 32:24 20 6 11 54.5% 6 10 60.0% 2 2 100.0% 1 5 6 4 2 0 4 2 16.9 -3.0
Moses Moody (SG) 30:54 6 2 7 28.6% 2 7 28.6% 0 0 0.0% 0 8 8 1 0 1 1 1 4.3 4.0
De'Anthony Melton (PG) 24:43 17 6 14 42.9% 2 9 22.2% 3 4 75.0% 0 2 2 1 3 0 2 1 11.1 21.0
Draymond Green (PF) 24:07 5 1 3 33.3% 1 3 33.3% 2 2 100.0% 0 5 5 1 0 0 1 0 4.5 -1.0
Al Horford (C) 27:56 13 4 10 40.0% 2 5 40.0% 3 5 60.0% 2 2 4 4 0 1 2 1 9.9 0.0
Will Richard (SG) 27:17 7 2 6 33.3% 1 4 25.0% 2 2 100.0% 3 0 3 2 1 0 0 2 7.3 16.0
Gary Payton II (SG) 18:49 15 6 11 54.5% 3 6 50.0% 0 0 0.0% 3 5 8 1 1 1 0 1 15.3 4.0
Brandin Podziemski (SG) 12:11 0 0 3 0.0% 0 3 0.0% 0 0 0.0% 1 2 3 1 0 0 1 1 -1.5 -21.0
Quinten Post (PF) 5:43 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 2 2 1 0 0 0 1 -0.5 -2.0

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Dillon Brooks (SF) 35:13 24 10 24 41.7% 2 6 33.3% 2 3 66.7% 1 5 6 1 1 0 2 3 11.5 -6.0
Collin Gillespie (PG) 33:24 11 4 12 33.3% 3 10 30.0% 0 0 0.0% 2 1 3 4 1 0 1 0 8.7 -10.0
Grayson Allen (SG) 32:32 21 7 17 41.2% 5 13 38.5% 2 2 100.0% 1 4 5 4 1 0 3 1 14.2 4.0
Royce O'Neale (SF) 27:11 9 3 7 42.9% 3 6 50.0% 0 0 0.0% 0 1 1 5 0 0 1 1 7.7 -5.0
Mark Williams (C) 22:47 11 5 6 83.3% 0 0 0.0% 1 1 100.0% 2 8 10 0 0 1 1 3 11.1 6.0
Jordan Goodwin (PG) 29:22 6 2 6 33.3% 2 6 33.3% 0 0 0.0% 0 2 2 2 2 0 0 3 5.4 7.0
Oso Ighodaro (PF) 24:51 6 3 4 75.0% 0 0 0.0% 0 0 0.0% 0 5 5 1 2 0 2 2 5.8 -12.0
Jamaree Bouyea (PG) 19:31 4 2 3 66.7% 0 0 0.0% 0 0 0.0% 0 3 3 4 2 0 1 1 7.0 4.0
Ryan Dunn (SF) 12:25 5 2 3 66.7% 1 2 50.0% 0 0 0.0% 0 2 2 1 1 0 1 0 5.0 0.0
Isaiah Livers (PF) 2:44 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 1 -0.4 -8.0

Golden State Warriors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Gui Santos (PF) 80.4% 83.3% 66.7% 55.6% 0.0% 13.0% 6.5% 37.4% 1.5% 3.4% 26.3% 20.3% 128 110 7.8
Pat Spencer (PG) 84.2% 81.8% 90.9% 18.2% 3.6% 18.1% 10.8% 24.6% 3.3% 0.0% 25.2% 23.6% 125 107 9.0
Moses Moody (SG) 42.9% 42.9% 100.0% 0.0% 0.0% 30.3% 15.2% 5.2% 0.0% 4.0% 12.5% 12.5% 83 110 -6.0
De'Anthony Melton (PG) 53.9% 50.0% 64.3% 28.6% 0.0% 9.5% 4.7% 9.1% 6.6% 0.0% 11.3% 34.6% 98 101 0.2
Draymond Green (PF) 64.4% 50.0% 100.0% 66.7% 0.0% 24.3% 12.1% 6.4% 0.0% 0.0% 20.5% 9.7% 114 114 -4.9
Al Horford (C) 53.3% 50.0% 50.0% 50.0% 8.4% 8.4% 8.4% 26.3% 0.0% 4.4% 14.1% 24.4% 113 114 0.0
Will Richard (SG) 50.9% 41.7% 66.7% 33.3% 12.9% 0.0% 6.4% 11.9% 2.0% 0.0% 0.0% 12.1% 140 114 -1.3
Gary Payton II (SG) 68.2% 68.2% 54.5% 0.0% 18.7% 31.1% 24.9% 14.4% 2.9% 6.5% 0.0% 28.1% 143 101 16.7
Brandin Podziemski (SG) 0.0% 0.0% 100.0% 0.0% 9.6% 19.2% 14.4% 11.9% 0.0% 0.0% 25.0% 15.8% 37 115 -20.2
Quinten Post (PF) 0.0% 0.0% 100.0% 0.0% 0.0% 41.0% 20.5% 25.4% 0.0% 0.0% 0.0% 16.8% 40 111 -16.6

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Dillon Brooks (SF) 47.4% 45.8% 25.0% 12.5% 3.3% 16.6% 10.0% 5.6% 1.5% 0.0% 7.3% 38.5% 89 116 -7.7
Collin Gillespie (PG) 45.8% 45.8% 83.3% 0.0% 7.0% 3.5% 5.3% 17.8% 1.6% 0.0% 7.7% 19.3% 104 120 -1.7
Grayson Allen (SG) 58.7% 55.9% 76.5% 11.8% 3.6% 14.4% 9.0% 21.3% 1.7% 0.0% 14.4% 31.9% 107 116 2.8
Royce O'Neale (SF) 64.3% 64.3% 85.7% 0.0% 0.0% 4.3% 2.2% 27.0% 0.0% 0.0% 12.5% 14.6% 128 124 2.8
Mark Williams (C) 85.4% 83.3% 0.0% 16.7% 10.3% 41.1% 25.7% 0.0% 0.0% 10.0% 13.4% 16.2% 148 108 1.7
Jordan Goodwin (PG) 50.0% 50.0% 100.0% 0.0% 0.0% 8.0% 4.0% 9.4% 3.7% 0.0% 0.0% 10.1% 111 113 -1.1
Oso Ighodaro (PF) 75.0% 75.0% 0.0% 0.0% 0.0% 23.6% 11.8% 6.0% 4.4% 0.0% 33.3% 12.0% 95 106 -1.8
Jamaree Bouyea (PG) 66.7% 66.7% 0.0% 0.0% 0.0% 18.0% 9.0% 29.7% 5.5% 0.0% 25.0% 10.2% 129 105 5.7
Ryan Dunn (SF) 83.3% 83.3% 66.7% 0.0% 0.0% 18.9% 9.4% 12.8% 4.4% 0.0% 25.0% 16.0% 119 108 7.2
Isaiah Livers (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 124 -15.0