Miami Heat logo
(43-39)
96
VS
Feb 06, 2026
Boston Celtics logo
(56-26)
98

Miami Heat Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Andrew Wiggins (SF) 38:22 26 10 16 62.5% 5 7 71.4% 1 2 50.0% 1 5 6 0 2 0 1 2 20.8 5.0
Norman Powell (SG) 34:57 24 9 15 60.0% 3 7 42.9% 3 3 100.0% 1 2 3 4 4 0 3 2 21.4 1.0
Bam Adebayo (C) 34:39 16 5 13 38.5% 2 6 33.3% 4 6 66.7% 0 7 7 1 1 0 0 2 11.1 8.0
Davion Mitchell (PG) 29:30 13 5 11 45.5% 2 6 33.3% 1 2 50.0% 0 2 2 6 0 1 2 3 9.2 5.0
Pelle Larsson (SG) 11:37 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 5 5 3 0 0 2 2 0.8 15.0
Jaime Jaquez Jr. (SF) 31:02 11 4 9 44.4% 1 3 33.3% 2 3 66.7% 1 6 7 7 0 0 2 2 10.5 -6.0
Simone Fontecchio (SF) 19:28 2 0 5 0.0% 0 3 0.0% 2 2 100.0% 1 1 2 0 1 1 0 1 0.8 -8.0
Dru Smith (SG) 18:31 2 1 4 25.0% 0 1 0.0% 0 0 0.0% 3 1 4 1 0 0 1 1 1.3 -7.0
Kel'el Ware (C) 9:32 2 1 5 20.0% 0 2 0.0% 0 0 0.0% 2 3 5 0 1 0 1 1 0.8 -2.0
Nikola Jović (PF) 6:22 0 0 5 0.0% 0 4 0.0% 0 0 0.0% 0 0 0 1 0 1 0 0 -2.1 -14.0
Myron Gardner (SF) 6:00 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 1 0 1 0 0 0 0 2 -0.8 -7.0

Boston Celtics Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Derrick White (SG) 41:16 21 6 20 30.0% 4 12 33.3% 5 5 100.0% 1 2 3 5 1 4 0 1 17.6 6.0
Sam Hauser (PF) 35:18 2 1 7 14.3% 0 6 0.0% 0 0 0.0% 1 2 3 2 1 1 0 2 1.1 3.0
Jaylen Brown (SF) 33:05 29 11 25 44.0% 1 7 14.3% 6 10 60.0% 1 6 7 2 0 1 7 2 11.1 -16.0
Neemias Queta (C) 21:50 2 1 2 50.0% 0 0 0.0% 0 0 0.0% 4 7 11 1 0 0 2 4 3.0 -6.0
Luka Garza (C) 10:09 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 3 3 0 0 0 0 1 2.2 -7.0
Payton Pritchard (PG) 35:38 24 8 15 53.3% 4 6 66.7% 4 4 100.0% 0 1 1 1 1 0 2 3 15.5 4.0
Nikola Vučević (C) 27:53 11 4 8 50.0% 0 1 0.0% 3 4 75.0% 6 6 12 4 2 0 2 1 15.0 11.0
Baylor Scheierman (SG) 18:38 5 2 4 50.0% 1 3 33.3% 0 0 0.0% 0 7 7 2 1 1 0 0 8.2 17.0
Hugo González (SG) 16:13 2 1 2 50.0% 0 1 0.0% 0 0 0.0% 0 3 3 0 1 0 1 2 1.1 -2.0

Miami Heat Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Andrew Wiggins (SF) 77.0% 78.1% 43.8% 12.5% 2.7% 13.9% 8.2% 0.0% 2.7% 0.0% 5.6% 21.5% 135 105 10.6
Norman Powell (SG) 73.5% 70.0% 46.7% 20.0% 2.9% 6.1% 4.5% 24.3% 5.9% 0.0% 15.5% 25.5% 126 100 13.8
Bam Adebayo (C) 51.2% 46.2% 46.2% 46.2% 0.0% 21.5% 10.5% 4.9% 1.5% 0.0% 0.0% 20.8% 108 104 0.5
Davion Mitchell (PG) 54.7% 54.5% 54.5% 18.2% 0.0% 7.2% 3.5% 36.3% 0.0% 3.4% 14.4% 21.7% 108 111 0.5
Pelle Larsson (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 45.9% 22.5% 35.4% 0.0% 0.0% 100.0% 8.0% 61 98 -7.6
Jaime Jaquez Jr. (SF) 53.3% 50.0% 33.3% 33.3% 3.3% 20.6% 11.8% 37.6% 0.0% 0.0% 16.2% 18.3% 113 108 2.2
Simone Fontecchio (SF) 17.0% 0.0% 60.0% 40.0% 5.2% 5.5% 5.4% 0.0% 2.6% 5.1% 0.0% 14.0% 52 105 -8.6
Dru Smith (SG) 25.0% 25.0% 25.0% 0.0% 16.5% 5.8% 11.3% 8.0% 0.0% 0.0% 20.0% 12.5% 81 114 -9.0
Kel'el Ware (C) 20.0% 20.0% 40.0% 0.0% 21.4% 33.6% 27.4% 0.0% 5.4% 0.0% 16.7% 29.1% 55 91 -15.2
Nikola Jović (PF) 0.0% 0.0% 80.0% 0.0% 0.0% 0.0% 0.0% 21.5% 0.0% 15.7% 0.0% 36.3% 14 108 -23.1
Myron Gardner (SF) 0.0% 0.0% 100.0% 0.0% 17.0% 0.0% 8.7% 0.0% 0.0% 0.0% 0.0% 7.7% 63 115 -18.1

Boston Celtics Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Derrick White (SG) 47.3% 40.0% 60.0% 25.0% 2.6% 4.9% 3.8% 20.8% 1.3% 10.6% 0.0% 23.4% 119 103 8.7
Sam Hauser (PF) 14.3% 14.3% 85.7% 0.0% 3.0% 5.8% 4.4% 8.1% 1.5% 3.1% 0.0% 8.6% 59 107 -6.7
Jaylen Brown (SF) 49.3% 46.0% 28.0% 40.0% 3.2% 18.5% 11.0% 15.2% 0.0% 3.3% 19.2% 48.0% 86 106 -4.8
Neemias Queta (C) 50.0% 50.0% 0.0% 0.0% 19.5% 32.7% 26.3% 6.7% 0.0% 0.0% 50.0% 8.0% 92 103 -7.8
Luka Garza (C) 100.0% 100.0% 0.0% 0.0% 0.0% 30.2% 15.4% 0.0% 0.0% 0.0% 0.0% 4.3% 200 104 -2.5
Payton Pritchard (PG) 71.6% 66.7% 40.0% 26.7% 0.0% 2.9% 1.5% 5.6% 1.4% 0.0% 10.7% 22.9% 132 110 4.9
Nikola Vučević (C) 56.4% 50.0% 12.5% 50.0% 23.0% 22.0% 22.5% 24.5% 3.7% 0.0% 17.0% 18.4% 124 98 8.2
Baylor Scheierman (SG) 62.5% 62.5% 75.0% 0.0% 0.0% 38.4% 19.6% 17.3% 2.8% 5.9% 0.0% 9.4% 146 92 11.1
Hugo González (SG) 50.0% 50.0% 50.0% 0.0% 0.0% 18.9% 9.7% 0.0% 3.2% 0.0% 33.3% 8.1% 64 100 -5.8