| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 25.9 | 28.0 | 10.0 | 26.0 (7) | 12.0 (27) | 6.61 (3) | -1.25 (30) | 5.35 (4) | 117.0 (11) | 110.5 (2) | +6.5 (4) | 100.2 (13) | .302 (3) | .352 (27) | .578 (17) | .542 (16) | 13.5 (9) | 31.7 (2) | .227 (9) | .518 (1) | 15.0 (28) | 73.7 (13) | .268 (30) |
| CHO | 23.9 | 14.0 | 26.0 | 19.0 (18) | 21.0 (12) | -0.53 (17) | -0.62 (23) | -1.14 (19) | 117.1 (10) | 117.7 (22) | -0.6 (18) | 98.4 (26) | .264 (17) | .462 (4) | .584 (13) | .545 (14) | 13.6 (8) | 28.9 (7) | .214 (14) | .554 (25) | 11.3 (4) | 76.1 (29) | .187 (2) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
34:06 | 33.3% | 28.2 | 5.4 | 9.2% | 10.2 | 53.3% | 2.2 | 38.4 | 33.6 | 15.6 | 43.8 |
|
|
26:15 | 23.5% | 15.6 | 8.8 | 19.0% | 1.6 | 7.9% | 0.0 | 17.2 | 24.4 | 10.4 | 26.0 |
|
|
27:32 | 15.7% | 11.4 | 3.4 | 6.8% | 0.8 | 4.3% | 2.0 | 12.2 | 14.8 | 4.2 | 15.6 |
|
|
23:22 | 21.9% | 13.0 | 3.0 | 5.9% | 2.6 | 12.2% | 1.0 | 15.6 | 16.0 | 5.6 | 18.6 |
|
|
22:19 | 20.6% | 8.4 | 6.2 | 16.5% | 0.6 | 4.2% | 0.8 | 9.0 | 14.6 | 6.8 | 15.2 |
|
|
20:34 | 20.0% | 8.2 | 2.4 | 6.8% | 1.6 | 10.2% | 0.4 | 9.8 | 10.6 | 4.0 | 12.2 |
|
|
17:22 | 18.0% | 6.6 | 1.6 | 5.7% | 3.0 | 22.7% | 1.0 | 9.6 | 8.2 | 4.6 | 11.2 |
|
|
24:15 | 18.9% | 12.4 | 2.4 | 6.2% | 1.4 | 9.0% | 2.8 | 13.8 | 14.8 | 3.8 | 16.2 |
|
|
28:18 | 16.8% | 13.4 | 4.2 | 8.8% | 1.0 | 5.1% | 1.0 | 14.4 | 17.6 | 5.2 | 18.6 |
|
|
23:14 | 17.9% | 8.4 | 7.2 | 19.3% | 3.0 | 19.1% | 0.2 | 11.4 | 15.6 | 10.2 | 18.6 |
|
|
26:54 | 18.9% | 9.4 | 5.6 | 13.5% | 2.8 | 15.0% | 0.0 | 12.2 | 15.0 | 8.4 | 17.8 |
|
|
20:21 | 19.4% | 9.8 | 2.4 | 8.3% | 5.4 | 32.0% | 1.8 | 15.2 | 12.2 | 7.8 | 17.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:24 | 35.0% | 21.2 | 5.2 | 10.6% | 5.4 | 43.7% | 4.0 | 26.6 | 26.4 | 10.6 | 31.8 |
|
|
31:12 | 17.4% | 14.8 | 6.6 | 12.0% | 3.8 | 19.3% | 1.8 | 18.6 | 21.4 | 10.4 | 25.2 |
|
|
30:51 | 11.4% | 9.6 | 10.6 | 19.1% | 2.4 | 10.7% | 0.0 | 12.0 | 20.2 | 13.0 | 22.6 |
|
|
28:15 | 28.0% | 17.4 | 5.2 | 10.3% | 3.4 | 18.0% | 3.0 | 20.8 | 22.6 | 8.6 | 26.0 |
|
|
20:27 | 28.3% | 14.2 | 2.0 | 5.2% | 2.6 | 21.8% | 1.2 | 16.8 | 16.2 | 4.6 | 18.8 |
|
|
15:52 | 11.5% | 4.4 | 1.8 | 6.0% | 0.6 | 3.6% | 1.0 | 5.0 | 6.2 | 2.4 | 6.8 |
|
|
16:16 | 15.3% | 5.0 | 4.6 | 16.5% | 0.8 | 7.1% | 0.8 | 5.8 | 9.6 | 5.4 | 10.4 |
|
|
22:56 | 24.2% | 8.8 | 2.6 | 5.7% | 2.8 | 17.3% | 1.2 | 11.6 | 11.4 | 5.4 | 14.2 |
|
|
17:13 | 18.1% | 7.4 | 6.0 | 20.7% | 0.6 | 5.7% | 0.4 | 8.0 | 13.4 | 6.6 | 14.0 |
|
|
28:41 | 21.9% | 16.4 | 5.2 | 9.6% | 4.2 | 24.3% | 2.4 | 20.6 | 21.6 | 9.4 | 25.8 |
|
|
21:40 | 10.2% | 6.6 | 4.6 | 10.0% | 0.8 | 4.9% | 0.0 | 7.4 | 11.2 | 5.4 | 12.0 |
|
|
23:01 | 10.7% | 5.8 | 3.4 | 8.0% | 3.4 | 18.5% | 1.2 | 9.2 | 9.2 | 6.8 | 12.6 |
| Date | Matchup | Score |
|---|---|---|
| Dec 20, 2025 | CHO @ DET | 86 - 112 |
| Position | DET | CHO |
|---|---|---|
| PG |
Pts: 23 Reb: 28 Ast: 28 |
Pts: 17 Reb: 2 Ast: 23 |
| SG |
Pts: 2 Reb: 1 Ast: 1 |
Pts: 7 Reb: 22 Ast: 18 |
| SF |
Pts: 26 Reb: 13 Ast: 7 |
Pts: 9 Reb: 2 Ast: 3 |
| PF |
Pts: 7 Reb: 5 Ast: 5 |
Pts: 26 Reb: 29 Ast: 21 |
| C |
Pts: 5 Reb: 17 Ast: 7 |
Pts: 7 Reb: 1 Ast: 3 |