| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 24.6 | 20.0 | 22.0 | 20.0 (16) | 22.0 (11) | -0.6 (18) | 0.41 (9) | -0.19 (16) | 115.0 (18) | 115.6 (16) | -0.6 (17) | 102.4 (2) | .235 (28) | .428 (12) | .588 (8) | .558 (7) | 12.7 (15) | 22.1 (27) | .182 (28) | .551 (24) | 13.7 (24) | 73.4 (10) | .218 (20) |
| PHI | 25.5 | 22.0 | 16.0 | 21.0 (15) | 17.0 (22) | 1.95 (12) | -0.31 (19) | 1.64 (13) | 115.8 (14) | 113.9 (11) | +1.9 (12) | 99.2 (19) | .281 (11) | .410 (19) | .573 (21) | .529 (24) | 12.2 (24) | 27.2 (8) | .230 (8) | .529 (5) | 12.9 (17) | 73.0 (7) | .217 (19) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:30 | 25.0% | 20.6 | 5.0 | 8.3% | 3.6 | 15.9% | 3.0 | 24.2 | 25.6 | 8.6 | 29.2 |
|
|
34:46 | 15.6% | 12.0 | 8.0 | 12.8% | 7.0 | 27.2% | 0.0 | 19.0 | 20.0 | 15.0 | 27.0 |
|
|
34:03 | 26.1% | 19.4 | 9.0 | 14.0% | 6.0 | 26.8% | 1.4 | 25.4 | 28.4 | 15.0 | 34.4 |
|
|
23:21 | 15.0% | 6.2 | 2.6 | 6.5% | 1.6 | 9.4% | 1.0 | 7.8 | 8.8 | 4.2 | 10.4 |
|
|
28:33 | 28.4% | 20.2 | 3.2 | 5.8% | 3.4 | 19.5% | 2.2 | 23.6 | 23.4 | 6.6 | 26.8 |
|
|
33:37 | 17.5% | 12.2 | 8.0 | 12.8% | 4.8 | 19.0% | 1.6 | 17.0 | 20.2 | 12.8 | 25.0 |
|
|
27:21 | 18.8% | 14.0 | 5.6 | 10.6% | 1.2 | 10.7% | 2.2 | 15.2 | 19.6 | 6.8 | 20.8 |
|
|
28:10 | 27.9% | 20.8 | 1.0 | 2.1% | 10.0 | 48.2% | 2.6 | 30.8 | 21.8 | 11.0 | 31.8 |
|
|
19:56 | 7.9% | 4.0 | 4.8 | 16.1% | 1.4 | 5.7% | 0.6 | 5.4 | 8.8 | 6.2 | 10.2 |
|
|
22:15 | 13.5% | 13.0 | 1.0 | 2.3% | 2.4 | 15.7% | 3.2 | 15.4 | 14.0 | 3.4 | 16.4 |
|
|
19:08 | 24.7% | 12.4 | 1.4 | 4.3% | 1.6 | 14.0% | 2.0 | 14.0 | 13.8 | 3.0 | 15.4 |
|
|
19:21 | 29.0% | 13.4 | 3.2 | 8.6% | 1.4 | 10.2% | 2.2 | 14.8 | 16.6 | 4.6 | 18.0 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19:17 | 8.0% | 4.2 | 3.8 | 10.8% | 0.4 | 2.5% | 0.0 | 4.6 | 8.0 | 4.2 | 8.4 |
|
|
38:14 | 28.5% | 30.0 | 3.6 | 5.9% | 4.4 | 21.0% | 3.8 | 34.4 | 33.6 | 8.0 | 38.0 |
|
|
22:39 | 15.4% | 5.0 | 3.8 | 10.2% | 0.4 | 2.9% | 0.4 | 5.4 | 8.8 | 4.2 | 9.2 |
|
|
22:22 | 15.1% | 9.0 | 5.8 | 14.8% | 0.4 | 2.4% | 0.6 | 9.4 | 14.8 | 6.2 | 15.2 |
|
|
33:07 | 33.2% | 27.0 | 8.8 | 15.8% | 3.2 | 16.0% | 0.6 | 30.2 | 35.8 | 12.0 | 39.0 |
|
|
32:25 | 21.4% | 15.8 | 5.4 | 9.3% | 4.6 | 20.2% | 2.0 | 20.4 | 21.2 | 10.0 | 25.8 |
|
|
28:58 | 15.5% | 11.4 | 3.4 | 7.8% | 1.8 | 9.8% | 1.4 | 13.2 | 14.8 | 5.2 | 16.6 |
|
|
38:56 | 17.5% | 13.6 | 5.8 | 8.8% | 7.0 | 25.6% | 2.6 | 20.6 | 19.4 | 12.8 | 26.4 |
| Position | ATL | PHI |
|---|---|---|
| PG |
Pts: 22 Reb: 10 Ast: 7 |
Pts: 30 Reb: 23 Ast: 6 |
| SG |
Pts: 6 Reb: 15 Ast: 10 |
Pts: 19 Reb: 27 Ast: 23 |
| SF |
Pts: 15 Reb: 19 Ast: 26 |
Pts: 1 Reb: 3 Ast: 5 |
| PF |
Pts: 25 Reb: 30 Ast: 30 |
Pts: 23 Reb: 27 Ast: 26 |
| C |
Pts: 11 Reb: 26 Ast: 6 |
Pts: 20 Reb: 14 Ast: 18 |